Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | ALQALLAF Tareq | U / 1 | ZFA | Philadelphia | KUW | |
2 | CHASE William (Will) | B16 / 2 | UNAT / ACN | Georgia | USA | |
3 | HANSSEN Noah | U / 8 | SALLEPALASZ / TRIWEAPONFC | Maryland | USA | |
4 | CARRIER Stephen | U / 16 | NOFC | Louisiana | USA |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HANSSEN Noah SALLEPALASZ / Maryland / USA |
1 | V5 | D0 | D1 | 1 | 0.33 | 6 | 12 | -6 | ||
CARRIER Stephen NOFC / Louisiana / USA |
2 | D2 | D0 | D0 | 0 | 0.00 | 2 | 15 | -13 | ||
ALQALLAF Tareq ZFA / Philadelphia / KUW |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 3 | +12 | ||
CHASE William (Will) Georgia / USA |
4 | V5 | V5 | D3 | 2 | 0.67 | 13 | 6 | +7 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALQALLAF Tareq | U / 1 | ZFA | Philadelphia | KUW | 3 | 1.00 | 15 | 3 | +12 | Advanced |
2 | CHASE William (Will) | B16 / 2 | UNAT / ACN | Georgia | USA | 2 | 0.67 | 13 | 6 | +7 | Advanced |
3 | HANSSEN Noah | U / 8 | SALLEPALASZ / TRIWEAPONFC | Maryland | USA | 1 | 0.33 | 6 | 12 | -6 | Advanced |
4 | CARRIER Stephen | U / 16 | NOFC | Louisiana | USA | 0 | 0.00 | 2 | 15 | -13 | Advanced |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HANSSEN Noah SALLEPALASZ / Maryland / USA |
1 | V5 | D0 | D0 | 1 | 0.33 | 5 | 13 | -8 | ||
CARRIER Stephen NOFC / Louisiana / USA |
2 | D3 | D0 | D0 | 0 | 0.00 | 3 | 15 | -12 | ||
ALQALLAF Tareq ZFA / Philadelphia / KUW |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 2 | +13 | ||
CHASE William (Will) Georgia / USA |
4 | V5 | V5 | D2 | 2 | 0.67 | 12 | 5 | +7 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALQALLAF Tareq | U / 1 | ZFA | Philadelphia | KUW | 6 | 1.00 | 30 | 5 | +25 | Advanced |
2 | CHASE William (Will) | B16 / 2 | UNAT / ACN | Georgia | USA | 4 | 0.67 | 25 | 11 | +14 | Advanced |
3 | HANSSEN Noah | U / 8 | SALLEPALASZ / TRIWEAPONFC | Maryland | USA | 2 | 0.33 | 11 | 25 | -14 | Advanced |
4 | CARRIER Stephen | U / 16 | NOFC | Louisiana | USA | 0 | 0.00 | 5 | 30 | -25 | Advanced |
Semi-Finals | Finals | |
(1)
ALQALLAF Tareq
ZFA / Philadelphia / KUW |
||
(1)
ALQALLAF Tareq
ZFA / Philadelphia / KUW |
||
(4)
CARRIER Stephen
NOFC / Louisiana / USA |
15 - 2 Ref: VAN DER WEGE Gary M. VANDERWEGE / South TX / USA Video: CROCKET Anne R. Green Mt. / USA |
|
(2)
CHASE William (Will)
Georgia / USA |
||
(3)
HANSSEN Noah
SALLEPALASZ / Maryland / USA |
15 - 13 Ref: CROCKET Anne R. Green Mt. / USA Video: MEEHAN Justin X. Oregon / USA |
|
(2)
CHASE William (Will)
Georgia / USA |
||
(2)
CHASE William (Will)
Georgia / USA |
15 - 4 Ref: MEEHAN Justin X. Oregon / USA Video: CROCKET Anne R. Green Mt. / USA |
|
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | CHASE William (Will) | UNAT / ACN | Georgia | USA | B16 | |
2 | ALQALLAF Tareq | ZFA | Philadelphia | KUW | U | |
3T | HANSSEN Noah | SALLEPALASZ / TRIWEAPONFC | Maryland | USA | U | |
3T | CARRIER Stephen | NOFC | Louisiana | USA | U |