| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | JI Cody Walter | C18 / 1 | NELLYA | Georgia | USA | |
| 2 | CHAN Matthew | D19 / 2 | KUFA | New Jersey | USA | |
| 3 | KOGAN Benjamin | E19 / 3 | DYNAMOFC | New England | USA | |
| 4 | SHIRPAL Oleksandr | E19 / 4 | DYNAMOFC | New England | USA | |
| 5 | MORRILL William | E19 / 5 | TIMMOREHOUSE | Metro NYC | USA | |
| 6 | WILSON Jude | E19 / 6 | COBRAFC | New Jersey | USA | |
| 7 | CHON Taylor | U / 7 | GFA | North TX | USA | |
| 8 | MAKLIN Edward | E19 / 8 | DYNAMOFC | New England | USA | |
| 9 | JIANG Anthony | D19 / 9 | SPARTAK | San Diego | USA | |
| 10 | YUN Jake | U / 10 | PDXFENCING | Oregon | USA | |
| 11 | WANG Eric | D19 / 11 | LAGUNAFC | Orange Coast | USA | |
| 12 | FENG Leo | E19 / 12 | MIRACLEFC | Virginia | USA | |
| 13 | YUN Jaesun | E19 / 13 | LAGUNAFC | Orange Coast | USA | |
| 14 | HUANG Ethan | U / 14 | LILOVFA | New Jersey | USA | |
| 15 | BERRIO Carter | E19 / 15 | ALLEFENCING | Gold Coast | USA | |
| 16 | LUO George | U / 16 | PDXFENCING | Oregon | USA | |
| 17 | KAKEHI Nicholas | U / 17 | PDXFENCING | Oregon | USA | |
| 18 | LEE Justin | U / 18 | NAZLYMOVFF / GFA | Virginia | USA | |
| 19 | ROSBERG Dashiell | U / 19 | HALBERSTADT | Northern CA | USA | |
| 20 | SIMAK Joseph | U / 20 | CAPITALFA | Capitol | USA | |
| 21 | XU Andrew | U / 21 | PDXFENCING | Oregon | USA | |
| 22 | KIM Shaun | U / 23 | TIMMOREHOUSE | Connecticut | USA | |
| 23 | ZUBATIY Samuel | E19 / 24 | SPARTAK | San Diego | USA | |
| 24 | KIM Alexander | U / 25 | GFA | North TX | USA | |
| 25 | NAZLYMOV Andrei | U / 26 | NAZLYMOVFF | Capitol | USA | |
| 26 | WOODWARD Connor | U / 27 | MIDSOUTHFC | N. Carolina | USA | |
| 27 | PATIL Aaryan | U / 28 | LAGUNAFC | Orange Coast | USA | |
| 28 | MCCARTHY Gabriel | U / 29 | TIMMOREHOUSE | Metro NYC | USA | |
| 29 | JEFFRY Nicholas | U / 30 | HALBERSTADT | Northern CA | USA | |
| 30 | LIU Christopher | U / 31 | CARDINALFC / ARSENALFC | Central CA | USA | |
| 31 | ERMAKOV Lev | U / 32 | FAODENVER | Colorado | USA | |
| 32 | BUCHMANN Finn | U / 34 | KUFA / MANHATTANFC | Metro NYC | USA | |
| 33 | HUANG Alexander | U / 35 | MANHATTANFC | Metro NYC | USA | |
| 34 | HONG Steven | U / 36 | ARSENALFC | Georgia | USA | |
| 35 | AVAKIAN Alec | U / 37 | WESTCOASTFA | Southern CA | USA | |
| 36 | TASIKAS Stylianos | U / 38 | ROCHESTERFC | Western NY | USA | |
| 37 | HUANG Connor | U / 39 | DYNAMOFC | New England | USA | |
| 38 | HOLZ William | U / 41 | PREMIERFA | Mt. Valley | USA | |
| 39 | EICHHORN Lukas | U / 41 | NELLYA | Georgia | USA | |
| 40 | QIU Nathan | U / 45 | SPARTAK | San Diego | USA | |
| 41 | CHOI Silas | U / 45 | LONESTARFC | North TX | USA | |
| 42 | CHAN Aidan | U / 45 | WESTCOASTFA | Southern CA | USA | |
| 43 | AKS Ari | U / 45 | LINCOLNSQUARE | Illinois | USA | |
| 44 | TURCK Caspar | U / 49 | LILOVFA | New Jersey | USA | |
| 45 | HUNG Samuel | U / 50 | ALLEFENCING | Gold Coast | USA | |
| 46 | OH Triton | U / 50 | TIMMOREHOUSE | Metro NYC | USA | |
| 47 | ZHOU James | U / 50 | KAIROS | North TX | USA | |
| 48 | LEE Christopher | U / 54 | LAGUNAFC | San Diego | USA | |
| 49 | ATANASSOV Vasil | E18 / 55 | OREGONFA | Oregon | USA | |
| 50 | SHOMAN Zachary | U / 56 | COBRAFC | New Jersey | USA | |
| 51 | WANG Robert | U / 56 | TIMMOREHOUSE | Connecticut | USA | |
| 52 | BONIFIELD Arthur | U / 58 | MANHATTANFC | Metro NYC | USA | |
| 53 | LEE Derek | U / 59 | MANHATTANFC | Metro NYC | USA | |
| 54 | GIANETTO Ethan | U / 59 | SALLED'ASARO | Southern CA | USA | |
| 55 | RICHARDS Jackson | U / 59 | NMFC/DUKECTY / FAODENVER | New Mexico | USA | |
| 56 | ZHENG Edward | U / 62 | LILOVFA | New Jersey | USA | |
| 57 | HAN Edward | U / 63 | MIDWESTFC | Illinois | USA | |
| 58 | BAE Jason | U / 63 | ZETAFENCING | New England | USA | |
| 59 | GAO Albert | U / 66 | TEAMTOUCHEFC | San Diego | USA | |
| 60 | LEE Aydan | U / 67 | CAPITALFA | Capitol | USA | |
| 61 | MALONE Gregory | U / 68 | SHERIDANFA | Metro NYC | USA | |
| 62 | CHTERENTAL Alex | U / 68 | DYNAMOFC | New England | USA | |
| 63 | GILSON Lucas | U / 70 | LILOVFA | New Jersey | USA | |
| 64 | ZHANG Ethan | U / 70 | ARSENALFC | Georgia | USA | |
| 65 | CANNON Logan | U / 70 | CFAFLLC | Columbus OH | USA | |
| 66 | SULLIVAN Aidan | U / 70 | ISLANDFC | Long Island | USA | |
| 67 | HJERPE Wade | U / 70 | PHX | Arizona | USA | |
| 68 | LUTHRA Arjun | U / 75 | SHERIDANFA | Metro NYC | USA | |
| 69 | JEFFRY Christian | U / 75 | HALBERSTADT | Northern CA | USA | |
| 70 | WANG Nicolas | U / 75 | RENAISSANCE | Michigan | USA | |
| 71 | SHOMAN Noah | U / 79 | COBRAFC | New Jersey | USA | |
| 72 | BABAYEV Gabriel | U / 79 | STAMFORDFC | Connecticut | USA | |
| 73 | HOLZ Daniel | E19 / 81 | PREMIERFA | Mt. Valley | USA | |
| 74 | TRAN Tripp | U / 81 | ENGARDEFENC | Central FL | USA | |
| 75 | WEBER Mattias | U / 81 | MISSIONFC | Long Island | USA | |
| 76 | MORALES Jonathan | U / 84 | INTLFENCECLB | New England | USA | |
| 77 | HU Christopher | U / 85 | RESEARCHTRI | N. Carolina | USA | |
| 78 | DUCKETT Myles | U / 86 | TIMMOREHOUSE | Connecticut | USA | |
| 79 | FIELDS Matthew | U / 87 | TIMMOREHOUSE | Metro NYC | USA | |
| 80 | SIMMONS John | U / 88 | FAOBOSTON | New England | USA | |
| 81 | WU Richard | U / 88 | ARSENALFC | Georgia | USA | |
| 82 | HUANG Maxwell | U / 90 | COBRAFC | New Jersey | USA | |
| 83 | KILGALLEN William | U / 91 | ZETAFENCING | New England | USA | |
| 84 | GONZALEZ Emilio | U / 94 | TIMMOREHOUSE | Metro NYC | USA | |
| 85 | SAVOY Luca | U / 95 | Huds-Berks | USA | ||
| 86 | DENG Andrew | U / 95 | INTEGRITY | New Jersey | USA | |
| 87 | MAY Griffin | U / 97 | NELLYA | Georgia | USA | |
| 88 | KUSHKOV Daniel | U / 99 | DYNAMOFC | New England | USA | |
| 89 | NOURELDIN Gabriel | U / 100 | SHERIDANWSTC | West-Rock | USA | |
| 90 | CLARK Gabriel | U / 101 | TIMMOREHOUSE | Metro NYC | USA | |
| 91 | LIU Mingyang Ryan | U / 101 | PREMIERFC | New Jersey | USA | |
| 92 | DENBROEDER Ronald (Mackie) | U / 103 | DEVLYFC-PA | Philadelphia | USA | |
| 93 | SHTEIN Yan | U / 103 | DYNAMOFC | New England | USA | |
| 94 | CHEEMA Hyder | U / 110 | OREGONFA | Oregon | USA | |
| 95 | PENG Bryan | U / 112 | ZETAFENCING | New England | USA | |
| 96 | ZENG Noah | U / 112 | KUFA | New Jersey | USA | |
| 97 | LAU Justin | U / 117 | ISLANDFC | Long Island | USA | |
| 98 | ZHANG Derek | U / 118 | ARSENALFC | Georgia | USA | |
| 99 | LEE Aidan | U / 119 | NELLYA | Georgia | USA | |
| 100 | CARTAGENA Caden | U / 120 | NELLYA | Georgia | USA | |
| 101 | ETIN Ari | U / 121 | MIDSOUTHFC | N. Carolina | USA | |
| 102 | SKARBONKIEWICZ Maksymilian | U | OREGONFA | Oregon | USA | |
| 103 | GUREVICH Savely | U | ALLEFENCING | Gold Coast | USA | |
| 104 | MURDOCH ROY Charlie | U | CONCORDFC | Northeast | USA | |
| 105 | PARADIS Emmit | U | LINCOLNSQUARE | Illinois | USA | |
| 106 | YAN William | U | NAZLYMOVFF | Capitol | USA | |
| 107 | MAHAPATRA SAMARTH | U | PREMFENCALL | Georgia | USA | |
| 108 | BONETTI Brayden | U | INTEGRITY | New Jersey | USA | |
| 109 | FELDMAN Drew | U | FAP / AMFC | Philadelphia | USA | |
| 110 | BOUKHTIN Maxim | U | CFAFLLC | Columbus OH | USA | |
| 111 | GERSTMANN Max | U | CFAFLLC | Columbus OH | USA | |
| 112 | BOULAIS Andrew | U | ROCHESTERFC | Western NY | USA | |
| 113 | DALAL Rohan | U | DEVLYFC-PA | Philadelphia | USA | |
| 114 | KIM Maxwell | U | AGFC (CA) | Southern CA | USA | |
| 115 | VOSS Jeffer | U | AFFA | New Jersey | USA | |
| 116 | KLEIMAN Jakob | U | CARDINALFC | Central CA | USA | |
| 117 | HU-VAN REETH Alexander | U | CFAFLLC | Columbus OH | USA | |
| 118 | DOWNEY Baran | U | MANHATTANFC | Metro NYC | USA | |
| 119 | LIN Daniel | U | CARDINALFC | Central CA | USA | |
| 120 | ANTHONY Devyn | U | COBRAFC | New Jersey | USA | |
| 121 | STONE Esmond | U | CARDINALFC | Central CA | USA | |
| 122 | MEHTA Krish | U | MIDSOUTHFC | N. Carolina | USA | |
| 123 | LINDSEY Aiden | U | LAGUNAFC | Orange Coast | USA | |
| 124 | SIDDIQUI Shayan | U | RENAISSANCE | Michigan | USA | |
| 125 | BRADFORD Tucker | U | CUTTINGEDGE | North TX | USA | |
| 126 | CHENG Cody | U | ISLANDFC | Long Island | USA | |
| 127 | CHEN Lohen | U | TEAMTOUCHEFC | San Diego | USA | |
| 128 | KIM Benjamin | U | AGFC (CA) | Southern CA | USA | |
| 129 | SHIPITSIN Alexander | U | DYNAMOFC | New England | USA | |
| 130 | FIRSTMAN William | U | NELLYA | Georgia | USA | |
| 131 | ANDRES Michael | U | SALLED'ASARO | Southern CA | USA | |
| 132 | YU Thomas | U | RENAISSANCE | Michigan | USA | |
| 133 | MEDVEDEV Michail | U | MISSIONFC | Long Island | USA | |
| 134 | LARRAZOLO Vincent | U | VACADEMYFENC | Virginia | USA | |
| 135 | GOLDIN Lucca | U | SAS | Western WA | USA | |
| 136 | HUANG Alex | U | LILOVFA | New Jersey | USA | |
| 137 | PREUD'HOMME Guillaume | U | MIDSOUTHFC | N. Carolina | USA | |
| 138 | PANDEY Neil | U | KUFA | New Jersey | USA | |
| 139 | SU Landon | U | MIRACLEFC | Virginia | USA | |
| 140 | BROU Inkosi | U | TIMMOREHOUSE | Connecticut | USA | |
| 141 | CHICA - HERRERA Brian | U | SHERIDANFRHL | Metro NYC | USA | |
| 142 | KOCHENSPARGER III Robert | U | NELLYA | Georgia | USA | |
| 143 | LIN Philip | U | STAMFORDFC | Connecticut | USA | |
| 144 | GUO Ethan | U | SANDIEGOFC | San Diego | USA | |
| 145 | LIN Hadrian | U | PREMIERFC | New Jersey | USA | |
| 146 | JOO Jeein | U | SALLED'ASARO | Orange Coast | USA | |
| 147 | BUKOWSKI Broghan | U | NAZLYMOVFF | Capitol | USA | |
| 148 | CHENG Hong | U | AFFA | New Jersey | USA | |
| 149 | HOUTZ Mitchell | U | FAODENVER | Colorado | USA | |
| 150 | TAO Jeffrey | U | TEAMTOUCHEFC | San Diego | USA | |
| 151 | SHINCHUK Daniel | U | DYNAMOFC | New England | USA | |
| 152 | CRAIG Samuel | U | LONESTARFC | North TX | USA | |
| 153 | PERRON Robert | U | ZETAFENCING | New England | USA | |
| 154 | TANNER Jackson | U | LAIFC | Southern CA | USA | |
| 155 | RAMANAN Govind | U | CARDINALFC | Northern CA | USA | |
| 156 | BELL III Alfred (Tripp) | U | ALLEFENCING | Central FL | USA | |
| 157 | PILAT Matthew | U | BERGENFC | New Jersey | USA | |
| 158 | LEMPERT Adam | U | ISLANDFC | Long Island | USA | |
| 159 | LEWALLEN Reece | U | PDXFENCING | Oregon | USA | |
| 160 | WASSERMAN Aiden | U | TIMMOREHOUSE | West-Rock | USA | |
| 161 | BULLARD Nicholas | U | INDYSABRE | Indiana | USA | |
| 162 | GAO Andrew | U | MIRACLEFC | Virginia | USA | |
| 163 | SUSTAR Mir | U | LINCOLNSQUARE | Illinois | USA | |
| 164 | MACHADO Brody | U | KNIGHTSSIENA | S. Carolina | USA | |
| 165 | BERA Enzo | U | TIMMOREHOUSE | Metro NYC | USA | |
| 166 | QI Eric | U | ENGARDEFENC | Central FL | USA | |
| 167 | CHANG Yuyang | U | PREMIERFC | Philadelphia | USA | |
| 168 | CAMPO Alexander | U | BERGENFC | New Jersey | USA | |
| 169 | THORNHILL Kwasi | U | S. Carolina | USA | ||
| 170 | CHOW William | U | LAGUNAFC | Orange Coast | USA | |
| 171 | RASMUSSEN Oliver | U | CARDINALFC | Central CA | USA | |
| 172 | NIETO Titus | U | GOLDENSABRE | San Diego | USA | |
| 173 | GAUVEY Kieran | U | NAZLYMOVFF / TRIWEAPONFC | Maryland | USA | |
| 174 | GAINES Isaac | U | SANDIEGOFC | San Diego | USA | |
| 175 | RADY-PENTEK Charles | U | PHX | Arizona | USA | |
| 176 | ARROYO Santiago | U | AGFC (CA) | Southern CA | USA | |
| 177 | SKIMEL Michael | U | FAODENVER | Colorado | USA | |
| 178 | STURN Oliver | U | STAMFORDFC | Connecticut | USA | |
| 179 | KALPATHY Rohit | U | FIT | North TX | USA | |
| 180 | LAGASSE Jack | U | DOWNEASTSCHL | Northeast | USA | |
| 181 | ZHANG William | U | REDSTARCHICG | Illinois | USA | |
| 182 | SUGIURA Samuel | U | THRUSTFA | West-Rock | USA | |
| 183 | NORBORG Domingo | U | LINCOLNSQUARE | Illinois | USA | |
| 184 | KERCHER Alexander | U | TEXASFENCING | South TX | USA | |
| 185 | SABINO David | U | CARDINALFC | Northern CA | USA | |
| 186 | HENDERSON Jack | U | LINCOLNSQUARE | Illinois | USA | |
| 187 | SMINK Oliver | U | ROCHESTERFC | Western NY | USA | |
| 188 | MCGUIRE Christian | U | STOCCATAFAC | Central FL | USA | |
| 189 | OSENAR Sam | U | PDXFENCING | Oregon | USA | |
| 190 | LO Konnor | U | GOLDENSABRE | San Diego | USA | |
| 191 | PI Alexander | U | OREGONFA | Oregon | USA | |
| 192 | HIREMATH Kushal | U | MIDSOUTHFC | N. Carolina | USA | |
| 193 | LEUNG cameron | U | CARDINALFC | Central CA | USA | |
| 194 | KAUFMAN Wyatt | U | SAS | Western WA | USA | |
| 195 | PENG Victor | U | AFFA | New Jersey | USA | |
| 196 | CHEN Jia Tao | U | NELLYA | Georgia | USA |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAN Edward MIDWESTFC / Illinois / USA |
1 | V5 | D1 | V5 | D1 | D2 | V5 | 3 | 0.50 | 19 | 26 | -7 | ||
| THORNHILL Kwasi S. Carolina / USA |
2 | D4 | V5 | V5 | D4 | D1 | V5 | 3 | 0.50 | 24 | 23 | +1 | ||
| ZHENG Edward LILOVFA / New Jersey / USA |
3 | V5 | D4 | V5 | D1 | V5 | V5 | 4 | 0.67 | 25 | 18 | +7 | ||
| CHOW William LAGUNAFC / Orange Coast / USA |
4 | D4 | D2 | D3 | D0 | D3 | D2 | 0 | 0.00 | 14 | 30 | -16 | ||
| JI Cody Walter NELLYA / Georgia / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
| DALAL Rohan DEVLYFC-PA / Philadelphia / USA |
6 | V5 | V5 | D2 | V5 | D1 | V5 | 4 | 0.67 | 23 | 18 | +5 | ||
| BOULAIS Andrew ROCHESTERFC / Western NY / USA |
7 | D3 | D2 | D2 | V5 | D0 | D2 | 1 | 0.17 | 14 | 27 | -13 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAE Jason ZETAFENCING / New England / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 18 | +12 | ||
| BERA Enzo TIMMOREHOUSE / Metro NYC / USA |
2 | D4 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 26 | 18 | +8 | ||
| GERSTMANN Max CFAFLLC / Columbus OH / USA |
3 | D1 | D1 | D4 | D2 | D0 | V5 | 1 | 0.17 | 13 | 29 | -16 | ||
| RICHARDS Jackson NMFC/DUKECTY / New Mexico / USA |
4 | D2 | D2 | V5 | V5 | D2 | V5 | 3 | 0.50 | 21 | 24 | -3 | ||
| RASMUSSEN Oliver CARDINALFC / Central CA / USA |
5 | D4 | D4 | V5 | D1 | D2 | D2 | 1 | 0.17 | 18 | 27 | -9 | ||
| CHAN Matthew KUFA / New Jersey / USA |
6 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 11 | +18 | ||
| KIM Maxwell AGFC (CA) / Southern CA / USA |
7 | D3 | D1 | D4 | D4 | V5 | D0 | 1 | 0.17 | 17 | 27 | -10 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOGAN Benjamin DYNAMOFC / New England / USA |
1 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 14 | +14 | ||
| GAO Albert TEAMTOUCHEFC / San Diego / USA |
2 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 16 | +10 | ||
| GAUVEY Kieran NAZLYMOVFF / Maryland / USA |
3 | D3 | D0 | V5 | V5 | D0 | D1 | 2 | 0.33 | 14 | 22 | -8 | ||
| CHANG Yuyang PREMIERFC / Philadelphia / USA |
4 | D0 | D1 | D1 | D0 | D1 | D2 | 0 | 0.00 | 5 | 30 | -25 | ||
| LEE Derek MANHATTANFC / Metro NYC / USA |
5 | D3 | D4 | D1 | V5 | D2 | V5 | 2 | 0.33 | 20 | 23 | -3 | ||
| BOUKHTIN Maxim CFAFLLC / Columbus OH / USA |
6 | V5 | D2 | V5 | V5 | V5 | D2 | 4 | 0.67 | 24 | 16 | +8 | ||
| VOSS Jeffer AFFA / New Jersey / USA |
7 | D2 | D4 | V5 | V5 | D3 | V5 | 3 | 0.50 | 24 | 20 | +4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLEIMAN Jakob CARDINALFC / Central CA / USA |
1 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 16 | +10 | ||
| BONIFIELD Arthur MANHATTANFC / Metro NYC / USA |
2 | D3 | D1 | V5 | V5 | V5 | V5 | 4 | 0.67 | 24 | 22 | +2 | ||
| LEE Aydan CAPITALFA / Capitol / USA |
3 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
| SHIRPAL Oleksandr DYNAMOFC / New England / USA |
4 | D3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.67 | 27 | 17 | +10 | ||
| FELDMAN Drew FAP / Philadelphia / USA |
5 | D2 | D4 | D4 | D0 | V5 | V5 | 2 | 0.33 | 20 | 27 | -7 | ||
| CAMPO Alexander BERGENFC / New Jersey / USA |
6 | D2 | D1 | D1 | D1 | D3 | D2 | 0 | 0.00 | 10 | 30 | -20 | ||
| QI Eric ENGARDEFENC / Central FL / USA |
7 | D1 | D3 | D2 | D2 | D4 | V5 | 1 | 0.17 | 17 | 27 | -10 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HU-VAN REETH Alexander CFAFLLC / Columbus OH / USA |
1 | V5 | V5 | D2 | D2 | D1 | D1 | 2 | 0.33 | 16 | 26 | -10 | ||
| NIETO Titus GOLDENSABRE / San Diego / USA |
2 | D2 | D3 | D3 | V5 | D0 | V5 | 2 | 0.33 | 18 | 24 | -6 | ||
| GIANETTO Ethan SALLED'ASARO / Southern CA / USA |
3 | D4 | V5 | V5 | V5 | D3 | V5 | 4 | 0.67 | 27 | 16 | +11 | ||
| MACHADO Brody KNIGHTSSIENA / S. Carolina / USA |
4 | V5 | V5 | D1 | V5 | D2 | V5 | 4 | 0.67 | 23 | 18 | +5 | ||
| BONETTI Brayden INTEGRITY / New Jersey / USA |
5 | V5 | D0 | D2 | D2 | D0 | V5 | 2 | 0.33 | 14 | 25 | -11 | ||
| MORRILL William TIMMOREHOUSE / Metro NYC / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
| CHTERENTAL Alex DYNAMOFC / New England / USA |
7 | V5 | D4 | D0 | D1 | D3 | D0 | 1 | 0.17 | 13 | 26 | -13 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALONE Gregory SHERIDANFA / Metro NYC / USA |
1 | V5 | D4 | V5 | D3 | V5 | V5 | 4 | 0.67 | 27 | 18 | +9 | ||
| WANG Robert TIMMOREHOUSE / Connecticut / USA |
2 | D4 | D2 | D4 | D1 | V5 | V5 | 2 | 0.33 | 21 | 20 | +1 | ||
| LIN Daniel CARDINALFC / Central CA / USA |
3 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 16 | +11 | ||
| MAHAPATRA SAMARTH PREMFENCALL / Georgia / USA |
4 | D1 | V5 | D4 | D2 | V5 | V5 | 3 | 0.50 | 22 | 21 | +1 | ||
| WILSON Jude COBRAFC / New Jersey / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| SUSTAR Mir LINCOLNSQUARE / Illinois / USA |
6 | D1 | D0 | D0 | D2 | D0 | D1 | 0 | 0.00 | 4 | 30 | -26 | ||
| GAINES Isaac SANDIEGOFC / San Diego / USA |
7 | D2 | D0 | D1 | D0 | D3 | V5 | 1 | 0.17 | 11 | 26 | -15 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADY-PENTEK Charles PHX / Arizona / USA |
1 | V5 | D1 | V5 | V5 | V5 | D0 | 4 | 0.67 | 21 | 18 | +3 | ||
| ZHANG Ethan ARSENALFC / Georgia / USA |
2 | D1 | V5 | D3 | D0 | V5 | D1 | 2 | 0.33 | 15 | 23 | -8 | ||
| GAO Andrew MIRACLEFC / Virginia / USA |
3 | V5 | D2 | V5 | D1 | V5 | D0 | 3 | 0.50 | 18 | 22 | -4 | ||
| DOWNEY Baran MANHATTANFC / Metro NYC / USA |
4 | D1 | V5 | D2 | D1 | V5 | D0 | 2 | 0.33 | 14 | 25 | -11 | ||
| SHOMAN Zachary COBRAFC / New Jersey / USA |
5 | D2 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 26 | 13 | +13 | ||
| YAN William NAZLYMOVFF / Capitol / USA |
6 | D4 | D1 | D4 | D2 | D1 | D0 | 0 | 0.00 | 12 | 30 | -18 | ||
| CHON Taylor GFA / North TX / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEWALLEN Reece PDXFENCING / Oregon / USA |
1 | D4 | D3 | D3 | V5 | V5 | D1 | 2 | 0.33 | 21 | 25 | -4 | ||
| STONE Esmond CARDINALFC / Central CA / USA |
2 | V5 | D3 | D2 | V5 | V5 | D1 | 3 | 0.50 | 21 | 22 | -1 | ||
| LEE Christopher LAGUNAFC / San Diego / USA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 17 | +13 | ||
| GILSON Lucas LILOVFA / New Jersey / USA |
4 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
| ARROYO Santiago AGFC (CA) / Southern CA / USA |
5 | D2 | D3 | D2 | D4 | V5 | V5 | 2 | 0.33 | 21 | 24 | -3 | ||
| PARADIS Emmit LINCOLNSQUARE / Illinois / USA |
6 | D3 | D0 | D2 | D0 | D1 | D1 | 0 | 0.00 | 7 | 30 | -23 | ||
| MAKLIN Edward DYNAMOFC / New England / USA |
7 | V5 | V5 | D4 | D3 | D3 | V5 | 3 | 0.50 | 25 | 18 | +7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULLARD Nicholas INDYSABRE / Indiana / USA |
1 | V5 | D1 | D1 | D2 | V5 | D1 | 2 | 0.33 | 15 | 27 | -12 | ||
| MURDOCH ROY Charlie CONCORDFC / Northeast / USA |
2 | D3 | D3 | D2 | D0 | D0 | D0 | 0 | 0.00 | 8 | 30 | -22 | ||
| SKIMEL Michael FAODENVER / Colorado / USA |
3 | V5 | V5 | D2 | D2 | V5 | D0 | 3 | 0.50 | 19 | 20 | -1 | ||
| JIANG Anthony SPARTAK / San Diego / USA |
4 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 15 | +13 | ||
| ATANASSOV Vasil OREGONFA / Oregon / USA |
5 | V5 | V5 | V5 | D4 | D3 | V5 | 4 | 0.67 | 27 | 15 | +12 | ||
| ANTHONY Devyn COBRAFC / New Jersey / USA |
6 | D4 | V5 | D1 | D1 | V5 | V5 | 3 | 0.50 | 21 | 22 | -1 | ||
| CANNON Logan CFAFLLC / Columbus OH / USA |
7 | V5 | V5 | V5 | V5 | D1 | D4 | 4 | 0.67 | 25 | 14 | +11 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STURN Oliver STAMFORDFC / Connecticut / USA |
