Seed | Name | Class./Rank | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Bravo, Kenji | A18 / 1 | Massialas Foundation (M Team) | Northern CA | USA |
2 | Colon, Cesar | A18 / 2 | Fencers Club Inc. | PUR | |
3 | Broszus, Blake | A18 / 3 | Silicon Valley Fencing Center | Central CA | CAN |
4 | Olivares, Marcello | A18 / 4 | Bluegrass Fencers' Club | Gold Coast | USA |
5 | Machovec, Andrew | A18 / 5 | University Of Notre Dame NCAA | Long Island | USA |
6 | Tirado, Sebastian (Sebi) | A18 / 6 | Fencers Club Inc. | New Jersey | PUR |
7 | Kunz, Bernard (Benny) | A17 / 7 | Fencing Academy Of Westchester | West-Rock | MEX |
8 | Liu, Patrick | A18 / 8 | Marx Fencing Academy | New England | CAN |
9 | Tourette, Geoffrey | A18 / 9 | Unattached / Silicon Valley Fencing Center | Central CA | USA |
10 | Daniel, Ashton | A17 / 10 | Silicon Valley Fencing Center | Central CA | USA |
11 | Cai, Alex | A17 / 11 | CAN | ||
12 | Li, Michael | A18 / 12 | University Of Pennsylvania NCAA | Central CA | USA |
13 | Ding, Allan | A18 / 13 | Marx Fencing Academy | New England | USA |
14 | Zheng, Andrew | A18 / 14 | Fencers Club Inc. | Long Island | USA |
15 | Orts, Lucas | A18 / 15 | Unattached / Massialas Foundation (M Team) | Northern CA | USA |
16 | Chen, Earnest | A18 / 16 | Fencers Club Inc. | Connecticut | USA |
17 | Paik, Joon | A18 / 17 | Fencers Club Inc. | New Jersey | USA |
18 | Emmer, Chase | A18 / 18 | V Fencing Club | New Jersey | USA |
19 | Gassner, Ethan | A18 / 19 | San Francisco Fencers Club | Northern CA | USA |
20 | Levy, Jasper | A18 / 20 | Brooklyn Bridge Fencing Club | Long Island | USA |
21 | Katayama, Kevin | A18 / 21 | Premier Fencing Club | New Jersey | USA |
22 | Chen, James | A18 / 22 | Fencers Club Inc. | Metro NYC | USA |
23 | Ndiaye, Edriss | A18 / 23 | Capitol | USA | |
24 | Binder, Zachary (Zach) | A18 / 24 | Fencing Academy Of Westchester | West-Rock | USA |
25 | Levy, Cameron | A17 / 25 | Brooklyn Bridge Fencing Club | Long Island | USA |
26 | Lutar, Lucas | A18 / 26 | Fencing Academy Of Westchester | Huds-Berks | USA |
27 | Andrade, Nicholas | A18 / 27 | Moe Fencing Club LLC | New England | USA |
28 | Ranadive, Rishi | A18 / 28 | Massialas Foundation (M Team) | Northern CA | USA |
29 | Chung, Andrew | A18 / 29 | Golubitsky Fencing Center | Orange Coast | USA |
30 | Liao, Jun Heng (James) | A18 / 30 | Fencers Club Inc. | New Jersey | USA |
31 | Wang, Brian | A18 / 31 | Marx Fencing Academy | New England | USA |
32 | Marino, Joseph | A17 / 32 | Brooklyn Bridge Fencing Club | Long Island | USA |
33 | Yee, Maxwell | A18 / 33 | LA International Fencing | Southern CA | USA |
34 | Cheng, Julian | A17 / 34 | Central CA | USA | |
35 | Yu, Eric | A18 / 35 | LA International Fencing | Southern CA | USA |
36 | Li, Brian | A18 / 36 | Marx Fencing Academy | New England | CAN |
37 | Wong, Robert (Bobby) | A18 / 38 | University Of Notre Dame NCAA / Fencing Academy Of Westchester | West-Rock | USA |
38 | Levin, Nestor | A17 / 39 | US Air Force Academy NCAA University / Fencing Academy Of Westchester | Colorado | USA |
39 | Hossfeld, Finn | A18 / 41 | Fencing Academy Of Westchester | West-Rock | USA |
40 | Woods, Jack | A18 / 42 | V Fencing Club | New Jersey | USA |
41 | Gruber, Samuel | A18 / 43 | Moe Fencing Club LLC | New England | USA |
42 | Louie, Bryce | A18 / 44 | LA International Fencing | Southern CA | USA |
43 | Lu, Kerry | A17 / 46 | San Francisco Fencers Club | Northern CA | USA |
44 | Paik, Hyun | A17 / 47 | Fencers Club Inc. | New Jersey | USA |
45 | Shih, Benjamin | A18 / 48 | LE CLUB TOUCHE | Central CA | TPE |
46 | Murray, Thomas | B18 / 50 | Brooklyn Bridge Fencing Club | Metro NYC | USA |
47 | Hadler, Benjamin | A18 / 51 | University Of California San Diego NCAA | San Diego | USA |
48 | Reid, Clayton | A18 / 53 | San Francisco Fencers Club | Northern CA | USA |
49 | Bourtis, James | A18 / 54 | Rochester Fencing Club | Western NY | USA |
50 | Lee, Benjamin | A18 / 56 | Metro Tacoma Fencing Club | Western WA | USA |
51 | Tichacek, Matthew | A17 / 57 | University Of Notre Dame NCAA / Fencers Club Inc. | New Jersey | USA |
52 | Tierney, David | A18 / 58 | Naples Fencing Academy | Central FL | USA |
53 | Huang, Bin | A18 / 59 | Marx Fencing Academy | New England | USA |
54 | Field, Miles | A17 / 60 | Brooklyn Bridge Fencing Club | Metro NYC | USA |
55 | Lesnikov, Kirel | B15 / 61 | Brooklyn Bridge Fencing Club | Metro NYC | USA |
56 | Palazzolo, William | A18 / 63 | 5T Fencers Club | Long Island | USA |
57 | Jalowica, Brandon | B18 / 64 | Western NY | CAN | |
58 | Shafaie, Kaveh | A18 / 65 | Freehold Fencing Academy | New Jersey | USA |
59 | Hu, Oliver | B17 / 66 | Marx Fencing Academy | New England | USA |
60 | Dayton, Draper | B18 / 67 | Massialas Foundation (M Team) | Northern CA | USA |
61 | Kozak, Mateusz | A16 / 68 | CAN | ||
62 | Johnson, Aidan | A18 / 70 | Fencers Club Inc. | New Jersey | USA |
63 | Zhang, Daniel | A18 / 71 | Olympia Fencing Center | New England | USA |
64 | Liu, Justin | A18 / 72 | Massialas Foundation (M Team) | Central CA | USA |
65 | Tulyag, Fyze | A18 / 74 | Fresno Fencing Academy | Mt. Valley | USA |
66 | Gaudet, Paul | B17 / 75 | Olympia Fencing Center | New England | USA |
67 | Hodges, Carter | A18 / 76 | Manhattan Fencing Center | Metro NYC | USA |
68 | Snytsheuvel, John Evan (Evan) | A16 / 78 | Golubitsky Fencing Center | Orange Coast | USA |
69 | Prilutsky, David | B18 / 79 | Premier Fencing Club / Fencers Club Inc. | New Jersey | USA |
70 | Chen, Ziyuan | A18 / 81 | San Francisco Fencers Club | Northern CA | CHN |
71 | Johnson, Cole | A17 / 82 | Massialas Foundation (M Team) | Northern CA | USA |
72 | Cheng, Thomas | B18 / 82 | Moe Fencing Club LLC | New England | USA |
73 | Griffin, John | A18 / 84 | Salle Mauro Fencing Academy | Gulf Coast | USA |
74 | Bratton, Jack | A18 / 86 | Fencing Institute Of Texas | North TX | USA |
75 | Holland, Niklas | B18 / 91 | CAN | ||
76 | Scarpa, Ryan | A18 / 93 | 5T Fencers Club | Long Island | USA |
77 | Ouellette, David | B17 / 94 | Brooklyn Bridge Fencing Club | Long Island | USA |
78 | DeBack, Maximus (Max) | A18 / 95 | Grand Rapids Fencing Academy | Michigan | USA |
79 | Rushing, Brycen | A18 / 97 | Duke University Fencing NCAA | North TX | USA |
80 | Dong, Darren | A18 / 100 | Olympia Fencing Center | CAN | |
81 | Bae, Anthony | A18 / 102 | Fencers Club Inc. | New Jersey | USA |
82 | Shafaie, Ali | B18 / 103 | Freehold Fencing Academy | New Jersey | USA |
83 | DiVenti, Paul | A18 / 104 | Homewood Fencing Club | Maryland | USA |
84 | Li, Brandon | A18 / 105 | Marx Fencing Academy | New England | USA |
85 | Mulligan, James | A17 / 106 | Central CA | USA | |
86 | McGillion-Moore, Jake | A18 / 109 | Fencing Academy Of Westchester | Connecticut | IRL |
87 | Levy, Jacob | A18 / 110 | Fresno Fencing Academy | Mt. Valley | USA |
88 | Adams, Luke | B18 / 112 | Silicon Valley Fencing Center | Central CA | USA |
89 | Blutt, Emerson | A18 / 114 | Manhattan Fencing Center | Metro NYC | USA |
90 | McKenna, Joseph (Owen) | A17 / 114 | Durkan Fencing Academy | Philadelphia | USA |
91 | Poon, Simon | A18 / 117 | Western NY | CAN | |
92 | Liu, Niles | B18 / 118 | International Fencers Alliance Of Boston | New England | USA |
93 | Vogler, Justin | A18 / 121 | Northwest Fencing Center | Oregon | USA |
94 | Knight, Ethan | A17 / 121 | Silicon Valley Fencing Center | Central CA | USA |
95 | Yang, Adam | B17 / 121 | Olympia Fencing Center | New England | USA |
96 | Toro, Alejandro | A18 / 126 | Brooklyn Bridge Fencing Club | Philadelphia | PUR |
97 | Jeon, Nathan | A16 / 128 | University Of California San Diego NCAA / Silicon Valley Fencing Center | Central CA | USA |
98 | Irvine, Jonathan | B18 / 128 | LA International Fencing | Southern CA | USA |
99 | Pelosky, Ryan | A18 / 131 | Fencers Club Inc. | Metro NYC | USA |
100 | Ritchie, Luke | B18 / 131 | Homewood Fencing Club | Maryland | USA |
101 | Sledeski, Andrew | B18 / 131 | Marx Fencing Academy | New England | USA |
102 | Vanni, Filippo | C18 / 134 | Brooklyn Bridge Fencing Club / Peter Westbrook Foundation | Metro NYC | USA |
103 | Thayer, Jake | A18 / 135 | University of Incarnate Word Fencing NCAA / Southwest Florida Fencing Academy | Central FL | USA |
104 | Um, Ethan | A18 / 135 | Marx Fencing Academy | National | USA |
105 | Loveras, Orlando | A18 | Austin Fencers Club / Fencing Institute Of Texas | South TX | USA |
106 | Romanov, Michael | A18 | Fencing Center Of Chicago | Illinois | USA |
107 | Helton, Noah | A18 | Florida Fencing Academy | Gateway FL | USA |
108 | Hergan, Daniel | A18 | Culver Military Academy / Fencing Center Of Chicago | Indiana | USA |
109 | Oursler, Jack | A18 | Manhattan Fencing Center | Metro NYC | USA |
110 | Hempe, Jake | A18 | Mission Fencing Center | Long Island | USA |
111 | Huth, Jacob | A18 | Research Triangle Fencing | N. Carolina | USA |
112 | Jang, Jaewon | A17 | Fencers Club Inc. | New Jersey | USA |
113 | Wu, Albert | A17 | Marx Fencing Academy | New England | USA |
114 | Yang, Andy | A17 | Silicon Valley Fencing Center | Central CA | USA |
115 | Flanagan, James | A17 | Fencing Academy Of Westchester | West-Rock | USA |
116 | Bermender, Cameron | A17 | North Bay Fencing Academy | Northern CA | USA |
117 | Urodovskikh, Evan | B18 | Silicon Valley Fencing Center | Central CA | USA |
118 | Prince, Nicholas | B18 | Brooklyn Bridge Fencing Club | Metro NYC | USA |
119 | Farquharson, Cole | B18 | Park City Fencing | Utah-S.Idaho | USA |
120 | Choi, Peter | B18 | Fencing Institute Of Texas | North TX | USA |
121 | Cozine, Owen | B18 | Center for Blade Arts / Brooklyn Bridge Fencing Club | Metro NYC | USA |
122 | Lewis, Paul | B18 | Fencing Institute Of Texas | North TX | USA |
123 | Walter, Evran | B18 | Fencing Sports Academy, Inc. | Virginia | USA |
124 | Cannon, Caiden | B18 | Columbus Fencing And Fitness LLC | Columbus OH | USA |
125 | Yu, Vinni | B18 | Top Fencing Club | New Jersey | USA |
126 | Morgan, Quinlyn (Quin) | B18 | Heartland Fencing Academy | Kansas | USA |
127 | Zhao, Jason | B18 | Bluegrass Fencers' Club / Queen City Fencers Club LLC | Southwest OH | USA |
128 | Andrews, Nathan | B18 | Fencing Academy Of Westchester | Connecticut | USA |
129 | Xiao, Enoch | B18 | Birmingham Fencing Club | Alabama | USA |
130 | Dority, Philip | B18 | Bluegrass Fencers' Club | Kentucky | USA |
131 | Lee, Chris | B18 | Top Fencing Club | New Jersey | USA |
132 | Gilbert-Goldstein, Avery | B18 | Brooklyn Bridge Fencing Club | Metro NYC | USA |
133 | Spevak, Alexander | B18 | Massialas Foundation (M Team) | Northern CA | USA |
134 | Barletta, Joseph | B18 | RedStar Fencing Club Chicago | Illinois | USA |
135 | Lee, Nathaniel | B18 | Northwest Fencing Center | Oregon | USA |
136 | Hay, Gavin | B18 | Michigan | CAN | |
137 | Jacobs, Tyler | B18 | The Fencers Academy | St. Louis | USA |
138 | Hamilton, Bogdan | B18 | The Fencers Academy | St. Louis | USA |
139 | Kim, Nicholas | B18 | Top Fencing Club | Metro NYC | USA |
140 | Shi, Shenzhi | B18 | Homewood Fencing Club | Maryland | USA |
141 | Kim, Brandon | B18 | Orange County Fencing Center | Orange Coast | USA |
142 | Lopez, Carlos | B18 | Fencing Sports Academy, Inc. | Virginia | MEX |
143 | Upton, Michael | B18 | Renaissance Fencing Club / New Amsterdam Fencing Academy North | Michigan | CAN |
144 | Adler, Ian | B18 | Fencing Academy Of Philadelphia | Philadelphia | USA |
145 | Pitcher, Skylar | B18 | Grand Rapids Fencing Academy | Michigan | LAT |
146 | HOOSHI, DYLAN | B18 | 5T Fencers Club | Long Island | USA |
147 | Xiao, Ethan | B18 | Birmingham Fencing Club | Alabama | USA |
148 | Grant, Lachlan | B18 | Massialas Foundation (M Team) | Northern CA | USA |
149 | Lee, Daniel | B18 | North Shore Fencers Club | Long Island | USA |
150 | Song, Lawrence (Larry) | B18 | LE CLUB TOUCHE | Central CA | USA |
151 | Lockwood, Owen | B18 | Fencers Club Inc. | New Jersey | USA |
152 | Siegel, Elliot | B18 | Candlewood Fencing Center | Connecticut | USA |
153 | Grossman Smisek, Spencer | B18 | Fencers Club Inc. | Metro NYC | USA |
154 | Zhang, Songhao Steven | B18 | CAN | ||
155 | Peters, Nathan | B18 | Freehold Fencing Academy | New Jersey | USA |
156 | Iyengar, Amal | B18 | Research Triangle Fencing | N. Carolina | USA |
157 | Wang, Christopher | B18 | Fencing Institute Of Texas | North TX | USA |
158 | Chadha, Ananya Lev | B18 | International Fencers Alliance Of Dallas | North TX | IND |
159 | Thai, William | B18 | Massialas Foundation (M Team) / Precision Athletics Fencing Club | Southern CA | USA |
160 | Serck-Hanssen, Peter | B18 | Homewood Fencing Club | Maryland | USA |
161 | Ko, Brian | B18 | Team Touche Fencing Center | San Diego | USA |
162 | Choi, Eric | B18 | Northwest Fencing Center | Oregon | USA |
163 | Anderson, David | B18 | Culver Military Academy / Fencing Center Of Chicago | Indiana | USA |
164 | Shih, William | B18 | LE CLUB TOUCHE | Central CA | USA |
165 | Lima, Kevin | B18 | Research Triangle Fencing | N. Carolina | USA |
166 | Hartmark, Anders | B18 | Homewood Fencing Club | N. Carolina | USA |
167 | Li, Alex | B18 | Austin Fencers Club | South TX | USA |
168 | Kelly, William | B18 | Orange County Fencing Center | Orange Coast | USA |
169 | Peter, Griffin | B18 | Rochester Fencing Club | Western NY | USA |
170 | Wu, Wesley | B18 | Zeljkovic Fencing Academy | Philadelphia | USA |
171 | Choun, Minwook (Sam) | B18 | Glory Fencing Center | Alabama | USA |
172 | Poon, Alvin | B18 | Western NY | CAN | |
173 | Oh, Samuel | B18 | Massialas Foundation (M Team) | Northern CA | USA |
174 | Spirli, Francesco | B17 | Silver City Fencing Club | Connecticut | USA |
175 | Bear, Myles | B17 | Premier Fencing Club / Zeljkovic Fencing Academy | Philadelphia | USA |
176 | Acinapuro, Philip | B17 | Boston College NCAA | Long Island | USA |
177 | Gupta, Shiven | B17 | Massialas Foundation (M Team) | Central CA | USA |
178 | Zusin, Zachary | B17 | Fencing Academy Of Westchester | West-Rock | USA |
179 | Chen-Li, David | B17 | CAN | ||
180 | Rossello, Gustavo | B17 | University Of Notre Dame NCAA / Naples Fencing Academy | Indiana | PUR |
181 | Fernandez, Lucas | B17 | Masters Fencing Club | Gold Coast | USA |
182 | Batrak, Alexander | B17 | Candlewood Fencing Center | Connecticut | USA |
183 | Law, Robert | B17 | National | USA | |
184 | Riccio, Frank | B17 | Connecticut | USA | |
185 | Mejia-Ruiz, Daniel | B17 | New York University NCAA / Masters Fencing Club | Gold Coast | COL |
186 | Chen, Lei | B17 | International Fencers Alliance Of Boston | New England | USA |
187 | Bojanov, Boris | B17 | Golubitsky Fencing Center | Orange Coast | CAN |
188 | Zhang, Vincent | B17 | Silicon Valley Fencing Center | Central CA | USA |
189 | Paek, Alex | B17 | Golubitsky Fencing Center | Orange Coast | USA |
190 | Li, Daniel | B17 | CAN | ||
191 | Ruffner, Blake | B17 | University of Incarnate Word Fencing NCAA | North TX | USA |
192 | Viti, Mark | B17 | Fencing Sports Academy, Inc. | Virginia | USA |
193 | Caplin, Aubrey | B16 | Dominion Fencing Club | Virginia | USA |
194 | Panagiev, Stefan-Damian | B16 | Heartland Fencing Academy | Kansas | BUL |
195 | Ding, Andrew | B16 | Fencers Club Inc. | New Jersey | USA |
196 | Kim, Tei | C18 | Fencing Academy Of Westchester | New Jersey | USA |
197 | Westphal, David | C18 | NMFC/Duke City Fencing / Denver Fencing Center | New Mexico | USA |
198 | Catlin, Adam | C18 | United Fencing Academy | Southern CA | USA |
199 | Petree, Justin | C18 | Fencing Center Of Chicago | Illinois | USA |
200 | Ma, Alexander | C18 | Marx Fencing Academy | New England | USA |
201 | Zheng, Alan | C18 | California Fencing Academy | Central CA | USA |
202 | Robinson, Stuart | C18 | CAN | ||
203 | Liu, Eric | C18 | V Fencing Club | New Jersey | USA |
204 | Chu, Derek | C18 | Fencing Sports Academy, Inc. / Baltimore Fencing Center | Capitol | USA |
205 | Smith V, Edward (Quin) | C18 | Richmond Fencing Club | Virginia | USA |
206 | Giraldo, Pablo | C18 | Golubitsky Fencing Center | Orange Coast | USA |
207 | Maurer, Ned (John) | C18 | Moe Fencing Club LLC | Virginia | USA |
208 | Fritz, Ayden | C18 | Silver City Fencing Club / Farmington Valley Fencing Academy | Connecticut | USA |
209 | Liao, Alex | C18 | Candlewood Fencing Center | Connecticut | USA |
210 | Mao, Connor | C18 | Fresno Fencing Academy | Mt. Valley | USA |
211 | Paz, Ethan | C18 | LA International Fencing | Southern CA | USA |
212 | Ball, James | C18 | Fencing Academy Of Westchester | West-Rock | USA |
213 | Ivarsson, Oliver | C18 | NEMA Fencing Center | New England | USA |
214 | Miller, Trent | C18 | Premier Fencing Club | Philadelphia | USA |
215 | Fortner, Lance | C18 | United Fencing Academy | Southern CA | USA |
216 | Bae, Junnie | C18 | The Fencers Academy | St. Louis | USA |
217 | Li, Raphael | C18 | Massialas Foundation (M Team) | Central CA | USA |
218 | Fernandes, Zain | C18 | California Fencing Academy | Central CA | USA |
219 | Gupta, Eashan | C18 | Massialas Foundation (M Team) / Johns Hopkins University NCAA | Central CA | USA |
220 | Cook, John | C18 | Brooklyn Bridge Fencing Club | Metro NYC | USA |
221 | Schultes, Evans | C18 | Fencers School Of Connecticut | Connecticut | USA |
222 | Reals, Alden | C18 | Fencers Club Inc. | Connecticut | USA |
223 | Hong, Daniel | C18 | Golubitsky Fencing Center | Orange Coast | USA |
224 | Gu, Jeffrey | C18 | Fencing Sports Academy, Inc. | Virginia | USA |
225 | Dariano, Noah | C18 | California Fencing Academy | Central CA | USA |
226 | Kinney, Luke | C18 | Columbia Fencers' Club / Edge of America Fencing | S. Carolina | USA |
227 | Levesque, Louis | C18 | CAN | ||
228 | O'Brien, Jack | C18 | Stevens Institute of Technology (University) NCAA | Connecticut | USA |
229 | Li, Yulei | C18 | Baltimore Fencing Center | Maryland | USA |
230 | Robinson, Keegan | C18 | Royal Arts Fencing Academy | Columbus OH | USA |
231 | ZHOU, TIMMY | C18 | Rhode Island Fencing Academy And Club | New England | USA |
232 | Huth, Mitchell | C18 | Research Triangle Fencing | N. Carolina | USA |
233 | GRIFFITH, JACK | C18 | Naples Fencing Academy | Gold Coast | USA |
234 | Miller, Braeden | C18 | Missoula Fencing Association | Inland Emp | USA |
235 | Li, Simon | C18 | Bluegrass Fencers' Club | Kentucky | USA |
236 | Kasi, Sanjay | C18 | Gutkovskiy Fencing Academy | West-Rock | USA |
237 | Anderson, Colton | C18 | Bluegrass Fencers' Club / Hudson Centers For The Martial Arts | Kentucky | USA |
238 | McClain, Bryce | C18 | Brooklyn Bridge Fencing Club | Maryland | USA |
239 | Van Haaster, Emile | C18 | CAN | ||
240 | Davis, Christopher | C17 | Massialas Foundation (M Team) | Mt. Valley | USA |
241 | Bouie, Jacob | C17 | Atlanta Fencers' Club / New Orleans Fencers Club | Georgia | USA |
242 | Carman, Ian | C16 | Boston Fencing Club / New England Fencing Alliance | New England | USA |
243 | Hodess, Ethan | D18 | LA International Fencing | Southern CA | USA |
244 | Droutman, Ryan | D18 | Athletic Club Northeast | Georgia | USA |
245 | DeNyse, Jameson | D18 | Brooklyn Bridge Fencing Club / Northwest Fencing Center | Metro NYC | USA |
246 | Pham-Chang, Duke | D18 | Golubitsky Fencing Center | Southern CA | USA |
247 | Yang, Andrew | D18 | Salle Mauro Fencing Academy | Gulf Coast | USA |
248 | Ferraro, Peter | D18 | Premier Fencing Club | New Jersey | USA |
249 | Murray, Maximo | D18 | Austin Fencers Club | South TX | MEX |
250 | Deshmukh, Ayush | D18 | Austin Fencers Club | South TX | USA |
251 | Griswold, Abel | D18 | Apex Fencing Academy | N. Carolina | USA |
252 | Rochefort, Philippe | D18 | CAN | ||
253 | Murray-Gramlich, Robert | E18 | Charlotte Fencing Academy | N. Carolina | USA |
254 | Pasumarthy, Srikar | E18 | Charlotte Fencing Academy | N. Carolina | USA |
255 | Hsiung, Richie | E18 | California Fencing Academy | Central CA | USA |
256 | Mahnken, Thomas | E18 | Virginia Academy Of Fencing | Virginia | USA |
257 | Allampallam, Maanav | E18 | Fencing Sports Academy, Inc. / Royal Fencing Academy | Capitol | USA |
258 | Li, Ryan | E18 | Precision Athletics Fencing Club | Southern CA | USA |
259 | XIAO, EDWARD | E18 | Silicon Valley Fencing Center | Central CA | USA |
260 | Kitagawa, Eric | E18 | Premier Fencing Club / Brooklyn Bridge Fencing Club | Philadelphia | USA |
261 | Lai, Christopher | E18 | Academy Of Fencing Masters (AFM) | Central CA | USA |
262 | Dixon, Harrison | E18 | Apex Fencing Academy | N. Carolina | USA |
263 | Soliman, Paul | E17 | Rochester Fencing Club | Western NY | USA |
264 | Wandel, Lee | U | Charlotte Fencing Academy | N. Carolina | USA |
265 | Ji, Kevin | U | N. Carolina | USA | |
266 | Wandel Esquire, Ethan | U | Charlotte Fencing Academy | N. Carolina | USA |
267 | Thomas, Richard | U | Charlotte Fencing Academy / WangLei Fencing Club Morris | N. Carolina | USA |
268 | Viveros, Evan | U | On Point Fencing Club | N. Carolina | USA |
269 | marouf, loaay | U | National | EGY | |
270 | Campbell, Justin | U | Charlotte Fencing Academy | N. Carolina | USA |
271 | Viveros, Antonio | U | On Point Fencing Club | N. Carolina | USA |
272 | Beale, Asa | U | Apex Fencing Academy | N. Carolina | USA |
273 | Bruce, Roman | U | Knights Of Siena (SC) | S. Carolina | USA |
Status | Name | Club(s) | Division | Country |
---|---|---|---|---|
Acinapuro, Philip | Boston College NCAA | Long Island | USA | |
Adams, Luke | Silicon Valley Fencing Center | Central CA | USA | |
Adler, Ian | Fencing Academy Of Philadelphia | Philadelphia | USA | |
Allampallam, Maanav | Fencing Sports Academy, Inc. / Royal Fencing Academy | Capitol | USA | |
Anderson, Colton | Bluegrass Fencers' Club / Hudson Centers For The Martial Arts | Kentucky | USA | |
Anderson, David | Culver Military Academy / Fencing Center Of Chicago | Indiana | USA | |
Andrade, Nicholas | Moe Fencing Club LLC | New England | USA | |
Andrews, Nathan | Fencing Academy Of Westchester | Connecticut | USA | |
Bae, Anthony | Fencers Club Inc. | New Jersey | USA | |
Bae, Junnie | The Fencers Academy | St. Louis | USA | |
Ball, James | Fencing Academy Of Westchester | West-Rock | USA | |
Barletta, Joseph | RedStar Fencing Club Chicago | Illinois | USA | |
Batrak, Alexander | Candlewood Fencing Center | Connecticut | USA | |
Beale, Asa | Apex Fencing Academy | N. Carolina | USA | |
Bear, Myles | Premier Fencing Club / Zeljkovic Fencing Academy | Philadelphia | USA | |
Bermender, Cameron | North Bay Fencing Academy | Northern CA | USA | |
Binder, Zachary (Zach) | Fencing Academy Of Westchester | West-Rock | USA | |
Blutt, Emerson | Manhattan Fencing Center | Metro NYC | USA | |
Bojanov, Boris | Golubitsky Fencing Center | Orange Coast | CAN | |
Bouie, Jacob | Atlanta Fencers' Club / New Orleans Fencers Club | Georgia | USA | |
Bourtis, James | Rochester Fencing Club | Western NY | USA | |
Bratton, Jack | Fencing Institute Of Texas | North TX | USA | |
Bravo, Kenji | Massialas Foundation (M Team) | Northern CA | USA | |
Broszus, Blake | Silicon Valley Fencing Center | Central CA | CAN | |
Bruce, Roman | Knights Of Siena (SC) | S. Carolina | USA | |
Cai, Alex | CAN | |||
Campbell, Justin | Charlotte Fencing Academy | N. Carolina | USA | |
Cannon, Caiden | Columbus Fencing And Fitness LLC | Columbus OH | USA | |
Caplin, Aubrey | Dominion Fencing Club | Virginia | USA | |
Carman, Ian | Boston Fencing Club / New England Fencing Alliance | New England | USA | |
Catlin, Adam | United Fencing Academy | Southern CA | USA | |
Chadha, Ananya Lev | International Fencers Alliance Of Dallas | North TX | IND | |
Chen, Earnest | Fencers Club Inc. | Connecticut | USA | |
Chen, James | Fencers Club Inc. | Metro NYC | USA | |
Chen, Lei | International Fencers Alliance Of Boston | New England | USA | |
Chen, Ziyuan | San Francisco Fencers Club | Northern CA | CHN | |
Cheng, Julian | Central CA | USA | ||
Cheng, Thomas | Moe Fencing Club LLC | New England | USA | |
Chen-Li, David | CAN | |||
Choi, Eric | Northwest Fencing Center | Oregon | USA | |
Choi, Peter | Fencing Institute Of Texas | North TX | USA | |
Choun, Minwook (Sam) | Glory Fencing Center | Alabama | USA | |
Chu, Derek | Fencing Sports Academy, Inc. / Baltimore Fencing Center | Capitol | USA | |
Chung, Andrew | Golubitsky Fencing Center | Orange Coast | USA | |
Colon, Cesar | Fencers Club Inc. | PUR | ||
Cook, John | Brooklyn Bridge Fencing Club | Metro NYC | USA | |
Cozine, Owen | Center for Blade Arts / Brooklyn Bridge Fencing Club | Metro NYC | USA | |
Daniel, Ashton | Silicon Valley Fencing Center | Central CA | USA | |
Dariano, Noah | California Fencing Academy | Central CA | USA | |
Davis, Christopher | Massialas Foundation (M Team) | Mt. Valley | USA | |
Dayton, Draper | Massialas Foundation (M Team) | Northern CA | USA | |
DeBack, Maximus (Max) | Grand Rapids Fencing Academy | Michigan | USA | |
DeNyse, Jameson | Brooklyn Bridge Fencing Club / Northwest Fencing Center | Metro NYC | USA | |
Deshmukh, Ayush | Austin Fencers Club | South TX | USA | |
Ding, Allan | Marx Fencing Academy | New England | USA | |
Ding, Andrew | Fencers Club Inc. | New Jersey | USA | |
DiVenti, Paul | Homewood Fencing Club | Maryland | USA | |
Dixon, Harrison | Apex Fencing Academy | N. Carolina | USA | |
Dong, Darren | Olympia Fencing Center | CAN | ||
Dority, Philip | Bluegrass Fencers' Club | Kentucky | USA | |
![]() |
Droutman, Ryan | Athletic Club Northeast | Georgia | USA |
Emmer, Chase | V Fencing Club | New Jersey | USA | |
Farquharson, Cole | Park City Fencing | Utah-S.Idaho | USA | |
Fernandes, Zain | California Fencing Academy | Central CA | USA | |
Fernandez, Lucas | Masters Fencing Club | Gold Coast | USA | |
Ferraro, Peter | Premier Fencing Club | New Jersey | USA | |
Field, Miles | Brooklyn Bridge Fencing Club | Metro NYC | USA | |
Flanagan, James | Fencing Academy Of Westchester | West-Rock | USA | |
![]() |
Fortner, Lance | United Fencing Academy | Southern CA | USA |
Fritz, Ayden | Silver City Fencing Club / Farmington Valley Fencing Academy | Connecticut | USA | |
Gassner, Ethan | San Francisco Fencers Club | Northern CA | USA | |
Gaudet, Paul | Olympia Fencing Center | New England | USA | |
Gilbert-Goldstein, Avery | Brooklyn Bridge Fencing Club | Metro NYC | USA | |
Giraldo, Pablo | Golubitsky Fencing Center | Orange Coast | USA | |
Grant, Lachlan | Massialas Foundation (M Team) | Northern CA | USA | |
Griffin, John | Salle Mauro Fencing Academy | Gulf Coast | USA | |
GRIFFITH, JACK | Naples Fencing Academy | Gold Coast | USA | |
Griswold, Abel | Apex Fencing Academy | N. Carolina | USA | |
