Seed | Name | Class./Rank | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Homer, Daryl | A18 / 2 | Peter Westbrook Foundation | Metro NYC | USA |
2 | Spear, Jeff | A18 / 3 | New York Athletic Club | Metro NYC | USA |
3 | Mackiewicz, Andrew | A18 / 4 | Penn State University Fencing Club / Zeta Fencing | New England | USA |
4 | Thompson, Khalil | A18 / 5 | Peter Westbrook Foundation / Fencers Club Inc. | Metro NYC | USA |
5 | Natanzon, Benjamin | A18 / 6 | Manhattan Fencing Center | Metro NYC | USA |
6 | Souders, Peter | A18 / 7 | Boston Fencing Club / DC Fencers Club | Capitol | USA |
7 | Loss, Geoffrey | A17 / 8 | Fencers Club Inc. / Avant Garde Fencers Club, Inc (CA) (AGFC) | Metro NYC | USA |
8 | Williams, Grant | A18 / 9 | Durkan Fencing Academy / New York University NCAA | New Jersey | USA |
9 | Solomon, Daniel | A18 / 11 | Mission Fencing Center | New England | USA |
10 | Dolegiewicz, Filip | A18 / 12 | Midwest Fencing Club | Illinois | USA |
11 | Shainberg, Jonah | A18 / 13 | University Of Notre Dame NCAA / Tim Morehouse Fencing Club | West-Rock | USA |
12 | Saron, Mitchell | A18 / 14 | Bergen Fencing Club | New Jersey | USA |
13 | Spear, Will | A18 / 16 | New York Athletic Club | Metro NYC | USA |
14 | Walker, Christopher | A18 / 17 | Nellya Fencers | Georgia | USA |
15 | Guy, Philippe | A17 / 18 | Unattached / Spartak | San Diego | USA |
16 | Kolasa, Thomas | A18 / 19 | Andy Ma Fencing Center | S. Jersey | USA |
17 | Costin, Michael | A18 / 21 | Avant Garde Fencers Club, Inc (CA) (AGFC) / Columbia University NCAA | Southern CA | USA |
18 | Igoe, Benjamin | B18 / 22 | New York Athletic Club | Metro NYC | USA |
19 | Fields, Malcolm | A18 / 23 | University Of Notre Dame NCAA / Advance Fencing And Fitness Academy | New Jersey | USA |
20 | Armijo, Gabriel | A18 / 25 | Manhattan Fencing Center | San Diego | USA |
21 | Contreras, Alessandro | A18 / 26 | Capital Fencing Academy | Capitol | USA |
22 | Cohen, Josef | A18 / 27 | Rhode Island Fencing Academy And Club / Fencers Club Inc. | New England | USA |
23 | Zhao, Raymond | A18 / 28 | Nellya Fencers | Georgia | USA |
24 | Bivins III, George | A18 / 29 | Manhattan Fencing Center | Metro NYC | USA |
25 | Di Tella, Pascual | B18 / 30 | Zeta Fencing / Fencers Club Inc. | New England | ARG |
26 | Merchant, Julian | A17 / 31 | University Of Pennsylvania NCAA / Manhattan Fencing Center | Philadelphia | USA |
27 | Cai, Erwin | A18 / 32 | Unattached / Nellya Fencers | Georgia | USA |
28 | Sieradzky, Dawson | A17 / 33 | Manhattan Fencing Center | New Jersey | USA |
29 | Vidovszky, Robert | A18 / 34 | Premier Fencing Academy LLC / Cardinal Fencing Club | Mt. Valley | USA |
30 | Skeete, Kamar | A18 / 35 | Nellya Fencers | Georgia | USA |
31 | Mullennix, Ethan | A18 / 36 | Halberstadt Fencers' Club | Northern CA | USA |
32 | Stone, Ben | A17 / 37 | Manhattan Fencing Center | Metro NYC | USA |
33 | Leung, Mark | A18 / 38 | Nellya Fencers | Georgia | USA |
34 | McBride, Jackson | A18 / 39 | Phoenix Fencing Academy / Fencers Club Of Arizona | Arizona | USA |
35 | Goode, Matthew (Matt) | B16 / 42 | US Air Force Academy NCAA University / Lone Star Fencing Center | Colorado | USA |
36 | Lortkipanidze, Nickoloz | A18 / 43 | Tim Morehouse Fencing Club | West-Rock | USA |
37 | Merchant, Marcel | A18 / 44 | Manhattan Fencing Center | Metro NYC | USA |
38 | Booth, Zaheer | B18 / 45 | Metro NYC | USA | |
39 | Mulvaney, Alec | A18 / 47 | RedStar Fencing Club Chicago | Illinois | USA |
40 | Kanary, Logan | A17 / 48 | University Of Notre Dame NCAA / Fencing Academy Of Denver | Colorado | USA |
41 | Landau, Nathaniel (Nat) | B18 / 49 | Capital Fencing Academy | Capitol | USA |
42 | Linder, James (Luke) | A18 / 50 | Phoenix Fencing Academy | Arizona | USA |
43 | Del Vecchio, Nicolas (None PLEASE) | A18 / 51 | Capital Fencing Academy | Capitol | USA |
44 | Arfa, Fares | A18 / 52 | National | CAN | |
45 | Florencia, Hector | B18 / 53 | The Ohio State University NCAA | North TX | MEX |
46 | Kim, Charlson | A18 / 55 | Manhattan Fencing Center | Long Island | USA |
47 | Ma, Jonathan | B18 / 56 | Lone Star Fencing Center | North TX | USA |
48 | Rohrlack, Charles (Charlie) | A18 / 57 | RedStar Fencing Club Chicago | Illinois | USA |
49 | Moon, Sean | B18 / 58 | Zeta Fencing | New England | USA |
50 | Julien, William A | A17 / 60 | Alle Fencing Club | Gold Coast | USA |
51 | Swartz, Roscoe | A18 / 61 | The Ohio State University NCAA | New Jersey | USA |
52 | Oh, Jason | A17 / 62 | Manhattan Fencing Center | Metro NYC | USA |
53 | Johnson, Zachary (Zack) | A18 / 64 | Princeton University NCAA / Bergen Fencing Club | New Jersey | USA |
54 | DeScherer, David | B17 / 65 | Bergen Fencing Club | New Jersey | USA |
55 | Cauchon, Francois | A18 / 66 | CAN | ||
56 | Lortkipanidze, Guram | B16 / 67 | University Of Notre Dame NCAA / Tim Morehouse Fencing Club | West-Rock | GEO |
57 | Walker III, Alex | A17 / 68 | Nellya Fencers / Columbia University NCAA | Georgia | USA |
58 | Osoliniec, Victor | B18 / 68 | Cobra Fencing Club LLC / Fencers Club Inc. | New Jersey | USA |
59 | Farfan-Bayerl, Inti | A17 / 70 | Fencing Academy Of Denver | Colorado | USA |
60 | Karam, Tariq | A18 / 72 | Manhattan Fencing Center / Salle Auriol Seattle | Metro NYC | USA |
61 | Johnson, Andrew | A18 / 73 | Bergen Fencing Club | New Jersey | USA |
62 | Marcus, Benjamin | A17 / 74 | The Ohio State University NCAA | Columbus OH | USA |
63 | Greenbaum, Maxwell | B18 / 75 | Nellya Fencers | Georgia | USA |
64 | Scholl, Ben | A18 / 76 | University Of Notre Dame NCAA / Oregon Fencing Alliance | Oregon | USA |
65 | Centanni, Salvatore (Sal) | A17 / 77 | Manhattan Fencing Center | Capitol | USA |
66 | Kim, Brian | A18 / 78 | Bergen Fencing Club | New Jersey | USA |
67 | Richardson, Andrew | A18 / 80 | N. Carolina | USA | |
68 | Kupanoff, Dimitri | B18 / 80 | Laguna Fencing Center | Orange Coast | USA |
69 | Kim, Stephen | A18 / 83 | Manhattan Fencing Center | Metro NYC | USA |
70 | Levitt, Benjamin | A17 / 84 | Bergen Fencing Club | New Jersey | USA |
71 | Prevey-Sullivan, Owen | A16 / 86 | Tim Morehouse Fencing Club | Connecticut | USA |
72 | Biernacki, Maciej | B17 / 87 | Durkan Fencing Academy | Metro NYC | USA |
73 | Liu, Jesse | B18 / 89 | Nellya Fencers | Georgia | USA |
74 | Gélinas, Marc | A18 / 91 | CAN | ||
75 | Chan, Zachary | B18 / 91 | Bergen Fencing Club | New Jersey | USA |
76 | Hammer, Peter | C18 / 93 | Tim Morehouse Fencing Club / Alle Fencing Club | Gold Coast | USA |
77 | Kuldell, Spencer | B17 / 96 | Boston Fencing Club | New England | USA |
78 | Smith, Jared | A18 / 97 | University Of Notre Dame NCAA / Avant Garde Fencers Club, Inc (CA) (AGFC) | Orange Coast | USA |
79 | Walker, Dalton | A18 / 100 | Cobra Fencing Club LLC | New Jersey | USA |
80 | Bak, Daniel | B18 / 100 | New York Athletic Club | Metro NYC | USA |
81 | Bacon, Elias (Eli) | C18 / 103 | Manhattan Fencing Center | Metro NYC | USA |
82 | Te Velde, Noah | C18 / 106 | Peter Westbrook Foundation / Fencers Club Inc. | New England | USA |
83 | Park, Donghwan | A18 / 107 | Premier Fencing Academy LLC | Mt. Valley | USA |
84 | Kushkov, Simon | B18 / 109 | Dynamo Fencing Center Inc. | New England | USA |
85 | Kim, Shawn | A18 | Laguna Fencing Center | Orange Coast | USA |
86 | Lin, Xiteng (Steven) | A18 | Oregon Fencing Alliance | Oregon | CHN |
87 | Hu, William | A18 | Premier Fencing Academy LLC | Mt. Valley | USA |
88 | Chen, Andrew | A18 | Nellya Fencers | Georgia | USA |
89 | Schmitt, Trenton | A18 | Premier Fencing Academy LLC | Mt. Valley | USA |
90 | Chen, Alan | A18 | Research Triangle Fencing | N. Carolina | USA |
91 | Heathcock, Antonio | A18 | Premier Fencing Academy LLC / Cardinal Fencing Club | Mt. Valley | GER |
92 | Callahan, Kevin | A17 | Bergen Fencing Club | New Jersey | USA |
93 | Kwak, Daniel (Dongwon) | A17 | Avant Garde Fencers Club, Inc (CA) (AGFC) | Southern CA | USA |
94 | Attig, Will | A17 | Oregon Fencing Alliance | Oregon | USA |
95 | Rabinowitz, Benjamin | A17 | N. Carolina | HUN | |
96 | Bak, Mikolaj | A17 | Manhattan Fencing Center | Metro NYC | USA |
97 | Oster, Keegan | A17 | Hangtown Saber Club / Laguna Fencing Center | Mt. Valley | USA |
98 | Shin, Richard J.H. | A16 | Avant Garde Fencers Club, Inc (CA) (AGFC) | Southern CA | USA |
99 | Campbell, Colin | A15 | University Of Notre Dame NCAA / Capital Fencing Academy | Capitol | USA |
100 | Musgrave, Walter | A15 | Yale University Fencing NCAA / San Diego Fencing Center | San Diego | USA |
101 | Marsee, James | B18 | Premier Fencing Academy LLC | Mt. Valley | USA |
102 | Rice, Vaughn | B18 | Stevens Institute of Technology (University) NCAA / Kaprica United Fencing Academy | New Jersey | USA |
103 | Lin, John | B18 | Stamford Fencing Center, LLC | Connecticut | USA |
104 | Bradford, Blake | B18 | The Ohio State University NCAA | Columbus OH | USA |
105 | Mehta, Sachin | B18 | Denver Fencing Center | Colorado | USA |
106 | Liang, Connor | B18 | San Diego Fencing Center / West Coast Fencing Academy | San Diego | USA |
107 | Auray, Phileas | B18 | RedStar Fencing Club Chicago | Illinois | USA |
108 | Qiu, Le | B18 | Advance Fencing And Fitness Academy | New Jersey | CHN |
109 | Harley, Sage | B18 | Nellya Fencers | Georgia | USA |
110 | Priest, Leighton | B18 | Renaissance Fencing Club | Michigan | USA |
111 | Sohn, Joshua | B18 | Laguna Fencing Center | Orange Coast | USA |
112 | CHOI, HYUNSEOK | B18 | Boston Fencing Club / Cambridge Fencing Center | New England | KOR |
113 | Moise, Bryan | B18 | Thrust Fencing Academy | West-Rock | USA |
114 | Szeto, Brian | B18 | Zeta Fencing | New England | USA |
115 | Price, Jack | B18 | Bergen Fencing Club | New Jersey | USA |
116 | Smith, David | B18 | Fencing Academy Of Denver | Colorado | USA |
117 | Dodrill, Grant | B18 | Alle Fencing Club | Gold Coast | USA |
118 | Lai, Eric | B18 | Globus Fencing Academy | North TX | USA |
119 | CHIARA, ANGELO | B18 | CAN | ||
120 | Kennedy, Falan | B18 | CAN | ||
121 | Berkay, Deniz | B18 | Manhattan Fencing Center | Long Island | USA |
122 | Dillree, Spencer | B18 | PDX Fencing | Oregon | USA |
123 | Bolton, Braydon | B18 | Phoenix Fencing Academy | Arizona | USA |
124 | Bergman, Thomas | B18 | New York University NCAA / Durkan Fencing Academy | West-Rock | USA |
125 | Dannull, Lukas | B18 | Research Triangle Fencing | N. Carolina | USA |
126 | Schneider, Allen | B18 | Athens Fencing Club | Georgia | USA |
127 | Baldi, Ryan | B18 | Hills Fencing Institute (H3) | Long Island | USA |
128 | Heathcock, Colin | B18 | Premier Fencing Academy LLC / Cardinal Fencing Club | Mt. Valley | USA |
129 | Frishman, Ethan | B18 | Manhattan Fencing Center | Metro NYC | USA |
130 | Staten-Lusty, Silas | B18 | Salle Auriol Seattle | Western WA | USA |
131 | Vaccari, Braden | B18 | Tim Morehouse Fencing Club | Metro NYC | USA |
132 | Buenaventura, Christian | B18 | Boston Fencing Club | New England | USA |
133 | Droz, Camden | B18 | Alle Fencing Club | Gold Coast | USA |
134 | Kaufman, Bradley | B18 | New York University NCAA / Sheridan Fencing Academy | Metro NYC | USA |
135 | Copeland, Oliver | B18 | Avant Garde Fencers Club, Inc (CA) (AGFC) | Southern CA | USA |
136 | Wei, Andrew | B18 | CAN | ||
137 | Anglade Junior, Ronald (RJ) | B18 | Nellya Fencers | Georgia | USA |
138 | Rivera, Inigo Franco | B18 | Peter Westbrook Foundation / Fencers Club Inc. | Metro NYC | USA |
139 | Harley, Colby | B18 | Nellya Fencers | Georgia | USA |
140 | Williams, Nolan | B18 | Peter Westbrook Foundation / Fencers Club Inc. | New Jersey | USA |
141 | Yen, Darren | B18 | Integrity Fencing Studio | New Jersey | USA |
142 | Grathwol-Sear, Sebastian | B18 | Salle Auriol Seattle | Western WA | USA |
143 | Kokosinski, Eryk | B18 | Johns Hopkins University NCAA / Midwest Fencing Club | Illinois | USA |
144 | Grube, Sterling | B18 | Thrust Fencing Academy | West-Rock | USA |
145 | BROWNE JR, ROLSTON | B18 | Peter Westbrook Foundation / Fencers Club Inc. | Metro NYC | USA |
146 | Ni Amen, Zahir | B18 | Peter Westbrook Foundation / Fencers Club Inc. | Metro NYC | USA |
147 | Nadile, Henry | B18 | Tim Morehouse Fencing Club | Metro NYC | USA |
148 | Barnett, Adam | B18 | Candlewood Fencing Center / Stamford Fencing Center, LLC | Connecticut | USA |
149 | Rainville-Pond, Schuyler | B18 | N. Carolina | USA | |
150 | Barnett, Peter | B18 | Oregon Fencing Alliance | Oregon | USA |
151 | Schindler, Zachary (Milo) | B18 | Manhattan Fencing Center / New York University NCAA | New England | USA |
152 | Vasilyev, Nikita | B18 | RedStar Fencing Club Chicago / Stevenson High School Fencing | Illinois | USA |
153 | Moricz, Hunter | B18 | CAN | ||
154 | Han, Nicholas | B18 | Bergen Fencing Club / TigerZ Fencing Academy | New Jersey | USA |
155 | Chou, Stephen | B18 | Bergen Fencing Club | New Jersey | USA |
156 | Olmstead, Aaron | B18 | CAN | ||
157 | Zielinski, Nicholaus | B18 | Midwest Fencing Club | Illinois | USA |
158 | Gefell, Andrew | B18 | Ludus Fencing Studio | Western NY | USA |
159 | Raman, Easwer | B17 | Boston Fencing Club | New England | USA |
160 | Lu, Berwyn | B17 | Arsenal Fencing Club | Georgia | USA |
161 | Mathews, Stephen | B17 | Fencing Academy Of Denver | Colorado | USA |
162 | Meng, Bolang | B17 | Northern CA | USA | |
163 | Mogilevsky, Daniel | B17 | Alpha Fencing Club / University Of North Carolina/Chapel Hill NCAA | Georgia | USA |
164 | Iwamoto, Eric | B17 | Laguna Fencing Center | Orange Coast | USA |
165 | Fang, David | B17 | Oregon Fencing Alliance | Oregon | USA |
166 | Phillips, Kim | B17 | Cape Fear Fencing Association | N. Carolina | USA |
167 | Xu, Ryan | B17 | CAN | ||
168 | Woodward, Dylan | B17 | Mid-South Fencers' Club / Research Triangle Fencing | N. Carolina | USA |
169 | Yuan, Ronald | B17 | Birmingham Fencing Club | Alabama | USA |
170 | Pitura, Philip | B17 | CAN | ||
171 | Demarest, Iain | B17 | Oregon Fencing Alliance | Oregon | USA |
172 | Lee, Kyle | B17 | Capital Fencing Academy | Capitol | USA |
173 | Dinu, Nicholas | B17 | Laguna Fencing Center | Orange Coast | CAN |
174 | Petway, Justin | B17 | Peter Westbrook Foundation / Fencers Club Inc. | New Jersey | USA |
175 | Tracy, Jahi | B17 | Boston Fencing Club | New England | USA |
176 | Tong, Qilin | B17 | Nellya Fencers | Georgia | USA |
177 | Hong, Elijah | B16 | Yale University Fencing NCAA / Durkan Fencing Academy | Tennessee | USA |
178 | Hast, Kern | B16 | Manhattan Fencing Center | Metro NYC | USA |
179 | Lin, Lucas | B16 | Brandeis University NCAA | North TX | USA |
180 | Daniels, Douglas | B16 | Richmond Fencing Club / Rhode Island Fencing Academy And Club | Virginia | USA |
181 | Rotenstein, Leon | B16 | Brandeis University NCAA / Boston Fencing Club | New England | USA |
182 | Bolton, Dawson | B16 | Phoenix Fencing Academy | Arizona | USA |
183 | George, Firoz | B16 | University Of North Carolina/Chapel Hill NCAA / Tim Morehouse Fencing Club | West-Rock | USA |
184 | Chu, Devin | B15 | Manhattan Fencing Center | Metro NYC | USA |
185 | Michell, Bailey | C18 | International Fencing Club | New England | USA |
186 | Denner, Lysander | C18 | Tim Morehouse Fencing Club | Connecticut | USA |
187 | Erachshaw, Taras | C18 | Manhattan Fencing Center | New Jersey | USA |
188 | Wind, Nicky | C18 | Stamford Fencing Center, LLC | Connecticut | USA |
189 | Tang, Brendan | C18 | Bergen Fencing Club | New Jersey | USA |
190 | Wood, Elden | C18 | Manhattan Fencing Center | Metro NYC | USA |
191 | Zhou, Matthew | C18 | Globus Fencing Academy | North TX | USA |
192 | Shanahan, Adam | C18 | Boston Fencing Club | New England | USA |
193 | Yang, Ziyi | C18 | Cardinal Fencing Club | Central CA | USA |
194 | Allum, Christopher | C18 | Capital Fencing Academy | Capitol | USA |
195 | Chayevsky, Kirk | C18 | Nellya Fencers | Georgia | USA |
196 | Harvey, Nicholas | C18 | Nellya Fencers | Georgia | USA |
197 | Henderson, James | C18 | US Naval Academy Fencing Club / IndySabre | Maryland | USA |
198 | Limb, Matthew | C18 | Avant Garde Fencers Club, Inc (CA) (AGFC) | Southern CA | USA |
199 | Cai, Lawrence (Larry) | C18 | Nellya Fencers | Georgia | USA |
200 | Kang, Brandon | C18 | Cardinal Fencing Club | Central CA | USA |
201 | Escueta, Tony | C18 | Cutting Edge Fencing Club | North TX | USA |
202 | Lussier, Simon | C18 | CAN | ||
203 | Sohn, Kevin | C18 | Laguna Fencing Center | Orange Coast | USA |
204 | Simak, Jonathan | C18 | Capital Fencing Academy | Capitol | USA |
205 | Weller, Teddy | C18 | Fencers Club Inc. | ISV | |
206 | Hargenrader, Kailen | C18 | Capital Fencing Academy | Capitol | USA |
207 | Lai, Adam | C18 | Globus Fencing Academy | North TX | USA |
208 | Yan, Jack | C18 | Culver Military Academy | Indiana | USA |
209 | Witek, Bernard | C18 | University Of North Carolina/Chapel Hill NCAA | N. Carolina | USA |
210 | Travaglione, Conor | C18 | Hills Fencing Institute (H3) | Long Island | USA |
211 | Mika, Casper | C18 | Advance Fencing And Fitness Academy | New Jersey | USA |
212 | Dammer, Mark | C18 | Hills Fencing Institute (H3) | Long Island | USA |
213 | Reese, Aaron | C18 | Premier Fencing Academy LLC | Mt. Valley | USA |
214 | Moskowitz, Mason | C18 | Kolakowski Sabre Academy / The Phoenix Center | Huds-Berks | USA |
215 | Young, Nash | C18 | Cardinal Fencing Club / Premier Fencing Academy LLC | Central CA | USA |
216 | Chien, Phillip | C18 | Tim Morehouse Fencing Club | Metro NYC | USA |
217 | Dannull, Linus | C18 | Research Triangle Fencing | N. Carolina | USA |
218 | Wolin, Zachary | C18 | Tim Morehouse Fencing Club | Huds-Berks | USA |
219 | Kim, Minwook | C18 | Bergen Fencing Club | West-Rock | KOR |
220 | Lobo-Berg, Gabriel (G) | C18 | Manhattan Fencing Center | Metro NYC | USA |
221 | Hussain, Faaris | C18 | Nellya Fencers | Georgia | USA |
222 | Chu, Cameron | C18 | Manhattan Fencing Center | Metro NYC | USA |
223 | Gremillion, Ezekiel | C18 | Laguna Fencing Center | Orange Coast | USA |
224 | Wood, Vance | C18 | Manhattan Fencing Center | Maryland | USA |
225 | Cappelluti, Ryan | C18 | Premier Fencing Academy LLC | Mt. Valley | USA |
226 | Kaluza, Pierre-Frédéric | C18 | CAN | ||
227 | Fils-Aime, Jacob | C17 | Nellya Fencers | Georgia | USA |
228 | Feeney, Sean | C17 | Brown University NCAA | New England | USA |
229 | Bouanani, Zachariah | C17 | Fencers Club Of Arizona | Arizona | MAR |
230 | Wu, Nicholas | C17 | Manhattan Fencing Center | Metro NYC | USA |
231 | Lilly, Nathaniel | C17 | University of Virginia Fencing Club | Virginia | USA |
232 | Pyatetsky, Shawn | C16 | Bergen Fencing Club | New Jersey | USA |
233 | Cornejo, Jeffrey | C16 | Salle D'Asaro | Southern CA | USA |
Status | Name | Club(s) | Division | Country |
---|---|---|---|---|
Allum, Christopher | Capital Fencing Academy | Capitol | USA | |
Anglade Junior, Ronald (RJ) | Nellya Fencers | Georgia | USA | |
Arfa, Fares | National | CAN | ||
Armijo, Gabriel | Manhattan Fencing Center | San Diego | USA | |
Attig, Will | Oregon Fencing Alliance | Oregon | USA | |
Auray, Phileas | RedStar Fencing Club Chicago | Illinois | USA | |
Bacon, Elias (Eli) | Manhattan Fencing Center | Metro NYC | USA | |
Bak, Daniel | New York Athletic Club | Metro NYC | USA | |
Bak, Mikolaj | Manhattan Fencing Center | Metro NYC | USA | |
Baldi, Ryan | Hills Fencing Institute (H3) | Long Island | USA | |
Barnett, Adam | Candlewood Fencing Center / Stamford Fencing Center, LLC | Connecticut | USA | |
Barnett, Peter | Oregon Fencing Alliance | Oregon | USA | |
Bergman, Thomas | New York University NCAA / Durkan Fencing Academy | West-Rock | USA | |
Berkay, Deniz | Manhattan Fencing Center | Long Island | USA | |
Biernacki, Maciej | Durkan Fencing Academy | Metro NYC | USA | |
Bivins III, George | Manhattan Fencing Center | Metro NYC | USA | |
Bolton, Braydon | Phoenix Fencing Academy | Arizona | USA | |
Bolton, Dawson | Phoenix Fencing Academy | Arizona | USA | |
Booth, Zaheer | Metro NYC | USA | ||
Bouanani, Zachariah | Fencers Club Of Arizona | Arizona | MAR | |
Bradford, Blake | The Ohio State University NCAA | Columbus OH | USA | |
BROWNE JR, ROLSTON | Peter Westbrook Foundation / Fencers Club Inc. | Metro NYC | USA | |
Buenaventura, Christian | Boston Fencing Club | New England | USA | |
Cai, Erwin | Unattached / Nellya Fencers | Georgia | USA | |
Cai, Lawrence (Larry) | Nellya Fencers | Georgia | USA | |
Callahan, Kevin | Bergen Fencing Club | New Jersey | USA | |
Campbell, Colin | University Of Notre Dame NCAA / Capital Fencing Academy | Capitol | USA | |
Cappelluti, Ryan | Premier Fencing Academy LLC | Mt. Valley | USA | |
Cauchon, Francois | CAN | |||
Centanni, Salvatore (Sal) | Manhattan Fencing Center | Capitol | USA | |
Chan, Zachary | Bergen Fencing Club | New Jersey | USA | |
Chayevsky, Kirk | Nellya Fencers | Georgia | USA | |
Chen, Alan | Research Triangle Fencing | N. Carolina | USA | |
Chen, Andrew | Nellya Fencers | Georgia | USA | |
CHIARA, ANGELO | CAN | |||
Chien, Phillip | Tim Morehouse Fencing Club | Metro NYC | USA | |
CHOI, HYUNSEOK | Boston Fencing Club / Cambridge Fencing Center | New England | KOR | |
Chou, Stephen | Bergen Fencing Club | New Jersey | USA | |
Chu, Cameron | Manhattan Fencing Center | Metro NYC | USA | |
Chu, Devin | Manhattan Fencing Center | Metro NYC | USA | |
Cohen, Josef | Rhode Island Fencing Academy And Club / Fencers Club Inc. | New England | USA | |
![]() |
Cohen, Samuel | DC Fencers Club | Capitol | USA |
Contreras, Alessandro | Capital Fencing Academy | Capitol | USA | |
Copeland, Oliver | Avant Garde Fencers Club, Inc (CA) (AGFC) | Southern CA | USA | |
Cornejo, Jeffrey | Salle D'Asaro | Southern CA | USA | |
Costin, Michael | Avant Garde Fencers Club, Inc (CA) (AGFC) / Columbia University NCAA | Southern CA | USA | |
Dammer, Mark | Hills Fencing Institute (H3) | Long Island | USA | |
Daniels, Douglas | Richmond Fencing Club / Rhode Island Fencing Academy And Club | Virginia | USA | |
Dannull, Linus | Research Triangle Fencing | N. Carolina | USA | |
Dannull, Lukas | Research Triangle Fencing | N. Carolina | USA | |
Del Vecchio, Nicolas (None PLEASE) | Capital Fencing Academy | Capitol | USA | |
Demarest, Iain | Oregon Fencing Alliance | Oregon | USA | |
Denner, Lysander | Tim Morehouse Fencing Club | Connecticut | USA | |
DeScherer, David | Bergen Fencing Club | New Jersey | USA | |
Di Tella, Pascual | Zeta Fencing / Fencers Club Inc. | New England | ARG | |
Dillree, Spencer | PDX Fencing | Oregon | USA | |
Dinu, Nicholas | Laguna Fencing Center | Orange Coast | CAN | |
Dodrill, Grant | Alle Fencing Club | Gold Coast | USA | |
Dolegiewicz, Filip | Midwest Fencing Club | Illinois | USA | |
Droz, Camden | Alle Fencing Club | Gold Coast | USA | |
![]() |
Elarab, Mazen | EGY | ||
Erachshaw, Taras | Manhattan Fencing Center | New Jersey | USA | |
Escueta, Tony | Cutting Edge Fencing Club | North TX | USA | |
Fang, David | Oregon Fencing Alliance | Oregon | USA | |
Farfan-Bayerl, Inti | Fencing Academy Of Denver | Colorado | USA | |
Feeney, Sean | Brown University NCAA | New England | USA | |
Fields, Malcolm | University Of Notre Dame NCAA / Advance Fencing And Fitness Academy | New Jersey | USA | |
Fils-Aime, Jacob | Nellya Fencers | Georgia | USA | |
Florencia, Hector | The Ohio State University NCAA | North TX | MEX | |
Frishman, Ethan | Manhattan Fencing Center | Metro NYC | USA | |
Gefell, Andrew | Ludus Fencing Studio | Western NY | USA | |
Gélinas, Marc | CAN | |||
George, Firoz | University Of North Carolina/Chapel Hill NCAA / Tim Morehouse Fencing Club | West-Rock | USA | |
Goode, Matthew (Matt) | US Air Force Academy NCAA University / Lone Star Fencing Center | Colorado | USA | |
Grathwol-Sear, Sebastian | Salle Auriol Seattle | Western WA | USA | |
Greenbaum, Maxwell | Nellya Fencers | Georgia | USA | |
Gremillion, Ezekiel | Laguna Fencing Center | Orange Coast | USA | |
Grube, Sterling | Thrust Fencing Academy | West-Rock | USA | |
Guy, Philippe | Unattached / Spartak | San Diego | USA | |
Hammer, Peter | Tim Morehouse Fencing Club / Alle Fencing Club | Gold Coast | USA | |
Han, Nicholas | Bergen Fencing Club / TigerZ Fencing Academy | New Jersey | USA | |
Hargenrader, Kailen | Capital Fencing Academy | Capitol | USA | |
Harley, Colby | Nellya Fencers | Georgia | USA | |
Harley, Sage | Nellya Fencers | Georgia | USA | |
Harvey, Nicholas | Nellya Fencers | Georgia | USA | |
Hast, Kern | Manhattan Fencing Center | Metro NYC | USA | |
Heathcock, Antonio | Premier Fencing Academy LLC / Cardinal Fencing Club | Mt. Valley | GER | |
Heathcock, Colin | Premier Fencing Academy LLC / Cardinal Fencing Club | Mt. Valley | USA | |
Henderson, James | US Naval Academy Fencing Club / IndySabre | Maryland | USA | |
Homer, Daryl | Peter Westbrook Foundation | Metro NYC | USA | |
Hong, Elijah | Yale University Fencing NCAA / Durkan Fencing Academy | Tennessee | USA | |
Hu, William | Premier Fencing Academy LLC | Mt. Valley | USA | |
Hussain, Faaris | Nellya Fencers | Georgia | USA | |
Igoe, Benjamin | New York Athletic Club | Metro NYC | USA | |
Iwamoto, Eric | Laguna Fencing Center | Orange Coast | USA | |
Johnson, Andrew | Bergen Fencing Club | New Jersey | USA | |
Johnson, Zachary (Zack) | Princeton University NCAA / Bergen Fencing Club | New Jersey | USA | |
Julien, William A | Alle Fencing Club | Gold Coast | USA | |
Kaluza, Pierre-Frédéric | CAN | |||
Kanary, Logan | University Of Notre Dame NCAA / Fencing Academy Of Denver | Colorado | USA | |
Kang, Brandon | Cardinal Fencing Club | Central CA | USA | |
Karam, Tariq | Manhattan Fencing Center / Salle Auriol Seattle | Metro NYC | USA | |
Kaufman, Bradley | New York University NCAA / Sheridan Fencing Academy | Metro NYC | USA | |
Kennedy, Falan | CAN | |||
Kim, Brian | Bergen Fencing Club | New Jersey | USA | |
Kim, Charlson | Manhattan Fencing Center | Long Island | USA | |
Kim, Minwook | Bergen Fencing Club | West-Rock | KOR | |
Kim, Shawn | Laguna Fencing Center | Orange Coast | USA | |
Kim, Stephen | Manhattan Fencing Center | Metro NYC | USA | |
Kokosinski, Eryk | Johns Hopkins University NCAA / Midwest Fencing Club | Illinois | USA | |
