Seed | Name | Class./Rank | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | McDowald, Curtis | A18 / 1 | Peter Westbrook Foundation | Metro NYC | USA |
2 | Kaull, James | A18 / 2 | New York Athletic Club / DC Fencers Club | Metro NYC | USA |
3 | Hoyle, Jacob | A18 / 3 | New York Athletic Club | Metro NYC | USA |
4 | Tsinis, Alexander | A18 / 4 | New York Athletic Club | Metro NYC | USA |
5 | Simmons, Ariel (Ari) | A18 / 5 | University Of Notre Dame NCAA / Alliance Fencing Academy | Gulf Coast | USA |
6 | Rodney, Adam | A18 / 6 | Peter Westbrook Foundation / Fencers Club Inc. | Metro NYC | USA |
7 | Ewart Jr., Stephen | A18 / 7 | Swords Fencing Studio / University Of Notre Dame NCAA | Southern CA | USA |
8 | Ramirez, Yeisser | A18 / 8 | Peter Westbrook Foundation / Durkan Fencing Academy | Metro NYC | USA |
9 | Thompson, Soren | A18 / 11 | New York Athletic Club | Metro NYC | USA |
10 | Canaux, Gabriel | A18 / 12 | New York Athletic Club | New Jersey | USA |
11 | Kraft, Dennis | A18 / 13 | Fencers Club Inc. / Ligonier Fencing Club | Central PA | USA |
12 | Nollner, Dylan | A18 / 16 | New York Athletic Club | Metro NYC | USA |
13 | Piskovatskov, Jonathan (Yonik) | A18 / 17 | Alliance Fencing Academy | Gulf Coast | USA |
14 | Schumacher, Cooper (Shoey) | A18 / 17 | Fencers Club Inc. | Metro NYC | USA |
15 | Sherrill, Edward | A18 / 19 | New York Athletic Club | Metro NYC | USA |
16 | Temiryaev, Alan | A18 / 20 | New York Fencing Academy | Long Island | USA |
17 | Piskovatskov, Anton | A18 / 21 | Pennsylvania State University NCAA / Alliance Fencing Academy | Central PA | USA |
18 | Zagoruiko, Ivan | A18 / 23 | St. John's University NCAA / North Shore Fencers Club | Metro NYC | USA |
19 | Moore, Shomari | A18 / 24 | Peter Westbrook Foundation | Metro NYC | USA |
20 | Mecke, Cedric | A18 / 25 | New York Athletic Club | Metro NYC | USA |
21 | Yoo, Justin | A18 / 26 | LA International Fencing | Southern CA | USA |
22 | Lombardo, Theodore (Teddy) | A18 / 27 | New York Athletic Club | West-Rock | USA |
23 | White, Sean | A18 / 28 | Fencers Club Inc. | Metro NYC | USA |
24 | Koch, Samuel | A18 / 29 | Golden Gate Fencing Center | Northern CA | USA |
25 | Pryor, Jason | A17 / 30 | New York Athletic Club | Colorado | USA |
26 | Thein-Sandler, Adrien (Adi) | A18 / 31 | LA International Fencing | Southern CA | USA |
27 | Yergler, Jonathan | A15 / 32 | New York Athletic Club / South Florida Fencing Club | Metro NYC | USA |
28 | Elashry, Zeyad | A18 / 34 | Fortune Fencing / Homewood Fencing Club | Southern CA | USA |
29 | Griffiths, Ryan | A18 / 35 | Unattached / New York Athletic Club | New Jersey | USA |
30 | Volkmann, Daniel | A18 / 36 | Northwest Fencing Center | Oregon | USA |
31 | Smoak, Omari | A18 / 38 | Peter Westbrook Foundation / Fencers Club Inc. | Metro NYC | USA |
32 | Comes, Matthew | A18 / 40 | Washington Fencing Academy / The Ohio State University NCAA | Western WA | USA |
33 | Hondor, Robert | A18 / 41 | New Jersey Institute Of Technology NCAA / Olympia Fencing Center | New England | USA |
34 | Johnson, Wesley (Wes) | A18 / 42 | Alliance Fencing Academy | Utah-S.Idaho | USA |
35 | Vag-Urminsky, Paul | A18 / 44 | Windy City Fencing-Chicago | Illinois | USA |
36 | Smith, Dwight | A18 / 45 | Peter Westbrook Foundation | Metro NYC | USA |
37 | House, Alex | A17 / 47 | Fencers Club Inc. / Vivo Fencing Club | Metro NYC | USA |
38 | Jones, Simon | A18 / 48 | Marx Fencing Academy / Brown University NCAA | New England | USA |
39 | Frank, Timmy | A18 / 49 | Brown University NCAA | Oregon | USA |
40 | Chmut, Anton | A18 / 50 | New York Fencing Academy | Metro NYC | USA |
41 | Shindler, Oliver | A18 / 52 | The Ohio State University NCAA | Illinois | USA |
42 | Cole, Joshua | A17 / 53 | Pennsylvania State University NCAA / Durkan Fencing Academy | West-Rock | USA |
43 | Carpenter, Liam | A18 / 56 | Marx Fencing Academy | New England | USA |
44 | Herbst, Isaac | A18 / 57 | Alliance Fencing Academy | Gulf Coast | USA |
45 | Weiss, Lewis | A18 / 58 | Alliance Fencing Academy | Gulf Coast | USA |
46 | Bissinger, Michael | A18 / 60 | Alliance Fencing Academy | Gulf Coast | USA |
47 | Fayez, Sherif | A15 / 62 | IMasters Academy | Georgia | EGY |
48 | Daroian, Emon | A18 / 66 | LA International Fencing | Southern CA | USA |
49 | Duncan, Corwin | A18 / 67 | DC Fencers Club | Capitol | USA |
50 | Rayle, Evan | A18 / 69 | Northwest Fencing Center | Oregon | USA |
51 | Keller, Kai-Moritz | A16 / 70 | New York Athletic Club | Metro NYC | USA |
52 | Campbell, Daniel | A18 / 73 | Fencing Sports Academy, Inc. | Virginia | USA |
53 | Gornovsky, David | A18 / 74 | CAN | ||
54 | Maczik, Adam | A18 / 75 | Marx Fencing Academy | New England | USA |
55 | Lee, Andrew | A17 / 76 | Metro Tacoma Fencing Club | Western WA | USA |
56 | Kim, Dylan | A17 / 77 | Princeton University NCAA / Olympic Fencers Club | Georgia | USA |
57 | Antekeier, Aidan | A18 / 79 | University Of Notre Dame NCAA / Alliance Fencing Academy | Oregon | USA |
58 | Bradford, Jack | A18 / 80 | The Ohio State University NCAA / Northern Colorado Fencers | Columbus OH | USA |
59 | Vaysberg, Nathan | A18 / 81 | New York Fencing Academy | Metro NYC | USA |
60 | KARYCHENKO, Maksym | A18 / 82 | Long Island Fencing Center | Illinois | UKR |
61 | Lange, Henry | A18 / 82 | The Ohio State University NCAA / Northwest Fencing Center | Oregon | USA |
62 | Hadzic, Alen | A18 / 83 | Fencers Club Inc. / Lilov Fencing Academy | New Jersey | USA |
63 | Holtz, Donovan | A18 / 84 | Peter Westbrook Foundation | Metro NYC | USA |
64 | Vinnitchouk, Ted | A18 / 85 | CAN | ||
65 | Kumashi, Mihir | A18 / 86 | Alliance Fencing Academy | Gulf Coast | USA |
66 | Elsayed, Ahmed | C18 / 87 | National | EGY | |
67 | Wilson, Sean | A18 / 88 | Alliance Fencing Academy | Capitol | USA |
68 | Zucker, Noah | A18 / 89 | Cobra Fencing Club LLC | New Jersey | USA |
69 | Strong, Sean | A17 / 90 | Unattached / Presidio Fencing Club | Southern CA | USA |
70 | Kimatian, Harrison | A18 / 91 | Hooked On Fencing | North TX | USA |
71 | Spiteri, Gareth | A17 / 174 | New York Athletic Club | New Jersey | USA |
72 | Milam, Hugh | A18 / 179 | LA International Fencing | Southern CA | USA |
73 | Werrell, Jack | A18 / 183 | WangLei Fencing Club Morris | New Jersey | USA |
74 | Post, Jason | A17 / 188 | Fencers Club Inc. | Metro NYC | USA |
75 | Kushnerik, Ethan | A18 / 189 | New York Athletic Club / New York Fencing Academy | Metro NYC | USA |
76 | Miller, Finn | A18 / 192 | Medeo Fencing Club | New Jersey | USA |
77 | Lee, Woosuk | A18 / 193 | Fencing Sports Academy, Inc. | Virginia | USA |
78 | Candreva, Hunter | A18 / 195 | New York Athletic Club | Metro NYC | USA |
79 | Kravitz, Zach | A17 / 195 | LA International Fencing / University Of California San Diego NCAA | Southern CA | USA |
80 | Shinholster, Michael | A18 / 197 | IMasters Academy | Georgia | USA |
81 | Santos, Cameron | A18 / 198 | Vivo Fencing Club / Marx Fencing Academy | New England | USA |
82 | Hsieh Jarov, Seraphim | A17 / 198 | CAN | ||
83 | Liverant, Skyler | A18 / 200 | New York Fencing Academy | Metro NYC | USA |
84 | Sanders, Ian | A18 / 202 | New York University NCAA / Fencers Club Inc. | Connecticut | USA |
85 | Shelanski, Isaac | A15 / 205 | Unattached / DC Fencers Club | Capitol | USA |
86 | Ghazaleh, Thomas Xavier | A18 / 207 | Marx Fencing Academy | New England | USA |
87 | Ma, Ark | A18 / 208 | Alliance Fencing Academy | Gulf Coast | CAN |
88 | Cheng, Zachary | A17 / 208 | University Of Notre Dame NCAA | Illinois | USA |
89 | Tafoya, Devin | A18 / 210 | Unattached / Pennsylvania State University NCAA | Colorado | USA |
90 | Grams, Steven | A18 / 211 | New York Fencing Academy / Fencers Club Inc. | Metro NYC | CAN |
91 | White, Khristopher | B18 / 211 | Peter Westbrook Foundation / Fencers Club Inc. | Metro NYC | USA |
92 | Guzman, Hector E. | B18 / 213 | International Fencers Alliance Of Dallas | National | PUR |
93 | Freiman, Samuel (Sam) | A18 / 214 | Woodlands International Fencing Club | Gulf Coast | USA |
94 | Shin, Sung (Andy) | A18 / 217 | IMasters Academy | National | KOR |
95 | Haddad, Justin | A18 / 218 | DC Fencers Club | Capitol | USA |
96 | Yu, Colin | A18 / 218 | Marx Fencing Academy | New England | USA |
97 | Petroll, Jared | A18 / 218 | Gold Blade Fencing Center / University Of Texas Fencing Club | North TX | USA |
98 | Ellis, Yehia | B16 / 221 | Peter Westbrook Foundation | Metro NYC | USA |
99 | Arlington, Nicholas | A18 / 223 | Hooked On Fencing | Northern OH | USA |
100 | Szapary, Tristan | A18 / 224 | Fencers Club Inc. / Fencing Academy Of Philadelphia | Philadelphia | USA |
101 | Shifron, Daniel | A18 / 224 | Team Touche Fencing Center | San Diego | USA |
102 | Suvorov, Yuly | A18 / 227 | Salle Auriol Seattle | Western WA | USA |
103 | Zacharakis, Darius | A15 / 227 | Alliance Fencing Academy | Gulf Coast | USA |
104 | North, Gary | A18 / 229 | Hudson Centers For The Martial Arts | Southwest OH | USA |
105 | Hurme, Tommi | A18 / 230 | New York Athletic Club | South TX | USA |
106 | Merchant, Reza | A18 / 232 | West-Rock | USA | |
107 | Dinkins, Ramadan | A18 / 233 | Windy City Fencing-Chicago | Illinois | USA |
108 | Fulmer, Andrew | A18 | University Of North Carolina/Chapel Hill NCAA | N. Carolina | USA |
109 | Gaidar, Daniel | A18 | Fencers Club Inc. | Metro NYC | USA |
110 | Hansen, Jonas | A18 | Olympia Fencing Center / Cambridge Rindge-Latin High School Fencing | New England | USA |
111 | Cummings, Atticus | A18 | Bozeman Fencing Association, LLC | Inland Emp | USA |
112 | Weissman, Kai | A18 | IMasters Academy | Georgia | USA |
113 | Oh, Kevin | A18 | Hills Fencing Institute (H3) / University Of Michigan Fencing Club | Michigan | USA |
114 | Mun, Michael | A18 | LA International Fencing | Orange Coast | USA |
115 | Bogert, James BRETT (Brett) | A18 | New Jersey Institute Of Technology NCAA | Gateway FL | USA |
116 | Han, Matthew | A18 | Olympic Fencers Club | Georgia | USA |
117 | Arieta, Ryan | A18 | West Berkeley Fencing Club | Northern CA | USA |
118 | Wang, Nathan | A18 | Swords Fencing Studio | San Bern'do | USA |
119 | Lauron, Sean | A18 | LA International Fencing / The Ohio State University NCAA | Columbus OH | USA |
120 | Yi, Kyle | A18 | Fairfax Fencers LLC | Virginia | USA |
121 | Russanov, Dennis | A18 | Gold Coast | USA | |
122 | Zhu, Wilson | A18 | LA International Fencing / Yang Fencing Club | Southern CA | USA |
123 | Geraghty, Michael | A18 | IMasters Academy | Georgia | IRL |
124 | Wang, Bowen | A18 | Unattached / Research Triangle Fencing | N. Carolina | CHN |
125 | McKinley, Liam | A18 | Cardinal Fencing Academy | Virginia | USA |
126 | Picard, Christopher (Chris) | A18 | Marx Fencing Academy | New England | USA |
127 | Moosekian, Stafford | A18 | Swords Fencing Studio | Southern CA | USA |
128 | Weiss, Miles | A18 | Alliance Fencing Academy | Gulf Coast | USA |
129 | Kim, Derek | A18 | Fencing Sports Academy, Inc. | Virginia | USA |
130 | Yoon, Sungho | A18 | Fencing Sports Academy, Inc. | Virginia | USA |
131 | Ra Jr., Daniel | A18 | Fencers Club Inc. | West-Rock | USA |
132 | Spier, Julian | A18 | Salle De Long Fencers | Border TX | USA |
133 | Zhang, Matthew | A18 | TigerZ Fencing Academy / Fencers Club Inc. | New Jersey | USA |
134 | Hillyer, Rourke | A18 | New Jersey Institute Of Technology NCAA / Medeo Fencing Club | New Jersey | USA |
135 | Nguyen, Ethan | A18 | Battle Born Fencing Club | Nevada | USA |
136 | Cha, Russell | A18 | Top Fencing Club | New Jersey | USA |
137 | Lee, Ryan | A18 | Swords Fencing Studio | Southern CA | USA |
138 | James IV, EJ (Edward) | A18 | Tampa Fencing & Tennis Academy / Naples Fencing Academy | Central FL | USA |
139 | Bodon, Michele | A18 | Northwest Fencing Center / High Desert Fencing Club | Oregon | USA |
140 | Chen, Gabriel | A18 | Georgia Fencing Academy | Georgia | USA |
141 | Kokenge, Clark | A18 | Medeo Fencing Club | New Jersey | USA |
142 | Mechkov, Iliya | A18 | Bay State Fencers | Illinois | BUL |
143 | Madison, Ethan | A18 | University Of Michigan Fencing Club / Hills Fencing Institute (H3) | Michigan | USA |
144 | Zhang, Joshua | A18 | New York Athletic Club / Long Island Fencing Center | Long Island | USA |
145 | Lawson, Nicholas | A18 | Fencers Club Inc. | Metro NYC | USA |
146 | Choo, Joseph | A18 | Duke University Fencing NCAA / Northwest Fencing Center | Nevada | USA |
147 | Ive, Isaac | A18 | International Fencing Academy (CA) | Central CA | USA |
148 | Johnson, Lucas | A18 | High Desert Fencing Alliance | Nevada | USA |
149 | Schack, Samuel | A18 | Nova Fencing Club / Portland Fencing Center | Virginia | USA |
150 | Silver, Cameron | A18 | Naples Fencing Academy | Gold Coast | USA |
151 | Lender, David | A18 | Illinois Fencers Club | Illinois | USA |
152 | Bekker, Samuel | A18 | New York University NCAA / New York Fencing Academy | Metro NYC | USA |
153 | Kozlowski, Matthew | A18 | Woodlands International Fencing Club | Gulf Coast | USA |
154 | Boylan, Jack (I Spy) | A18 | Louisville Fencing Center, Inc. | Kentucky | USA |
155 | Jeong, Connor | A18 | Battle Born Fencing Club | Nevada | USA |
156 | Kim, Ethan | A18 | Loudoun International Fencing Club | Virginia | USA |
157 | Mandoki, Sandor | A18 | Halberstadt Fencers' Club | Northern CA | USA |
158 | Stott, Donovan | A18 | Rochester Fencing Club | Western NY | USA |
159 | Ana, Ionut (Johnny) | A18 | Hooked On Fencing | Northern OH | ROU |
160 | Fullerton, Houston | A18 | Georgia Fencing Academy | Georgia | USA |
161 | Tableman, Doug | A18 | New York Fencing Academy | Long Island | USA |
162 | Lee, Aaron | A18 | LA International Fencing | Nevada | USA |
163 | Pavlenishvili, David | A18 | Fencing Academy Of Westchester | West-Rock | USA |
164 | Shuster, Joshua | A18 | New York Fencing Academy | Metro NYC | USA |
165 | Sullivan, Cameron | A18 | US Air Force Academy NCAA University / Golden Gate Fencing Center | Colorado | USA |
166 | Kambeseles, Peter | A18 | New York Fencing Academy | Metro NYC | USA |
167 | Hilbert, Xavier | A18 | DC Fencers Club | Capitol | USA |
168 | Deguchi, Nicolas | A18 | CAN | ||
169 | Carnahan, Garrett | A18 | Fortune Fencing | Southern CA | USA |
170 | Nosil, Andrew | A18 | St. John's University NCAA / DC Fencers Club | Metro NYC | USA |
171 | Vermeule, Spencer | A18 | Olympia Fencing Center | New England | USA |
172 | Munlin, Donovan | A18 | Premier Fencing Alliance | Georgia | USA |
173 | Cole, Elias | A18 | New York Athletic Club | West-Rock | USA |
174 | Fuller, George | A18 | UCSB Fencing Club | San Diego | USA |
175 | Bogert, Alexander BRYCE (Bryce) | A18 | Gateway FL | USA | |
176 | Dolgonos, Mark | A18 | Fencers Club Inc. | Metro NYC | USA |
177 | Feinberg, Gabriel | A18 | Olympia Fencing Center | New England | USA |
178 | Blyth, Jourdain | A18 | South Denver Fencing Academy | Colorado | USA |
179 | Matveev, Valentin | A18 | Battle Born Fencing Club | Nevada | USA |
180 | Leigh, David | A18 | Olympia Fencing Center | New England | USA |
181 | Brinsfield, Jaxon | A18 | Fayetteville Fencing Club | Oklahoma | USA |
182 | McGinnis, Aidan | A17 | Duke University Fencing NCAA / Northern Colorado Fencers | Colorado | USA |
183 | Hsing, Lucas | A17 | Fencers Club Inc. / New York University NCAA | West-Rock | USA |
184 | Connor, Ryan | A17 | Marx Fencing Academy | New England | USA |
185 | Bowie, George | A17 | Modern Duelists Fencing Academy | Western NY | USA |
186 | Proctor, Oliver | A17 | Wasatch Fencing | Utah-S.Idaho | USA |
187 | Holst, Eric | A17 | TigerZ Fencing Academy / Fencers Club Inc. | Philadelphia | USA |
188 | Park, Thomas Junseo | A17 | Battle Born Fencing Club | Central CA | CAN |
189 | Zhang, William | A17 | New York University NCAA | Metro NYC | USA |
190 | Nair, Tarun | A17 | Alliance Fencing Academy | Gulf Coast | USA |
191 | Butler, Tylen | A17 | Charlotte Fencing Academy | N. Carolina | USA |
192 | Lewis, Kyle | A17 | Liberty Fencing Club LLC | New Jersey | USA |
193 | Adams, Zachary | A17 | Modern Duelists Fencing Academy | Philadelphia | USA |
194 | Wright, Ezra | A17 | DC Fencers Club | N. Carolina | USA |
195 | Kimatian, Stephen | A17 | US Air Force Academy NCAA University / Hooked On Fencing | Colorado | USA |
196 | Marshall, John | A17 | Unattached / Two Ravens Fencing School | Northern OH | USA |
197 | Gao, Tiger | A17 | Johns Hopkins University NCAA / North Shore Fencers Club | Maryland | USA |
198 | Banyon-Mrak, Aiden | A17 | Boston College NCAA | New Jersey | USA |
199 | Crotchett, Kaiden | A17 | The Ohio State University NCAA / Northwest Fencing Center | Oregon | USA |
200 | Zilinskiy, Eduard | A17 | LE CLUB TOUCHE / Team Touche Fencing Center | Central CA | USA |
201 | Gordon, Reis | A17 | Fencers Club Inc. | Metro NYC | USA |
202 | Szabo, Benedek | A17 | CAN | ||
203 | Larsen, Samuel | A17 | Northwest Fencing Center | Oregon | USA |
204 | Gana, Thomas | A17 | Atlantic Fencing Academy | New Jersey | USA |
205 | Lin, Jack | A17 | Fencing Academy Of Westchester | West-Rock | USA |
206 | Snyder IV, William | A17 | Johns Hopkins University NCAA / Academies Of Fencing In Baltimore | Maryland | USA |
207 | Smith, Justin | A17 | DC Fencers Club / No Fear Fencing Club | Southern CA | USA |
208 | Mason, Alexander | A17 | Northwest Fencing Center / Columbus Fencing And Fitness LLC | Columbus OH | USA |
209 | Chilana, Udaypaul (Paul) | A17 | Boston College NCAA | Huds-Berks | USA |
210 | Henkels, Jacob | A16 | University Of North Carolina/Chapel Hill NCAA / Hooked On Fencing | N. Carolina | USA |
211 | Bethel, Dylan | A16 | Golden Gate Fencing Center | Northern CA | USA |
212 | Hammarberg, Bryn | A16 | Duke University Fencing NCAA / Fencers Club Inc. | New Jersey | USA |
213 | Haider, Syed Safi | A16 | IMasters Academy | Georgia | USA |
214 | Wilson, Nicolas | A16 | Alliance Fencing Academy | Capitol | USA |
215 | Zeller, Zachary | A16 | University Of Notre Dame NCAA | Nevada | USA |
216 | Lundborg Jr., Tad | A15 | Atlantic Fencing Academy / New York University NCAA | New Jersey | USA |
217 | Kmiec, Stephen | A15 | N. Carolina | USA | |
218 | Fishler, Clifford | A15 | New York Athletic Club | Metro NYC | USA |
219 | Watson, Adam | A15 | New York Athletic Club | Metro NYC | USA |
220 | Yung, Zheng | A15 | US Air Force Academy NCAA University | Colorado | USA |
221 | Westen, Zachary (Zack) | B18 | South Denver Fencing Academy | Colorado | USA |
222 | Burke, Matthew | B18 | Blackstone Valley Fencing Academy | New England | USA |
223 | Malysz, Anthony | B18 | Junior Titans Fencing Club (Stepien) | Illinois | USA |
224 | Grupp, Tristan | B18 | Unattached / Fencing Academy Of Philadelphia | Philadelphia | USA |
225 | Jones, Mark | B18 | CAN | ||
226 | Vernachio, Anthony | B18 | IMasters Academy | Georgia | USA |
227 | Xian, Riley | B18 | CAN | ||
228 | Kang, Michael | B18 | Rockland Fencers Club | New Jersey | USA |
229 | Sitbon-Taylor, Noe | B18 | DC Fencers Club | Capitol | USA |
230 | Baker, Kevin | B18 | Fencers Club Inc. | New Jersey | USA |
231 | Kim, Ethan | B18 | IMasters Academy | Georgia | USA |
232 | Tirrell, Justin | B18 | Modern Duelists Fencing Academy / University Of Delaware | Maryland | USA |
233 | Walker IV, Weymouth | B18 | Dunwoody Fencing Club | Georgia | USA |
234 | Chen, Wesley | B18 | Fencing Club At NC State / Apex Fencing Academy | N. Carolina | USA |
235 | Hansen, Lars | B18 | All-American Fencing Academy | N. Carolina | USA |
236 | Doss, Adam | B18 | St. Louis | USA | |
237 | Xu, Zitong (Evan) | B18 | Alliance Fencing Academy | Gulf Coast | CHN |
238 | Insler, Gabriel | B18 | Rhode Island Fencing Academy And Club | New England | USA |
239 | Tae, William | B18 | Penta Olympic Fencing Club | Virginia | USA |
240 | Davies, Morgan | B18 | Hooked On Fencing | Northern OH | USA |
241 | Frank, Fred | B18 | Northwest Fencing Center | Oregon | USA |
242 | Jayendra, Chandrashekar | B18 | Alliance Fencing Academy | Gulf Coast | USA |
243 | Danzig, Jacob | B18 | IMasters Academy | Georgia | USA |
244 | Beique-Simmons, Henri Liam | B18 | CAN | ||
245 | Farquharson, Cole | B18 | Park City Fencing | Utah-S.Idaho | USA |
246 | Mu, Lejia | B18 | CAN | ||
247 | Dixon, Samuel | B18 | Fencers Club Inc. | Metro NYC | USA |
248 | Levy, Zachari | B18 | Fresno Fencing Academy | Mt. Valley | USA |
249 | McDermott, Brian | B18 | Rhode Island Fencing Academy And Club | New England | USA |
250 | Sinai, Nathan | B18 | Fencing Academy Of Philadelphia | Philadelphia | USA |
251 | Zacharakis, Demetri | B18 | Unattached / Alliance Fencing Academy | Gulf Coast | USA |
252 | Lei, Joshua | B18 | Northwest Fencing Center | Oregon | USA |
253 | yan, yuheng | B18 | CAN | ||
254 | Norman, Riley | B18 | CAN | ||
255 | Plumer, Jack | B18 | Maryland Fencing Club / DC Fencers Club | Maryland | USA |
256 | Frueh, Samuel | B18 | Denver Fencing Center | Colorado | USA |
257 | Wolf, Myles | B18 | Fencers Club Inc. | Metro NYC | USA |
258 | Graber, Andrew | B18 | Alliance Fencing Academy | Gulf Coast | USA |
259 | Kehoe, James | B18 | Woodlands International Fencing Club | Gulf Coast | USA |
260 | Kambeseles, Jack | B18 | New York Fencing Academy | Metro NYC | USA |
261 | Rwamashongye, Alexander | B18 | Salle Auriol Seattle | Western WA | USA |
262 | Kulaga, Peter | B18 | Illinois Fencers Club | Illinois | USA |
263 | Musgrave, Walter | B18 | Yale University Fencing NCAA / San Diego Fencing Center | San Diego | USA |
264 | Ribaudo, David | B18 | Redlands Fencing Center (OK) | Oklahoma | USA |
265 | Brennan, Charles | B18 | Windy City Fencing-Chicago | Illinois | USA |
266 | Russanov, Boris | B18 | Gold Coast | USA | |
267 | Li, Jason Man Kit | B18 | CAN | ||
268 | Ng, Alexander | B18 | LE CLUB TOUCHE | Central CA | USA |
269 | Carvalho, Daniel | B18 | Bay State Fencers / Cambridge Fencing Center | New England | USA |
270 | Lavenstein, Kinley | B18 | Rhode Island Fencing Academy And Club | New England | USA |
271 | Wozniak, Sebastian | B18 | Windy City Fencing-Chicago | Illinois | USA |
272 | Smith, William | B18 | Alliance Fencing Academy | Gulf Coast | USA |
273 | Comer, Daniel | B18 | Fortune Fencing | Southern CA | USA |
274 | Wozniak, David | B18 | Windy City Fencing-Chicago | Illinois | USA |
275 | Gasparovich IV, George | B18 | Amarillo Competitive Fencing Association / Gold Blade Fencing Center | Plains TX | USA |
276 | Shin, Joshua | B18 | LA International Fencing | Orange Coast | USA |
277 | Grosse, Michael | B18 | Central FL | USA | |
278 | Dill, Travis | B18 | US Naval Academy Fencing Club | Maryland | USA |
279 | Kravit, Connor | B18 | Fencing Academy Of Westchester | West-Rock | USA |
280 | Armstrong, James | B18 | Zeljkovic Fencing Academy | Philadelphia | USA |
281 | Martin, Anthony (AJ) | B18 | Georgia Tech University Yellow Jacket Fencing Club | Georgia | USA |
282 | Maliassov, Nikita | B18 | Woodlands International Fencing Club | Gulf Coast | USA |
283 | James, Samuel | B18 | IMasters Academy | Georgia | USA |
284 | Park, Minchan | B18 | Fairfax Fencers LLC | Virginia | USA |
285 | Freeman, Daniel | B18 | Apex Fencing Academy | N. Carolina | USA |
286 | Xu, Jonathan | B18 | Unattached / Birmingham Fencing Club | Kentucky | USA |
287 | Klassen, Andrew | B18 | US Naval Academy Fencing Club | Virginia | USA |
288 | Gibson, Nowell | B18 | Fencing Academy Of Westchester | West-Rock | USA |
289 | Shugart, Henry | B18 | Denver Fencing Center | Colorado | USA |
290 | Davis, Jeffrey | B18 | Nova Fencing Club | Virginia | USA |
291 | Maisel, Simon | B18 | Olympia Fencing Center | New England | USA |
292 | Cohen, Jared | B17 | University Of North Carolina/Chapel Hill NCAA / Atlantic Fencing Academy | New Jersey | USA |
293 | Yoon, Nathan | B17 | Penta Olympic Fencing Club | Virginia | USA |
294 | Dube, Ian | B17 | Edge of America Fencing | S. Carolina | USA |
295 | Facci, Michael | B17 | University Of North Carolina/Chapel Hill NCAA / Rochester Fencing Club | N. Carolina | USA |
296 | Chilana, Savitoz (Savi) | B17 | The Phoenix Center | Huds-Berks | USA |
297 | Asher, Jacob | B17 | New York University NCAA / DC Fencers Club | Metro NYC | USA |
298 | Gilbreth, Geoffrey (Chance) | B17 | IMasters Academy | Georgia | USA |
299 | Mancini, Christopher | B17 | Island Fencing Center | Long Island | USA |
300 | Zafft, Maximo | B17 | Marx Fencing Academy | New England | USA |
301 | Cotter, Alexander | B17 | Peter Westbrook Foundation / St. John's University NCAA | Metro NYC | USA |
302 | Kadyszewski, Mateo | B17 | CAN | ||
303 | Jones, Chinua | B17 | Manchen Academy Of Fencing | New Jersey | USA |
304 | Maldonado, Julian | B17 | Columbia University NCAA / Alamo Fencing Academy | Metro NYC | USA |
305 | Zarowin, David | B17 | New York University NCAA / Fencers Club Inc. | Metro NYC | USA |
306 | Davis, Matthew | B17 | Minnesota | CAN | |
307 | Reid, Avo | B17 | DC Fencers Club | Capitol | USA |
308 | Maurer, Chip (Charles) | B17 | US Air Force Academy NCAA University | Colorado | USA |
309 | Siroky, Michael | B17 | University Of Notre Dame NCAA | Nevada | USA |
310 | Short, Salim (Sal) | B17 | Fencers Club Inc. | New Jersey | USA |
311 | Howard, David | B16 | Music City Fencing Club | Tennessee | USA |
312 | Wiley, Joseph (Scott) | B16 | Woodlands International Fencing Club | Gulf Coast | USA |
313 | Mogilevich, Michael | B16 | New York Fencing Academy | Metro NYC | USA |
314 | Beach, Nicholas | C18 | Foothills Fencing Academy | S. Carolina | USA |
315 | Daly, Conor | C18 | Hills Fencing Institute (H3) / Miami University Fencing Ohio | Long Island | USA |
316 | Hughes, Levi | C18 | Alliance Fencing Academy | Gulf Coast | USA |
317 | Combs, Colson | C18 | Apex Fencing Academy | N. Carolina | USA |
318 | Maeng, Jake | C18 | Battle Born Fencing Club | Nevada | USA |
319 | Singh, Arnav | C18 | Olympic Fencers Club | Georgia | USA |
320 | Drake, Owen | C18 | East Bay Fencers Gym | Northern CA | USA |
321 | Lei, Jacob | C18 | Northwest Fencing Center | Oregon | USA |
322 | Ritchie, Patrick | C18 | Liberty Fencing Club LLC | Northeast PA | USA |
323 | Sidewater, Matthew | C18 | IMasters Academy | Georgia | USA |
324 | Daniel, Camron | C18 | New York University NCAA | Metro NYC | USA |
325 | Golder, Will | C18 | Cape Fear Fencing Association | N. Carolina | USA |
326 | Walther, Bryan | C18 | DC Fencers Club | Capitol | USA |
327 | Edgecomb, Michael | C18 | S. Carolina | USA | |
328 | Kelsey, Ryan | C18 | Windy City Fencing-Chicago | Illinois | USA |
329 | Hu, Andre | C18 | Celerity Fencing Academy | Virginia | USA |
330 | Atanas, Matthew | C18 | Alliance Fencing Academy | Gulf Coast | USA |
331 | Chaudhry, Rafay | C18 | WangLei Fencing Club Morris | New Jersey | USA |
332 | Wang, William | C18 | CAN | ||
333 | Lukanyuk, Lorence | C18 | Candlewood Fencing Center | Connecticut | USA |
