Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Hurley, Courtney | A17 / 1 | NYAC / ALLIANCEFA | South TX | USA | Exempt from this round |
2 | Hurley, Kelley | A17 / 2 | NYAC / ALLIANCEFA | South TX | USA | Exempt from this round |
3 | Holmes, Katharine (Kat) | A18 / 3 | NYAC / PRINCETONU | Capitol | USA | Exempt from this round |
4 | Nixon, Catherine (Kasia) | A18 / 4 | PRINCETONU / LAIFC | Southern CA | USA | Exempt from this round |
5 | Vie, Natalie | A18 / 5 | NYAC / LAIFC | Arizona | USA | Exempt from this round |
6 | Sirico, Amanda | A18 / 6 | DCFENCERS | Capitol | USA | Exempt from this round |
7 | Bassa, Francesca | A18 / 7 | ALLIANCEFA / LAIFC | Gulf Coast | USA | Exempt from this round |
8 | Vierheller, Giana (Gigi) | A18 / 8 | ALLIANCEFA | Gulf Coast | USA | Exempt from this round |
9 | Washington, Isis | A18 / 9 | PWESTBROOK / TOPFC | Metro NYC | USA | Exempt from this round |
10 | Bates, Cassandra | A18 / 10 | MARXFENCING | New England | USA | Exempt from this round |
11 | Candreva, Greta | A18 / 11 | NYAC | West-Rock | USA | Exempt from this round |
12 | Stewart, Tatijana | A17 / 14 | SCHLHOUSEFEN | Utah-S.Idaho | USA | Exempt from this round |
13 | Mangano, Ariana | A18 / 16 | New Jersey | USA | Exempt from this round | |
14 | Kopecky, Lydia | A18 / 17 | NYAC | Metro NYC | USA | Exempt from this round |
15 | Sheffield, Lake Mawu | A18 / 18 | PWESTBROOK / FENCERSCLUB | Metro NYC | USA | Exempt from this round |
16 | Cebula, Anne | A17 / 19 | FENCERSCLUB | Metro NYC | USA | Exempt from this round |
17 | Hamilton, Pauline | A18 / 20 | NWUNIVNCAA / RMFA | Colorado | USA | Exempt from this round |
18 | Eno, Megan | A18 / 22 | UNAT / NWFC | Oregon | USA | Exempt from this round |
19 | Liang, Rui ( Jessica ) | A18 / 24 | ALLIANCEFA | Gulf Coast | USA | Exempt from this round |
20 | Komar, Sofia | A18 / 25 | MEDEOFC | New Jersey | USA | Exempt from this round |
21 | Guzzi Vincenti, Margherita | A18 / 26 | ATABAFC | Wisconsin | USA | Exempt from this round |
22 | Nixon, Caroline (Karolina) | A18 / 27 | UNAT / COLUMBIAU | Southern CA | USA | Exempt from this round |
23 | Dunlap-Smith, Azaline | A18 / 29 | Minnesota | USA | Exempt from this round | |
24 | Mo, Victoria | A15 / 31 | NYAC | Orange Coast | USA | Exempt from this round |
25 | Pirkowski, Amanda | A18 / 32 | OSCIENCEHS | Central FL | USA | Exempt from this round |
26 | Khrol, Jaclyn | A18 / 33 | NYFA | Metro NYC | USA | Exempt from this round |
27 | Daniel, Chloe | A17 / 34 | FORTUNE | Southern CA | USA | Exempt from this round |
28 | Constantino, Lola | A17 / 35 | MEDEOFC | New Jersey | USA | Exempt from this round |
29 | Chimahusky, Rebecca | A17 / 37 | DCFENCERS | Capitol | USA | Exempt from this round |
30 | Yamanaka, Mina | A18 / 38 | NYAC / LIFC | Metro NYC | USA | Exempt from this round |
31 | Kalonji, Anastasia | A18 / 39 | PASTATEUNIV | Central PA | FRA | Exempt from this round |
32 | Grady, Miriam | A18 / 42 | NCOFENCERS | Colorado | USA | Exempt from this round |
33 | Beddingfield, Claire | A18 / 43 | LAIFC | Southern CA | USA | Exempt from this round |
34 | Dumas, Courtney | A15 / 44 | WNDYCTYCHICG | Illinois | USA | Exempt from this round |
35 | Yefremenko, Dariya (Dasha) (Dasha) | A18 / 46 | NOTREDAME / MEDEOFC | New Jersey | USA | Exempt from this round |
36 | Lurye, Sarah | A17 / 48 | WNDYCTYCHICG | Illinois | USA | Exempt from this round |
37 | Proctor, Sara | A18 / 52 | NCOFENCERS | Colorado | USA | Exempt from this round |
38 | Tanibajeva, Rachel | A17 / 53 | PWESTBROOK / FENCERSCLUB | Metro NYC | USA | Exempt from this round |
39 | Toby, Natalia | A18 / 54 | UNAT / DURKANFA | New Jersey | USA | Exempt from this round |
40 | Snider, Margot (Maggie) | A17 / 55 | NWUNIVNCAA | Iowa | USA | Exempt from this round |
41 | Oxenreider, Tierna | A18 / 56 | ROYALARTSFA | Columbus OH | USA | Exempt from this round |
42 | Lombard, Ella | B18 / 57 | NWUNIVNCAA / RVRSIDEFCLB | Illinois | USA | Exempt from this round |
43 | Lin, Jessica | A18 / 58 | MEDEOFC | New Jersey | USA | Exempt from this round |
44 | Angen, Katie | A15 / 60 | NYAC / COLUMBIAU | Metro NYC | USA | Exempt from this round |
45 | Bindas, Blodwen | B18 / 61 | DURKANFA / ATLANTICFA | New Jersey | USA | Exempt from this round |
46 | Plenty, Kenyata (Kenya) (Kenya) | A17 / 64 | NYAC | Metro NYC | USA | Exempt from this round |
47 | Paul, Anna | B18 / 65 | ILLINOISFC | Illinois | USA | Exempt from this round |
48 | Phillips, Summer | A16 / 66 | WIFC | Gulf Coast | USA | Exempt from this round |
49 | Adams Kim, Madeline | A18 / 67 | FAP / FENCERSCLUB | Philadelphia | USA | Exempt from this round |
50 | Gao, Emily | A17 / 68 | NYFA | Long Island | USA | Exempt from this round |
51 | Leighton, Eleanor | A18 / 72 | ESDULAC | Indiana | USA | Exempt from this round |
52 | Gregory, Elizabeth | B18 / 74 | ALLIANCEFA | Gulf Coast | USA | Exempt from this round |
53 | Rausch, Ariana (Ari) | A18 / 75 | ALLIANCEFA | Gulf Coast | USA | Exempt from this round |
54 | Choi, Lyla | A18 / 75 | NYAC | Metro NYC | USA | Exempt from this round |
55 | Joyce, Michaela | A18 / 78 | CFA | Virginia | USA | Exempt from this round |
56 | Liu, Linda | A18 / 82 | CAN | Exempt from this round | ||
57 | Yeu, Irene | A18 / 85 | SWORDSFS | Southern CA | USA | Exempt from this round |
58 | Husisian, Hadley | A18 / 86 | FSA INC | Virginia | USA | Exempt from this round |
59 | Choy, LeeAnn | A17 / 88 | WANGLEIINTL / COLUMBIAU | New Jersey | USA | Exempt from this round |
60 | Shamsian, Shaya | A18 / 89 | LAIFC | Southern CA | USA | Exempt from this round |
61 | Simmons, Camille | C18 / 91 | TEMPLEUNIV / ALLIANCEFA | Gulf Coast | USA | Exempt from this round |
62 | Dolgonos, Melanie | B17 / 94 | FENCERSCLUB | Metro NYC | USA | Exempt from this round |
63 | Scala, Emma | A18 / 98 | NWUNIVNCAA | Northern CA | USA | |
64 | Beittel, Chloe | A17 / 99 | EBFG | Northern CA | USA | |
65 | Lanzman, Anna | B17 / 99 | FENCERSCLUB | Metro NYC | USA | |
66 | Micek, Alexandria (Ally) | B16 / 101 | TEMPLEUNIV / ALLIANCEFA | Gulf Coast | USA | |
67 | Park, Faith | B18 / 103 | PENTAOLYFC | Virginia | USA | |
68 | Kim, Natalie | B18 / 104 | WNDYCTYCHICG | Illinois | USA | |
69 | Bulavko, Sonia | A18 | AFM | Northern CA | USA | |
70 | GUO, ZI SHAN | A18 | CAN | |||
71 | Khamis, Yasmine | A18 | NORTHTXFA | North TX | USA | |
72 | Isert, Sarah | A18 | MARYLANDFC | Maryland | USA | |
73 | Mierczuk, Tessa | A18 | CAN | |||
74 | McFadden, Christa | A18 | GOLDBLADEFC | North TX | USA | |
75 | Lantigua, Adda | A18 | USAFA / HILLSFENC(H3 | Colorado | USA | |
76 | Falinska, Julia | A18 | NWUNIVNCAA | POL | ||
77 | Brooks, Tean | A18 | NCOFENCERS | Colorado | USA | |
78 | Liu, Kai (Charlene) | A17 | MEDEOFC | New Jersey | USA | |
79 | Papadopoulos, Maria | A17 | Virginia | USA | ||
80 | Martus, Cosima | A17 | DENVERFC | Colorado | USA | |
81 | Leung, Karina Kay Sze | A17 | New Jersey | HKG | ||
82 | Hill, Gabrielle (Gabby) | A17 | Minnesota | USA | ||
83 | Toncheva, Victoria | A17 | BATTLEBORNFC | Nevada | USA | |
84 | Tapia, Sandy | A17 | CHARLOTTEFA | N. Carolina | USA | |
85 | Bos, Valentina | A17 | National | SUI | ||
86 | Garina, Ania (Ganusia) | A16 | WNDYCTYCHICG | Illinois | USA | |
87 | O'Reilly, Meghan | A16 | NOTREDAME / TWORAVENSFS | Northern OH | USA | |
88 | Lawson, Marie | A16 | DCFENCERS / BFC | Capitol | USA | |
89 | Provenza, Hannah | A15 | BAY STATE | New England | USA | |
90 | Weiss, Rachel | A15 | CALIBURNFC | Wisconsin | USA | |
91 | Adragna, Olivia | B18 | NORTHSHOREFC | Long Island | USA | |
92 | Wu, Amelia | B18 | SWORDSFS | Mt. Valley | USA | |
93 | Paturu, Meghana | B18 | MEDEOFC | New Jersey | USA | |
94 | Kang, Dahyun | B18 | DCFENCERS | Virginia | USA | |
95 | Kundu, Anisha | B18 | MARXFENCING | New England | USA | |
96 | Wolf, Isabella | B18 | NCOFENCERS | Colorado | USA | |
97 | Tyler, Syd | B18 | WNDYCTYCHICG | Illinois | USA | |
98 | Navarro, Ava | B18 | New Jersey | USA | ||
99 | Ketkar, Ketki | B18 | MTFC | Western WA | USA | |
100 | Haskel, Darby | B18 | DENVERFC | Colorado | USA | |
101 | Lim, Clarice | B18 | GOLDBLADEFC | North TX | USA | |
102 | Igoe, Nirali | B18 | PENTAOLYFC | Capitol | USA | |
103 | Montoya, Kimberlee | B18 | BATTLEBORNFC | Nevada | USA | |
104 | Kwon, Athina | B18 | BATTLEBORNFC | Nevada | USA | |
105 | Robles, Elena | B18 | MARXFENCING | New England | USA | |
106 | Moton, Mckenzie | B18 | ALLIANCEFA | Gulf Coast | USA | |
107 | Zozulya, Christina | B18 | CAN | |||
108 | Campbell, Anahit | B18 | CALIBURNFC | Wisconsin | USA | |
109 | Kimura, Kimberley | B18 | LAIFC | Southern CA | USA | |
110 | Brill, Sophie | B17 | LAIFC | Southern CA | USA | |
111 | Tong, Sarah Shen | B17 | DCFENCERS | Capitol | USA | |
112 | Ratzlaff, Jocelyn | B17 | POCATELLOFC | Utah-S.Idaho | USA | |
113 | Chu, Audrey | B17 | AFM | Central CA | USA | |
114 | Whittemore, Lucy | B17 | WNDYCTYCHICG | Illinois | USA | |
115 | Prasad, Anagha | B17 | ALAMOFA | South TX | USA | |
116 | Maldonado, Pilar | B17 | ALAMOFA | South TX | USA | |
117 | Gill, Kaitlyn | B17 | FAW | New Jersey | USA | |
118 | Pyo, Yunice | B16 | DCFENCERS | Capitol | USA | |
119 | Szpak, Lara | B16 | ILLINOISFC | Illinois | USA | |
120 | Berdichevsky, Adelle | B16 | NWUNIVNCAA / FAW | West-Rock | USA | |
121 | Gao, Aretha | B16 | LAIFC | Southern CA | USA | |
122 | Luong, Shirley | B15 | NWUNIVNCAA / FORTUNE | Southern CA | USA | |
123 | Barna, Isabella | B15 | NWFC / HIGHDESERTFC | Oregon | USA | |
124 | Gupta, Ananya | B15 | NWUNIVNCAA | Illinois | USA | |
125 | Kozak, Maeve | B15 | WIFC | Gulf Coast | USA | |
126 | Jobalia, Ria | C18 | AFM | Central CA | USA | |
127 | CHRETIEN, PAULINE | C18 | OLYMPIAFC | New England | FRA | |
128 | Qureshi, Aafreen | C18 | FORTUNE | Southern CA | USA | |
129 | O'Reilly, Aeryn | C18 | TWORAVENSFS | Northern OH | USA | |
130 | Kim, Diane | C18 | TOPFC | New Jersey | USA | |
131 | Belaoussoff, Kira | C18 | CAN | |||
132 | Cao, Catherine | C18 | MISSIONFC | Long Island | USA | |
133 | Wade-Currie, Ava | C18 | OLYMPIAFC | New England | USA | |
134 | Yoon, Julia | C18 | MEDEOFC | New Jersey | USA | |
135 | Soin, Anika | C18 | AFM | Central CA | USA | |
136 | Nguyen, Kaylin | C18 | BATTLEBORNFC | Nevada | USA | |
137 | Desamours, Sabine | C18 | FENCERSCLUB / PWESTBROOK | Virginia | USA | |
138 | Weiss, Talia | C18 | ALLIANCEFA | Gulf Coast | USA | |
139 | Sibley, Elisabeth | C17 | FAP / FAP-NORTH | Philadelphia | USA | |
140 | Watrall, Christina | C17 | FAW | West-Rock | USA | |
141 | Robertson, Lily | C17 | HEARTLANDFA | Kansas | USA | |
142 | Liverant, Jordan | C17 | NYFA | Metro NYC | USA | |
143 | DiDonato, Gianina | C17 | BAY STATE | New England | USA | |
144 | Primes, Amanda | C17 | LAIFC | Southern CA | USA | |
145 | Advincula, Anabella | C17 | FENCERSCLUB | Metro NYC | USA | |
146 | Wallace, Katherine | C17 | FENCERSCLUB | Metro NYC | USA | |
147 | Desjardins, Rosalie | C17 | CAN | |||
148 | Amador, Marta | C16 | NWUNIVNCAA | Illinois | ESP |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whittemore, Lucy WNDYCTYCHICG / Illinois / USA |
1 | D1 | V5 | D3 | D4 | V5 | D2 | 2 | 0.33 | 20 | 23 | -3 | ||
Scala, Emma NWUNIVNCAA / Northern CA / USA |
2 | V5 | D4 | V5 | D4 | V5 | D2 | 3 | 0.50 | 25 | 15 | +10 | ||
Prasad, Anagha ALAMOFA / South TX / USA |
3 | D2 | V5 | D3 | D1 | V5 | D0 | 2 | 0.33 | 16 | 27 | -11 | ||
Lawson, Marie DCFENCERS / Capitol / USA |
4 | V5 | D1 | V4 | D3 | V5 | D2 | 3 | 0.50 | 20 | 23 | -3 | ||
Watrall, Christina FAW / West-Rock / USA |
5 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 21 | +8 | ||
Robertson, Lily HEARTLANDFA / Kansas / USA |
6 | D3 | D0 | D4 | D2 | V5 | D0 | 1 | 0.17 | 14 | 29 | -15 | ||
Provenza, Hannah BAY STATE / New England / USA |
7 | V3 | V3 | V5 | V5 | D4 | V5 | 5 | 0.83 | 25 | 11 | +14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weiss, Rachel CALIBURNFC / Wisconsin / USA |
1 | D2 | D3 | D4 | D2 | V5 | D2 | 1 | 0.17 | 18 | 25 | -7 | ||
Maldonado, Pilar ALAMOFA / South TX / USA |
2 | V5 | V5 | D3 | D3 | V5 | D2 | 3 | 0.50 | 23 | 24 | -1 | ||
Liverant, Jordan NYFA / Metro NYC / USA |
3 | V5 | D4 | D4 | D3 | V5 | D2 | 2 | 0.33 | 23 | 27 | -4 | ||
O'Reilly, Meghan NOTREDAME / Northern OH / USA |
4 | V4 | V4 | V5 | D3 | V5 | V4 | 5 | 0.83 | 25 | 21 | +4 | ||
Beittel, Chloe EBFG / Northern CA / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 18 | +12 | ||
Sibley, Elisabeth FAP / Philadelphia / USA |
6 | D1 | D4 | D4 | D2 | D3 | D0 | 0 | 0.00 | 14 | 30 | -16 | ||
Chu, Audrey AFM / Central CA / USA |
7 | V5 | V5 | V5 | D3 | D4 | V5 | 4 | 0.67 | 27 | 15 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weiss, Talia ALLIANCEFA / Gulf Coast / USA |
1 | D4 | D3 | V5 | V5 | D2 | D1 | 2 | 0.33 | 20 | 27 | -7 | ||
Lanzman, Anna FENCERSCLUB / Metro NYC / USA |
2 | V5 | D0 | D4 | D2 | D2 | D3 | 1 | 0.17 | 16 | 25 | -9 | ||
Adragna, Olivia NORTHSHOREFC / Long Island / USA |
3 | V5 | V5 | D3 | V5 | V5 | D1 | 4 | 0.67 | 24 | 19 | +5 | ||
Ratzlaff, Jocelyn POCATELLOFC / Utah-S.Idaho / USA |
4 | D4 | V5 | V5 | V5 | V5 | V3 | 5 | 0.83 | 27 | 19 | +8 | ||
DiDonato, Gianina BAY STATE / New England / USA |
5 | D3 | V3 | D4 | D2 | V5 | D4 | 2 | 0.33 | 21 | 26 | -5 | ||
Gill, Kaitlyn FAW / New Jersey / USA |
6 | V5 | V3 | D2 | D3 | D4 | V5 | 3 | 0.50 | 22 | 23 | -1 | ||
Garina, Ania (Ganusia) WNDYCTYCHICG / Illinois / USA |
7 | V5 | V5 | V5 | D2 | V5 | D4 | 4 | 0.67 | 26 | 17 | +9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wu, Amelia SWORDSFS / Mt. Valley / USA |
1 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
Szpak, Lara ILLINOISFC / Illinois / USA |
2 | D2 | D2 | V5 | V5 | D4 | V5 | 3 | 0.50 | 23 | 24 | -1 | ||
Micek, Alexandria (Ally) TEMPLEUNIV / Gulf Coast / USA |
3 | D2 | V5 | D4 | D1 | D3 | V5 | 2 | 0.33 | 20 | 25 | -5 | ||
Tong, Sarah Shen DCFENCERS / Capitol / USA |
4 | D2 | D2 | V5 | D4 | D2 | V5 | 2 | 0.33 | 20 | 28 | -8 | ||
Desamours, Sabine FENCERSCLUB / Virginia / USA |
5 | D2 | D4 | V5 | V5 | V5 | V5 | 4 | 0.67 | 26 | 18 | +8 | ||
Bos, Valentina National / SUI |
6 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 0.83 | 26 | 17 | +9 | ||
Primes, Amanda LAIFC / Southern CA / USA |
7 | D4 | D3 | D3 | D4 | D2 | D0 | 0 | 0.00 | 16 | 30 | -14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nguyen, Kaylin BATTLEBORNFC / Nevada / USA |
1 | V5 | V5 | D3 | D4 | D2 | D3 | 2 | 0.33 | 22 | 25 | -3 | ||
Advincula, Anabella FENCERSCLUB / Metro NYC / USA |
2 | D3 | D3 | D3 | D3 | V1 | V5 | 2 | 0.33 | 18 | 24 | -6 | ||
Tapia, Sandy CHARLOTTEFA / N. Carolina / USA |
3 | D2 | V5 | D3 | V4 | D1 | D2 | 2 | 0.33 | 17 | 26 | -9 | ||
Brill, Sophie LAIFC / Southern CA / USA |
4 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 22 | +7 | ||
Park, Faith PENTAOLYFC / Virginia / USA |
5 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 19 | +9 | ||
Paturu, Meghana MEDEOFC / New Jersey / USA |
6 | V5 | D0 | V5 | D4 | D1 | V5 | 3 | 0.50 | 20 | 16 | +4 | ||
Pyo, Yunice DCFENCERS / Capitol / USA |
7 | V5 | D4 | V5 | D4 | D3 | D2 | 2 | 0.33 | 23 | 25 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desjardins, Rosalie CAN |
1 | V5 | V5 | D2 | D4 | V3 | V5 | 4 | 0.67 | 24 | 22 | +2 | ||
Kim, Natalie WNDYCTYCHICG / Illinois / USA |
2 | D3 | V5 | D3 | V4 | D1 | D3 | 2 | 0.33 | 19 | 24 | -5 | ||
Kang, Dahyun DCFENCERS / Virginia / USA |
3 | D4 | D2 | D4 | V5 | V3 | V5 | 3 | 0.50 | 23 | 24 | -1 | ||
Toncheva, Victoria BATTLEBORNFC / Nevada / USA |
4 | V5 | V4 | V5 | D4 | V5 | V5 | 5 | 0.83 | 28 | 20 | +8 | ||
Berdichevsky, Adelle NWUNIVNCAA / West-Rock / USA |
5 | V5 | D3 | D3 | V5 | D3 | D2 | 2 | 0.33 | 21 | 26 | -5 | ||
Soin, Anika AFM / Central CA / USA |
6 | D2 | V5 | D2 | D2 | V4 | V5 | 3 | 0.50 | 20 | 16 | +4 | ||
Kimura, Kimberley LAIFC / Southern CA / USA |
7 | D3 | V5 | D4 | D4 | V5 | D1 | 2 | 0.33 | 22 | 25 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kundu, Anisha MARXFENCING / New England / USA |
1 | D1 | D1 | V2 | D2 | V5 | D3 | 2 | 0.33 | 14 | 23 | -9 | ||
Zozulya, Christina CAN |
2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 11 | +18 | ||
Hill, Gabrielle (Gabby) Minnesota / USA |
3 | V4 | D2 | D2 | V4 | V5 | V5 | 4 | 0.67 | 22 | 13 | +9 | ||
Bulavko, Sonia AFM / Northern CA / USA |
4 | D1 | V5 | V3 | V5 | V5 | V5 | 5 | 0.83 | 24 | 13 | +11 | ||
Gao, Aretha LAIFC / Southern CA / USA |
5 | V5 | D1 | D3 | D2 | V5 | D3 | 2 | 0.33 | 19 | 24 | -5 | ||
Yoon, Julia MEDEOFC / New Jersey / USA |
6 | D3 | D1 | D0 | D0 | D4 | V2 | 1 | 0.17 | 10 | 26 | -16 | ||
Amador, Marta NWUNIVNCAA / Illinois / ESP |
7 | V5 | D1 | D1 | D3 | V4 | D1 | 2 | 0.33 | 15 | 23 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, Katherine FENCERSCLUB / Metro NYC / USA |
1 | D3 | V5 | D3 | V5 | D4 | D1 | 2 | 0.33 | 21 | 27 | -6 | ||
Leung, Karina Kay Sze New Jersey / HKG |
2 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 0.83 | 27 | 22 | +5 | ||
Wolf, Isabella NCOFENCERS / Colorado / USA |
3 | D3 | D3 | D2 | V5 | D3 | D3 | 1 | 0.17 | 19 | 29 | -10 | ||
GUO, ZI SHAN CAN |
4 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 15 | +12 | ||
Luong, Shirley NWUNIVNCAA / Southern CA / USA |
5 | D4 | D3 | D4 | D1 | D4 | D4 | 0 | 0.00 | 20 | 30 | -10 | ||
Wade-Currie, Ava OLYMPIAFC / New England / USA |
6 | V5 | D4 | V5 | D2 | V5 | D1 | 3 | 0.50 | 22 | 23 | -1 | ||
Campbell, Anahit CALIBURNFC / Wisconsin / USA |
7 | V5 | D4 | V5 | V5 | V5 | V2 | 5 | 0.83 | 26 | 16 | +10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler, Syd WNDYCTYCHICG / Illinois / USA |
1 | V4 | D2 | D2 | D2 | V5 | 2 | 0.40 | 15 | 20 | -5 | ||
Khamis, Yasmine NORTHTXFA / North TX / USA |
2 | D3 | D3 | V5 | V5 | V5 | 3 | 0.60 | 21 | 13 | +8 | ||
Barna, Isabella NWFC / Oregon / USA |
3 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 15 | +9 | ||
Martus, Cosima DENVERFC / Colorado / USA |
4 | V5 | D1 | D2 | V4 | D3 | 2 | 0.40 | 15 | 20 | -5 | ||
Kim, Diane TOPFC / New Jersey / USA |
5 | V5 | D1 | V5 | D3 | D3 | 2 | 0.40 | 17 | 20 | -3 | ||
Moton, Mckenzie ALLIANCEFA / Gulf Coast / USA |
6 | D2 | D2 | D3 | V5 | V5 | 2 | 0.40 | 17 | 21 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papadopoulos, Maria Virginia / USA |
1 | D1 | V5 | D4 | D2 | V5 | 2 | 0.40 | 17 | 21 | -4 | ||
Gupta, Ananya NWUNIVNCAA / Illinois / USA |
2 | V5 | V5 | D3 | D3 | V5 | 3 | 0.60 | 21 | 18 | +3 | ||
Robles, Elena MARXFENCING / New England / USA |
3 | D4 | D3 | D2 | D2 | V5 | 1 | 0.20 | 16 | 24 | -8 | ||
Belaoussoff, Kira CAN |
4 | V5 | V5 | V5 | D3 | D3 | 3 | 0.60 | 21 | 19 | +2 | ||
Navarro, Ava New Jersey / USA |
5 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 15 | +8 | ||
Isert, Sarah MARYLANDFC / Maryland / USA |
6 | D2 | D4 | D4 | V5 | V5 | 2 | 0.40 | 20 | 21 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketkar, Ketki MTFC / Western WA / USA |
1 | V5 | D4 | V5 | D3 | V5 | 3 | 0.60 | 22 | 20 | +2 | ||
Haskel, Darby DENVERFC / Colorado / USA |
2 | D4 | V4 | V5 | D3 | V5 | 3 | 0.60 | 21 | 16 | +5 | ||
Liu, Kai (Charlene) MEDEOFC / New Jersey / USA |
3 | V5 | D3 | V5 | D4 | V5 | 3 | 0.60 | 22 | 14 | +8 | ||
Cao, Catherine MISSIONFC / Long Island / USA |
4 | D3 | D2 | D0 | D3 | V5 | 1 | 0.20 | 13 | 22 | -9 | ||
Mierczuk, Tessa CAN |
5 | V5 | V4 | V5 | V5 | V5 | 5 | 1.00 | 24 | 15 | +9 | ||
Kozak, Maeve WIFC / Gulf Coast / USA |
6 | D3 | D2 | D1 | D2 | D2 | 0 | 0.00 | 10 | 25 | -15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Tean NCOFENCERS / Colorado / USA |
1 | D3 | D3 | D2 | V5 | D3 | 1 | 0.20 | 16 | 23 | -7 | ||
Igoe, Nirali PENTAOLYFC / Capitol / USA |
2 | V4 | D3 | D4 | V5 | D1 | 2 | 0.40 | 17 | 22 | -5 | ||
McFadden, Christa GOLDBLADEFC / North TX / USA |
3 | V5 | V5 | D3 | V5 | D4 | 3 | 0.60 | 22 | 18 | +4 | ||
O'Reilly, Aeryn TWORAVENSFS / Northern OH / USA |
4 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 17 | +6 | ||
Jobalia, Ria AFM / Central CA / USA |
5 | D4 | D4 | D2 | D3 | D4 | 0 | 0.00 | 17 | 25 | -8 | ||
Kwon, Athina BATTLEBORNFC / Nevada / USA |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 15 | +10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falinska, Julia NWUNIVNCAA / POL |
1 | V5 | D3 | V5 | V5 | D3 | 3 | 0.60 | 21 | 15 | +6 | ||
Lantigua, Adda USAFA / Colorado / USA |
2 | D2 | V5 | D2 | V5 | D2 | 2 | 0.40 | 16 | 20 | -4 | ||
CHRETIEN, PAULINE OLYMPIAFC / New England / FRA |
3 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 17 | +7 | ||
Lim, Clarice GOLDBLADEFC / North TX / USA |
4 | D4 | V5 | D4 | D3 | V5 | 2 | 0.40 | 21 | 21 | 0 | ||
