Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Jensen, Shelby | U / 1 | USAFC | Utah-S.Idaho | USA | |
2 | Dykes, Patricia | U / 2 | ZFA | Gold Coast | USA | |
3 | Isaacson, Victoria | U / 7 | PHX / SBU FENCE | Huds-Berks | USA | |
4 | Kennedy, Anna | U | USAFC | Utah-S.Idaho | USA |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Dykes, Patricia ZFA / Gold Coast / USA |
1 | V5 | D1 | D0 | 1 | 0.33 | 6 | 14 | -8 | ||
Jensen, Shelby USAFC / Utah-S.Idaho / USA |
2 | D4 | D1 | D4 | 0 | 0.00 | 9 | 15 | -6 | ||
Kennedy, Anna USAFC / Utah-S.Idaho / USA |
3 | V5 | V5 | D0 | 2 | 0.67 | 10 | 7 | +3 | ||
Isaacson, Victoria PHX / Huds-Berks / USA |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 4 | +11 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaacson, Victoria | U / 7 | PHX / SBU FENCE | Huds-Berks | USA | 3 | 1.00 | 15 | 4 | +11 | Advanced |
2 | Kennedy, Anna | U | USAFC | Utah-S.Idaho | USA | 2 | 0.67 | 10 | 7 | +3 | Advanced |
3 | Dykes, Patricia | U / 2 | ZFA | Gold Coast | USA | 1 | 0.33 | 6 | 14 | -8 | Advanced |
4 | Jensen, Shelby | U / 1 | USAFC | Utah-S.Idaho | USA | 0 | 0.00 | 9 | 15 | -6 | Advanced |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jensen, Shelby USAFC / Utah-S.Idaho / USA |
1 | V5 | V5 | D3 | 2 | 0.67 | 13 | 9 | +4 | ||
Dykes, Patricia ZFA / Gold Coast / USA |
2 | D0 | D3 | D0 | 0 | 0.00 | 3 | 15 | -12 | ||
Kennedy, Anna USAFC / Utah-S.Idaho / USA |
3 | D4 | V5 | D1 | 1 | 0.33 | 10 | 13 | -3 | ||
Isaacson, Victoria PHX / Huds-Berks / USA |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 4 | +11 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaacson, Victoria | U / 7 | PHX / SBU FENCE | Huds-Berks | USA | 6 | 1.00 | 30 | 8 | +22 | Advanced |
2 | Kennedy, Anna | U | USAFC | Utah-S.Idaho | USA | 3 | 0.50 | 20 | 20 | 0 | Advanced |
3 | Jensen, Shelby | U / 1 | USAFC | Utah-S.Idaho | USA | 2 | 0.33 | 22 | 24 | -2 | Advanced |
4 | Dykes, Patricia | U / 2 | ZFA | Gold Coast | USA | 1 | 0.17 | 9 | 29 | -20 | Advanced |
Semi-Finals | Finals | |
(1)
Isaacson, Victoria
PHX / Huds-Berks / USA |
||
(1)
Isaacson, Victoria
PHX / Huds-Berks / USA |
||
(4)
Dykes, Patricia
ZFA / Gold Coast / USA |
15 - 5 Ref: Mar, Kevin Western WA / USA Video: Seidel, Jonathan New Jersey / USA |
|
(1)
Isaacson, Victoria
PHX / Huds-Berks / USA |
||
(3)
Jensen, Shelby
USAFC / Utah-S.Idaho / USA |
15 - 7 Ref: Seidel, Jonathan New Jersey / USA Video: Meehan, Justin Oregon / USA |
|
(3)
Jensen, Shelby
USAFC / Utah-S.Idaho / USA |
||
(2)
Kennedy, Anna
USAFC / Utah-S.Idaho / USA |
15 - 6 Ref: Seidel, Jonathan New Jersey / USA Video: Mar, Kevin Western WA / USA |
|
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Isaacson, Victoria | PHX / SBU FENCE | Huds-Berks | USA | U | |
2 | Jensen, Shelby | USAFC | Utah-S.Idaho | USA | U | |
3T | Dykes, Patricia | ZFA | Gold Coast | USA | U | |
3T | Kennedy, Anna | USAFC | Utah-S.Idaho | USA | U |