Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 ITALY CRISCIO, Martina; GREGORIO, Rossella; GULOTTA, Loreta; VECCHI, Irene  ITA 
2 KOREA CHOI, Sooyeon; KIM, Jiyeon; LEE, Rajin; YOON, Jisu  KOR 
3 FRANCE BERDER, Cecilia; BRUNET, Manon; LEMBACH, Charlotte; QUEROLI, Caroline  FRA 
4 RUSSIA BASHTA, Anna; EGORIAN, Yana; NIKITINA, Olga; SHEVELEVA, Svetlana  RUS 
5 USA AKSAMIT, Monica; MOSS, Zara; THOMPSON, Kamali; WOZNIAK, Dagmara  USA 
6 JAPAN AOKI, Chika; FUKUSHIMA, Shihomi; TAKASHIMA, Risa; TAMURA, Norika  JPN 
7 UKRAINE BAKASTOVA, Yuliia; KOMASHCHUK, Alina; VORONINA, Olena; ZHOVNIR, Olga  UKR 
8 POLAND KOMISARCZYK, Martyna; KOZACZUK, Malgorzata; PUDA, Marta; SOCHA, Aleksandra  POL 
9 HUNGARY 10  KATONA, Renata; LASZLO, Luca; MARTON, Anna; PUSZTAI, Liza  HUN 
10 SPAIN 11  MARTIN-PORTUGUES, Lucia; NAVARRO, Araceli; PEREZ CUENCA, Celia; VILA, Laia  ESP 
11 BELARUS 12  ANDREYEVA, Darya; IVANISHCHANKA, Hanna; KASPIAROVICH, Palina  BLR 
12 CHINA 13  JIA, Xiaoye; QIAN, Jiarui; SHAO, Yaqi; YANG, Hengyu  CHN 
13 HONG KONG 14  AU, Sin Ying; CHAN, Yin Fei; CHANG, Karen Ngai Hing; LAM, Hin Wai  HKG 
14 GERMANY 15  FUNKE, Julika; GETTE, Lisa; KINDLER, Ann-Sophie; KUSIAN, Judith  GER 
15 CANADA 16  BRIND'AMOUR, Pamela; PAGE, Gabriella; PONICH, Marissa; THURGOOD, Madison  CAN 
16 AZERBAIJAN 19  AHADOVA, Aysel; BUNYATOVA, Sevil; BUNYATOVA, Sevinj  AZE 
17 KAZAKHSTAN 20  KHABIBULLINA, Aibike; POCHEKUTOVA, Tamara; PRIKHODKO, Tatyana; SARYBAY, Aigerim  KAZ 
18 CHINESE TAIPEI 23  CHEN, Yu Ling; DELL'AQUILA, Tiffany; LIN, Ya-Hui; YE, Yi Shan  TPE 
19 GREAT BRITAIN   CORBY, Jessica; HAMPSON, Sarah-Jane; ITZKOWITZ, Aliya; MAXWELL, Caitlin  GBR 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
           
(1) ITALY
ITA
 
  (1) ITALY
ITA
 
(32) -BYE-   
    (1) ITALY
ITA
 
(17) KAZAKHSTAN
KAZ
 
  45 - 18
[Match Details] 
  (16) AZERBAIJAN
AZE
 
 
(16) AZERBAIJAN
AZE
 
45 - 42
[Match Details] 
 
    (1) HUNGARY
HUN
 
(9) HUNGARY
HUN
 
  45 - 42
[Match Details] 
  (9) HUNGARY
HUN
 
   
(24) -BYE-       
    (8) HUNGARY
HUN
 
 
(25) -BYE-    45 - 42
[Match Details] 
 
  (8) UKRAINE
UKR
 
 
(8) UKRAINE
UKR
 
   
    (1) CHINA
CHN
 
(5) JAPAN
JPN
 
  45 - 44
[Match Details] 
  (5) JAPAN
JPN
 
   
(28) -BYE-       
    (5) CHINA
CHN
 
   
(21) -BYE-    45 - 36
[Match Details] 
   
  (12) CHINA
CHN
 
     
(12) CHINA
CHN
 
       
    (4) CHINA
CHN
 
 
(13) HONG KONG
HKG
 
  45 - 39
[Match Details] 
 
  (13) HONG KONG
HKG
 
   
(20) -BYE-       
    (4) RUSSIA
RUS
 
 
(29) -BYE-    45 - 29
[Match Details] 
 
  (4) RUSSIA
RUS
 
 
(4) RUSSIA
RUS
 
   
    (1) FRANCE
FRA
 
(3) FRANCE
FRA
 
  45 - 40
[Match Details] 
  (3) FRANCE
FRA
 
   
(30) -BYE-       
    (3) FRANCE
FRA
 
   
(19) GREAT BRITAIN
GBR
 
  45 - 22
[Match Details] 
   
  (14) GERMANY
GER
 
     
(14) GERMANY
GER
 
45 - 35
[Match Details] 
     
    (3) FRANCE
FRA
 
   
(11) BELARUS
BLR
 
  45 - 33
[Match Details] 
   
  (11) BELARUS
BLR
 
       
(22) -BYE-           
    (6) USA
USA
 
     
(27) -BYE-    45 - 33
[Match Details] 
     
  (6) USA
USA
 
     
(6) USA
USA
 
       
    (2) FRANCE
FRA
 
 
(7) POLAND
POL
 
  45 - 43
[Match Details] 
 
  (7) POLAND
POL
 
   
(26) -BYE-       
    (7) SPAIN
ESP
 
   
(23) -BYE-    45 - 41
[Match Details] 
   
  (10) SPAIN
ESP
 
     
(10) SPAIN
ESP
 
       
    (2) KOREA
KOR
 
 
(15) CANADA
CAN
 
  45 - 37
[Match Details] 
 
  (15) CANADA
CAN
 
   
(18) CHINESE TAIPEI
TPE
 
45 - 43
[Match Details] 
   
    (2) KOREA
KOR
 
 
(31) -BYE-    45 - 21
[Match Details] 
 
  (2) KOREA
KOR
 
 
(2) KOREA
KOR
 
   
   

Bronze Medal  
   
(4) HUNGARY
HUN
 
  (3) KOREA
KOR
 
(3) KOREA
KOR
 
45 - 44
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) ITALY
ITA
 
  (5) ITALY
ITA
 
(5) RUSSIA
RUS
 
45 - 33
[Match Details] 
    (5) USA
USA
 
(6) USA
USA
 
  45 - 40
[Match Details] 
  (6) USA
USA
 
 
(7) SPAIN
ESP
 
45 - 22
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) RUSSIA
RUS
 
  (7) RUSSIA
RUS
 
(7) SPAIN
ESP
 
45 - 44
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) AZERBAIJAN
AZE
 
  (9) UKRAINE
UKR
 
(9) UKRAINE
UKR
 
45 - 25
[Match Details] 
    (9) UKRAINE
UKR
 
(12) JAPAN
JPN
 
  45 - 38
[Match Details] 
  (12) HONG KONG
HKG
 
 
(13) HONG KONG
HKG
 
45 - 39
[Match Details] 
 
    (9) UKRAINE
UKR
 
(14) GERMANY
GER
 
  45 - 35
[Match Details] 
  (11) GERMANY
GER
 
   
(11) BELARUS
BLR
 
45 - 37
[Match Details] 
   
    (10) GERMANY
GER
 
 
(10) POLAND
POL
 
  45 - 35
[Match Details] 
 
  (10) POLAND
POL
 
 
(15) CANADA
CAN
 
45 - 29
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) HONG KONG
HKG
 
  (11) POLAND
POL
 
(11) POLAND
POL
 
45 - 34
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) AZERBAIJAN
AZE
 
  (13) JAPAN
JPN
 
(13) JAPAN
JPN
 
45 - 40
[Match Details] 
    (13) CANADA
CAN
 
(14) BELARUS
BLR
 
  45 - 39
[Match Details] 
  (14) CANADA
CAN
 
 
(15) CANADA
CAN
 
45 - 43
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) AZERBAIJAN
AZE
 
  (15) AZERBAIJAN
AZE
 
(15) BELARUS
BLR
 
45 - 43
[Match Details] 
   

Table of 32, bout #2 of 16
# AZERBAIJAN TS Score Score TS KAZAKHSTAN #
3 BUNYATOVA, Sevil 5 5 0 0 SARYBAY, Aigerim 6
1 AHADOVA, Aysel 5 10 4 4 POCHEKUTOVA, Tamara 5
2 BUNYATOVA, Sevinj 5 15 7 3 KHABIBULLINA, Aibike 4
1 AHADOVA, Aysel 5 20 15 8 PRIKHODKO, Tatyana R
3 BUNYATOVA, Sevil 5 25 16 1 KHABIBULLINA, Aibike 4
2 BUNYATOVA, Sevinj 5 30 28 12 POCHEKUTOVA, Tamara 5
1 AHADOVA, Aysel 4 34 35 7 KHABIBULLINA, Aibike 4
2 BUNYATOVA, Sevinj 6 40 39 4 PRIKHODKO, Tatyana R
3 BUNYATOVA, Sevil 5 45 42 3 POCHEKUTOVA, Tamara 5
      V45 D42      
Ref:  ECHEVERRIA, Alekxandra  MEX
Ref:  BECKER, William  USA
Table of 32, bout #10 of 16
# GERMANY TS Score Score TS GREAT BRITAIN #
3 KUSIAN, Judith 5 5 2 2 MAXWELL, Caitlin 6
1 FUNKE, Julika 5 10 7 5 ITZKOWITZ, Aliya 5
2 KINDLER, Ann-Sophie 5 15 9 2 HAMPSON, Sarah-Jane 4
1 FUNKE, Julika 5 20 14 5 MAXWELL, Caitlin 6
3 KUSIAN, Judith 5 25 19 5 HAMPSON, Sarah-Jane 4
2 KINDLER, Ann-Sophie 5 30 24 5 ITZKOWITZ, Aliya 5
1 FUNKE, Julika 5 35 28 4 HAMPSON, Sarah-Jane 4
2 KINDLER, Ann-Sophie 5 40 29 1 MAXWELL, Caitlin 6
3 KUSIAN, Judith 5 45 35 6 ITZKOWITZ, Aliya 5
      V45 D35      
Ref:  DECKER, Laura  USA
Ref:  CANTIN, Pascal  CAN
Table of 32, bout #15 of 16
# CHINESE TAIPEI TS Score Score TS CANADA #
3 CHEN, Yu Ling 5 5 4 4 BRIND'AMOUR, Pamela 6
1 YE, Yi Shan 1 6 10 6 PONICH, Marissa 5
2 DELL'AQUILA, Tiffany 2 8 15 5 PAGE, Gabriella 4
1 YE, Yi Shan 8 16 20 5 BRIND'AMOUR, Pamela 6
3 CHEN, Yu Ling 8 24 25 5 PAGE, Gabriella 4
2 DELL'AQUILA, Tiffany 6 30 28 3 PONICH, Marissa 5
1 YE, Yi Shan 3 33 35 7 PAGE, Gabriella 4
2 DELL'AQUILA, Tiffany 7 40 39 4 BRIND'AMOUR, Pamela 6
3 CHEN, Yu Ling 3 43 45 6 PONICH, Marissa 5
      D43 V45      
Ref:  SHANAHAN, Kevin  USA
Ref:  ATTAR COHEN, Adriana  ARG
Table of 16, bout #1 of 8
# AZERBAIJAN TS Score Score TS ITALY #
3 BUNYATOVA, Sevil 2 2 5 5 VECCHI, Irene 6
1 AHADOVA, Aysel 1 3 10 5 GREGORIO, Rossella 5
2 BUNYATOVA, Sevinj 2 5 15 5 GULOTTA, Loreta 4
1 AHADOVA, Aysel 4 9 20 5 VECCHI, Irene 6
3 BUNYATOVA, Sevil 1 10 25 5 GULOTTA, Loreta 4
2 BUNYATOVA, Sevinj 3 13 30 5 GREGORIO, Rossella 5
1 AHADOVA, Aysel 1 14 35 5 GULOTTA, Loreta 4
2 BUNYATOVA, Sevinj 0 14 40 5 VECCHI, Irene 6
3 BUNYATOVA, Sevil 4 18 45 5 GREGORIO, Rossella 5
      D18 V45      
Ref:  BRAVO, Carlos  VEN
Ref:  QIAO, Min  CHN
Table of 16, bout #2 of 8
# UKRAINE TS Score Score TS HUNGARY #
3 KOMASHCHUK, Alina 4 4 5 5 PUSZTAI, Liza 6
1 VORONINA, Olena 6 10 7 2 MARTON, Anna 5
2 BAKASTOVA, Yuliia 5 15 14 7 KATONA, Renata 4
1 VORONINA, Olena 3 18 20 6 PUSZTAI, Liza 6
3 KOMASHCHUK, Alina 3 21 25 5 KATONA, Renata 4
2 BAKASTOVA, Yuliia 1 22 30 5 MARTON, Anna 5
1 VORONINA, Olena 6 28 35 5 KATONA, Renata 4
2 BAKASTOVA, Yuliia 10 38 40 5 PUSZTAI, Liza 6
3 KOMASHCHUK, Alina 4 42 45 5 MARTON, Anna 5
      D42 V45      
Ref:  SHAMIS, Vladislav  RUS
Ref:  BREWER, Adam  USA
Table of 16, bout #3 of 8
# CHINA TS Score Score TS JAPAN #
6 SHAO, Yaqi 5 5 0 0 AOKI, Chika 3
5 YANG, Hengyu 4 9 10 10 FUKUSHIMA, Shihomi 1
4 QIAN, Jiarui 4 13 15 5 TAKASHIMA, Risa 2
6 SHAO, Yaqi 7 20 19 4 FUKUSHIMA, Shihomi 1
4 QIAN, Jiarui 5 25 19 0 TAMURA, Norika R
5 YANG, Hengyu 5 30 25 6 TAKASHIMA, Risa 2
4 QIAN, Jiarui 5 35 28 3 FUKUSHIMA, Shihomi 1
R JIA, Xiaoye 5 40 34 6 TAKASHIMA, Risa 2
5 YANG, Hengyu 5 45 36 2 AOKI, Chika 3
      V45 D36      
Ref:  CANTIN, Pascal  CAN
Ref:  DECKER, Laura  USA
Table of 16, bout #4 of 8
# RUSSIA TS Score Score TS HONG KONG #
6 SHEVELEVA, Svetlana 5 5 4 4 CHANG, Karen Ngai Hing 3
5 EGORIAN, Yana 5 10 5 1 LAM, Hin Wai 1
4 NIKITINA, Olga 5 15 11 6 AU, Sin Ying 2
6 SHEVELEVA, Svetlana 5 20 13 2 LAM, Hin Wai 1
4 NIKITINA, Olga 5 25 17 4 CHANG, Karen Ngai Hing 3
R BASHTA, Anna 5 30 23 6 AU, Sin Ying 2
4 NIKITINA, Olga 5 35 25 2 CHAN, Yin Fei R
6 SHEVELEVA, Svetlana 5 40 26 1 AU, Sin Ying 2
R BASHTA, Anna 5 45 29 3 CHANG, Karen Ngai Hing 3
      V45 D29      
Ref:  MARTILOTTI, Luigi  ITA
Ref:  AKKARI, Amine  TUN
Table of 16, bout #5 of 8
# GERMANY TS Score Score TS FRANCE #
6 KINDLER, Ann-Sophie 4 4 5 5 BERDER, Cecilia 3
5 KUSIAN, Judith 5 9 10 5 QUEROLI, Caroline 1
4 GETTE, Lisa 4 13 15 5 BRUNET, Manon 2
6 KINDLER, Ann-Sophie 2 15 20 5 QUEROLI, Caroline 1
4 GETTE, Lisa 1 16 25 5 BERDER, Cecilia 3
5 KUSIAN, Judith 0 16 30 5 BRUNET, Manon 2
4 GETTE, Lisa 3 19 35 5 QUEROLI, Caroline 1
6 KINDLER, Ann-Sophie 1 20 40 5 BRUNET, Manon 2
R FUNKE, Julika 2 22 45 5 BERDER, Cecilia 3
      D22 V45      
Ref:  GRITSAEV, Konstantin  USA
Ref:  CANTIN, Pascal  CAN
Table of 16, bout #6 of 8
# USA TS Score Score TS BELARUS #
6 AKSAMIT, Monica 4 4 5 5 KASPIAROVICH, Palina 3
5 MOSS, Zara 6 10 9 4 IVANISHCHANKA, Hanna 1
4 THOMPSON, Kamali 5 15 9 0 ANDREYEVA, Darya 2
6 AKSAMIT, Monica 5 20 13 4 IVANISHCHANKA, Hanna 1
4 THOMPSON, Kamali 5 25 21 8 KASPIAROVICH, Palina 3
5 MOSS, Zara 5 30 28 7 ANDREYEVA, Darya 2
4 THOMPSON, Kamali 5 35 31 3 IVANISHCHANKA, Hanna 1
6 AKSAMIT, Monica 5 40 32 1 ANDREYEVA, Darya 2
R WOZNIAK, Dagmara 5 45 33 1 KASPIAROVICH, Palina 3
      V45 D33      
Ref:  MARTILOTTI, Luigi  ITA
Ref:  ECHEVERRIA, Alekxandra  MEX
Table of 16, bout #7 of 8
# SPAIN TS Score Score TS POLAND #
6 MARTIN-PORTUGUES, Lucia 5 5 3 3 KOZACZUK, Malgorzata 3
5 NAVARRO, Araceli 5 10 9 6 KOMISARCZYK, Martyna 1
4 VILA, Laia 5 15 13 4 SOCHA, Aleksandra 2
6 MARTIN-PORTUGUES, Lucia 3 18 20 7 KOMISARCZYK, Martyna 1
4 VILA, Laia 5 23 25 5 KOZACZUK, Malgorzata 3
5 NAVARRO, Araceli 4 27 30 5 SOCHA, Aleksandra 2
4 VILA, Laia 8 35 34 4 KOMISARCZYK, Martyna 1
6 MARTIN-PORTUGUES, Lucia 5 40 35 1 SOCHA, Aleksandra 2
5 NAVARRO, Araceli 5 45 41 6 KOZACZUK, Malgorzata 3
      V45 D41      
Ref:  BECKER, William  USA
Ref:  ATTAR COHEN, Adriana  ARG
Table of 16, bout #8 of 8
# KOREA TS Score Score TS CANADA #
3 LEE, Rajin 5 5 2 2 PAGE, Gabriella 6
1 CHOI, Sooyeon 5 10 5 3 THURGOOD, Madison 5
2 YOON, Jisu 5 15 8 3 BRIND'AMOUR, Pamela 4
1 CHOI, Sooyeon 5 20 8 0 PAGE, Gabriella 6
3 LEE, Rajin 5 25 8 0 BRIND'AMOUR, Pamela 4
2 YOON, Jisu 5 30 11 3 THURGOOD, Madison 5
1 CHOI, Sooyeon 5 35 17 6 BRIND'AMOUR, Pamela 4
2 YOON, Jisu 5 40 17 0 PONICH, Marissa R
3 LEE, Rajin 5 45 21 4 THURGOOD, Madison 5
      V45 D21      
Ref:  SHAMIS, Vladislav  RUS
Ref:  SHANAHAN, Kevin  USA
Table of 8 (Pl. 1-8), bout #1 of 4
# HUNGARY TS Score Score TS ITALY #
3 MARTON, Anna 4 4 5 5 VECCHI, Irene 6
1 KATONA, Renata 5 9 10 5 GREGORIO, Rossella 5
2 PUSZTAI, Liza 6 15 11 1 GULOTTA, Loreta 4
1 KATONA, Renata 5 20 17 6 VECCHI, Irene 6
3 MARTON, Anna 5 25 22 5 GULOTTA, Loreta 4
2 PUSZTAI, Liza 5 30 27 5 GREGORIO, Rossella 5
1 KATONA, Renata 4 34 35 8 GULOTTA, Loreta 4
2 PUSZTAI, Liza 6 40 37 2 VECCHI, Irene 6
3 MARTON, Anna 5 45 42 5 GREGORIO, Rossella 5
      V45 D42      
Ref:  SHAMIS, Vladislav  RUS
Ref:  DECKER, Laura  USA
Table of 8 (Pl. 1-8), bout #2 of 4
# RUSSIA TS Score Score TS CHINA #
6 SHEVELEVA, Svetlana 1 1 5 5 YANG, Hengyu 3
5 EGORIAN, Yana 9 10 8 3 QIAN, Jiarui 1
4 NIKITINA, Olga 1 11 15 7 SHAO, Yaqi 2
6 SHEVELEVA, Svetlana 6 17 20 5 QIAN, Jiarui 1
R BASHTA, Anna 3 20 25 5 YANG, Hengyu 3
5 EGORIAN, Yana 6 26 30 5 SHAO, Yaqi 2
4 NIKITINA, Olga 9 35 34 4 QIAN, Jiarui 1
6 SHEVELEVA, Svetlana 3 38 40 6 SHAO, Yaqi 2
5 EGORIAN, Yana 1 39 45 5 YANG, Hengyu 3
      D39 V45      
Ref:  CANTIN, Pascal  CAN
Ref:  BECKER, William  USA
Table of 8 (Pl. 1-8), bout #3 of 4
# USA TS Score Score TS FRANCE #
3 WOZNIAK, Dagmara 2 2 5 5 BRUNET, Manon 6
1 THOMPSON, Kamali 3 5 10 5 BERDER, Cecilia 5
2 AKSAMIT, Monica 3 8 15 5 QUEROLI, Caroline 4
1 THOMPSON, Kamali 2 10 20 5 BRUNET, Manon 6
3 WOZNIAK, Dagmara 3 13 25 5 QUEROLI, Caroline 4
2 AKSAMIT, Monica 3 16 30 5 BERDER, Cecilia 5
1 THOMPSON, Kamali 3 19 35 5 QUEROLI, Caroline 4
R MOSS, Zara 6 25 40 5 BRUNET, Manon 6
3 WOZNIAK, Dagmara 8 33 45 5 BERDER, Cecilia 5
      D33 V45      
Ref:  MARTILOTTI, Luigi  ITA
Ref:  QIAO, Min  CHN
Table of 8 (Pl. 1-8), bout #4 of 4
# KOREA TS Score Score TS SPAIN #
6 LEE, Rajin 5 5 3 3 NAVARRO, Araceli 3
5 KIM, Jiyeon 4 9 10 7 VILA, Laia 1
4 YOON, Jisu 6 15 14 4 MARTIN-PORTUGUES, Lucia 2
6 LEE, Rajin 5 20 16 2 VILA, Laia 1
4 YOON, Jisu 5 25 22 6 NAVARRO, Araceli 3
5 KIM, Jiyeon 5 30 29 7 MARTIN-PORTUGUES, Lucia 2
4 YOON, Jisu 5 35 33 4 VILA, Laia 1
R CHOI, Sooyeon 5 40 35 2 MARTIN-PORTUGUES, Lucia 2
5 KIM, Jiyeon 5 45 37 2 NAVARRO, Araceli 3
      V45 D37      
Ref:  BRAVO, Carlos  VEN
Ref:  SHANAHAN, Kevin  USA
Semi-Finals, bout #1 of 2
# CHINA TS Score Score TS HUNGARY #
6 SHAO, Yaqi 5 5 4 4 MARTON, Anna 3
5 YANG, Hengyu 5 10 6 2 KATONA, Renata 1
4 QIAN, Jiarui 5 15 11 5 PUSZTAI, Liza 2
6 SHAO, Yaqi 4 19 20 9 KATONA, Renata 1
4 QIAN, Jiarui 2 21 25 5 MARTON, Anna 3
5 YANG, Hengyu 7 28 30 5 PUSZTAI, Liza 2
4 QIAN, Jiarui 3 31 35 5 KATONA, Renata 1
6 SHAO, Yaqi 7 38 40 5 PUSZTAI, Liza 2
5 YANG, Hengyu 7 45 44 4 MARTON, Anna 3
      V45 D44      
Ref:  MARTILOTTI, Luigi  ITA
Ref:  AKKARI, Amine  TUN
Semi-Finals, bout #2 of 2
# KOREA TS Score Score TS FRANCE #
3 KIM, Jiyeon 5 5 2 2 BRUNET, Manon 6
1 CHOI, Sooyeon 5 10 4 2 BERDER, Cecilia 5
2 YOON, Jisu 5 15 8 4 QUEROLI, Caroline 4
1 CHOI, Sooyeon 4 19 20 12 BRUNET, Manon 6
3 KIM, Jiyeon 6 25 22 2 QUEROLI, Caroline 4
2 YOON, Jisu 5 30 26 4 BERDER, Cecilia 5
1 CHOI, Sooyeon 5 35 29 3 QUEROLI, Caroline 4
2 YOON, Jisu 4 39 40 11 BRUNET, Manon 6
3 KIM, Jiyeon 4 43 45 5 BERDER, Cecilia 5
      D43 V45      
Ref:  SHAMIS, Vladislav  RUS
Ref:  DECKER, Laura  USA
Finals, bout #1 of 1
# FRANCE TS Score Score TS CHINA #
6 BRUNET, Manon 5 5 2 2 YANG, Hengyu 3
5 BERDER, Cecilia 5 10 9 7 JIA, Xiaoye 1
4 QUEROLI, Caroline 5 15 10 1 SHAO, Yaqi 2
6 BRUNET, Manon 5 20 12 2 JIA, Xiaoye 1
4 QUEROLI, Caroline 5 25 19 7 YANG, Hengyu 3
5 BERDER, Cecilia 5 30 19 0 SHAO, Yaqi 2
4 QUEROLI, Caroline 5 35 19 0 JIA, Xiaoye 1
6 BRUNET, Manon 5 40 29 10 QIAN, Jiarui R
5 BERDER, Cecilia 5 45 40 11 YANG, Hengyu 3
      V45 D40      
Ref:  MARTILOTTI, Luigi  ITA
Ref:  AKKARI, Amine  TUN
Assist:  GRITSAEV, Konstantin  USA
Assist:  BREWER, Adam  USA
Table of 8 (Pl. 9-16), bout #1 of 4
# UKRAINE TS Score Score TS AZERBAIJAN #
6 BAKASTOVA, Yuliia 5 5 4 4 BUNYATOVA, Sevil 3
5 KOMASHCHUK, Alina 5 10 5 1 AHADOVA, Aysel 1
4 VORONINA, Olena 5 15 12 7 BUNYATOVA, Sevinj 2
6 BAKASTOVA, Yuliia 5 20 13 1 AHADOVA, Aysel 1
4 VORONINA, Olena 5 25 14 1 BUNYATOVA, Sevil 3
5 KOMASHCHUK, Alina 5 30 16 2 BUNYATOVA, Sevinj 2
4 VORONINA, Olena 5 35 17 1 AHADOVA, Aysel 1
6 BAKASTOVA, Yuliia 5 40 20 3 BUNYATOVA, Sevinj 2
5 KOMASHCHUK, Alina 5 45 25 5 BUNYATOVA, Sevil 3
      V45 D25      
Ref:  ATTAR COHEN, Adriana  ARG
Table of 8 (Pl. 9-16), bout #2 of 4
# HONG KONG TS Score Score TS JAPAN #
6 AU, Sin Ying 0 0 5 5 TAMURA, Norika 3
5 CHANG, Karen Ngai Hing 7 7 10 5 FUKUSHIMA, Shihomi 1
4 LAM, Hin Wai 5 12 15 5 TAKASHIMA, Risa 2
6 AU, Sin Ying 8 20 19 4 FUKUSHIMA, Shihomi 1
4 LAM, Hin Wai 2 22 25 6 TAMURA, Norika 3
5 CHANG, Karen Ngai Hing 5 27 30 5 TAKASHIMA, Risa 2
4 LAM, Hin Wai 8 35 34 4 AOKI, Chika R
6 AU, Sin Ying 5 40 37 3 TAKASHIMA, Risa 2
5 CHANG, Karen Ngai Hing 5 45 39 2 TAMURA, Norika 3
      V45 D39      
Ref:  GRITSAEV, Konstantin  USA
Table of 8 (Pl. 9-16), bout #3 of 4
# BELARUS TS Score Score TS GERMANY #
3 KASPIAROVICH, Palina 5 5 1 1 KUSIAN, Judith 6
1 IVANISHCHANKA, Hanna 5 10 5 4 KINDLER, Ann-Sophie 5
2 ANDREYEVA, Darya 5 15 10 5 FUNKE, Julika 4
1 IVANISHCHANKA, Hanna 5 20 18 8 KUSIAN, Judith 6
3 KASPIAROVICH, Palina 3 23 25 7 FUNKE, Julika 4
2 ANDREYEVA, Darya 3 26 30 5 KINDLER, Ann-Sophie 5
1 IVANISHCHANKA, Hanna 8 34 35 5 FUNKE, Julika 4
2 ANDREYEVA, Darya 2 36 40 5 KUSIAN, Judith 6
3 KASPIAROVICH, Palina 1 37 45 5 KINDLER, Ann-Sophie 5
      D37 V45      
Ref:  BREWER, Adam  USA
Table of 8 (Pl. 9-16), bout #4 of 4
# CANADA TS Score Score TS POLAND #
6 THURGOOD, Madison 5 5 3 3 PUDA, Marta 3
5 PONICH, Marissa 2 7 10 7 KOZACZUK, Malgorzata 1
4 BRIND'AMOUR, Pamela 6 13 15 5 KOMISARCZYK, Martyna 2
6 THURGOOD, Madison 2 15 20 5 KOZACZUK, Malgorzata 1
4 BRIND'AMOUR, Pamela 0 15 25 5 SOCHA, Aleksandra R
5 PONICH, Marissa 3 18 30 5 KOMISARCZYK, Martyna 2
4 BRIND'AMOUR, Pamela 6 24 35 5 KOZACZUK, Malgorzata 1
R PAGE, Gabriella 2 26 40 5 KOMISARCZYK, Martyna 2
5 PONICH, Marissa 3 29 45 5 PUDA, Marta 3
      D29 V45      
Ref:  AKKARI, Amine  TUN
Table of 4 (Pl. 9-12), bout #1 of 2
# HONG KONG TS Score Score TS UKRAINE #
3 CHANG, Karen Ngai Hing 3 3 5 5 BAKASTOVA, Yuliia 6
1 LAM, Hin Wai 2 5 10 5 KOMASHCHUK, Alina 5
2 AU, Sin Ying 6 11 15 5 VORONINA, Olena 4
1 LAM, Hin Wai 4 15 20 5 BAKASTOVA, Yuliia 6
3 CHANG, Karen Ngai Hing 7 22 25 5 VORONINA, Olena 4
2 AU, Sin Ying 4 26 30 5 KOMASHCHUK, Alina 5
1 LAM, Hin Wai 9 35 34 4 VORONINA, Olena 4
2 AU, Sin Ying 0 35 40 6 BAKASTOVA, Yuliia 6
3 CHANG, Karen Ngai Hing 3 38 45 5 KOMASHCHUK, Alina 5
      D38 V45      
Ref:  SHANAHAN, Kevin  USA
Table of 4 (Pl. 9-12), bout #2 of 2
# POLAND TS Score Score TS GERMANY #
3 KOZACZUK, Malgorzata 5 5 4 4 KUSIAN, Judith 6
1 PUDA, Marta 2 7 10 6 KINDLER, Ann-Sophie 5
2 SOCHA, Aleksandra 6 13 15 5 FUNKE, Julika 4
R KOMISARCZYK, Martyna 5 18 20 5 KUSIAN, Judith 6
3 KOZACZUK, Malgorzata 3 21 25 5 FUNKE, Julika 4
2 SOCHA, Aleksandra 3 24 30 5 KINDLER, Ann-Sophie 5
R KOMISARCZYK, Martyna 3 27 35 5 FUNKE, Julika 4
2 SOCHA, Aleksandra 4 31 40 5 KUSIAN, Judith 6
3 KOZACZUK, Malgorzata 4 35 45 5 KINDLER, Ann-Sophie 5
      D35 V45      
Ref:  GRITSAEV, Konstantin  USA
Table of 2 (Pl. 9-10), bout #1 of 1
# GERMANY TS Score Score TS UKRAINE #
3 KINDLER, Ann-Sophie 2 2 5 5 BAKASTOVA, Yuliia 6
1 FUNKE, Julika 6 8 10 5 KOMASHCHUK, Alina 5
2 KUSIAN, Judith 4 12 15 5 VORONINA, Olena 4
1 FUNKE, Julika 7 19 20 5 BAKASTOVA, Yuliia 6
3 KINDLER, Ann-Sophie 5 24 25 5 VORONINA, Olena 4
2 KUSIAN, Judith 1 25 30 5 KOMASHCHUK, Alina 5
1 FUNKE, Julika 2 27 35 5 VORONINA, Olena 4
2 KUSIAN, Judith 5 32 40 5 BAKASTOVA, Yuliia 6
3 KINDLER, Ann-Sophie 3 35 45 5 KOMASHCHUK, Alina 5
      D35 V45      
Ref:  BECKER, William  USA
Ref:  GRITSAEV, Konstantin  USA
Bronze Medal, bout #1 of 1
