Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | LINDER, James | A17 / 1 | F.C. - AZ | Arizona | USA | |
2 | SCHMITT, Trenton | B16 / 2 | PFA | Mt. Valley | USA | |
3 | ATTIG, Will | B17 / 3 | OREGONFA | Oregon | USA | |
4 | JOHNSON, Andrew | B17 / 4 | F.C. - AZ | Arizona | USA | |
5 | KIM, Stephen | B16 / 5 | MANHATTAN | Metro NYC | USA | |
6 | DROZ, Camden | B17 / 6 | SON | Gold Coast | USA | |
7 | PARK, Donghwan | B17 / 7 | PFA | Mt. Valley | USA | |
8 | MOON, Sean | B16 / 8 | ZETA FENCING | New England | USA | |
9 | LORTKIPANIDZE, Nickoloz | C17 / 9 | TIM MOREHOUSE FENCING | West-Rock | USA | |
10 | TONG, Qilin | C17 / 10 | NELLYA | Georgia | USA | |
11 | KUSHKOV, Simon | B17 / 11 | DYNAMOFC | New England | USA | |
12 | SHEPANEK, Noah | B17 / 12 | PDX | Oregon | USA | |
13 | MERCHANT, Marcel | C16 / 13 | MANHATTAN | Metro NYC | USA | |
14 | KUPANOFF, Dimitri | B17 / 14 | LAGUNA F.C. | Orange Coast | USA | |
15 | DINU, Nicholas | B17 / 15 | LAGUNA F.C. | Orange Coast | USA | |
16 | HEATHCOCK, Antonio | D17 / 16 | CARDINAL | National | USA | |
17 | ZIELINSKI, Nicholaus | D17 / 17 | MFA | Illinois | USA | |
18 | NADILE, Henry | D17 / 18 | TIM MOREHOUSE FENCING | West-Rock | USA | |
19 | DODRILL, Grant | D17 / 19 | SON | Gold Coast | USA | |
20 | HEATHCOCK, Colin | E17 / 20 | CARDINAL | National | USA | |
21 | BONSELL, Justin | C16 / 21 | LONESTAR | North TX | USA | |
22 | KHAIRI, Faaris | D17 / 22 | NELLYA | Georgia | USA | |
23 | CHEN, Alan | B17 / 23 | RTF | N. Carolina | USA | |
24 | LIN, John | C17 / 23 | STAMFORD F.C. | Connecticut | USA | |
25 | ERACHSHAW, Taras | D17 / 25 | MANHATTAN | New Jersey | USA | |
26 | CHAN, Zachary | C17 / 26 | BERGEN F.C. | New Jersey | USA | |
27 | CHAYEVSKY, Kirk | D16 / 27 | NELLYA | Georgia | USA | |
28 | YANG, Nash | D17 / 28 | CARDINAL | Central CA | USA | |
29 | ANGLADE, Ronald | D17 / 29 | NELLYA | Georgia | USA | |
30 | MARSEE, James | C17 / 30 | PFA | Mt. Valley | USA | |
31 | CAI, Lawrence (Larry) | D17 / 32 | NELLYA | Georgia | USA | |
32 | PRIEST, Leighton | C17 / 33 | RENFENC | Michigan | USA | |
33 | OWENS, William | D17 / 34 | MANHATTAN | Metro NYC | USA | |
34 | STONE, Jack | D17 / 35 | SON | Gold Coast | USA | |
35 | VALDEZ, Antonio | D17 / 36 | F.C. - AZ | Arizona | USA | |
36 | YAO, Jonathan | D17 / 37 | AFFA | S. Jersey | USA | |
37 | DENNER, Lysander | E17 / 38 | TIM MOREHOUSE FENCING | Connecticut | USA | |
38 | LEE, Kyle | E17 / 38 | CAPITAL | Capitol | USA | |
39 | LIANG, Connor | D17 / 40 | SDFC | San Diego | USA | |
40 | DEMAREST, Iain | C17 / 41 | OREGONFA | Oregon | USA | |
41 | FLORES, Peter | D16 / 42 | PFA | Mt. Valley | USA | |
42 | WU, Oliver | E16 / 43 | OSF | Oklahoma | USA | |
43 | BACON, Elias | D16 / 44 | MANHATTAN | Metro NYC | USA | |
44 | HU, William | C17 / 45 | PFA | Mt. Valley | USA | |
45 | SMITLEY, Tyler | D17 / 45 | MINN. SWD. CLB. | Minnesota | USA | |
46 | LILOV, Neil | E17 / 47 | LILOV FENCING | New Jersey | USA | |
47 | STATEN-LUSTY, Silas | C17 / 48 | SAS | Western WA | USA | |
48 | HAMMER, Peter | C17 / 49 | SON | Gold Coast | USA | |
49 | GEFELL, Andrew | D17 / 49 | RCHSTER | Western NY | USA | |
50 | HANEY, Vincent | D17 / 49 | COLUMBUS F&F | Columbus OH | USA | |
51 | BOLTON, Braydon | D17 / 49 | F.C. - AZ | Arizona | USA | |
52 | LAUDON, Konrad | E16 / 49 | F.C. - AZ | Arizona | USA | |
53 | BREIER, Satchel | D16 / 57 | SDFC | San Diego | USA | |
54 | CHAMBERS, Amir | D17 / 58 | Capitol | USA | ||
55 | LAU, Jeremy | D17 / 58 | ISLAND NY | Long Island | USA | |
56 | KIM, Sean | D16 / 58 | OREGONFA | Oregon | USA | |
57 | SOHN, Kevin | E17 / 58 | LAGUNA F.C. | Orange Coast | USA | |
58 | WILLIAMS, Nolan | E16 / 58 | PETERWE / FENCERS | New Jersey | USA | |
59 | ALTMAN, John | C16 / 64 | CEFC | North TX | USA | |
60 | WINKLER, Lucas | D17 / 64 | AGFC | Orange Coast | USA | |
61 | NOBLE, Daniel | E17 / 64 | F.C. - AZ | Arizona | USA | |
62 | JEFFORDS, Alexander | E17 / 64 | LAIFC | Southern CA | USA | |
63 | WIND, Nicky | E17 / 64 | STAMFORD F.C. | Connecticut | USA | |
64 | LIMB, Matthew | E17 / 64 | AGFC | Southern CA | USA | |
65 | HOLMES, Aiden | C17 / 70 | SAS | Western WA | USA | |
66 | DANNULL, Lukas | E17 / 70 | RTF | N. Carolina | USA | |
67 | BAILEY, Asher | E16 / 70 | LAIFC | Southern CA | USA | |
68 | BRISLAWN, Reilly | U / 70 | NMFF | New Mexico | USA | |
69 | VASILYEV, Nikita | U / 70 | WILDCAT FENCING | Illinois | USA | |
70 | YANG, Kevin | D17 / 77 | LAGUNA F.C. | Orange Coast | USA | |
71 | LO, Joshua | E17 / 77 | BOSTN FNCNG. CLB. | New England | USA | |
72 | NIL, Michael | E17 / 77 | DYNAMOFC | New England | USA | |
73 | ZHANG, Michael | E17 / 77 | SECA | National | USA | |
74 | LAI, Adam | E16 / 77 | LONESTAR | North TX | USA | |
75 | UEYAMA, Ietetsu | U / 77 | PFA | Mt. Valley | USA | |
76 | VALENTINO, Christian | D17 / 86 | F.A. DENV. | Colorado | USA | |
77 | LUEBBE, Macklan C | D17 / 87 | SAS | Western WA | USA | |
78 | MIKA, Casper | D17 / 87 | AFFA | New Jersey | USA | |
79 | ABELA, Sebastian | E17 / 87 | PENINSULA | Northern CA | USA | |
80 | CHENNURU, Nischal | E17 / 87 | COLUMBUS F&F | Columbus OH | USA | |
81 | HARVEY, Nicholas | E16 / 87 | NELLYA | Georgia | USA | |
82 | SAKHAMURI, Surya | C17 / 92 | DYNAMOFC | New England | USA | |
83 | DORAZIO, Joseph | E17 / 92 | F.A. DENV. | Colorado | USA | |
84 | CHOI, HYUNSEOK | U / 92 | ZETA FENCING | USA | ||
85 | DHINGRA, Gian | U / 92 | LAGUNA F.C. | Orange Coast | USA | |
86 | CHANG, Howard | D17 / 97 | OREGONFA | Oregon | USA | |
87 | ZHOU, Matthew | D17 / 97 | LONESTAR | North TX | USA | |
88 | DESAI, Drewv | D16 / 97 | LONESTAR | North TX | USA | |
89 | LEVIN, Mark | D16 / 97 | STAMFORD F.C. | Connecticut | USA | |
90 | BERGER, Oliver | U / 97 | LAIFC | Southern CA | USA | |
91 | BECKER, Dylan | U / 97 | F.C. - AZ | Arizona | USA | |
92 | CALLAHAN, Jaden | E17 / 105 | SPARTAK | San Diego | USA | |
93 | GILMORE, Thomas | E16 / 105 | VACADF | Virginia | USA | |
94 | SILBERZWEIG, Jordan | E15 / 105 | MANHATTAN | Metro NYC | USA | |
95 | MATSUO, Shin | E16 / 109 | GSA | San Diego | USA | |
96 | FRISHMAN, Ethan | E16 / 109 | MANHATTAN | Metro NYC | USA | |
97 | KANAGALA, Adhvik | U / 109 | AFFA | New Jersey | USA | |
98 | HARLEY, Colby | D17 / 113 | NELLYA | Georgia | USA | |
99 | DEAK, Gabriel | E16 / 113 | TEAMTOUCHE | San Diego | USA | |
100 | WOOD, Elden | E15 / 113 | MANHATTAN | Metro NYC | USA | |
101 | FERNANDEZ, Rodrigo | U / 113 | NELLYA | Georgia | USA | |
102 | BENAVRAM, Lev | U / 117 | CAPITAL | Capitol | USA | |
103 | MOSZCZYNSKI, Adam | E16 / 119 | AFFA | New Jersey | USA | |
104 | TRAVERS, Samir | U / 122 | BOSTN FNCNG. CLB. | New England | USA | |
105 | LIM, Ryan | E17 / 123 | CAMBRDGE FNCNG. CNTR | New England | USA | |
106 | KHIM, Jacob | U / 125 | ISLAND NY | Long Island | USA | |
107 | PARK, Collin | U / 128 | VACADF | Virginia | USA | |
108 | LINSKY, Matthew | U / 130 | Metro NYC | USA | ||
109 | HARRIS, Alex | U / 132 | SHERIDAN | Metro NYC | USA | |
110 | SHI, Andrew | U / 136 | LILOV FENCING | New Jersey | USA | |
111 | KENNEDY, Liam | E16 / 137 | CAPITAL | Capitol | USA | |
112 | GILLIGAN, Wolff | U / 137 | Metro NYC | USA | ||
113 | WUN, William | U / 139 | CARDINAL | Central CA | USA | |
114 | GREENE, Cameron | E16 / 140 | INTEGRITY | New Jersey | USA | |
115 | BARTOLO, Domenic | D17 / 141 | MISSION F.C. | Long Island | USA | |
116 | ROPER, Evan | E16 / 142 | VACADF | Virginia | USA | |
117 | HONG, Marshall | E17 / 143 | INTEGRITY | New Jersey | USA | |
118 | LIN, William | E16 / 144 | BERGEN F.C. | New Jersey | USA | |
119 | NG, Jonathan | U / 144 | BERGEN F.C. | New Jersey | USA | |
120 | JI, Cody | U / 147 | NELLYA | Georgia | USA | |
121 | RIVERA, Inigo Franco | U / 148 | Metro NYC | USA | ||
122 | HAMMERSTROM, Jared | U / 150 | NELLYA | Georgia | USA | |
123 | BOUANANI, Zachariah | C17 | F.C. - AZ | Arizona | USA | |
124 | MORREALE, John | E17 | ESCRIMEUR | New Jersey | USA | |
125 | TROTTER, Jackson | E17 | MF | Kentucky | USA | |
126 | SHIMER, Joseph | E17 | LIBERTY FC | Philadelphia | USA | |
127 | YEN, Preston | E17 | INTEGRITY | New Jersey | USA | |
128 | YATES, Colum | E17 | PDX | Oregon | USA | |
129 | TIPPIE, Alexander | E17 | ZFENCINGLA | Southern CA | USA | |
130 | ESCUETA, Tony | E16 | FIT | North TX | USA | |
131 | GOSALIA, Rishab | E16 | INTEGRITY | New Jersey | USA | |
132 | VAUGHN, Michael | E16 | SPARTAK | San Diego | USA | |
133 | STRONG, James | E16 | Connecticut | USA | ||
134 | SMITH, David | E16 | F.A. DENV. | Colorado | USA | |
135 | BOURGHOL, Matthew | U | THRUST F.A. | West-Rock | USA | |
136 | SUBBIAH, Prashanth | U | ZETA FENCING | New England | USA | |
137 | PORTMANN, Stein | U | USAFC | Utah-S.Idaho | USA | |
138 | GORTON, George | U | F.A. DENV. | Colorado | USA | |
139 | BULL, Anderson | U | SAS | Western WA | USA | |
140 | HARRIS, Sean | U | THRUST F.A. | West-Rock | USA | |
141 | POPE, Nico | U | F.A. DENV. / FAOP | Colorado | USA | |
142 | ZHOU, Justin | U | ARSENAL | Georgia | USA | |
143 | CHANG, Eliot | U | CAPITAL | Capitol | USA | |
144 | CHANG, Nigel | U | TEAMTOUCHE | San Diego | USA | |
145 | BROOME, Aidan | U | CHENEY | Tennessee | USA | |
146 | LI, Joshua | U | ZFENCINGLA | Southern CA | USA | |
147 | GREEN IV, James (Bud) | U | CEFC | North TX | USA | |
148 | PROCHAZKA, Archer | U | COASTSIDE | Northern CA | USA | |
149 | HOWANG, Bryan | U | LONESTAR / FASF | Ark-La-Miss | USA | |
150 | KOKKIN, Jack | U | Illinois | USA | ||
151 | COLLINS, Andrew | U | KNIGHTSSIENASC | S. Carolina | USA | |
152 | FREYRE DE ANDRADE, Elian | U | DFC | Colorado | USA | |
153 | CHUPKIN, Nikolas | U | COASTSIDE | Northern CA | USA | |
154 | FORMAN, Logan | U | F.A. DENV. / DUKE CITY | New Mexico | USA | |
155 | YOUNG, Brendon | U | USAFC | Utah-S.Idaho | USA | |
156 | TANG, Alex | U | PENINSULA | Northern CA | USA | |
157 | MADDALONE, Thomas | U | CAPITAL | Maryland | USA | |
158 | ASHBY, Ethan | U | USAFC | Utah-S.Idaho | USA | |
159 | YANG, Ziyi | U | CARDINAL | Central CA | USA | |
160 | BARNEY, Corbin | U | USAFC | Utah-S.Idaho | USA | |
161 | XUE, ALEXANDER | U | NELLYA | Georgia | USA | |
162 | ERACHSHAW, Cyrus | U | MANHATTAN | New Jersey | USA | |
163 | DU, Gavin | U | ARSENAL | Georgia | USA | |
164 | BERRIO, Carter | U | SON | Gold Coast | USA | |
165 | LEUNG, Nathan | U | ZFENCINGLA | Southern CA | USA | |
166 | JIANG, Kevin | U | Virginia | USA | ||
167 | CHAN, Alexander | U | TIM MOREHOUSE FENCING | Metro NYC | USA | |
168 | CHEN, Henry | U | BERGEN F.C. / SECA | New Jersey | USA | |
169 | SOBCZAK, Marcel | U | NELLYA | Georgia | USA | |
170 | KOWITT, Nolan | U | PENINSULA | Northern CA | USA | |
171 | ZHOU, Brian | U | North TX | USA | ||
172 | ZHOU, Aeres | U | RENFENC | Michigan | USA | |
173 | HJERPE, Wade | U | F.C. - AZ | Arizona | USA | |
174 | HAQ, Omar | U | CARDINAL | Central CA | USA | |
175 | NI AMEN, Zahir | U | PETERWE | Metro NYC | USA | |
176 | MAGUIRE, Matthew | U | TEXASFE | South TX | USA | |
177 | DENNER, Maximilian | U | TIM MOREHOUSE FENCING | Connecticut | USA | |
178 | BUEKER, Samuel | U | New England | USA | ||
179 | ORPILLA, Apolo | U | HLBRSDT | Northern CA | USA | |
180 | BROWNE, ROLSTON | U | UNAT / PETERWE | Metro NYC | USA | |
181 | PEDERSEN, Leif | U | CAMBRDGE FNCNG. CNTR | New England | USA | |
182 | NOBLE, Nathan | U | HIGH DESRT F.A. | Nevada | USA | |
183 | QUAN, Nicholas | U | MISSION F.C. | Long Island | USA | |
184 | KERTESZ, Gabriel | U | BIRMNGHM F.C. | Alabama | USA | |
185 | HUANG, Eric | U | MANHATTAN / ISLAND NY | Long Island | USA | |
186 | SIERRA, Brennan | U | CEFC / SAPFC | South TX | USA | |
187 | LEFEVRE, Colin | U | INDY SABRE | Indiana | USA | |
188 | PARKER, Riley | U | TEXASFE | South TX | USA | |
189 | KOUNALAKIS, Evangelos | U | HLBRSDT | Northern CA | USA | |
190 | CHEN, Brian | U | Alabama | USA | ||
191 | MURZYN, CJ | U | LINCOLN SQ. | Illinois | USA | |
192 | LIN, David | U | National | USA | ||
193 | ALKEMPER, Tristan | U | UNAT / ZETA FENCING | New England | USA | |
194 | WANG, Andrew | U | Georgia | USA | ||
195 | HAGER, Clark | U | DUKE CITY | New Mexico | USA | |
196 | DILLREE, Spencer | U | PDX | Oregon | USA | |
197 | KEEFE, Duncan | U | DYNAMOFC | New England | USA | |
198 | COVINGTON, Max | U | HIGH DESRT F.A. | Nevada | USA | |
199 | GAFFNEY, John | U | SAS | Western WA | USA | |
200 | WALKER, Robert Connor | U | COBRA | New Jersey | USA | |
201 | HOFFMAN, Skyler | U | MID-SOUTH | N. Carolina | USA | |
202 | GREENBAUM, Ian | U | NELLYA | Georgia | USA | |
203 | MURTHY, mukund | U | THRUST F.A. | West-Rock | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAQ, Omar CARDINAL / Central CA / USA |
1 | D1 | D1 | D0 | D1 | D1 | D2 | 0 | 0.00 | 6 | 30 | -24 | ||
WILLIAMS, Nolan PETERWE / New Jersey / USA |
2 | V5 | V5 | D4 | D2 | V5 | V5 | 4 | 0.67 | 26 | 17 | +9 | ||
ALTMAN, John CEFC / North TX / USA |
3 | V5 | D1 | D3 | V5 | D4 | V5 | 3 | 0.50 | 23 | 19 | +4 | ||
LINDER, James F.C. - AZ / Arizona / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
ROPER, Evan VACADF / Virginia / USA |
5 | V5 | V5 | D2 | D2 | V5 | V5 | 4 | 0.67 | 24 | 19 | +5 | ||
JI, Cody NELLYA / Georgia / USA |
6 | V5 | D4 | V5 | D2 | D4 | V5 | 3 | 0.50 | 25 | 20 | +5 | ||
MAGUIRE, Matthew TEXASFE / South TX / USA |
7 | V5 | D1 | D1 | D1 | D2 | D0 | 1 | 0.17 | 10 | 27 | -17 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHMITT, Trenton PFA / Mt. Valley / USA |
1 | V5 | D4 | V5 | V5 | V5 | D3 | 4 | 0.67 | 27 | 12 | +15 | ||
NI AMEN, Zahir PETERWE / Metro NYC / USA |
2 | D0 | D3 | D2 | D2 | V5 | D2 | 1 | 0.17 | 14 | 29 | -15 | ||
KIM, Sean OREGONFA / Oregon / USA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
HONG, Marshall INTEGRITY / New Jersey / USA |
4 | D0 | V5 | D2 | D1 | D4 | V5 | 2 | 0.33 | 17 | 24 | -7 | ||
BARTOLO, Domenic MISSION F.C. / Long Island / USA |
5 | D1 | V5 | D2 | V5 | V5 | V5 | 4 | 0.67 | 23 | 18 | +5 | ||
HJERPE, Wade F.C. - AZ / Arizona / USA |
6 | D1 | D4 | D1 | V5 | D1 | D1 | 1 | 0.17 | 13 | 29 | -16 | ||
WINKLER, Lucas AGFC / Orange Coast / USA |
7 | V5 | V5 | D3 | D2 | D4 | V5 | 3 | 0.50 | 24 | 21 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GREENE, Cameron INTEGRITY / New Jersey / USA |
1 | D1 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 23 | 21 | +2 | ||
ATTIG, Will OREGONFA / Oregon / USA |
2 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
NOBLE, Daniel F.C. - AZ / Arizona / USA |
3 | D1 | D3 | D3 | V5 | D1 | V5 | 2 | 0.33 | 18 | 25 | -7 | ||
DENNER, Maximilian TIM MOREHOUSE FENCING / Connecticut / USA |
4 | D3 | V5 | V5 | V5 | D1 | V5 | 4 | 0.67 | 24 | 19 | +5 | ||
RIVERA, Inigo Franco Metro NYC / USA |
5 | D3 | D3 | D3 | D1 | D1 | V5 | 1 | 0.17 | 16 | 26 | -10 | ||
SOHN, Kevin LAGUNA F.C. / Orange Coast / USA |
6 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 10 | +16 | ||
ZHOU, Aeres RENFENC / Michigan / USA |
7 | D4 | D0 | D2 | D2 | D1 | D0 | 0 | 0.00 | 9 | 30 | -21 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIN, William BERGEN F.C. / New Jersey / USA |
1 | D3 | D3 | D4 | V5 | D1 | D2 | 1 | 0.17 | 18 | 26 | -8 | ||
GILLIGAN, Wolff Metro NYC / USA |
2 | V5 | D3 | D3 | D3 | V5 | V5 | 3 | 0.50 | 24 | 20 | +4 | ||
JEFFORDS, Alexander LAIFC / Southern CA / USA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
JOHNSON, Andrew F.C. - AZ / Arizona / USA |
4 | V5 | V5 | D2 | V5 | D4 | V5 | 4 | 0.67 | 26 | 20 | +6 | ||
ZHOU, Brian North TX / USA |
5 | D1 | V5 | D3 | D0 | D0 | D2 | 1 | 0.17 | 11 | 28 | -17 | ||
LAU, Jeremy ISLAND NY / Long Island / USA |
6 | V5 | D2 | D2 | V5 | V5 | V5 | 4 | 0.67 | 24 | 16 | +8 | ||
BUEKER, Samuel New England / USA |
7 | V5 | D0 | D0 | D3 | V5 | D1 | 2 | 0.33 | 14 | 24 | -10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WUN, William CARDINAL / Central CA / USA |
1 | V5 | V5 | D0 | V5 | V5 | D0 | 4 | 0.67 | 20 | 18 | +2 | ||
KOWITT, Nolan PENINSULA / Northern CA / USA |
2 | D1 | D2 | D4 | D1 | V5 | D1 | 1 | 0.17 | 14 | 27 | -13 | ||
WIND, Nicky STAMFORD F.C. / Connecticut / USA |
3 | D4 | V5 | D3 | V5 | V5 | V5 | 4 | 0.67 | 27 | 21 | +6 | ||
KIM, Stephen MANHATTAN / Metro NYC / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
NG, Jonathan BERGEN F.C. / New Jersey / USA |
5 | D1 | V5 | D3 | D1 | D2 | D4 | 1 | 0.17 | 16 | 26 | -10 | ||
PEDERSEN, Leif CAMBRDGE FNCNG. CNTR / New England / USA |
6 | D2 | D2 | D4 | D0 | V5 | D3 | 1 | 0.17 | 16 | 27 | -11 | ||
CHAMBERS, Amir Capitol / USA |
7 | V5 | V5 | D2 | D0 | V5 | V5 | 4 | 0.67 | 22 | 18 | +4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DROZ, Camden SON / Gold Coast / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
CHEN, Henry BERGEN F.C. / New Jersey / USA |
2 | D3 | D4 | D2 | D4 | D4 | D2 | 0 | 0.00 | 19 | 30 | -11 | ||
LIMB, Matthew AGFC / Southern CA / USA |
3 | D1 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 22 | 20 | +2 | ||
HAMMERSTROM, Jared NELLYA / Georgia / USA |
4 | D3 | V5 | D1 | V5 | D0 | D1 | 2 | 0.33 | 15 | 26 | -11 | ||
KENNEDY, Liam CAPITAL / Capitol / USA |
5 | D1 | V5 | D1 | D4 | D1 | V5 | 2 | 0.33 | 17 | 26 | -9 | ||
BREIER, Satchel SDFC / San Diego / USA |
6 | D3 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 27 | 19 | +8 | ||
ORPILLA, Apolo HLBRSDT / Northern CA / USA |
7 | D0 | V5 | V5 | V5 | D2 | D4 | 3 | 0.50 | 21 | 19 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLMES, Aiden SAS / Western WA / USA |
1 | V5 | V5 | V5 | D4 | D0 | D1 | 3 | 0.50 | 20 | 23 | -3 | ||
SHI, Andrew LILOV FENCING / New Jersey / USA |
2 | D3 | V5 | V5 | V5 | V5 | D0 | 4 | 0.67 | 23 | 17 | +6 | ||
LAUDON, Konrad F.C. - AZ / Arizona / USA |
3 | D4 | D2 | V5 | V5 | D4 | D2 | 2 | 0.33 | 22 | 26 | -4 | ||
NOBLE, Nathan HIGH DESRT F.A. / Nevada / USA |
4 | D1 | D1 | D3 | D4 | D3 | D0 | 0 | 0.00 | 12 | 30 | -18 | ||
CHAN, Alexander TIM MOREHOUSE FENCING / Metro NYC / USA |
5 | V5 | D4 | D3 | V5 | D1 | D0 | 2 | 0.33 | 18 | 28 | -10 | ||
TROTTER, Jackson MF / Kentucky / USA |
6 | V5 | D0 | V5 | V5 | V5 | D3 | 4 | 0.67 | 23 | 18 | +5 | ||
PARK, Donghwan PFA / Mt. Valley / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORREALE, John ESCRIMEUR / New Jersey / USA |
1 | V5 | D4 | V5 | V5 | V5 | D4 | 4 | 0.67 | 28 | 23 | +5 | ||
SOBCZAK, Marcel NELLYA / Georgia / USA |
2 | D3 | V5 | D1 | D1 | D3 | D1 | 1 | 0.17 | 14 | 28 | -14 | ||
DANNULL, Lukas RTF / N. Carolina / USA |
3 | V5 | D3 | D3 | D3 | V5 | D4 | 2 | 0.33 | 23 | 25 | -2 | ||
BOLTON, Braydon F.C. - AZ / Arizona / USA |
4 | D4 | V5 | V5 | D2 | V5 | D3 | 3 | 0.50 | 24 | 23 | +1 | ||
HARRIS, Alex SHERIDAN / Metro NYC / USA |
5 | D3 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 25 | 18 | +7 | ||
QUAN, Nicholas MISSION F.C. / Long Island / USA |
6 | D3 | V5 | D1 | D4 | D2 | D2 | 1 | 0.17 | 17 | 28 | -11 | ||
MOON, Sean ZETA FENCING / New England / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LORTKIPANIDZE, Nickoloz TIM MOREHOUSE FENCING / West-Rock / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
JIANG, Kevin Virginia / USA |
2 | D2 | D2 | D4 | D1 | D0 | V5 | 1 | 0.17 | 14 | 27 | -13 | ||
BOUANANI, Zachariah F.C. - AZ / Arizona / USA |
3 | D3 | V5 | V5 | D4 | D2 | V5 | 3 | 0.50 | 24 | 22 | +2 | ||
BAILEY, Asher LAIFC / Southern CA / USA |
4 | D2 | V5 | D3 | V5 | V5 | V5 | 4 | 0.67 | 25 | 19 | +6 | ||
LINSKY, Matthew Metro NYC / USA |
5 | D2 | V5 | V5 | D1 | V5 | V5 | 4 | 0.67 | 23 | 19 | +4 | ||
HANEY, Vincent COLUMBUS F&F / Columbus OH / USA |
6 | D0 | V5 | V5 | D1 | D2 | V5 | 3 | 0.50 | 18 | 19 | -1 | ||
KERTESZ, Gabriel BIRMNGHM F.C. / Alabama / USA |
7 | D0 | D2 | D2 | D3 | D2 | D2 | 0 | 0.00 | 11 | 30 | -19 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
