Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | METRYKA, Karol | A16 / 2 | PSU / MANHATTAN | New Jersey | USA | |
2 | BAK, Mikolaj | A16 / 3 | MANHATTAN | New Jersey | USA | |
3 | SIERADZKY, Dawson | A16 / 5 | BERGEN F.C. | New Jersey | USA | |
4 | COHEN, Josef | A16 / 6 | RIFAC | New England | USA | |
5 | SOLOMON, Daniel | A15 / 7 | MISSION F.C. | Long Island | USA | |
6 | WALKER, Christopher | A16 / 8 | NELLYA | Georgia | USA | |
7 | THOMPSON, Khalil | A16 / 11 | UNAT / PSU | Metro NYC | USA | |
8 | LIANG, Calvin | A16 / 12 | NYAC / COLUMBF | Metro NYC | USA | |
9 | SKEETE, Kamar | A16 / 13 | NELLYA | Georgia | USA | |
10 | SUN, Andrew | A16 / 14 | NELLYA | Georgia | USA | |
11 | GREEN, Adam | A16 / 15 | U OF PA / CFA | Capitol | USA | |
12 | LEWICKI, Matthew | A15 / 16 | PSU / DFA | New Jersey | USA | |
13 | SLAWINSKI, Thomas | A15 / 17 | NJIT / MANHATTAN | Metro NYC | USA | |
14 | JOHNSON, Zachary | A15 / 18 | F.C. - AZ | Arizona | USA | |
15 | CENTANNI, Salvatore | A16 / 20 | CFA | Capitol | USA | |
16 | OH, Jason | A16 / 21 | MANHATTAN | Metro NYC | USA | |
17 | DEL VECCHIO, Nicolas | A16 / 22 | CFA | Capitol | USA | |
18 | MERCHANT, Julian | A16 / 23 | PENN / MANHATTAN | Metro NYC | USA | |
19 | SARON, Mitchell | A16 / 24 | BERGEN F.C. | New Jersey | USA | |
20 | KWAK, Daniel | A15 / 27 | AGFC | Southern CA | USA | |
21 | WALKER III, Alex | A14 / 28 | NELLYA | Georgia | USA | |
22 | CAMPBELL, Colin | A15 / 29 | CFA | Capitol | USA | |
23 | WALTER, Agoston | A15 / 30 | DUKEUNIVFC / ZETA FENCING | New England | USA | |
24 | VIDOVSZKY, Robert | A15 / 31 | PFA | Mt. Valley | USA | |
25 | CROITORU, Ariel | A16 / 33 | NOTREDAME / SON | Gold Coast | USA | |
26 | FARFAN-BAYERL, Inti | A15 / 35 | F.A. DENV. | Colorado | USA | |
27 | HEINTZ, Evin | B16 / 37 | LONESTAR / SALLEMAURO | Gulf Coast | USA | |
28 | MULLENNIX, Ethan | A16 / 38 | HLBRSDT | Northern CA | USA | |
29 | LIN, Lucas | B16 / 41 | KAIROS | North TX | USA | |
30 | SLAVIN, Ben | B15 / 42 | BOSTN FNCNG. CLB. | New England | USA | |
31 | PUCCIO, Gregory | A15 / 44 | NJIT / DFA | New Jersey | USA | |
32 | DOLEGIEWICZ, Filip | A16 / 45 | MFA | Illinois | USA | |
33 | FLORES, Gerardo | A15 / 47 | HLBRSDT | Northern CA | USA | |
34 | NO, Nicholas | A16 / 48 | PFA | Mt. Valley | USA | |
35 | LIN, Xiteng (Steven) | A16 / 50 | OREGONFA | CHN | ||
36 | SCHOLL, Ben | A16 / 52 | OREGONFA | Oregon | USA | |
37 | SZETO, Brian | B16 / 55 | ZETA FENCING | New England | USA | |
38 | MATEJA, Maksymilian | B15 / 56 | MFA | Illinois | USA | |
39 | LU, Aaron | B16 / 57 | PENINSULA | Northern CA | USA | |
40 | STONE, Ben | A16 / 58 | MANHATTAN / DUKEUNIVFC | Metro NYC | USA | |
41 | SWARTZ, Roscoe | A16 / 62 | BERGEN F.C. | New Jersey | USA | |
42 | TORDO, Garrett | B16 / 63 | ZETA FENCING | New England | USA | |
43 | PETWAY, Justin | B16 / 64 | PETERWE / FENCERS | New Jersey | USA | |
44 | BURKE, William | B15 / 68 | MANHATTAN | Metro NYC | USA | |
45 | ROTHENBERG, Matthew | C16 / 70 | DFA / AFFA | New Jersey | USA | |
46 | ZHAO, Raymond | A16 / 72 | NELLYA | Georgia | USA | |
47 | LINDER, James | B16 / 74 | F.C. - AZ | Arizona | USA | |
48 | MATHEWS, Stephen | B15 / 76 | F.A. DENV. | Colorado | USA | |
49 | PREVEY-SULLIVAN, Owen | B16 / 79 | TIM MOREHOUSE FENCING | Connecticut | USA | |
50 | PFLUEGER, Chase | A15 / 80 | F.A. DENV. | Colorado | USA | |
51 | ZHANG, Andrew | A16 / 81 | PFA | Mt. Valley | USA | |
52 | CALLAHAN, Kevin | A16 / 82 | BERGEN F.C. | New Jersey | USA | |
53 | SHIN, Richard J.H. | B16 / 83 | AGFC | Southern CA | USA | |
54 | WOOD, Vance | B14 / 84 | MANHATTAN | Metro NYC | USA | |
55 | PANTELEEV, Arsenii | A16 / 85 | NOTREDAME | Indiana | RUS | |
56 | WISNIOWSKI, Michal | B16 / 88 | AFFA | New Jersey | USA | |
57 | FIELDS, Malcolm | B16 / 89 | AFFA | New Jersey | USA | |
58 | PARK, Justin | B16 / 91 | BERGEN F.C. | New Jersey | USA | |
59 | MATAWARAN, Joseph | B16 / 93 | LONESTAR | North TX | USA | |
60 | YUNGEBERG, Tyler | C16 / 93 | F.A. DENV. | Colorado | USA | |
61 | GEORGE, Firoz | B16 / 95 | TIM MOREHOUSE FENCING | West-Rock | USA | |
62 | LORTKIPANIDZE, Nickoloz | C16 / 97 | TIM MOREHOUSE FENCING | West-Rock | USA | |
63 | LEE, Kevin | C16 / 98 | KAIROS | North TX | USA | |
64 | LU, Berwyn | C16 / 99 | ARSENAL | Georgia | USA | |
65 | KANARY, Logan | B16 / 103 | F.A. DENV. | Colorado | USA | |
66 | MCBRIDE, Jackson | C15 / 105 | CFA / F.C. - AZ | Capitol | USA | |
67 | YUAN, Ronald | B16 / 106 | BIRMNGHM F.C. | Alabama | USA | |
68 | JULIEN, William A | A16 / 107 | SON | Gold Coast | USA | |
69 | BIVINS III, George | B16 / 109 | MANHATTAN | Metro NYC | USA | |
70 | CONTRERAS, Alessandro | B16 / 110 | CFA | Capitol | USA | |
71 | CAUCHON, Francois | C16 / 111 | BRE | CAN | ||
72 | GETS, Matthew | A16 / 112 | BERGEN F.C. | New Jersey | USA | |
73 | RABINOWITZ, Benjamin | A16 | N. Carolina | USA | ||
74 | GUERRERO, Alejandro | B16 | SON | Gold Coast | USA | |
75 | GRUBE, Sterling | B16 | THRUST F.A. | West-Rock | USA | |
76 | LIU, Shu | B16 | AGFC / ZFENCINGLA | CHN | ||
77 | JIN, William | B16 | ISLAND NY | Long Island | USA | |
78 | JEFFRY, Robin | B16 | HLBRSDT | Northern CA | USA | |
79 | HAYES, Matthew | B16 | COLUMBUS F&F | Columbus OH | USA | |
80 | BOLTON, Dawson | B16 | F.C. - AZ | Arizona | USA | |
81 | RAINVILLE-POND, Schuyler | B16 | N. Carolina | USA | ||
82 | CHEN, Alan | B16 | RTF | N. Carolina | USA | |
83 | SCHMITT, Trenton | B16 | PFA | Mt. Valley | USA | |
84 | JOHNSON, Andrew | B16 | F.C. - AZ | Arizona | USA | |
85 | MENG, Bolang | B16 | PENINSULA | Northern CA | USA | |
86 | BEATY, Chad | B16 | Central PA | USA | ||
87 | FERNANDES, Aksel | B16 | NELLYA | Georgia | USA | |
88 | DINU, Nicholas | B16 | LAGUNA F.C. | Orange Coast | USA | |
89 | GREENBAUM, Maxwell | B16 | NELLYA | Georgia | USA | |
90 | PARK, Donghwan | B16 | PFA | Mt. Valley | USA | |
91 | FOTIYEV, Alan | B16 | BERGEN F.C. / STAMFORD F.C. | Connecticut | USA | |
92 | LORTKIPANIDZE, Guram | B16 | TIM MOREHOUSE FENCING | West-Rock | USA | |
93 | OSOLINIEC, Victor | B16 | COBRA | New Jersey | USA | |
94 | SMITH, Jared | B16 | AGFC | Orange Coast | USA | |
95 | LEVITT, Benjamin | B16 | BERGEN F.C. | New Jersey | USA | |
96 | RICHARDS II, Julian | B16 | BERGEN F.C. | Huds-Berks | USA | |
97 | KARAM, Tariq | B16 | SAS | Western WA | USA | |
98 | DOUGALL, Tyson | B16 | PDX | Oregon | USA | |
99 | ATTIG, Will | B16 | OREGONFA | Oregon | USA | |
100 | ZHAO, Edward | B15 | VACADF | Virginia | USA | |
101 | GU, Shawn | B15 | ARSENAL | Georgia | USA | |
102 | WHITNEY, Kirk | B15 | FAO | Columbus OH | USA | |
103 | CHU, Devin | B15 | MANHATTAN | Metro NYC | USA | |
104 | COTTINGHAM III, Robert | B15 | PETERWE | New Jersey | USA | |
105 | DESCHERER, David | B15 | BERGEN F.C. | New Jersey | USA | |
106 | OLMSTEAD, Aaron | C16 | KIN | CAN | ||
107 | CHEN, Andrew | C16 | NELLYA | Georgia | USA | |
108 | MULVANEY, Alec | C16 | REDSTAR | Illinois | USA | |
109 | BUENAVENTURA, Christian | C16 | ZETA FENCING | New England | USA | |
110 | FANG, David | C16 | OREGONFA | National | USA | |
111 | GAVIETA, Matthew | C16 | ISLAND NY | Long Island | USA | |
112 | OSTER, Keegan | C16 | HANGTOWN | Mt. Valley | USA | |
113 | ZHAO, Oscar (Shen) | C16 | DYNAMOCAN | CAN | ||
114 | WOODWARD, Dylan | C16 | MID-SOUTH | N. Carolina | USA | |
115 | NARDONE, Quin | C16 | SON / HOLLYWD SABRE | Gold Coast | USA | |
116 | LEUNG, Mark | C16 | NELLYA | Georgia | USA | |
117 | KIM, Stephen | C16 | MANHATTAN | Metro NYC | USA | |
118 | LANDAU, Nathaniel | C16 | CFA | Capitol | USA | |
119 | DUVAL, John | C16 | DYNAMOFC | New England | USA | |
120 | CHIARA, ANGELO | C16 | CAN | |||
121 | DROZ, Camden | C16 | SON | Gold Coast | USA | |
122 | BARDELLINI, Ryan | C16 | INDY SABRE | Indiana | USA | |
123 | JONES, Alexander | C16 | AGFC | Southern CA | USA | |
124 | KHIM, Cody | C16 | ISLAND NY | Long Island | USA | |
125 | WITEK, Bernard | C16 | DFA | Metro NYC | USA | |
126 | MURTAUGH, Arthur | C16 | KAIROS | North TX | USA | |
127 | MURZYNOWSKI, Philip | C16 | DFA / NYAC | New Jersey | USA | |
128 | LIU, Jesse | C16 | NELLYA | Georgia | USA | |
129 | TAMBURRO, Leonardo | C16 | MID-SOUTH | N. Carolina | USA | |
130 | HUEY, Brandon | C16 | HLBRSDT | Northern CA | USA | |
131 | KIM, Shawn | C16 | LAGUNA F.C. | Orange Coast | USA | |
132 | RICHARDSON, Andrew | C16 | N. Carolina | USA | ||
133 | GLENDE-MICHALSKI, Morgen | C16 | TWINCI | Minnesota | USA | |
134 | HOFING, Benjamin | C16 | MANHATTAN | Metro NYC | USA | |
135 | HOOGENDOORN, Sem | C16 | MINN. SWD. CLB. | Minnesota | USA | |
136 | KULDELL, Spencer | C16 | BOSTN FNCNG. CLB. | New England | USA | |
137 | GRATHWOL-SEAR, Sebastian | C16 | SAS | Western WA | USA | |
138 | MA, Jonathan | C16 | LONESTAR | North TX | USA | |
139 | RICH, Augustus | C16 | OREGONFA | Oregon | USA | |
140 | LOCKWOOD, Ben | C16 | MID-SOUTH | N. Carolina | USA | |
141 | REED, Niles | C16 | COLUMBUS F&F | Columbus OH | USA | |
142 | SHURYGIN, Ariel | C16 | PDX | Oregon | USA | |
143 | COHEN, Samuel | C16 | DCFC | Capitol | USA | |
144 | MEHTA, Sachin | C16 | DFC | Colorado | USA | |
145 | ALVARADO, William | C16 | BERGEN F.C. | New Jersey | USA | |
146 | KIM, Brian | C16 | BERGEN F.C. | New Jersey | USA | |
147 | BRADFORD, Blake | C16 | COLUMBUS F&F | Columbus OH | USA | |
148 | HARLEY, Sage | C16 | NELLYA | Georgia | USA | |
149 | DRESSELL, Wiley | C16 | UDETROT / RENFENC | Michigan | USA | |
150 | LOBROW, Alex | C15 | AFFA | New Jersey | USA | |
151 | ROHAN, Jack | C15 | MISSION F.C. | Long Island | USA | |
152 | TATE III, Samuel | C15 | MIAMI F.C. | Gold Coast | USA | |
153 | KOKOSINSKI, Eryk | C15 | MFA | Illinois | USA | |
154 | LEMAY, Brian | C15 | MFA | Illinois | USA | |
155 | CHU, Cameron | C14 | MANHATTAN | Metro NYC | USA | |
156 | GREMILLION, Ezekiel | D16 | LAGUNA F.C. | Orange Coast | USA | |
157 | NAH, Geonu | D16 | F.C. - AZ | Arizona | USA | |
158 | CANTIN, Nicholas | D16 | MID-SOUTH | N. Carolina | USA | |
159 | SUN, Alex | D16 | CAN | |||
160 | STATEN-LUSTY, Silas | D16 | SAS | Western WA | USA | |
161 | MOGILEVSKY, Daniel | D16 | ARSENAL | Georgia | USA | |
162 | ALVAREZ, JAROD | D16 | LAGUNA F.C. | San Diego | USA | |
163 | BRADLEY, Raphael | D16 | CAN | |||
164 | SCHWARTZ, Michael | D16 | MISSION F.C. | Long Island | USA | |
165 | VALDEZ, Antonio | D16 | F.C. - AZ | Arizona | USA | |
166 | POSSICK, Owen | D16 | COBRA | New Jersey | USA | |
167 | LAM, Paul | D16 | LAGUNA F.C. | Orange Coast | USA | |
168 | BUCKNOR, Quentin | D16 | ISLAND NY / PETERWE | Long Island | USA | |
169 | CHAN, Zachary | D16 | BERGEN F.C. | New Jersey | USA | |
170 | COPELAND, Oliver | D16 | AGFC | Southern CA | USA | |
171 | QUIST, Cole | D16 | COBRA | New Jersey | USA | |
172 | KUPANOFF, Dimitri | D16 | LAGUNA F.C. | Orange Coast | USA | |
173 | DRESSELL, Wyatt | D16 | RENFENC | Michigan | USA | |
174 | XU, Ryan | D16 | CAN | |||
175 | MILGRAM, Nathan | D16 | CARDINAL | Central CA | USA | |
176 | KAUFMAN, Bradley | D15 | SHERIDAN | Metro NYC | USA | |
177 | PRIEST, Leighton | D15 | RENFENC | Michigan | USA | |
178 | TRENT, Bridger | D15 | NELLYA | Georgia | USA | |
179 | MORRIS, Justin | E16 | REDSTAR | Illinois | USA | |
180 | CHOU, Stephen | E16 | BERGEN F.C. | New Jersey | USA | |
181 | HAYWARD, Benjamin | E16 | CEFC | North TX | USA | |
182 | DEMAREST, Iain | E16 | OREGONFA | Oregon | USA | |
183 | HOOKASSIAN, Austin | E16 | CHENEY | Tennessee | USA | |
184 | CRUMB, Maxon (John Maxon) | E16 | SAS | Western WA | USA | |
185 | HOLMES, Aiden | E16 | SAS | Western WA | USA | |
186 | MOISE, Bryan | E16 | THRUST F.A. | West-Rock | USA | |
187 | CHANG, Howard | E16 | OREGONFA | Oregon | USA | |
188 | MACGREGOR, Grant | E16 | PDX | Oregon | USA | |
189 | BURKE, Thomas | E16 | STAMFORD F.C. | West-Rock | USA | |
190 | WU, Nicholas | E16 | MANHATTAN | Metro NYC | USA | |
191 | AMEZQUITA, Pablo | E16 | SAS / AGFC | Western WA | USA | |
192 | KIRIAKIDI, Fedor | E16 | RCHSTER | Western NY | USA | |
193 | HOFFMAN, Zachary | E16 | THRUST F.A. | West-Rock | USA | |
194 | MOORE, Evan | E16 | CFA | Capitol | USA | |
195 | VACCARI, Braden | E16 | TIM MOREHOUSE FENCING | Metro NYC | USA | |
196 | TSAO, Ethan | E15 | PDX | Oregon | USA | |
197 | KERR, Lochlann | U | EDMONTON | CAN | ||
198 | FLOREZ, Carlos | U | PDX | ESP | ||
199 | JOHNSON, Drake | U | CAN | |||
200 | MA, Zhongqi | U | CAN | |||
201 | GUPTA, NEIL | U | ZETA FENCING | New England | USA | |
202 | CHEN, Adam | U | NELLYA | Georgia | USA | |
203 | MOHR, Logan | U | PDX | Oregon | USA | |
204 | FAZYLOV, Michael | U | ARSENAL | Georgia | USA | |
205 | CHENIER, Marc-Olivier | U | CAN | |||
206 | JEAN, Vincent | U | CAN | |||
207 | GAUTAM, Dhruv | U | KAIROS | North TX | USA | |
208 | CHOI, Thomas | U | RENFENC | Michigan | USA | |
209 | THELEN, Alexandre | U | MFA | Illinois | USA | |
210 | REYNOLDS, Ellison | U | LOUISVLLE F.C. | Kentucky | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEMAREST, Iain OREGONFA / Oregon / USA |
1 | D3 | D3 | V5 | D2 | V5 | V5 | 3 | 0.50 | 23 | 25 | -2 | ||
CHIARA, ANGELO CAN |
2 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 15 | +12 | ||
GEORGE, Firoz TIM MOREHOUSE FENCING / West-Rock / USA |
3 | V5 | D1 | V5 | D1 | D3 | V5 | 3 | 0.50 | 20 | 21 | -1 | ||
HOOKASSIAN, Austin CHENEY / Tennessee / USA |
4 | D4 | D1 | D0 | D1 | D3 | D2 | 0 | 0.00 | 11 | 30 | -19 | ||
METRYKA, Karol PSU / New Jersey / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
LEE, Kevin KAIROS / North TX / USA |
6 | D2 | D4 | V5 | V5 | D1 | D3 | 2 | 0.33 | 20 | 26 | -6 | ||
DROZ, Camden SON / Gold Coast / USA |
7 | D4 | D1 | D3 | V5 | D3 | V5 | 2 | 0.33 | 21 | 25 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUVAL, John DYNAMOFC / New England / USA |
1 | D4 | V5 | D1 | V5 | D3 | D4 | 2 | 0.33 | 22 | 24 | -2 | ||
LORTKIPANIDZE, Nickoloz TIM MOREHOUSE FENCING / West-Rock / USA |
2 | V5 | V5 | D3 | V5 | D3 | D2 | 3 | 0.50 | 23 | 26 | -3 | ||
HAYWARD, Benjamin CEFC / North TX / USA |
3 | D0 | D4 | D1 | D3 | D2 | D2 | 0 | 0.00 | 12 | 30 | -18 | ||
YUNGEBERG, Tyler F.A. DENV. / Colorado / USA |
4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
MORRIS, Justin REDSTAR / Illinois / USA |
5 | D4 | D3 | V5 | D1 | D0 | D0 | 1 | 0.17 | 13 | 28 | -15 | ||
BARDELLINI, Ryan INDY SABRE / Indiana / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
BAK, Mikolaj MANHATTAN / New Jersey / USA |
7 | V5 | V5 | V5 | D3 | V5 | D4 | 4 | 0.67 | 27 | 18 | +9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JONES, Alexander AGFC / Southern CA / USA |
1 | V5 | D3 | D2 | V5 | V5 | D2 | 3 | 0.50 | 22 | 22 | 0 | ||
CRUMB, Maxon (John Maxon) SAS / Western WA / USA |
2 | D0 | D1 | D0 | D2 | V5 | D3 | 1 | 0.17 | 11 | 28 | -17 | ||
MATAWARAN, Joseph LONESTAR / North TX / USA |
3 | V5 | V5 | D2 | D3 | V5 | D3 | 3 | 0.50 | 23 | 21 | +2 | ||
KAUFMAN, Bradley SHERIDAN / Metro NYC / USA |
4 | V5 | V5 | V5 | D4 | D2 | D3 | 3 | 0.50 | 24 | 19 | +5 | ||
LANDAU, Nathaniel CFA / Capitol / USA |
5 | D4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 28 | 21 | +7 | ||
LU, Berwyn ARSENAL / Georgia / USA |
6 | D3 | D3 | D2 | V5 | D2 | D2 | 1 | 0.17 | 17 | 27 | -10 | ||
SIERADZKY, Dawson BERGEN F.C. / New Jersey / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 17 | +13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRENT, Bridger NELLYA / Georgia / USA |
1 | D1 | D2 | D2 | D1 | D0 | V5 | 1 | 0.17 | 11 | 27 | -16 | ||
COHEN, Josef RIFAC / New England / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
FIELDS, Malcolm AFFA / New Jersey / USA |
3 | V5 | D3 | D2 | V5 | V5 | V5 | 4 | 0.67 | 25 | 21 | +4 | ||
KIM, Stephen MANHATTAN / Metro NYC / USA |
4 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 15 | +12 | ||
KHIM, Cody ISLAND NY / Long Island / USA |
5 | V5 | D3 | D1 | D1 | D0 | V5 | 2 | 0.33 | 15 | 23 | -8 | ||
KANARY, Logan F.A. DENV. / Colorado / USA |
6 | V5 | D3 | D4 | D4 | V5 | V5 | 3 | 0.50 | 26 | 16 | +10 | ||
HOLMES, Aiden SAS / Western WA / USA |
7 | D2 | D0 | D4 | D1 | D2 | D1 | 0 | 0.00 | 10 | 30 | -20 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCBRIDE, Jackson CFA / Capitol / USA |
1 | V5 | D3 | D1 | D2 | D1 | D3 | 1 | 0.17 | 15 | 28 | -13 | ||
PRIEST, Leighton RENFENC / Michigan / USA |
2 | D3 | V5 | D2 | D4 | D2 | V5 | 2 | 0.33 | 21 | 27 | -6 | ||
MOISE, Bryan THRUST F.A. / West-Rock / USA |
3 | V5 | D3 | V5 | D3 | D3 | D4 | 2 | 0.33 | 23 | 27 | -4 | ||
LEUNG, Mark NELLYA / Georgia / USA |
4 | V5 | V5 | D4 | D3 | D2 | D2 | 2 | 0.33 | 21 | 23 | -2 | ||
WITEK, Bernard DFA / Metro NYC / USA |
5 | V5 | V5 | V5 | V5 | D1 | D1 | 4 | 0.67 | 22 | 22 | 0 | ||
SOLOMON, Daniel MISSION F.C. / Long Island / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
WISNIOWSKI, Michal AFFA / New Jersey / USA |
7 | V5 | D4 | V5 | V5 | V5 | D3 | 4 | 0.67 | 27 | 20 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHANG, Howard OREGONFA / Oregon / USA |
1 | D1 | D1 | D4 | D1 | D2 | D0 | 0 | 0.00 | 9 | 30 | -21 | ||
MURTAUGH, Arthur KAIROS / North TX / USA |
2 | V5 | D2 | D4 | D0 | V5 | D2 | 2 | 0.33 | 18 | 25 | -7 | ||
WALKER, Christopher NELLYA / Georgia / USA |
3 | V5 | V5 | D4 | V5 | V5 | D4 | 4 | 0.67 | 28 | 18 | +10 | ||
MILGRAM, Nathan CARDINAL / Central CA / USA |
4 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 23 | +4 | ||
PARK, Justin BERGEN F.C. / New Jersey / USA |
5 | V5 | V5 | D4 | D3 | D3 | V5 | 3 | 0.50 | 25 | 17 | +8 | ||
NARDONE, Quin SON / Gold Coast / USA |
6 | V5 | D4 | D1 | D3 | V5 | D2 | 2 | 0.33 | 20 | 25 | -5 | ||
WOOD, Vance MANHATTAN / Metro NYC / USA |
7 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 0.83 | 26 | 15 | +11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOODWARD, Dylan MID-SOUTH / N. Carolina / USA |
1 | D0 | V5 | D1 | V5 | D3 | V5 | 3 | 0.50 | 19 | 22 | -3 | ||
MURZYNOWSKI, Philip DFA / New Jersey / USA |
2 | V5 | V5 | D4 | D4 | D1 | V5 | 3 | 0.50 | 24 | 20 | +4 | ||
YUAN, Ronald BIRMNGHM F.C. / Alabama / USA |
3 | D2 | D1 | D1 | V5 | D3 | D4 | 1 | 0.17 | 16 | 27 | -11 | ||
THOMPSON, Khalil Metro NYC / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
XU, Ryan CAN |
5 | D4 | V5 | D2 | D2 | D1 | D4 | 1 | 0.17 | 18 | 29 | -11 | ||
PANTELEEV, Arsenii NOTREDAME / Indiana / RUS |
6 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 15 | +13 | ||
MACGREGOR, Grant PDX / Oregon / USA |
7 | D1 | D4 | V5 | D4 | V5 | D2 | 2 | 0.33 | 21 | 28 | -7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRESSELL, Wyatt RENFENC / Michigan / USA |
1 | V5 | D1 | D0 | D0 | D1 | D2 | 1 | 0.17 | 9 | 28 | -19 | ||
CHOU, Stephen BERGEN F.C. / New Jersey / USA |
2 | D3 | D3 | D2 | D2 | D1 | D3 | 0 | 0.00 | 14 | 30 | -16 | ||
JULIEN, William A SON / Gold Coast / USA |
3 | V5 | V5 | D1 | D3 | D4 | V5 | 3 | 0.50 | 23 | 23 | 0 | ||
LIANG, Calvin NYAC / Metro NYC / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
SHIN, Richard J.H. AGFC / Southern CA / USA |
5 | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 0.83 | 25 | 16 | +9 | ||
LIU, Jesse NELLYA / Georgia / USA |
6 | V5 | V5 | V5 | D3 | D2 | V5 | 4 | 0.67 | 25 | 17 | +8 | ||
ZHAO, Oscar (Shen) DYNAMOCAN / CAN |
7 | V5 | V5 | D4 | D1 | D4 | D1 | 2 | 0.33 | 20 | 25 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OSTER, Keegan HANGTOWN / Mt. Valley / USA |
1 | D3 | V5 | V5 | V5 | D1 | D2 | 3 | 0.50 | 21 | 21 | 0 | ||
SKEETE, Kamar NELLYA / Georgia / USA |
2 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 13 | +14 | ||
KUPANOFF, Dimitri LAGUNA F.C. / Orange Coast / USA |
3 | D2 | D2 | V5 | V5 | D3 | D3 | 2 | 0.33 | 20 | 23 | -3 | ||
TAMBURRO, Leonardo MID-SOUTH / N. Carolina / USA |
4 | D2 | D1 | D1 | V5 | V5 | D3 | 2 | 0.33 | 17 | 25 | -8 | ||
BURKE, Thomas STAMFORD F.C. / West-Rock / USA |
