| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | VIDOVSZKY, Robert | A15 / 1 | PFA | Mt. Valley | USA | |
| 2 | SKEETE, Kamar | A16 / 3 | NELLYA | Georgia | USA | |
| 3 | JULIEN, William A | A16 / 4 | SON | Gold Coast | USA | |
| 4 | ZHAO, Raymond | B15 / 5 | NELLYA | Georgia | USA | |
| 5 | SHIN, Richard J.H. | B16 / 6 | AGFC | Southern CA | USA | |
| 6 | BIVINS III, George | B16 / 7 | MANHATTAN | Metro NYC | USA | |
| 7 | LINDER, James | C16 / 8 | F.C. - AZ | Arizona | USA | |
| 8 | SCHMITT, Trenton | B16 / 9 | PFA | Mt. Valley | USA | |
| 9 | ATTIG, Will | B16 / 10 | OREGONFA | Oregon | USA | |
| 10 | SANTANA, Hudson | B16 / 11 | THRUST F.A. | West-Rock | USA | |
| 11 | OSOLINIEC, Victor | C16 / 12 | COBRA | New Jersey | USA | |
| 12 | KARAM, Tariq | B16 / 13 | SAS | Western WA | USA | |
| 13 | SOHN, Joshua | C16 / 14 | LAGUNA F.C. | Orange Coast | USA | |
| 14 | GUERRERO, Alejandro | C16 / 15 | SON | Gold Coast | USA | |
| 15 | SEVOSTYANOV, Stepan | C16 / 16 | MANHATTAN | Metro NYC | USA | |
| 16 | MURTAUGH, Arthur | C16 / 18 | KAIROS | North TX | USA | |
| 17 | CHO, Justin | C16 / 19 | LONESTAR | North TX | USA | |
| 18 | PARK, Donghwan | C16 / 20 | PFA | Mt. Valley | USA | |
| 19 | LEVITT, Benjamin | C16 / 20 | BERGEN F.C. | New Jersey | USA | |
| 20 | TE VELDE, Noah | C15 / 22 | PVFA | Connecticut | USA | |
| 21 | GREENBAUM, Maxwell | C16 / 23 | NELLYA | Georgia | USA | |
| 22 | OSTER, Keegan | C16 / 24 | HANGTOWN | Mt. Valley | USA | |
| 23 | LORTKIPANIDZE, Nickoloz | D15 / 25 | FENCERS | West-Rock | USA | |
| 24 | MEHTA, Sachin | C15 / 26 | DFC | Colorado | USA | |
| 25 | CHEN, Alan | B16 / 27 | RTF | N. Carolina | USA | |
| 26 | RICHARDS II, Julian | B16 / 28 | BERGEN F.C. | Huds-Berks | USA | |
| 27 | LEUNG, Mark | C16 / 29 | NELLYA | Georgia | USA | |
| 28 | MA, Jonathan | D16 / 30 | LONESTAR | North TX | USA | |
| 29 | LANDAU, Nathaniel | C16 / 32 | CFA | Capitol | USA | |
| 30 | DROZ, Camden | C16 / 33 | SON | Gold Coast | USA | |
| 31 | KIM, Shawn | C16 / 35 | LAGUNA F.C. | Orange Coast | USA | |
| 32 | BONSELL, Justin | C16 / 36 | LONESTAR | North TX | USA | |
| 33 | HARLEY, Sage | D16 / 38 | NELLYA | Georgia | USA | |
| 34 | MCBRIDE, Jackson | C15 / 39 | F.C. - AZ | Arizona | USA | |
| 35 | GREMILLION, Ezekiel | D16 / 40 | LAGUNA F.C. | Orange Coast | USA | |
| 36 | TONG, Qilin | D16 / 41 | NELLYA | Georgia | USA | |
| 37 | WAID, Matthew | C16 / 42 | F.A. DENV. | Colorado | USA | |
| 38 | KUPANOFF, Dimitri | D16 / 42 | LAGUNA F.C. | Orange Coast | USA | |
| 39 | MOON, Sean | D16 / 42 | ZETA FENCING | New England | USA | |
| 40 | MERCHANT, Marcel | D16 / 42 | MANHATTAN | Metro NYC | USA | |
| 41 | CHAYEVSKY, Kirk | E16 / 42 | NELLYA | Georgia | USA | |
| 42 | WOODWARD, Dylan | C16 / 47 | MID-SOUTH | N. Carolina | USA | |
| 43 | WANG, Ethan | D16 / 48 | W.F.A. | Western WA | USA | |
| 44 | BUENAVENTURA, Christian | D16 / 48 | ZETA FENCING | New England | USA | |
| 45 | NADILE, Henry | D15 / 48 | FENCERS | West-Rock | USA | |
| 46 | TANG, Brendan | D15 / 48 | NJFA | New Jersey | USA | |
| 47 | DEMAREST, Iain | E16 / 48 | OREGONFA | Oregon | USA | |
| 48 | KIM, Stephen | C15 / 55 | MANHATTAN | Metro NYC | USA | |
| 49 | GRATHWOL-SEAR, Sebastian | C15 / 55 | SAS | Western WA | USA | |
| 50 | SHEPANEK, Noah | D16 / 55 | PDX | Oregon | USA | |
| 51 | KUSHKOV, Simon | D16 / 55 | DYNAMOFC | New England | USA | |
| 52 | KRING, Haniah | E15 / 55 | MADISON BLD | Kentucky | USA | |
| 53 | JEFFORDS, Alexander | U / 55 | LAIFC | Southern CA | USA | |
| 54 | ROZEK, Logan | D16 / 61 | PFA | Mt. Valley | USA | |
| 55 | HAN, Nicholas | D16 / 61 | BERGEN F.C. | New Jersey | USA | |
| 56 | KAUFMAN III, Robert | D15 / 66 | RTF | N. Carolina | USA | |
| 57 | DINU, Nicholas | D14 / 66 | LAGUNA F.C. | Orange Coast | USA | |
| 58 | MCLAUGHLIN, Justin | E16 / 66 | SFC / OREGONFA | Oregon | USA | |
| 59 | PALURU, Abhijeet | E16 / 66 | PFA | Mt. Valley | USA | |
| 60 | BELSER, Bryce | C15 / 70 | PETERWE / FENCERS | New Jersey | USA | |
| 61 | LOBO-BERG, Gabriel | D16 / 71 | MANHATTAN | Metro NYC | USA | |
| 62 | IWAMOTO, Eric | D16 / 71 | LAGUNA F.C. | Orange Coast | USA | |
| 63 | PRIEST, Leighton | D15 / 71 | RENFENC | Michigan | USA | |
| 64 | MIKA, Casper | D15 / 71 | AFFA | New Jersey | USA | |
| 65 | BALDAUF, Fritz | E15 / 71 | HLBRSDT | Northern CA | USA | |
| 66 | DELOE, Kenneth | U / 71 | Western NY | USA | ||
| 67 | THELEN, Alexandre | U / 71 | MFA | Illinois | USA | |
| 68 | CHOU, Stephen | E16 / 78 | BERGEN F.C. | New Jersey | USA | |
| 69 | COPELAND, Oliver | D15 / 79 | AGFC | Southern CA | USA | |
| 70 | ZIELINSKI, Nicholaus | U / 79 | MFA | Illinois | USA | |
| 71 | JOHNSON, Andrew | B16 / 81 | F.C. - AZ | Arizona | USA | |
| 72 | FLORES, Peter | U / 81 | PFA | Mt. Valley | USA | |
| 73 | VAUGHN, Michael | U / 81 | TEAMTOUCHE | San Diego | USA | |
| 74 | LEE, Kyle | U / 81 | CFA | Capitol | USA | |
| 75 | YEN, Darren | C16 / 86 | INTEGRITY | New Jersey | USA | |
| 76 | GREEN, Noah | E16 / 86 | F.A. DENV. | Colorado | USA | |
| 77 | ALLUM, Christopher | E16 / 89 | CFA | Capitol | USA | |
| 78 | BREIER, Satchel | E16 / 89 | SDFC | San Diego | USA | |
| 79 | CAI, Lawrence (Larry) | U / 89 | NELLYA | Georgia | USA | |
| 80 | BOLTON, Braydon | U / 93 | F.C. - AZ | Arizona | USA | |
| 81 | VALENTINO, Christian | E16 / 95 | F.A. DENV. | Colorado | USA | |
| 82 | MCLAUGHLIN, Peter | E16 / 95 | CARDINAL | Central CA | USA | |
| 83 | CHU, Sean | E15 / 95 | ZFENCINGLA | Southern CA | USA | |
| 84 | MARTIN, Adam | E15 / 95 | BIRMNGHM F.C. | Alabama | USA | |
| 85 | YAN, Jack | U / 95 | SECA | National | USA | |
| 86 | DANNULL, Linus | D16 / 100 | RTF | N. Carolina | USA | |
| 87 | ANGLADE Junior, Ronald | E16 / 100 | NELLYA | Georgia | USA | |
| 88 | WU, Oliver | U / 100 | OSF | Oklahoma | USA | |
| 89 | YEN, Joshua | U / 100 | MISSION F.C. | Long Island | USA | |
| 90 | MYERS, Kaleb | E15 / 104 | FAO | Columbus OH | USA | |
| 91 | ZAU, Calvin | C15 / 106 | National | USA | ||
| 92 | CURTIS, Tyler | E16 / 108 | PDX | Oregon | USA | |
| 93 | STEELE, Griffin | E16 / 109 | BOSTN FNCNG. CLB. | New England | USA | |
| 94 | HARTMAN, Gordon | U / 109 | NELLYA | Georgia | USA | |
| 95 | LIN, John | U / 109 | STAMFORD F.C. | Connecticut | USA | |
| 96 | WILLIAMS, Nolan | U / 113 | PETERWE / FENCERS | New Jersey | USA | |
| 97 | VACCARI, Braden | E16 / 116 | TIM MOREHOUSE FENCING | Metro NYC | USA | |
| 98 | RODRIGUEZ, Desmond | U / 117 | CFA | Capitol | USA | |
| 99 | NG, Jonathan | U / 118 | GUTKOVSKIY | New Jersey | USA | |
| 100 | BURBA, Bruce | U / 118 | BOSTN FNCNG. CLB. | New England | USA | |
| 101 | ERACHSHAW, Taras | E16 / 121 | MANHATTAN | New Jersey | USA | |
| 102 | OBERHOLTZER, Daniel | E16 / 123 | CFA | Capitol | USA | |
| 103 | ESPILDORA, Alex | U / 125 | LILOV FENCING | New Jersey | USA | |
| 104 | SUN, Michael | D15 / 127 | BERGEN F.C. | New Jersey | USA | |
| 105 | WYCHE, Scott | D15 / 128 | New Jersey | USA | ||
| 106 | LU, Daniel | E16 / 129 | ARSENAL | Georgia | USA | |
| 107 | BENAVRAM, Lev | U / 130 | CFA | Capitol | USA | |
| 108 | GARRELICK, David | U / 130 | New Jersey | USA | ||
| 109 | WOLIN, Zachary | E16 / 132 | PHX | Huds-Berks | USA | |
| 110 | HARVEY, Nicholas | U / 132 | NELLYA | Georgia | USA | |
| 111 | SAKHAMURI, Surya | U / 134 | DYNAMOFC | New England | USA | |
| 112 | PARAMESH, Dhilan | U / 134 | NELLYA | Georgia | USA | |
| 113 | LEONARD, Cole | U / 137 | NATIONAL CAPTIAL F.C. | Capitol | USA | |
| 114 | LEVIN, Mark | U / 138 | STAMFORD F.C. | Connecticut | USA | |
| 115 | NARDONE, Quin | C16 | SON / HOLLYWD SABRE | Gold Coast | USA | |
| 116 | PARSON-SCHERBAN, Maxfield | D16 | OREGONFA | Oregon | USA | |
| 117 | CHIEN, Phillip | E16 | AGFC | Southern CA | USA | |
| 118 | LI, Evan | E16 | KAIROS | North TX | USA | |
| 119 | LAI, Adam | E16 | LONESTAR | North TX | USA | |
| 120 | MULVANEY, Alec | E16 | REDSTAR | Illinois | USA | |
| 121 | DODRILL, Grant | E16 | SON | Gold Coast | USA | |
| 122 | HAMMER, Peter | E16 | SON / HOLLYWD SABRE | Gold Coast | USA | |
| 123 | DING, Benjamin | E16 | IFA - CA | Central CA | USA | |
| 124 | VALDEZ, Antonio | E16 | F.C. - AZ | Arizona | USA | |
| 125 | STONE, Jack | E16 | SON | Gold Coast | USA | |
| 126 | LAI, Eric | E16 | LONESTAR | North TX | USA | |
| 127 | HJERPE, Wyatt | E16 | F.C. - AZ | Arizona | USA | |
| 128 | HOLMES, Aiden | E16 | SAS | Western WA | USA | |
| 129 | KOUNALAKIS, Antoneo | E15 | HLBRSDT | Northern CA | USA | |
| 130 | TANG, Brian | E15 | ESCRIMEUR | New Jersey | USA | |
| 131 | WOOD, Elden | E15 | MANHATTAN | Metro NYC | USA | |
| 132 | HARLEY, Colby | E15 | NELLYA | Georgia | USA | |
| 133 | WALKER, Robert Connor | U | COBRA | New Jersey | USA | |
| 134 | HEATHCOCK, Antonio | U | UNAT / CARDINAL | National | USA | |
| 135 | PERLMUTTER, Lorenzo | U | MANHATTAN | Metro NYC | USA | |
| 136 | WIND, Nicky | U | STAMFORD F.C. | Connecticut | USA | |
| 137 | LAU, Jeremy | U | ISLAND NY | Long Island | USA | |
| 138 | KOKKIN, Jack | U | Illinois | USA | ||
| 139 | ARELLANO, Alex | U | Orange Coast | USA | ||
| 140 | GILMORE, Thomas | U | VACADF | Virginia | USA | |
| 141 | FINLEY, Samuel | U | TEXASFE | South TX | USA | |
| 142 | KHIM, Jacob | U | ISLAND NY | Long Island | USA | |
| 143 | KOUNALAKIS, Evangelos | U | HLBRSDT | Northern CA | USA | |
| 144 | KHAIRI, Faaris | U | NELLYA | Georgia | USA | |
| 145 | CONTRERAS, Joaquin | U | CFA | Capitol | USA | |
| 146 | GEFELL, Andrew | U | RCHSTER | Western NY | USA | |
| 147 | CHENNURU, Nischal | U | PROFENCING | Columbus OH | USA | |
| 148 | ALARIE, Christian | U | CFA | Capitol | USA | |
| 149 | ZHANG, Ethan | U | PENINSULA | Northern CA | USA | |
| 150 | WINKLER, Lucas | U | LAGUNA F.C. | Orange Coast | USA | |
| 151 | BAILEY, Asher | U | LAIFC | Southern CA | USA | |
| 152 | MATSUO, Shin | U | GSA | San Diego | USA | |
| 153 | LIM, Ryan | U | CAMBRDGE FNCNG. CNTR | New England | USA | |
| 154 | DANNULL, Lukas | U | RTF | N. Carolina | USA | |
| 155 | DEAK, Gabriel | U | TEAMTOUCHE | San Diego | USA | |
| 156 | YANG, Nash | U | CARDINAL | Central CA | USA | |
| 157 | DAWSON, Luke | U | F.A. DENV. | Colorado | USA | |
| 158 | YATES, Colum | U | PDX | Oregon | USA | |
| 159 | BRISLAWN, Reilly | U | NMFF | New Mexico | USA | |
| 160 | LIMB, Matthew | U | AGFC | Southern CA | USA | |
| 161 | GRIFFIN, Nicholas | U | HLBRSDT | Northern CA | USA | |
| 162 | EDELMANN, Sebastien | U | NELLYA | Georgia | USA | |
| 163 | JEAN, Noe | U | TEXASFE | South TX | USA | |
| 164 | ORPILLA, Apolo | U | HLBRSDT | Northern CA | USA | |
| 165 | PARKER, Riley | U | TEXASFE | South TX | USA | |
| 166 | DENNER, Lysander | U | FENCERS | Connecticut | USA | |
| 167 | HAGER, Clark | U | SSA / DUKE CITY | New Mexico | USA | |
| 168 | DEMICK, Lane | U | FOTC | St. Louis | USA | |
| 169 | TORRES, Ruben | U | ZETA FENCING | New England | USA | |
| 170 | MENNINGER, Marcus | U | COLUMBUS F&F | Columbus OH | USA | |
| 171 | FORMAN, Logan | U | F.A. DENV. | New Mexico | USA | |
| 172 | DORAZIO, Joseph | U | F.A. DENV. | Colorado | USA | |
| 173 | ESCUETA, Tony | U | FIT | North TX | USA | |
| 174 | NEWMAN, Jack | U | RTF | N. Carolina | USA | |
| 175 | YAO, Jonathan | U | AFFA | S. Jersey | USA | |
| 176 | SHERR, Cameron | U | ZETA FENCING | New England | USA | |
| 177 | SOHN, Kevin | U | LAGUNA F.C. | Orange Coast | USA | |
| 178 | ROPER, Evan | U | VACADF | Virginia | USA | |
| 179 | HOFILENA, Mark | U | MANHATTAN | Long Island | USA | |
| 180 | BOWDEN JR, WILLIAM | U | FL F.A. | Gateway FL | USA | |
| 181 | GAUTAM, Dhruv | U | North TX | USA | ||
| 182 | PRIVALOV, Richard | U | COASTSIDE | Northern CA | USA | |
| 183 | NOBLE, Daniel | U | F.C. - AZ | Arizona | USA | |
| 184 | HARRIS, Alex | U | SHERIDAN | Metro NYC | USA | |
| 185 | ZHANG, Michael | U | SECA | National | USA | |
| 186 | HAMMERSTROM, Jared | U | NELLYA | Georgia | USA | |
| 187 | HARRIS, Nick | U | PROFENCING | Columbus OH | USA | |
| 188 | GLUCK, Adam | U | FAO | Columbus OH | USA | |
| 189 | BARNETT, Adam | U | Connecticut | USA | ||
| 190 | FAZYLOV, Michael | U | Georgia | USA | ||
| 191 | CZYZEWSKI, Konrad | U | AFFA | New Jersey | USA | |
| 192 | KENNEDY, Liam | U | CFA | Capitol | USA | |
| 193 | REESE, Aaron | U | PFA | Mt. Valley | USA | |
| 194 | KIM, Benjamin | U | AGFC | Southern CA | USA | |
| 195 | LO, Joshua | U | BOSTN FNCNG. CLB. | New England | USA | |
| 196 | BROOME, Aidan | U | CHENEY | Tennessee | USA |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DINU, Nicholas LAGUNA F.C. / Orange Coast / USA |
1 | D3 | V5 | D1 | V5 | V5 | V5 | 4 | 0.67 | 24 | 18 | +6 | ||
| LEONARD, Cole NATIONAL CAPTIAL F.C. / Capitol / USA |
2 | V5 | D3 | D1 | D4 | D2 | V5 | 2 | 0.33 | 20 | 24 | -4 | ||
| DENNER, Lysander FENCERS / Connecticut / USA |
3 | D2 | V5 | D2 | D1 | D3 | V5 | 2 | 0.33 | 18 | 26 | -8 | ||
| VIDOVSZKY, Robert PFA / Mt. Valley / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
| TORRES, Ruben ZETA FENCING / New England / USA |
5 | D1 | V5 | V5 | D0 | D3 | V5 | 3 | 0.50 | 19 | 22 | -3 | ||
| KAUFMAN III, Robert RTF / N. Carolina / USA |
6 | D3 | V5 | V5 | D2 | V5 | D3 | 3 | 0.50 | 23 | 23 | 0 | ||
| PARAMESH, Dhilan NELLYA / Georgia / USA |
7 | D2 | D1 | D3 | D1 | D2 | V5 | 1 | 0.17 | 14 | 28 | -14 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAN, Nicholas BERGEN F.C. / New Jersey / USA |
1 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 12 | +14 | ||
| SAKHAMURI, Surya DYNAMOFC / New England / USA |
2 | D2 | V5 | V5 | D3 | V5 | V5 | 4 | 0.67 | 25 | 20 | +5 | ||
| MCLAUGHLIN, Justin SFC / Oregon / USA |
3 | D3 | D3 | V5 | D3 | D2 | V5 | 2 | 0.33 | 21 | 23 | -2 | ||
| DEMICK, Lane FOTC / St. Louis / USA |
4 | D1 | D3 | D0 | D1 | D2 | D2 | 0 | 0.00 | 9 | 30 | -21 | ||
| SKEETE, Kamar NELLYA / Georgia / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| MENNINGER, Marcus COLUMBUS F&F / Columbus OH / USA |
6 | D0 | D0 | V5 | V5 | D2 | V5 | 3 | 0.50 | 17 | 22 | -5 | ||
| LEVIN, Mark STAMFORD F.C. / Connecticut / USA |
7 | D1 | D4 | D3 | V5 | D1 | D3 | 1 | 0.17 | 17 | 27 | -10 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAGER, Clark SSA / New Mexico / USA |
1 | D0 | D1 | D1 | D1 | D1 | D1 | 0 | 0.00 | 5 | 30 | -25 | ||
| JULIEN, William A SON / Gold Coast / USA |
2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 10 | +19 | ||
| PARSON-SCHERBAN, Maxfield OREGONFA / Oregon / USA |
3 | V5 | D3 | D3 | V5 | V5 | V5 | 4 | 0.67 | 26 | 19 | +7 | ||
| ROZEK, Logan PFA / Mt. Valley / USA |
4 | V5 | V5 | V5 | V5 | V5 | D0 | 5 | 0.83 | 25 | 16 | +9 | ||
| DORAZIO, Joseph F.A. DENV. / Colorado / USA |
5 | V5 | D0 | D2 | D3 | V5 | D0 | 2 | 0.33 | 15 | 25 | -10 | ||
| HARVEY, Nicholas NELLYA / Georgia / USA |
6 | V5 | D1 | D2 | D0 | D4 | D2 | 1 | 0.17 | 14 | 26 | -12 | ||
| BELSER, Bryce PETERWE / New Jersey / USA |
7 | V5 | D1 | D4 | V5 | V5 | V5 | 4 | 0.67 | 25 | 13 | +12 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORMAN, Logan F.A. DENV. / New Mexico / USA |
1 | D0 | V5 | D0 | D1 | V5 | D1 | 2 | 0.33 | 12 | 25 | -13 | ||
| ZHAO, Raymond NELLYA / Georgia / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
| JEFFORDS, Alexander LAIFC / Southern CA / USA |
3 | D1 | D0 | D0 | D1 | D4 | D4 | 0 | 0.00 | 10 | 30 | -20 | ||
| WOLIN, Zachary PHX / Huds-Berks / USA |
4 | V5 | D1 | V5 | D3 | V5 | V5 | 4 | 0.67 | 24 | 15 | +9 | ||
| NARDONE, Quin SON / Gold Coast / USA |
5 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 | ||
| PARKER, Riley TEXASFE / South TX / USA |
6 | D4 | D0 | V5 | D2 | D3 | D2 | 1 | 0.17 | 16 | 29 | -13 | ||
| PALURU, Abhijeet PFA / Mt. Valley / USA |
7 | V5 | D2 | V5 | D3 | D4 | V5 | 3 | 0.50 | 24 | 22 | +2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEWMAN, Jack RTF / N. Carolina / USA |
1 | D0 | D0 | V5 | D1 | D2 | D2 | 1 | 0.17 | 10 | 27 | -17 | ||
| LOBO-BERG, Gabriel MANHATTAN / Metro NYC / USA |
2 | V5 | D4 | V5 | D4 | V5 | V5 | 4 | 0.67 | 28 | 18 | +10 | ||
| SHIN, Richard J.H. AGFC / Southern CA / USA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
| KRING, Haniah MADISON BLD / Kentucky / USA |
4 | D2 | D3 | D1 | D0 | D3 | D4 | 0 | 0.00 | 13 | 30 | -17 | ||
| ORPILLA, Apolo HLBRSDT / Northern CA / USA |
5 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.83 | 26 | 14 | +12 | ||
| GARRELICK, David New Jersey / USA |
6 | V5 | D3 | D0 | V5 | D1 | D2 | 2 | 0.33 | 16 | 25 | -9 | ||
| LI, Evan KAIROS / North TX / USA |
7 | V5 | D2 | D3 | V5 | D3 | V5 | 3 | 0.50 | 23 | 23 | 0 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUSHKOV, Simon DYNAMOFC / New England / USA |
1 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
| BIVINS III, George MANHATTAN / Metro NYC / USA |
2 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 15 | +11 | ||
| WYCHE, Scott New Jersey / USA |
3 | V5 | D4 | V5 | V5 | D3 | V5 | 4 | 0.67 | 27 | 23 | +4 | ||
| ESCUETA, Tony FIT / North TX / USA |
4 | D3 | D1 | D3 | D3 | D0 | D1 | 0 | 0.00 | 11 | 30 | -19 | ||
| JEAN, Noe TEXASFE / South TX / USA |
5 | D0 | D2 | D2 | V5 | D0 | D3 | 1 | 0.17 | 12 | 28 | -16 | ||
| IWAMOTO, Eric LAGUNA F.C. / Orange Coast / USA |
6 | D4 | D2 | V5 | V5 | V5 | V5 | 4 | 0.67 | 26 | 16 | +10 | ||
| CHIEN, Phillip AGFC / Southern CA / USA |
7 | D1 | D1 | D4 | V5 | V5 | D3 | 2 | 0.33 | 19 | 24 | -5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAI, Adam LONESTAR / North TX / USA |
1 | V5 | D2 | D3 | D2 | D3 | D3 | 1 | 0.17 | 18 | 26 | -8 | ||
| EDELMANN, Sebastien NELLYA / Georgia / USA |
2 | D1 | D1 | D3 | V5 | D3 | D2 | 1 | 0.17 | 15 | 29 | -14 | ||
| SUN, Michael BERGEN F.C. / New Jersey / USA |
3 | V5 | V5 | D1 | V5 | D4 | D4 | 3 | 0.50 | 24 | 20 | +4 | ||
| PRIEST, Leighton RENFENC / Michigan / USA |
4 | V5 | V5 | V5 | V5 | D3 | D2 | 4 | 0.67 | 25 | 20 | +5 | ||
| YAO, Jonathan AFFA / S. Jersey / USA |
5 | V5 | D4 | D2 | D3 | D1 | D2 | 1 | 0.17 | 17 | 27 | -10 | ||
| LINDER, James F.C. - AZ / Arizona / USA |
6 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 19 | +9 | ||
| SHEPANEK, Noah PDX / Oregon / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENAVRAM, Lev CFA / Capitol / USA |
1 | D4 | V5 | D2 | D2 | D1 | D0 | 1 | 0.17 | 14 | 27 | -13 | ||
| GRATHWOL-SEAR, Sebastian SAS / Western WA / USA |
2 | V5 | V5 | V5 | V5 | D1 | D1 | 4 | 0.67 | 22 | 21 | +1 | ||
| SHERR, Cameron ZETA FENCING / New England / USA |
3 | D2 | D1 | D4 | D1 | D0 | D1 | 0 | 0.00 | 9 | 30 | -21 | ||
| MIKA, Casper AFFA / New Jersey / USA |
4 | V5 | D2 | V5 | V5 | D0 | V5 | 4 | 0.67 | 22 | 20 | +2 | ||
| GRIFFIN, Nicholas HLBRSDT / Northern CA / USA |
5 | V5 | D4 | V5 | D0 | D0 | D2 | 2 | 0.33 | 16 | 23 | -7 | ||
| SCHMITT, Trenton PFA / Mt. Valley / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 3 | +27 | ||
| MULVANEY, Alec REDSTAR / Illinois / USA |
7 | V5 | V5 | V5 | D4 | V5 | D1 | 4 | 0.67 | 25 | 14 | +11 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATTIG, Will OREGONFA / Oregon / USA |
1 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 18 | +11 | ||
| SOHN, Kevin LAGUNA F.C. / Orange Coast / USA |
2 | D2 | D1 | D4 | V5 | D1 | V5 | 2 | 0.33 | 18 | 27 | -9 | ||
| KIM, Stephen MANHATTAN / Metro NYC / USA |
3 | V5 | V5 | V5 | V5 | D4 | D4 | 4 | 0.67 | 28 | 17 | +11 | ||
| DODRILL, Grant SON / Gold Coast / USA |
4 | D2 | V5 | D1 | V5 | D2 | V5 | 3 | 0.50 | 20 | 25 | -5 | ||
| LIMB, Matthew AGFC / Southern CA / USA |
5 | D2 | D3 | D1 | D4 | V5 | V5 | 2 | 0.33 | 20 | 28 | -8 | ||
| BALDAUF, Fritz HLBRSDT / Northern CA / USA |
6 | D3 | V5 | V5 | V5 | D4 | D2 | 3 | 0.50 | 24 | 22 | +2 | ||
| ESPILDORA, Alex LILOV FENCING / New Jersey / USA |
7 | D4 | D4 | V5 | D2 | D4 | V5 | 2 | 0.33 | 24 | 26 | -2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
