Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | DING, Allan | A16 | OLYMPIA F. C. | New England | USA | |
2 | BERMENDER, Cameron | B16 | NORTHBAYFA | Northern CA | USA | |
3 | LIMA, Gabriel | B16 | RTF / APEX | N. Carolina | USA | |
4 | SHARPSWAIN, Tennyson | B16 | MADISON F.A. | Wisconsin | USA | |
5 | PARK, Noah | B16 | GUTKOVSKIY | New Jersey | USA | |
6 | GORDON-SAND, Spencer | B16 | FENCERS | Metro NYC | USA | |
7 | KOECK, Tomas | B16 | FAIRFLD F.A. | Connecticut | USA | |
8 | BUSH, John | B16 | RAIN CITY | Western WA | USA | |
9 | MULLIGAN, James | B16 | SSC | Central CA | USA | |
10 | MEMANI, Apurva | B16 | LILOV FENCING | New Jersey | USA | |
11 | ZEFF, Avi (Chaim) | B16 | FAP | Philadelphia | USA | |
12 | ADLER, Ian | B16 | FAP | Philadelphia | USA | |
13 | DIVENTI, Paul | C16 | HOMEWD F.C. | Maryland | USA | |
14 | MENG, Brian | C16 | PREMIERFC | New Jersey | USA | |
15 | KIEL, Christopher | C16 | EUF | New Jersey | USA | |
16 | KILGORE, Nicholas | C16 | RIFAC | New England | USA | |
17 | HADLER, Benjamin | C16 | SANFRANFC | Northern CA | USA | |
18 | BAILEY, William | C16 | LINCOLN F.C. | Nebr-S.Dak | USA | |
19 | JIMENEZ, Tyler | C16 | EUF | New Jersey | USA | |
20 | SHIH, Benjamin | C16 | TOUCHE | Central CA | USA | |
21 | CHEN, Lei | C16 | OLYMPIA F. C. | New England | USA | |
22 | CHO, Justin | C16 | PREMIERFC | New Jersey | USA | |
23 | BRANDT-OGMAN, Adlai | C16 | CANDLE | Connecticut | USA | |
24 | RICCIO, Frank | C16 | FAIRFLD F.A. | Connecticut | USA | |
25 | ROSSELLO, Gustavo | C16 | NAPLES FA | Central FL | USA | |
26 | TIERNEY, David | C16 | NAPLES FA | Central FL | USA | |
27 | CHESTNA, Samuel | C16 | RIFAC | New England | USA | |
28 | DUNAT, Maximilian (Max) | C16 | 5TFC | Long Island | USA | |
29 | JACKSON, Stephen | C16 | MISSION F.C. | Long Island | USA | |
30 | LIU, Jonathan | C16 | BOSTN FNCNG. CLB. | New England | USA | |
31 | GAUDET, Paul | C16 | OLYMPIA F. C. | New England | USA | |
32 | KRAYZMAN, Ari | C16 | MSFA | Wisconsin | USA | |
33 | PITCHER, Skylar | C16 | GRAFA | Michigan | USA | |
34 | FORTNER, Lance | C16 | UFA | Southern CA | USA | |
35 | HELTON, Noah | C16 | FL F.A. | Gateway FL | USA | |
36 | DERDEYN-BLACKWELL, Grant | C16 | ACN | Georgia | USA | |
37 | HODGES, Carter | C16 | MANHATTAN | Metro NYC | USA | |
38 | BAE, Anthony | C16 | GUTKOVSKIY | New Jersey | USA | |
39 | MORGAN, Quinlyn | C16 | HEARTLND F.A. | Kansas | USA | |
40 | CHU, Derek | C16 | BALTI. F.C. | Capitol | USA | |
41 | BERESTEANU, Guy | C16 | 3RFC | Western PA | USA | |
42 | HEALY, Dylan | C16 | 5TFC | Long Island | USA | |
43 | GOGGINS, Connor | C16 | BOSTN FNCNG. CLB. | New England | USA | |
44 | GASSNER, Ethan | C16 | SANFRANFC | Northern CA | USA | |
45 | PAI, Dong-Ying | C16 | TWINCI | TPE | ||
46 | MEJIA-RUIZ, Daniel | C16 | MASTERS F.C. | Gold Coast | USA | |
47 | YU, Ethan | C16 | SANFRANFC | Northern CA | USA | |
48 | TESCHE, Askhat | C16 | DUKE CITY | New Mexico | USA | |
49 | PARK, Joah | C16 | GUTKOVSKIY | New Jersey | USA | |
50 | LOUIE, Bryce | C16 | LAIFC | Southern CA | USA | |
51 | LEE, Nathaniel | C16 | NWFC | Oregon | USA | |
52 | HUTH, Jacob | C16 | AFAD / COLUMBUS F&F | Southwest OH | USA | |
53 | HERGAN, Daniel | C16 | CULVER | Indiana | USA | |
54 | WHITEHILL, James | C16 | HEARTLND F.A. | Kansas | USA | |
55 | ROMANOV, Michael | C16 | FCC | Illinois | USA | |
56 | CHOI, Eric | C16 | NWFC | Oregon | USA | |
57 | RESHEIDAT, Shadi | C16 | Indiana | USA | ||
58 | ARTIS, Tre | C16 | FAP | Philadelphia | USA | |
59 | SHI, Shenzhi | C16 | BALTI. F.C. | Maryland | USA | |
60 | WIGGERS, Alton | C16 | ACN | Georgia | USA | |
61 | KITAGAWA, Luke | C16 | MANCHEN / CRCLE SCHL. | Philadelphia | USA | |
62 | WALSH, Michael | C16 | MOE FC | New England | USA | |
63 | KNIGHT, Ethan | C15 | SILICONVALLEYFCTR | Central CA | USA | |
64 | OLSON, Stephen | C15 | MANCHEN | New Jersey | USA | |
65 | DELISLE, Jonas | C15 | WASATCHF | Utah-S.Idaho | USA | |
66 | SPIRLI, Francesco | C15 | SILVER CITY / FAIRFLD F.A. | Connecticut | USA | |
67 | WHEATLEY, Aaron | C15 | TEXASFE | South TX | USA | |
68 | PACKMAN, James | C15 | ACN | Georgia | USA | |
69 | ACINAPURO, Philip | C15 | 5TFC | Long Island | USA | |
70 | POLANSKY, Solomon | C15 | TWINCI | Minnesota | USA | |
71 | HYSONG, Noah | C15 | RIFAC | Connecticut | USA | |
72 | LAW, Robert | C15 | National | USA | ||
73 | GOETOMO, GIANI | C15 | EFCA | Georgia | USA | |
74 | BLACK, Jaelin | C15 | OONFC | Maryland | USA | |
75 | JOHNSON, Aidan | C15 | EUF | New Jersey | USA | |
76 | DOAN III, Jake | C15 | INDIANA UNIV. / MEMFENC | Indiana | USA | |
77 | HARTMARK, Anders | C15 | HOMEWD F.C. | Maryland | USA | |
78 | SCHLESINGER, Nathan | C15 | UNAT / AUSTIN F.C. | South TX | USA | |
79 | SILVER, Cameron | C15 | NAPLES FA | Central FL | USA | |
80 | LONG, Quinton | C15 | SDL | Border TX | USA | |
81 | GALBRAITH, Oliver | C15 | CFFA | N. Carolina | USA | |
82 | YOON, Nicholas | C15 | Georgia | USA | ||
83 | BROSZKOWSKI, Alek | C15 | TOP F.C. | New Jersey | USA | |
84 | BILLER, Philip | C15 | MANCHEN | New Jersey | USA | |
85 | FILSETH, Trevor | C15 | SILICONVALLEYFCTR | Central CA | USA | |
86 | ABDELAZIZ, Hisham | C15 | FENCERSACA | St. Louis | USA | |
87 | BOWEN, Richard | C15 | SAS | Western WA | USA | |
88 | NICOL, Ethan | C14 | CDL | San Diego | USA | |
89 | MAI, John | C14 | XCEL | Northern CA | USA | |
90 | DORITY, Philip | C14 | BLUEGRASS | Kentucky | USA | |
91 | WANG, Eric | C14 | BIRMNGHM F.C. | Alabama | USA | |
92 | BEHRENS, Leonard | C14 | Southwest OH | USA | ||
93 | HEALY, Tyler | C13 | 5TFC | Long Island | USA | |
94 | WADSWORTH, Drew | C13 | SILICONVALLEYFCTR | Central CA | USA | |
95 | RAMIREZ, David | C13 | FIT | North TX | USA | |
96 | CORTIZAS, John | D16 | BOSTN FNCNG. CLB. | New England | USA | |
97 | XIAO, David | D16 | FENCERSACA / FSA | St. Louis | USA | |
98 | SMITH, Ethan | D16 | BIRMNGHM F.C. | Alabama | USA | |
99 | MOHAMED, Yaseen | D16 | MTEAM O.C. | San Bern'do | USA | |
100 | CHU, Jeremiah | D16 | BIRMNGHM F.C. | Alabama | USA | |
101 | LIAO, Jun Heng (James) | D16 | EUF | New Jersey | USA | |
102 | LIN, Frank | D16 | MTEAM O.C. | Orange Coast | USA | |
103 | STONE, Gregory | D16 | OSF | Oklahoma | USA | |
104 | EVANS, Cameron | D16 | FAW | Connecticut | USA | |
105 | HORIUCHI, Kenji | D16 | 5TFC | Long Island | USA | |
106 | SWEENEY, Jack | D16 | HEARTLND F.A. | Kansas | USA | |
107 | ADAMS, Luke | D16 | SILICONVALLEYFCTR | Central CA | USA | |
108 | BRATTON, Jack | D16 | FIT | North TX | USA | |
109 | VANNI, Filippo | D16 | BROKLN BRIDG. F.C. / PETERWE | Metro NYC | USA | |
110 | TALBOT, Joshua | D16 | RSFA | New Jersey | USA | |
111 | GIBBS II, Bobby | D16 | CHARL. F.A. / WICKED | N. Carolina | USA | |
112 | FLANAGAN, James | D16 | FAW | West-Rock | USA | |
113 | PRINCE, Nicholas | D16 | BROOKLN F.C. | Metro NYC | USA | |
114 | ZHANG, Andy | D16 | GOLD F.C. | New England | USA | |
115 | MAURER, Ned | D16 | RCHMOND | Virginia | USA | |
116 | YANG, Andy | D16 | SILICONVALLEYFCTR | Central CA | USA | |
117 | BROOKS, Zachary | D16 | HEARTLND F.A. | Kansas | USA | |
118 | ZEFF, Mati | D16 | FAP-NORTH | Philadelphia | USA | |
119 | HEMPE, Jake | D16 | MISSION F.C. | Long Island | USA | |
120 | DIVITO, Dylan | D16 | GRYPH. FEN. | Orange Coast | USA | |
121 | OLSON, Pel | D16 | MINN. SWD. CLB. | Minnesota | USA | |
122 | WANG, Christopher | D16 | FIT | North TX | USA | |
123 | ROVERE, Dante | D16 | SOUTHCFC | Orange Coast | USA | |
124 | LOVERAS, Orlando | D16 | AUSTIN F.C. / FIT | South TX | USA | |
125 | SHAFAIE, Kaveh | D16 | FREEHOLD | New Jersey | USA | |
126 | KNOCH, Carl | D16 | TITAN FENCING CLUB | Oregon | USA | |
127 | HEER, Damanjit | D16 | SILICONVALLEYFCTR | Central CA | USA | |
128 | HEALY, Griffen | D16 | 5TFC | Long Island | USA | |
129 | WENGER, John | D16 | CYRANO | Northern OH | USA | |
130 | YANG, Adam | D16 | OLYMPIA F. C. | New England | USA | |
131 | RYAN, Connor | D16 | REDSTAR | Illinois | USA | |
132 | WHITE, Thomas | D16 | GOLD GATE | Northern CA | USA | |
133 | FARQUHARSON, Cole | D16 | PCFA | Utah-S.Idaho | USA | |
134 | MA, Adrian | D16 | AFM | Central CA | USA | |
135 | SPEVAK, Alexander | D16 | M TEAM | Northern CA | USA | |
136 | SCHNEIER, Elliot | D16 | MANCHEN | New Jersey | USA | |
137 | PRICE, Cory | D15 | GRYPH. FEN. | Orange Coast | USA | |
138 | URODOVSKIKH, Evan | D15 | SILICONVALLEYFCTR | Central CA | USA | |
139 | LI, Gabriel | D15 | M TEAM / SILICONVALLEYFCTR | Central CA | USA | |
140 | HEISE, Dominic | D15 | MEDEO F.C. | New Jersey | USA | |
141 | DUCHOW, Henry | D15 | SPOKANE | Inland Emp | USA | |
142 | CHAN, Andrew | D15 | DFC | Colorado | USA | |
143 | GARISON, Andrew | D15 | MANCHEN | New Jersey | USA | |
144 | WONG, Anthony | D15 | MTEAM O.C. / M TEAM | Orange Coast | USA | |
145 | ROSE, Tyler | D15 | RIFAC | New England | USA | |
146 | CARTER, Austin | D15 | Arizona | USA | ||
147 | PETERS, Nathan | D15 | FREEHOLD | New Jersey | USA | |
148 | MANLY, Isaac | D14 | OFC | Ark-La-Miss | USA | |
149 | SMITH, Brandon | D14 | PCFA | Utah-S.Idaho | USA | |
150 | FREEMAN, Paris | E16 | FIT | North TX | USA | |
151 | JOSAFAT, Kyle | E16 | CDL | San Diego | USA | |
152 | KENT, Jakarri | E16 | FASF | Ark-La-Miss | USA | |
153 | MURRIN, Bryce | E16 | PCFA | Utah-S.Idaho | USA | |
154 | FENG, Stuart | E16 | SILICONVALLEYFCTR | Central CA | USA | |
155 | MALWITZ, William | E16 | CANDLE | Connecticut | USA | |
156 | NDIAYE, Edriss | E16 | Capitol | USA | ||
157 | BRUNO-HIBLER, Timothy | E16 | TITAN FENCING CLUB | Oregon | USA | |
158 | STORKSON, Aprizal | E16 | ACAD. F.C. | St. Louis | USA | |
159 | HUANG, Stephen | E16 | TEXASFE | South TX | USA | |
160 | EUSCHER, Alex | E16 | SALLEMAURO | Gulf Coast | USA | |
161 | CURTIS, William | E16 | UT-KNOX | Tennessee | USA | |
162 | PEREZ, BERNARDO | E16 | IOWA CITY | Iowa | USA | |
163 | VESTAL, Seth | E16 | BAYLOR | Tennessee | USA | |
164 | BLOCH, Dylan | E16 | INTL. F.C. | New England | USA | |
165 | PETREE, Justin | E16 | FCC | Illinois | USA | |
166 | SIMANTON, Zakaree | E16 | AZ F.A. | Arizona | USA | |
167 | XU, Christopher | E16 | 5TFC | Long Island | USA | |
168 | HAYDEN, Seth | E16 | JFC | Gateway FL | USA | |
169 | MILLER, Daniel | E16 | INDIANA UNIV. | Indiana | USA | |
170 | LOCKNER, Jake | E16 | METRO TACOMA | Western WA | USA | |
171 | BADRIGIAN, William | E16 | FAIRFLD F.A. | Connecticut | USA | |
172 | BARCA-HALL, Tristan | E16 | SSC | Central CA | USA | |
173 | STONE, Travis | E16 | Inland Emp | USA | ||
174 | LIMA, Kevin | E16 | RTF | N. Carolina | USA | |
175 | MILLER, Maxwell | E16 | MODIFIED ACAD. | New Jersey | USA | |
176 | MIFFLIN, Patrick | E16 | FAP | Philadelphia | USA | |
177 | KULAGA, Peter | E16 | IFC | Illinois | USA | |
178 | HU, Oliver | E16 | GOLD F.C. | New England | USA | |
179 | ROSE, Christopher | E15 | OSF | Oklahoma | USA | |
180 | BRUCKER, Greg | E15 | Western PA | USA | ||
181 | STONE, Aaron | E15 | FSA | Virginia | USA | |
182 | JOHNSTON, Conner | E15 | CDL | San Diego | USA | |
183 | MA, Andrew | E15 | MASTERS F.C. | Gold Coast | USA | |
184 | KLEIN, Caleb | E15 | FAW | West-Rock | USA | |
185 | MOBLEY, Jacob | E14 | REDLANDSFCOK | Oklahoma | USA | |
186 | DECKER, Evan | E12 | IOWA CITY | Iowa | USA | |
187 | MALLOY, Liam | U | RRFC | South TX | USA | |
188 | SOLIMAN, Paul | U | RCHSTER | Western NY | USA | |
189 | VAN CHAU III, Andrew | U | SALLEMAURO | Gulf Coast | USA | |
190 | JACOBS, Benjamin | U | FAW | West-Rock | USA | |
191 | MARVIN, David | U | HEARTLND F.A. | Kansas | USA | |
192 | FINLEY, Samuel | U | TEXASFE | South TX | USA | |
193 | BOSS, Nicholas | U | Wisconsin | USA | ||
194 | SWANSON, Aubrey | U | SDFA | Colorado | USA | |
195 | JOHNSON, Alan | U | RCHSTER | Western NY | USA | |
196 | BIERY, Geo | U | CCFC - CA / SACREDHEARTFC | Mt. Valley | USA | |
197 | MILLER, Davis | U | HEARTLND F.A. | Kansas | USA | |
198 | HOPPOCK, Ian | U | Northeast | USA | ||
199 | YOUSSI, Brandon | U | FASF | Ark-La-Miss | USA | |
200 | QUIGLEY IV, Joseph | U | BOSTN FNCNG. CLB. | New England | USA | |
201 | NYNAS, Thomas | U | North TX | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YANG, Andy SILICONVALLEYFCTR / Central CA / USA |
1 | D2 | D4 | D4 | V5 | D2 | V5 | 2 | 0.33 | 22 | 25 | -3 | ||
LIMA, Kevin RTF / N. Carolina / USA |
2 | V5 | D0 | V5 | D1 | D0 | V5 | 3 | 0.50 | 16 | 25 | -9 | ||
SHI, Shenzhi BALTI. F.C. / Maryland / USA |
3 | V5 | V5 | D2 | V5 | D1 | V5 | 4 | 0.67 | 23 | 15 | +8 | ||
ARTIS, Tre FAP / Philadelphia / USA |
4 | V5 | D4 | V5 | D2 | D2 | V5 | 3 | 0.50 | 23 | 22 | +1 | ||
MILLER, Maxwell MODIFIED ACAD. / New Jersey / USA |
5 | D4 | V5 | D0 | V5 | D2 | V5 | 3 | 0.50 | 21 | 18 | +3 | ||
DING, Allan OLYMPIA F. C. / New England / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
BROOKS, Zachary HEARTLND F.A. / Kansas / USA |
7 | D1 | D4 | D1 | D1 | D0 | D3 | 0 | 0.00 | 10 | 30 | -20 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KULAGA, Peter IFC / Illinois / USA |
1 | V5 | V5 | D0 | D2 | V5 | D4 | 3 | 0.50 | 21 | 21 | 0 | ||
WIGGERS, Alton ACN / Georgia / USA |
2 | D2 | V5 | V5 | D2 | V5 | D1 | 3 | 0.50 | 20 | 24 | -4 | ||
MAURER, Ned RCHMOND / Virginia / USA |
3 | D2 | D4 | D2 | V5 | V5 | D2 | 2 | 0.33 | 20 | 27 | -7 | ||
ZEFF, Mati FAP-NORTH / Philadelphia / USA |
4 | V5 | D3 | V5 | D1 | D4 | D0 | 2 | 0.33 | 18 | 22 | -4 | ||
STONE, Travis Inland Emp / USA |
5 | V5 | V5 | D3 | V5 | V5 | D1 | 4 | 0.67 | 24 | 17 | +7 | ||
RESHEIDAT, Shadi Indiana / USA |
6 | D2 | D2 | D4 | V5 | D2 | D3 | 1 | 0.17 | 18 | 29 | -11 | ||
BERMENDER, Cameron NORTHBAYFA / Northern CA / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIMA, Gabriel RTF / N. Carolina / USA |
1 | V5 | V5 | V5 | D4 | D0 | V5 | 4 | 0.67 | 24 | 16 | +8 | ||
BARCA-HALL, Tristan SSC / Central CA / USA |
2 | D2 | D3 | V5 | D1 | V5 | V5 | 3 | 0.50 | 21 | 23 | -2 | ||
CHOI, Eric NWFC / Oregon / USA |
3 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
HEMPE, Jake MISSION F.C. / Long Island / USA |
4 | D1 | D4 | D3 | D0 | D0 | V5 | 1 | 0.17 | 13 | 28 | -15 | ||
KITAGAWA, Luke MANCHEN / Philadelphia / USA |
5 | V5 | V5 | D0 | V5 | D3 | V5 | 4 | 0.67 | 23 | 16 | +7 | ||
ZHANG, Andy GOLD F.C. / New England / USA |
6 | V5 | D4 | D4 | V5 | V4 | V5 | 4 | 0.67 | 27 | 14 | +13 | ||
ROSE, Christopher OSF / Oklahoma / USA |
7 | D0 | D0 | D2 | D3 | D2 | D1 | 0 | 0.00 | 8 | 30 | -22 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BADRIGIAN, William FAIRFLD F.A. / Connecticut / USA |
1 | D3 | D1 | D2 | V5 | D3 | 1 | 0.20 | 14 | 22 | -8 | ||
SHARPSWAIN, Tennyson MADISON F.A. / Wisconsin / USA |
2 | V5 | V5 | D2 | D3 | V5 | 3 | 0.60 | 20 | 17 | +3 | ||
DIVITO, Dylan GRYPH. FEN. / Orange Coast / USA |
3 | V5 | D0 | D4 | V5 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
PRINCE, Nicholas BROOKLN F.C. / Metro NYC / USA |
4 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
MIFFLIN, Patrick FAP / Philadelphia / USA |
5 | D2 | V5 | D2 | V5 | V5 | 3 | 0.60 | 19 | 19 | 0 | ||
WALSH, Michael MOE FC / New England / USA |
6 | V5 | D4 | D3 | D0 | D4 | 1 | 0.20 | 16 | 23 | -7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARK, Noah GUTKOVSKIY / New Jersey / USA |
1 | V5 | D3 | V5 | D4 | V5 | D4 | 3 | 0.50 | 26 | 19 | +7 | ||
MILLER, Daniel INDIANA UNIV. / Indiana / USA |
2 | D1 | D1 | D4 | D0 | D2 | D2 | 0 | 0.00 | 10 | 30 | -20 | ||
HU, Oliver GOLD F.C. / New England / USA |
3 | V5 | V5 | D4 | D4 | V5 | D1 | 3 | 0.50 | 24 | 22 | +2 | ||
WHITEHILL, James HEARTLND F.A. / Kansas / USA |
4 | D3 | V5 | V5 | V5 | D4 | D1 | 3 | 0.50 | 23 | 25 | -2 | ||
FLANAGAN, James FAW / West-Rock / USA |
5 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 18 | +9 | ||
OLSON, Pel MINN. SWD. CLB. / Minnesota / USA |
6 | D0 | V5 | D3 | V5 | D2 | D1 | 2 | 0.33 | 16 | 26 | -10 | ||
KNIGHT, Ethan SILICONVALLEYFCTR / Central CA / USA |
7 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 14 | +14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HERGAN, Daniel CULVER / Indiana / USA |
1 | D3 | D2 | V5 | V5 | V5 | D2 | 3 | 0.50 | 22 | 20 | +2 | ||
GIBBS II, Bobby CHARL. F.A. / N. Carolina / USA |
2 | V5 | D1 | V5 | V5 | D1 | D3 | 3 | 0.50 | 20 | 22 | -2 | ||
WANG, Christopher FIT / North TX / USA |
3 | V5 | V5 | V5 | V5 | D4 | D3 | 4 | 0.67 | 27 | 15 | +12 | ||
BRUCKER, Greg Western PA / USA |
4 | D2 | D3 | D1 | D4 | D0 | D1 | 0 | 0.00 | 11 | 30 | -19 | ||
LOCKNER, Jake METRO TACOMA / Western WA / USA |
5 | D0 | D1 | D1 | V5 | D1 | D1 | 1 | 0.17 | 9 | 29 | -20 | ||
OLSON, Stephen MANCHEN / New Jersey / USA |
6 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 15 | +13 | ||
GORDON-SAND, Spencer FENCERS / Metro NYC / USA |
7 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 15 | +14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STONE, Aaron FSA / Virginia / USA |
1 | D3 | D1 | D3 | D4 | D1 | D1 | 0 | 0.00 | 13 | 30 | -17 | ||
DELISLE, Jonas WASATCHF / Utah-S.Idaho / USA |
2 | V5 | D2 | V5 | V5 | D4 | V5 | 4 | 0.67 | 26 | 22 | +4 | ||
HAYDEN, Seth JFC / Gateway FL / USA |
3 | V5 | V5 | D0 | D4 | D1 | D2 | 2 | 0.33 | 17 | 23 | -6 | ||
ROVERE, Dante SOUTHCFC / Orange Coast / USA |
4 | V5 | D4 | V5 | V5 | D4 | V5 | 4 | 0.67 | 28 | 18 | +10 | ||
HUTH, Jacob AFAD / Southwest OH / USA |
5 | V5 | D2 | V5 | D2 | D0 | D2 | 2 | 0.33 | 16 | 28 | -12 | ||
KOECK, Tomas FAIRFLD F.A. / Connecticut / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
TALBOT, Joshua RSFA / New Jersey / USA |
7 | V5 | D3 | V5 | D3 | V5 | D1 | 3 | 0.50 | 22 | 20 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIRLI, Francesco SILVER CITY / Connecticut / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
JOHNSTON, Conner CDL / San Diego / USA |
2 | D1 | V4 | D3 | V5 | D2 | D1 | 2 | 0.33 | 16 | 24 | -8 | ||
XU, Christopher 5TFC / Long Island / USA |
3 | D0 | D3 | D2 | V5 | V5 | V5 | 3 | 0.50 | 20 | 21 | -1 | ||
LEE, Nathaniel NWFC / Oregon / USA |
4 | D1 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 22 | 19 | +3 | ||
LOVERAS, Orlando AUSTIN F.C. / South TX / USA |
5 | D4 | D1 | D2 | D2 | D0 | D4 | 0 | 0.00 | 13 | 30 | -17 | ||
VANNI, Filippo BROKLN BRIDG. F.C. / Metro NYC / USA |
6 | D4 | V5 | D3 | D2 | V5 | D2 | 2 | 0.33 | 21 | 22 | -1 | ||
BUSH, John RAIN CITY / Western WA / USA |
7 | D3 | V5 | D2 | V5 | V5 | V5 | 4 | 0.67 | 25 | 18 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KNOCH, Carl TITAN FENCING CLUB / Oregon / USA |
1 | V5 | D4 | D2 | D3 | D1 | D4 | 1 | 0.17 | 19 | 28 | -9 | ||
MA, Andrew MASTERS F.C. / Gold Coast / USA |
2 | D3 | D3 | D4 | D1 | D0 | D0 | 0 | 0.00 | 11 | 30 | -19 | ||
WHEATLEY, Aaron TEXASFE / South TX / USA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
PARK, Joah GUTKOVSKIY / New Jersey / USA |
4 | V5 | V5 | D4 | V5 | D4 | V5 | 4 | 0.67 | 28 | 19 | +9 | ||
BRATTON, Jack FIT / North TX / USA |
5 | V5 | V5 | D1 | D3 | D0 | D1 | 2 | 0.33 | 15 | 24 | -9 | ||
MULLIGAN, James SSC / Central CA / USA |
6 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 12 | +17 | ||
SIMANTON, Zakaree AZ F.A. / Arizona / USA |
7 | V5 | V5 | D0 | D0 | V5 | D2 | 3 | 0.50 | 17 | 20 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PACKMAN, James ACN / Georgia / USA |
1 | D0 | V5 | D3 | V5 | V5 | D1 | 3 | 0.50 | 19 | 20 | -1 | ||
MEMANI, Apurva LILOV FENCING / New Jersey / USA |
2 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 12 | +17 | ||
ADAMS, Luke SILICONVALLEYFCTR / Central CA / USA |
3 | D1 | D4 | V5 | D3 | V5 | D3 | 2 | 0.33 | 21 | 23 | -2 | ||
HEALY, Griffen 5TFC / Long Island / USA |
4 | V5 | D2 | D1 | V5 | D3 | D2 | 2 | 0.33 | 18 | 23 | -5 | ||
PETREE, Justin FCC / Illinois / USA |
5 | D2 | D1 | V5 | D0 | D3 | D0 | 1 | 0.17 | 11 | 28 | -17 | ||
