| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | SOZER, Jon | A16 | DFA | New Jersey | USA | |
| 2 | HERGERT, Earl | A16 | MEDEO F.C. | New Jersey | USA | |
| 3 | JAKLITSCH, Michael | A16 | MISSION F.C. | Long Island | USA | |
| 4 | SANTOS, Cameron | B16 | MARX FENCING | New England | USA | |
| 5 | CARPENTER, Liam | B16 | MARX FENCING | New England | USA | |
| 6 | HWANG, Dylan | B16 | TFC | Central CA | USA | |
| 7 | BORTNIK, Artem | B16 | SWORDS | Southern CA | USA | |
| 8 | WEST, Scott | B16 | DFA | Mt. Valley | USA | |
| 9 | FULLER, George | B16 | UCSBFC / SBFA | Southern CA | USA | |
| 10 | SODERBERG, Alex | B16 | TEAMTOUCHE | San Diego | USA | |
| 11 | VAN BREEMS, Martin | B16 | FAIRFLD F.A. | Connecticut | USA | |
| 12 | STROPPEL, Aaron | B16 | IOWA CITY | Iowa | USA | |
| 13 | HARRIS, Robert | B16 | BAY STATE | New England | USA | |
| 14 | CHIEN, Brandon | B16 | BHFC | Orange Coast | USA | |
| 15 | ALEXANDER, Brady | B16 | AFM | Central CA | USA | |
| 16 | MILLER, Finn | B16 | MEDEO F.C. | New Jersey | USA | |
| 17 | BECK, Brian | B16 | TFC | Central CA | USA | |
| 18 | TIWARI, Ritaank | B16 | TFC | Central CA | USA | |
| 19 | LAURON, Sean | B16 | FORTUNE / GFS | San Bern'do | USA | |
| 20 | WANG, Michael | B15 | AFM | Central CA | USA | |
| 21 | GREWELL, Dillon | C16 | SPOKANE | Inland Emp | USA | |
| 22 | SU, Terry | C16 | MEDEO F.C. | New Jersey | USA | |
| 23 | HENRY, Gevaughn | C16 | H3 | Long Island | USA | |
| 24 | KAPITZKE, Troy | C16 | PVFA | Connecticut | USA | |
| 25 | SHIFRON, Daniel | C16 | TEAMTOUCHE | San Diego | USA | |
| 26 | COPE, Alexander | C16 | ALLIANCE F.A. | Gulf Coast | USA | |
| 27 | ZOBEL, Eric | C16 | RAIN CITY | Western WA | USA | |
| 28 | RUSSANOV, Boris | C16 | Gold Coast | USA | ||
| 29 | KO, Matthew | C16 | NYFA | Long Island | USA | |
| 30 | DUCHOW, Benjamin | C16 | SPOKANE | Inland Emp | USA | |
| 31 | FRUEH, Samuel | C16 | DFC | Colorado | USA | |
| 32 | BURKE, Matthew | C16 | BVF | New England | USA | |
| 33 | WADSWORTH, Drew | C16 | SILICONVALLEYFCTR | Central CA | USA | |
| 34 | SJOSTEDT, Jacob | C16 | Philadelphia | USA | ||
| 35 | DODGE, Shawn | C16 | SAS | Western WA | USA | |
| 36 | FANNING, Abe | C16 | NTFA | North TX | USA | |
| 37 | PLAISANCE, Louis | C16 | NWAFF / NWAFC | Oklahoma | USA | |
| 38 | NADAL, Jason | C16 | TFC | Central CA | USA | |
| 39 | SETTE, Alessandro | C16 | CABRILLO | San Diego | USA | |
| 40 | WILLETT, Addison | C16 | WFA | Kansas | USA | |
| 41 | AVERCH, Zaelig | C16 | RMFA / DFC | Colorado | USA | |
| 42 | PAPADAKOS, Yanni | C16 | RCHSTER | Western NY | USA | |
| 43 | CARLSEN, Michael | C16 | MINN. SWD. CLB. | Minnesota | USA | |
| 44 | MCCUTCHEN, Jonathan | C16 | OLYMPIANFC | South TX | USA | |
| 45 | RAYLE, Evan | C16 | NWFC | Oregon | USA | |
| 46 | IVANOV, Nicholas | C16 | MFA | Northern CA | USA | |
| 47 | MUFEL, Andrew | C16 | NYFA | Metro NYC | USA | |
| 48 | JUNG, Pio | C16 | BIRMNGHM F.C. | Alabama | USA | |
| 49 | DEWEY, Patrick | C16 | TEXASFE | South TX | USA | |
| 50 | MOSS, David | C16 | DFC | Colorado | USA | |
| 51 | ZEFF, Avi (Chaim) | C16 | FAP | Philadelphia | USA | |
| 52 | GRAMS, Steven | C16 | NORTHSFC | Long Island | USA | |
| 53 | VAN LAARHOVEN, Peter | C16 | Minnesota | USA | ||
| 54 | BELL, Richard | C16 | BAY STATE | New England | USA | |
| 55 | HILTON, Eden | C16 | PREMFA | Georgia | USA | |
| 56 | HYSLOP, Jack | C16 | TOP F.C. | New Jersey | USA | |
| 57 | ZHANG, Joshua | C16 | NORTHSFC | Long Island | USA | |
| 58 | FREGENAL, Andrew | C16 | APEX | N. Carolina | USA | |
| 59 | PRICE, Avery | C16 | WFA / HCMA | Southwest OH | USA | |
| 60 | CUMMINGS, Atticus | C16 | BOZEMAN | Inland Emp | USA | |
| 61 | POST, Jason | C16 | FENCERS | Metro NYC | USA | |
| 62 | BOWIE, George | C16 | MODUEL | Maryland | USA | |
| 63 | GOETOMO, GIANI | C16 | EFCA | Georgia | USA | |
| 64 | SHUSTER, Joshua | C16 | NYFA | Metro NYC | USA | |
| 65 | KELLY, James | C16 | ACAD. F.C. | St. Louis | USA | |
| 66 | WERRELL, Jack | C16 | MORRIS F.C. | New Jersey | USA | |
| 67 | SILVER, Cameron | C16 | NAPLES FA | Central FL | USA | |
| 68 | TESCHE, Askhat | C16 | DUKE CITY | New Mexico | USA | |
| 69 | MARTINEZ, John Paul | C16 | OLYMPIANFC | South TX | USA | |
| 70 | CONKLIN, Jim | C16 | WCFA | Illinois | USA | |
| 71 | LI, Jesse | C16 | RAFA | Southwest OH | USA | |
| 72 | PAGE, Aaron | C16 | METRO TACOMA / W.F.A. | Western WA | USA | |
| 73 | LEE, Tobias | C16 | METRO TACOMA | Western WA | USA | |
| 74 | ELLIS, Graham | C16 | GBFC | North TX | USA | |
| 75 | SMITH, Ethan | C16 | BIRMNGHM F.C. | Alabama | USA | |
| 76 | THIBODEAU, Frederic | C16 | Minnesota | USA | ||
| 77 | SIROKY, Michael | C16 | BB-FC | Nevada | USA | |
| 78 | DINGMAN, Spencer | C16 | FORTUNE | Southern CA | USA | |
| 79 | SMITH, Sean T.J. | C16 | F.A. DENV. | Colorado | USA | |
| 80 | CORBAN, Michael | C16 | OLYMPIA F. C. | New England | USA | |
| 81 | BOYCE, Samuel | C16 | DUKE CITY | New Mexico | USA | |
| 82 | HADDAD, Justin | C16 | DCFC | Capitol | USA | |
| 83 | JAMES, Lonnie | C15 | REDLANDSFCOK | Oklahoma | USA | |
| 84 | RAJ, Pulak | C15 | MEDEO F.C. | New Jersey | USA | |
| 85 | CHANEZON, Simon | C15 | GOLD GATE | Northern CA | USA | |
| 86 | LAFRENIERE, Ryan | C15 | IFA - CA | Central CA | USA | |
| 87 | WALLACE, Jimmy | C15 | DUNWOODY | Georgia | USA | |
| 88 | SNYDER, Michael | C15 | NYFA / H3 | Long Island | USA | |
| 89 | GREEN, Jake | C15 | AFC / DFC | Alaska | USA | |
| 90 | KANG, Michael | C15 | ROCKLAND FENCERS / LILOV/NYACK | New Jersey | USA | |
| 91 | NGUYEN, Cuong | C15 | BB-FC | Nevada | USA | |
| 92 | SALAMATIAN, Alexander | C15 | SWORD | Connecticut | USA | |
| 93 | DINALLO, Robert | C15 | FENCERS | Metro NYC | USA | |
| 94 | ALGER, Caleb | C15 | HIGH DESRT F.A. | Nevada | USA | |
| 95 | BRADLEY, Noah | C15 | BOISE F.C. | Utah-S.Idaho | USA | |
| 96 | BOYLAN, Jack | C15 | LOUISVLLE F.C. | Kentucky | USA | |
| 97 | BLAKE, Randall | C15 | RRFC | North TX | USA | |
| 98 | FISHER, Jim | C15 | SLHFC | Central CA | USA | |
| 99 | KELLER, Tyler | C15 | SWORD | Connecticut | USA | |
| 100 | BROOKS, Zachary | C15 | HEARTLND F.A. | Kansas | USA | |
| 101 | KILICCOTE, Atahan | C15 | EBFG | Northern CA | USA | |
| 102 | LEE, Michael | C15 | GOLD GATE | Northern CA | USA | |
| 103 | CAMPOS, William | C15 | SWORDS | Southern CA | USA | |
| 104 | GORDON-SAND, Spencer | C15 | FENCERS | Metro NYC | USA | |
| 105 | JOHNSON, Jeff | C15 | RAIN CITY | Western WA | USA | |
| 106 | FISHER, Gary | C15 | SLHFC | Central CA | USA | |
| 107 | CARR, Noah | C14 | SWORD | Connecticut | USA | |
| 108 | COMES, John | C14 | W.F.A. | Western WA | USA | |
| 109 | NAULT, Richard | C13 | WFA | Kansas | USA | |
| 110 | MAY, Matthew | C13 | GBFC | North TX | USA | |
| 111 | HO, Wayne | C12 | LONESTAR / UNTFC | North TX | USA | |
| 112 | ROUSE, Joseph | D16 | CANDLE / ICONN | Connecticut | USA | |
| 113 | ANDERSON, James | D16 | BAYLOR | Tennessee | USA | |
| 114 | SNYDER IV, William | D16 | TWC / SP | Maryland | USA | |
| 115 | LEE, Eric | D16 | FISHKILL | Huds-Berks | USA | |
| 116 | STADNIKOV, Tom | D16 | BOSTN FNCNG. CLB. | New England | USA | |
| 117 | MAYHEW, Clinton | D16 | BRAZOSPRT. | Gulf Coast | USA | |
| 118 | BAKER, Kevin | D16 | LILOV FENCING | New Jersey | USA | |
| 119 | MATTINGLY, Henry | D16 | GOLD GATE | Northern CA | USA | |
| 120 | PLUMER, Jack | D16 | MARYLAND F.C. | Maryland | USA | |
| 121 | MEZEY, Jacob | D16 | CHVY CHSE | Capitol | USA | |
| 122 | GRAY, Alex | D16 | GOLD GATE | Northern CA | USA | |
| 123 | MASON, Alexander | D16 | Columbus OH | USA | ||
| 124 | SHELL, Daniel | D16 | MEDEO F.C. | New Jersey | USA | |
| 125 | HOFFER, Zachary | D16 | New Jersey | USA | ||
| 126 | MOGILEVICH, Michael | D16 | NYFA | Metro NYC | USA | |
| 127 | CHILANA, Savitoz | D16 | PHX | Huds-Berks | USA | |
| 128 | ARMSTRONG, James | D16 | ZFA | Philadelphia | USA | |
| 129 | PEREZ-HUNT, Arturo | D16 | D.F.A. | San Bern'do | USA | |
| 130 | O'HARROW, Tristan | D16 | IOWA CITY | Iowa | USA | |
| 131 | HUANG, Stephen | D16 | TEXASFE | South TX | USA | |
| 132 | WU, Ian | D16 | OSF | Oklahoma | USA | |
| 133 | LI, Axel | D16 | W.F.A. | Western WA | USA | |
| 134 | CHIEN, Zachary | D16 | BHFC | Orange Coast | USA | |
| 135 | GILBERT, Jordan | D16 | F.A. DENV. | Colorado | USA | |
| 136 | UNDERWOOD, John | D16 | GBFC | North TX | USA | |
| 137 | OLSON, Brian | D16 | WEST BERKELEY FENCING | Northern CA | USA | |
| 138 | GEORGE, Cal | D16 | RIFAC | New England | USA | |
| 139 | TAFFIN, Alec | D16 | ATLANTIC F.A. | New Jersey | USA | |
| 140 | LUONG, Allen | D16 | TFC | Central CA | USA | |
| 141 | DELISLE, Jonas | D16 | WASATCHF | Utah-S.Idaho | USA | |
| 142 | XU, Evan (Zitong) | D16 | ALLIANCE F.A. | Gulf Coast | USA | |
| 143 | CHIZ, Max | D16 | NOFC | Louisiana | USA | |
| 144 | BASOK, Daniel | D16 | FAW | West-Rock | USA | |
| 145 | DALY, Conor | D15 | H3 / WHRHS | Long Island | USA | |
| 146 | ETIE, Dylan | D15 | BRAZOSPRT. | Gulf Coast | USA | |
| 147 | KAMBESELES, Jack | D15 | NYFA / BAYRPF | Metro NYC | USA | |
| 148 | BODON, Michele | D15 | HIGH DESRT F.C. | Oregon | USA | |
| 149 | JONES, Dominic | D15 | Utah-S.Idaho | USA | ||
| 150 | SUNG, Ryan | D15 | SDL | Border TX | USA | |
| 151 | LANDA, Albert | D15 | ALLIANCE F.A. | Gulf Coast | USA | |
| 152 | STOREY, Joseph | D15 | SF | Utah-S.Idaho | USA | |
| 153 | MCCLOUD, William | D15 | D.F.A. | San Bern'do | USA | |
| 154 | GRANDBOIS, Peter | D15 | COLUMBUS F&F | Columbus OH | USA | |
| 155 | GINSBURG, Victor | E16 | FAP | Philadelphia | USA | |
| 156 | SMITH, Brandon | E16 | PCFA | Utah-S.Idaho | USA | |
| 157 | COHEN, Jared | E16 | ATLANTIC F.A. | New Jersey | USA | |
| 158 | LEE, Kwang | E16 | Nevada | USA | ||
| 159 | ZEFF, Mati | E16 | FAP-NORTH | Philadelphia | USA | |
| 160 | MCCONNELL, Hayden | E16 | JOYEUSE | Georgia | USA | |
| 161 | SAM, Kory | E16 | FENCERS / PETERWE | Metro NYC | USA | |
| 162 | COONROD, Anthony | E16 | IFC / ILLINI | Illinois | USA | |
| 163 | BAKER, Jackson | E16 | PFFC | Arizona | USA | |
| 164 | HORNING, Garrett | E16 | BRAZOSPRT. | Gulf Coast | USA | |
| 165 | FARMAYAN, Aidan | E16 | Gulf Coast | USA | ||
| 166 | SCHINABECK, Wolfgang | E16 | BB-FC | Nevada | USA | |
| 167 | METSCHER, Dylan | E16 | Nevada | USA | ||
| 168 | HILBERT, Xavier | E16 | DCFC | Capitol | USA | |
| 169 | GREGORIAN, Andrew | E16 | NOFC | Louisiana | USA | |
| 170 | KIRKWOOD, Robby | E16 | MARX FENCING | New England | USA | |
| 171 | WU, Eric | E16 | ATLANTIC F.A. | New Jersey | USA | |
| 172 | PETERSON, Christian | E16 | NWAFC | Oklahoma | USA | |
| 173 | SELITTO, Cameron | E16 | LWRNCVL / FENCERS | Philadelphia | USA | |
| 174 | LUONG, Nam | E16 | OLYMPIANFC | South TX | USA | |
| 175 | JASZEWSKI, Ethan | E16 | DFC | Colorado | USA | |
| 176 | AINA, Tiwalayo | E16 | North TX | USA | ||
| 177 | OLSON, Stephen | E16 | MANCHEN | New Jersey | USA | |
| 178 | LOCASALE, Nicholas | E15 | LAIFC | Southern CA | USA | |
| 179 | MCCOY, Seth | E15 | CMFC | Ark-La-Miss | USA | |
| 180 | HARRIS, Samuel | E15 | WGFA | Central FL | USA | |
| 181 | CHIN, Ethan | E15 | FAW | West-Rock | USA | |
| 182 | YOUSSI, Brandon | E15 | FASF | Ark-La-Miss | USA | |
| 183 | SMITH, Hugh | E15 | Alabama | USA | ||
| 184 | PAK, Sean | E15 | H3 | Long Island | USA | |
| 185 | MCFADDEN, William | E13 | GBFC | North TX | USA | |
| 186 | JORAM, Jacob | E13 | DFC | Colorado | USA | |
| 187 | TIAN, Michael | U | APFC | St. Louis | USA | |
| 188 | GUO, Austin | U | National | USA | ||
| 189 | MARCH, Isaac | U | GBFC | North TX | USA | |
| 190 | KRICK, Jon | U | OLYMPIANFC | South TX | USA | |
| 191 | RESNIK, Ryan | U | FRFC | Colorado | USA | |
| 192 | ORTEGA, Salvador | U | GBFC | North TX | USA | |
| 193 | SMALLEY, Dayton | U | CMFC | Ark-La-Miss | USA | |
| 194 | MAHMOUD, Zaid | U | FSA | Virginia | USA | |
| 195 | TU, Kevin | U | SECA / ACN | National | USA | |
| 196 | DUFFY, Luke | U | STAMFORD F.C. | Connecticut | USA | |
| 197 | SCHURR, Connor | U | Iowa | USA | ||
| 198 | FEL, Jared | U | FAW | West-Rock | USA | |
| 199 | FOLTS, James | U | WILDCAT FENCING | Arizona | USA |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JASZEWSKI, Ethan DFC / Colorado / USA |
1 | D4 | D4 | D4 | V5 | V5 | V5 | 3 | 0.50 | 27 | 20 | +7 | ||
| MAYHEW, Clinton BRAZOSPRT. / Gulf Coast / USA |
2 | V5 | D0 | D4 | V5 | V5 | D4 | 3 | 0.50 | 23 | 23 | 0 | ||
| STADNIKOV, Tom BOSTN FNCNG. CLB. / New England / USA |
3 | V5 | V5 | D4 | V5 | V5 | D4 | 4 | 0.67 | 28 | 20 | +8 | ||
| FREGENAL, Andrew APEX / N. Carolina / USA |
4 | V5 | V5 | V5 | V5 | D4 | D1 | 4 | 0.67 | 25 | 25 | 0 | ||
| SOZER, Jon DFA / New Jersey / USA |
5 | D2 | D1 | D4 | D3 | V5 | V5 | 2 | 0.33 | 20 | 27 | -7 | ||
| SELITTO, Cameron LWRNCVL / Philadelphia / USA |
6 | D1 | D3 | D2 | V5 | D3 | V5 | 2 | 0.33 | 19 | 25 | -6 | ||
| PRICE, Avery WFA / Southwest OH / USA |
7 | D2 | V5 | V5 | V5 | D4 | D1 | 3 | 0.50 | 22 | 24 | -2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AINA, Tiwalayo North TX / USA |
1 | D1 | V5 | D2 | D2 | V5 | D3 | 2 | 0.33 | 18 | 24 | -6 | ||
| CUMMINGS, Atticus BOZEMAN / Inland Emp / USA |
2 | V5 | V5 | V5 | V5 | D2 | D4 | 4 | 0.67 | 26 | 21 | +5 | ||
| LEE, Eric FISHKILL / Huds-Berks / USA |
3 | D3 | D2 | D4 | D3 | D4 | D1 | 0 | 0.00 | 17 | 30 | -13 | ||
| ZHANG, Joshua NORTHSFC / Long Island / USA |
4 | V5 | D4 | V5 | V5 | V5 | D1 | 4 | 0.67 | 25 | 22 | +3 | ||
| KIRKWOOD, Robby MARX FENCING / New England / USA |
5 | V3 | D4 | V5 | D2 | V5 | D2 | 3 | 0.50 | 21 | 23 | -2 | ||
| HERGERT, Earl MEDEO F.C. / New Jersey / USA |
6 | D3 | V5 | V5 | D4 | D3 | V5 | 3 | 0.50 | 25 | 25 | 0 | ||
| MATTINGLY, Henry GOLD GATE / Northern CA / USA |
7 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 16 | +13 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNYDER IV, William TWC / Maryland / USA |
1 | D1 | V5 | V4 | V5 | V4 | V5 | 5 | 0.83 | 24 | 11 | +13 | ||
| POST, Jason FENCERS / Metro NYC / USA |
2 | V5 | V5 | V5 | D4 | D3 | V5 | 4 | 0.67 | 27 | 21 | +6 | ||
| JAKLITSCH, Michael MISSION F.C. / Long Island / USA |
3 | D1 | D4 | V5 | V5 | V5 | D3 | 3 | 0.50 | 23 | 22 | +1 | ||
| BELL, Richard BAY STATE / New England / USA |
4 | D0 | D3 | D1 | D4 | D3 | D3 | 0 | 0.00 | 14 | 28 | -14 | ||
| LOCASALE, Nicholas LAIFC / Southern CA / USA |
5 | D1 | V5 | D2 | V5 | D2 | D4 | 2 | 0.33 | 19 | 28 | -9 | ||
| BAKER, Kevin LILOV FENCING / New Jersey / USA |
6 | D3 | V5 | D4 | V4 | V5 | V5 | 4 | 0.67 | 26 | 19 | +7 | ||
| LUONG, Nam OLYMPIANFC / South TX / USA |
7 | D1 | D3 | V5 | V5 | V5 | D2 | 3 | 0.50 | 21 | 25 | -4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCOY, Seth CMFC / Ark-La-Miss / USA |
1 | V5 | D4 | D1 | D1 | V5 | D3 | 2 | 0.33 | 19 | 26 | -7 | ||
| PETERSON, Christian NWAFC / Oklahoma / USA |
2 | D2 | V5 | D3 | V5 | D1 | D0 | 2 | 0.33 | 16 | 24 | -8 | ||
| MEZEY, Jacob CHVY CHSE / Capitol / USA |
3 | V5 | D3 | V5 | V5 | D2 | D3 | 3 | 0.50 | 23 | 24 | -1 | ||
| BOWIE, George MODUEL / Maryland / USA |
4 | V5 | V5 | D3 | V5 | V5 | D1 | 4 | 0.67 | 24 | 18 | +6 | ||
| SANTOS, Cameron MARX FENCING / New England / USA |
5 | V5 | D1 | D2 | D3 | D4 | D4 | 1 | 0.17 | 19 | 26 | -7 | ||
| HYSLOP, Jack TOP F.C. / New Jersey / USA |
6 | D4 | V5 | V5 | D1 | V5 | V5 | 4 | 0.67 | 25 | 20 | +5 | ||
| ANDERSON, James BAYLOR / Tennessee / USA |
7 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 16 | +12 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRIS, Samuel WGFA / Central FL / USA |
1 | D1 | V5 | D3 | D4 | V5 | D3 | 2 | 0.33 | 21 | 26 | -5 | ||
| CARPENTER, Liam MARX FENCING / New England / USA |
2 | V4 | V3 | V5 | V5 | V5 | V5 | 6 | 1.00 | 27 | 10 | +17 | ||
| ROUSE, Joseph CANDLE / Connecticut / USA |
3 | D3 | D0 | V5 | D3 | D3 | V5 | 2 | 0.33 | 19 | 23 | -4 | ||
| HILTON, Eden PREMFA / Georgia / USA |
4 | V5 | D2 | D3 | D2 | V5 | V5 | 3 | 0.50 | 22 | 25 | -3 | ||
| PLUMER, Jack MARYLAND F.C. / Maryland / USA |
5 | V5 | D3 | V5 | V5 | V5 | D4 | 4 | 0.67 | 27 | 20 | +7 | ||
| WU, Eric ATLANTIC F.A. / New Jersey / USA |
6 | D4 | D3 | V5 | D4 | D1 | D3 | 1 | 0.17 | 20 | 28 | -8 | ||
| SHUSTER, Joshua NYFA / Metro NYC / USA |
7 | V5 | D1 | D2 | D3 | V5 | V5 | 3 | 0.50 | 21 | 25 | -4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREGORIAN, Andrew NOFC / Louisiana / USA |
1 | D0 | D3 | D0 | D2 | D2 | D0 | 0 | 0.00 | 7 | 30 | -23 | ||
| GOETOMO, GIANI EFCA / Georgia / USA |
2 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 18 | +11 | ||
| GRAY, Alex GOLD GATE / Northern CA / USA |
3 | V5 | D3 | V5 | D3 | D1 | D3 | 2 | 0.33 | 20 | 26 | -6 | ||
| VAN LAARHOVEN, Peter Minnesota / USA |
4 | V5 | D4 | D3 | D2 | D2 | D2 | 1 | 0.17 | 18 | 25 | -7 | ||
| HO, Wayne LONESTAR / North TX / USA |
5 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 20 | +7 | ||
| HWANG, Dylan TFC / Central CA / USA |
6 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 16 | +11 | ||
| OLSON, Stephen MANCHEN / New Jersey / USA |
7 | V5 | D4 | V5 | V5 | D4 | D4 | 3 | 0.50 | 27 | 20 | +7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HILBERT, Xavier DCFC / Capitol / USA |
1 | V5 | D3 | D4 | V5 | D4 | D4 | 2 | 0.33 | 25 | 26 | -1 | ||
| CHIN, Ethan FAW / West-Rock / USA |
2 | D4 | D0 | D3 | V5 | D4 | V5 | 2 | 0.33 | 21 | 28 | -7 | ||
| BORTNIK, Artem SWORDS / Southern CA / USA |
3 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 20 | +9 | ||
| MASON, Alexander Columbus OH / USA |
4 | V5 | V5 | D4 | V5 | D3 | D1 | 3 | 0.50 | 23 | 24 | -1 | ||
| KELLY, James ACAD. F.C. / St. Louis / USA |
5 | D2 | D4 | V5 | D2 | V5 | V5 | 3 | 0.50 | 23 | 26 | -3 | ||
| GRAMS, Steven NORTHSFC / Long Island / USA |
6 | V5 | V5 | D4 | V5 | D3 | D4 | 3 | 0.50 | 26 | 26 | 0 | ||
| MAY, Matthew GBFC / North TX / USA |
7 | V5 | D4 | D4 | V5 | D4 | V5 | 3 | 0.50 | 27 | 24 | +3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOGILEVICH, Michael NYFA / Metro NYC / USA |
1 | D1 | D2 | D3 | D2 | D4 | V5 | 1 | 0.17 | 17 | 27 | -10 | ||
| ZEFF, Avi (Chaim) FAP / Philadelphia / USA |
2 | V5 | V5 | V5 | D4 | V5 | D3 | 4 | 0.67 | 27 | 19 | +8 | ||
| WERRELL, Jack MORRIS F.C. / New Jersey / USA |
3 | V5 | D4 | V4 | V5 | V5 | D4 | 4 | 0.67 | 27 | 20 | +7 | ||
| NAULT, Richard WFA / Kansas / USA |
4 | V5 | D1 | D3 | V5 | D2 | V5 | 3 | 0.50 | 21 | 24 | -3 | ||
| METSCHER, Dylan Nevada / USA |
5 | V5 | V5 | D2 | D4 | V5 | D3 | 3 | 0.50 | 24 | 23 | +1 | ||
| YOUSSI, Brandon FASF / Ark-La-Miss / USA |
6 | V5 | D3 | D3 | V5 | D2 | D3 | 2 | 0.33 | 21 | 26 | -5 | ||
| WEST, Scott DFA / Mt. Valley / USA |
7 | D2 | V5 | V5 | D3 | V5 | V5 | 4 | 0.67 | 25 | 23 | +2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELL, Daniel MEDEO F.C. / New Jersey / USA |
1 | D1 | D4 | V5 | V5 | D3 | V5 | 3 | 0.50 | 23 | 25 | -2 | ||
| MOSS, David DFC / Colorado / USA |
2 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 15 | +11 | ||
| FULLER, George UCSBFC / Southern CA / USA |
3 | V5 | V5 | D3 | V5 | D3 | D2 | 3 | 0.50 | 23 | 21 | +2 | ||
| SILVER, Cameron NAPLES FA / Central FL / USA |
4 | D2 | D3 | V4 | V5 | D4 | V2 | 3 | 0.50 | 20 | 20 | 0 | ||
| SMITH, Hugh Alabama / USA |
5 | D4 | D1 | D4 | D1 | D2 | D4 | 0 | 0.00 | 16 | 30 | -14 | ||
| SCHINABECK, Wolfgang BB-FC / Nevada / USA |
6 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 18 | +9 | ||
| COMES, John W.F.A. / Western WA / USA |
7 | D4 | D3 | V3 | D1 | V5 | D1 | 2 | 0.33 | 17 | 23 | -6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARR, Noah SWORD / Connecticut / USA |
1 | D4 | D2 | V5 | V5 | V5 | V5 | 4 | 0.67 | 26 | 20 | +6 | ||
| PAK, Sean H3 / Long Island / USA |
2 | V5 | V5 | V5 | V5 | D2 | D1 | 4 | 0.67 | 23 | 24 | -1 | ||
| DEWEY, Patrick TEXASFE / South TX / USA |
3 | V5 | D3 | D4 | D4 | V5 | D2 | 2 | 0.33 | 23 | 25 | -2 | ||
