Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 RUSSIA DADAEV, Alexey; KOSTENKO, Anatoliy; LOKHANOV, Konstantin; SHIRSHOV, Vasiliy  RUS 
2 ITALY CAVALIERE, Dario; DREOSSI, Leonardo; NERI, Matteo; RICCARDI, Federico  ITA 
3 USA GUY, Philippe; JOHNSON, Zachary; SLAWINSKI, Thomas; SUN, Andrew  USA 
4 EGYPT AGAMY, Yassin; AMER, Mohamed; AYMAN, Mostafa; WAFAEY, Mokhtar  EGY 
5 JAPAN 10  AOKI, Takamasa; OYAMA, Keishi; SHIMIZU, Norihiro; YOSHIDA, Tamon  JPN 
6 MEXICO 17  ACUNA RAMIREZ, Adrian; CARRILLO RAMIREZ, Moises; ESCOBOSA, Andre  MEX 
7 COLOMBIA 25  FANG VALBUENA, Mario Daniel; MOSQUERA BELTRAN, Camilo Alfonso; TROCHEZ, Pablo  COL 
Round Scores
Table of 8 Semi-Finals Finals  
       
(1) RUSSIA
RUS
 
  (1) RUSSIA
RUS
 
(8) -BYE-   
    (1) RUSSIA
RUS
 
(5) JAPAN
JPN
 
  45 - 25
[Match Details] 
  (4) EGYPT
EGY
 
 
(4) EGYPT
EGY
 
45 - 38
[Match Details] 
 
    ITALY
ITA
 
(3) USA
USA
 
  45 - 38
[Match Details] 
  (3) USA
USA
 
   
(6) MEXICO
MEX
 
45 - 35
[Match Details] 
   
    (2) ITALY
ITA
 
 
(7) COLOMBIA
COL
 
  45 - 40
[Match Details] 
 
  (2) ITALY
ITA
 
 
(2) ITALY
ITA
 
45 - 19
[Match Details] 
 
   

Bronze Medal  
   
(4) EGYPT
EGY
 
  USA
USA
 
(3) USA
USA
 
45 - 37
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) -BYE- 
  (8) JAPAN
JPN
 
(5) JAPAN
JPN
 
 
    JAPAN
JPN
 
(6) MEXICO
MEX
 
  45 - 24
[Match Details] 
  (7) COLOMBIA
COL
 
 
(7) COLOMBIA
COL
 
45 - 43
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) -BYE- 
  MEXICO
MEX
 
(7) MEXICO
MEX
 
 
   

Table of 8, bout #2 of 4
# EGYPT TS Score Score TS JAPAN #
6 AYMAN, Mostafa 2 2 5 5 OYAMA, Keishi 3
5 AMER, Mohamed 8 10 9 4 SHIMIZU, Norihiro 1
4 WAFAEY, Mokhtar 5 15 9 0 YOSHIDA, Tamon 2
6 AYMAN, Mostafa 5 20 12 3 SHIMIZU, Norihiro 1
4 WAFAEY, Mokhtar 5 25 15 3 OYAMA, Keishi 3
5 AMER, Mohamed 5 30 19 4 YOSHIDA, Tamon 2
4 WAFAEY, Mokhtar 5 35 25 6 SHIMIZU, Norihiro 1
6 AYMAN, Mostafa 5 40 35 10 YOSHIDA, Tamon 2
5 AMER, Mohamed 5 45 38 3 OYAMA, Keishi 3
      V45 D38      
Ref:  ISMAILOV, Khuseyn  RUS
Ref:  GRITSAEV, Konstantin  USA
Table of 8, bout #3 of 4
# MEXICO TS Score Score TS USA #
3 ACUNA RAMIREZ, Adrian 5 5 3 3 JOHNSON, Zachary 6
1 CARRILLO RAMIREZ, Moises 5 10 8 5 SLAWINSKI, Thomas 5
2 ESCOBOSA, Andre 5 15 14 6 GUY, Philippe 4
1 CARRILLO RAMIREZ, Moises 0 15 20 6 JOHNSON, Zachary 6
3 ACUNA RAMIREZ, Adrian 10 25 24 4 GUY, Philippe 4
2 ESCOBOSA, Andre 3 28 30 6 SLAWINSKI, Thomas 5
1 CARRILLO RAMIREZ, Moises 1 29 35 5 SUN, Andrew R
2 ESCOBOSA, Andre 1 30 40 5 JOHNSON, Zachary 6
3 ACUNA RAMIREZ, Adrian 5 35 45 5 SLAWINSKI, Thomas 5
      D35 V45      
Ref:  ROSE, Julian  GBR
Ref:  CASARES, Ignacio  ESP
Table of 8, bout #4 of 4
# ITALY TS Score Score TS COLOMBIA #
6 DREOSSI, Leonardo 5 5 0 0 TROCHEZ, Pablo 3
5 RICCARDI, Federico 5 10 2 2 FANG VALBUENA, Mario Daniel 1
4 CAVALIERE, Dario 5 15 2 0 MOSQUERA BELTRAN, Camilo Alfonso 2
6 DREOSSI, Leonardo 5 20 7 5 FANG VALBUENA, Mario Daniel 1
4 CAVALIERE, Dario 5 25 11 4 TROCHEZ, Pablo 3
5 RICCARDI, Federico 5 30 11 0 MOSQUERA BELTRAN, Camilo Alfonso 2
4 CAVALIERE, Dario 5 35 12 1 FANG VALBUENA, Mario Daniel 1
R NERI, Matteo 5 40 14 2 MOSQUERA BELTRAN, Camilo Alfonso 2
5 RICCARDI, Federico 5 45 19 5 TROCHEZ, Pablo 3
      V45 D19      
Ref:  ABDEL FATTAH, Hussein  EGY
Ref:  HERNANDEZ, José Miguel  PUR
Semi-Finals, bout #1 of 2
# EGYPT TS Score Score TS RUSSIA #
6 AYMAN, Mostafa 2 2 5 5 LOKHANOV, Konstantin 3
5 WAFAEY, Mokhtar 3 5 10 5 DADAEV, Alexey 1
4 AGAMY, Yassin 2 7 15 5 KOSTENKO, Anatoliy 2
6 AYMAN, Mostafa 3 10 20 5 DADAEV, Alexey 1
4 AGAMY, Yassin 1 11 25 5 LOKHANOV, Konstantin 3
5 WAFAEY, Mokhtar 2 13 30 5 KOSTENKO, Anatoliy 2
4 AGAMY, Yassin 5 18 35 5 DADAEV, Alexey 1
6 AYMAN, Mostafa 3 21 40 5 KOSTENKO, Anatoliy 2
5 WAFAEY, Mokhtar 4 25 45 5 LOKHANOV, Konstantin 3
      D25 V45      
Ref:  GUTH, Jerome  JPN
Ref:  HERNANDEZ, José Miguel  PUR
Semi-Finals, bout #2 of 2
# ITALY TS Score Score TS USA #
6 NERI, Matteo 3 3 5 5 SUN, Andrew 3
5 RICCARDI, Federico 7 10 8 3 SLAWINSKI, Thomas 1
4 CAVALIERE, Dario 5 15 13 5 JOHNSON, Zachary 2
6 NERI, Matteo 5 20 17 4 SLAWINSKI, Thomas 1
4 CAVALIERE, Dario 5 25 19 2 SUN, Andrew 3
5 RICCARDI, Federico 5 30 26 7 JOHNSON, Zachary 2
4 CAVALIERE, Dario 5 35 31 5 SLAWINSKI, Thomas 1
R DREOSSI, Leonardo 5 40 38 7 JOHNSON, Zachary 2
5 RICCARDI, Federico 5 45 40 2 SUN, Andrew 3
      V45 D40      
Ref:  CASARES, Ignacio  ESP
Ref:  ROSE, Julian  GBR
Finals, bout #1 of 1
# ITALY TS Score Score TS RUSSIA #
3 RICCARDI, Federico 5 5 1 1 KOSTENKO, Anatoliy 6
1 CAVALIERE, Dario 5 10 8 7 LOKHANOV, Konstantin 5
2 DREOSSI, Leonardo 5 15 14 6 DADAEV, Alexey 4
1 CAVALIERE, Dario 5 20 19 5 KOSTENKO, Anatoliy 6
3 RICCARDI, Federico 5 25 24 5 DADAEV, Alexey 4
2 DREOSSI, Leonardo 5 30 29 5 LOKHANOV, Konstantin 5
1 CAVALIERE, Dario 5 35 31 2 DADAEV, Alexey 4
2 DREOSSI, Leonardo 5 40 35 4 KOSTENKO, Anatoliy 6
3 RICCARDI, Federico 5 45 38 3 LOKHANOV, Konstantin 5
      V45 D38      
Ref:  CASARES, Ignacio  ESP
Ref:  GUTH, Jerome  JPN
Table of 4 (Pl. 5-8), bout #2 of 2
# COLOMBIA TS Score Score TS MEXICO #
6 FANG VALBUENA, Mario Daniel 3 3 5 5 ACUNA RAMIREZ, Adrian 3
5 TROCHEZ, Pablo 5 8 10 5 ESCOBOSA, Andre 1
4 MOSQUERA BELTRAN, Camilo Alfonso 4 12 15 5 CARRILLO RAMIREZ, Moises 2
6 FANG VALBUENA, Mario Daniel 2 14 20 5 ESCOBOSA, Andre 1
4 MOSQUERA BELTRAN, Camilo Alfonso 4 18 25 5 ACUNA RAMIREZ, Adrian 3
5 TROCHEZ, Pablo 11 29 30 5 CARRILLO RAMIREZ, Moises 2
4 MOSQUERA BELTRAN, Camilo Alfonso 0 29 35 5 ESCOBOSA, Andre 1
6 FANG VALBUENA, Mario Daniel 10 39 40 5 CARRILLO RAMIREZ, Moises 2
5 TROCHEZ, Pablo 6 45 43 3 ACUNA RAMIREZ, Adrian 3
      V45 D43      
Ref:  ISMAILOV, Khuseyn  RUS
Ref:  KLINKOV, Ariana  USA
Table of 2 (Pl. 5-6), bout #1 of 1
# COLOMBIA TS Score Score TS JAPAN #
6 FANG VALBUENA, Mario Daniel 2 2 5 5 OYAMA, Keishi 3
5 TROCHEZ, Pablo 3 5 10 5 SHIMIZU, Norihiro 1
4 MOSQUERA BELTRAN, Camilo Alfonso 1 6 15 5 YOSHIDA, Tamon 2
6 FANG VALBUENA, Mario Daniel 5 11 20 5 SHIMIZU, Norihiro 1
4 MOSQUERA BELTRAN, Camilo Alfonso 0 11 25 5 OYAMA, Keishi 3
5 TROCHEZ, Pablo 3 14 30 5 YOSHIDA, Tamon 2
4 MOSQUERA BELTRAN, Camilo Alfonso 3 17 35 5 SHIMIZU, Norihiro 1
6 FANG VALBUENA, Mario Daniel 3 20 40 5 YOSHIDA, Tamon 2
5 TROCHEZ, Pablo 4 24 45 5 OYAMA, Keishi 3
      D24 V45      
Ref:  ABDEL FATTAH, Hussein  EGY
Ref:  HERNANDEZ, José Miguel  PUR
Bronze Medal, bout #1 of 1
# USA TS Score Score TS EGYPT #
3 SUN, Andrew 4 4 5 5 AYMAN, Mostafa 6
1 SLAWINSKI, Thomas 5 9 10 5 AMER, Mohamed 5
2 JOHNSON, Zachary 2 11 15 5 WAFAEY, Mokhtar 4
1 SLAWINSKI, Thomas 7 18 20 5 AYMAN, Mostafa 6
3 SUN, Andrew 3 21 25 5 WAFAEY, Mokhtar 4
2 JOHNSON, Zachary 2 23 30 5 AMER, Mohamed 5
1 SLAWINSKI, Thomas 11 34 35 5 WAFAEY, Mokhtar 4
R GUY, Philippe 6 40 36 1 AYMAN, Mostafa 6
3 SUN, Andrew 5 45 37 1 AMER, Mohamed 5
      V45 D37      
Ref:  ROSE, Julian  GBR
Ref:  ISMAILOV, Khuseyn  RUS

Final Results
Event finished at 1:30 PM
Place Name Country Members
1 ITALY ITA  Cavaliere, Dreossi, Neri, Riccardi 
2 RUSSIA RUS  Dadaev, Kostenko, Lokhanov, Shirshov 
3 USA USA  Guy, Johnson, Slawinski, Sun 
4 EGYPT EGY  Agamy, Amer, Ayman, Wafaey 
5 JAPAN JPN  Aoki, Oyama, Shimizu, Yoshida 
6 COLOMBIA COL  Fang Valbuena, Mosquera Beltran, Trochez 
7 MEXICO MEX  Acuna Ramirez, Carrillo Ramirez, Escobosa