| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | MASSIALAS, Alexander | A15 / 1 | M TEAM | Northern CA | USA | |
| 2 | IMBODEN, Race | A15 / 2 | BROKLN BRIDG. F.C. | Metro NYC | USA | |
| 3 | CHAMLEY-WATSON, Miles | A15 / 4 | FENCERS | Metro NYC | USA | |
| 4 | BRAVO, Nobuo (Joseph) | A15 / 6 | PSU / M TEAM | Northern CA | USA | |
| 5 | CHANG, Jerry | A15 / 7 | HARVUN | Central CA | USA | |
| 6 | KANESHIGE, Brian | A15 / 8 | HARVUN / EUF | Metro NYC | USA | |
| 7 | MOELIS, Samuel (Sam) | A15 / 9 | BROKLN BRIDG. F.C. | Long Island | USA | |
| 8 | BRANMAN, Matthew | A15 / 10 | EUF | Philadelphia | USA | |
| 9 | ITKIN, Nick | A15 / 11 | LAIFC | Southern CA | USA | |
| 10 | CRUMPLER, John | A15 / 12 | NOTREDAME / MARXFA | New England | USA | |
| 11 | KIEFER, Axel | A15 / 12 | BLUEGRASS | Kentucky | USA | |
| 12 | BERGMAN, Harrison | A15 / 14 | EUF | New Jersey | USA | |
| 13 | KNODT, Julian | A15 / 15 | M TEAM | Northern CA | USA | |
| 14 | HAGLUND, George | A15 / 15 | NYAC / DURKFA | New Jersey | USA | |
| 15 | CHEN, Raymond | A15 / 17 | FIT | North TX | USA | |
| 16 | SCONZO, Daniel | A15 / 18 | 5TFC / NYU | Long Island | USA | |
| 17 | KONG ii, David P | A15 / 18 | BROKLN BRIDG. F.C. | New Jersey | USA | |
| 18 | UPBIN, William | A15 / 21 | BROKLN BRIDG. F.C. | Metro NYC | USA | |
| 19 | KUMBLA, Sidarth | A15 / 22 | SILICONVALLEYFCTR | Central CA | USA | |
| 20 | HOLMES, Stuart | A15 / 23 | MISSION F.C. | Long Island | USA | |
| 21 | GRONNINGSATER, Eoin | A15 / 24 | BROKLN BRIDG. F.C. | Metro NYC | USA | |
| 22 | SCRUGGS, Nolen | A15 / 25 | EUF | Metro NYC | USA | |
| 23 | CHANG, Jason | A13 / 29 | TOUCHE / PENN | Central CA | USA | |
| 24 | JOHNSTON, Drew | A14 / 30 | UNAT / NYAC | New Jersey | USA | |
| 25 | TOURETTE, Geoffrey | A15 / 31 | SILICONVALLEYFCTR | Central CA | USA | |
| 26 | MATHIEU, Adam | A15 / 32 | UNAT / EUF | New Jersey | USA | |
| 27 | HAMZA, Mohamed | A15 / 33 | SALLEMAURO | EGY | ||
| 28 | MAGERAS, Stephen | A15 / 33 | HARVUN | Connecticut | USA | |
| 29 | ANTIPAS, Michael | A15 / 33 | MISSION F.C. | Long Island | USA | |
| 30 | VAIANI, John | A15 / 39 | New Jersey | USA | ||
| 31 | HADLER, David | A15 / 41 | U.C.S.D. / SANFRANFC | Northern CA | USA | |
| 32 | GOU, Jarred | A13 / 41 | M TEAM | Northern CA | USA | |
| 33 | BONTEMS, Pierre-Olivier | A13 / 43 | CLRA CAN / TOUCHE | CAN | ||
| 34 | SANDS, James | A15 / 44 | FENCERS | Metro NYC | USA | |
| 35 | MACHOVEC, Andrew | A15 / 45 | 5TFC | Long Island | USA | |
| 36 | WONG, Robert | A15 / 46 | FAW | West-Rock | USA | |
| 37 | BARMANN, Samuel | A14 / 47 | RIFAC | New England | USA | |
| 38 | ORTS, Lucas | A15 / 48 | M TEAM | Northern CA | USA | |
| 39 | WELCH, Kyle | A15 / 49 | Connecticut | USA | ||
| 40 | MACDOUGALL, Forrest | A15 / 50 | PRECISION AFC | Orange Coast | USA | |
| 41 | CARLICK, Benjamin | B15 / 51 | BROKLN BRIDG. F.C. | New Jersey | USA | |
| 42 | LI, Michael | A15 / 52 | M TEAM | Central CA | USA | |
| 43 | RANADIVE, Rishi | B15 / 55 | M TEAM | Northern CA | USA | |
| 44 | RHEINGANS-YOO, Duncan | A15 / 58 | MARXFA | Maryland | USA | |
| 45 | CREPEAUX, Alexandre | A15 / 59 | NWFC | Oregon | USA | |
| 46 | FEVRY, Julian | A15 / 61 | PSU | Metro NYC | USA | |
| 47 | HASSAN, Mohamed | A15 / 61 | FENCERSACA | EGY | ||
| 48 | GRIFFITH, Jordan | A15 / 63 | NAPLES FA | Central FL | USA | |
| 49 | KANG, Andrew | B15 / 64 | TOP F.C. | Metro NYC | USA | |
| 50 | SENIC, Anatolie | A14 / 66 | RENFENC | MDA | ||
| 51 | ALLEN, Cameron | A15 / 68 | EUF | Philadelphia | USA | |
| 52 | LEVY, Cameron | A14 / 71 | BROKLN BRIDG. F.C. | Long Island | USA | |
| 53 | SUDILOVSKY, Stas | A13 / 72 | ISR | |||
| 54 | KIM, John | B15 / 73 | PRECISION AFC | Southern CA | USA | |
| 55 | SWEET, Mikhail (Misha) | B15 / 73 | MGB | CAN | ||
| 56 | MARINO, Joseph | A15 / 75 | BROKLN BRIDG. F.C. | Long Island | USA | |
| 57 | MITBERG, Gregory | A15 / 75 | NWFC | Oregon | USA | |
| 58 | AMICE, Alexandre | A15 / 77 | FENCERSACA | St. Louis | USA | |
| 59 | LEVIN, Nestor | B15 / 77 | FAW | West-Rock | USA | |
| 60 | OLIVARES, Marcello | A15 / 80 | Gold Coast | USA | ||
| 61 | DANS, Jared | A15 / 81 | BROKLN BRIDG. F.C. | Metro NYC | USA | |
| 62 | SHIN, Philip | A15 / 81 | Metro NYC | USA | ||
| 63 | MOORE, Robert | A15 / 87 | MARXFA | New England | USA | |
| 64 | CHIANG, Alex | A15 / 90 | Georgia | USA | ||
| 65 | WISE, William | A15 / 91 | NWFC | Oregon | USA | |
| 66 | DUDEY, Michael | A14 / 93 | SALLEMAURO | Gulf Coast | USA | |
| 67 | DEBACK, Maximus | B15 / 95 | GRAFA | Michigan | USA | |
| 68 | ZAROFF, Leo | A15 / 96 | SANFRANFC | Northern CA | USA | |
| 69 | SIRITO, Nicola | B13 / 97 | OHIOSU-N / SALLEMAURO | Gulf Coast | USA | |
| 70 | BANEUX, Julien | B14 / 101 | BRA | |||
| 71 | ZOBEL, Eric | A15 / 105 | RAIN CITY | Western WA | USA | |
| 72 | CHU, Aidan | A15 / 106 | SANFRANFC | Northern CA | USA | |
| 73 | ZHENG, Andrew | A15 / 107 | EUF | Long Island | USA | |
| 74 | HOWARD, Brian | A14 / 107 | U.C.S.D. / M TEAM | Northern CA | USA | |
| 75 | OSTATNIGROSH, Andrey | A14 / 109 | FRESNO | Mt. Valley | USA | |
| 76 | BROSZUS, Blake | A14 / 110 | SILICONVALLEYFCTR | CAN | ||
| 77 | LI, Sean | A15 / 112 | EUF | New Jersey | USA | |
| 78 | IVERSON, Shane | A15 / 113 | LILOFA | New Jersey | USA | |
| 79 | XIE, Christopher (Yan Yan) | B15 / 116 | FAW | West-Rock | USA | |
| 80 | CHUNG, Maxwell | B14 / 118 | FENCERS | National | USA | |
| 81 | MEDLOFF, Sebastian | B13 / 118 | SANFRANFC | Northern CA | USA | |
| 82 | SWICEGOOD, Brian | A15 / 120 | JACKSNVLLE | Gateway FL | USA | |
| 83 | WU, Jerry | A15 | TOUCHE | Central CA | USA | |
| 84 | LEE, Brian | A15 | EUF | New Jersey | USA | |
| 85 | KANG, Justin | A15 | PRECISION AFC | Orange Coast | USA | |
| 86 | CHENG, Julian | A15 | MARXFA | New England | USA | |
| 87 | COOK, William | A15 | JACKSNVLLE | Gateway FL | USA | |
| 88 | JEON, Nathan | A15 | SILICONVALLEYFCTR | Central CA | USA | |
| 89 | HU, James | A15 | Michigan | USA | ||
| 90 | HAMMER, Zachary | A15 | SANFRANFC | Northern CA | USA | |
| 91 | SAULYS, Christopher | A15 | NJIT | New Jersey | USA | |
| 92 | DESHMUKH, Parth | A15 | Tennessee | USA | ||
| 93 | MANNAN, Zohaib | A15 | BROKLN BRIDG. F.C. | Metro NYC | USA | |
| 94 | DELAP, Ryland | A15 | BIRMNGHM F.C. | Alabama | USA | |
| 95 | BOGERT, James Brett | A15 | Gateway FL | USA | ||
| 96 | HERMAN, Justin | A15 | MASTERS F.C. | Gold Coast | USA | |
| 97 | PARACKA, Eric | A15 | EFCA | Central FL | USA | |
| 98 | GRASS, Andrew | A15 | VACADF | Virginia | USA | |
| 99 | PAIK, Joon | A15 | EUF | New Jersey | USA | |
| 100 | FELT, Steffen | A14 | NOTREDAME | Western WA | USA | |
| 101 | CHEN, Earnest | A14 | BROKLN BRIDG. F.C. | Connecticut | USA | |
| 102 | MEJIA-RUIZ, Gabriel | A14 | MASTERS F.C. | COL | ||
| 103 | CHEN, WeiJa | A14 | Alabama | USA | ||
| 104 | GU, Daniel | A14 | EDMONTON | CAN | ||
| 105 | GRANT, Sean | A14 | M TEAM | CAN | ||
| 106 | AHN, Aaron | A14 | GOLUBITSKY | Southern CA | USA | |
| 107 | WEISS, Barrett | A13 | RIFAC / BROWNUN | New England | USA | |
| 108 | ZHANG, Albert | A13 | EUF | New Jersey | USA | |
| 109 | SUGARMAN, Jared | B15 | FAW | West-Rock | USA | |
| 110 | TAN, Lawrence | B15 | GOLUBITSKY / JACKSNVLLE | Gateway FL | USA | |
| 111 | ZHOU, Justin | B15 | BLUEGRASS | Kentucky | USA | |
| 112 | ANDRADE, Nicholas | B15 | MOE FC | New England | USA | |
| 113 | TIRADO, Sebastian | B15 | EUF | PUR | ||
| 114 | IVANOV, Yaroslav | B15 | RENFENC / LOUISVLLE F.C. | Kentucky | USA | |
| 115 | PHILLIPS, Shaw | B15 | RAIN CITY | Western WA | USA | |
| 116 | PANAGIEV, Stefan-Damian | B15 | HEARTLND F.A. | BUL | ||
| 117 | MCKENNA, Joseph | B15 | FENCERS | Philadelphia | USA | |
| 118 | KUNZ, Alexander | B15 | FAW | MEX | ||
| 119 | YU, Nathan | B15 | EUF | New Jersey | USA | |
| 120 | DUBÉ, Charles-Hugo | B15 | CAN | |||
| 121 | CONCEPCION, Nicholas | B15 | NJIT | New Jersey | USA | |
| 122 | WRIEDT, Nathan | B15 | Illinois | USA | ||
| 123 | CHASE, William | B15 | ACN | Georgia | USA | |
| 124 | LAU, Evan | B15 | M TEAM | Northern CA | USA | |
| 125 | KANG, Joshua | B15 | PRECISION AFC | Orange Coast | USA | |
| 126 | KATWAN, Adam | B15 | VACADF | Virginia | USA | |
| 127 | SZUMLAS, Algird | B15 | GOLUBITSKY | Orange Coast | USA | |
| 128 | TAQUET, William | B15 | FIT | North TX | USA | |
| 129 | WOOLLEY, Blake | B15 | POINTFC / ILLINI | Illinois | USA | |
| 130 | SHEARDOWN, Christopher | B15 | AAA | CAN | ||
| 131 | SHULMAN, Mitchell | B15 | U.C.S.D. / FENCERS | Northern CA | USA | |
| 132 | CHUNG, David | B15 | FENCERSACA | St. Louis | USA | |
| 133 | QUIN, Ian | B15 | GUTKOVSKIY | New Jersey | USA | |
| 134 | LIN, Jonathan | B15 | ACN | Georgia | USA | |
| 135 | TICHACEK, Matthew | B15 | EUF | New Jersey | USA | |
| 136 | YEE, Maxwell | B15 | LAIFC | Orange Coast | USA | |
| 137 | DANIEL, Ashton | B15 | SILICONVALLEYFCTR | Central CA | USA | |
| 138 | ROSARIO III, Felipe | B15 | COBRA | New Jersey | USA | |
| 139 | ARONICA, Brian | B15 | ATABA F.C. | Wisconsin | USA | |
| 140 | BRIAR, Josh | B15 | CAN | |||
| 141 | CAPLIN, Aubrey | B15 | DOMIN. F.C. | Virginia | USA | |
| 142 | GRASSE, Ellis | B15 | ATABA F.C. | Wisconsin | USA | |
| 143 | LU, Kevin | B15 | SANFRANFC | Northern CA | USA | |
| 144 | LINGVAY, Ivan | B15 | D'ALERTA / STOCCATAFAC | Central FL | USA | |
| 145 | GAZIANO, William | B15 | MEDEO F.C. | New Jersey | USA | |
| 146 | EDELSTEIN, Ryan | B14 | STVNTCH / TEAMTOUCHE | San Diego | USA | |
| 147 | ARGYRIS, Jordan | B14 | CAN | |||
| 148 | LIND, Jacob | B14 | LAIFC | CAN | ||
| 149 | JACOBS, Tyler | B14 | FENCERSACA | St. Louis | USA | |
| 150 | MANLEY, Thomas | B14 | FIT | North TX | USA | |
| 151 | POLLACK, Nicholas | B14 | ACN | Georgia | USA | |
| 152 | GRUBER, Samuel | B14 | MOE FC | New England | USA | |
| 153 | KOSLA, Anthony | B14 | RENFENC | Michigan | USA | |
| 154 | MENDOZA, Austen | B14 | INTEFAOD | North TX | USA | |
| 155 | LEE, Brandon | B14 | SILICONVALLEYFCTR | Central CA | USA | |
| 156 | LEE, Do Hyung | B14 | LOURUS / COLUMBF | KOR | ||
| 157 | YU, Adam | B14 | LAIFC | Southern CA | USA | |
| 158 | LEUNG, Ethan | B14 | SWFFA | Central FL | USA | |
| 159 | DONNELLY, Devin | B14 | Central CA | USA | ||
| 160 | GLOVER, Matthew | B14 | HLBRSDT | Northern CA | USA | |
| 161 | PYNE, Dylan | B13 | New Jersey | USA | ||
| 162 | WILLIAMS-BURROWS, Hunter | B13 | New Jersey | USA | ||
| 163 | GOU, McConnell | B13 | M TEAM | Northern CA | USA | |
| 164 | SRIVASTAV, Yash | B12 | NYU / MEDEO F.C. | New Jersey | USA | |
| 165 | BAILEY, William | C15 | LINCOLN F.C. | Nebr-S.Dak | USA | |
| 166 | BROSZKOWSKI, Alek | C15 | TOP F.C. | New Jersey | USA | |
| 167 | FOSTER, Andrew | C15 | Alabama | USA | ||
| 168 | GORDON-SAND, Spencer | C15 | FENCERS | Metro NYC | USA | |
| 169 | REHMANE, Omar | C15 | PENINSULA | Northern CA | USA | |
| 170 | TSAI, Yueh-Ting | C15 | JJLFC / EDMONTON | Utah-S.Idaho | USA | |
| 171 | SOLES-TORRES, Tran | C15 | EUF | New Jersey | USA | |
| 172 | MARTON, Denes | C15 | U.OP / SALLEMAURO | Gulf Coast | USA | |
| 173 | ZHANG, Vincent | C15 | SALLEMAURO | Gulf Coast | USA | |
| 174 | ZEFF, Avi (Chaim) | C15 | FAP | Philadelphia | USA | |
| 175 | ROH, Seungje | C15 | LOURUS | KOR | ||
| 176 | GUPTA, Eashan | C15 | M TEAM | Central CA | USA | |
| 177 | LOVELACE Jr., Douglas | C15 | INTEFAOD | North TX | USA | |
| 178 | CHESTNA, Samuel | C15 | RIFAC | New England | USA | |
| 179 | PITCHER, Skylar | C15 | GRAFA | Michigan | USA | |
| 180 | ABDALGWAD, Omar | C15 | EGY | |||
| 181 | JORAM, Jacob | C15 | DFC | Colorado | USA | |
| 182 | ABDELAZIZ, Hisham | C15 | FENCERSACA | St. Louis | USA | |
| 183 | PARK, Andrew | C15 | TOP F.C. | New Jersey | USA | |
| 184 | PARK, Joah | C15 | GUTKOVSKIY | New Jersey | USA | |
| 185 | AUH, Jun Soo | C15 | LOURUS | KOR | ||
| 186 | SOUKAR, Michael | C15 | GRAFA | Michigan | USA | |
| 187 | WALSH, Michael | C14 | MOE FC | New England | USA | |
| 188 | PARI, Soorya | C14 | COBRA | New Jersey | USA | |
| 189 | LEVY, Jasper | C14 | BROKLN BRIDG. F.C. | Long Island | USA | |
| 190 | JU, Alexander | C14 | EUF | New Jersey | USA | |
| 191 | BEJA, Nicholas | C13 | FAW | West-Rock | USA | |
| 192 | PARK, Noah | C13 | GUTKOVSKIY | New Jersey | USA | |
| 193 | XU, Yu | C12 | CHN | |||
| 194 | LU, Chenjie | C12 | CHN | |||
| 195 | SUN, Bin | C12 | CHN | |||
| 196 | CHEN, Tengshuwiz | C12 | CHN |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASSIALAS, Alexander M TEAM / Northern CA / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
| MITBERG, Gregory NWFC / Oregon / USA |
2 | D3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.67 | 27 | 17 | +10 | ||
| TIRADO, Sebastian EUF / PUR |
3 | D0 | V5 | D2 | D2 | V5 | V5 | 3 | 0.50 | 19 | 23 | -4 | ||
| ANDRADE, Nicholas MOE FC / New England / USA |
4 | D1 | D3 | V5 | D2 | D2 | V5 | 2 | 0.33 | 18 | 24 | -6 | ||
| MARINO, Joseph BROKLN BRIDG. F.C. / Long Island / USA |
5 | D2 | D0 | V5 | V5 | V5 | V5 | 4 | 0.67 | 22 | 21 | +1 | ||
| GORDON-SAND, Spencer FENCERS / Metro NYC / USA |
6 | D1 | D3 | D2 | V5 | D4 | V5 | 2 | 0.33 | 20 | 23 | -3 | ||
| PARK, Joah GUTKOVSKIY / New Jersey / USA |
7 | D0 | D1 | D2 | D2 | D3 | D1 | 0 | 0.00 | 9 | 30 | -21 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILLIPS, Shaw RAIN CITY / Western WA / USA |
1 | D1 | D2 | D3 | D3 | D4 | V5 | 1 | 0.17 | 18 | 27 | -9 | ||
| IMBODEN, Race BROKLN BRIDG. F.C. / Metro NYC / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
| AMICE, Alexandre FENCERSACA / St. Louis / USA |
3 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 15 | +10 | ||
| SWEET, Mikhail (Misha) MGB / CAN |
4 | V5 | D4 | D4 | V5 | D4 | D3 | 2 | 0.33 | 25 | 26 | -1 | ||
| ZHOU, Justin BLUEGRASS / Kentucky / USA |
5 | V5 | D1 | D1 | D3 | V5 | V5 | 3 | 0.50 | 20 | 18 | +2 | ||
| SOLES-TORRES, Tran EUF / New Jersey / USA |
6 | V5 | D2 | D2 | V5 | D0 | D2 | 2 | 0.33 | 16 | 28 | -12 | ||
| FOSTER, Andrew Alabama / USA |
7 | D2 | D2 | D1 | V5 | D0 | V5 | 2 | 0.33 | 15 | 25 | -10 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIM, John PRECISION AFC / Southern CA / USA |
1 | D0 | V5 | V5 | D4 | V5 | V5 | 4 | 0.67 | 24 | 17 | +7 | ||
| CHAMLEY-WATSON, Miles FENCERS / Metro NYC / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
| BROSZKOWSKI, Alek TOP F.C. / New Jersey / USA |
3 | D2 | D0 | V5 | D1 | D4 | D4 | 1 | 0.17 | 16 | 26 | -10 | ||
| TAN, Lawrence GOLUBITSKY / Gateway FL / USA |
4 | D2 | D4 | D1 | V5 | D1 | V5 | 2 | 0.33 | 18 | 23 | -5 | ||
| LEVIN, Nestor FAW / West-Rock / USA |
5 | V5 | D0 | V5 | D1 | V5 | D3 | 3 | 0.50 | 19 | 21 | -2 | ||
| REHMANE, Omar PENINSULA / Northern CA / USA |
6 | D1 | D0 | V5 | V5 | D1 | V5 | 3 | 0.50 | 17 | 23 | -6 | ||
| IVANOV, Yaroslav RENFENC / Kentucky / USA |
7 | D2 | D3 | V5 | D2 | V5 | D3 | 2 | 0.33 | 20 | 27 | -7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUDILOVSKY, Stas ISR |
1 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
| PANAGIEV, Stefan-Damian HEARTLND F.A. / BUL |
2 | D0 | D1 | V5 | V5 | D2 | V5 | 3 | 0.50 | 18 | 23 | -5 | ||
| ZHANG, Albert EUF / New Jersey / USA |
3 | D2 | V5 | D2 | V5 | V5 | V5 | 4 | 0.67 | 24 | 19 | +5 | ||
| MARTON, Denes U.OP / Gulf Coast / USA |
4 | D4 | D3 | V5 | D3 | D4 | D2 | 1 | 0.17 | 21 | 27 | -6 | ||
| BAILEY, William LINCOLN F.C. / Nebr-S.Dak / USA |
5 | D3 | D2 | D4 | V5 | D3 | V5 | 2 | 0.33 | 22 | 27 | -5 | ||
| BRAVO, Nobuo (Joseph) PSU / Northern CA / USA |
6 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 20 | +8 | ||
| OLIVARES, Marcello Gold Coast / USA |
7 | D3 | D3 | D1 | V5 | D4 | D3 | 1 | 0.17 | 19 | 27 | -8 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKENNA, Joseph FENCERS / Philadelphia / USA |
1 | V5 | D2 | V5 | V5 | D1 | D0 | 3 | 0.50 | 18 | 21 | -3 | ||
| SHIN, Philip Metro NYC / USA |
2 | D0 | D1 | V5 | D4 | D0 | D2 | 1 | 0.17 | 12 | 29 | -17 | ||
| CHANG, Jerry HARVUN / Central CA / USA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
| ZHANG, Vincent SALLEMAURO / Gulf Coast / USA |
4 | D2 | D4 | D0 | D1 | D1 | V5 | 1 | 0.17 | 13 | 25 | -12 | ||
| SRIVASTAV, Yash NYU / New Jersey / USA |
5 | D4 | V5 | D2 | V5 | D1 | D2 | 2 | 0.33 | 19 | 25 | -6 | ||
| LEVY, Cameron BROKLN BRIDG. F.C. / Long Island / USA |
6 | V5 | V5 | D0 | V5 | V5 | D2 | 4 | 0.67 | 22 | 13 | +9 | ||
| WEISS, Barrett RIFAC / New England / USA |
7 | V5 | V5 | D1 | D0 | V5 | V5 | 4 | 0.67 | 21 | 16 | +5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOU, McConnell M TEAM / Northern CA / USA |
1 | D4 | V5 | D4 | V5 | D1 | D0 | 2 | 0.33 | 19 | 26 | -7 | ||
| MOORE, Robert MARXFA / New England / USA |
2 | V5 | V5 | V5 | V5 | D1 | D3 | 4 | 0.67 | 24 | 21 | +3 | ||
| PARK, Noah GUTKOVSKIY / New Jersey / USA |
3 | D2 | D3 | V5 | D1 | D1 | D3 | 1 | 0.17 | 15 | 26 | -11 | ||
| DUBÉ, Charles-Hugo CAN |
4 | V5 | D2 | D1 | D0 | D2 | D0 | 1 | 0.17 | 10 | 29 | -19 | ||
| SUGARMAN, Jared FAW / West-Rock / USA |
5 | D4 | D2 | V5 | V5 | D3 | V5 | 3 | 0.50 | 24 | 19 | +5 | ||
| KANESHIGE, Brian HARVUN / Metro NYC / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
| ALLEN, Cameron EUF / Philadelphia / USA |
7 | V5 | V5 | V5 | V5 | D3 | D0 | 4 | 0.67 | 23 | 16 | +7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHN, Aaron GOLUBITSKY / Southern CA / USA |
1 | D3 | V5 | V5 | V5 | D2 | D0 | 3 | 0.50 | 20 | 22 | -2 | ||
| MOELIS, Samuel (Sam) BROKLN BRIDG. F.C. / Long Island / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| KUNZ, Alexander FAW / MEX |
3 | D1 | D1 | D2 | D1 | D2 | V5 | 1 | 0.17 | 12 | 29 | -17 | ||
| WILLIAMS-BURROWS, Hunter New Jersey / USA |
4 | D3 | D1 | V5 | D2 | D2 | D2 | 1 | 0.17 | 15 | 27 | -12 | ||
| SENIC, Anatolie RENFENC / MDA |
5 | D3 | D3 | V5 | V5 | V4 | V5 | 4 | 0.67 | 25 | 19 | +6 | ||
| CHIANG, Alex Georgia / USA |
6 | V5 | D2 | V5 | V5 | D3 | D4 | 3 | 0.50 | 24 | 20 | +4 | ||
| ZEFF, Avi (Chaim) FAP / Philadelphia / USA |
7 | V5 | D1 | D4 | V5 | D3 | V5 | 3 | 0.50 | 23 | 21 | +2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEUNG, Ethan SWFFA / Central FL / USA |
1 | V5 | D0 | V5 | D0 | D3 | D3 | 2 | 0.33 | 16 | 27 | -11 | ||
| CONCEPCION, Nicholas NJIT / New Jersey / USA |
2 | D4 | V5 | V5 | D3 | V5 | D0 | 3 | 0.50 | 22 | 23 | -1 | ||
| KANG, Andrew TOP F.C. / Metro NYC / USA |
3 | V5 | D3 | V5 | D3 | D3 | D2 | 2 | 0.33 | 21 | 22 | -1 | ||
| LOVELACE Jr., Douglas INTEFAOD / North TX / USA |
4 | D3 | D1 | D2 | D0 | D3 | D3 | 0 | 0.00 | 12 | 30 | -18 | ||
| WISE, William NWFC / Oregon / USA |
5 | V5 | V5 | V5 | V5 | D3 | D1 | 4 | 0.67 | 24 | 16 | +8 | ||
| GRANT, Sean M TEAM / CAN |
6 | V5 | D4 | V5 | V5 | V5 | D3 | 4 | 0.67 | 27 | 22 | +5 | ||
| BRANMAN, Matthew EUF / Philadelphia / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRIFFITH, Jordan NAPLES FA / Central FL / USA |
1 | D3 | V5 | D2 | V5 | V5 | V5 | 4 | 0.67 | 25 | 20 | +5 | ||
| GU, Daniel EDMONTON / CAN |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
| YU, Nathan EUF / New Jersey / USA |
3 | D4 | D1 | D3 | V5 | D4 | V5 | 2 | 0.33 | 22 | 23 | -1 | ||
| ITKIN, Nick LAIFC / Southern CA / USA |
4 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 15 | +14 | ||
| GUPTA, Eashan M TEAM / Central CA / USA |
5 | D2 | D3 | D2 | D2 | D0 | D3 | 0 | 0.00 | 12 | 30 | -18 | ||
| DANS, Jared BROKLN BRIDG. F.C. / Metro NYC / USA |
6 | D4 | D3 | V5 | D2 | V5 | V5 | 3 | 0.50 | 24 | 21 | +3 | ||
| GLOVER, Matthew HLBRSDT / Northern CA / USA |
7 | D0 | D0 | D1 | D1 | V5 | D2 | 1 | 0.17 | 9 | 28 | -19 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
