Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 RUSSIA AKHMATKHUZIN, Artur; CHEREMISINOV, Alexey; RIGIN, Dmitry; SAFIN, Timur  RUS 
2 ITALY AVOLA, Giorgio; BALDINI, Andrea; GAROZZO, Daniele; LUPERI, Edoardo  ITA 
3 FRANCE CADOT, Jeremy; LE PECHOUX, Erwan; LEFORT, Enzo; SIMON, Vincent  FRA 
4 USA CHAMLEY-WATSON, Miles; IMBODEN, Race; MASSIALAS, Alexander; WILLETTE, David  USA 
5 CHINA CHEN, Haiwei; LEI, Sheng; MA, Jianfei; SHI, Jialuo  CHN 
6 KOREA HEO, Jun; KIM, Hyogon; LEE, Kwanghyun; SON, Young Ki  KOR 
7 GERMANY BACHMANN, Sebastian; JOPPICH, Peter; KROEPLIN, Moritz; SANITA, Andre  GER 
8 JAPAN AWAJI, Suguru; CHIDA, Kenta; MATSUYAMA, Kyosuke; OTA, Yuki  JPN 
9 GREAT BRITAIN DAVIS, James-Andrew; HALSTED, Laurence; KRUSE, Richard; MEPSTEAD, Marcus  GBR 
10 EGYPT 10  ABOUELKASSEM, Alaaeldin; AHMED, Marwan; AYAD, Tarek; ESSAM, Mohamed  EGY 
11 BRAZIL 11  MARQUES, Henrique; PERRIER, Ghislain; SCAVASIN, Fernando; TOLDO, Guilherme  BRA 
12 POLAND 12  JANDA, Michal; JANDA, Piotr; SIESS, Michal; SURWILLO, Jakub  POL 
13 CANADA 13  LALONDE TURBIDE, Etienne; PRYMACK, Anthony; SCHENKEL, Eli; VAN HAASTER, Maximilien  CAN 
14 UKRAINE 14  HERTSYK, Rostyslav; KOLTYGO, Volodymyr; POGREBNIAK, Andrii; YUNES, Klod  UKR 
15 HONG KONG 15  CHAN, Kyle; CHEUNG, Siu Lun; CHOI, Nicholas Edward; YEUNG, Chi Ka  HKG 
16 AUSTRIA 17  LANGER, Mario; POSCHARNIG, Johannes; PRANZ, Rene; WOHLGEMUTH, Dominik  AUT 
17 TURKEY 18  BABAOGLU, Tevfik Burak; GULER, Baris; GUNES, Fatih; MINUTO, Martino  TUR 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
           
(1) RUSSIA
RUS
 
  (1) RUSSIA
RUS
 
(32) -BYE-   
    (1) RUSSIA
RUS
 
(17) TURKEY
TUR
 
  45 - 23
[Match Details] 
  (16) AUSTRIA
AUT
 
 
(16) AUSTRIA
AUT
 
45 - 31
[Match Details] 
 
    (1) JAPAN
JPN
 
(9) GREAT BRITAIN
GBR
 
  44 - 43
[Match Details] 
  (9) GREAT BRITAIN
GBR
 
   
(24) -BYE-       
    (8) JAPAN
JPN
 
 
(25) -BYE-    45 - 39
[Match Details] 
 
  (8) JAPAN
JPN
 
 
(8) JAPAN
JPN
 
   
    (1) JAPAN
JPN
 
(5) CHINA
CHN
 
  45 - 42
[Match Details] 
  (5) CHINA
CHN
 
   
(28) -BYE-       
    (5) CHINA
CHN
 
   
(21) -BYE-    45 - 40
[Match Details] 
   
  (12) BRAZIL
BRA
 
     
(12) BRAZIL
BRA
 
       
    (4) USA
USA
 
 
(13) UKRAINE
UKR
 
  45 - 25
[Match Details] 
 
  (13) UKRAINE
UKR
 
   
(20) -BYE-       
    (4) USA
USA
 
 
(29) -BYE-    45 - 43
[Match Details] 
 
  (4) USA
USA
 
 
(4) USA
USA
 
   
    FRANCE
FRA
 
(3) FRANCE
FRA
 
  45 - 37
[Match Details] 
  (3) FRANCE
FRA
 
   
(30) -BYE-       
    (3) FRANCE
FRA
 
   
(19) -BYE-    45 - 15
[Match Details] 
   
  (14) CANADA
CAN
 
     
(14) CANADA
CAN
 
       
    (3) FRANCE
FRA
 
   
(11) POLAND
POL
 
  45 - 27
[Match Details] 
   
  (11) POLAND
POL
 
       
(22) -BYE-           
    (6) KOREA
KOR
 
     
(27) -BYE-    44 - 42
[Match Details] 
     
  (6) KOREA
KOR
 
     
(6) KOREA
KOR
 
       
    (2) FRANCE
FRA
 
 
(7) GERMANY
GER
 
  45 - 42
[Match Details] 
 
  (7) GERMANY
GER
 
   
(26) -BYE-       
    (7) GERMANY
GER
 
   
(23) -BYE-    45 - 44
[Match Details] 
   
  (10) EGYPT
EGY
 
     
(10) EGYPT
EGY
 
       
    (2) ITALY
ITA
 
 
(15) HONG KONG
HKG
 
  45 - 39
[Match Details] 
 
  (15) HONG KONG
HKG
 
   
(18) -BYE-       
    (2) ITALY
ITA
 
 
(31) -BYE-    45 - 23
[Match Details] 
 
  (2) ITALY
ITA
 
 
(2) ITALY
ITA
 
   
   

Bronze Medal  
   
(4) USA
USA
 
  USA
USA
 
(3) ITALY
ITA
 
45 - 28
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) RUSSIA
RUS
 
  (8) RUSSIA
RUS
 
(5) CHINA
CHN
 
45 - 43
[Match Details] 
    RUSSIA
RUS
 
(6) KOREA
KOR
 
  45 - 30
[Match Details] 
  (7) GERMANY
GER
 
 
(7) GERMANY
GER
 
45 - 39
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(4) CHINA
CHN
 
  CHINA
CHN
 
(3) KOREA
KOR
 
45 - 38
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) AUSTRIA
AUT
 
  (16) AUSTRIA
AUT
 
(9) GREAT BRITAIN
GBR
 
45 - 39
[Match Details] 
    (16) UKRAINE
UKR
 
(12) BRAZIL
BRA
 
  45 - 44
[Match Details] 
  (13) UKRAINE
UKR
 
 
(13) UKRAINE
UKR
 
45 - 42
[Match Details] 
 
    UKRAINE
UKR
 
(14) CANADA
CAN
 
  45 - 39
[Match Details] 
  (14) CANADA
CAN
 
   
(11) POLAND
POL
 
45 - 34
[Match Details] 
   
    (15) EGYPT
EGY
 
 
(10) EGYPT
EGY
 
  45 - 33
[Match Details] 
 
  (15) EGYPT
EGY
 
 
(15) HONG KONG
HKG
 
44 - 43
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(4) AUSTRIA
AUT
 
  CANADA
CAN
 
(3) CANADA
CAN
 
45 - 40
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(8) GREAT BRITAIN
GBR
 
  (8) BRAZIL
BRA
 
(5) BRAZIL
BRA
 
45 - 41
[Match Details] 
    BRAZIL
BRA
 
(6) POLAND
POL
 
  45 - 25
[Match Details] 
  (7) POLAND
POL
 
 
(7) HONG KONG
HKG
 
45 - 31
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(4) GREAT BRITAIN
GBR
 
  GREAT BRITAIN
GBR
 
(3) HONG KONG
HKG
 
45 - 34
[Match Details] 
   

Table of 32, bout #2 of 16
# AUSTRIA TS Score Score TS TURKEY #
6 POSCHARNIG, Johannes 5 5 4 4 MINUTO, Martino 3
5 PRANZ, Rene 5 10 8 4 GULER, Baris 1
4 WOHLGEMUTH, Dominik 5 15 10 2 BABAOGLU, Tevfik Burak 2
6 POSCHARNIG, Johannes 5 20 12 2 GULER, Baris 1
4 WOHLGEMUTH, Dominik 5 25 17 5 MINUTO, Martino 3
5 PRANZ, Rene 5 30 19 2 BABAOGLU, Tevfik Burak 2
4 WOHLGEMUTH, Dominik 5 35 26 7 GULER, Baris 1
6 POSCHARNIG, Johannes 5 40 26 0 BABAOGLU, Tevfik Burak 2
5 PRANZ, Rene 5 45 31 5 MINUTO, Martino 3
      V45 D31      
Ref:  GURINENKO, Bogdan  UKR
Ref:  FOSTER, Andrew  USA
Table of 16, bout #1 of 8
# AUSTRIA TS Score Score TS RUSSIA #
3 PRANZ, Rene 1 1 5 5 AKHMATKHUZIN, Artur 6
1 WOHLGEMUTH, Dominik 4 5 10 5 CHEREMISINOV, Alexey 5
2 POSCHARNIG, Johannes 0 5 15 5 RIGIN, Dmitry 4
1 WOHLGEMUTH, Dominik 0 5 20 5 AKHMATKHUZIN, Artur 6
3 PRANZ, Rene 12 17 25 5 RIGIN, Dmitry 4
2 POSCHARNIG, Johannes 0 17 30 5 CHEREMISINOV, Alexey 5
1 WOHLGEMUTH, Dominik 2 19 35 5 SAFIN, Timur R
R LANGER, Mario 2 21 40 5 AKHMATKHUZIN, Artur 6
3 PRANZ, Rene 2 23 45 5 CHEREMISINOV, Alexey 5
      D23 V45      
Ref:  SUH, Sangwon  KOR
Ref:  DONNELLY, Devin  USA
Table of 16, bout #2 of 8
# JAPAN TS Score Score TS GREAT BRITAIN #
6 CHIDA, Kenta 2 2 3 3 KRUSE, Richard 3
5 OTA, Yuki 1 3 6 3 DAVIS, James-Andrew 1
4 AWAJI, Suguru 2 5 11 5 HALSTED, Laurence 2
6 CHIDA, Kenta 3 8 18 7 DAVIS, James-Andrew 1
R MATSUYAMA, Kyosuke 3 11 21 3 KRUSE, Richard 3
5 OTA, Yuki 19 30 29 8 HALSTED, Laurence 2
R MATSUYAMA, Kyosuke 5 35 33 4 DAVIS, James-Andrew 1
6 CHIDA, Kenta 5 40 37 4 HALSTED, Laurence 2
5 OTA, Yuki 5 45 39 2 KRUSE, Richard 3
      V45 D39      
Ref:  GUENET, Jean-Marc  FRA
Ref:  FINDLAY, Douglas  USA
Table of 16, bout #3 of 8
# BRAZIL TS Score Score TS CHINA #
3 PERRIER, Ghislain 5 5 1 1 LEI, Sheng 6
1 SCAVASIN, Fernando 5 10 7 6 CHEN, Haiwei 5
2 TOLDO, Guilherme 5 15 13 6 MA, Jianfei 4
1 SCAVASIN, Fernando 3 18 20 7 LEI, Sheng 6
3 PERRIER, Ghislain 2 20 22 2 MA, Jianfei 4
2 TOLDO, Guilherme 3 23 30 8 CHEN, Haiwei 5
1 SCAVASIN, Fernando 5 28 35 5 MA, Jianfei 4
2 TOLDO, Guilherme 5 33 40 5 LEI, Sheng 6
3 PERRIER, Ghislain 7 40 45 5 CHEN, Haiwei 5
      D40 V45      
Ref:  WITKOWSKI, Andrzej  POL
Ref:  FOSTER, Andrew  USA
Table of 16, bout #4 of 8
# USA TS Score Score TS UKRAINE #
6 IMBODEN, Race 5 5 1 1 POGREBNIAK, Andrii 3
5 WILLETTE, David 5 10 6 5 YUNES, Klod 1
4 CHAMLEY-WATSON, Miles 5 15 8 2 HERTSYK, Rostyslav 2
6 IMBODEN, Race 2 17 20 12 YUNES, Klod 1
4 CHAMLEY-WATSON, Miles 8 25 23 3 POGREBNIAK, Andrii 3
R MASSIALAS, Alexander 2 27 28 5 HERTSYK, Rostyslav 2
4 CHAMLEY-WATSON, Miles 8 35 33 5 YUNES, Klod 1
6 IMBODEN, Race 3 38 40 7 HERTSYK, Rostyslav 2
R MASSIALAS, Alexander 7 45 43 3 POGREBNIAK, Andrii 3
      V45 D43      
Ref:  PISTACCHI, Marco  ITA
Table of 16, bout #5 of 8
# CANADA TS Score Score TS FRANCE #
6 PRYMACK, Anthony 3 3 5 5 LE PECHOUX, Erwan 3
5 VAN HAASTER, Maximilien 1 4 10 5 SIMON, Vincent 1
4 LALONDE TURBIDE, Etienne 1 5 15 5 LEFORT, Enzo 2
6 PRYMACK, Anthony 2 7 20 5 SIMON, Vincent 1
4 LALONDE TURBIDE, Etienne 1 8 25 5 LE PECHOUX, Erwan 3
5 VAN HAASTER, Maximilien 2 10 30 5 LEFORT, Enzo 2
R SCHENKEL, Eli 2 12 35 5 SIMON, Vincent 1
6 PRYMACK, Anthony 1 13 40 5 LEFORT, Enzo 2
5 VAN HAASTER, Maximilien 2 15 45 5 CADOT, Jeremy R
      D15 V45      
Ref:  LORENZO, Javier  ESP
Ref:  GURINENKO, Bogdan  UKR
Table of 16, bout #6 of 8
# KOREA TS Score Score TS POLAND #
6 LEE, Kwanghyun 5 5 5 5 SIESS, Michal 3
5 HEO, Jun 5 10 9 4 JANDA, Michal 1
4 SON, Young Ki 4 14 15 6 JANDA, Piotr 2
6 LEE, Kwanghyun 3 17 20 5 JANDA, Michal 1
4 SON, Young Ki 7 24 25 5 SIESS, Michal 3
5 HEO, Jun 3 27 30 5 JANDA, Piotr 2
4 SON, Young Ki 8 35 31 1 JANDA, Michal 1
6 LEE, Kwanghyun 5 40 31 0 JANDA, Piotr 2
5 HEO, Jun 4 44 42 11 SIESS, Michal 3
      V44 D42      
Ref:  MACHADO, Miguel  POR
Table of 16, bout #7 of 8
# EGYPT TS Score Score TS GERMANY #
3 ABOUELKASSEM, Alaaeldin 3 3 4 4 BACHMANN, Sebastian 6
1 ESSAM, Mohamed 4 7 10 6 JOPPICH, Peter 5
2 AYAD, Tarek 8 15 14 4 KROEPLIN, Moritz 4
1 ESSAM, Mohamed 3 18 20 6 BACHMANN, Sebastian 6
3 ABOUELKASSEM, Alaaeldin 6 24 23 3 KROEPLIN, Moritz 4
2 AYAD, Tarek 5 29 30 7 JOPPICH, Peter 5
1 ESSAM, Mohamed 1 30 34 4 KROEPLIN, Moritz 4
2 AYAD, Tarek 7 37 39 5 BACHMANN, Sebastian 6
3 ABOUELKASSEM, Alaaeldin 7 44 45 6 JOPPICH, Peter 5
      D44 V45      
Ref:  GHEORGHE, Florin Sebastian  ROU
Ref:  JACOBSON, Tyler  USA
Table of 16, bout #8 of 8
# ITALY TS Score Score TS HONG KONG #
3 BALDINI, Andrea 5 5 4 4 YEUNG, Chi Ka 6
1 LUPERI, Edoardo 5 10 5 1 CHEUNG, Siu Lun 5
2 GAROZZO, Daniele 5 15 9 4 CHAN, Kyle 4
1 LUPERI, Edoardo 5 20 11 2 YEUNG, Chi Ka 6
3 BALDINI, Andrea 5 25 13 2 CHAN, Kyle 4
2 GAROZZO, Daniele 5 30 16 3 CHEUNG, Siu Lun 5
1 LUPERI, Edoardo 5 35 19 3 CHAN, Kyle 4
R AVOLA, Giorgio 5 40 22 3 YEUNG, Chi Ka 6
3 BALDINI, Andrea 5 45 23 1 CHEUNG, Siu Lun 5
      V45 D23      
Ref:  KUZNETSOV, Alexey  CAN
Ref:  BADAWI, Amgad  USA
Table of 8, bout #1 of 4
# JAPAN TS Score Score TS RUSSIA #
3 OTA, Yuki 5 5 4 4 AKHMATKHUZIN, Artur 6
1 MATSUYAMA, Kyosuke 5 10 6 2 CHEREMISINOV, Alexey 5
2 CHIDA, Kenta 5 15 14 8 SAFIN, Timur 4
1 MATSUYAMA, Kyosuke 5 20 16 2 AKHMATKHUZIN, Artur 6
3 OTA, Yuki 5 25 21 5 SAFIN, Timur 4
2 CHIDA, Kenta 2 27 25 4 CHEREMISINOV, Alexey 5
1 MATSUYAMA, Kyosuke 4 31 34 9 SAFIN, Timur 4
2 CHIDA, Kenta 5 36 38 4 AKHMATKHUZIN, Artur 6
3 OTA, Yuki 8 44 43 5 CHEREMISINOV, Alexey 5
      V44 D43      
Ref:  KUZNETSOV, Alexey  CAN
Ref:  FINDLAY, Douglas  USA
Table of 8, bout #2 of 4
# USA TS Score Score TS CHINA #
6 CHAMLEY-WATSON, Miles 5 5 1 1 LEI, Sheng 3
5 MASSIALAS, Alexander 5 10 2 1 MA, Jianfei 1
4 IMBODEN, Race 5 15 3 1 CHEN, Haiwei 2
6 CHAMLEY-WATSON, Miles 5 20 6 3 MA, Jianfei 1
4 IMBODEN, Race 3 23 14 8 LEI, Sheng 3
5 MASSIALAS, Alexander 7 30 19 5 CHEN, Haiwei 2
4 IMBODEN, Race 5 35 24 5 MA, Jianfei 1
6 CHAMLEY-WATSON, Miles 5 40 25 1 CHEN, Haiwei 2
5 MASSIALAS, Alexander 5 45 25 0 LEI, Sheng 3
      V45 D25      
Ref:  GURINENKO, Bogdan  UKR
Ref:  SUH, Sangwon  KOR
Table of 8, bout #3 of 4
# KOREA TS Score Score TS FRANCE #
3 HEO, Jun 3 3 3 3 CADOT, Jeremy 6
1 LEE, Kwanghyun 3 6 9 6 LE PECHOUX, Erwan 5
2 SON, Young Ki 9 15 14 5 LEFORT, Enzo 4
1 LEE, Kwanghyun 3 18 20 6 CADOT, Jeremy 6
3 HEO, Jun 0 18 25 5 LEFORT, Enzo 4
2 SON, Young Ki 0 18 30 5 LE PECHOUX, Erwan 5
R KIM, Hyogon 2 20 35 5 LEFORT, Enzo 4
2 SON, Young Ki 6 26 40 5 CADOT, Jeremy 6
3 HEO, Jun 1 27 45 5 LE PECHOUX, Erwan 5
      D27 V45      
Ref:  BADAWI, Amgad  USA
Ref:  PISTACCHI, Marco  ITA
Table of 8, bout #4 of 4
# ITALY TS Score Score TS GERMANY #
3 BALDINI, Andrea 4 4 4 4 BACHMANN, Sebastian 6
1 GAROZZO, Daniele 6 10 6 2 JOPPICH, Peter 5
2 AVOLA, Giorgio 5 15 13 7 SANITA, Andre 4
1 GAROZZO, Daniele 4 19 20 7 BACHMANN, Sebastian 6
3 BALDINI, Andrea 6 25 20 0 SANITA, Andre 4
2 AVOLA, Giorgio 3 28 28 8 JOPPICH, Peter 5
1 GAROZZO, Daniele 7 35 31 3 SANITA, Andre 4
R LUPERI, Edoardo 2 37 36 5 BACHMANN, Sebastian 6
3 BALDINI, Andrea 8 45 39 3 JOPPICH, Peter 5
      V45 D39      
Ref:  WITKOWSKI, Andrzej  POL
Ref:  GHEORGHE, Florin Sebastian  ROU
Semi-Finals, bout #1 of 2
# USA TS Score Score TS JAPAN #
3 MASSIALAS, Alexander 0 0 5 5 CHIDA, Kenta 6
1 IMBODEN, Race 6 6 10 5 OTA, Yuki 5
2 CHAMLEY-WATSON, Miles 9 15 12 2 AWAJI, Suguru 4
1 IMBODEN, Race 5 20 18 6 CHIDA, Kenta 6
3 MASSIALAS, Alexander 5 25 23 5 MATSUYAMA, Kyosuke R
2 CHAMLEY-WATSON, Miles 4 29 28 5 OTA, Yuki 5
1 IMBODEN, Race 4 33 35 7 MATSUYAMA, Kyosuke R
2 CHAMLEY-WATSON, Miles 3 36 39 4 CHIDA, Kenta 6
3 MASSIALAS, Alexander 6 42 45 6 OTA, Yuki 5
      D42 V45      
Ref:  SUH, Sangwon  KOR
Ref:  WITKOWSKI, Andrzej  POL
Semi-Finals, bout #2 of 2
# ITALY TS Score Score TS FRANCE #
3 BALDINI, Andrea 3 3 5 5 CADOT, Jeremy 6
1 LUPERI, Edoardo 3 6 10 5 LE PECHOUX, Erwan 5
2 GAROZZO, Daniele 2 8 15 5 LEFORT, Enzo 4
1 LUPERI, Edoardo 4 12 20 5 CADOT, Jeremy 6
3 BALDINI, Andrea 6 18 25 5 LEFORT, Enzo 4
2 GAROZZO, Daniele 10 28 30 5 LE PECHOUX, Erwan 5
1 LUPERI, Edoardo 5 33 35 5 LEFORT, Enzo 4
2 GAROZZO, Daniele 7 40 39 4 SIMON, Vincent R
3 BALDINI, Andrea 2 42 45 6 LE PECHOUX, Erwan 5
      D42 V45      
Ref:  KUZNETSOV, Alexey  CAN
Ref:  GHEORGHE, Florin Sebastian  ROU
Finals, bout #1 of 1
# FRANCE TS Score Score TS JAPAN #
6 LE PECHOUX, Erwan OTA, Yuki 3
5 LEFORT, Enzo 6 10 MATSUYAMA, Kyosuke 1
4 CADOT, Jeremy 9 15 14 4 CHIDA, Kenta 2
6 LE PECHOUX, Erwan 5 20 19 5 MATSUYAMA, Kyosuke 1
4 CADOT, Jeremy 5 25 21 2 OTA, Yuki 3
5 LEFORT, Enzo 5 30 23 2 CHIDA, Kenta 2
4 CADOT, Jeremy 5 35 28 5 MATSUYAMA, Kyosuke 1
R SIMON, Vincent 5 40 31 3 AWAJI, Suguru R
5 LEFORT, Enzo 5 45 37 6 OTA, Yuki 3
      V45 D37      
Ref:  KUZNETSOV, Alexey  CAN
Ref:  WITKOWSKI, Andrzej  POL
Ref:  GURINENKO, Bogdan  UKR
Ref:  DONNELLY, Devin  USA
Table of 8 (Pl. 9-16), bout #1 of 4
# GREAT BRITAIN TS Score Score TS AUSTRIA #
6 HALSTED, Laurence 2 2 5 5 PRANZ, Rene 3
5 KRUSE, Richard 5 7 7 2 WOHLGEMUTH, Dominik 1
4 DAVIS, James-Andrew 6 13 15 8 POSCHARNIG, Johannes 2
6 HALSTED, Laurence 7 20 18 3 WOHLGEMUTH, Dominik 1
4 DAVIS, James-Andrew 3 23 25 7 PRANZ, Rene 3
5 KRUSE, Richard 3 26 30 5 POSCHARNIG, Johannes 2
4 DAVIS, James-Andrew 5 31 35 5 WOHLGEMUTH, Dominik 1
6 HALSTED, Laurence 3 34 40 5 POSCHARNIG, Johannes 2
5 KRUSE, Richard 5 39 45 5 PRANZ, Rene 3
      D39 V45      
Ref:  FOSTER, Andrew  USA
Table of 8 (Pl. 9-16), bout #2 of 4
# UKRAINE TS Score Score TS BRAZIL #
6 YUNES, Klod 4 4 5 5 PERRIER, Ghislain 3
5 HERTSYK, Rostyslav 5 9 10 5 SCAVASIN, Fernando 1
4 KOLTYGO, Volodymyr 6 15 12 2 TOLDO, Guilherme 2
6 YUNES, Klod 5 20 15 3 SCAVASIN, Fernando 1
4 KOLTYGO, Volodymyr 5 25 24 9 PERRIER, Ghislain 3
5 HERTSYK, Rostyslav 5 30 29 5 TOLDO, Guilherme 2
4 KOLTYGO, Volodymyr 3 33 31 2 SCAVASIN, Fernando 1
6 YUNES, Klod 7 40 37 6 TOLDO, Guilherme 2
5 HERTSYK, Rostyslav 5 45 42 5 PERRIER, Ghislain 3
      V45 D42      
Ref:  MACHADO, Miguel  POR
Ref:  DONNELLY, Devin  USA
Table of 8 (Pl. 9-16), bout #3 of 4
# POLAND TS Score Score TS CANADA #
3 SIESS, Michal 4 4 5 5 PRYMACK, Anthony 6
1 SURWILLO, Jakub 5 9 10 5 VAN HAASTER, Maximilien 5
2 JANDA, Piotr 6 15 14 4 LALONDE TURBIDE, Etienne 4
1 SURWILLO, Jakub 4 19 20 6 PRYMACK, Anthony 6
3 SIESS, Michal 6 25 21 1 LALONDE TURBIDE, Etienne 4
2 JANDA, Piotr 5 30 29 8 VAN HAASTER, Maximilien 5
1 SURWILLO, Jakub 3 33 35 6 SCHENKEL, Eli R
2 JANDA, Piotr 0 33 40 5 PRYMACK, Anthony 6
3 SIESS, Michal 1 34 45 5 VAN HAASTER, Maximilien 5
      D34 V45      
Ref:  GUENET, Jean-Marc  FRA
Ref:  JACOBSON, Tyler  USA
Table of 8 (Pl. 9-16), bout #4 of 4
# HONG KONG TS Score Score TS EGYPT #
6 YEUNG, Chi Ka 5 5 2 2 ABOUELKASSEM, Alaaeldin 3
5 CHEUNG, Siu Lun 5 10 8 6 ESSAM, Mohamed 1
4 CHAN, Kyle 4 14 15 7 AYAD, Tarek 2
6 YEUNG, Chi Ka 6 20 16 1 ESSAM, Mohamed 1
4 CHAN, Kyle 5 25 21 5 ABOUELKASSEM, Alaaeldin 3
5 CHEUNG, Siu Lun 5 30 25 4 AYAD, Tarek 2
4 CHAN, Kyle 5 35 28 3 ESSAM, Mohamed 1
6 YEUNG, Chi Ka 4 39 38 10 AYAD, Tarek 2
5 CHEUNG, Siu Lun 4 43 44 6 ABOUELKASSEM, Alaaeldin 3
      D43 V44      
Ref:  LORENZO, Javier  ESP
Table of 4 (Pl. 9-12), bout #1 of 2
# UKRAINE TS Score Score TS AUSTRIA #
3 HERTSYK, Rostyslav 2 2 5 5 POSCHARNIG, Johannes 6
1 POGREBNIAK, Andrii 4 6 10 5 PRANZ, Rene 5
2 YUNES, Klod 9 15 14 4 WOHLGEMUTH, Dominik 4
R KOLTYGO, Volodymyr 3 18 20 6 POSCHARNIG, Johannes 6
3 HERTSYK, Rostyslav 7 25 23 3 WOHLGEMUTH, Dominik 4
2 YUNES, Klod 5 30 26 3 PRANZ, Rene 5
R KOLTYGO, Volodymyr 5 35 33 7 LANGER, Mario R
2 YUNES, Klod 5 40 39 6 POSCHARNIG, Johannes 6
3 HERTSYK, Rostyslav 5 45 44 5 PRANZ, Rene 5
      V45 D44      
Ref:  BADAWI, Amgad  USA
Table of 4 (Pl. 9-12), bout #2 of 2
# EGYPT TS Score Score TS CANADA #
3 ABOUELKASSEM, Alaaeldin VAN HAASTER, Maximilien 6
1 AHMED, Marwan 10 5 PRYMACK, Anthony 5
2 AYAD, Tarek 5 15 12 7 SCHENKEL, Eli 4
1 AHMED, Marwan 5 20 16 4 VAN HAASTER, Maximilien 6
3 ABOUELKASSEM, Alaaeldin 5 25 19 3 SCHENKEL, Eli 4
2 AYAD, Tarek 5 30 20 1 PRYMACK, Anthony 5
1 AHMED, Marwan 5 35 22 2 SCHENKEL, Eli 4
2 AYAD, Tarek 5 40 27 5 VAN HAASTER, Maximilien 6
3 ABOUELKASSEM, Alaaeldin 5 45 33 6 PRYMACK, Anthony 5
      V45 D33      
Ref:  GURINENKO, Bogdan  UKR
Table of 2 (Pl. 9-10), bout #1 of 1
# EGYPT TS Score Score TS UKRAINE #
3 ABOUELKASSEM, Alaaeldin 5 5 2 2 YUNES, Klod 6
1 AHMED, Marwan 1 6 10 8 HERTSYK, Rostyslav 5
2 AYAD, Tarek 2 8 15 5 POGREBNIAK, Andrii 4
1 AHMED, Marwan 5 13 20 5 YUNES, Klod 6
3 ABOUELKASSEM, Alaaeldin 8 21 25 5 POGREBNIAK, Andrii 4
2 AYAD, Tarek 5 26 30 5 HERTSYK, Rostyslav 5
1 AHMED, Marwan 2 28 35 5 POGREBNIAK, Andrii 4
2 AYAD, Tarek 3 31 40 5 YUNES, Klod 6
3 ABOUELKASSEM, Alaaeldin 8 39 45 5 HERTSYK, Rostyslav 5
      D39 V45      
Ref:  WITKOWSKI, Andrzej  POL
Ref:  FOSTER, Andrew  USA
Bronze Medal, bout #1 of 1
# ITALY TS Score Score TS USA #
6 GAROZZO, Daniele 5 5 1 1 MASSIALAS, Alexander 3
5 BALDINI, Andrea 5 10 6 5 IMBODEN, Race 1
4 AVOLA, Giorgio 4 14 13 7 CHAMLEY-WATSON, Miles 2
6 GAROZZO, Daniele 4 18 20 7 IMBODEN, Race 1
4 AVOLA, Giorgio 1 19 25 5 MASSIALAS, Alexander 3
5 BALDINI, Andrea 0 19 30 5 CHAMLEY-WATSON, Miles 2
R LUPERI, Edoardo 2 21 35 5 IMBODEN, Race 1
6 GAROZZO, Daniele 1 22 40 5 CHAMLEY-WATSON, Miles 2
5 BALDINI, Andrea 6 28 45 5 MASSIALAS, Alexander 3
      D28 V45      
Ref:  GHEORGHE, Florin Sebastian  ROU
Ref:  SUH, Sangwon  KOR
Table of 4 (Pl. 5-8), bout #1 of 2
# CHINA TS Score Score TS RUSSIA #
6 LEI, Sheng 3 3 5 5 SAFIN, Timur 3
5 CHEN, Haiwei 4 7 10 5 AKHMATKHUZIN, Artur 1
4 SHI, Jialuo 3 10 15 5 RIGIN, Dmitry 2
6 LEI, Sheng 6 16 20 5 AKHMATKHUZIN, Artur 1
4 SHI, Jialuo 6 22 25 5 SAFIN, Timur 3
5 CHEN, Haiwei 3 25 30 5 RIGIN, Dmitry 2
4 SHI, Jialuo 7 32 35 5 AKHMATKHUZIN, Artur 1
6 LEI, Sheng 5 37 40 5 RIGIN, Dmitry 2
5 CHEN, Haiwei 6 43 45 5 SAFIN, Timur 3
      D43 V45      
Ref:  MACHADO, Miguel  POR
Ref:  FINDLAY, Douglas  USA
Table of 4 (Pl. 5-8), bout #2 of 2
