 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | MAKOGON, Sergey | B14 / 2 | USAFC | Utah-S.Idaho | USA | |
| 2 | BECKER, William | A14 / 9 | F.C. - AZ | Arizona | USA | |
| 3 | KOPYLOV, Dmitri | A14 / 11 | LILOFA | New Jersey | USA | |
| 4 | MONTORIO, Louis | C14 / 12 | MANHATTAN | Metro NYC | USA | |
| 5 | KAOURIS, George | D14 / 12 | SHERIDAN / CANDLE | Connecticut | USA | |
| 6 | MILNE, Will | A11 / 16 | PENINSULA | Northern CA | USA | |
| 7 | LILLARD, Samuel | D13 / 17 | COLUMBUS F&F | Columbus OH | USA | |
| 8 | MARTINEZ, Mario | C13 / 18 | CARDINAL | Central CA | USA | |
| 9 | BACON, Michael | E14 / 21 | MANHATTAN | Metro NYC | USA | |
| 10 | DOLEGIEWICZ, Mariusz | E13 / 24 | MFA | Illinois | USA | |
| 11 | BAKER, Keith | C14 / 25 | VACADF / RFA | Virginia | USA | |
| 12 | HICHA, Paul | B13 / 26 | VILLFC / ASU | Arizona | USA | |
| 13 | KRASNICH, Mike | B12 / 28 | DYNAMOCAN | CAN | ||
| 14 | ZIPPER, Michael | U / 33 | MANHATTAN / STAMFORD F.C. | Metro NYC | USA | |
| 15 | BADGER, Carlton | C14 / 34 | MID-SOUTH | N. Carolina | USA | |
| 16 | MIGHELL, Jason | E14 / 37 | DFC | Colorado | USA | |
| 17 | TRESTMAN, Robert | U / 38 | CONN. FNCRS. CLB. | Connecticut | USA | |
| 18 | KOPITS, Laszlo | C13 / 44 | N.A.F.A.N. / MANHATTAN | West-Rock | USA | |
| 19 | ZEISS, Gary | U / 45 | D'ASARO | Southern CA | USA | |
| 20 | DOBBINS, James | C14 / 47 | MID-SOUTH | N. Carolina | USA | |
| 21 | SANG, Jae | C15 / 48 | ZFENCINGLA | Southern CA | USA | |
| 22 | FURUYA, Takanori | C13 / 56 | JPN | |||
| 23 | PARAGANO, Vincent | C14 / 58 | SMMA / MEDEO F.C. | New Jersey | USA | |
| 24 | SEGALE, William | C12 / 65 | PENINSULA | Northern CA | USA | |
| 25 | JOCHANIEWICZ, Tony | B14 | REDSTAR | Illinois | USA | |
| 26 | PRILUTSKY, Stan | B12 | COLUMBUS F&F | Columbus OH | USA | |
| 27 | SMITH, Ted | B11 | HANGTOWN | Mt. Valley | USA | |
| 28 | ANDREWS, Stephen | C14 | INDIUFC | Indiana | USA | |
| 29 | WILDMAN, Steve | C13 | KCFC | Kansas | USA | |
| 30 | KUIKEN, Matthew | D15 | PRESIDIOSB | Southern CA | USA | |
| 31 | WRIGHT, Lloyd | D12 | F.C. - AZ | Arizona | USA | |
| 32 | HERRERA, Richard | E14 | PDX | Oregon | USA | |
| 33 | WANG, Paokang | U | CARDINAL | Central CA | USA | |
| 34 | RANDOLPH, Robert | U | SALLG / NELLYA | Central PA | USA | |
| 35 | SIMS, Wallace | U | PDX | Oregon | USA | |
| 36 | THORNTON, Michael | U | PENINSULA | Central CA | USA | |
| 37 | CALDERON, Peter | U | DCFC | Capitol | USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCHANIEWICZ, Tony REDSTAR / Illinois / USA | 1 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 11 | +17 | ||
| HICHA, Paul VILLFC / Arizona / USA | 2 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
| KRASNICH, Mike DYNAMOCAN / CAN | 3 | D1 | D3 | V5 | V5 | V5 | V5 | 4 | 0.67 | 24 | 19 | +5 | ||
| MAKOGON, Sergey USAFC / Utah-S.Idaho / USA | 4 | D4 | D2 | D1 | V5 | V5 | V5 | 3 | 0.50 | 22 | 19 | +3 | ||
| SIMS, Wallace PDX / Oregon / USA | 5 | D0 | D0 | D2 | D1 | D3 | V5 | 1 | 0.17 | 11 | 28 | -17 | ||
| SEGALE, William PENINSULA / Northern CA / USA | 6 | D1 | V5 | D4 | D3 | V5 | V5 | 3 | 0.50 | 23 | 24 | -1 | ||
| CALDERON, Peter DCFC / Capitol / USA | 7 | D0 | D1 | D2 | D0 | D3 | D2 | 0 | 0.00 | 8 | 30 | -22 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARAGANO, Vincent SMMA / New Jersey / USA | 1 | D1 | D2 | V5 | D3 | V5 | 2 | 0.40 | 16 | 22 | -6 | ||
| PRILUTSKY, Stan COLUMBUS F&F / Columbus OH / USA | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
| ZIPPER, Michael MANHATTAN / Metro NYC / USA | 3 | V5 | D0 | D2 | D0 | D1 | 1 | 0.20 | 8 | 22 | -14 | ||
| BAKER, Keith VACADF / Virginia / USA | 4 | D3 | D0 | V5 | D2 | V5 | 2 | 0.40 | 15 | 18 | -3 | ||
| BECKER, William F.C. - AZ / Arizona / USA | 5 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
| THORNTON, Michael PENINSULA / Central CA / USA | 6 | D4 | D0 | V5 | D1 | D0 | 1 | 0.20 | 10 | 21 | -11 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANDOLPH, Robert SALLG / Central PA / USA | 1 | D2 | V5 | D3 | V5 | D3 | 2 | 0.40 | 18 | 20 | -2 | ||
| BADGER, Carlton MID-SOUTH / N. Carolina / USA | 2 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 12 | +10 | ||
| FURUYA, Takanori JPN | 3 | D3 | D1 | D2 | D1 | D1 | 0 | 0.00 | 8 | 25 | -17 | ||
| SMITH, Ted HANGTOWN / Mt. Valley / USA | 4 | V5 | D2 | V5 | D3 | V5 | 3 | 0.60 | 20 | 17 | +3 | ||
| BACON, Michael MANHATTAN / Metro NYC / USA | 5 | D2 | D2 | V5 | V5 | D4 | 2 | 0.40 | 18 | 19 | -1 | ||
| KOPYLOV, Dmitri LILOFA / New Jersey / USA | 6 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 15 | +7 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTORIO, Louis MANHATTAN / Metro NYC / USA | 1 | V5 | V5 | D0 | V5 | D4 | 3 | 0.60 | 19 | 15 | +4 | ||
| MIGHELL, Jason DFC / Colorado / USA | 2 | D2 | D1 | D1 | D1 | V5 | 1 | 0.20 | 10 | 23 | -13 | ||
| ANDREWS, Stephen INDIUFC / Indiana / USA | 3 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
| DOLEGIEWICZ, Mariusz MFA / Illinois / USA | 4 | V5 | V5 | D4 | D3 | V5 | 3 | 0.60 | 22 | 15 | +7 | ||
| WANG, Paokang CARDINAL / Central CA / USA | 5 | D0 | V5 | D1 | V5 | D4 | 2 | 0.40 | 15 | 19 | -4 | ||
| SANG, Jae ZFENCINGLA / Southern CA / USA | 6 | V5 | D3 | D3 | D4 | V5 | 2 | 0.40 | 20 | 23 | -3 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAOURIS, George SHERIDAN / Connecticut / USA | 1 | D2 | D3 | D4 | D3 | D4 | 0 | 0.00 | 16 | 25 | -9 | ||
| KOPITS, Laszlo N.A.F.A.N. / West-Rock / USA | 2 | V5 | V5 | D1 | D3 | D3 | 2 | 0.40 | 17 | 19 | -2 | ||
| DOBBINS, James MID-SOUTH / N. Carolina / USA | 3 | V5 | D2 | D3 | D3 | D1 | 1 | 0.20 | 14 | 23 | -9 | ||
| WILDMAN, Steve KCFC / Kansas / USA | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 16 | +9 | ||
| KUIKEN, Matthew PRESIDIOSB / Southern CA / USA | 5 | V5 | V5 | V5 | D4 | D4 | 3 | 0.60 | 23 | 19 | +4 | ||
| MARTINEZ, Mario CARDINAL / Central CA / USA | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 17 | +7 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILNE, Will PENINSULA / Northern CA / USA | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| WRIGHT, Lloyd F.C. - AZ / Arizona / USA | 2 | D1 | D2 | D4 | D1 | D3 | 0 | 0.00 | 11 | 25 | -14 | ||
| TRESTMAN, Robert CONN. FNCRS. CLB. / Connecticut / USA | 3 | D1 | V5 | D0 | D2 | D3 | 1 | 0.20 | 11 | 22 | -11 | ||
| ZEISS, Gary D'ASARO / Southern CA / USA | 4 | D1 | V5 | V5 | D2 | D2 | 2 | 0.40 | 15 | 19 | -4 | ||
| LILLARD, Samuel COLUMBUS F&F / Columbus OH / USA | 5 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 14 | +7 | ||
| HERRERA, Richard PDX / Oregon / USA | 6 | D3 | V5 | V5 | V5 | D4 | 3 | 0.60 | 22 | 18 | +4 | 
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRILUTSKY, Stan | B12 | COLUMBUS F&F | Columbus OH | USA | 5 | 1.00 | 25 | 5 | +20 | Advanced | 
| 2 | MILNE, Will | A11 / 16 | PENINSULA | Northern CA | USA | 5 | 1.00 | 25 | 7 | +18 | Advanced | 
| 3 | WILDMAN, Steve | C13 | KCFC | Kansas | USA | 5 | 1.00 | 25 | 16 | +9 | Advanced | 
| 4 | JOCHANIEWICZ, Tony | B14 | REDSTAR | Illinois | USA | 5 | 0.83 | 28 | 11 | +17 | Advanced | 
| 5 | HICHA, Paul | B13 / 26 | VILLFC / ASU | Arizona | USA | 5 | 0.83 | 29 | 14 | +15 | Advanced | 
| 6 | BECKER, William | A14 / 9 | F.C. - AZ | Arizona | USA | 4 | 0.80 | 24 | 10 | +14 | Advanced | 
| 7 | BADGER, Carlton | C14 / 34 | MID-SOUTH | N. Carolina | USA | 4 | 0.80 | 22 | 12 | +10 | Advanced | 
| 8 | ANDREWS, Stephen | C14 | INDIUFC | Indiana | USA | 4 | 0.80 | 23 | 14 | +9 | Advanced | 
| 9 | MARTINEZ, Mario | C13 / 18 | CARDINAL | Central CA | USA | 4 | 0.80 | 24 | 17 | +7 | Advanced | 
| 10 | KOPYLOV, Dmitri | A14 / 11 | LILOFA | New Jersey | USA | 4 | 0.80 | 22 | 15 | +7 | Advanced | 
| 11 | LILLARD, Samuel | D13 / 17 | COLUMBUS F&F | Columbus OH | USA | 4 | 0.80 | 21 | 14 | +7 | Advanced | 
| 12 | KRASNICH, Mike | B12 / 28 | DYNAMOCAN | CAN | 4 | 0.67 | 24 | 19 | +5 | Advanced | |
| 13 | DOLEGIEWICZ, Mariusz | E13 / 24 | MFA | Illinois | USA | 3 | 0.60 | 22 | 15 | +7 | Advanced | 
| 14 | KUIKEN, Matthew | D15 | PRESIDIOSB | Southern CA | USA | 3 | 0.60 | 23 | 19 | +4 | Advanced | 
| 15 | HERRERA, Richard | E14 | PDX | Oregon | USA | 3 | 0.60 | 22 | 18 | +4 | Advanced | 
| 16 | MONTORIO, Louis | C14 / 12 | MANHATTAN | Metro NYC | USA | 3 | 0.60 | 19 | 15 | +4 | Advanced | 
| 17 | SMITH, Ted | B11 | HANGTOWN | Mt. Valley | USA | 3 | 0.60 | 20 | 17 | +3 | Advanced | 
| 18 | MAKOGON, Sergey | B14 / 2 | USAFC | Utah-S.Idaho | USA | 3 | 0.50 | 22 | 19 | +3 | Advanced | 
| 19 | SEGALE, William | C12 / 65 | PENINSULA | Northern CA | USA | 3 | 0.50 | 23 | 24 | -1 | Advanced | 
| 20 | BACON, Michael | E14 / 21 | MANHATTAN | Metro NYC | USA | 2 | 0.40 | 18 | 19 | -1 | Advanced | 
| 21 | RANDOLPH, Robert | U | SALLG / NELLYA | Central PA | USA | 2 | 0.40 | 18 | 20 | -2 | Advanced | 
| 22 | KOPITS, Laszlo | C13 / 44 | N.A.F.A.N. / MANHATTAN | West-Rock | USA | 2 | 0.40 | 17 | 19 | -2 | Advanced | 
| 23 | SANG, Jae | C15 / 48 | ZFENCINGLA | Southern CA | USA | 2 | 0.40 | 20 | 23 | -3 | Advanced | 
| 24 | BAKER, Keith | C14 / 25 | VACADF / RFA | Virginia | USA | 2 | 0.40 | 15 | 18 | -3 | Advanced | 
| 25T | ZEISS, Gary | U / 45 | D'ASARO | Southern CA | USA | 2 | 0.40 | 15 | 19 | -4 | Advanced | 
| 25T | WANG, Paokang | U | CARDINAL | Central CA | USA | 2 | 0.40 | 15 | 19 | -4 | Advanced | 
| 27 | PARAGANO, Vincent | C14 / 58 | SMMA / MEDEO F.C. | New Jersey | USA | 2 | 0.40 | 16 | 22 | -6 | Advanced | 
| 28 | DOBBINS, James | C14 / 47 | MID-SOUTH | N. Carolina | USA | 1 | 0.20 | 14 | 23 | -9 | Advanced | 
| 29 | TRESTMAN, Robert | U / 38 | CONN. FNCRS. CLB. | Connecticut | USA | 1 | 0.20 | 11 | 22 | -11 | Advanced | 
| 30 | THORNTON, Michael | U | PENINSULA | Central CA | USA | 1 | 0.20 | 10 | 21 | -11 | Advanced | 
| 31 | MIGHELL, Jason | E14 / 37 | DFC | Colorado | USA | 1 | 0.20 | 10 | 23 | -13 | Advanced | 
| 32 | ZIPPER, Michael | U / 33 | MANHATTAN / STAMFORD F.C. | Metro NYC | USA | 1 | 0.20 | 8 | 22 | -14 | Advanced | 
| 33 | SIMS, Wallace | U | PDX | Oregon | USA | 1 | 0.17 | 11 | 28 | -17 | Advanced | 
| 34 | KAOURIS, George | D14 / 12 | SHERIDAN / CANDLE | Connecticut | USA | 0 | 0.00 | 16 | 25 | -9 | Advanced | 
| 35 | WRIGHT, Lloyd | D12 | F.C. - AZ | Arizona | USA | 0 | 0.00 | 11 | 25 | -14 | Advanced | 
| 36 | FURUYA, Takanori | C13 / 56 | JPN | 0 | 0.00 | 8 | 25 | -17 | Advanced | ||
| 37 | CALDERON, Peter | U | DCFC | Capitol | USA | 0 | 0.00 | 8 | 30 | -22 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) PRILUTSKY, Stan | ||||||
| COLUMBUS F&F / Columbus OH / USA | (1) PRILUTSKY, Stan | |||||
| (64) -BYE- | ||||||
| (1) PRILUTSKY, Stan | ||||||
| (33) SIMS, Wallace | 10 - 5 Ref: LU, Berwyn D. NELLYA / S. Carolina / USA | |||||
| PDX / Oregon / USA | (32) ZIPPER, Michael | |||||
| (32) ZIPPER, Michael | 10 - 6 Ref: STAPLETON, Lindsay Western WA / USA | |||||
| MANHATTAN / Metro NYC / USA | (16) MONTORIO, Louis | |||||
| (17) SMITH, Ted | 10 - 8 Ref: STRZALKOWSKI, Tom Colorado / USA | |||||
| HANGTOWN / Mt. Valley / USA | (17) SMITH, Ted | |||||
| (48) -BYE- | ||||||
| (16) MONTORIO, Louis | ||||||
| (49) -BYE- | 10 - 4 Ref: MILESTONE, Jessica Huds-Berks / USA | |||||
| (16) MONTORIO, Louis | ||||||
| (16) MONTORIO, Louis | ||||||
| MANHATTAN / Metro NYC / USA | (16) MONTORIO, Louis | |||||
| (9) MARTINEZ, Mario | 10 - 9 Ref: LU, Berwyn D. NELLYA / S. Carolina / USA | |||||
| CARDINAL / Central CA / USA | (9) MARTINEZ, Mario | |||||
| (56) -BYE- | ||||||
| (9) MARTINEZ, Mario | ||||||
| (41) -BYE- | 10 - 5 Ref: STASINOS, Mark Utah-S.Idaho / USA | |||||
| (24) BAKER, Keith | ||||||
| (24) BAKER, Keith | ||||||
| VACADF / Virginia / USA | (8) ANDREWS, Stephen | |||||
| (25T) WANG, Paokang | 10 - 6 Ref: STRZALKOWSKI, Tom Colorado / USA | |||||
| CARDINAL / Central CA / USA | (25T) WANG, Paokang | |||||
| (40) -BYE- | ||||||
| (8) ANDREWS, Stephen | ||||||
| (57) -BYE- | 10 - 5 Ref: STRZALKOWSKI, Tom Colorado / USA | |||||
| (8) ANDREWS, Stephen | ||||||
| (8) ANDREWS, Stephen | ||||||
| INDIUFC / Indiana / USA | (4) JOCHANIEWICZ, Tony | |||||
| (5) HICHA, Paul | 10 - 2 Ref: STRZALKOWSKI, Tom Colorado / USA Video: LINETSKY, Leonid Central CA / USA | |||||
| VILLFC / Arizona / USA | (5) HICHA, Paul | |||||
| (60) -BYE- | ||||||
| (5) HICHA, Paul | ||||||
| (37) CALDERON, Peter | 10 - 7 Ref: CURTIS, Leo D. PDX / Oregon / USA | |||||
| DCFC / Capitol / USA | (28) DOBBINS, James | |||||
| (28) DOBBINS, James | 10 - 7 Ref: CURTIS, Leo D. PDX / Oregon / USA | |||||
| MID-SOUTH / N. Carolina / USA | (5) HICHA, Paul | |||||
| (21) RANDOLPH, Robert | 10 - 8 Ref: LU, Berwyn D. NELLYA / S. Carolina / USA | |||||
| SALLG / Central PA / USA | (21) RANDOLPH, Robert | |||||
| (44) -BYE- | ||||||
| (12) KRASNICH, Mike | ||||||
| (53) -BYE- | 10 - 8 Ref: KIZIK, Val INDY SABRE / Indiana / USA | |||||
| (12) KRASNICH, Mike | ||||||
| (12) KRASNICH, Mike | ||||||
| DYNAMOCAN / CAN | (4) JOCHANIEWICZ, Tony | |||||
| (13) DOLEGIEWICZ, Mariusz | 10 - 3 Ref: STASINOS, Mark Utah-S.Idaho / USA | |||||
| MFA / Illinois / USA | (13) DOLEGIEWICZ, Mariusz | |||||
| (52) -BYE- | ||||||
| (13) DOLEGIEWICZ, Mariusz | ||||||
| (45) -BYE- | 10 - 9 Ref: MILESTONE, Jessica Huds-Berks / USA | |||||
| (20) BACON, Michael | ||||||
| (20) BACON, Michael | ||||||
| MANHATTAN / Metro NYC / USA | (4) JOCHANIEWICZ, Tony | |||||
| (29) TRESTMAN, Robert | 10 - 1 Ref: STASINOS, Mark Utah-S.Idaho / USA | |||||
| CONN. FNCRS. CLB. / Connecticut / USA | (36) FURUYA, Takanori | |||||
| (36) FURUYA, Takanori | 10 - 7 Ref: LU, Berwyn D. NELLYA / S. Carolina / USA | |||||
| JPN | (4) JOCHANIEWICZ, Tony | |||||
| (61) -BYE- | 10 - 6 Ref: STASINOS, Mark Utah-S.Idaho / USA | |||||
| (4) JOCHANIEWICZ, Tony | ||||||
| (4) JOCHANIEWICZ, Tony | ||||||
| REDSTAR / Illinois / USA | (6) BECKER, William | |||||
| (3) WILDMAN, Steve | 10 - 7 Ref: GRITSAEV, Konstantin Utah-S.Idaho / USA Video: STRZALKOWSKI, Tom Colorado / USA | |||||
| KCFC / Kansas / USA | (3) WILDMAN, Steve | |||||
| (62) -BYE- | ||||||
| (3) WILDMAN, Steve | ||||||
| (35) WRIGHT, Lloyd | 10 - 2 Ref: GRITSAEV, Konstantin Utah-S.Idaho / USA | |||||
| F.C. - AZ / Arizona / USA | (35) WRIGHT, Lloyd | |||||
| (30) THORNTON, Michael | 10 - 6 Ref: TASS, Atilio New England / USA | |||||
| PENINSULA / Central CA / USA | (3) WILDMAN, Steve | |||||
| (19) SEGALE, William | 10 - 6 Ref: GRITSAEV, Konstantin Utah-S.Idaho / USA | |||||
| PENINSULA / Northern CA / USA | (19) SEGALE, William | |||||
| (46) -BYE- | ||||||
| (14) KUIKEN, Matthew | ||||||
| (51) -BYE- | 10 - 5 Ref: GRITSAEV, Konstantin Utah-S.Idaho / USA | |||||
| (14) KUIKEN, Matthew | ||||||
| (14) KUIKEN, Matthew | ||||||
| PRESIDIOSB / Southern CA / USA | (6) BECKER, William | |||||
| (11) LILLARD, Samuel | 10 - 6 Ref: GRITSAEV, Konstantin Utah-S.Idaho / USA | |||||
| COLUMBUS F&F / Columbus OH / USA | (11) LILLARD, Samuel | |||||
| (54) -BYE- | ||||||
| (22) KOPITS, Laszlo | ||||||
| (43) -BYE- | 10 - 9 Ref: STAPLETON, Lindsay Western WA / USA | |||||
| (22) KOPITS, Laszlo | ||||||
| (22) KOPITS, Laszlo | ||||||
| N.A.F.A.N. / West-Rock / USA | (6) BECKER, William | |||||
| (27) PARAGANO, Vincent | 10 - 2 Ref: KAPOSVÁRI, Zsolt HUN | |||||
| SMMA / New Jersey / USA | (27) PARAGANO, Vincent | |||||
| (38) -BYE- | ||||||
| (6) BECKER, William | ||||||
| (59) -BYE- | 10 - 7 Ref: STAPLETON, Lindsay Western WA / USA | |||||
| (6) BECKER, William | ||||||
| (6) BECKER, William | ||||||
| F.C. - AZ / Arizona / USA | (6) BECKER, William | |||||
| (7) BADGER, Carlton | 10 - 8 Ref: GRITSAEV, Konstantin Utah-S.Idaho / USA Video: STASINOS, Mark Utah-S.Idaho / USA | |||||
| MID-SOUTH / N. Carolina / USA | (7) BADGER, Carlton | |||||
| (58) -BYE- | ||||||
| (7) BADGER, Carlton | ||||||
| (39) -BYE- | 10 - 6 | |||||
| (25T) ZEISS, Gary | ||||||
| (25T) ZEISS, Gary | ||||||
| D'ASARO / Southern CA / USA | (10) KOPYLOV, Dmitri | |||||
| (23) SANG, Jae | 10 - 8 Ref: MATT, Ryan Virginia / USA | |||||
| ZFENCINGLA / Southern CA / USA | (23) SANG, Jae | |||||
| (42) -BYE- | ||||||
| (10) KOPYLOV, Dmitri | ||||||
| (55) -BYE- | 10 - 9 Ref: LU, Berwyn D. NELLYA / S. Carolina / USA | |||||
| (10) KOPYLOV, Dmitri | ||||||
| (10) KOPYLOV, Dmitri | ||||||
| LILOFA / New Jersey / USA | (2) MILNE, Will | |||||
| (15) HERRERA, Richard | 10 - 6 Ref: MATT, Ryan Virginia / USA | |||||
| PDX / Oregon / USA | (15) HERRERA, Richard | |||||
| (50) -BYE- | ||||||
| (18) MAKOGON, Sergey | ||||||
| (47) -BYE- | 10 - 4 Ref: MATT, Ryan Virginia / USA | |||||
| (18) MAKOGON, Sergey | ||||||
| (18) MAKOGON, Sergey | ||||||
| USAFC / Utah-S.Idaho / USA | (2) MILNE, Will | |||||
| (31) MIGHELL, Jason | 10 - 8 Ref: LINETSKY, Leonid Central CA / USA | |||||
| DFC / Colorado / USA | (31) MIGHELL, Jason | |||||
| (34) KAOURIS, George | 10 - 7 Ref: MATT, Ryan Virginia / USA | |||||
| SHERIDAN / Connecticut / USA | (2) MILNE, Will | |||||
| (63) -BYE- | 10 - 2 Ref: MATT, Ryan Virginia / USA | |||||
| (2) MILNE, Will | ||||||
| (2) MILNE, Will | ||||||
| PENINSULA / Northern CA / USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | BECKER, William | F.C. - AZ | Arizona | USA | A14 | A15 | 
| 2 | JOCHANIEWICZ, Tony | REDSTAR | Illinois | USA | B14 | B15 | 
| 3T | MONTORIO, Louis | MANHATTAN | Metro NYC | USA | C14 | B15 | 
| 3T | MILNE, Will | PENINSULA | Northern CA | USA | A11 | |
| 5 | WILDMAN, Steve | KCFC | Kansas | USA | C13 | C15 | 
| 6 | HICHA, Paul | VILLFC / ASU | Arizona | USA | B13 | |
| 7 | ANDREWS, Stephen | INDIUFC | Indiana | USA | C14 | C15 | 
| 8 | KOPYLOV, Dmitri | LILOFA | New Jersey | USA | A14 | |
| 9 | PRILUTSKY, Stan | COLUMBUS F&F | Columbus OH | USA | B12 | |
| 10 | BADGER, Carlton | MID-SOUTH | N. Carolina | USA | C14 | |
| 11 | MARTINEZ, Mario | CARDINAL | Central CA | USA | C13 | |
| 12 | KRASNICH, Mike | DYNAMOCAN | CAN | B12 | ||
| 13 | DOLEGIEWICZ, Mariusz | MFA | Illinois | USA | E13 | |
| 14 | KUIKEN, Matthew | PRESIDIOSB | Southern CA | USA | D15 | |
| 15 | MAKOGON, Sergey | USAFC | Utah-S.Idaho | USA | B14 | |
| 16 | KOPITS, Laszlo | N.A.F.A.N. / MANHATTAN | West-Rock | USA | C13 | |
| 17 | LILLARD, Samuel | COLUMBUS F&F | Columbus OH | USA | D13 | |
| 18 | HERRERA, Richard | PDX | Oregon | USA | E14 | |
| 19 | SMITH, Ted | HANGTOWN | Mt. Valley | USA | B11 | |
| 20 | SEGALE, William | PENINSULA | Northern CA | USA | C12 | |
| 21 | BACON, Michael | MANHATTAN | Metro NYC | USA | E14 | |
| 22 | RANDOLPH, Robert | SALLG / NELLYA | Central PA | USA | U | |
| 23 | SANG, Jae | ZFENCINGLA | Southern CA | USA | C15 | |
| 24 | BAKER, Keith | VACADF / RFA | Virginia | USA | C14 | |
| 25T | WANG, Paokang | CARDINAL | Central CA | USA | U | |
| 25T | ZEISS, Gary | D'ASARO | Southern CA | USA | U | |
| 27 | PARAGANO, Vincent | SMMA / MEDEO F.C. | New Jersey | USA | C14 | |
| 28 | DOBBINS, James | MID-SOUTH | N. Carolina | USA | C14 | |
| 29 | MIGHELL, Jason | DFC | Colorado | USA | E14 | |
| 30 | ZIPPER, Michael | MANHATTAN / STAMFORD F.C. | Metro NYC | USA | U | |
| 31 | WRIGHT, Lloyd | F.C. - AZ | Arizona | USA | D12 | |
| 32 | FURUYA, Takanori | JPN | C13 | |||
| 33 | TRESTMAN, Robert | CONN. FNCRS. CLB. | Connecticut | USA | U | |
| 34 | THORNTON, Michael | PENINSULA | Central CA | USA | U | |
| 35 | SIMS, Wallace | PDX | Oregon | USA | U | |
| 36 | KAOURIS, George | SHERIDAN / CANDLE | Connecticut | USA | D14 | |
| 37 | CALDERON, Peter | DCFC | Capitol | USA | U |