 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | POULIQUEN, Benoit | A14 / 1 | MINN. SWD. CLB. | Minnesota | USA | |
| 2 | DRAGONETTI, Walter | A14 / 3 | HOF | Nevada | USA | |
| 3 | WHEELER, Mark | A14 / 8 | Central CA | USA | ||
| 4 | WAY, Charngshiou | A13 / 12 | FAP | Connecticut | USA | |
| 5 | COCHRANE Jr, Robert | A14 / 13 | SFLFC | Gold Coast | USA | |
| 6 | PERKA, Michael | A14 / 18 | CARDINAL / TFCSANJOSE | Central CA | USA | |
| 7 | WALKER, William | B14 / 20 | NWFC / CARDINAL | Central CA | USA | |
| 8 | PIERRO, Roger | B14 / 26 | FENCERS | Metro NYC | USA | |
| 9 | WARLAUMONT, Eric | B12 / 26 | NWFC | Oregon | USA | |
| 10 | RUSSELL, Joe | D14 / 28 | LIGONIER | Central PA | USA | |
| 11 | MCGREW, John | C14 / 29 | EBFG | Northern CA | USA | |
| 12 | RAUSH, George | A14 / 33 | SAS | Western WA | USA | |
| 13 | LIPP, Robert | B13 / 35 | TFCSANJOSE | Central CA | USA | |
| 14 | BEIHOLD, James | A14 / 37 | SALLESWORDS | Southern CA | USA | |
| 15 | LOPARCO, Michael | B14 / 39 | ALLIANCE F.A. | Gulf Coast | USA | |
| 16 | ROUSE, Joseph | D14 / 47 | CANDLE / ICONN | Connecticut | USA | |
| 17 | FLINT, James | B13 / 50 | BCAF | Philadelphia | USA | |
| 18 | GROSS, Louis | C13 / 52 | DFC | Colorado | USA | |
| 19 | HOOPES Jr., Richard | B13 / 53 | TFCSANJOSE | Central CA | USA | |
| 20 | CHERNYSHOV, Max | A11 / 57 | BCAF | Philadelphia | USA | |
| 21 | BECK, Brian | C15 / 64 | TFCSANJOSE | Central CA | USA | |
| 22 | JONES, John | C12 / 73 | TCFC | New England | USA | |
| 23 | VALVERO, Richard | C12 / 73 | APFC | St. Louis | USA | |
| 24 | JOHNSON, Jeff | D14 / 76 | RAIN CITY | Western WA | USA | |
| 25 | DOLNIK, Vladislav | D13 / 81 | CARDINAL | Central CA | USA | |
| 26 | CUNNINGHAM, Eugene | C12 / 87 | FENCERSACA / ACFA | St. Louis | USA | |
| 27 | WEINGARTEN, Solomon | C14 / 90 | EBFG | Northern CA | USA | |
| 28 | DAVIS, Andrew | B13 / 92 | EBFG | Northern CA | USA | |
| 29 | CRANOR, Erich | A14 | NWFC | Oregon | USA | |
| 30 | LOEFFLER, Carl | A14 | LAIFC | Southern CA | USA | |
| 31 | SUVEG, Bela | A13 | DYNAMOCAN | CAN | ||
| 32 | GELNAW, William | A13 | NO FEAR | Orange Coast | USA | |
| 33 | BRUCE II, Ommer | B15 | TFCSANJOSE | Central CA | USA | |
| 34 | BLANCHARD, Aaron | B11 | PHYFENCING / BCAF | New Jersey | USA | |
| 35 | JEFFERIES, Jonathan | C14 | TFCSANJOSE | Northern CA | USA | |
| 36 | LUCASEY, Charles | C13 | OLYMPIC FC | Northern CA | USA | |
| 37 | JOHNSON, David | C13 | TFCSANJOSE | Central CA | USA | |
| 38 | LUONG, Allen | D15 | TFCSANJOSE | Central CA | USA | |
| 39 | HU, Jansen | D14 | LAIFC | Southern CA | USA | |
| 40 | FRANK, Frederick | D13 | NWFC | Oregon | USA | |
| 41 | SPIVACK, Robert | D13 | HLBRSDT | Northern CA | USA | |
| 42 | SWANN, William | E12 | SAS | Western WA | USA | |
| 43 | TYAGI, Sushil | U | LAIFC | Southern CA | USA | |
| 44 | KRICK, Jon | U | OLYMPIANFC | South TX | USA | |
| 45 | BOOKER, La Selle | U | DCFC | Virginia | USA | |
| 46 | GADBOIS, David | U | SAS | Western WA | USA | |
| 47 | SMITH, Elliott | U | PHYFENCING | New Jersey | USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRANOR, Erich NWFC / Oregon / USA | 1 | D3 | V5 | D3 | V5 | V5 | D4 | 3 | 0.50 | 25 | 18 | +7 | ||
| BRUCE II, Ommer TFCSANJOSE / Central CA / USA | 2 | V5 | D3 | D2 | V5 | D2 | D1 | 2 | 0.33 | 18 | 26 | -8 | ||
| LOPARCO, Michael ALLIANCE F.A. / Gulf Coast / USA | 3 | D1 | V5 | D3 | D4 | V5 | V5 | 3 | 0.50 | 23 | 21 | +2 | ||
| POULIQUEN, Benoit MINN. SWD. CLB. / Minnesota / USA | 4 | V5 | V5 | V4 | D3 | V4 | D2 | 4 | 0.67 | 23 | 18 | +5 | ||
| KRICK, Jon OLYMPIANFC / South TX / USA | 5 | D0 | D3 | V5 | V5 | V5 | D1 | 3 | 0.50 | 19 | 26 | -7 | ||
| GADBOIS, David SAS / Western WA / USA | 6 | D2 | V5 | D2 | D2 | D4 | D0 | 1 | 0.17 | 15 | 26 | -11 | ||
| BEIHOLD, James SALLESWORDS / Southern CA / USA | 7 | V5 | V5 | D2 | V3 | V5 | V5 | 5 | 0.83 | 25 | 13 | +12 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOEFFLER, Carl LAIFC / Southern CA / USA | 1 | V5 | V5 | V5 | V5 | D4 | D2 | 4 | 0.67 | 26 | 18 | +8 | ||
| SWANN, William SAS / Western WA / USA | 2 | D0 | D3 | D2 | D4 | D4 | D4 | 0 | 0.00 | 17 | 30 | -13 | ||
| WEINGARTEN, Solomon EBFG / Northern CA / USA | 3 | D2 | V5 | D0 | V5 | V5 | V5 | 4 | 0.67 | 22 | 25 | -3 | ||
| DRAGONETTI, Walter HOF / Nevada / USA | 4 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 13 | +14 | ||
| ROUSE, Joseph CANDLE / Connecticut / USA | 5 | D4 | V5 | D4 | D2 | D2 | V5 | 2 | 0.33 | 22 | 25 | -3 | ||
| LIPP, Robert TFCSANJOSE / Central CA / USA | 6 | V5 | V5 | D4 | D3 | V5 | V5 | 4 | 0.67 | 27 | 24 | +3 | ||
| BOOKER, La Selle DCFC / Virginia / USA | 7 | V5 | V5 | D4 | D1 | D1 | D4 | 2 | 0.33 | 20 | 26 | -6 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLINT, James BCAF / Philadelphia / USA | 1 | V5 | V5 | V5 | D3 | V5 | D4 | 4 | 0.67 | 27 | 21 | +6 | ||
| WHEELER, Mark Central CA / USA | 2 | D4 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 26 | 18 | +8 | ||
| CUNNINGHAM, Eugene FENCERSACA / St. Louis / USA | 3 | D2 | D1 | V5 | D1 | D3 | D1 | 1 | 0.17 | 13 | 28 | -15 | ||
| LUONG, Allen TFCSANJOSE / Central CA / USA | 4 | D2 | D3 | D3 | D2 | V5 | D4 | 1 | 0.17 | 19 | 25 | -6 | ||
| SUVEG, Bela DYNAMOCAN / CAN | 5 | V5 | D3 | V5 | V5 | V5 | D4 | 4 | 0.67 | 27 | 16 | +11 | ||
| SPIVACK, Robert HLBRSDT / Northern CA / USA | 6 | D3 | D1 | V5 | D0 | D0 | D0 | 1 | 0.17 | 9 | 28 | -19 | ||
| RAUSH, George SAS / Western WA / USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAY, Charngshiou FAP / Connecticut / USA | 1 | V5 | D3 | V5 | V5 | V4 | V5 | 5 | 0.83 | 27 | 14 | +13 | ||
| DOLNIK, Vladislav CARDINAL / Central CA / USA | 2 | D3 | D2 | V5 | D3 | D0 | D0 | 1 | 0.17 | 13 | 18 | -5 | ||
| JOHNSON, David TFCSANJOSE / Central CA / USA | 3 | V5 | V4 | D4 | V5 | D0 | V5 | 4 | 0.67 | 23 | 21 | +2 | ||
| GROSS, Louis DFC / Colorado / USA | 4 | D2 | D2 | V5 | V5 | D2 | D3 | 2 | 0.33 | 19 | 26 | -7 | ||
| TYAGI, Sushil LAIFC / Southern CA / USA | 5 | D2 | V5 | D4 | D4 | D2 | D1 | 1 | 0.17 | 18 | 27 | -9 | ||
| GELNAW, William NO FEAR / Orange Coast / USA | 6 | D1 | V1 | V5 | V3 | V4 | V5 | 5 | 0.83 | 19 | 9 | +10 | ||
| MCGREW, John EBFG / Northern CA / USA | 7 | D1 | V1 | D2 | V5 | V5 | D1 | 3 | 0.50 | 15 | 19 | -4 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON, Jeff RAIN CITY / Western WA / USA | 1 | V5 | V5 | D1 | V5 | V5 | D1 | 4 | 0.67 | 22 | 21 | +1 | ||
| COCHRANE Jr, Robert SFLFC / Gold Coast / USA | 2 | D4 | V5 | V5 | V5 | D3 | V5 | 4 | 0.67 | 27 | 23 | +4 | ||
| FRANK, Frederick NWFC / Oregon / USA | 3 | D3 | D4 | D3 | V5 | D1 | D4 | 1 | 0.17 | 20 | 29 | -9 | ||
| DAVIS, Andrew EBFG / Northern CA / USA | 4 | V5 | D2 | V5 | V5 | D4 | D1 | 3 | 0.50 | 22 | 23 | -1 | ||
| SMITH, Elliott PHYFENCING / New Jersey / USA | 5 | D2 | D3 | D4 | D4 | D1 | V5 | 1 | 0.17 | 19 | 28 | -9 | ||
| HOOPES Jr., Richard TFCSANJOSE / Central CA / USA | 6 | D2 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 25 | 19 | +6 | ||
| RUSSELL, Joe LIGONIER / Central PA / USA | 7 | V5 | D4 | V5 | V5 | D3 | V5 | 4 | 0.67 | 27 | 19 | +8 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEFFERIES, Jonathan TFCSANJOSE / Northern CA / USA | 1 | D4 | D3 | D4 | V5 | D4 | 1 | 0.20 | 20 | 24 | -4 | ||
| WARLAUMONT, Eric NWFC / Oregon / USA | 2 | V5 | D3 | D4 | V5 | D4 | 2 | 0.40 | 21 | 23 | -2 | ||
| PERKA, Michael CARDINAL / Central CA / USA | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 14 | +11 | ||
| CHERNYSHOV, Max BCAF / Philadelphia / USA | 4 | V5 | V5 | D4 | D2 | D2 | 2 | 0.40 | 18 | 23 | -5 | ||
| VALVERO, Richard APFC / St. Louis / USA | 5 | D4 | D4 | D1 | V5 | D4 | 1 | 0.20 | 18 | 22 | -4 | ||
| HU, Jansen LAIFC / Southern CA / USA | 6 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 19 | +4 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONES, John TCFC / New England / USA | 1 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 16 | +8 | ||
| LUCASEY, Charles OLYMPIC FC / Northern CA / USA | 2 | D3 | D3 | V5 | V5 | V5 | 3 | 0.60 | 21 | 19 | +2 | ||
| BLANCHARD, Aaron PHYFENCING / New Jersey / USA | 3 | V5 | V5 | V5 | D0 | D2 | 3 | 0.60 | 17 | 20 | -3 | ||
| WALKER, William NWFC / Central CA / USA | 4 | D2 | D3 | D3 | D4 | V5 | 1 | 0.20 | 17 | 24 | -7 | ||
| PIERRO, Roger FENCERS / Metro NYC / USA | 5 | D4 | D4 | V5 | V5 | V5 | 3 | 0.60 | 23 | 16 | +7 | ||
| BECK, Brian TFCSANJOSE / Central CA / USA | 6 | D2 | D2 | V5 | D4 | D2 | 1 | 0.20 | 15 | 22 | -7 | 
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAUSH, George | A14 / 33 | SAS | Western WA | USA | 6 | 1.00 | 30 | 15 | +15 | Advanced | 
| 2 | PERKA, Michael | A14 / 18 | CARDINAL / TFCSANJOSE | Central CA | USA | 5 | 1.00 | 25 | 14 | +11 | Advanced | 
| 3 | DRAGONETTI, Walter | A14 / 3 | HOF | Nevada | USA | 5 | 0.83 | 27 | 13 | +14 | Advanced | 
| 4 | WAY, Charngshiou | A13 / 12 | FAP | Connecticut | USA | 5 | 0.83 | 27 | 14 | +13 | Advanced | 
| 5 | BEIHOLD, James | A14 / 37 | SALLESWORDS | Southern CA | USA | 5 | 0.83 | 25 | 13 | +12 | Advanced | 
| 6 | GELNAW, William | A13 | NO FEAR | Orange Coast | USA | 5 | 0.83 | 19 | 9 | +10 | Advanced | 
| 7 | JONES, John | C12 / 73 | TCFC | New England | USA | 4 | 0.80 | 24 | 16 | +8 | Advanced | 
| 8 | HU, Jansen | D14 | LAIFC | Southern CA | USA | 4 | 0.80 | 23 | 19 | +4 | Advanced | 
| 9 | SUVEG, Bela | A13 | DYNAMOCAN | CAN | 4 | 0.67 | 27 | 16 | +11 | Advanced | |
| 10 | RUSSELL, Joe | D14 / 28 | LIGONIER | Central PA | USA | 4 | 0.67 | 27 | 19 | +8 | Advanced | 
| 11T | LOEFFLER, Carl | A14 | LAIFC | Southern CA | USA | 4 | 0.67 | 26 | 18 | +8 | Advanced | 
| 11T | WHEELER, Mark | A14 / 8 | Central CA | USA | 4 | 0.67 | 26 | 18 | +8 | Advanced | |
| 13 | FLINT, James | B13 / 50 | BCAF | Philadelphia | USA | 4 | 0.67 | 27 | 21 | +6 | Advanced | 
| 14 | HOOPES Jr., Richard | B13 / 53 | TFCSANJOSE | Central CA | USA | 4 | 0.67 | 25 | 19 | +6 | Advanced | 
| 15 | POULIQUEN, Benoit | A14 / 1 | MINN. SWD. CLB. | Minnesota | USA | 4 | 0.67 | 23 | 18 | +5 | Advanced | 
| 16 | COCHRANE Jr, Robert | A14 / 13 | SFLFC | Gold Coast | USA | 4 | 0.67 | 27 | 23 | +4 | Advanced | 
| 17 | LIPP, Robert | B13 / 35 | TFCSANJOSE | Central CA | USA | 4 | 0.67 | 27 | 24 | +3 | Advanced | 
| 18 | JOHNSON, David | C13 | TFCSANJOSE | Central CA | USA | 4 | 0.67 | 23 | 21 | +2 | Advanced | 
| 19 | JOHNSON, Jeff | D14 / 76 | RAIN CITY | Western WA | USA | 4 | 0.67 | 22 | 21 | +1 | Advanced | 
| 20 | WEINGARTEN, Solomon | C14 / 90 | EBFG | Northern CA | USA | 4 | 0.67 | 22 | 25 | -3 | Advanced | 
| 21 | PIERRO, Roger | B14 / 26 | FENCERS | Metro NYC | USA | 3 | 0.60 | 23 | 16 | +7 | Advanced | 
| 22 | LUCASEY, Charles | C13 | OLYMPIC FC | Northern CA | USA | 3 | 0.60 | 21 | 19 | +2 | Advanced | 
| 23 | BLANCHARD, Aaron | B11 | PHYFENCING / BCAF | New Jersey | USA | 3 | 0.60 | 17 | 20 | -3 | Advanced | 
| 24 | CRANOR, Erich | A14 | NWFC | Oregon | USA | 3 | 0.50 | 25 | 18 | +7 | Advanced | 
| 25 | LOPARCO, Michael | B14 / 39 | ALLIANCE F.A. | Gulf Coast | USA | 3 | 0.50 | 23 | 21 | +2 | Advanced | 
| 26 | DAVIS, Andrew | B13 / 92 | EBFG | Northern CA | USA | 3 | 0.50 | 22 | 23 | -1 | Advanced | 
| 27 | MCGREW, John | C14 / 29 | EBFG | Northern CA | USA | 3 | 0.50 | 15 | 19 | -4 | Advanced | 
| 28 | KRICK, Jon | U | OLYMPIANFC | South TX | USA | 3 | 0.50 | 19 | 26 | -7 | Advanced | 
| 29 | WARLAUMONT, Eric | B12 / 26 | NWFC | Oregon | USA | 2 | 0.40 | 21 | 23 | -2 | Advanced | 
| 30 | CHERNYSHOV, Max | A11 / 57 | BCAF | Philadelphia | USA | 2 | 0.40 | 18 | 23 | -5 | Advanced | 
| 31 | ROUSE, Joseph | D14 / 47 | CANDLE / ICONN | Connecticut | USA | 2 | 0.33 | 22 | 25 | -3 | Advanced | 
| 32 | BOOKER, La Selle | U | DCFC | Virginia | USA | 2 | 0.33 | 20 | 26 | -6 | Advanced | 
| 33 | GROSS, Louis | C13 / 52 | DFC | Colorado | USA | 2 | 0.33 | 19 | 26 | -7 | Advanced | 
| 34 | BRUCE II, Ommer | B15 | TFCSANJOSE | Central CA | USA | 2 | 0.33 | 18 | 26 | -8 | Advanced | 
| 35 | JEFFERIES, Jonathan | C14 | TFCSANJOSE | Northern CA | USA | 1 | 0.20 | 20 | 24 | -4 | Advanced | 
| 36 | VALVERO, Richard | C12 / 73 | APFC | St. Louis | USA | 1 | 0.20 | 18 | 22 | -4 | Advanced | 
| 37 | WALKER, William | B14 / 20 | NWFC / CARDINAL | Central CA | USA | 1 | 0.20 | 17 | 24 | -7 | Advanced | 
| 38 | BECK, Brian | C15 / 64 | TFCSANJOSE | Central CA | USA | 1 | 0.20 | 15 | 22 | -7 | Advanced | 
| 39 | DOLNIK, Vladislav | D13 / 81 | CARDINAL | Central CA | USA | 1 | 0.17 | 13 | 18 | -5 | Advanced | 
| 40 | LUONG, Allen | D15 | TFCSANJOSE | Central CA | USA | 1 | 0.17 | 19 | 25 | -6 | Advanced | 
| 41 | FRANK, Frederick | D13 | NWFC | Oregon | USA | 1 | 0.17 | 20 | 29 | -9 | Advanced | 
| 42 | SMITH, Elliott | U | PHYFENCING | New Jersey | USA | 1 | 0.17 | 19 | 28 | -9 | Advanced | 
| 43 | TYAGI, Sushil | U | LAIFC | Southern CA | USA | 1 | 0.17 | 18 | 27 | -9 | Advanced | 
| 44 | GADBOIS, David | U | SAS | Western WA | USA | 1 | 0.17 | 15 | 26 | -11 | Advanced | 
| 45 | CUNNINGHAM, Eugene | C12 / 87 | FENCERSACA / ACFA | St. Louis | USA | 1 | 0.17 | 13 | 28 | -15 | Advanced | 
| 46 | SPIVACK, Robert | D13 | HLBRSDT | Northern CA | USA | 1 | 0.17 | 9 | 28 | -19 | Advanced | 
| 47 | SWANN, William | E12 | SAS | Western WA | USA | 0 | 0.00 | 17 | 30 | -13 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) RAUSH, George | ||||||
| SAS / Western WA / USA | (1) RAUSH, George | |||||
| (64) -BYE- | ||||||
| (1) RAUSH, George | ||||||
| (33) GROSS, Louis | 10 - 1 Ref: GOOSSENS, Bruno Oregon / USA | |||||
| DFC / Colorado / USA | (33) GROSS, Louis | |||||
| (32) BOOKER, La Selle | 10 - 8 Ref: MAR, Kevin Western WA / USA | |||||
| DCFC / Virginia / USA | (1) RAUSH, George | |||||
| (17) LIPP, Robert | 10 - 7 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA | |||||
| TFCSANJOSE / Central CA / USA | (17) LIPP, Robert | |||||
| (48) -BYE- | ||||||
| (16) COCHRANE Jr, Robert | ||||||
| (49) -BYE- | 10 - 4 Ref: BELANICH, Susan New England / USA | |||||
| (16) COCHRANE Jr, Robert | ||||||
| (16) COCHRANE Jr, Robert | ||||||
| SFLFC / Gold Coast / USA | (1) RAUSH, George | |||||
| (9) SUVEG, Bela | 10 - 6 Ref: OFFERLE, Jude Illinois / USA Video: MEEHAN, Justin X. NORTHPOINTE / Oregon / USA | |||||
| DYNAMOCAN / CAN | (9) SUVEG, Bela | |||||
| (56) -BYE- | ||||||
| (24) CRANOR, Erich | ||||||
| (41) FRANK, Frederick | 10 - 8 Ref: GOOSSENS, Bruno Oregon / USA | |||||
| NWFC / Oregon / USA | (24) CRANOR, Erich | |||||
| (24) CRANOR, Erich | 10 - 1 Ref: BELANICH, Susan New England / USA | |||||
| NWFC / Oregon / USA | (25) LOPARCO, Michael | |||||
| (25) LOPARCO, Michael | 10 - 9 Ref: OFFERLE, Jude Illinois / USA | |||||
| ALLIANCE F.A. / Gulf Coast / USA | (25) LOPARCO, Michael | |||||
| (40) LUONG, Allen | 10 - 4 Ref: GOOSSENS, Bruno Oregon / USA | |||||
| TFCSANJOSE / Central CA / USA | (25) LOPARCO, Michael | |||||
| (57) -BYE- | 10 - 5 Ref: BELANICH, Susan New England / USA | |||||
| (8) HU, Jansen | ||||||
| (8) HU, Jansen | ||||||
| LAIFC / Southern CA / USA | (1) RAUSH, George | |||||
| (5) BEIHOLD, James | 10 - 4 Ref: BOOKWALTER, Timothy Virginia / USA Video: ALPERSTEIN, Donald W. DFC / Colorado / USA | |||||
| SALLESWORDS / Southern CA / USA | (5) BEIHOLD, James | |||||
| (60) -BYE- | ||||||
| (37) WALKER, William | ||||||
| (37) WALKER, William | 8 - 4 Ref: OFFERLE, Jude Illinois / USA | |||||
| NWFC / Central CA / USA | (37) WALKER, William | |||||
| (28) KRICK, Jon | 8 - 4 Ref: OFFERLE, Jude Illinois / USA | |||||
| OLYMPIANFC / South TX / USA | (37) WALKER, William | |||||
| (21) PIERRO, Roger | 9 - 8 Ref: BELANICH, Susan New England / USA | |||||
| FENCERS / Metro NYC / USA | (44) GADBOIS, David | |||||
| (44) GADBOIS, David | 10 - 8 Ref: VAN DER WEGE, Gary South TX / USA | |||||
| SAS / Western WA / USA | (11T) LOEFFLER, Carl | |||||
| (53) -BYE- | 10 - 9 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA | |||||
| (11T) LOEFFLER, Carl | ||||||
| (11T) LOEFFLER, Carl | ||||||
| LAIFC / Southern CA / USA | (37) WALKER, William | |||||
| (13) FLINT, James | 10 - 9 Ref: PORTER, George Southern CA / USA Video: MAHON, Mary E. Gold Coast / USA | |||||
| BCAF / Philadelphia / USA | (13) FLINT, James | |||||
| (52) -BYE- | ||||||
| (13) FLINT, James | ||||||
| (45) CUNNINGHAM, Eugene | 6 - 3 Ref: VAN DER WEGE, Gary South TX / USA | |||||
| FENCERSACA / St. Louis / USA | (20) WEINGARTEN, Solomon | |||||
| (20) WEINGARTEN, Solomon | 10 - 6 Ref: MAHON, Mary E. Gold Coast / USA | |||||
| EBFG / Northern CA / USA | (29) WARLAUMONT, Eric | |||||
| (29) WARLAUMONT, Eric | 10 - 6 Ref: VAN DER WEGE, Gary South TX / USA | |||||
| NWFC / Oregon / USA | (29) WARLAUMONT, Eric | |||||
| (36) VALVERO, Richard | 10 - 3 Ref: MAR, Kevin Western WA / USA | |||||
| APFC / St. Louis / USA | (29) WARLAUMONT, Eric | |||||
| (61) -BYE- | 10 - 7 Ref: MAR, Kevin Western WA / USA | |||||
| (4) WAY, Charngshiou | ||||||
| (4) WAY, Charngshiou | ||||||
| FAP / Connecticut / USA | (3) DRAGONETTI, Walter | |||||
| (3) DRAGONETTI, Walter | 10 - 4 Ref: BELMONTE, Manuel CAN Video: ALPERSTEIN, Donald W. DFC / Colorado / USA | |||||
| HOF / Nevada / USA | (3) DRAGONETTI, Walter | |||||
| (62) -BYE- | ||||||
| (3) DRAGONETTI, Walter | ||||||
| (35) JEFFERIES, Jonathan | 10 - 8 Ref: TORCHIA, Dan Wisconsin / USA | |||||
| TFCSANJOSE / Northern CA / USA | (30) CHERNYSHOV, Max | |||||
| (30) CHERNYSHOV, Max | 10 - 8 Ref: PORTER, George Southern CA / USA | |||||
| BCAF / Philadelphia / USA | (3) DRAGONETTI, Walter | |||||
| (19) JOHNSON, Jeff | 10 - 9 Ref: MEEHAN, Justin X. NORTHPOINTE / Oregon / USA | |||||
| RAIN CITY / Western WA / USA | (19) JOHNSON, Jeff | |||||
| (46) SPIVACK, Robert | 10 - 5 Ref: MEEHAN, Justin X. NORTHPOINTE / Oregon / USA | |||||
| HLBRSDT / Northern CA / USA | (14) HOOPES Jr., Richard | |||||
| (51) -BYE- | 10 - 8 Ref: BOOKWALTER, Timothy Virginia / USA | |||||
| (14) HOOPES Jr., Richard | ||||||
| (14) HOOPES Jr., Richard | ||||||
| TFCSANJOSE / Central CA / USA | (3) DRAGONETTI, Walter | |||||
| (11T) WHEELER, Mark | 10 - 3 Ref: TORCHIA, Dan Wisconsin / USA Video: ALPERSTEIN, Donald W. DFC / Colorado / USA | |||||
| Central CA / USA | (11T) WHEELER, Mark | |||||
| (54) -BYE- | ||||||
| (11T) WHEELER, Mark | ||||||
| (43) TYAGI, Sushil | 10 - 4 Ref: BORGOS, Susan Colorado / USA | |||||
| LAIFC / Southern CA / USA | (22) LUCASEY, Charles | |||||
| (22) LUCASEY, Charles | 10 - 4 Ref: TORCHIA, Dan Wisconsin / USA | |||||
| OLYMPIC FC / Northern CA / USA | (6) GELNAW, William | |||||
| (27) MCGREW, John | 10 - 9 Ref: TORCHIA, Dan Wisconsin / USA | |||||
| EBFG / Northern CA / USA | (38) BECK, Brian | |||||
| (38) BECK, Brian | 10 - 5 Ref: BOOKWALTER, Timothy Virginia / USA | |||||
| TFCSANJOSE / Central CA / USA | (6) GELNAW, William | |||||
| (59) -BYE- | 10 - 3 Ref: MEEHAN, Justin X. NORTHPOINTE / Oregon / USA | |||||
| (6) GELNAW, William | ||||||
| (6) GELNAW, William | ||||||
| NO FEAR / Orange Coast / USA | (3) DRAGONETTI, Walter | |||||
| (7) JONES, John | 10 - 4 Ref: MAHON, Mary E. Gold Coast / USA Video: BELMONTE, Manuel CAN | |||||
| TCFC / New England / USA | (7) JONES, John | |||||
| (58) -BYE- | ||||||
| (26) DAVIS, Andrew | ||||||
| (39) DOLNIK, Vladislav | 10 - 6 Ref: PORTER, George Southern CA / USA | |||||
| CARDINAL / Central CA / USA | (26) DAVIS, Andrew | |||||
| (26) DAVIS, Andrew | 10 - 6 Ref: BELMONTE, Manuel CAN | |||||
| EBFG / Northern CA / USA | (26) DAVIS, Andrew | |||||
| (23) BLANCHARD, Aaron | 10 - 5 | |||||
| PHYFENCING / New Jersey / USA | (23) BLANCHARD, Aaron | |||||
| (42) SMITH, Elliott | 10 - 4 Ref: BORGOS, Susan Colorado / USA | |||||
| PHYFENCING / New Jersey / USA | (23) BLANCHARD, Aaron | |||||
| (55) -BYE- | 10 - 9 Ref: MEEHAN, Justin X. NORTHPOINTE / Oregon / USA | |||||
| (10) RUSSELL, Joe | ||||||
| (10) RUSSELL, Joe | ||||||
| LIGONIER / Central PA / USA | (26) DAVIS, Andrew | |||||
| (15) POULIQUEN, Benoit | 10 - 8 Ref: VAN DER WEGE, Gary South TX / USA Video: BOOKWALTER, Timothy Virginia / USA | |||||
| MINN. SWD. CLB. / Minnesota / USA | (15) POULIQUEN, Benoit | |||||
| (50) -BYE- | ||||||
| (15) POULIQUEN, Benoit | ||||||
| (47) SWANN, William | 10 - 3 Ref: TORCHIA, Dan Wisconsin / USA | |||||
| SAS / Western WA / USA | (18) JOHNSON, David | |||||
| (18) JOHNSON, David | 10 - 7 Ref: BORGOS, Susan Colorado / USA | |||||
| TFCSANJOSE / Central CA / USA | (15) POULIQUEN, Benoit | |||||
| (31) ROUSE, Joseph | 10 - 6 Ref: BELMONTE, Manuel CAN | |||||
| CANDLE / Connecticut / USA | (34) BRUCE II, Ommer | |||||
| (34) BRUCE II, Ommer | 10 - 5 Ref: PORTER, George Southern CA / USA | |||||
