 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | BOTHELIO, Jere | A14 / 1 | EBFG | Central CA | USA | |
| 2 | ALEXANDER, Charles | A14 / 2 | NO FEAR / SDFC | San Diego | USA | |
| 3 | RIDGE, John | A14 / 3 | RMFA / BCAF | Philadelphia | USA | |
| 4 | COCHRANE Jr, Robert | A14 / 4 | SFLFC | Gold Coast | USA | |
| 5 | WALKER, William | B14 / 6 | NWFC / CARDINAL | Central CA | USA | |
| 6 | GLASS, Timothy | A14 / 7 | IL F.C. / FCC | Illinois | USA | |
| 7 | MULLARKEY, Edward | B14 / 8 | 3MB | New England | USA | |
| 8 | WHEELER, Mark | A14 / 15 | Central CA | USA | ||
| 9 | GELNAW, William | A13 / 17 | NO FEAR | Orange Coast | USA | |
| 10 | MARIANI, Lou | A14 / 18 | TFCSANJOSE / DECESARE | Central CA | USA | |
| 11 | MOREAU, John | A11 / 32 | ATAC | South TX | USA | |
| 12 | TAYLOR, Daryl | A13 / 38 | SALLANC / FORTUNE | Southern CA | USA | |
| 13 | FLINT, James | B13 / 10 | BCAF | Philadelphia | USA | |
| 14 | HENZLER, Thomas | B14 / 11 | ALLIANCE F.A. / E.D.L. | Gulf Coast | USA | |
| 15 | PARY, Theodore | B13 / 12 | DCFC | Capitol | USA | |
| 16 | ALPERSTEIN, Donald | B11 / 22 | DFC | Colorado | USA | |
| 17 | LIPP, Robert | B13 / 24 | TFCSANJOSE | Central CA | USA | |
| 18 | BLAKLEY, Dwain | B12 / 40 | ALLIANCE F.A. / KATY | Gulf Coast | USA | |
| 19 | CATES, Archie | B11 | Northern CA | USA | ||
| 20 | REDDING, Russel | C14 / 30 | SAS | Western WA | USA | |
| 21 | RESS, Michael | C13 / 30 | HCMA | Southwest OH | USA | |
| 22 | WEINGARTEN, Solomon | C14 / 42 | EBFG | Northern CA | USA | |
| 23 | CAMPANA, Rinaldo | C12 / 42 | FAIRFAX FENCERS CLUB | Virginia | USA | |
| 24 | CASTELLANOS, Rene | C13 / 64 | FCC | Illinois | USA | |
| 25 | BRONZO, Thomas | C14 | NCFASBRONZ | North Coast | USA | |
| 26 | HURLEY Jr., Charles | C13 | PHYFENCING | New Jersey | USA | |
| 27 | RUSSELL, Joe | D14 / 13 | LIGONIER | Central PA | USA | |
| 28 | ROUSE, Joseph | D14 / 20 | CANDLE / ICONN | Connecticut | USA | |
| 29 | DOLNIK, Vladislav | D13 / 44 | CARDINAL | Central CA | USA | |
| 30 | SPIVACK, Robert | D13 | HLBRSDT | Northern CA | USA | |
| 31 | LEAVITT JR, Philip | D11 | PFC-IDA / IDAHOSUFC | Utah-S.Idaho | USA | |
| 32 | KING, Charles | D11 | SOWEST | Arizona | USA | |
| 33 | SHIFER, Aleksandr | E13 / 27 | NYFA | Metro NYC | USA | |
| 34 | VITOUX, Michael | E12 / 48 | POINTFC | Illinois | USA | |
| 35 | STERLING, William | E13 | PACIFIC / LAS POSITAS | Northern CA | USA | |
| 36 | BARNA, Randall | E13 | HIGH DESRT F.C. | Oregon | USA | |
| 37 | SHORT, Skip | U / 19 | FENCERS / MENDHAM | New Jersey | USA | |
| 38 | GRAVIS, Martin | U / 45 | WASATCHF | Utah-S.Idaho | USA | |
| 39 | KRICK, Jon | U / 54 | OLYMPIANFC | South TX | USA | |
| 40 | BRADFORD, Wayne | U / 59 | MINN. SWD. CLB. | Minnesota | USA | |
| 41 | SMITH, Elliott | U / 73 | PHYFENCING | New Jersey | USA | |
| 42 | BOOKER, La Selle | U | DCFC | Virginia | USA | |
| 43 | CHEW, Dwight | U | TFCSANJOSE | Central CA | USA | |
| 44 | MCKINLEY, Ross | U | RED ROCK | Arizona | USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUSE, Joseph CANDLE / Connecticut / USA | 1 | D3 | V5 | D2 | D1 | V5 | V5 | 3 | 0.50 | 21 | 23 | -2 | ||
| PARY, Theodore DCFC / Capitol / USA | 2 | V5 | V5 | D4 | D3 | V5 | V5 | 4 | 0.67 | 27 | 18 | +9 | ||
| MCKINLEY, Ross RED ROCK / Arizona / USA | 3 | D1 | D2 | D0 | D3 | V5 | D0 | 1 | 0.17 | 11 | 28 | -17 | ||
| HENZLER, Thomas ALLIANCE F.A. / Gulf Coast / USA | 4 | V5 | V5 | V5 | D4 | V5 | V4 | 5 | 0.83 | 28 | 12 | +16 | ||
| BOTHELIO, Jere EBFG / Central CA / USA | 5 | V5 | V4 | V5 | V5 | V2 | V3 | 6 | 1.00 | 24 | 12 | +12 | ||
| SHORT, Skip FENCERS / New Jersey / USA | 6 | D3 | D2 | D3 | D1 | D1 | V3 | 1 | 0.17 | 13 | 23 | -10 | ||
| SPIVACK, Robert HLBRSDT / Northern CA / USA | 7 | D4 | D2 | V5 | D0 | D0 | D1 | 1 | 0.17 | 12 | 20 | -8 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOOKER, La Selle DCFC / Virginia / USA | 1 | D2 | D3 | D3 | D2 | V5 | D1 | 1 | 0.17 | 16 | 28 | -12 | ||
| FLINT, James BCAF / Philadelphia / USA | 2 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 15 | +14 | ||
| RUSSELL, Joe LIGONIER / Central PA / USA | 3 | V5 | D3 | V5 | D2 | V5 | D2 | 3 | 0.50 | 22 | 24 | -2 | ||
| ALEXANDER, Charles NO FEAR / San Diego / USA | 4 | V5 | D3 | D4 | V3 | V5 | V5 | 4 | 0.67 | 25 | 18 | +7 | ||
| DOLNIK, Vladislav CARDINAL / Central CA / USA | 5 | V5 | D0 | V5 | D1 | V5 | D0 | 3 | 0.50 | 16 | 18 | -2 | ||
| SMITH, Elliott PHYFENCING / New Jersey / USA | 6 | D3 | D2 | D2 | D2 | D4 | D1 | 0 | 0.00 | 14 | 30 | -16 | ||
| ALPERSTEIN, Donald DFC / Colorado / USA | 7 | V5 | V5 | V5 | D2 | V2 | V5 | 5 | 0.83 | 24 | 13 | +11 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HURLEY Jr., Charles PHYFENCING / New Jersey / USA | 1 | D0 | V5 | V5 | V5 | D3 | 3 | 0.60 | 18 | 18 | 0 | ||
| RIDGE, John RMFA / Philadelphia / USA | 2 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 12 | +10 | ||
| TAYLOR, Daryl SALLANC / Southern CA / USA | 3 | D4 | V5 | V3 | V5 | V4 | 4 | 0.80 | 21 | 15 | +6 | ||
| LIPP, Robert TFCSANJOSE / Central CA / USA | 4 | D3 | D3 | D2 | V5 | D4 | 1 | 0.20 | 17 | 21 | -4 | ||
| BRADFORD, Wayne MINN. SWD. CLB. / Minnesota / USA | 5 | D1 | D1 | D3 | D3 | D4 | 0 | 0.00 | 12 | 25 | -13 | ||
| LEAVITT JR, Philip PFC-IDA / Utah-S.Idaho / USA | 6 | V5 | D3 | D3 | V5 | V5 | 3 | 0.60 | 21 | 20 | +1 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COCHRANE Jr, Robert SFLFC / Gold Coast / USA | 1 | V5 | D3 | D3 | V5 | V5 | 3 | 0.60 | 21 | 17 | +4 | ||
| KING, Charles SOWEST / Arizona / USA | 2 | D2 | V5 | D4 | V5 | V5 | 3 | 0.60 | 21 | 16 | +5 | ||
| BRONZO, Thomas NCFASBRONZ / North Coast / USA | 3 | V5 | D2 | D2 | D3 | V5 | 2 | 0.40 | 17 | 20 | -3 | ||
| BLAKLEY, Dwain ALLIANCE F.A. / Gulf Coast / USA | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 14 | +11 | ||
| MARIANI, Lou TFCSANJOSE / Central CA / USA | 5 | D4 | D3 | V4 | D4 | V5 | 2 | 0.40 | 20 | 19 | +1 | ||
| KRICK, Jon OLYMPIANFC / South TX / USA | 6 | D1 | D1 | D3 | D1 | D1 | 0 | 0.00 | 7 | 25 | -18 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAVIS, Martin WASATCHF / Utah-S.Idaho / USA | 1 | D4 | D3 | V5 | D0 | D1 | 1 | 0.20 | 13 | 24 | -11 | ||
| WALKER, William NWFC / Central CA / USA | 2 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 20 | +4 | ||
| SHIFER, Aleksandr NYFA / Metro NYC / USA | 3 | V5 | D4 | V5 | V5 | D3 | 3 | 0.60 | 22 | 21 | +1 | ||
| CASTELLANOS, Rene FCC / Illinois / USA | 4 | D4 | D4 | D4 | D4 | D1 | 0 | 0.00 | 17 | 25 | -8 | ||
| CATES, Archie Northern CA / USA | 5 | V5 | D3 | D4 | V5 | D1 | 2 | 0.40 | 18 | 19 | -1 | ||
| MOREAU, John ATAC / South TX / USA | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMPANA, Rinaldo FAIRFAX FENCERS CLUB / Virginia / USA | 1 | V5 | D3 | D1 | D0 | D2 | 1 | 0.20 | 11 | 21 | -10 | ||
| STERLING, William PACIFIC / Northern CA / USA | 2 | D1 | V5 | D3 | D1 | D2 | 1 | 0.20 | 12 | 24 | -12 | ||
| REDDING, Russel SAS / Western WA / USA | 3 | V5 | D4 | D4 | D1 | D1 | 1 | 0.20 | 15 | 23 | -8 | ||
| CHEW, Dwight TFCSANJOSE / Central CA / USA | 4 | V5 | V5 | V5 | D0 | D3 | 3 | 0.60 | 18 | 14 | +4 | ||
| GELNAW, William NO FEAR / Orange Coast / USA | 5 | V5 | V5 | V5 | V1 | V1 | 5 | 1.00 | 17 | 2 | +15 | ||
| GLASS, Timothy IL F.C. / Illinois / USA | 6 | V5 | V5 | V5 | V5 | D0 | 4 | 0.80 | 20 | 9 | +11 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEINGARTEN, Solomon EBFG / Northern CA / USA | 1 | D2 | D2 | D4 | V5 | D3 | 1 | 0.20 | 16 | 21 | -5 | ||
| MULLARKEY, Edward 3MB / New England / USA | 2 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 14 | +10 | ||
| WHEELER, Mark Central CA / USA | 3 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
| RESS, Michael HCMA / Southwest OH / USA | 4 | V5 | D4 | V5 | D4 | V5 | 3 | 0.60 | 23 | 20 | +3 | ||
| BARNA, Randall HIGH DESRT F.C. / Oregon / USA | 5 | D2 | D1 | D0 | V5 | V5 | 2 | 0.40 | 13 | 23 | -10 | ||
| VITOUX, Michael POINTFC / Illinois / USA | 6 | V4 | D2 | D1 | D3 | D4 | 1 | 0.20 | 14 | 23 | -9 | 
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOREAU, John | A11 / 32 | ATAC | South TX | USA | 5 | 1.00 | 25 | 10 | +15 | Advanced | 
| 2 | GELNAW, William | A13 / 17 | NO FEAR | Orange Coast | USA | 5 | 1.00 | 17 | 2 | +15 | Advanced | 
| 3 | BOTHELIO, Jere | A14 / 1 | EBFG | Central CA | USA | 6 | 1.00 | 24 | 12 | +12 | Advanced | 
| 4 | BLAKLEY, Dwain | B12 / 40 | ALLIANCE F.A. / KATY | Gulf Coast | USA | 5 | 1.00 | 25 | 14 | +11 | Advanced | 
| 5 | HENZLER, Thomas | B14 / 11 | ALLIANCE F.A. / E.D.L. | Gulf Coast | USA | 5 | 0.83 | 28 | 12 | +16 | Advanced | 
| 6 | FLINT, James | B13 / 10 | BCAF | Philadelphia | USA | 5 | 0.83 | 29 | 15 | +14 | Advanced | 
| 7 | ALPERSTEIN, Donald | B11 / 22 | DFC | Colorado | USA | 5 | 0.83 | 24 | 13 | +11 | Advanced | 
| 8 | WHEELER, Mark | A14 / 15 | Central CA | USA | 4 | 0.80 | 23 | 12 | +11 | Advanced | |
| 9 | GLASS, Timothy | A14 / 7 | IL F.C. / FCC | Illinois | USA | 4 | 0.80 | 20 | 9 | +11 | Advanced | 
| 10 | MULLARKEY, Edward | B14 / 8 | 3MB | New England | USA | 4 | 0.80 | 24 | 14 | +10 | Advanced | 
| 11 | RIDGE, John | A14 / 3 | RMFA / BCAF | Philadelphia | USA | 4 | 0.80 | 22 | 12 | +10 | Advanced | 
| 12 | TAYLOR, Daryl | A13 / 38 | SALLANC / FORTUNE | Southern CA | USA | 4 | 0.80 | 21 | 15 | +6 | Advanced | 
| 13 | WALKER, William | B14 / 6 | NWFC / CARDINAL | Central CA | USA | 4 | 0.80 | 24 | 20 | +4 | Advanced | 
| 14 | PARY, Theodore | B13 / 12 | DCFC | Capitol | USA | 4 | 0.67 | 27 | 18 | +9 | Advanced | 
| 15 | ALEXANDER, Charles | A14 / 2 | NO FEAR / SDFC | San Diego | USA | 4 | 0.67 | 25 | 18 | +7 | Advanced | 
| 16 | KING, Charles | D11 | SOWEST | Arizona | USA | 3 | 0.60 | 21 | 16 | +5 | Advanced | 
| 17 | COCHRANE Jr, Robert | A14 / 4 | SFLFC | Gold Coast | USA | 3 | 0.60 | 21 | 17 | +4 | Advanced | 
| 18 | CHEW, Dwight | U | TFCSANJOSE | Central CA | USA | 3 | 0.60 | 18 | 14 | +4 | Advanced | 
| 19 | RESS, Michael | C13 / 30 | HCMA | Southwest OH | USA | 3 | 0.60 | 23 | 20 | +3 | Advanced | 
| 20 | SHIFER, Aleksandr | E13 / 27 | NYFA | Metro NYC | USA | 3 | 0.60 | 22 | 21 | +1 | Advanced | 
| 21 | LEAVITT JR, Philip | D11 | PFC-IDA / IDAHOSUFC | Utah-S.Idaho | USA | 3 | 0.60 | 21 | 20 | +1 | Advanced | 
| 22 | HURLEY Jr., Charles | C13 | PHYFENCING | New Jersey | USA | 3 | 0.60 | 18 | 18 | 0 | Advanced | 
| 23 | RUSSELL, Joe | D14 / 13 | LIGONIER | Central PA | USA | 3 | 0.50 | 22 | 24 | -2 | Advanced | 
| 24 | ROUSE, Joseph | D14 / 20 | CANDLE / ICONN | Connecticut | USA | 3 | 0.50 | 21 | 23 | -2 | Advanced | 
| 25 | DOLNIK, Vladislav | D13 / 44 | CARDINAL | Central CA | USA | 3 | 0.50 | 16 | 18 | -2 | Advanced | 
| 26 | MARIANI, Lou | A14 / 18 | TFCSANJOSE / DECESARE | Central CA | USA | 2 | 0.40 | 20 | 19 | +1 | Advanced | 
| 27 | CATES, Archie | B11 | Northern CA | USA | 2 | 0.40 | 18 | 19 | -1 | Advanced | |
| 28 | BRONZO, Thomas | C14 | NCFASBRONZ | North Coast | USA | 2 | 0.40 | 17 | 20 | -3 | Advanced | 
| 29 | BARNA, Randall | E13 | HIGH DESRT F.C. | Oregon | USA | 2 | 0.40 | 13 | 23 | -10 | Advanced | 
| 30 | LIPP, Robert | B13 / 24 | TFCSANJOSE | Central CA | USA | 1 | 0.20 | 17 | 21 | -4 | Advanced | 
| 31 | WEINGARTEN, Solomon | C14 / 42 | EBFG | Northern CA | USA | 1 | 0.20 | 16 | 21 | -5 | Advanced | 
| 32 | REDDING, Russel | C14 / 30 | SAS | Western WA | USA | 1 | 0.20 | 15 | 23 | -8 | Advanced | 
| 33 | VITOUX, Michael | E12 / 48 | POINTFC | Illinois | USA | 1 | 0.20 | 14 | 23 | -9 | Advanced | 
| 34 | CAMPANA, Rinaldo | C12 / 42 | FAIRFAX FENCERS CLUB | Virginia | USA | 1 | 0.20 | 11 | 21 | -10 | Advanced | 
| 35 | GRAVIS, Martin | U / 45 | WASATCHF | Utah-S.Idaho | USA | 1 | 0.20 | 13 | 24 | -11 | Advanced | 
| 36 | STERLING, William | E13 | PACIFIC / LAS POSITAS | Northern CA | USA | 1 | 0.20 | 12 | 24 | -12 | Advanced | 
| 37 | SPIVACK, Robert | D13 | HLBRSDT | Northern CA | USA | 1 | 0.17 | 12 | 20 | -8 | Advanced | 
| 38 | SHORT, Skip | U / 19 | FENCERS / MENDHAM | New Jersey | USA | 1 | 0.17 | 13 | 23 | -10 | Advanced | 
| 39 | BOOKER, La Selle | U | DCFC | Virginia | USA | 1 | 0.17 | 16 | 28 | -12 | Advanced | 
| 40 | MCKINLEY, Ross | U | RED ROCK | Arizona | USA | 1 | 0.17 | 11 | 28 | -17 | Advanced | 
| 41 | CASTELLANOS, Rene | C13 / 64 | FCC | Illinois | USA | 0 | 0.00 | 17 | 25 | -8 | Advanced | 
| 42 | BRADFORD, Wayne | U / 59 | MINN. SWD. CLB. | Minnesota | USA | 0 | 0.00 | 12 | 25 | -13 | Advanced | 
| 43 | SMITH, Elliott | U / 73 | PHYFENCING | New Jersey | USA | 0 | 0.00 | 14 | 30 | -16 | Advanced | 
| 44 | KRICK, Jon | U / 54 | OLYMPIANFC | South TX | USA | 0 | 0.00 | 7 | 25 | -18 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) MOREAU, John | ||||||
| ATAC / South TX / USA | (1) MOREAU, John | |||||
| (64) -BYE- | ||||||
| (1) MOREAU, John | ||||||
| (33) VITOUX, Michael | 10 - 3 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA | |||||
| POINTFC / Illinois / USA | (32) REDDING, Russel | |||||
| (32) REDDING, Russel | 10 - 1 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA | |||||
| SAS / Western WA / USA | (1) MOREAU, John | |||||
| (17) COCHRANE Jr, Robert | 10 - 8 Ref: PORTER, George Southern CA / USA | |||||
| SFLFC / Gold Coast / USA | (17) COCHRANE Jr, Robert | |||||
| (48) -BYE- | ||||||
| (17) COCHRANE Jr, Robert | ||||||
| (49) -BYE- | 10 - 8 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA | |||||
| (16) KING, Charles | ||||||
| (16) KING, Charles | ||||||
| SOWEST / Arizona / USA | (1) MOREAU, John | |||||
| (9) GLASS, Timothy | 10 - 7 Ref: DJURISIC, Zoran Mt. Valley / USA Video: STASINOS, Mark Utah-S.Idaho / USA | |||||
| IL F.C. / Illinois / USA | (9) GLASS, Timothy | |||||
| (56) -BYE- | ||||||
| (9) GLASS, Timothy | ||||||
| (41) CASTELLANOS, Rene | 4 - 3 Ref: PORTER, George Southern CA / USA | |||||
| FCC / Illinois / USA | (24) ROUSE, Joseph | |||||
| (24) ROUSE, Joseph | 10 - 9 Ref: PORTER, George Southern CA / USA | |||||
| CANDLE / Connecticut / USA | (9) GLASS, Timothy | |||||
| (25) DOLNIK, Vladislav | 10 - 4 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA | |||||
| CARDINAL / Central CA / USA | (25) DOLNIK, Vladislav | |||||
| (40) MCKINLEY, Ross | 3 - 2 Ref: PORTER, George Southern CA / USA | |||||
| RED ROCK / Arizona / USA | (8) WHEELER, Mark | |||||
| (57) -BYE- | 2 - 1 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA | |||||
| (8) WHEELER, Mark | ||||||
| (8) WHEELER, Mark | ||||||
| Central CA / USA | (13) WALKER, William | |||||
| (5) HENZLER, Thomas | 10 - 8 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA Video: PORTER, George Southern CA / USA | |||||
| ALLIANCE F.A. / Gulf Coast / USA | (5) HENZLER, Thomas | |||||
| (60) -BYE- | ||||||
| (5) HENZLER, Thomas | ||||||
| (37) SPIVACK, Robert | 10 - 9 Ref: BALOG, Marcus Virginia / USA | |||||
| HLBRSDT / Northern CA / USA | (28) BRONZO, Thomas | |||||
| (28) BRONZO, Thomas | 10 - 4 Ref: BALOG, Marcus Virginia / USA | |||||
| NCFASBRONZ / North Coast / USA | (5) HENZLER, Thomas | |||||
| (21) LEAVITT JR, Philip | 10 - 6 Ref: DONNELLY, Devin Central CA / USA | |||||
| PFC-IDA / Utah-S.Idaho / USA | (21) LEAVITT JR, Philip | |||||
| (44) KRICK, Jon | 10 - 4 Ref: DONNELLY, Devin Central CA / USA | |||||
| OLYMPIANFC / South TX / USA | (21) LEAVITT JR, Philip | |||||
| (53) -BYE- | 10 - 9 Ref: DONNELLY, Devin Central CA / USA | |||||
| (12) TAYLOR, Daryl | ||||||
| (12) TAYLOR, Daryl | ||||||
| SALLANC / Southern CA / USA | (13) WALKER, William | |||||
| (13) WALKER, William | 10 - 8 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA Video: DONNELLY, Devin Central CA / USA | |||||
| NWFC / Central CA / USA | (13) WALKER, William | |||||
| (52) -BYE- | ||||||
| (13) WALKER, William | ||||||
| (45) -BYE- | 10 - 8 Ref: BALOG, Marcus Virginia / USA | |||||
| (20) SHIFER, Aleksandr | ||||||
| (20) SHIFER, Aleksandr | ||||||
| NYFA / Metro NYC / USA | (13) WALKER, William | |||||
| (29) BARNA, Randall | 10 - 7 Ref: BALOG, Marcus Virginia / USA | |||||
| HIGH DESRT F.C. / Oregon / USA | (29) BARNA, Randall | |||||
| (36) STERLING, William | 10 - 7 Ref: DONNELLY, Devin Central CA / USA | |||||
| PACIFIC / Northern CA / USA | (4) BLAKLEY, Dwain | |||||
| (61) -BYE- | 10 - 5 Ref: BALOG, Marcus Virginia / USA | |||||
| (4) BLAKLEY, Dwain | ||||||
| (4) BLAKLEY, Dwain | ||||||
| ALLIANCE F.A. / Gulf Coast / USA | (11) RIDGE, John | |||||
| (3) BOTHELIO, Jere | 10 - 7 Ref: PORTER, George Southern CA / USA Video: BELMONTE, Manuel CAN | |||||
| EBFG / Central CA / USA | (3) BOTHELIO, Jere | |||||
| (62) -BYE- | ||||||
| (3) BOTHELIO, Jere | ||||||
| (35) GRAVIS, Martin | 10 - 7 Ref: DJURISIC, Zoran Mt. Valley / USA | |||||
| WASATCHF / Utah-S.Idaho / USA | (30) LIPP, Robert | |||||
| (30) LIPP, Robert | 10 - 4 Ref: DJURISIC, Zoran Mt. Valley / USA | |||||
| TFCSANJOSE / Central CA / USA | (14) PARY, Theodore | |||||
| (19) RESS, Michael | 10 - 8 Ref: DJURISIC, Zoran Mt. Valley / USA | |||||
| HCMA / Southwest OH / USA | (19) RESS, Michael | |||||
| (46) -BYE- | ||||||
| (14) PARY, Theodore | ||||||
| (51) -BYE- | 10 - 5 Ref: DJURISIC, Zoran Mt. Valley / USA | |||||
| (14) PARY, Theodore | ||||||
| (14) PARY, Theodore | ||||||
| DCFC / Capitol / USA | (11) RIDGE, John | |||||
| (11) RIDGE, John | 10 - 5 Ref: PORTER, George Southern CA / USA Video: BALOG, Marcus Virginia / USA | |||||
| RMFA / Philadelphia / USA | (11) RIDGE, John | |||||
| (54) -BYE- | ||||||
| (11) RIDGE, John | ||||||
| (43) SMITH, Elliott | 10 - 5 Ref: STASINOS, Mark Utah-S.Idaho / USA | |||||
| PHYFENCING / New Jersey / USA | (22) HURLEY Jr., Charles | |||||
| (22) HURLEY Jr., Charles | 10 - 2 Ref: STASINOS, Mark Utah-S.Idaho / USA | |||||
| PHYFENCING / New Jersey / USA | (11) RIDGE, John | |||||
| (27) CATES, Archie | 10 - 7 Ref: STASINOS, Mark Utah-S.Idaho / USA | |||||
| Northern CA / USA | (27) CATES, Archie | |||||
| (38) SHORT, Skip | 10 - 6 Ref: STASINOS, Mark Utah-S.Idaho / USA | |||||
| FENCERS / New Jersey / USA | (6) FLINT, James | |||||
| (59) -BYE- | 4 - 3 Ref: STASINOS, Mark Utah-S.Idaho / USA | |||||
| (6) FLINT, James | ||||||
| (6) FLINT, James | ||||||
| BCAF / Philadelphia / USA | (11) RIDGE, John | |||||
| (7) ALPERSTEIN, Donald | 8 - 4 Ref: DJURISIC, Zoran Mt. Valley / USA Video: BELMONTE, Manuel CAN | |||||
| DFC / Colorado / USA | (7) ALPERSTEIN, Donald | |||||
| (58) -BYE- | ||||||
| (26) MARIANI, Lou | ||||||
| (39) BOOKER, La Selle | 10 - 7 Ref: BELMONTE, Manuel CAN | |||||
| DCFC / Virginia / USA | (26) MARIANI, Lou | |||||
| (26) MARIANI, Lou | 10 - 7 Ref: FOSTER, Andrew South TX / USA | |||||
| TFCSANJOSE / Central CA / USA | (26) MARIANI, Lou | |||||
| (23) RUSSELL, Joe | 10 - 8 Ref: FOSTER, Andrew South TX / USA | |||||
| LIGONIER / Central PA / USA | (42) BRADFORD, Wayne | |||||
| (42) BRADFORD, Wayne | 10 - 5 Ref: BELMONTE, Manuel CAN | |||||
| MINN. SWD. CLB. / Minnesota / USA | (42) BRADFORD, Wayne | |||||
| (55) -BYE- | 10 - 7 Ref: FOSTER, Andrew South TX / USA | |||||
| (10) MULLARKEY, Edward | ||||||
| (10) MULLARKEY, Edward | ||||||
| 3MB / New England / USA | (2) GELNAW, William | |||||
| (15) ALEXANDER, Charles | 4 - 3 Ref: FOSTER, Andrew South TX / USA Video: BELMONTE, Manuel CAN | |||||
| NO FEAR / San Diego / USA | (15) ALEXANDER, Charles | |||||
| (50) -BYE- | ||||||
| (18) CHEW, Dwight | ||||||
| (47) -BYE- | 10 - 9 Ref: FOSTER, Andrew South TX / USA | |||||
| (18) CHEW, Dwight | ||||||
| (18) CHEW, Dwight | ||||||
| TFCSANJOSE / Central CA / USA | (2) GELNAW, William | |||||
| (31) WEINGARTEN, Solomon | 5 - 4 Ref: BELMONTE, Manuel CAN | |||||
| EBFG / Northern CA / USA | (34) CAMPANA, Rinaldo | |||||
| (34) CAMPANA, Rinaldo | 7 - 4 Ref: BELMONTE, Manuel CAN | |||||
| FAIRFAX FENCERS CLUB / Virginia / USA | (2) GELNAW, William | |||||
| (63) -BYE- | 4 - 3 Ref: BELMONTE, Manuel CAN | |||||
| (2) GELNAW, William | ||||||
| (2) GELNAW, William | ||||||
| NO FEAR / Orange Coast / USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | RIDGE, John | RMFA / BCAF | Philadelphia | USA | A14 | A15 | 
| 2 | WALKER, William | NWFC / CARDINAL | Central CA | USA | B14 | B15 | 
| 3T | MOREAU, John | ATAC | South TX | USA | A11 | |
| 3T | GELNAW, William | NO FEAR | Orange Coast | USA | A13 | |
| 5 | HENZLER, Thomas | ALLIANCE F.A. / E.D.L. | Gulf Coast | USA | B14 | |
| 6 | GLASS, Timothy | IL F.C. / FCC | Illinois | USA | A14 | |
| 7 | PARY, Theodore | DCFC | Capitol | USA | B13 | |
| 8 | MARIANI, Lou | TFCSANJOSE / DECESARE | Central CA | USA | A14 | |
| 9 | BOTHELIO, Jere | EBFG | Central CA | USA | A14 | |
