 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | THORESON, Brynn | D15 | Nevada | USA | ||
| 2 | BILLINGS, Maeve | D14 | ALCAZAR | Northern OH | USA | |
| 3 | NGUYEN, Hannah | D14 | F.A. - NV | Nevada | USA | |
| 4 | NELSON, Marissa | D14 | PFC-IDA | Utah-S.Idaho | USA | |
| 5 | VLASSOVA, Anastasia | D14 | TOUCHE | Central CA | USA | |
| 6 | SOIN, Aditi | D14 | IFA - CA | Central CA | USA | |
| 7 | WILKENS, Patricia | D13 | SAVANNAHFC | S. Carolina | USA | |
| 8 | ROSSI, Anne | E15 | PDMAINE | Northeast | USA | |
| 9 | O'REILLY, Aeryn | E15 | Northern OH | USA | ||
| 10 | PODVISOCKA, Sofia | E15 | GOLD GATE / WESTBFC | Northern CA | USA | |
| 11 | EVANS, Rachael | E14 | Colorado | USA | ||
| 12 | PENTECOST, Jacqueline | E14 | CULVER / LIGONIER | Indiana | USA | |
| 13 | KORNGUTH, Lindsay | E14 | EBFG | Northern CA | USA | |
| 14 | EASTMAN, Emilee | E14 | RIFAC | New England | USA | |
| 15 | SEGAL, Penny | E14 | FORTUNE | Southern CA | USA | |
| 16 | HOCK, Waverly | E14 | USAFA | Ark-La-Miss | USA | |
| 17 | BARR, Abigail | E14 | B.B.F.A. | Western WA | USA | |
| 18 | BROWN, Trish | E14 | NWFC / MARXFA | Oregon | USA | |
| 19 | VERA, Kalista | E14 | MYFENCINGCENTER | North Coast | USA | |
| 20 | RASMUSSEN, Ashelee | E13 | PFC-IDA | Utah-S.Idaho | USA | |
| 21 | TASKER, Monisha | E13 | BOSTN FNCNG. CLB. | New England | USA | |
| 22 | JANDURA, Janet | E13 | MEDEO F.C. | New Jersey | USA | |
| 23 | STANICA, Teodora | E12 | TFCSANJOSE | Central CA | USA | |
| 24 | CHRISS, Rhonda | E12 | EBFG | Northern CA | USA | |
| 25 | INGLE, Michelle | U | Colorado | USA | ||
| 26 | SIMON, Sally | U | PHX | Huds-Berks | USA | |
| 27 | CHANG, Amanda Yen-Shih | U | FORTUNE | Southern CA | USA | |
| 28 | BERMAN, Madison | U | Indiana | USA | ||
| 29 | SIMARD, Sherrol | U | BOISE F.C. | Utah-S.Idaho | USA | |
| 30 | SMITH, Kristina | U | PHYFENCING | New Jersey | USA | |
| 31 | RADICH, Lori | U | TFCSANJOSE | Central CA | USA | |
| 32 | TRAMMELL, Cassidy | U | Indiana | USA | ||
| 33 | DANNHAUSER, Carol | U | Connecticut | USA | ||
| 34 | HURLEY, Tanya | U | PHYFENCING | New Jersey | USA | |
| 35 | KUDRIAVTCEVA, Valeriia | U | ALLIANCE F.A. | RUS | ||
| 36 | VICTOR, Elizabeth | U | FIT | North TX | USA | |
| 37 | SHEPARD, Jazzy | U | NORTHPOINTE | Oregon | USA | |
| 38 | ZHOU, Violet | U | CHN | |||
| 39 | STOUT, Tiarra | U | Utah-S.Idaho | USA | ||
| 40 | WEISS, Renee | U | TIGER CLUB | Western PA | USA | |
| 41 | MCHENRY, Schaeffer | U | Colorado | USA | ||
| 42 | LONG, Virginia | U | Colorado | USA | ||
| 43 | MERCER DVM, Melanie | U | FIT | North TX | USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EASTMAN, Emilee RIFAC / New England / USA | 1 | D3 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 27 | 21 | +6 | ||
| LONG, Virginia Colorado / USA | 2 | V5 | D2 | V5 | D1 | V5 | V5 | 4 | 0.67 | 23 | 19 | +4 | ||
| BERMAN, Madison Indiana / USA | 3 | D4 | V5 | V5 | D0 | V5 | V5 | 4 | 0.67 | 24 | 15 | +9 | ||
| SIMARD, Sherrol BOISE F.C. / Utah-S.Idaho / USA | 4 | D3 | D0 | D3 | D4 | D2 | D2 | 0 | 0.00 | 14 | 29 | -15 | ||
| THORESON, Brynn Nevada / USA | 5 | D4 | V5 | V1 | V5 | V5 | D3 | 4 | 0.67 | 23 | 19 | +4 | ||
| SEGAL, Penny FORTUNE / Southern CA / USA | 6 | D0 | D3 | D1 | V4 | D4 | D4 | 1 | 0.17 | 16 | 27 | -11 | ||
| MERCER DVM, Melanie FIT / North TX / USA | 7 | V5 | D3 | D3 | V5 | V5 | V5 | 4 | 0.67 | 26 | 23 | +3 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHANG, Amanda Yen-Shih FORTUNE / Southern CA / USA | 1 | V5 | D1 | V5 | D1 | V5 | 3 | 0.60 | 17 | 17 | 0 | ||
| SMITH, Kristina PHYFENCING / New Jersey / USA | 2 | D4 | D1 | D3 | D2 | D0 | 0 | 0.00 | 10 | 24 | -14 | ||
| HOCK, Waverly USAFA / Ark-La-Miss / USA | 3 | V2 | V4 | D4 | D4 | V4 | 3 | 0.60 | 18 | 15 | +3 | ||
| BILLINGS, Maeve ALCAZAR / Northern OH / USA | 4 | D2 | V5 | V5 | D1 | V5 | 3 | 0.60 | 18 | 18 | 0 | ||
| MCHENRY, Schaeffer Colorado / USA | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
| KORNGUTH, Lindsay EBFG / Northern CA / USA | 6 | D4 | V5 | D3 | D1 | D4 | 1 | 0.20 | 17 | 19 | -2 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGUYEN, Hannah F.A. - NV / Nevada / USA | 1 | V5 | D3 | V3 | V5 | V3 | 4 | 0.80 | 19 | 14 | +5 | ||
| STOUT, Tiarra Utah-S.Idaho / USA | 2 | D3 | D2 | V5 | D0 | D4 | 1 | 0.20 | 14 | 23 | -9 | ||
| SIMON, Sally PHX / Huds-Berks / USA | 3 | V5 | V5 | D3 | V5 | D2 | 3 | 0.60 | 20 | 19 | +1 | ||
| RADICH, Lori TFCSANJOSE / Central CA / USA | 4 | D2 | D3 | V5 | D3 | D2 | 1 | 0.20 | 15 | 19 | -4 | ||
| PENTECOST, Jacqueline CULVER / Indiana / USA | 5 | D2 | V5 | D4 | V5 | V5 | 3 | 0.60 | 21 | 17 | +4 | ||
| BARR, Abigail B.B.F.A. / Western WA / USA | 6 | D2 | V5 | V5 | V3 | D4 | 3 | 0.60 | 19 | 16 | +3 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEISS, Renee TIGER CLUB / Western PA / USA | 1 | D3 | V5 | V5 | D0 | D3 | 2 | 0.40 | 16 | 21 | -5 | ||
| TRAMMELL, Cassidy Indiana / USA | 2 | V5 | V5 | V5 | D4 | D4 | 3 | 0.60 | 23 | 20 | +3 | ||
| BROWN, Trish NWFC / Oregon / USA | 3 | D2 | D4 | V1 | D2 | D2 | 1 | 0.20 | 11 | 20 | -9 | ||
| STANICA, Teodora TFCSANJOSE / Central CA / USA | 4 | D4 | D3 | D0 | D1 | D3 | 0 | 0.00 | 11 | 21 | -10 | ||
| NELSON, Marissa PFC-IDA / Utah-S.Idaho / USA | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
| EVANS, Rachael Colorado / USA | 6 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 17 | +4 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INGLE, Michelle Colorado / USA | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 11 | +12 | ||
| DANNHAUSER, Carol Connecticut / USA | 2 | D1 | D3 | D0 | D1 | V5 | 1 | 0.20 | 10 | 22 | -12 | ||
| ZHOU, Violet CHN | 3 | D1 | V4 | D2 | D4 | V5 | 2 | 0.40 | 16 | 22 | -6 | ||
| VERA, Kalista MYFENCINGCENTER / North Coast / USA | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| VLASSOVA, Anastasia TOUCHE / Central CA / USA | 5 | D1 | V5 | V5 | D1 | D3 | 2 | 0.40 | 15 | 20 | -5 | ||
| PODVISOCKA, Sofia GOLD GATE / Northern CA / USA | 6 | D3 | D3 | D4 | D3 | V5 | 1 | 0.20 | 18 | 23 | -5 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'REILLY, Aeryn Northern OH / USA | 1 | V5 | V5 | V5 | D0 | V5 | 4 | 0.80 | 20 | 17 | +3 | ||
| RASMUSSEN, Ashelee PFC-IDA / Utah-S.Idaho / USA | 2 | D4 | V5 | V5 | D4 | D3 | 2 | 0.40 | 21 | 18 | +3 | ||
| HURLEY, Tanya PHYFENCING / New Jersey / USA | 3 | D4 | D3 | V5 | V5 | D2 | 2 | 0.40 | 19 | 19 | 0 | ||
| CHRISS, Rhonda EBFG / Northern CA / USA | 4 | D1 | D1 | D3 | V5 | D4 | 1 | 0.20 | 14 | 24 | -10 | ||
| SOIN, Aditi IFA - CA / Central CA / USA | 5 | V5 | V5 | D1 | D4 | V5 | 3 | 0.60 | 20 | 18 | +2 | ||
| SHEPARD, Jazzy NORTHPOINTE / Oregon / USA | 6 | D3 | V4 | V5 | V5 | D4 | 3 | 0.60 | 21 | 19 | +2 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TASKER, Monisha BOSTN FNCNG. CLB. / New England / USA | 1 | D0 | V5 | D1 | V5 | D3 | 2 | 0.40 | 14 | 22 | -8 | ||
| VICTOR, Elizabeth FIT / North TX / USA | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 14 | +10 | ||
| WILKENS, Patricia SAVANNAHFC / S. Carolina / USA | 3 | D3 | D4 | D2 | V5 | D3 | 1 | 0.20 | 17 | 24 | -7 | ||
| JANDURA, Janet MEDEO F.C. / New Jersey / USA | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 16 | +8 | ||
| ROSSI, Anne PDMAINE / Northeast / USA | 5 | D4 | D4 | D4 | D4 | D0 | 0 | 0.00 | 16 | 25 | -9 | ||
| KUDRIAVTCEVA, Valeriia ALLIANCE F.A. / RUS | 6 | V5 | D1 | V5 | V5 | V5 | 4 | 0.80 | 21 | 15 | +6 | 
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NELSON, Marissa | D14 | PFC-IDA | Utah-S.Idaho | USA | 5 | 1.00 | 25 | 8 | +17 | Advanced | 
| 2 | VERA, Kalista | E14 | MYFENCINGCENTER | North Coast | USA | 5 | 1.00 | 25 | 9 | +16 | Advanced | 
| 3 | MCHENRY, Schaeffer | U | Colorado | USA | 5 | 1.00 | 25 | 12 | +13 | Advanced | |
| 4 | INGLE, Michelle | U | Colorado | USA | 4 | 0.80 | 23 | 11 | +12 | Advanced | |
| 5 | VICTOR, Elizabeth | U | FIT | North TX | USA | 4 | 0.80 | 24 | 14 | +10 | Advanced | 
| 6 | JANDURA, Janet | E13 | MEDEO F.C. | New Jersey | USA | 4 | 0.80 | 24 | 16 | +8 | Advanced | 
| 7 | KUDRIAVTCEVA, Valeriia | U | ALLIANCE F.A. | RUS | 4 | 0.80 | 21 | 15 | +6 | Advanced | |
| 8 | NGUYEN, Hannah | D14 | F.A. - NV | Nevada | USA | 4 | 0.80 | 19 | 14 | +5 | Advanced | 
| 9 | EVANS, Rachael | E14 | Colorado | USA | 4 | 0.80 | 21 | 17 | +4 | Advanced | |
| 10 | O'REILLY, Aeryn | E15 | Northern OH | USA | 4 | 0.80 | 20 | 17 | +3 | Advanced | |
| 11 | BERMAN, Madison | U | Indiana | USA | 4 | 0.67 | 24 | 15 | +9 | Advanced | |
| 12 | EASTMAN, Emilee | E14 | RIFAC | New England | USA | 4 | 0.67 | 27 | 21 | +6 | Advanced | 
| 13T | THORESON, Brynn | D15 | Nevada | USA | 4 | 0.67 | 23 | 19 | +4 | Advanced | |
| 13T | LONG, Virginia | U | Colorado | USA | 4 | 0.67 | 23 | 19 | +4 | Advanced | |
| 15 | MERCER DVM, Melanie | U | FIT | North TX | USA | 4 | 0.67 | 26 | 23 | +3 | Advanced | 
| 16 | PENTECOST, Jacqueline | E14 | CULVER / LIGONIER | Indiana | USA | 3 | 0.60 | 21 | 17 | +4 | Advanced | 
| 17 | TRAMMELL, Cassidy | U | Indiana | USA | 3 | 0.60 | 23 | 20 | +3 | Advanced | |
| 18 | BARR, Abigail | E14 | B.B.F.A. | Western WA | USA | 3 | 0.60 | 19 | 16 | +3 | Advanced | 
| 19 | HOCK, Waverly | E14 | USAFA | Ark-La-Miss | USA | 3 | 0.60 | 18 | 15 | +3 | Advanced | 
| 20 | SHEPARD, Jazzy | U | NORTHPOINTE | Oregon | USA | 3 | 0.60 | 21 | 19 | +2 | Advanced | 
| 21 | SOIN, Aditi | D14 | IFA - CA | Central CA | USA | 3 | 0.60 | 20 | 18 | +2 | Advanced | 
| 22 | SIMON, Sally | U | PHX | Huds-Berks | USA | 3 | 0.60 | 20 | 19 | +1 | Advanced | 
| 23 | BILLINGS, Maeve | D14 | ALCAZAR | Northern OH | USA | 3 | 0.60 | 18 | 18 | 0 | Advanced | 
| 24 | CHANG, Amanda Yen-Shih | U | FORTUNE | Southern CA | USA | 3 | 0.60 | 17 | 17 | 0 | Advanced | 
| 25 | RASMUSSEN, Ashelee | E13 | PFC-IDA | Utah-S.Idaho | USA | 2 | 0.40 | 21 | 18 | +3 | Advanced | 
| 26 | HURLEY, Tanya | U | PHYFENCING | New Jersey | USA | 2 | 0.40 | 19 | 19 | 0 | Advanced | 
| 27 | WEISS, Renee | U | TIGER CLUB | Western PA | USA | 2 | 0.40 | 16 | 21 | -5 | Advanced | 
| 28 | VLASSOVA, Anastasia | D14 | TOUCHE | Central CA | USA | 2 | 0.40 | 15 | 20 | -5 | Advanced | 
| 29 | ZHOU, Violet | U | CHN | 2 | 0.40 | 16 | 22 | -6 | Advanced | ||
| 30 | TASKER, Monisha | E13 | BOSTN FNCNG. CLB. | New England | USA | 2 | 0.40 | 14 | 22 | -8 | Advanced | 
| 31 | KORNGUTH, Lindsay | E14 | EBFG | Northern CA | USA | 1 | 0.20 | 17 | 19 | -2 | Advanced | 
| 32 | RADICH, Lori | U | TFCSANJOSE | Central CA | USA | 1 | 0.20 | 15 | 19 | -4 | Advanced | 
| 33 | PODVISOCKA, Sofia | E15 | GOLD GATE / WESTBFC | Northern CA | USA | 1 | 0.20 | 18 | 23 | -5 | Advanced | 
| 34 | WILKENS, Patricia | D13 | SAVANNAHFC | S. Carolina | USA | 1 | 0.20 | 17 | 24 | -7 | Advanced | 
| 35 | STOUT, Tiarra | U | Utah-S.Idaho | USA | 1 | 0.20 | 14 | 23 | -9 | Advanced | |
| 36 | BROWN, Trish | E14 | NWFC / MARXFA | Oregon | USA | 1 | 0.20 | 11 | 20 | -9 | Advanced | 
| 37 | CHRISS, Rhonda | E12 | EBFG | Northern CA | USA | 1 | 0.20 | 14 | 24 | -10 | Advanced | 
| 38 | DANNHAUSER, Carol | U | Connecticut | USA | 1 | 0.20 | 10 | 22 | -12 | Advanced | |
| 39 | SEGAL, Penny | E14 | FORTUNE | Southern CA | USA | 1 | 0.17 | 16 | 27 | -11 | Advanced | 
| 40 | ROSSI, Anne | E15 | PDMAINE | Northeast | USA | 0 | 0.00 | 16 | 25 | -9 | Advanced | 
| 41 | STANICA, Teodora | E12 | TFCSANJOSE | Central CA | USA | 0 | 0.00 | 11 | 21 | -10 | Advanced | 
| 42 | SMITH, Kristina | U | PHYFENCING | New Jersey | USA | 0 | 0.00 | 10 | 24 | -14 | Advanced | 
| 43 | SIMARD, Sherrol | U | BOISE F.C. | Utah-S.Idaho | USA | 0 | 0.00 | 14 | 29 | -15 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) NELSON, Marissa | ||||||
| PFC-IDA / Utah-S.Idaho / USA | (1) NELSON, Marissa | |||||
| (64) -BYE- | ||||||
| (1) NELSON, Marissa | ||||||
| (33) PODVISOCKA, Sofia | 15 - 9 Ref: GOOSSENS, Bruno Oregon / USA | |||||
| GOLD GATE / Northern CA / USA | (33) PODVISOCKA, Sofia | |||||
| (32) RADICH, Lori | 15 - 4 Ref: VAN DER WEGE, Gary South TX / USA | |||||
| TFCSANJOSE / Central CA / USA | (1) NELSON, Marissa | |||||
| (17) TRAMMELL, Cassidy | 15 - 9 Ref: VAN DER WEGE, Gary South TX / USA | |||||
| Indiana / USA | (17) TRAMMELL, Cassidy | |||||
| (48) -BYE- | ||||||
| (16) PENTECOST, Jacqueline | ||||||
| (49) -BYE- | 15 - 10 Ref: STAPLETON, Lindsay Western WA / USA | |||||
| (16) PENTECOST, Jacqueline | ||||||
| (16) PENTECOST, Jacqueline | ||||||
| CULVER / Indiana / USA | (8) NGUYEN, Hannah | |||||
| (9) EVANS, Rachael | 15 - 9 Ref: STAPLETON, Lindsay Western WA / USA | |||||
| Colorado / USA | (9) EVANS, Rachael | |||||
| (56) -BYE- | ||||||
| (9) EVANS, Rachael | ||||||
| (41) STANICA, Teodora | 15 - 11 Ref: STAPLETON, Lindsay Western WA / USA | |||||
| TFCSANJOSE / Central CA / USA | (24) CHANG, Amanda Yen-Shih | |||||
| (24) CHANG, Amanda Yen-Shih | 15 - 10 Ref: STAPLETON, Lindsay Western WA / USA | |||||
| FORTUNE / Southern CA / USA | (8) NGUYEN, Hannah | |||||
| (25) RASMUSSEN, Ashelee | 15 - 9 Ref: MAR, Kevin Western WA / USA | |||||
| PFC-IDA / Utah-S.Idaho / USA | (25) RASMUSSEN, Ashelee | |||||
| (40) ROSSI, Anne | 15 - 10 Ref: GIOIELLA, Alexandra New Jersey / USA | |||||
| PDMAINE / Northeast / USA | (8) NGUYEN, Hannah | |||||
| (57) -BYE- | 15 - 4 Ref: MAR, Kevin Western WA / USA | |||||
| (8) NGUYEN, Hannah | ||||||
| (8) NGUYEN, Hannah | ||||||
| F.A. - NV / Nevada / USA | (8) NGUYEN, Hannah | |||||
| (5) VICTOR, Elizabeth | 15 - 5 Ref: STAPLETON, Lindsay Western WA / USA Video: MAR, Kevin Western WA / USA | |||||
| FIT / North TX / USA | (5) VICTOR, Elizabeth | |||||
| (60) -BYE- | ||||||
| (28) VLASSOVA, Anastasia | ||||||
| (37) CHRISS, Rhonda | 15 - 12 Ref: GOOSSENS, Bruno Oregon / USA | |||||
| EBFG / Northern CA / USA | (28) VLASSOVA, Anastasia | |||||
| (28) VLASSOVA, Anastasia | 15 - 10 Ref: MAR, Kevin Western WA / USA | |||||
| TOUCHE / Central CA / USA | (12) EASTMAN, Emilee | |||||
| (21) SOIN, Aditi | 15 - 10 Ref: STAPLETON, Lindsay Western WA / USA | |||||
| IFA - CA / Central CA / USA | (21) SOIN, Aditi | |||||
| (44) -BYE- | ||||||
| (12) EASTMAN, Emilee | ||||||
| (53) -BYE- | 15 - 9 Ref: MAR, Kevin Western WA / USA | |||||
| (12) EASTMAN, Emilee | ||||||
| (12) EASTMAN, Emilee | ||||||
| RIFAC / New England / USA | (13T) LONG, Virginia | |||||
| (13T) LONG, Virginia | 15 - 8 Ref: GOOSSENS, Bruno Oregon / USA | |||||
| Colorado / USA | (13T) LONG, Virginia | |||||
| (52) -BYE- | ||||||
| (13T) LONG, Virginia | ||||||
| (45) -BYE- | 15 - 14 Ref: VAN DER WEGE, Gary South TX / USA | |||||
| (20) SHEPARD, Jazzy | ||||||
| (20) SHEPARD, Jazzy | ||||||
| NORTHPOINTE / Oregon / USA | (13T) LONG, Virginia | |||||
| (29) ZHOU, Violet | 15 - 11 Ref: VAN DER WEGE, Gary South TX / USA | |||||
| CHN | (29) ZHOU, Violet | |||||
| (36) BROWN, Trish | 15 - 7 Ref: VAN DER WEGE, Gary South TX / USA | |||||
| NWFC / Oregon / USA | (4) INGLE, Michelle | |||||
| (61) -BYE- | 15 - 14 Ref: STAPLETON, Lindsay Western WA / USA | |||||
| (4) INGLE, Michelle | ||||||
| (4) INGLE, Michelle | ||||||
| Colorado / USA | (2) VERA, Kalista | |||||
| (3) MCHENRY, Schaeffer | 15 - 14 Ref: VAN DER WEGE, Gary South TX / USA Video: GOOSSENS, Bruno Oregon / USA | |||||
| Colorado / USA | (3) MCHENRY, Schaeffer | |||||
| (62) -BYE- | ||||||
| (3) MCHENRY, Schaeffer | ||||||
| (35) STOUT, Tiarra | 15 - 3 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA | |||||
| Utah-S.Idaho / USA | (30) TASKER, Monisha | |||||
| (30) TASKER, Monisha | 15 - 10 Ref: BENSON, Jerry Oklahoma / USA | |||||
| BOSTN FNCNG. CLB. / New England / USA | (19) HOCK, Waverly | |||||
| (19) HOCK, Waverly | 13 - 10 Ref: DJURISIC, Maja Mt. Valley / USA | |||||
| USAFA / Ark-La-Miss / USA | (19) HOCK, Waverly | |||||
| (46) -BYE- | ||||||
| (19) HOCK, Waverly | ||||||
| (51) -BYE- | 15 - 14 Ref: GIOIELLA, Alexandra New Jersey / USA | |||||
| (13T) THORESON, Brynn | ||||||
| (13T) THORESON, Brynn | ||||||
| Nevada / USA | (6) JANDURA, Janet | |||||
| (11) BERMAN, Madison | 15 - 8 Ref: BENSON, Jerry Oklahoma / USA | |||||
| Indiana / USA | (11) BERMAN, Madison | |||||
| (54) -BYE- | ||||||
| (11) BERMAN, Madison | ||||||
| (43) SIMARD, Sherrol | 15 - 8 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA | |||||
| BOISE F.C. / Utah-S.Idaho / USA | (22) SIMON, Sally | |||||
| (22) SIMON, Sally | 9 - 5 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA | |||||
| PHX / Huds-Berks / USA | (6) JANDURA, Janet | |||||
| (27) WEISS, Renee | 15 - 12 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA | |||||
| TIGER CLUB / Western PA / USA | (27) WEISS, Renee | |||||
| (38) DANNHAUSER, Carol | 15 - 14 Ref: GIOIELLA, Alexandra New Jersey / USA | |||||
| Connecticut / USA | (6) JANDURA, Janet | |||||
| (59) -BYE- | 15 - 7 Ref: GIOIELLA, Alexandra New Jersey / USA | |||||
| (6) JANDURA, Janet | ||||||
| (6) JANDURA, Janet | ||||||
| MEDEO F.C. / New Jersey / USA | (2) VERA, Kalista | |||||
| (7) KUDRIAVTCEVA, Valeriia | 15 - 10 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA Video: KOLOMBATOVICH, George Metro NYC / USA | |||||
| ALLIANCE F.A. / RUS | (7) KUDRIAVTCEVA, Valeriia | |||||
| (58) -BYE- | ||||||
| (7) KUDRIAVTCEVA, Valeriia | ||||||
| (39) SEGAL, Penny | 15 - 13 Ref: BENSON, Jerry Oklahoma / USA | |||||
| FORTUNE / Southern CA / USA | (26) HURLEY, Tanya | |||||
| (26) HURLEY, Tanya | 15 - 9 Ref: GIOIELLA, Alexandra New Jersey / USA | |||||
| PHYFENCING / New Jersey / USA | (7) KUDRIAVTCEVA, Valeriia | |||||
| (23) BILLINGS, Maeve | 15 - 10 Ref: GIOIELLA, Alexandra New Jersey / USA | |||||
| ALCAZAR / Northern OH / USA | (23) BILLINGS, Maeve | |||||
| (42) SMITH, Kristina | 10 - 5 Ref: BENSON, Jerry Oklahoma / USA | |||||
| PHYFENCING / New Jersey / USA | (23) BILLINGS, Maeve | |||||
| (55) -BYE- | 15 - 14 Ref: DJURISIC, Maja Mt. Valley / USA | |||||
| (10) O'REILLY, Aeryn | ||||||
| (10) O'REILLY, Aeryn | ||||||
| Northern OH / USA | (2) VERA, Kalista | |||||
| (15) MERCER DVM, Melanie | 15 - 10 Ref: CHAMBERLAIN, Allison (Aly) Colorado / USA | |||||
| FIT / North TX / USA | (15) MERCER DVM, Melanie | |||||
| (50) -BYE- | ||||||
| (18) BARR, Abigail | ||||||
| (47) -BYE- | 15 - 10 Ref: GIOIELLA, Alexandra New Jersey / USA | |||||
| (18) BARR, Abigail | ||||||
| (18) BARR, Abigail | ||||||
| B.B.F.A. / Western WA / USA | (2) VERA, Kalista | |||||
| (31) KORNGUTH, Lindsay | 15 - 11 Ref: GIOIELLA, Alexandra New Jersey / USA | |||||
| EBFG / Northern CA / USA | (31) KORNGUTH, Lindsay | |||||
| (34) WILKENS, Patricia | 15 - 4 Ref: DJURISIC, Maja Mt. Valley / USA | |||||
| SAVANNAHFC / S. Carolina / USA | (2) VERA, Kalista | |||||
| (63) -BYE- | 11 - 6 Ref: BENSON, Jerry Oklahoma / USA | |||||
| (2) VERA, Kalista | ||||||
| (2) VERA, Kalista | ||||||
| MYFENCINGCENTER / North Coast / USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | VERA, Kalista | MYFENCINGCENTER | North Coast | USA | E14 | C15 | 
| 2 | NGUYEN, Hannah | F.A. - NV | Nevada | USA | D14 | C15 | 
| 3T | JANDURA, Janet | MEDEO F.C. | New Jersey | USA | E13 | C15 | 
| 3T | LONG, Virginia | Colorado | USA | U | C15 | |
| 5 | NELSON, Marissa | PFC-IDA | Utah-S.Idaho | USA | D14 | D15 | 
| 6 | KUDRIAVTCEVA, Valeriia | ALLIANCE F.A. | RUS | U | D15 | |
| 7 | EASTMAN, Emilee | RIFAC | New England | USA | E14 | D15 | 
| 8 | HOCK, Waverly | USAFA | Ark-La-Miss | USA | E14 | D15 | 
| 9 | MCHENRY, Schaeffer | Colorado | USA | U | E15 | |
| 10 | INGLE, Michelle | Colorado | USA | U | E15 | |
| 11 | EVANS, Rachael | Colorado | USA | E14 | E15 | |
| 12 | BERMAN, Madison | Indiana | USA | U | E15 | |
| 13 | PENTECOST, Jacqueline | CULVER / LIGONIER | Indiana | USA | E14 | E15 | 
| 14 | BARR, Abigail | B.B.F.A. | Western WA | USA | E14 | E15 | 
| 15 | BILLINGS, Maeve | ALCAZAR | Northern OH | USA | D14 | |
| 16 | VLASSOVA, Anastasia | TOUCHE | Central CA | USA | D14 | |
| 17 | VICTOR, Elizabeth | FIT | North TX | USA | U | |
| 18 | O'REILLY, Aeryn | Northern OH | USA | E15 | ||
| 19 | THORESON, Brynn | Nevada | USA | D15 | ||
| 20 | MERCER DVM, Melanie | FIT | North TX | USA | U | |
| 21 | TRAMMELL, Cassidy | Indiana | USA | U | ||
| 22 | SHEPARD, Jazzy | NORTHPOINTE | Oregon | USA | U | |
| 23 | SOIN, Aditi | IFA - CA | Central CA | USA | D14 | |
| 24 | SIMON, Sally | PHX | Huds-Berks | USA | U | |
| 25 | CHANG, Amanda Yen-Shih | FORTUNE | Southern CA | USA | U | |
