 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | LIU, Jesse | C15 | NELLYA | Georgia | USA | |
| 2 | YUNGEBERG, Tyler | D15 | F.A. DENV. | Colorado | USA | |
| 3 | LA MERS-NOBLE, Julian | D15 | HANGTOWN | Mt. Valley | USA | |
| 4 | KUIKEN, Matthew | D15 | PRESIDIOSB | Southern CA | USA | |
| 5 | KUYPER, Aaron | D15 | HIGH DESRT F.A. / SLVRBLD | Nevada | USA | |
| 6 | KULDELL, Spencer | D15 | BOSTN FNCNG. CLB. | New England | USA | |
| 7 | CHEN, Kevin | D15 | CFA (CA) | Central CA | USA | |
| 8 | ZIPPER, Zachary | D15 | STAMFORD F.C. | West-Rock | USA | |
| 9 | MITCHELL, Paul | D15 | OREGONFA | Oregon | USA | |
| 10 | OSTER, Keegan | D14 | HRIS-CSIK | Mt. Valley | USA | |
| 11 | BALAN, Andy | D14 | REDSTAR | Illinois | USA | |
| 12 | CUNNINGHAM, William | D14 | DYNAMOFC | New England | USA | |
| 13 | KIM, Chad | D14 | LONESTAR | North TX | USA | |
| 14 | MAURI, Gherardo | D14 | Connecticut | USA | ||
| 15 | FALLICK, Ozymandias | D14 | TERRAPIN / CARDINAL | Central CA | USA | |
| 16 | THOMAS, Aleksander | D14 | PDX | Oregon | USA | |
| 17 | ANDRIEUX, Ryan | D14 | USAFA | Colorado | USA | |
| 18 | LEHFELDT, Damien | D14 | DCFC | Capitol | USA | |
| 19 | MEEHAN, Joshua | D14 | NORTHPOINTE | Oregon | USA | |
| 20 | BROWN, Nathan | D14 | USAFC | Utah-S.Idaho | USA | |
| 21 | KAOURIS, George | D14 | SHERIDAN / CANDLE | Connecticut | USA | |
| 22 | ABRELL, Michael | D13 | CULVER | Indiana | USA | |
| 23 | CAMPBELL, Dylan | E15 | HIGH DESRT F.A. / SILVBFA | Nevada | USA | |
| 24 | LAMBO, Coleman | E15 | OREGONFA | Oregon | USA | |
| 25 | MENG, Bolang | E15 | PENINSULA | Northern CA | USA | |
| 26 | HORIUCHI, Stephen | E15 | SABRESCHOOL | New Jersey | USA | |
| 27 | LEE, Sean | E14 | D'ASARO | Orange Coast | USA | |
| 28 | HERRERA, Richard | E14 | PDX | Oregon | USA | |
| 29 | MIGHELL, Jason | E14 | DFC | Colorado | USA | |
| 30 | JOHNSON, Acea | E14 | USAFC | Utah-S.Idaho | USA | |
| 31 | KIRIAKIDI, Fedor | E14 | RCHSTER | Western NY | USA | |
| 32 | WILLOUGHBY, Dominic | E14 | PENINSULA | Northern CA | USA | |
| 33 | WILLIAMS, Chris | E13 | U. HOUSTON | Gulf Coast | USA | |
| 34 | RIVEST, Justin | E13 | USAFC | Utah-S.Idaho | USA | |
| 35 | RIVEST II, L Joseph | E13 | Utah-S.Idaho | USA | ||
| 36 | GRAVIS, Martin | U | WASATCHF | Utah-S.Idaho | USA | |
| 37 | ZUCKUT, Alexander | U | PENINSULA | Northern CA | USA | |
| 38 | PAUL, Lazlo | U | D'ASARO | Orange Coast | USA | |
| 39 | MCGWIRE, Reilly | U | HIGH DESRT F.A. | Nevada | USA | |
| 40 | MELIKIAN, Arra | U | VILLFC | Arizona | USA | |
| 41 | DELISLE, Jonas | U | WASATCHF | Utah-S.Idaho | USA | |
| 42 | IVERSON, Cole | U | HIGH DESRT F.A. | Nevada | USA | |
| 43 | MENDOZA, Jaime | U | CULVER | Indiana | USA | |
| 44 | GANNALO, Trevor | U | VILLFC | Arizona | USA | |
| 45 | LEUNG, Andrew | U | CARDINAL | Central CA | USA | |
| 46 | DOTSON, Connor | U | D'ASARO | Southern CA | USA | |
| 47 | MAYER, Alexander | U | HIGH DESRT F.A. | Nevada | USA | |
| 48 | KIM, Youngjoon | U | KOR | |||
| 49 | THORNTON, Michael | U | PENINSULA | Central CA | USA | |
| 50 | PARK, Jae-Young | U | KOR | |||
| 51 | BARD, Simon | U | NORTHPOINTE | Oregon | USA | |
| 52 | ROZEK, Logan | U | HRIS-CSIK | Mt. Valley | USA | |
| 53 | GERSHENFELD, Ethan | U | VILLFC | Arizona | USA | |
| 54 | CORTAZAR ZAMBRANO, Jair | U | USAFC | COL | ||
| 55 | TRESTMAN, Robert | U | CONN. FNCRS. CLB. | Connecticut | USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLOUGHBY, Dominic PENINSULA / Northern CA / USA | 1 | V5 | V5 | D2 | V5 | V5 | D2 | 4 | 0.67 | 24 | 22 | +2 | ||
| WILLIAMS, Chris U. HOUSTON / Gulf Coast / USA | 2 | D4 | D3 | D1 | V5 | D4 | V5 | 2 | 0.33 | 22 | 26 | -4 | ||
| ANDRIEUX, Ryan USAFA / Colorado / USA | 3 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 21 | +6 | ||
| LIU, Jesse NELLYA / Georgia / USA | 4 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 12 | +16 | ||
| ROZEK, Logan HRIS-CSIK / Mt. Valley / USA | 5 | D4 | D4 | D2 | D0 | D0 | V5 | 1 | 0.17 | 15 | 28 | -13 | ||
| KIM, Youngjoon KOR | 6 | D2 | V5 | D4 | D1 | V5 | D1 | 2 | 0.33 | 18 | 24 | -6 | ||
| THOMAS, Aleksander PDX / Oregon / USA | 7 | V5 | D2 | D4 | D3 | D3 | V5 | 2 | 0.33 | 22 | 23 | -1 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVEST, Justin USAFC / Utah-S.Idaho / USA | 1 | V5 | V5 | D2 | V5 | D3 | D0 | 3 | 0.50 | 20 | 21 | -1 | ||
| MAYER, Alexander HIGH DESRT F.A. / Nevada / USA | 2 | D3 | D4 | D1 | D1 | V5 | D3 | 1 | 0.17 | 17 | 29 | -12 | ||
| PARK, Jae-Young KOR | 3 | D2 | V5 | D2 | D3 | D3 | D3 | 1 | 0.17 | 18 | 29 | -11 | ||
| FALLICK, Ozymandias TERRAPIN / Central CA / USA | 4 | V5 | V5 | V5 | D4 | D4 | D4 | 3 | 0.50 | 27 | 20 | +7 | ||
| LEHFELDT, Damien DCFC / Capitol / USA | 5 | D1 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 25 | 21 | +4 | ||
| YUNGEBERG, Tyler F.A. DENV. / Colorado / USA | 6 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 22 | +7 | ||
| KIRIAKIDI, Fedor RCHSTER / Western NY / USA | 7 | V5 | V5 | V5 | V5 | D3 | D3 | 4 | 0.67 | 26 | 20 | +6 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOTSON, Connor D'ASARO / Southern CA / USA | 1 | D2 | D2 | V5 | V5 | D4 | D4 | 2 | 0.33 | 22 | 27 | -5 | ||
| LA MERS-NOBLE, Julian HANGTOWN / Mt. Valley / USA | 2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 13 | +16 | ||
| MAURI, Gherardo Connecticut / USA | 3 | V5 | D1 | D2 | V5 | V5 | V5 | 4 | 0.67 | 23 | 19 | +4 | ||
| MEEHAN, Joshua NORTHPOINTE / Oregon / USA | 4 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 18 | +10 | ||
| GERSHENFELD, Ethan VILLFC / Arizona / USA | 5 | D4 | D2 | D2 | D1 | D2 | V5 | 1 | 0.17 | 16 | 27 | -11 | ||
| JOHNSON, Acea USAFC / Utah-S.Idaho / USA | 6 | V5 | D3 | D2 | D3 | V5 | V5 | 3 | 0.50 | 23 | 25 | -2 | ||
| ZUCKUT, Alexander PENINSULA / Northern CA / USA | 7 | V5 | D0 | D3 | D3 | D2 | D4 | 1 | 0.17 | 17 | 29 | -12 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAUL, Lazlo D'ASARO / Orange Coast / USA | 1 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 17 | +9 | ||
| KIM, Chad LONESTAR / North TX / USA | 2 | D4 | V5 | V5 | D0 | V5 | D2 | 3 | 0.50 | 21 | 18 | +3 | ||
| MIGHELL, Jason DFC / Colorado / USA | 3 | D2 | D0 | D1 | D3 | V5 | D0 | 1 | 0.17 | 11 | 29 | -18 | ||
| LEUNG, Andrew CARDINAL / Central CA / USA | 4 | D1 | D2 | V5 | D2 | D2 | D3 | 1 | 0.17 | 15 | 26 | -11 | ||
| KUIKEN, Matthew PRESIDIOSB / Southern CA / USA | 5 | D2 | V5 | V5 | V5 | D1 | D1 | 3 | 0.50 | 19 | 20 | -1 | ||
| BARD, Simon NORTHPOINTE / Oregon / USA | 6 | D3 | D1 | D4 | V5 | V5 | D2 | 2 | 0.33 | 20 | 23 | -3 | ||
| BROWN, Nathan USAFC / Utah-S.Idaho / USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERRERA, Richard PDX / Oregon / USA | 1 | D2 | V5 | D4 | D2 | D1 | V5 | 2 | 0.33 | 19 | 24 | -5 | ||
| KAOURIS, George SHERIDAN / Connecticut / USA | 2 | V5 | V5 | V5 | D1 | D4 | D4 | 3 | 0.50 | 24 | 21 | +3 | ||
| THORNTON, Michael PENINSULA / Central CA / USA | 3 | D3 | D3 | D4 | D1 | D3 | D1 | 0 | 0.00 | 15 | 30 | -15 | ||
| GANNALO, Trevor VILLFC / Arizona / USA | 4 | V5 | D1 | V5 | D0 | D1 | D0 | 2 | 0.33 | 12 | 28 | -16 | ||
| CUNNINGHAM, William DYNAMOFC / New England / USA | 5 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 12 | +17 | ||
| KUYPER, Aaron HIGH DESRT F.A. / Nevada / USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
| RIVEST II, L Joseph Utah-S.Idaho / USA | 7 | D1 | V5 | V5 | V5 | D3 | D3 | 3 | 0.50 | 22 | 20 | +2 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IVERSON, Cole HIGH DESRT F.A. / Nevada / USA | 1 | D2 | V5 | V5 | D2 | D2 | D1 | 2 | 0.33 | 17 | 22 | -5 | ||
| BALAN, Andy REDSTAR / Illinois / USA | 2 | V5 | V5 | D1 | V5 | D3 | V5 | 4 | 0.67 | 24 | 14 | +10 | ||
| GRAVIS, Martin WASATCHF / Utah-S.Idaho / USA | 3 | D0 | D0 | D0 | D2 | D1 | D1 | 0 | 0.00 | 4 | 30 | -26 | ||
| ABRELL, Michael CULVER / Indiana / USA | 4 | D2 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 24 | 16 | +8 | ||
| KULDELL, Spencer BOSTN FNCNG. CLB. / New England / USA | 5 | V5 | D1 | V5 | D1 | D4 | D2 | 2 | 0.33 | 18 | 24 | -6 | ||
| CORTAZAR ZAMBRANO, Jair USAFC / COL | 6 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 17 | +12 | ||
| LEE, Sean D'ASARO / Orange Coast / USA | 7 | V5 | D1 | V5 | D4 | V5 | V5 | 4 | 0.67 | 25 | 18 | +7 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAMBO, Coleman OREGONFA / Oregon / USA | 1 | V5 | D1 | V5 | D4 | D1 | V5 | 3 | 0.50 | 21 | 24 | -3 | ||
| TRESTMAN, Robert CONN. FNCRS. CLB. / Connecticut / USA | 2 | D4 | D1 | V5 | D2 | D1 | D4 | 1 | 0.17 | 17 | 28 | -11 | ||
| OSTER, Keegan HRIS-CSIK / Mt. Valley / USA | 3 | V5 | V5 | V5 | D4 | D2 | V5 | 4 | 0.67 | 26 | 16 | +10 | ||
| MELIKIAN, Arra VILLFC / Arizona / USA | 4 | D1 | D3 | D3 | D2 | D0 | D0 | 0 | 0.00 | 9 | 30 | -21 | ||
| CAMPBELL, Dylan HIGH DESRT F.A. / Nevada / USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 18 | +12 | ||
| CHEN, Kevin CFA (CA) / Central CA / USA | 6 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
| MENDOZA, Jaime CULVER / Indiana / USA | 7 | D4 | V5 | D1 | V5 | D3 | D4 | 2 | 0.33 | 22 | 24 | -2 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORIUCHI, Stephen SABRESCHOOL / New Jersey / USA | 1 | V5 | V5 | D4 | V5 | D0 | 3 | 0.60 | 19 | 16 | +3 | ||
| MCGWIRE, Reilly HIGH DESRT F.A. / Nevada / USA | 2 | D1 | D4 | D3 | D1 | D1 | 0 | 0.00 | 10 | 25 | -15 | ||
| MENG, Bolang PENINSULA / Northern CA / USA | 3 | D3 | V5 | D2 | V5 | V5 | 3 | 0.60 | 20 | 18 | +2 | ||
| ZIPPER, Zachary STAMFORD F.C. / West-Rock / USA | 4 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 14 | +7 | ||
| DELISLE, Jonas WASATCHF / Utah-S.Idaho / USA | 5 | D2 | V5 | D2 | D0 | D2 | 1 | 0.20 | 11 | 21 | -10 | ||
| MITCHELL, Paul OREGONFA / Oregon / USA | 6 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 9 | +13 | 
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BROWN, Nathan | D14 | USAFC | Utah-S.Idaho | USA | 6 | 1.00 | 30 | 9 | +21 | Advanced | 
| 2 | KUYPER, Aaron | D15 | HIGH DESRT F.A. / SLVRBLD | Nevada | USA | 6 | 1.00 | 30 | 16 | +14 | Advanced | 
| 3 | CAMPBELL, Dylan | E15 | HIGH DESRT F.A. / SILVBFA | Nevada | USA | 6 | 1.00 | 30 | 18 | +12 | Advanced | 
| 4 | CUNNINGHAM, William | D14 | DYNAMOFC | New England | USA | 5 | 0.83 | 29 | 12 | +17 | Advanced | 
| 5 | LA MERS-NOBLE, Julian | D15 | HANGTOWN | Mt. Valley | USA | 5 | 0.83 | 29 | 13 | +16 | Advanced | 
| 6 | LIU, Jesse | C15 | NELLYA | Georgia | USA | 5 | 0.83 | 28 | 12 | +16 | Advanced | 
| 7 | CHEN, Kevin | D15 | CFA (CA) | Central CA | USA | 5 | 0.83 | 28 | 13 | +15 | Advanced | 
| 8 | CORTAZAR ZAMBRANO, Jair | U | USAFC | COL | 5 | 0.83 | 29 | 17 | +12 | Advanced | |
| 9 | MEEHAN, Joshua | D14 | NORTHPOINTE | Oregon | USA | 5 | 0.83 | 28 | 18 | +10 | Advanced | 
| 10 | PAUL, Lazlo | U | D'ASARO | Orange Coast | USA | 5 | 0.83 | 26 | 17 | +9 | Advanced | 
| 11 | YUNGEBERG, Tyler | D15 | F.A. DENV. | Colorado | USA | 5 | 0.83 | 29 | 22 | +7 | Advanced | 
| 12 | ANDRIEUX, Ryan | D14 | USAFA | Colorado | USA | 5 | 0.83 | 27 | 21 | +6 | Advanced | 
| 13 | MITCHELL, Paul | D15 | OREGONFA | Oregon | USA | 4 | 0.80 | 22 | 9 | +13 | Advanced | 
| 14 | ZIPPER, Zachary | D15 | STAMFORD F.C. | West-Rock | USA | 4 | 0.80 | 21 | 14 | +7 | Advanced | 
| 15 | OSTER, Keegan | D14 | HRIS-CSIK | Mt. Valley | USA | 4 | 0.67 | 26 | 16 | +10 | Advanced | 
| 16 | BALAN, Andy | D14 | REDSTAR | Illinois | USA | 4 | 0.67 | 24 | 14 | +10 | Advanced | 
| 17 | ABRELL, Michael | D13 | CULVER | Indiana | USA | 4 | 0.67 | 24 | 16 | +8 | Advanced | 
| 18 | LEE, Sean | E14 | D'ASARO | Orange Coast | USA | 4 | 0.67 | 25 | 18 | +7 | Advanced | 
| 19 | KIRIAKIDI, Fedor | E14 | RCHSTER | Western NY | USA | 4 | 0.67 | 26 | 20 | +6 | Advanced | 
| 20 | LEHFELDT, Damien | D14 | DCFC | Capitol | USA | 4 | 0.67 | 25 | 21 | +4 | Advanced | 
| 21 | MAURI, Gherardo | D14 | Connecticut | USA | 4 | 0.67 | 23 | 19 | +4 | Advanced | |
| 22 | WILLOUGHBY, Dominic | E14 | PENINSULA | Northern CA | USA | 4 | 0.67 | 24 | 22 | +2 | Advanced | 
| 23 | HORIUCHI, Stephen | E15 | SABRESCHOOL | New Jersey | USA | 3 | 0.60 | 19 | 16 | +3 | Advanced | 
| 24 | MENG, Bolang | E15 | PENINSULA | Northern CA | USA | 3 | 0.60 | 20 | 18 | +2 | Advanced | 
| 25 | FALLICK, Ozymandias | D14 | TERRAPIN / CARDINAL | Central CA | USA | 3 | 0.50 | 27 | 20 | +7 | Advanced | 
| 26 | KAOURIS, George | D14 | SHERIDAN / CANDLE | Connecticut | USA | 3 | 0.50 | 24 | 21 | +3 | Advanced | 
| 27 | KIM, Chad | D14 | LONESTAR | North TX | USA | 3 | 0.50 | 21 | 18 | +3 | Advanced | 
| 28 | RIVEST II, L Joseph | E13 | Utah-S.Idaho | USA | 3 | 0.50 | 22 | 20 | +2 | Advanced | |
| 29 | RIVEST, Justin | E13 | USAFC | Utah-S.Idaho | USA | 3 | 0.50 | 20 | 21 | -1 | Advanced | 
| 30 | KUIKEN, Matthew | D15 | PRESIDIOSB | Southern CA | USA | 3 | 0.50 | 19 | 20 | -1 | Advanced | 
| 31 | JOHNSON, Acea | E14 | USAFC | Utah-S.Idaho | USA | 3 | 0.50 | 23 | 25 | -2 | Advanced | 
| 32 | LAMBO, Coleman | E15 | OREGONFA | Oregon | USA | 3 | 0.50 | 21 | 24 | -3 | Advanced | 
| 33 | THOMAS, Aleksander | D14 | PDX | Oregon | USA | 2 | 0.33 | 22 | 23 | -1 | Advanced | 
| 34 | MENDOZA, Jaime | U | CULVER | Indiana | USA | 2 | 0.33 | 22 | 24 | -2 | Advanced | 
| 35 | BARD, Simon | U | NORTHPOINTE | Oregon | USA | 2 | 0.33 | 20 | 23 | -3 | Advanced | 
| 36 | WILLIAMS, Chris | E13 | U. HOUSTON | Gulf Coast | USA | 2 | 0.33 | 22 | 26 | -4 | Advanced | 
| 37 | DOTSON, Connor | U | D'ASARO | Southern CA | USA | 2 | 0.33 | 22 | 27 | -5 | Advanced | 
| 38 | HERRERA, Richard | E14 | PDX | Oregon | USA | 2 | 0.33 | 19 | 24 | -5 | Advanced | 
| 39 | IVERSON, Cole | U | HIGH DESRT F.A. | Nevada | USA | 2 | 0.33 | 17 | 22 | -5 | Advanced | 
| 40T | KULDELL, Spencer | D15 | BOSTN FNCNG. CLB. | New England | USA | 2 | 0.33 | 18 | 24 | -6 | Advanced | 
| 40T | KIM, Youngjoon | U | KOR | 2 | 0.33 | 18 | 24 | -6 | Advanced | ||
| 42 | GANNALO, Trevor | U | VILLFC | Arizona | USA | 2 | 0.33 | 12 | 28 | -16 | Advanced | 
| 43 | DELISLE, Jonas | U | WASATCHF | Utah-S.Idaho | USA | 1 | 0.20 | 11 | 21 | -10 | Advanced | 
| 44 | PARK, Jae-Young | U | KOR | 1 | 0.17 | 18 | 29 | -11 | Advanced | ||
| 45 | TRESTMAN, Robert | U | CONN. FNCRS. CLB. | Connecticut | USA | 1 | 0.17 | 17 | 28 | -11 | Advanced | 
| 46 | GERSHENFELD, Ethan | U | VILLFC | Arizona | USA | 1 | 0.17 | 16 | 27 | -11 | Advanced | 
| 47 | LEUNG, Andrew | U | CARDINAL | Central CA | USA | 1 | 0.17 | 15 | 26 | -11 | Advanced | 
| 48T | ZUCKUT, Alexander | U | PENINSULA | Northern CA | USA | 1 | 0.17 | 17 | 29 | -12 | Advanced | 
| 48T | MAYER, Alexander | U | HIGH DESRT F.A. | Nevada | USA | 1 | 0.17 | 17 | 29 | -12 | Advanced | 
| 50 | ROZEK, Logan | U | HRIS-CSIK | Mt. Valley | USA | 1 | 0.17 | 15 | 28 | -13 | Advanced | 
| 51 | MIGHELL, Jason | E14 | DFC | Colorado | USA | 1 | 0.17 | 11 | 29 | -18 | Advanced | 
| 52 | THORNTON, Michael | U | PENINSULA | Central CA | USA | 0 | 0.00 | 15 | 30 | -15 | Advanced | 
| 53 | MCGWIRE, Reilly | U | HIGH DESRT F.A. | Nevada | USA | 0 | 0.00 | 10 | 25 | -15 | Advanced | 
| 54 | MELIKIAN, Arra | U | VILLFC | Arizona | USA | 0 | 0.00 | 9 | 30 | -21 | Advanced | 
| 55 | GRAVIS, Martin | U | WASATCHF | Utah-S.Idaho | USA | 0 | 0.00 | 4 | 30 | -26 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) BROWN, Nathan | ||||||
| USAFC / Utah-S.Idaho / USA | (1) BROWN, Nathan | |||||
| (64) -BYE- | ||||||
| (1) BROWN, Nathan | ||||||
| (33) THOMAS, Aleksander | 15 - 14 Ref: KIZIK, Val INDY SABRE / Indiana / USA | |||||
| PDX / Oregon / USA | (33) THOMAS, Aleksander | |||||
| (32) LAMBO, Coleman | 15 - 8 | |||||
| OREGONFA / Oregon / USA | (1) BROWN, Nathan | |||||
| (17) ABRELL, Michael | 15 - 9 Ref: BROWN, Zachery J. FASJ / New Jersey / USA | |||||
| CULVER / Indiana / USA | (17) ABRELL, Michael | |||||
| (48T) ZUCKUT, Alexander | 15 - 13 Ref: KIZIK, Val INDY SABRE / Indiana / USA | |||||
| PENINSULA / Northern CA / USA | (17) ABRELL, Michael | |||||
| (48T) MAYER, Alexander | 15 - 6 Ref: FADEL, ABBAS Wisconsin / USA | |||||
| HIGH DESRT F.A. / Nevada / USA | (16) BALAN, Andy | |||||
| (16) BALAN, Andy | 15 - 2 Ref: LU, Berwyn D. NELLYA / S. Carolina / USA | |||||
| REDSTAR / Illinois / USA | (9) MEEHAN, Joshua | |||||
| (9) MEEHAN, Joshua | 15 - 9 | |||||
| NORTHPOINTE / Oregon / USA | (9) MEEHAN, Joshua | |||||
| (56) -BYE- | ||||||
| (9) MEEHAN, Joshua | ||||||
| (40T) KULDELL, Spencer | 15 - 12 | |||||
| BOSTN FNCNG. CLB. / New England / USA | (40T) KULDELL, Spencer | |||||
| (24) MENG, Bolang | 15 - 13 Ref: BROWN, Zachery J. FASJ / New Jersey / USA | |||||
| PENINSULA / Northern CA / USA | (9) MEEHAN, Joshua | |||||
| (25) FALLICK, Ozymandias | 15 - 13 Ref: FADEL, ABBAS Wisconsin / USA | |||||
| TERRAPIN / Central CA / USA | (25) FALLICK, Ozymandias | |||||
| (40T) KIM, Youngjoon | 15 - 10 Ref: KIZIK, Val INDY SABRE / Indiana / USA | |||||
| KOR | (25) FALLICK, Ozymandias | |||||
| (57) -BYE- | 15 - 10 Ref: FADEL, ABBAS Wisconsin / USA | |||||
| (8) CORTAZAR ZAMBRANO, Jair | ||||||
| (8) CORTAZAR ZAMBRANO, Jair | ||||||
| USAFC / COL | (9) MEEHAN, Joshua | |||||
| (5) LA MERS-NOBLE, Julian | 15 - 14 Ref: LU, Berwyn D. NELLYA / S. Carolina / USA Video: BROWN, Zachery J. FASJ / New Jersey / USA | |||||
| HANGTOWN / Mt. Valley / USA | (5) LA MERS-NOBLE, Julian | |||||
| (60) -BYE- | ||||||
| (5) LA MERS-NOBLE, Julian | ||||||
| (37) DOTSON, Connor | 15 - 6 Ref: GIOIELLA, Alexandra New Jersey / USA | |||||
| D'ASARO / Southern CA / USA | (37) DOTSON, Connor | |||||
| (28) RIVEST II, L Joseph | 15 - 9 Ref: BROWN, Zachery J. FASJ / New Jersey / USA | |||||
| Utah-S.Idaho / USA | (5) LA MERS-NOBLE, Julian | |||||
| (21) MAURI, Gherardo | 15 - 9 | |||||
| Connecticut / USA | (21) MAURI, Gherardo | |||||
| (44) PARK, Jae-Young | 15 - 7 Ref: LU, Berwyn D. NELLYA / S. Carolina / USA | |||||
| KOR | (21) MAURI, Gherardo | |||||
| (53) MCGWIRE, Reilly | 15 - 8 Ref: KIZIK, Val INDY SABRE / Indiana / USA | |||||
| HIGH DESRT F.A. / Nevada / USA | (12) ANDRIEUX, Ryan | |||||
| (12) ANDRIEUX, Ryan | 15 - 9 | |||||
| USAFA / Colorado / USA | (5) LA MERS-NOBLE, Julian | |||||
| (13) MITCHELL, Paul | 15 - 8 Ref: LU, Berwyn D. NELLYA / S. Carolina / USA | |||||
| OREGONFA / Oregon / USA | (13) MITCHELL, Paul | |||||
| (52) THORNTON, Michael | 15 - 3 Ref: FADEL, ABBAS Wisconsin / USA | |||||
| PENINSULA / Central CA / USA | (13) MITCHELL, Paul | |||||
| (45) TRESTMAN, Robert | 15 - 4 Ref: BROWN, Zachery J. FASJ / New Jersey / USA | |||||
| CONN. FNCRS. CLB. / Connecticut / USA | (20) LEHFELDT, Damien | |||||
| (20) LEHFELDT, Damien | 15 - 10 Ref: FADEL, ABBAS Wisconsin / USA | |||||
| DCFC / Capitol / USA | (4) CUNNINGHAM, William | |||||
| (29) RIVEST, Justin | 15 - 13 Ref: BROWN, Zachery J. FASJ / New Jersey / USA | |||||
| USAFC / Utah-S.Idaho / USA | (29) RIVEST, Justin | |||||
| (36) WILLIAMS, Chris | 15 - 10 Ref: LU, Berwyn D. NELLYA / S. Carolina / USA | |||||
| U. HOUSTON / Gulf Coast / USA | (4) CUNNINGHAM, William | |||||
| (61) -BYE- | 15 - 3 Ref: LU, Berwyn D. NELLYA / S. Carolina / USA | |||||
| (4) CUNNINGHAM, William | ||||||
| (4) CUNNINGHAM, William | ||||||
| DYNAMOFC / New England / USA | (7) CHEN, Kevin | |||||
| (3) CAMPBELL, Dylan | 15 - 14 Ref: STAPLETON, Lindsay Western WA / USA Video: TASS, Atilio New England / USA | |||||
| HIGH DESRT F.A. / Nevada / USA | (3) CAMPBELL, Dylan | |||||
| (62) -BYE- | ||||||
| (3) CAMPBELL, Dylan | ||||||
| (35) BARD, Simon | 15 - 12 Ref: CURTIS, Leo D. PDX / Oregon / USA | |||||
| NORTHPOINTE / Oregon / USA | (30) KUIKEN, Matthew | |||||
| (30) KUIKEN, Matthew | 15 - 4 Ref: KAPOSVÁRI, Zsolt HUN | |||||
| PRESIDIOSB / Southern CA / USA | (3) CAMPBELL, Dylan | |||||
| (19) KIRIAKIDI, Fedor | 15 - 8 Ref: STAPLETON, Lindsay Western WA / USA | |||||
| RCHSTER / Western NY / USA | (19) KIRIAKIDI, Fedor | |||||
