 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | YU, Justin | C15 | AIFENCING | New Jersey | USA | |
| 2 | KNIGHT, Ethan | D15 | SILICONVALLEYFCTR | Central CA | USA | |
| 3 | HSU, Jonathan | D15 | ATLANTIC F.A. / ALT. SCHL. | New Jersey | USA | |
| 4 | DELISLE, Jonas | D15 | WASATCHF | Utah-S.Idaho | USA | |
| 5 | GUPTA, Eashan | D15 | Central CA | USA | ||
| 6 | CHESTNA, Samuel | D15 | RIFAC | New England | USA | |
| 7 | SATTLER, Frederick | D15 | D'ASARO | Orange Coast | USA | |
| 8 | MUNSEY, Joshua | D14 | UTAHFA | Utah-S.Idaho | USA | |
| 9 | POLANSKY, Solomon | D14 | TWINCI | Minnesota | USA | |
| 10 | GORDON-SAND, Spencer | D14 | FENCERS | Metro NYC | USA | |
| 11 | MATTINGLY, Henry | D14 | GOLD GATE | Northern CA | USA | |
| 12 | MAKOGON, Daniel | D14 | USAFC | Utah-S.Idaho | USA | |
| 13 | SMITH, Brandon | D14 | PCA | Utah-S.Idaho | USA | |
| 14 | KILGORE, Nicholas | D14 | RIFAC | New England | USA | |
| 15 | BACHVAROFF, Maxim | D14 | BALTI. F.C. | Maryland | USA | |
| 16 | FOIANESI, Livio | D14 | CAN | |||
| 17 | VOELZ, Jim | D14 | MSF | Wisconsin | USA | |
| 18 | CORTAZAR ZAMBRANO, Jair | D11 | USAFC | COL | ||
| 19 | SANDFORD, Gideon | D11 | RIFAC | New England | USA | |
| 20 | FARQUHARSON, Cole | E15 | PCA | Utah-S.Idaho | USA | |
| 21 | WONG, Anthony | E15 | MTEAM O.C. / M TEAM | Orange Coast | USA | |
| 22 | SHEN, Troy | E15 | CULVER | Indiana | USA | |
| 23 | HADLER, Benjamin | E15 | SANFRANFC | Northern CA | USA | |
| 24 | IVANOV, Nicholas | E14 | Northern CA | USA | ||
| 25 | COMEAU, Aaron | E14 | WASATCHF | Utah-S.Idaho | USA | |
| 26 | GREEN, Jake | E14 | AFC / DFC | Alaska | USA | |
| 27 | CHI, Channing | E14 | DFC | Colorado | USA | |
| 28 | BISCHOFF, William | E14 | HCMA | Southwest OH | USA | |
| 29 | ROH, Seungje | E14 | LOURUS | KOR | ||
| 30 | MURRIN, Bryce | E14 | PCA | Utah-S.Idaho | USA | |
| 31 | YU, Ethan | E14 | SANFRANFC | Northern CA | USA | |
| 32 | MCINTOSH, Michael | E14 | FENCERS | Metro NYC | USA | |
| 33 | AUH, Jun Soo | E14 | LOURUS | KOR | ||
| 34 | WILLIAMS, Chris | E14 | U. HOUSTON | Gulf Coast | USA | |
| 35 | BROWNE, Theodore | E13 | CULVER | Indiana | USA | |
| 36 | LEHFELDT, Damien | E12 | DCFC | Capitol | USA | |
| 37 | KOKKO, Mitchell | E12 | CULVER | Indiana | USA | |
| 38 | POLLACK, Alexander | E11 | USAFA / ACN | Georgia | USA | |
| 39 | ACU, Adrian | U | WESTBFC | Central CA | USA | |
| 40 | SHEPARD, Ian | U | WASATCHF | Utah-S.Idaho | USA | |
| 41 | HURST, Michael | U | Colorado | USA | ||
| 42 | JONES, Bryan | U | MYFENCINGCENTER | North Coast | USA | |
| 43 | GALLEGOS, Robert | U | INLAFA | San Bern'do | USA | |
| 44 | JOHNSON, Daniel | U | USAFA | Colorado | USA | |
| 45 | YU, Brandon | U | SANFRANFC | Northern CA | USA | |
| 46 | ARNEBERG, David | U | Colorado | USA | ||
| 47 | SHIN, Min Wook | U | KOR | |||
| 48 | MAHNKEN, Thomas | U | VACADF | Virginia | USA | |
| 49 | NICHOLSON, Carl | U | San Bern'do | USA | ||
| 50 | PARK, Jae-Young | U | KOR | |||
| 51 | LYDON, Sean | U | Utah-S.Idaho | USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYDON, Sean Utah-S.Idaho / USA | 1 | D2 | D2 | D3 | D2 | V5 | V4 | 2 | 0.33 | 18 | 27 | -9 | ||
| YU, Justin AIFENCING / New Jersey / USA | 2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 | ||
| MCINTOSH, Michael FENCERS / Metro NYC / USA | 3 | V5 | D0 | D2 | D2 | D1 | V5 | 2 | 0.33 | 15 | 23 | -8 | ||
| AUH, Jun Soo LOURUS / KOR | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
| FOIANESI, Livio CAN | 5 | V5 | D4 | V5 | D1 | V5 | V5 | 4 | 0.67 | 25 | 16 | +9 | ||
| MAHNKEN, Thomas VACADF / Virginia / USA | 6 | D4 | D2 | V5 | D0 | D1 | D0 | 1 | 0.17 | 12 | 26 | -14 | ||
| VOELZ, Jim MSF / Wisconsin / USA | 7 | D3 | D4 | D1 | D2 | D1 | V5 | 1 | 0.17 | 16 | 24 | -8 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIN, Min Wook KOR | 1 | V2 | D1 | V5 | V3 | V5 | V5 | 5 | 0.83 | 21 | 12 | +9 | ||
| CORTAZAR ZAMBRANO, Jair USAFC / COL | 2 | D0 | D3 | V5 | D3 | V5 | V5 | 3 | 0.50 | 21 | 14 | +7 | ||
| KNIGHT, Ethan SILICONVALLEYFCTR / Central CA / USA | 3 | V5 | V4 | V5 | V5 | V5 | V5 | 6 | 1.00 | 29 | 11 | +18 | ||
| BACHVAROFF, Maxim BALTI. F.C. / Maryland / USA | 4 | D2 | D1 | D2 | V5 | V5 | V5 | 3 | 0.50 | 20 | 19 | +1 | ||
| MURRIN, Bryce PCA / Utah-S.Idaho / USA | 5 | D1 | V4 | D1 | D1 | V5 | D4 | 2 | 0.33 | 16 | 24 | -8 | ||
| NICHOLSON, Carl San Bern'do / USA | 6 | D1 | D3 | D3 | D2 | D3 | D2 | 0 | 0.00 | 14 | 30 | -16 | ||
| WILLIAMS, Chris U. HOUSTON / Gulf Coast / USA | 7 | D3 | D0 | D1 | D1 | V5 | V5 | 2 | 0.33 | 15 | 26 | -11 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARQUHARSON, Cole PCA / Utah-S.Idaho / USA | 1 | D3 | D2 | D3 | D2 | D0 | V5 | 1 | 0.17 | 15 | 27 | -12 | ||
| BROWNE, Theodore CULVER / Indiana / USA | 2 | V4 | V5 | D1 | V5 | D3 | V5 | 4 | 0.67 | 23 | 17 | +6 | ||
| KILGORE, Nicholas RIFAC / New England / USA | 3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 19 | +10 | ||
| ARNEBERG, David Colorado / USA | 4 | V5 | V5 | D1 | V4 | D2 | V5 | 4 | 0.67 | 22 | 18 | +4 | ||
| YU, Ethan SANFRANFC / Northern CA / USA | 5 | V4 | D1 | D4 | D3 | D2 | V5 | 2 | 0.33 | 19 | 21 | -2 | ||
| HSU, Jonathan ATLANTIC F.A. / New Jersey / USA | 6 | V5 | V4 | D4 | V5 | V5 | V5 | 5 | 0.83 | 28 | 15 | +13 | ||
| PARK, Jae-Young KOR | 7 | D4 | D0 | D3 | D1 | D0 | D3 | 0 | 0.00 | 11 | 30 | -19 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANDFORD, Gideon RIFAC / New England / USA | 1 | V4 | D1 | V5 | D0 | D1 | 2 | 0.40 | 11 | 19 | -8 | ||
| LEHFELDT, Damien DCFC / Capitol / USA | 2 | D3 | V5 | D1 | V5 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
| SMITH, Brandon PCA / Utah-S.Idaho / USA | 3 | V5 | D0 | D2 | D1 | D2 | 1 | 0.20 | 10 | 20 | -10 | ||
| YU, Brandon SANFRANFC / Northern CA / USA | 4 | D1 | V5 | V4 | D1 | D2 | 2 | 0.40 | 13 | 18 | -5 | ||
| ROH, Seungje LOURUS / KOR | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 8 | +15 | ||
| DELISLE, Jonas WASATCHF / Utah-S.Idaho / USA | 6 | V5 | D4 | V5 | V5 | D1 | 3 | 0.60 | 20 | 15 | +5 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BISCHOFF, William HCMA / Southwest OH / USA | 1 | D4 | D4 | D2 | D2 | D3 | 0 | 0.00 | 15 | 25 | -10 | ||
| MAKOGON, Daniel USAFC / Utah-S.Idaho / USA | 2 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 16 | +7 | ||
| KOKKO, Mitchell CULVER / Indiana / USA | 3 | V5 | D4 | D1 | D1 | D0 | 1 | 0.20 | 11 | 24 | -13 | ||
| WONG, Anthony MTEAM O.C. / Orange Coast / USA | 4 | V5 | V5 | V5 | D0 | D3 | 3 | 0.60 | 18 | 16 | +2 | ||
| JOHNSON, Daniel USAFA / Colorado / USA | 5 | V5 | D2 | V5 | V5 | D3 | 3 | 0.60 | 20 | 13 | +7 | ||
| GUPTA, Eashan Central CA / USA | 6 | V5 | D1 | V5 | V5 | V5 | 4 | 0.80 | 21 | 14 | +7 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI, Channing DFC / Colorado / USA | 1 | D3 | V5 | V5 | V5 | D3 | 3 | 0.60 | 21 | 12 | +9 | ||
| COMEAU, Aaron WASATCHF / Utah-S.Idaho / USA | 2 | V5 | D0 | D4 | D2 | D4 | 1 | 0.20 | 15 | 23 | -8 | ||
| POLLACK, Alexander USAFA / Georgia / USA | 3 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 14 | +7 | ||
| GALLEGOS, Robert INLAFA / San Bern'do / USA | 4 | D0 | V5 | D3 | D1 | D3 | 1 | 0.20 | 12 | 24 | -12 | ||
| MATTINGLY, Henry GOLD GATE / Northern CA / USA | 5 | D1 | V5 | D3 | V5 | D2 | 2 | 0.40 | 16 | 18 | -2 | ||
| CHESTNA, Samuel RIFAC / New England / USA | 6 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 17 | +6 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SATTLER, Frederick D'ASARO / Orange Coast / USA | 1 | D4 | D3 | D1 | D1 | D2 | 0 | 0.00 | 11 | 25 | -14 | ||
| GORDON-SAND, Spencer FENCERS / Metro NYC / USA | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
| HADLER, Benjamin SANFRANFC / Northern CA / USA | 3 | V5 | D0 | V5 | V5 | V5 | 4 | 0.80 | 20 | 14 | +6 | ||
| ACU, Adrian WESTBFC / Central CA / USA | 4 | V5 | D2 | D1 | V5 | V5 | 3 | 0.60 | 18 | 14 | +4 | ||
| GREEN, Jake AFC / Alaska / USA | 5 | V5 | D3 | D2 | D1 | D4 | 1 | 0.20 | 15 | 21 | -6 | ||
| SHEPARD, Ian WASATCHF / Utah-S.Idaho / USA | 6 | V5 | D4 | D3 | D2 | V5 | 2 | 0.40 | 19 | 21 | -2 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEN, Troy CULVER / Indiana / USA | 1 | D2 | V5 | D1 | D3 | D2 | 1 | 0.20 | 13 | 24 | -11 | ||
| POLANSKY, Solomon TWINCI / Minnesota / USA | 2 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 10 | +14 | ||
| HURST, Michael Colorado / USA | 3 | D4 | D0 | D4 | D3 | D2 | 0 | 0.00 | 13 | 25 | -12 | ||
| JONES, Bryan MYFENCINGCENTER / North Coast / USA | 4 | V5 | D1 | V5 | D2 | D1 | 2 | 0.40 | 14 | 20 | -6 | ||
| MUNSEY, Joshua UTAHFA / Utah-S.Idaho / USA | 5 | V5 | D2 | V5 | V5 | D2 | 3 | 0.60 | 19 | 18 | +1 | ||
| IVANOV, Nicholas Northern CA / USA | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | 
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUH, Jun Soo | E14 | LOURUS | KOR | 6 | 1.00 | 30 | 12 | +18 | Advanced | |
| 2 | KNIGHT, Ethan | D15 | SILICONVALLEYFCTR | Central CA | USA | 6 | 1.00 | 29 | 11 | +18 | Advanced | 
| 3 | IVANOV, Nicholas | E14 | Northern CA | USA | 5 | 1.00 | 25 | 11 | +14 | Advanced | |
| 4 | GORDON-SAND, Spencer | D14 | FENCERS | Metro NYC | USA | 5 | 1.00 | 25 | 13 | +12 | Advanced | 
| 5 | HSU, Jonathan | D15 | ATLANTIC F.A. / ALT. SCHL. | New Jersey | USA | 5 | 0.83 | 28 | 15 | +13 | Advanced | 
| 6 | YU, Justin | C15 | AIFENCING | New Jersey | USA | 5 | 0.83 | 29 | 17 | +12 | Advanced | 
| 7 | KILGORE, Nicholas | D14 | RIFAC | New England | USA | 5 | 0.83 | 29 | 19 | +10 | Advanced | 
| 8 | SHIN, Min Wook | U | KOR | 5 | 0.83 | 21 | 12 | +9 | Advanced | ||
| 9 | ROH, Seungje | E14 | LOURUS | KOR | 4 | 0.80 | 23 | 8 | +15 | Advanced | |
| 10 | POLANSKY, Solomon | D14 | TWINCI | Minnesota | USA | 4 | 0.80 | 24 | 10 | +14 | Advanced | 
| 11 | MAKOGON, Daniel | D14 | USAFC | Utah-S.Idaho | USA | 4 | 0.80 | 23 | 16 | +7 | Advanced | 
| 12T | GUPTA, Eashan | D15 | Central CA | USA | 4 | 0.80 | 21 | 14 | +7 | Advanced | |
| 12T | POLLACK, Alexander | E11 | USAFA / ACN | Georgia | USA | 4 | 0.80 | 21 | 14 | +7 | Advanced | 
| 14 | CHESTNA, Samuel | D15 | RIFAC | New England | USA | 4 | 0.80 | 23 | 17 | +6 | Advanced | 
| 15 | HADLER, Benjamin | E15 | SANFRANFC | Northern CA | USA | 4 | 0.80 | 20 | 14 | +6 | Advanced | 
| 16 | FOIANESI, Livio | D14 | CAN | 4 | 0.67 | 25 | 16 | +9 | Advanced | ||
| 17 | BROWNE, Theodore | E13 | CULVER | Indiana | USA | 4 | 0.67 | 23 | 17 | +6 | Advanced | 
| 18 | ARNEBERG, David | U | Colorado | USA | 4 | 0.67 | 22 | 18 | +4 | Advanced | |
| 19 | CHI, Channing | E14 | DFC | Colorado | USA | 3 | 0.60 | 21 | 12 | +9 | Advanced | 
| 20 | JOHNSON, Daniel | U | USAFA | Colorado | USA | 3 | 0.60 | 20 | 13 | +7 | Advanced | 
| 21 | DELISLE, Jonas | D15 | WASATCHF | Utah-S.Idaho | USA | 3 | 0.60 | 20 | 15 | +5 | Advanced | 
| 22 | ACU, Adrian | U | WESTBFC | Central CA | USA | 3 | 0.60 | 18 | 14 | +4 | Advanced | 
| 23 | LEHFELDT, Damien | E12 | DCFC | Capitol | USA | 3 | 0.60 | 19 | 16 | +3 | Advanced | 
| 24 | WONG, Anthony | E15 | MTEAM O.C. / M TEAM | Orange Coast | USA | 3 | 0.60 | 18 | 16 | +2 | Advanced | 
| 25 | MUNSEY, Joshua | D14 | UTAHFA | Utah-S.Idaho | USA | 3 | 0.60 | 19 | 18 | +1 | Advanced | 
| 26 | CORTAZAR ZAMBRANO, Jair | D11 | USAFC | COL | 3 | 0.50 | 21 | 14 | +7 | Advanced | |
| 27 | BACHVAROFF, Maxim | D14 | BALTI. F.C. | Maryland | USA | 3 | 0.50 | 20 | 19 | +1 | Advanced | 
| 28 | SHEPARD, Ian | U | WASATCHF | Utah-S.Idaho | USA | 2 | 0.40 | 19 | 21 | -2 | Advanced | 
| 29 | MATTINGLY, Henry | D14 | GOLD GATE | Northern CA | USA | 2 | 0.40 | 16 | 18 | -2 | Advanced | 
| 30 | YU, Brandon | U | SANFRANFC | Northern CA | USA | 2 | 0.40 | 13 | 18 | -5 | Advanced | 
| 31 | JONES, Bryan | U | MYFENCINGCENTER | North Coast | USA | 2 | 0.40 | 14 | 20 | -6 | Advanced | 
| 32 | SANDFORD, Gideon | D11 | RIFAC | New England | USA | 2 | 0.40 | 11 | 19 | -8 | Advanced | 
| 33 | YU, Ethan | E14 | SANFRANFC | Northern CA | USA | 2 | 0.33 | 19 | 21 | -2 | Advanced | 
| 34 | MURRIN, Bryce | E14 | PCA | Utah-S.Idaho | USA | 2 | 0.33 | 16 | 24 | -8 | Advanced | 
| 35 | MCINTOSH, Michael | E14 | FENCERS | Metro NYC | USA | 2 | 0.33 | 15 | 23 | -8 | Advanced | 
| 36 | LYDON, Sean | U | Utah-S.Idaho | USA | 2 | 0.33 | 18 | 27 | -9 | Advanced | |
| 37 | WILLIAMS, Chris | E14 | U. HOUSTON | Gulf Coast | USA | 2 | 0.33 | 15 | 26 | -11 | Advanced | 
| 38 | GREEN, Jake | E14 | AFC / DFC | Alaska | USA | 1 | 0.20 | 15 | 21 | -6 | Advanced | 
| 39 | COMEAU, Aaron | E14 | WASATCHF | Utah-S.Idaho | USA | 1 | 0.20 | 15 | 23 | -8 | Advanced | 
| 40 | SMITH, Brandon | D14 | PCA | Utah-S.Idaho | USA | 1 | 0.20 | 10 | 20 | -10 | Advanced | 
| 41 | SHEN, Troy | E15 | CULVER | Indiana | USA | 1 | 0.20 | 13 | 24 | -11 | Advanced | 
| 42 | GALLEGOS, Robert | U | INLAFA | San Bern'do | USA | 1 | 0.20 | 12 | 24 | -12 | Advanced | 
| 43 | KOKKO, Mitchell | E12 | CULVER | Indiana | USA | 1 | 0.20 | 11 | 24 | -13 | Advanced | 
| 44 | VOELZ, Jim | D14 | MSF | Wisconsin | USA | 1 | 0.17 | 16 | 24 | -8 | Advanced | 
| 45 | FARQUHARSON, Cole | E15 | PCA | Utah-S.Idaho | USA | 1 | 0.17 | 15 | 27 | -12 | Advanced | 
| 46 | MAHNKEN, Thomas | U | VACADF | Virginia | USA | 1 | 0.17 | 12 | 26 | -14 | Advanced | 
| 47 | BISCHOFF, William | E14 | HCMA | Southwest OH | USA | 0 | 0.00 | 15 | 25 | -10 | Advanced | 
| 48 | HURST, Michael | U | Colorado | USA | 0 | 0.00 | 13 | 25 | -12 | Advanced | |
| 49 | SATTLER, Frederick | D15 | D'ASARO | Orange Coast | USA | 0 | 0.00 | 11 | 25 | -14 | Advanced | 
| 50 | NICHOLSON, Carl | U | San Bern'do | USA | 0 | 0.00 | 14 | 30 | -16 | Advanced | |
| 51 | PARK, Jae-Young | U | KOR | 0 | 0.00 | 11 | 30 | -19 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) AUH, Jun Soo | ||||||
| LOURUS / KOR | (1) AUH, Jun Soo | |||||
| (64) -BYE- | ||||||
| (1) AUH, Jun Soo | ||||||
| (33) YU, Ethan | 11 - 8 Ref: BADAWI, Amgad North TX / USA | |||||
| SANFRANFC / Northern CA / USA | (33) YU, Ethan | |||||
| (32) SANDFORD, Gideon | 15 - 11 Ref: LI, Wei New England / USA | |||||
| RIFAC / New England / USA | (1) AUH, Jun Soo | |||||
| (17) BROWNE, Theodore | 15 - 4 Ref: TAFOYA, Devin D. DFC / Colorado / USA | |||||
| CULVER / Indiana / USA | (17) BROWNE, Theodore | |||||
| (48) HURST, Michael | 15 - 7 | |||||
| Colorado / USA | (17) BROWNE, Theodore | |||||
| (49) SATTLER, Frederick | 15 - 5 Ref: MCCAULEY, Samuel Long Island / USA | |||||
| D'ASARO / Orange Coast / USA | (49) SATTLER, Frederick | |||||
| (16) FOIANESI, Livio | 15 - 13 Ref: CROCKET, Daniel Green Mt. / USA | |||||
| CAN | (1) AUH, Jun Soo | |||||
| (9) ROH, Seungje | 15 - 5 Ref: TAFOYA, Devin D. DFC / Colorado / USA Video: BECKERMAN, Conor Western WA / USA | |||||
| LOURUS / KOR | (9) ROH, Seungje | |||||
| (56) -BYE- | ||||||
| (24) WONG, Anthony | ||||||
| (41) SHEN, Troy | 15 - 6 Ref: CROCKET, Daniel Green Mt. / USA | |||||
| CULVER / Indiana / USA | (24) WONG, Anthony | |||||
| (24) WONG, Anthony | 15 - 9 Ref: MCCAULEY, Samuel Long Island / USA | |||||
| MTEAM O.C. / Orange Coast / USA | (24) WONG, Anthony | |||||
| (25) MUNSEY, Joshua | 15 - 14 Ref: CROCKET, Daniel Green Mt. / USA | |||||
| UTAHFA / Utah-S.Idaho / USA | (25) MUNSEY, Joshua | |||||
| (40) SMITH, Brandon | 12 - 9 Ref: TAFOYA, Devin D. DFC / Colorado / USA | |||||
| PCA / Utah-S.Idaho / USA | (8) SHIN, Min Wook | |||||
| (57) -BYE- | 15 - 8 Ref: MCCAULEY, Samuel Long Island / USA | |||||
| (8) SHIN, Min Wook | ||||||
| (8) SHIN, Min Wook | ||||||
| KOR | (5) HSU, Jonathan | |||||
| (5) HSU, Jonathan | 15 - 6 Ref: TAFOYA, Devin D. DFC / Colorado / USA Video: BECKERMAN, Conor Western WA / USA | |||||
| ATLANTIC F.A. / New Jersey / USA | (5) HSU, Jonathan | |||||
| (60) -BYE- | ||||||
| (5) HSU, Jonathan | ||||||
| (37) WILLIAMS, Chris | 15 - 9 | |||||
| U. HOUSTON / Gulf Coast / USA | (37) WILLIAMS, Chris | |||||
| (28) SHEPARD, Ian | 15 - 10 Ref: BADAWI, Amgad North TX / USA | |||||
| WASATCHF / Utah-S.Idaho / USA | (5) HSU, Jonathan | |||||
| (21) DELISLE, Jonas | 15 - 7 Ref: CROCKET, Daniel Green Mt. / USA | |||||
| WASATCHF / Utah-S.Idaho / USA | (21) DELISLE, Jonas | |||||
| (44) VOELZ, Jim | 15 - 8 Ref: MCCAULEY, Samuel Long Island / USA | |||||
| MSF / Wisconsin / USA | (21) DELISLE, Jonas | |||||
| (53) -BYE- | 15 - 5 Ref: CROCKET, Daniel Green Mt. / USA | |||||
| (12T) POLLACK, Alexander | ||||||
| (12T) POLLACK, Alexander | ||||||
| USAFA / Georgia / USA | (5) HSU, Jonathan | |||||
| (12T) GUPTA, Eashan | 15 - 11 Ref: CROCKET, Daniel Green Mt. / USA Video: BADAWI, Amgad North TX / USA | |||||
| Central CA / USA | (12T) GUPTA, Eashan | |||||
| (52) -BYE- | ||||||
| (12T) GUPTA, Eashan | ||||||
| (45) FARQUHARSON, Cole | 15 - 9 Ref: LI, Wei New England / USA | |||||
| PCA / Utah-S.Idaho / USA | (20) JOHNSON, Daniel | |||||
| (20) JOHNSON, Daniel | 15 - 8 | |||||
| USAFA / Colorado / USA | (4) GORDON-SAND, Spencer | |||||
| (29) MATTINGLY, Henry | 15 - 3 Ref: MCCAULEY, Samuel Long Island / USA | |||||
| GOLD GATE / Northern CA / USA | (29) MATTINGLY, Henry | |||||
| (36) LYDON, Sean | 15 - 3 Ref: LI, Wei New England / USA | |||||
| Utah-S.Idaho / USA | (4) GORDON-SAND, Spencer | |||||
| (61) -BYE- | 15 - 11 Ref: TAFOYA, Devin D. DFC / Colorado / USA | |||||
| (4) GORDON-SAND, Spencer | ||||||
| (4) GORDON-SAND, Spencer | ||||||
| FENCERS / Metro NYC / USA | (5) HSU, Jonathan | |||||
| (3) IVANOV, Nicholas | 15 - 10 Ref: PETTY, Ryan Wisconsin / USA Video: DONNELLY, Devin Central CA / USA | |||||
| Northern CA / USA | (3) IVANOV, Nicholas | |||||
| (62) -BYE- | ||||||
| (3) IVANOV, Nicholas | ||||||
| (35) MCINTOSH, Michael | 15 - 9 Ref: IVY, Adam Oregon / USA | |||||
| FENCERS / Metro NYC / USA | (30) YU, Brandon | |||||
| (30) YU, Brandon | 15 - 9 Ref: CILLO, Anna Colorado / USA | |||||
| SANFRANFC / Northern CA / USA | (14) CHESTNA, Samuel | |||||
| (19) CHI, Channing | 15 - 7 Ref: IVY, Adam Oregon / USA | |||||
| DFC / Colorado / USA | (19) CHI, Channing | |||||
| (46) MAHNKEN, Thomas | 15 - 6 Ref: GIOIELLA, Alexandra New Jersey / USA | |||||
| VACADF / Virginia / USA | (14) CHESTNA, Samuel | |||||
| (51) PARK, Jae-Young | 15 - 14 Ref: BONTEMS, Pierre Olivier CAN | |||||
| KOR | (14) CHESTNA, Samuel | |||||
| (14) CHESTNA, Samuel | 15 - 6 Ref: DONNELLY, Devin Central CA / USA | |||||
| RIFAC / New England / USA | (11) MAKOGON, Daniel | |||||
| (11) MAKOGON, Daniel | 15 - 8 Ref: PETTY, Ryan Wisconsin / USA | |||||
| USAFC / Utah-S.Idaho / USA | (11) MAKOGON, Daniel | |||||
| (54) -BYE- | ||||||
| (11) MAKOGON, Daniel | ||||||
| (43) KOKKO, Mitchell | 15 - 7 Ref: PETTY, Ryan Wisconsin / USA | |||||
| CULVER / Indiana / USA | (22) ACU, Adrian | |||||
| (22) ACU, Adrian | 15 - 7 Ref: IVY, Adam Oregon / USA | |||||
| WESTBFC / Central CA / USA | (11) MAKOGON, Daniel | |||||
| (27) BACHVAROFF, Maxim | 15 - 11 Ref: PETTY, Ryan Wisconsin / USA | |||||
| BALTI. F.C. / Maryland / USA | (38) GREEN, Jake | |||||
| (38) GREEN, Jake | 15 - 9 Ref: PETTY, Ryan Wisconsin / USA | |||||
| AFC / Alaska / USA | (6) YU, Justin | |||||
| (59) -BYE- | 15 - 8 Ref: BONTEMS, Pierre Olivier CAN | |||||
| (6) YU, Justin | ||||||
| (6) YU, Justin | ||||||
| AIFENCING / New Jersey / USA | (11) MAKOGON, Daniel | |||||
| (7) KILGORE, Nicholas | 15 - 9 Video: BADAWI, Amgad North TX / USA | |||||
| RIFAC / New England / USA | (7) KILGORE, Nicholas | |||||
| (58) -BYE- | ||||||
| (7) KILGORE, Nicholas | ||||||
| (39) COMEAU, Aaron | 14 - 12 Ref: GIOIELLA, Alexandra New Jersey / USA | |||||
| WASATCHF / Utah-S.Idaho / USA | (26) CORTAZAR ZAMBRANO, Jair | |||||
| (26) CORTAZAR ZAMBRANO, Jair | 15 - 5 Ref: FOSTER, Andrew South TX / USA | |||||
| USAFC / COL | (10) POLANSKY, Solomon | |||||
| (23) LEHFELDT, Damien | 15 - 7 Ref: FOSTER, Andrew South TX / USA | |||||
| DCFC / Capitol / USA | (42) GALLEGOS, Robert | |||||
| (42) GALLEGOS, Robert | Opponent withdrew Ref: BONTEMS, Pierre Olivier CAN | |||||
| INLAFA / San Bern'do / USA | (10) POLANSKY, Solomon | |||||
| (55) -BYE- | 15 - 4 Ref: DONNELLY, Devin Central CA / USA | |||||
| (10) POLANSKY, Solomon | ||||||
| (10) POLANSKY, Solomon | ||||||
| TWINCI / Minnesota / USA | (10) POLANSKY, Solomon | |||||
| (15) HADLER, Benjamin | 15 - 11 Ref: PETTY, Ryan Wisconsin / USA | |||||
