 
        | Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | SPEAR, Jeff | A15 / 3 | NYAC | Metro NYC | USA | |
| 2 | MACKIEWICZ, Andrew | A15 / 4 | PENNSFC / ZETAF | New England | USA | |
| 3 | IGOE, Benjamin | A14 / 5 | NYAC | Metro NYC | USA | |
| 4 | LOSS, Geoffrey | A14 / 6 | UNAT / AVANTGARDE (CA) | Orange Coast | USA | |
| 5 | SOUDERS, Peter | A14 / 7 | BOSTN FNCNG. CLB. / DCFC | Capitol | USA | |
| 6 | ARMIJO, Gabriel | A15 / 8 | F.C. - AZ | San Diego | USA | |
| 7 | PROCHNIAK, Evan | A15 / 9 | NYAC | New England | USA | |
| 8 | NATANZON, Benjamin | A14 / 10 | MANHATTAN | Metro NYC | USA | |
| 9 | WILLIAMS Jr., Marty | A14 / 10 | CANDLE / PETERWE | New Jersey | USA | |
| 10 | SHAINBERG, Jonah | A15 / 13 | FENCERS | West-Rock | USA | |
| 11 | MILLS, Michael | A14 / 15 | PENN | New Jersey | USA | |
| 12 | SPEAR, Will | A15 / 17 | NYAC | Metro NYC | USA | |
| 13 | EFSTATHIOU, Evangelos | A14 / 18 | CAMBRDGE FNCNG. CNTR | New England | USA | |
| 14 | KOLASA, Thomas | A15 / 19 | MANHATTAN / FASJ | S. Jersey | USA | |
| 15 | LIANG, Calvin | A15 / 20 | F.C. - AZ | Arizona | USA | |
| 16 | STREETS, Kaito | A13 / 22 | PSU / HRIS-CSIK | Northern CA | USA | |
| 17 | DALLI, Jeffrey | A15 / 23 | CARDINAL | Central CA | USA | |
| 18 | GOKEA, Rienzi | A13 / 23 | UNAT / COLUMBF | Metro NYC | USA | |
| 19 | CHIN, Edward | A14 / 26 | PRNCTONU. / MANHATTAN | Metro NYC | USA | |
| 20 | FISCHL, Andrew | A14 / 27 | NYAC | Huds-Berks | USA | |
| 21 | MERCHANT, Julian | A15 / 28 | MANHATTAN | Metro NYC | USA | |
| 22 | FITZGERALD, Jonathan | A15 / 30 | MANHATTAN | New Jersey | USA | |
| 23 | METRYKA, Karol | A15 / 35 | NYAC / DURKFA | New Jersey | USA | |
| 24 | GREEN, Adam | A14 / 36 | CAPIFA | Capitol | USA | |
| 25 | BAK, Mikolaj | A13 / 37 | NYAC / DURKFA | New Jersey | USA | |
| 26 | SIERADZKY, Dawson | A15 / 38 | BERGEN F.C. | New Jersey | USA | |
| 27 | SLAWINSKI, Thomas | A14 / 41 | MANHATTAN | Metro NYC | USA | |
| 28 | WILLIAMS, Grant | A15 / 43 | NELLYA | Georgia | USA | |
| 29 | MUSGRAVE, Walter | A15 / 44 | SDFC / LAGUNA F.C. | San Diego | USA | |
| 30 | DECAIRE, Duncan | B15 / 45 | HRIS-CSIK | Mt. Valley | USA | |
| 31 | DODDO, Andrew | A15 / 46 | PETERWE / NJFA | Metro NYC | USA | |
| 32 | SUN, Andrew | A15 / 49 | NELLYA | Georgia | USA | |
| 33 | HALLSTEN, John | A14 / 50 | UNAT / HRIS-CSIK | Mt. Valley | USA | |
| 34 | MARCUS, Benjamin | B14 / 51 | FAO | Columbus OH | USA | |
| 35 | MILLS, Connor | A15 / 52 | MANHATTAN | S. Jersey | USA | |
| 36 | JOSEPHS, Michael | A12 / 52 | Capitol | USA | ||
| 37 | ROHRLACK, Charles | B14 / 54 | REDSTAR | Illinois | USA | |
| 38 | AKRAMI, David | B14 / 55 | UNAT / PSU | North TX | USA | |
| 39 | THOMPSON, Khalil | A14 / 58 | UNAT / PSU | Metro NYC | USA | |
| 40 | MITCHELL, Idris | A13 / 59 | PETERWE | New Jersey | USA | |
| 41 | WANG, Royce | B14 / 61 | CARDINAL | Central CA | USA | |
| 42 | FARFAN-BAYERL, Inti | A15 / 66 | F.A. DENV. | Colorado | USA | |
| 43 | CAI, Erwin | A15 / 69 | NELLYA | Georgia | USA | |
| 44 | BROWN, Zachery | A14 / 72 | FASJ / MEDEO F.C. | New Jersey | USA | |
| 45 | WILDE, Dexter | B14 / 72 | REDSTAR | Illinois | USA | |
| 46 | JOHNSON, Zachary | C15 / 75 | OREGONFA | Oregon | USA | |
| 47 | HUNTER, Ty | B15 / 77 | OREGONFA / W.F.A. | Western WA | USA | |
| 48 | ZHAO, Edward | C13 / 77 | VACADF | Virginia | USA | |
| 49 | ZEISS, Jacob | B15 / 81 | D'ASARO / ZFENCINGLA | Southern CA | USA | |
| 50 | EDWARDS, Jackson | B13 / 87 | PETERWE | Metro NYC | USA | |
| 51 | GUY, Philippe | A15 / 91 | SPARTAK | San Diego | USA | |
| 52 | COHEN, Josef | B15 / 100 | RIFAC | New England | USA | |
| 53 | WALKER III, Alex | A14 | NELLYA | Georgia | USA | |
| 54 | BRAUN, Gabriel | B14 | SAS | Western WA | USA | |
| 55 | CLARKSON, Cole | B14 | HIGH DESRT F.A. | Nevada | USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL, Idris PETERWE / New Jersey / USA | 1 | V5 | D3 | V5 | D3 | V5 | D4 | 3 | 0.50 | 25 | 24 | +1 | ||
| ZEISS, Jacob D'ASARO / Southern CA / USA | 2 | D3 | D3 | D2 | D3 | D2 | D1 | 0 | 0.00 | 14 | 30 | -16 | ||
| DALLI, Jeffrey CARDINAL / Central CA / USA | 3 | V5 | V5 | V5 | V5 | D4 | D0 | 4 | 0.67 | 24 | 23 | +1 | ||
| MARCUS, Benjamin FAO / Columbus OH / USA | 4 | D3 | V5 | D3 | D0 | V5 | D1 | 2 | 0.33 | 17 | 26 | -9 | ||
| SPEAR, Jeff NYAC / Metro NYC / USA | 5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 18 | +11 | ||
| SUN, Andrew NELLYA / Georgia / USA | 6 | D3 | V5 | V5 | D4 | D3 | D4 | 2 | 0.33 | 24 | 26 | -2 | ||
| STREETS, Kaito PSU / Northern CA / USA | 7 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 15 | +14 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLS, Connor MANHATTAN / S. Jersey / USA | 1 | V5 | V5 | D3 | V5 | D2 | V5 | 4 | 0.67 | 25 | 22 | +3 | ||
| GOKEA, Rienzi Metro NYC / USA | 2 | D3 | V5 | V5 | V5 | D3 | V5 | 4 | 0.67 | 26 | 20 | +6 | ||
| HALLSTEN, John Mt. Valley / USA | 3 | D4 | D4 | D1 | V5 | V5 | V5 | 3 | 0.50 | 24 | 25 | -1 | ||
| MACKIEWICZ, Andrew PENNSFC / New England / USA | 4 | V5 | D2 | V5 | V5 | D3 | D2 | 3 | 0.50 | 22 | 22 | 0 | ||
| CLARKSON, Cole HIGH DESRT F.A. / Nevada / USA | 5 | D1 | D2 | D4 | D3 | D1 | D3 | 0 | 0.00 | 14 | 30 | -16 | ||
| LIANG, Calvin F.C. - AZ / Arizona / USA | 6 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 0.83 | 27 | 15 | +12 | ||
| BAK, Mikolaj NYAC / New Jersey / USA | 7 | D4 | D2 | D4 | V5 | V5 | D1 | 2 | 0.33 | 21 | 25 | -4 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOLASA, Thomas MANHATTAN / S. Jersey / USA | 1 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
| WILLIAMS Jr., Marty CANDLE / New Jersey / USA | 2 | D2 | D4 | D0 | V5 | V5 | D4 | 2 | 0.33 | 20 | 26 | -6 | ||
| GUY, Philippe SPARTAK / San Diego / USA | 3 | V5 | V5 | D3 | D2 | V5 | D2 | 3 | 0.50 | 22 | 25 | -3 | ||
| IGOE, Benjamin NYAC / Metro NYC / USA | 4 | D4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 28 | 19 | +9 | ||
| GREEN, Adam CAPIFA / Capitol / USA | 5 | D1 | D3 | V5 | D4 | V5 | V5 | 3 | 0.50 | 23 | 24 | -1 | ||
| ZHAO, Edward VACADF / Virginia / USA | 6 | D3 | D3 | D3 | D2 | D3 | D3 | 0 | 0.00 | 17 | 30 | -13 | ||
| ROHRLACK, Charles REDSTAR / Illinois / USA | 7 | D2 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 26 | 23 | +3 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METRYKA, Karol NYAC / New Jersey / USA | 1 | V5 | V5 | V5 | D4 | V5 | D4 | 4 | 0.67 | 28 | 16 | +12 | ||
| JOSEPHS, Michael Capitol / USA | 2 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 15 | +12 | ||
| HUNTER, Ty OREGONFA / Western WA / USA | 3 | D1 | D1 | D1 | D3 | D2 | D4 | 0 | 0.00 | 12 | 30 | -18 | ||
| CHIN, Edward PRNCTONU. / Metro NYC / USA | 4 | D3 | D1 | V5 | D3 | V5 | D3 | 2 | 0.33 | 20 | 25 | -5 | ||
| WALKER III, Alex NELLYA / Georgia / USA | 5 | V5 | D1 | V5 | V5 | V5 | D2 | 4 | 0.67 | 23 | 22 | +1 | ||
| EFSTATHIOU, Evangelos CAMBRDGE FNCNG. CNTR / New England / USA | 6 | D0 | D3 | V5 | D4 | D2 | D4 | 1 | 0.17 | 18 | 27 | -9 | ||
| LOSS, Geoffrey Orange Coast / USA | 7 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 22 | +7 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COHEN, Josef RIFAC / New England / USA | 1 | D4 | D3 | D4 | D4 | D1 | V5 | 1 | 0.17 | 21 | 27 | -6 | ||
| SIERADZKY, Dawson BERGEN F.C. / New Jersey / USA | 2 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 13 | +14 | ||
| MERCHANT, Julian MANHATTAN / Metro NYC / USA | 3 | V5 | D0 | D4 | V5 | D4 | V5 | 3 | 0.50 | 23 | 25 | -2 | ||
| SPEAR, Will NYAC / Metro NYC / USA | 4 | V5 | D2 | V5 | D4 | V5 | V5 | 4 | 0.67 | 26 | 23 | +3 | ||
| SOUDERS, Peter BOSTN FNCNG. CLB. / Capitol / USA | 5 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 20 | +8 | ||
| AKRAMI, David North TX / USA | 6 | V5 | D1 | V5 | D4 | D4 | D3 | 2 | 0.33 | 22 | 25 | -3 | ||
| JOHNSON, Zachary OREGONFA / Oregon / USA | 7 | D2 | D1 | D4 | D1 | D1 | V5 | 1 | 0.17 | 14 | 28 | -14 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAUN, Gabriel SAS / Western WA / USA | 1 | D1 | V5 | D1 | V5 | D1 | D1 | 2 | 0.33 | 14 | 25 | -11 | ||
| SLAWINSKI, Thomas MANHATTAN / Metro NYC / USA | 2 | V5 | D4 | D4 | D3 | D3 | V5 | 2 | 0.33 | 24 | 23 | +1 | ||
| WILDE, Dexter REDSTAR / Illinois / USA | 3 | D3 | V5 | V5 | V5 | D3 | D2 | 3 | 0.50 | 23 | 25 | -2 | ||
| ARMIJO, Gabriel F.C. - AZ / San Diego / USA | 4 | V5 | V5 | D3 | V5 | V5 | D2 | 4 | 0.67 | 25 | 19 | +6 | ||
| THOMPSON, Khalil Metro NYC / USA | 5 | D2 | V5 | D3 | D3 | D1 | D3 | 1 | 0.17 | 17 | 28 | -11 | ||
| MILLS, Michael PENN / New Jersey / USA | 6 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 16 | +10 | ||
| FISCHL, Andrew NYAC / Huds-Berks / USA | 7 | V5 | D2 | V5 | V5 | V5 | D3 | 4 | 0.67 | 25 | 18 | +7 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANG, Royce CARDINAL / Central CA / USA | 1 | D2 | D4 | D1 | V5 | D2 | D2 | 1 | 0.17 | 16 | 28 | -12 | ||
| PROCHNIAK, Evan NYAC / New England / USA | 2 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.83 | 26 | 15 | +11 | ||
| DECAIRE, Duncan HRIS-CSIK / Mt. Valley / USA | 3 | V5 | D2 | V5 | V5 | D4 | D2 | 3 | 0.50 | 23 | 23 | 0 | ||
| EDWARDS, Jackson PETERWE / Metro NYC / USA | 4 | V5 | V5 | D2 | D1 | D1 | D4 | 2 | 0.33 | 18 | 22 | -4 | ||
| CAI, Erwin NELLYA / Georgia / USA | 5 | D3 | D0 | D2 | V5 | D4 | V5 | 2 | 0.33 | 19 | 25 | -6 | ||
| SHAINBERG, Jonah FENCERS / West-Rock / USA | 6 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 20 | +7 | ||
| FITZGERALD, Jonathan MANHATTAN / New Jersey / USA | 7 | V5 | D4 | V5 | V5 | D4 | D4 | 3 | 0.50 | 27 | 23 | +4 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS, Grant NELLYA / Georgia / USA | 1 | D4 | D1 | D4 | D3 | V5 | 1 | 0.20 | 17 | 24 | -7 | ||
| FARFAN-BAYERL, Inti F.A. DENV. / Colorado / USA | 2 | V5 | D3 | D2 | V5 | D1 | 2 | 0.40 | 16 | 22 | -6 | ||
| MUSGRAVE, Walter SDFC / San Diego / USA | 3 | V5 | V5 | D4 | D2 | D2 | 2 | 0.40 | 18 | 19 | -1 | ||
| NATANZON, Benjamin MANHATTAN / Metro NYC / USA | 4 | V5 | V5 | V5 | D4 | D4 | 3 | 0.60 | 23 | 20 | +3 | ||
| BROWN, Zachery FASJ / New Jersey / USA | 5 | V5 | D3 | V5 | V5 | D2 | 3 | 0.60 | 20 | 19 | +1 | ||
| DODDO, Andrew PETERWE / Metro NYC / USA | 6 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 14 | +10 | 
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREETS, Kaito | A13 / 22 | PSU / HRIS-CSIK | Northern CA | USA | 5 | 0.83 | 29 | 15 | +14 | Advanced | 
| 2 | SIERADZKY, Dawson | A15 / 38 | BERGEN F.C. | New Jersey | USA | 5 | 0.83 | 27 | 13 | +14 | Advanced | 
| 3T | JOSEPHS, Michael | A12 / 52 | Capitol | USA | 5 | 0.83 | 27 | 15 | +12 | Advanced | |
| 3T | LIANG, Calvin | A15 / 20 | F.C. - AZ | Arizona | USA | 5 | 0.83 | 27 | 15 | +12 | Advanced | 
| 5 | SPEAR, Jeff | A15 / 3 | NYAC | Metro NYC | USA | 5 | 0.83 | 29 | 18 | +11 | Advanced | 
| 6 | KOLASA, Thomas | A15 / 19 | MANHATTAN / FASJ | S. Jersey | USA | 5 | 0.83 | 28 | 17 | +11 | Advanced | 
| 7 | PROCHNIAK, Evan | A15 / 9 | NYAC | New England | USA | 5 | 0.83 | 26 | 15 | +11 | Advanced | 
| 8 | MILLS, Michael | A14 / 15 | PENN | New Jersey | USA | 5 | 0.83 | 26 | 16 | +10 | Advanced | 
| 9 | SOUDERS, Peter | A14 / 7 | BOSTN FNCNG. CLB. / DCFC | Capitol | USA | 5 | 0.83 | 28 | 20 | +8 | Advanced | 
| 10 | LOSS, Geoffrey | A14 / 6 | UNAT / AVANTGARDE (CA) | Orange Coast | USA | 5 | 0.83 | 29 | 22 | +7 | Advanced | 
| 11 | SHAINBERG, Jonah | A15 / 13 | FENCERS | West-Rock | USA | 5 | 0.83 | 27 | 20 | +7 | Advanced | 
| 12 | DODDO, Andrew | A15 / 46 | PETERWE / NJFA | Metro NYC | USA | 4 | 0.80 | 24 | 14 | +10 | Advanced | 
| 13 | METRYKA, Karol | A15 / 35 | NYAC / DURKFA | New Jersey | USA | 4 | 0.67 | 28 | 16 | +12 | Advanced | 
| 14 | IGOE, Benjamin | A14 / 5 | NYAC | Metro NYC | USA | 4 | 0.67 | 28 | 19 | +9 | Advanced | 
| 15 | FISCHL, Andrew | A14 / 27 | NYAC | Huds-Berks | USA | 4 | 0.67 | 25 | 18 | +7 | Advanced | 
| 16 | GOKEA, Rienzi | A13 / 23 | UNAT / COLUMBF | Metro NYC | USA | 4 | 0.67 | 26 | 20 | +6 | Advanced | 
| 17 | ARMIJO, Gabriel | A15 / 8 | F.C. - AZ | San Diego | USA | 4 | 0.67 | 25 | 19 | +6 | Advanced | 
| 18T | ROHRLACK, Charles | B14 / 54 | REDSTAR | Illinois | USA | 4 | 0.67 | 26 | 23 | +3 | Advanced | 
| 18T | SPEAR, Will | A15 / 17 | NYAC | Metro NYC | USA | 4 | 0.67 | 26 | 23 | +3 | Advanced | 
| 20 | MILLS, Connor | A15 / 52 | MANHATTAN | S. Jersey | USA | 4 | 0.67 | 25 | 22 | +3 | Advanced | 
| 21 | DALLI, Jeffrey | A15 / 23 | CARDINAL | Central CA | USA | 4 | 0.67 | 24 | 23 | +1 | Advanced | 
| 22 | WALKER III, Alex | A14 | NELLYA | Georgia | USA | 4 | 0.67 | 23 | 22 | +1 | Advanced | 
| 23 | NATANZON, Benjamin | A14 / 10 | MANHATTAN | Metro NYC | USA | 3 | 0.60 | 23 | 20 | +3 | Advanced | 
| 24 | BROWN, Zachery | A14 / 72 | FASJ / MEDEO F.C. | New Jersey | USA | 3 | 0.60 | 20 | 19 | +1 | Advanced | 
| 25 | FITZGERALD, Jonathan | A15 / 30 | MANHATTAN | New Jersey | USA | 3 | 0.50 | 27 | 23 | +4 | Advanced | 
| 26 | MITCHELL, Idris | A13 / 59 | PETERWE | New Jersey | USA | 3 | 0.50 | 25 | 24 | +1 | Advanced | 
| 27 | DECAIRE, Duncan | B15 / 45 | HRIS-CSIK | Mt. Valley | USA | 3 | 0.50 | 23 | 23 | 0 | Advanced | 
| 28 | MACKIEWICZ, Andrew | A15 / 4 | PENNSFC / ZETAF | New England | USA | 3 | 0.50 | 22 | 22 | 0 | Advanced | 
| 29 | HALLSTEN, John | A14 / 50 | UNAT / HRIS-CSIK | Mt. Valley | USA | 3 | 0.50 | 24 | 25 | -1 | Advanced | 
| 30 | GREEN, Adam | A14 / 36 | CAPIFA | Capitol | USA | 3 | 0.50 | 23 | 24 | -1 | Advanced | 
| 31T | WILDE, Dexter | B14 / 72 | REDSTAR | Illinois | USA | 3 | 0.50 | 23 | 25 | -2 | Advanced | 
| 31T | MERCHANT, Julian | A15 / 28 | MANHATTAN | Metro NYC | USA | 3 | 0.50 | 23 | 25 | -2 | Advanced | 
| 33 | GUY, Philippe | A15 / 91 | SPARTAK | San Diego | USA | 3 | 0.50 | 22 | 25 | -3 | Advanced | 
| 34 | MUSGRAVE, Walter | A15 / 44 | SDFC / LAGUNA F.C. | San Diego | USA | 2 | 0.40 | 18 | 19 | -1 | Advanced | 
| 35 | FARFAN-BAYERL, Inti | A15 / 66 | F.A. DENV. | Colorado | USA | 2 | 0.40 | 16 | 22 | -6 | Advanced | 
| 36 | SLAWINSKI, Thomas | A14 / 41 | MANHATTAN | Metro NYC | USA | 2 | 0.33 | 24 | 23 | +1 | Advanced | 
| 37 | SUN, Andrew | A15 / 49 | NELLYA | Georgia | USA | 2 | 0.33 | 24 | 26 | -2 | Advanced | 
| 38 | AKRAMI, David | B14 / 55 | UNAT / PSU | North TX | USA | 2 | 0.33 | 22 | 25 | -3 | Advanced | 
| 39 | BAK, Mikolaj | A13 / 37 | NYAC / DURKFA | New Jersey | USA | 2 | 0.33 | 21 | 25 | -4 | Advanced | 
| 40 | EDWARDS, Jackson | B13 / 87 | PETERWE | Metro NYC | USA | 2 | 0.33 | 18 | 22 | -4 | Advanced | 
| 41 | CHIN, Edward | A14 / 26 | PRNCTONU. / MANHATTAN | Metro NYC | USA | 2 | 0.33 | 20 | 25 | -5 | Advanced | 
| 42 | WILLIAMS Jr., Marty | A14 / 10 | CANDLE / PETERWE | New Jersey | USA | 2 | 0.33 | 20 | 26 | -6 | Advanced | 
| 43 | CAI, Erwin | A15 / 69 | NELLYA | Georgia | USA | 2 | 0.33 | 19 | 25 | -6 | Advanced | 
| 44 | MARCUS, Benjamin | B14 / 51 | FAO | Columbus OH | USA | 2 | 0.33 | 17 | 26 | -9 | Advanced | 
| 45 | BRAUN, Gabriel | B14 | SAS | Western WA | USA | 2 | 0.33 | 14 | 25 | -11 | Eliminated | 
| 46 | WILLIAMS, Grant | A15 / 43 | NELLYA | Georgia | USA | 1 | 0.20 | 17 | 24 | -7 | Eliminated | 
| 47 | COHEN, Josef | B15 / 100 | RIFAC | New England | USA | 1 | 0.17 | 21 | 27 | -6 | Eliminated | 
| 48 | EFSTATHIOU, Evangelos | A14 / 18 | CAMBRDGE FNCNG. CNTR | New England | USA | 1 | 0.17 | 18 | 27 | -9 | Eliminated | 
| 49 | THOMPSON, Khalil | A14 / 58 | UNAT / PSU | Metro NYC | USA | 1 | 0.17 | 17 | 28 | -11 | Eliminated | 
| 50 | WANG, Royce | B14 / 61 | CARDINAL | Central CA | USA | 1 | 0.17 | 16 | 28 | -12 | Eliminated | 
| 51 | JOHNSON, Zachary | C15 / 75 | OREGONFA | Oregon | USA | 1 | 0.17 | 14 | 28 | -14 | Eliminated | 
| 52 | ZHAO, Edward | C13 / 77 | VACADF | Virginia | USA | 0 | 0.00 | 17 | 30 | -13 | Eliminated | 
| 53T | CLARKSON, Cole | B14 | HIGH DESRT F.A. | Nevada | USA | 0 | 0.00 | 14 | 30 | -16 | Eliminated | 
| 53T | ZEISS, Jacob | B15 / 81 | D'ASARO / ZFENCINGLA | Southern CA | USA | 0 | 0.00 | 14 | 30 | -16 | Eliminated | 
| 55 | HUNTER, Ty | B15 / 77 | OREGONFA / W.F.A. | Western WA | USA | 0 | 0.00 | 12 | 30 | -18 | Eliminated | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) STREETS, Kaito | ||||||
| PSU / Northern CA / USA | (1) STREETS, Kaito | |||||
| (64) -BYE- | ||||||
| (1) STREETS, Kaito | ||||||
| (33) GUY, Philippe | 15 - 7 Ref: DECKER, Laura Metro NYC / USA | |||||
| SPARTAK / San Diego / USA | (31T) WILDE, Dexter | |||||
| (31T) WILDE, Dexter | 15 - 13 Ref: SHANAHAN, Kevin New England / USA | |||||
| REDSTAR / Illinois / USA | (17) ARMIJO, Gabriel | |||||
| (17) ARMIJO, Gabriel | 15 - 13 Ref: TASS, Atilio New England / USA Video: GIOIELLA, Alexandra New Jersey / USA | |||||
| F.C. - AZ / San Diego / USA | (17) ARMIJO, Gabriel | |||||
| (48) -BYE- | ||||||
| (17) ARMIJO, Gabriel | ||||||
| (49) -BYE- | 15 - 10 Ref: OLIVER, Bill Colorado / USA | |||||
| (16) GOKEA, Rienzi | ||||||
| (16) GOKEA, Rienzi | ||||||
| Metro NYC / USA | (17) ARMIJO, Gabriel | |||||
| (9) SOUDERS, Peter | 15 - 8 | |||||
| BOSTN FNCNG. CLB. / Capitol / USA | (9) SOUDERS, Peter | |||||
| (56) -BYE- | ||||||
| (9) SOUDERS, Peter | ||||||
| (41) CHIN, Edward | 15 - 14 Ref: DECKER, Laura Metro NYC / USA | |||||
| PRNCTONU. / Metro NYC / USA | (41) CHIN, Edward | |||||
| (24) BROWN, Zachery | 15 - 14 Ref: KAPOSVÁRI, Zsolt HUN | |||||
| FASJ / New Jersey / USA | (9) SOUDERS, Peter | |||||
| (25) FITZGERALD, Jonathan | 15 - 6 Ref: STRZALKOWSKI, Tom Colorado / USA Video: MILESTONE, Jessica Huds-Berks / USA | |||||
| MANHATTAN / New Jersey / USA | (25) FITZGERALD, Jonathan | |||||
| (40) EDWARDS, Jackson | 15 - 11 Ref: STAPLETON, Lindsay Western WA / USA | |||||
| PETERWE / Metro NYC / USA | (8) MILLS, Michael | |||||
| (57) -BYE- | 15 - 12 Ref: STAPLETON, Lindsay Western WA / USA | |||||
| (8) MILLS, Michael | ||||||
| (8) MILLS, Michael | ||||||
| PENN / New Jersey / USA | (5) SPEAR, Jeff | |||||
| (5) SPEAR, Jeff | 15 - 9 Ref: KAPOSVÁRI, Zsolt HUN Video: TASS, Atilio New England / USA | |||||
| NYAC / Metro NYC / USA | (5) SPEAR, Jeff | |||||
| (60) -BYE- | ||||||
| (5) SPEAR, Jeff | ||||||
| (37) SUN, Andrew | 15 - 5 Ref: SHANAHAN, Kevin New England / USA | |||||
| NELLYA / Georgia / USA | (37) SUN, Andrew | |||||
| (28) MACKIEWICZ, Andrew | 15 - 12 Ref: DECKER, Laura Metro NYC / USA | |||||
| PENNSFC / New England / USA | (5) SPEAR, Jeff | |||||
| (21) DALLI, Jeffrey | 15 - 7 Ref: OLIVER, Bill Colorado / USA | |||||
| CARDINAL / Central CA / USA | (21) DALLI, Jeffrey | |||||
| (44) MARCUS, Benjamin | 15 - 11 Ref: OLIVER, Bill Colorado / USA | |||||
| FAO / Columbus OH / USA | (12) DODDO, Andrew | |||||
| (53) -BYE- | 15 - 5 Ref: KAPOSVÁRI, Zsolt HUN | |||||
| (12) DODDO, Andrew | ||||||
| (12) DODDO, Andrew | ||||||
| PETERWE / Metro NYC / USA | (5) SPEAR, Jeff | |||||
| (13) METRYKA, Karol | 15 - 10 Ref: STRZALKOWSKI, Tom Colorado / USA Video: KAPOSVÁRI, Zsolt HUN | |||||
| NYAC / New Jersey / USA | (13) METRYKA, Karol | |||||
| (52) -BYE- | ||||||
| (13) METRYKA, Karol | ||||||
| (45) -BYE- | 15 - 9 Ref: DECKER, Laura Metro NYC / USA | |||||
| (20) MILLS, Connor | ||||||
| (20) MILLS, Connor | ||||||
| MANHATTAN / S. Jersey / USA | (13) METRYKA, Karol | |||||
| (29) HALLSTEN, John | 15 - 13 Ref: HRISTOV, Hristo New Jersey / USA Video: LINETSKY, Leonid Central CA / USA | |||||
| Mt. Valley / USA | (29) HALLSTEN, John | |||||
| (36) SLAWINSKI, Thomas | 15 - 7 Ref: STAPLETON, Lindsay Western WA / USA | |||||
| MANHATTAN / Metro NYC / USA | (3T) JOSEPHS, Michael | |||||
| (61) -BYE- | 15 - 12 Ref: KAPOSVÁRI, Zsolt HUN | |||||
| (3T) JOSEPHS, Michael | ||||||
| (3T) JOSEPHS, Michael | ||||||
| Capitol / USA | (5) SPEAR, Jeff | |||||
| (3T) LIANG, Calvin | 15 - 8 Ref: KAPOSVÁRI, Zsolt HUN Video: GRITSAEV, Konstantin Utah-S.Idaho / USA | |||||
| F.C. - AZ / Arizona / USA | (3T) LIANG, Calvin | |||||
| (62) -BYE- | ||||||
| (3T) LIANG, Calvin | ||||||
| (35) FARFAN-BAYERL, Inti | 15 - 5 Ref: SHANAHAN, Kevin New England / USA | |||||
| F.A. DENV. / Colorado / USA | (35) FARFAN-BAYERL, Inti | |||||
