| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | SHAINBERG, Jonah | A15 / 3 | FENCERS | West-Rock | USA | |
| 2 | NATANZON, Benjamin | A14 / 4 | MANHATTAN | Metro NYC | USA | |
| 3 | LIANG, Calvin | A15 / 5 | F.C. - AZ | Arizona | USA | |
| 4 | COSTIN, Michael | A14 / 6 | UNAT / AVANTGARDE (CA) | Southern CA | USA | |
| 5 | METRYKA, Karol | A15 / 7 | NYAC / DURKFA | New Jersey | USA | |
| 6 | ASCH, Jacob | A15 / 8 | DCFC | Virginia | USA | |
| 7 | SIERADZKY, Dawson | A15 / 9 | BERGEN F.C. | New Jersey | USA | |
| 8 | FITZGERALD, Jonathan | A14 / 10 | MANHATTAN | New Jersey | USA | |
| 9 | WILLIAMS, Grant | A15 / 11 | NELLYA | Georgia | USA | |
| 10 | DODDO, Andrew | A14 / 12 | PETERWE / NJFA | Metro NYC | USA | |
| 11 | DALLI, Jeffrey | A14 / 13 | CARDINAL | Central CA | USA | |
| 12 | TURNER, Gavin | A15 / 15 | RIFAC | New England | USA | |
| 13 | GREEN, Adam | A14 / 16 | CAPIFA | Capitol | USA | |
| 14 | BAK, Mikolaj | A13 / 17 | NYAC / DURKFA | New Jersey | USA | |
| 15 | SUN, Andrew | A15 / 18 | NELLYA | Georgia | USA | |
| 16 | CAI, Erwin | A15 / 19 | NELLYA | Georgia | USA | |
| 17 | MERCHANT, Julian | A14 / 20 | MANHATTAN | Metro NYC | USA | |
| 18 | JONES, Ian | A13 / 21 | LAGUNA F.C. | Orange Coast | USA | |
| 19 | MILLS, Connor | B14 / 22 | MANHATTAN | S. Jersey | USA | |
| 20 | LEWICKI, Matthew | A14 / 27 | DURKFA | New Jersey | USA | |
| 21 | POLSTON, Eli | A14 / 28 | Capitol | USA | ||
| 22 | LAM, Alex | A14 / 29 | OREGONFA | Oregon | USA | |
| 23 | SLAWINSKI, Thomas | A14 / 30 | MANHATTAN | Metro NYC | USA | |
| 24 | DECAIRE, Duncan | B15 / 31 | HRIS-CSIK | Mt. Valley | USA | |
| 25 | GUY, Philippe | A15 / 32 | SPARTAK | San Diego | USA | |
| 26 | RITCHEY, Connor | B14 / 34 | F.A. DENV. | Colorado | USA | |
| 27 | WANG, Royce | B14 / 37 | CARDINAL | Central CA | USA | |
| 28 | MUSGRAVE, Walter | B14 / 38 | SDFC / LAGUNA F.C. | San Diego | USA | |
| 29 | PALABRICA, Alex Rey | A13 / 39 | AVANTGARDE (CA) | Southern CA | USA | |
| 30 | COHEN, Josef | B15 / 40 | RIFAC | New England | USA | |
| 31 | FARFAN-BAYERL, Inti | B15 / 41 | F.A. DENV. | Colorado | USA | |
| 32 | PUKAL, Bartosz | A14 / 42 | ZETAF / MFC | Illinois | USA | |
| 33 | PUCCIO, Gregory | B14 / 43 | MEDEO F.C. / CENTRAL F.C. | New Jersey | USA | |
| 34 | SOLOMON, Daniel | A14 / 44 | MISSION F.C. | Long Island | USA | |
| 35 | MARCUS, Benjamin | B14 / 45 | FAO | Columbus OH | USA | |
| 36 | KWONG, Samuel | A14 / 47 | CARDINAL | Central CA | USA | |
| 37 | CROITORU, Ariel | A14 / 51 | SON | Gold Coast | USA | |
| 38 | SCHOLL, Ben | B15 / 52 | OREGONFA | Oregon | USA | |
| 39 | HERCZAK, Jedrzej (Andrew) | A14 / 54 | New Jersey | USA | ||
| 40 | CHOI, Warren | A14 / 55 | FASJ / INFINITY | S. Jersey | USA | |
| 41 | PEI, Eric | B14 / 56 | HLBRSDT | Northern CA | USA | |
| 42 | MELLONE, Carl | B14 / 57 | BERGEN F.C. | New Jersey | USA | |
| 43 | DOLEGIEWICZ, Marcel | A14 / 58 | MFC | Illinois | USA | |
| 44 | GOODE, Matthew | B14 / 61 | LONESTAR / HUSARFS | North TX | USA | |
| 45 | SO, Mitchell | B14 / 62 | LONESTAR / STMARKS | North TX | USA | |
| 46 | GORLOFF, Alexander | A13 / 63 | BERGEN F.C. | New Jersey | USA | |
| 47 | BURGUNDER, Quinten | C13 / 65 | UNAT / NYACK | New Jersey | USA | |
| 48 | SARON, Mitchell | B15 / 67 | BERGEN F.C. | New Jersey | USA | |
| 49 | JOHNSON, Zachary | C14 / 69 | OREGONFA | Oregon | USA | |
| 50 | BURKE, William | C13 / 69 | MANHATTAN | Metro NYC | USA | |
| 51 | HUNTER, Ty | B14 / 71 | OREGONFA / W.F.A. | Western WA | USA | |
| 52 | FISHER, Henry | A11 / 75 | NELLYA | Georgia | USA | |
| 53 | SZCZESNIAK, Michael | B12 / 76 | AFFA / NYAC | New Jersey | USA | |
| 54 | GEORGE, Evan | B14 / 77 | CFA (CA) | Central CA | USA | |
| 55 | GULATI, Thejas | C14 / 81 | HRIS-CSIK | Mt. Valley | USA | |
| 56 | OH, Jason | C14 / 81 | MANHATTAN | Metro NYC | USA | |
| 57 | NO, Nicholas | B14 / 83 | HRIS-CSIK | Mt. Valley | USA | |
| 58 | GAO, Kevin | B14 / 84 | MANHATTAN | New Jersey | USA | |
| 59 | LEVINE, Ethan | C14 / 84 | AFFA / MANHATTAN | New Jersey | USA | |
| 60 | EDWARDS, Jackson | B13 / 88 | PETERWE | Metro NYC | USA | |
| 61 | CRANDALL, John | B14 / 90 | LILOFA | New Jersey | USA | |
| 62 | GOLDMAN, Ben | B14 / 91 | CORNELF | New Jersey | USA | |
| 63 | TUCKMAN, P J | C15 / 93 | MANHATTAN | Metro NYC | USA | |
| 64 | CALLAHAN, Kevin | B15 / 95 | BERGEN F.C. | New Jersey | USA | |
| 65 | SCHINDLER, Zachary | C14 / 98 | ZETAF | New England | USA | |
| 66 | DOLEGIEWICZ, Filip | A14 / 99 | MFC | Illinois | USA | |
| 67 | IBELING, Daniel | C14 / 100 | ZETAF | Minnesota | USA | |
| 68 | CHEN, Matthew | B13 / 102 | MANHATTAN / FASJ | New Jersey | USA | |
| 69 | TORDO, John Garrett | D14 / 102 | ZETAF | New England | USA | |
| 70 | HARE, John | C14 / 106 | RIFAC | New England | USA | |
| 71 | CAMPBELL, Colin | B14 / 109 | CAPIFA | Capitol | USA | |
| 72 | STONE, Ben | C14 / 110 | MANHATTAN | Metro NYC | USA | |
| 73 | MATHEWS, Stephen | C14 / 111 | F.A. DENV. | Colorado | USA | |
| 74 | GARRELICK, Matthew | B14 / 112 | LILOFA | New Jersey | USA | |
| 75 | SLAVIN, Ben | B14 / 116 | BOSTN FNCNG. CLB. | New England | USA | |
| 76 | WALTER, Agoston | A14 | ZETAF | New England | USA | |
| 77 | MISOGAS, Matthew | A14 | LAGUNA F.C. | Orange Coast | USA | |
| 78 | HINTZE, Alex | B15 | SON | Gold Coast | USA | |
| 79 | KANARY, Logan | B15 | F.A. DENV. | Colorado | USA | |
| 80 | CENTANNI, Salvatore | B15 | CAPIFA | Capitol | USA | |
| 81 | ZHANG, Andrew | B14 | HRIS-CSIK | Mt. Valley | USA | |
| 82 | QUINTON, Tristan | B14 | St. Louis | USA | ||
| 83 | PARKER, David | B14 | AFFA / NEWARK | New Jersey | USA | |
| 84 | KWAK, Daniel | B14 | AVANTGARDE (CA) | Southern CA | USA | |
| 85 | PFLUEGER, Chase | B14 | F.A. DENV. | Colorado | USA | |
| 86 | NIKOLAI IV, William | B14 | USAFC | Utah-S.Idaho | USA | |
| 87 | HEINTZ, Evin | B14 | SALLEMAURO | Gulf Coast | USA | |
| 88 | MATEJA, Maksymilian | B14 | MFC | Illinois | USA | |
| 89 | DEL VECCHIO, Nicolas | B14 | CAPIFA | Capitol | USA | |
| 90 | HATCH, Connor | B14 | SON | Gold Coast | USA | |
| 91 | CAMERON, James | B14 | DCFC | Capitol | USA | |
| 92 | SMID, Matthew | B14 | FOOTHILLS F.A. | S. Carolina | USA | |
| 93 | WOOD, Vance | B14 | MANHATTAN | Metro NYC | USA | |
| 94 | LEWIS, Jarrett | B14 | UNAT / PSU | New Jersey | USA | |
| 95 | BRAUN, Gabriel | B14 | SAS | Western WA | USA | |
| 96 | MULLENNIX, Ethan | B14 | HLBRSDT | Northern CA | USA | |
| 97 | GILES, James | B13 | HRIS-CSIK | Mt. Valley | USA | |
| 98 | GOKEA, Siegfried | B13 | NYAC / DURKFA | Metro NYC | USA | |
| 99 | MURPHY, Blake | B13 | NELLYA | Georgia | USA | |
| 100 | CEPAK, Paul | B13 | BERGEN F.C. | New Jersey | USA | |
| 101 | MU, Slavin | B13 | BIRMNGHM F.C. | Alabama | USA | |
| 102 | MCDOWELL, Wesley | B12 | NELLYA | Georgia | USA | |
| 103 | ZHANG, Eric | B12 | BOSTN FNCNG. CLB. | New England | USA | |
| 104 | DANIELS, Douglas | C15 | CHARL. FNCNG. ALL. / RIFAC | Virginia | USA | |
| 105 | KYONO, Jack | C15 | LILOFA | New Jersey | USA | |
| 106 | REKIETA, Patrick | C15 | F.A. DENV. | North TX | USA | |
| 107 | SEAGO, Ethan | C15 | CHENEY | Tennessee | USA | |
| 108 | LOPEZ, Misael | C15 | PDX | Oregon | USA | |
| 109 | YUAN, Ronald | C15 | BIRMNGHM F.C. | Alabama | USA | |
| 110 | LU, Aaron | C15 | PENINSULA | Northern CA | USA | |
| 111 | BENICEWICZ, Zack | C15 | SHERIDAN | Connecticut | USA | |
| 112 | SPILLNER, Zachary | C15 | F.A. DENV. | Colorado | USA | |
| 113 | DEGEORGES, Cole | C15 | New Jersey | USA | ||
| 114 | MATAWARAN, Joseph | C14 | LONESTAR | North TX | USA | |
| 115 | RABINOWITZ, Benjamin | C14 | N. Carolina | USA | ||
| 116 | SZETO, Brian | C14 | New England | USA | ||
| 117 | DEVITO, Bradley | C14 | CANDLE | Connecticut | USA | |
| 118 | WEHBA, Ian | C14 | PDX | Oregon | USA | |
| 119 | MEOLA, Cory | C14 | BSC-NY | Huds-Berks | USA | |
| 120 | HUEY, Brandon | C14 | CARDINAL | Central CA | USA | |
| 121 | YOO, Philip | C14 | THRUST F.A. | West-Rock | USA | |
| 122 | TASKER, Rahul | C14 | CANDLE | Connecticut | USA | |
| 123 | ARSENA, Patrick | C14 | NCFDP | N. Carolina | USA | |
| 124 | COHEN, Samuel | C14 | DCFC | Capitol | USA | |
| 125 | KLEIN, Jacob | C14 | MEDEO F.C. | New Jersey | USA | |
| 126 | ZHAO, Raymond | C14 | NELLYA | Georgia | USA | |
| 127 | LEWIS, Dylis | C14 | KOSFA/NC | N. Carolina | USA | |
| 128 | LOBROW, Alex | C14 | AFFA | New Jersey | USA | |
| 129 | ROUNDS, Connor | C14 | CANDLE / CDFS | Huds-Berks | USA | |
| 130 | DITULLIO, Frank | C14 | RAFA | Columbus OH | USA | |
| 131 | FOSADO, Alejandro | C14 | SAS | Western WA | USA | |
| 132 | LU, Berwyn | C14 | NELLYA | S. Carolina | USA | |
| 133 | COTTINGHAM III, Robert | C14 | PETERWE | New Jersey | USA | |
| 134 | WHEELER, Nathaniel | C13 | DE VALL. F.C. | Philadelphia | USA | |
| 135 | BERNEY, Kyle | C13 | BRANDEIS / FASF | Ark-La-Miss | USA | |
| 136 | MILLER, Ian | C13 | NYAC / DURKFA | Metro NYC | USA | |
| 137 | MILGRAM, Nathan | D15 | CARDINAL | Central CA | USA | |
| 138 | LIU, Timothy | D15 | VACADF / ARLINGTN FNCRS' CLB. | Virginia | USA | |
| 139 | QUINTON, Jared | D15 | HUB CITY | Gateway FL | USA | |
| 140 | YUNGEBERG, Tyler | D15 | F.A. DENV. | Colorado | USA | |
| 141 | SWETT, Isaac | D15 | FOOTHILLS F.A. | S. Carolina | USA | |
| 142 | MASSIE, David | D15 | CHENEY | Tennessee | USA | |
| 143 | MEHTA, Sachin | D15 | DFC | Colorado | USA | |
| 144 | REDMAN, Jan | D14 | CDFS | Huds-Berks | USA | |
| 145 | KOENEMAN, Spencer | D14 | NELLYA | Georgia | USA | |
| 146 | WILSON, Roark | D14 | CHENEY | Kentucky | USA | |
| 147 | HOFING, Benjamin | D14 | MANHATTAN | Metro NYC | USA | |
| 148 | SHIN, Richard J.H. | D14 | AVANTGARDE (CA) | Southern CA | USA | |
| 149 | LEMAY, Brian | D14 | MFC | Illinois | USA | |
| 150 | SHEDD, Jacob | D14 | DFC | Colorado | USA | |
| 151 | JIN, William | D14 | ISLAND NY | Long Island | USA | |
| 152 | PETWAY, Justin | D14 | PETERWE / FENCERS | New Jersey | USA | |
| 153 | GEORGE, Firoz | D14 | FENCERS | West-Rock | USA | |
| 154 | SOLONDZ, Samuel | D14 | MEDEO F.C. | New Jersey | USA | |
| 155 | SHEVCHUK, Daniel | D14 | GSA | San Diego | USA | |
| 156 | BOLTON, Dawson | D14 | F.C. - AZ | Arizona | USA | |
| 157 | MARIN, Aidan | D14 | F.C. - AZ | Arizona | USA | |
| 158 | CUNNINGHAM, William | D14 | DYNAMOFC | New England | USA | |
| 159 | BARDELLINI, Ryan | D14 | INDY SABRE | Indiana | USA | |
| 160 | LIN, Lucas | D14 | INTEFAOD / HUSARFS | North TX | USA | |
| 161 | KIM, Chad | D14 | LONESTAR | North TX | USA | |
| 162 | JONES, Alexander | D14 | AVANTGARDE (CA) | Southern CA | USA | |
| 163 | PRESSENDO, Steven | D14 | CHARL. FNCNG. ALL. / RCHMOND | Virginia | USA | |
| 164 | PEMBERTON, Basil | D14 | LILOFA | New Jersey | USA | |
| 165 | LEE, Kevin | D14 | INTEFAOD | North TX | USA | |
| 166 | SANTANA, Hudson | D14 | THRUST F.A. | West-Rock | USA | |
| 167 | RULE, David | D14 | SAS / PDX | Western WA | USA | |
| 168 | THOMAS, Aleksander | D14 | PDX | Oregon | USA | |
| 169 | DRESSELL, Wiley | D13 | RENFENC | Michigan | USA | |
| 170 | BASKIN, Isaac | D12 | CDFS | Huds-Berks | USA | |
| 171 | MESEROLE II, Kenneth | E14 | H3 | Long Island | USA | |
| 172 | ROTHENBERG, Matthew | E14 | NJFA / COLUMBH | New Jersey | USA | |
| 173 | BALDI, Ryan | E14 | ISLAND NY | Long Island | USA | |
| 174 | MCFEGGAN, Benjamin | E14 | CBFA | Illinois | USA | |
| 175 | ROHAN, Jack | E14 | MISSION F.C. | Long Island | USA | |
| 176 | WHITNEY, Kirk | E14 | FAO | Columbus OH | USA | |
| 177 | JACOBSON, Calvin | E14 | RCHSTER | Western NY | USA | |
| 178 | CONDREN, Levi | E14 | NORTHPOINTE | Oregon | USA | |
| 179 | BERGMAN, Thomas | E14 | NYAC / DURKFA | West-Rock | USA | |
| 180 | KIRIAKIDI, Fedor | E14 | RCHSTER | Western NY | USA | |
| 181 | CRIBBS, Joshua | U | INFINITY | S. Jersey | USA | |
| 182 | WONG, Jacob | U | INFINITY | S. Jersey | USA | |
| 183 | WOOD, Spencer | U | LAGUNA F.C. | Orange Coast | USA | |
| 184 | GORDON IV, James | U | TEAMTOUCHE | San Diego | USA | |
| 185 | LOHRMANN, Jared | U | MARYLAND F.C. | Maryland | USA | |
| 186 | REDDY, Adnan | U | ALCAZAR | Northern OH | USA | |
| 187 | GAO, Patrick | U | Long Island | USA | ||
| 188 | WIN, Alexander | U | DUKE CITY | New Mexico | USA |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GULATI, Thejas HRIS-CSIK / Mt. Valley / USA |
1 | V5 | D4 | D3 | D4 | V5 | V5 | 3 | 0.50 | 26 | 24 | +2 | ||
| GEORGE, Evan CFA (CA) / Central CA / USA |
2 | D3 | D2 | V5 | V5 | V5 | V5 | 4 | 0.67 | 25 | 22 | +3 | ||
| SHAINBERG, Jonah FENCERS / West-Rock / USA |
3 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.83 | 26 | 13 | +13 | ||
| LOPEZ, Misael PDX / Oregon / USA |
4 | V5 | D2 | V5 | V5 | D4 | V5 | 4 | 0.67 | 26 | 18 | +8 | ||
| JONES, Alexander AVANTGARDE (CA) / Southern CA / USA |
5 | V5 | D3 | D0 | D0 | D3 | D2 | 1 | 0.17 | 13 | 29 | -16 | ||
| YUAN, Ronald BIRMNGHM F.C. / Alabama / USA |
6 | D4 | D4 | D1 | V5 | V5 | V5 | 3 | 0.50 | 24 | 23 | +1 | ||
| PEMBERTON, Basil LILOFA / New Jersey / USA |
7 | D2 | D3 | D1 | D4 | V5 | D1 | 1 | 0.17 | 16 | 27 | -11 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAGO, Ethan CHENEY / Tennessee / USA |
1 | D4 | D2 | D2 | V5 | D4 | V5 | 2 | 0.33 | 22 | 26 | -4 | ||
| NO, Nicholas HRIS-CSIK / Mt. Valley / USA |
2 | V5 | D3 | D3 | V5 | D4 | V5 | 3 | 0.50 | 25 | 25 | 0 | ||
| NATANZON, Benjamin MANHATTAN / Metro NYC / USA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
| SZCZESNIAK, Michael AFFA / New Jersey / USA |
4 | V5 | V5 | D1 | D3 | V5 | V5 | 4 | 0.67 | 24 | 17 | +7 | ||
| PRESSENDO, Steven CHARL. FNCNG. ALL. / Virginia / USA |
5 | D2 | D4 | D2 | V5 | V5 | D3 | 2 | 0.33 | 21 | 26 | -5 | ||
| LU, Aaron PENINSULA / Northern CA / USA |
6 | V5 | V5 | D1 | D2 | D3 | V5 | 3 | 0.50 | 21 | 25 | -4 | ||
| KIM, Chad LONESTAR / North TX / USA |
7 | D4 | D2 | D0 | D0 | V5 | D2 | 1 | 0.17 | 13 | 28 | -15 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISHER, Henry NELLYA / Georgia / USA |
1 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 12 | +15 | ||
| LIANG, Calvin F.C. - AZ / Arizona / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
| WILSON, Roark CHENEY / Kentucky / USA |
3 | D0 | D0 | D3 | D1 | V5 | D2 | 1 | 0.17 | 11 | 29 | -18 | ||
| LEE, Kevin INTEFAOD / North TX / USA |
4 | D0 | D0 | V5 | V5 | V5 | V5 | 4 | 0.67 | 20 | 22 | -2 | ||
| BENICEWICZ, Zack SHERIDAN / Connecticut / USA |
5 | D2 | D2 | V5 | D3 | V5 | V5 | 3 | 0.50 | 22 | 23 | -1 | ||
| KYONO, Jack LILOFA / New Jersey / USA |
6 | D2 | D2 | D4 | D4 | D3 | D4 | 0 | 0.00 | 19 | 30 | -11 | ||
| OH, Jason MANHATTAN / Metro NYC / USA |
7 | D3 | D3 | V5 | D2 | D4 | V5 | 2 | 0.33 | 22 | 26 | -4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUNTER, Ty OREGONFA / Western WA / USA |
1 | D2 | V5 | D2 | V5 | V5 | D2 | 3 | 0.50 | 21 | 21 | 0 | ||
| SANTANA, Hudson THRUST F.A. / West-Rock / USA |
2 | V5 | V5 | D0 | D0 | V5 | D1 | 3 | 0.50 | 16 | 24 | -8 | ||
| NIKOLAI IV, William USAFC / Utah-S.Idaho / USA |
3 | D3 | D3 | D0 | D3 | D4 | D3 | 0 | 0.00 | 16 | 30 | -14 | ||
| GAO, Kevin MANHATTAN / New Jersey / USA |
4 | V5 | V5 | V5 | D2 | D0 | V5 | 4 | 0.67 | 22 | 15 | +7 | ||
| SPILLNER, Zachary F.A. DENV. / Colorado / USA |
5 | D1 | V5 | V5 | V5 | D3 | V5 | 4 | 0.67 | 24 | 19 | +5 | ||
| COSTIN, Michael Southern CA / USA |
6 | D2 | D4 | V5 | V5 | V5 | D4 | 3 | 0.50 | 25 | 22 | +3 | ||
| LIN, Lucas INTEFAOD / North TX / USA |
7 | V5 | V5 | V5 | D3 | D4 | V5 | 4 | 0.67 | 27 | 20 | +7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARDELLINI, Ryan INDY SABRE / Indiana / USA |
1 | V5 | D2 | D0 | D2 | D3 | D2 | 1 | 0.17 | 14 | 27 | -13 | ||
| MATAWARAN, Joseph LONESTAR / North TX / USA |
2 | D2 | V5 | D0 | V5 | V5 | V5 | 4 | 0.67 | 22 | 23 | -1 | ||
| RULE, David SAS / Western WA / USA |
3 | V5 | D4 | D1 | D4 | D2 | D3 | 1 | 0.17 | 19 | 27 | -8 | ||
| METRYKA, Karol NYAC / New Jersey / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 3 | +27 | ||
| BURKE, William MANHATTAN / Metro NYC / USA |
5 | V5 | D4 | V5 | D1 | D2 | V5 | 3 | 0.50 | 22 | 24 | -2 | ||
| CRANDALL, John LILOFA / New Jersey / USA |
6 | V5 | D3 | V5 | D0 | V5 | V5 | 4 | 0.67 | 23 | 21 | +2 | ||
| DANIELS, Douglas CHARL. FNCNG. ALL. / Virginia / USA |
7 | V5 | D2 | V5 | D1 | D3 | D4 | 2 | 0.33 | 20 | 25 | -5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMAS, Aleksander PDX / Oregon / USA |
1 | D2 | D2 | D1 | D2 | D3 | V5 | 1 | 0.17 | 15 | 27 | -12 | ||
| LEVINE, Ethan AFFA / New Jersey / USA |
2 | V5 | D3 | D2 | V5 | D2 | D3 | 2 | 0.33 | 20 | 24 | -4 | ||
| RABINOWITZ, Benjamin N. Carolina / USA |
3 | V5 | V5 | D1 | D2 | D1 | V5 | 3 | 0.50 | 19 | 22 | -3 | ||
| ASCH, Jacob DCFC / Virginia / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
| REKIETA, Patrick F.A. DENV. / North TX / USA |
5 | V5 | D2 | V5 | D1 | D1 | V5 | 3 | 0.50 | 19 | 19 | 0 | ||
| SARON, Mitchell BERGEN F.C. / New Jersey / USA |
6 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
| CUNNINGHAM, William DYNAMOFC / New England / USA |
7 | D2 | V5 | D2 | D4 | D0 | D2 | 1 | 0.17 | 15 | 28 | -13 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRESSELL, Wiley RENFENC / Michigan / USA |
1 | D4 | V5 | D1 | D0 | D2 | D1 | 1 | 0.17 | 13 | 26 | -13 | ||
| JOHNSON, Zachary OREGONFA / Oregon / USA |
2 | V5 | V5 | V5 | D3 | D4 | V5 | 4 | 0.67 | 27 | 17 | +10 | ||
| LEWIS, Dylis KOSFA/NC / N. Carolina / USA |
3 | D1 | D1 | V5 | D3 | D1 | D2 | 1 | 0.17 | 13 | 25 | -12 | ||
| MARIN, Aidan F.C. - AZ / Arizona / USA |
4 | V5 | D0 | D0 | D0 | D0 | D4 | 1 | 0.17 | 9 | 26 | -17 | ||
| SIERADZKY, Dawson BERGEN F.C. / New Jersey / USA |
5 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 12 | +17 | ||
| EDWARDS, Jackson PETERWE / Metro NYC / USA |
6 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 0.83 | 26 | 16 | +10 | ||
| ZHANG, Eric BOSTN FNCNG. CLB. / New England / USA |
7 | V5 | D2 | V5 | V5 | V5 | D4 | 4 | 0.67 | 26 | 21 | +5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEVITO, Bradley CANDLE / Connecticut / USA |
1 | D2 | D2 | V5 | D4 | D2 | V5 | 2 | 0.33 | 20 | 25 | -5 | ||
| BURGUNDER, Quinten New Jersey / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| MCDOWELL, Wesley NELLYA / Georgia / USA |
3 | V5 | D3 | V5 | D4 | D4 | V5 | 3 | 0.50 | 26 | 23 | +3 | ||
| BOLTON, Dawson F.C. - AZ / Arizona / USA |
4 | D2 | D2 | D4 | D2 | D0 | V5 | 1 | 0.17 | 15 | 27 | -12 | ||
| SCHINDLER, Zachary ZETAF / New England / USA |
5 | V5 | D2 | V5 | V5 | D3 | V5 | 4 | 0.67 | 25 | 23 | +2 | ||
| FITZGERALD, Jonathan MANHATTAN / New Jersey / USA |
6 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 15 | +11 | ||
| BASKIN, Isaac CDFS / Huds-Berks / USA |
7 | D3 | D1 | D2 | D2 | D3 | D1 | 0 | 0.00 | 12 | 30 | -18 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GORLOFF, Alexander BERGEN F.C. / New Jersey / USA |
1 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 18 | +9 | ||
| MESEROLE II, Kenneth H3 / Long Island / USA |
2 | D3 | D2 | V4 | D1 | D0 | D2 | 1 | 0.17 | 12 | 28 | -16 | ||
| GOKEA, Siegfried NYAC / Metro NYC / USA |
3 | D4 | V5 | V5 | D1 | V5 | V5 | 4 | 0.67 | 25 | 14 | +11 | ||
| SZETO, Brian New England / USA |
4 | D1 | D3 | D0 | D2 | V5 | D1 | 1 | 0.17 | 12 | 28 | -16 | ||
| WILLIAMS, Grant NELLYA / Georgia / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| SHEVCHUK, Daniel GSA / San Diego / USA |
6 | D3 | V5 | D0 | D4 | D1 | D0 | 1 | 0.17 | 13 | 25 | -12 | ||
| PFLUEGER, Chase F.A. DENV. / Colorado / USA |
7 | D2 | V5 | D2 | V5 | D4 | V5 | 3 | 0.50 | 23 | 18 | +5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALDI, Ryan ISLAND NY / Long Island / USA |
