| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Makogon, Sergey | B14 / 1 | USAFC | Utah-S.Idaho |  USA | |
| 2 | Kopylov, Dmitri | A14 / 2 | LILOFA | New Jersey |  USA | |
| 3 | Milne, Will | A11 / 3 | PENINSULA | Northern CA |  USA | |
| 4 | Becker, William | A14 / 4 | F.C. - AZ | Arizona |  USA | |
| 5 | Mironovas, Mikhail | B13 / 5 | Southwest OH |  USA | ||
| 6 | Dashnaw, Stephen | C14 / 6 | LILOFA | New Jersey |  USA | |
| 7 | Vidovszky, Tamas | B14 / 7 | HRIS-CSIK | Mt. Valley |  USA | |
| 8 | Martinez, Mario | C13 / 8 | CARDINAL | Central CA |  USA | |
| 9 | Matt, Chris | B14 / 9 | VACADF | Virginia |  USA | |
| 10 | Hicha, Paul | B13 / 10 | VILLFC / ASU | Arizona |  USA | |
| 11 | Iordanov, Borislav | B14 / 12 | HOLLYWD SABRE | Gold Coast |  USA | |
| 12 | Montorio, Louis | C14 / 12 | MANHATTAN | Metro NYC |  USA | |
| 13 | Badger, Carlton | C14 / 15 | MID-SOUTH | N. Carolina |  USA | |
| 14 | Yung, Wang | B12 / 16 | INFINITY / HILLSIDE CAV. | S. Jersey |  USA | |
| 15 | Bacon, Michael | E14 / 19 | MANHATTAN | Metro NYC |  USA | |
| 16 | Baker, Keith | C13 / 20 | VACADF / NIH R&W | Virginia |  USA | |
| 17 | Lillard, Samuel | D13 / 20 | COLUMBUS F&F | Columbus OH |  USA | |
| 18 | Kaouris, George | E14 / 23 | SHERIDAN / CANDLE | Connecticut |  USA | |
| 19 | Kastor, Jacaeber | D14 / 24 | MANHATTAN | Metro NYC |  USA | |
| 20 | Runyan, Joshua | A13 / 25 | SPARTAK | San Diego |  USA | |
| 21 | Short Sr., Chadwick | C13 / 28 | LONESTAR | North TX |  USA | |
| 22 | Krasnich, Mike | B12 / 29 | DYNAMOCAN |  CAN | ||
| 23 | Dvorin, Alexander | C14 / 30 | MANHATTAN / COBRA | New Jersey |  USA | |
| 24 | Jointer Ii, Stanley | U / 32 | Kentucky |  USA | ||
| 25 | Lauzon, Thomas | E13 / 37 | VACADF | Virginia |  USA | |
| 26 | Gueble, Jeffrey | D14 / 39 | Western WA |  USA | ||
| 27 | Kopits, Laszlo | C13 / 45 | N.A.F.A.N. / MANHATTAN | West-Rock |  USA | |
| 28 | Zwieniecki, Maciej | D14 / 45 | PRISE | New England |  USA | |
| 29 | Gurovich, Val | U / 47 | BERGEN F.C. | New Jersey |  USA | |
| 30 | Mighell, Jason | E14 / 50 | DFC | Colorado |  USA | |
| 31 | Kath, Philip | C11 / 51 | KOSFA/NC | N. Carolina |  USA | |
| 32 | Sherrard, Kael | E13 / 53 | HILLSIDE CAV. / SAS | Western WA |  USA | |
| 33 | Zipper, Michael | U / 55 | MANHATTAN / STAMFORD F.C. | Metro NYC |  USA | |
| 34 | Hintze, Scott | U / 57 | SON | Gold Coast |  USA | |
| 35 | Allan, Peter | U / 60 | F.A. DENV. | Colorado |  USA | |
| 36 | Fischer, Thomas | U / 63 | 5 RINGS | Kansas |  USA | |
| 37 | Bates, Sean | A14 | Arizona |  USA | ||
| 38 | Thornton, Ronald | B14 | CAPIFA | Virginia |  USA | |
| 39 | Bush, Joshua | C14 | LINCOLN F.C. | Nebr-S.Dak |  USA | |
| 40 | Paragano, Vincent | C14 | SMMA / MEDEO F.C. | New Jersey |  USA | |
| 41 | Dobbins, James | C13 | MID-SOUTH | N. Carolina |  USA | |
| 42 | Rosenthal, Paul | C13 | SHERIDAN / NAFA | Metro NYC |  USA | |
| 43 | Segale, William | C12 | PENINSULA | Northern CA |  USA | |
| 44 | Sbarbaro Esq,, Philip | C11 | VACADF | Virginia |  USA | |
| 45 | Deucher, Joseph | D14 | TOURFC | Nevada |  USA | |
| 46 | Arnecke, Darren | D14 | ROCKWALL | North TX |  USA | |
| 47 | Wilson, Travis | E14 | CHENEY | Kentucky |  USA | |
| 48 | Grajales, Nestor | E14 | STOCCATAFAC | Central FL |  USA | |
| 49 | Hawkins, Peter | U | COLUMBUS F&F | Columbus OH |  USA | |
| 50 | Zeiss, Gary | U | D'ASARO | Southern CA |  USA | |
| 51 | Goode, Stephen | U | North TX |  USA | ||
| 52 | Trestman, Robert | U | CONN. FNCRS. CLB. | Connecticut |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Keith VACADF / Virginia /  USA | 1 | D3 | V5 | D4 | D0 | V5 | V5 | 3 | 0.50 | 22 | 22 | 0 | ||
| Grajales, Nestor STOCCATAFAC / Central FL /  USA | 2 | V5 | D2 | D4 | V5 | D2 | V5 | 3 | 0.50 | 23 | 24 | -1 | ||
| Zipper, Michael MANHATTAN / Metro NYC /  USA | 3 | D3 | V5 | D2 | V5 | V5 | V5 | 4 | 0.67 | 25 | 19 | +6 | ||
| Lillard, Samuel COLUMBUS F&F / Columbus OH /  USA | 4 | V5 | V5 | V5 | D1 | V5 | D2 | 4 | 0.67 | 23 | 22 | +1 | ||
| Makogon, Sergey USAFC / Utah-S.Idaho /  USA | 5 | V5 | D4 | D3 | V5 | V5 | V5 | 4 | 0.67 | 27 | 12 | +15 | ||
| Zeiss, Gary D'ASARO / Southern CA /  USA | 6 | D2 | V5 | D1 | D2 | D1 | V5 | 2 | 0.33 | 16 | 25 | -9 | ||
| Sherrard, Kael HILLSIDE CAV. / Western WA /  USA | 7 | D2 | D2 | D3 | V5 | D0 | D3 | 1 | 0.17 | 15 | 27 | -12 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Travis CHENEY / Kentucky /  USA | 1 | V5 | D1 | D0 | D1 | V5 | V5 | 3 | 0.50 | 17 | 23 | -6 | ||
| Hawkins, Peter COLUMBUS F&F / Columbus OH /  USA | 2 | D4 | D3 | D0 | V5 | V5 | V5 | 3 | 0.50 | 22 | 20 | +2 | ||
| Kaouris, George SHERIDAN / Connecticut /  USA | 3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 16 | +12 | ||
| Kopylov, Dmitri LILOFA / New Jersey /  USA | 4 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 0.83 | 27 | 10 | +17 | ||
| Bacon, Michael MANHATTAN / Metro NYC /  USA | 5 | V5 | D3 | D4 | D2 | V5 | V5 | 3 | 0.50 | 24 | 23 | +1 | ||
| Kath, Philip KOSFA/NC / N. Carolina /  USA | 6 | D3 | D1 | V5 | D3 | D4 | V5 | 2 | 0.33 | 21 | 27 | -6 | ||
| Hintze, Scott SON / Gold Coast /  USA | 7 | D1 | D1 | D1 | D0 | D3 | D4 | 0 | 0.00 | 10 | 30 | -20 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milne, Will PENINSULA / Northern CA /  USA | 1 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 12 | +16 | ||
| Kastor, Jacaeber MANHATTAN / Metro NYC /  USA | 2 | D1 | D4 | V5 | D3 | V5 | D3 | 2 | 0.33 | 21 | 25 | -4 | ||
| Yung, Wang INFINITY / S. Jersey /  USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
| Mighell, Jason DFC / Colorado /  USA | 4 | D1 | D4 | D1 | D2 | V5 | D0 | 1 | 0.17 | 13 | 29 | -16 | ||
| Trestman, Robert CONN. FNCRS. CLB. / Connecticut /  USA | 5 | D1 | V5 | D1 | V5 | V5 | D4 | 3 | 0.50 | 21 | 22 | -1 | ||
| Fischer, Thomas 5 RINGS / Kansas /  USA | 6 | D2 | D1 | D0 | D4 | D2 | D0 | 0 | 0.00 | 9 | 30 | -21 | ||
| Arnecke, Darren ROCKWALL / North TX /  USA | 7 | D2 | V5 | D3 | V5 | V5 | V5 | 4 | 0.67 | 25 | 17 | +8 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runyan, Joshua SPARTAK / San Diego /  USA | 1 | V5 | V5 | V5 | V5 | D4 | D0 | 4 | 0.67 | 24 | 20 | +4 | ||
| Allan, Peter F.A. DENV. / Colorado /  USA | 2 | D2 | D3 | D2 | D0 | D2 | D0 | 0 | 0.00 | 9 | 30 | -21 | ||
| Goode, Stephen North TX /  USA | 3 | D3 | V5 | D3 | D4 | D3 | D0 | 1 | 0.17 | 18 | 28 | -10 | ||
| Badger, Carlton MID-SOUTH / N. Carolina /  USA | 4 | D4 | V5 | V5 | V5 | D3 | D2 | 3 | 0.50 | 24 | 21 | +3 | ||
| Gurovich, Val BERGEN F.C. / New Jersey /  USA | 5 | D1 | V5 | V5 | D1 | D1 | D0 | 2 | 0.33 | 13 | 24 | -11 | ||
| Becker, William F.C. - AZ / Arizona /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 17 | +13 | ||
| Deucher, Joseph TOURFC / Nevada /  USA | 7 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 7 | +22 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sbarbaro Esq,, Philip VACADF / Virginia /  USA | 1 | D2 | V5 | D0 | D1 | D2 | 1 | 0.20 | 10 | 22 | -12 | ||
| Bates, Sean Arizona /  USA | 2 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 15 | +9 | ||
| Zwieniecki, Maciej PRISE / New England /  USA | 3 | D2 | D3 | D3 | V5 | V5 | 2 | 0.40 | 18 | 21 | -3 | ||
| Mironovas, Mikhail Southwest OH /  USA | 4 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 15 | +9 | ||
| Montorio, Louis MANHATTAN / Metro NYC /  USA | 5 | V5 | V5 | D3 | D4 | D4 | 2 | 0.40 | 21 | 20 | +1 | ||
| Short Sr., Chadwick LONESTAR / North TX /  USA | 6 | V5 | D1 | D3 | D3 | V5 | 2 | 0.40 | 17 | 21 | -4 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segale, William PENINSULA / Northern CA /  USA | 1 | D1 | D1 | D4 | D4 | D0 | 0 | 0.00 | 10 | 25 | -15 | ||
| Krasnich, Mike DYNAMOCAN /  CAN | 2 | V5 | V5 | D4 | D1 | D1 | 2 | 0.40 | 16 | 18 | -2 | ||
| Dashnaw, Stephen LILOFA / New Jersey /  USA | 3 | V5 | D2 | V5 | D4 | D1 | 2 | 0.40 | 17 | 19 | -2 | ||
| Kopits, Laszlo N.A.F.A.N. / West-Rock /  USA | 4 | V5 | V5 | D3 | D3 | D0 | 2 | 0.40 | 16 | 23 | -7 | ||
| Thornton, Ronald CAPIFA / Virginia /  USA | 5 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 17 | +4 | ||
| Iordanov, Borislav HOLLYWD SABRE / Gold Coast /  USA | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 3 | +22 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosenthal, Paul SHERIDAN / Metro NYC /  USA | 1 | V5 | V5 | D3 | D3 | V5 | 3 | 0.60 | 21 | 16 | +5 | ||
| Hicha, Paul VILLFC / Arizona /  USA | 2 | D3 | V5 | D4 | D1 | V5 | 2 | 0.40 | 18 | 22 | -4 | ||
| Lauzon, Thomas VACADF / Virginia /  USA | 3 | D0 | D4 | D0 | D3 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
| Dvorin, Alexander MANHATTAN / New Jersey /  USA | 4 | V5 | V5 | V5 | D1 | D4 | 3 | 0.60 | 20 | 17 | +3 | ||
| Bush, Joshua LINCOLN F.C. / Nebr-S.Dak /  USA | 5 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 13 | +8 | ||
| Vidovszky, Tamas HRIS-CSIK / Mt. Valley /  USA | 6 | D3 | D3 | V5 | V5 | V5 | 3 | 0.60 | 21 | 17 | +4 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jointer Ii, Stanley Kentucky /  USA | 1 | V5 | D0 | D1 | D1 | D1 | 1 | 0.20 | 8 | 24 | -16 | ||
| Paragano, Vincent SMMA / New Jersey /  USA | 2 | D4 | D1 | V5 | D2 | V5 | 2 | 0.40 | 17 | 22 | -5 | ||
| Matt, Chris VACADF / Virginia /  USA | 3 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 7 | +17 | ||
| Dobbins, James MID-SOUTH / N. Carolina /  USA | 4 | V5 | D3 | D0 | D2 | D1 | 1 | 0.20 | 11 | 21 | -10 | ||
| Martinez, Mario CARDINAL / Central CA /  USA | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
| Gueble, Jeffrey Western WA /  USA | 6 | V5 | D4 | D1 | V5 | D4 | 2 | 0.40 | 19 | 17 | +2 | 
 USA
  USA
                 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iordanov, Borislav | B14 / 12 | HOLLYWD SABRE | Gold Coast |  USA | 5 | 1.00 | 25 | 3 | +22 | Advanced | 
| 2 | Yung, Wang | B12 / 16 | INFINITY / HILLSIDE CAV. | S. Jersey |  USA | 6 | 1.00 | 30 | 12 | +18 | Advanced | 
| 3 | Becker, William | A14 / 4 | F.C. - AZ | Arizona |  USA | 6 | 1.00 | 30 | 17 | +13 | Advanced | 
| 4 | Martinez, Mario | C13 / 8 | CARDINAL | Central CA |  USA | 5 | 1.00 | 25 | 13 | +12 | Advanced | 
| 5 | Deucher, Joseph | D14 | TOURFC | Nevada |  USA | 5 | 0.83 | 29 | 7 | +22 | Advanced | 
| 6 | Kopylov, Dmitri | A14 / 2 | LILOFA | New Jersey |  USA | 5 | 0.83 | 27 | 10 | +17 | Advanced | 
| 7 | Milne, Will | A11 / 3 | PENINSULA | Northern CA |  USA | 5 | 0.83 | 28 | 12 | +16 | Advanced | 
| 8 | Kaouris, George | E14 / 23 | SHERIDAN / CANDLE | Connecticut |  USA | 5 | 0.83 | 28 | 16 | +12 | Advanced | 
| 9 | Matt, Chris | B14 / 9 | VACADF | Virginia |  USA | 4 | 0.80 | 24 | 7 | +17 | Advanced | 
| 10T | Bates, Sean | A14 | Arizona |  USA | 4 | 0.80 | 24 | 15 | +9 | Advanced | |
| 10T | Mironovas, Mikhail | B13 / 5 | Southwest OH |  USA | 4 | 0.80 | 24 | 15 | +9 | Advanced | |
| 12 | Bush, Joshua | C14 | LINCOLN F.C. | Nebr-S.Dak |  USA | 4 | 0.80 | 21 | 13 | +8 | Advanced | 
| 13 | Thornton, Ronald | B14 | CAPIFA | Virginia |  USA | 4 | 0.80 | 21 | 17 | +4 | Advanced | 
| 14 | Makogon, Sergey | B14 / 1 | USAFC | Utah-S.Idaho |  USA | 4 | 0.67 | 27 | 12 | +15 | Advanced | 
| 15 | Arnecke, Darren | D14 | ROCKWALL | North TX |  USA | 4 | 0.67 | 25 | 17 | +8 | Advanced | 
| 16 | Zipper, Michael | U / 55 | MANHATTAN / STAMFORD F.C. | Metro NYC |  USA | 4 | 0.67 | 25 | 19 | +6 | Advanced | 
| 17 | Runyan, Joshua | A13 / 25 | SPARTAK | San Diego |  USA | 4 | 0.67 | 24 | 20 | +4 | Advanced | 
| 18 | Lillard, Samuel | D13 / 20 | COLUMBUS F&F | Columbus OH |  USA | 4 | 0.67 | 23 | 22 | +1 | Advanced | 
| 19 | Rosenthal, Paul | C13 | SHERIDAN / NAFA | Metro NYC |  USA | 3 | 0.60 | 21 | 16 | +5 | Advanced | 
| 20 | Vidovszky, Tamas | B14 / 7 | HRIS-CSIK | Mt. Valley |  USA | 3 | 0.60 | 21 | 17 | +4 | Advanced | 
| 21 | Dvorin, Alexander | C14 / 30 | MANHATTAN / COBRA | New Jersey |  USA | 3 | 0.60 | 20 | 17 | +3 | Advanced | 
| 22 | Badger, Carlton | C14 / 15 | MID-SOUTH | N. Carolina |  USA | 3 | 0.50 | 24 | 21 | +3 | Advanced | 
| 23 | Hawkins, Peter | U | COLUMBUS F&F | Columbus OH |  USA | 3 | 0.50 | 22 | 20 | +2 | Advanced | 
| 24 | Bacon, Michael | E14 / 19 | MANHATTAN | Metro NYC |  USA | 3 | 0.50 | 24 | 23 | +1 | Advanced | 
| 25 | Baker, Keith | C13 / 20 | VACADF / NIH R&W | Virginia |  USA | 3 | 0.50 | 22 | 22 | 0 | Advanced | 
| 26 | Grajales, Nestor | E14 | STOCCATAFAC | Central FL |  USA | 3 | 0.50 | 23 | 24 | -1 | Advanced | 
| 27 | Trestman, Robert | U | CONN. FNCRS. CLB. | Connecticut |  USA | 3 | 0.50 | 21 | 22 | -1 | Advanced | 
| 28 | Wilson, Travis | E14 | CHENEY | Kentucky |  USA | 3 | 0.50 | 17 | 23 | -6 | Advanced | 
| 29 | Gueble, Jeffrey | D14 / 39 | Western WA |  USA | 2 | 0.40 | 19 | 17 | +2 | Advanced | |
| 30 | Montorio, Louis | C14 / 12 | MANHATTAN | Metro NYC |  USA | 2 | 0.40 | 21 | 20 | +1 | Advanced | 
| 31 | Dashnaw, Stephen | C14 / 6 | LILOFA | New Jersey |  USA | 2 | 0.40 | 17 | 19 | -2 | Advanced | 
| 32 | Krasnich, Mike | B12 / 29 | DYNAMOCAN |  CAN | 2 | 0.40 | 16 | 18 | -2 | Advanced | |
| 33 | Zwieniecki, Maciej | D14 / 45 | PRISE | New England |  USA | 2 | 0.40 | 18 | 21 | -3 | Advanced | 
| 34 | Hicha, Paul | B13 / 10 | VILLFC / ASU | Arizona |  USA | 2 | 0.40 | 18 | 22 | -4 | Advanced | 
| 35 | Short Sr., Chadwick | C13 / 28 | LONESTAR | North TX |  USA | 2 | 0.40 | 17 | 21 | -4 | Advanced | 
| 36 | Paragano, Vincent | C14 | SMMA / MEDEO F.C. | New Jersey |  USA | 2 | 0.40 | 17 | 22 | -5 | Advanced | 
| 37 | Kopits, Laszlo | C13 / 45 | N.A.F.A.N. / MANHATTAN | West-Rock |  USA | 2 | 0.40 | 16 | 23 | -7 | Advanced | 
| 38 | Kastor, Jacaeber | D14 / 24 | MANHATTAN | Metro NYC |  USA | 2 | 0.33 | 21 | 25 | -4 | Advanced | 
| 39 | Kath, Philip | C11 / 51 | KOSFA/NC | N. Carolina |  USA | 2 | 0.33 | 21 | 27 | -6 | Advanced | 
| 40 | Zeiss, Gary | U | D'ASARO | Southern CA |  USA | 2 | 0.33 | 16 | 25 | -9 | Advanced | 
| 41 | Gurovich, Val | U / 47 | BERGEN F.C. | New Jersey |  USA | 2 | 0.33 | 13 | 24 | -11 | Advanced | 
| 42 | Dobbins, James | C13 | MID-SOUTH | N. Carolina |  USA | 1 | 0.20 | 11 | 21 | -10 | Advanced | 
| 43 | Sbarbaro Esq,, Philip | C11 | VACADF | Virginia |  USA | 1 | 0.20 | 10 | 22 | -12 | Advanced | 
| 44 | Jointer Ii, Stanley | U / 32 | Kentucky |  USA | 1 | 0.20 | 8 | 24 | -16 | Advanced | |
| 45 | Goode, Stephen | U | North TX |  USA | 1 | 0.17 | 18 | 28 | -10 | Advanced | |
| 46 | Sherrard, Kael | E13 / 53 | HILLSIDE CAV. / SAS | Western WA |  USA | 1 | 0.17 | 15 | 27 | -12 | Advanced | 
| 47 | Mighell, Jason | E14 / 50 | DFC | Colorado |  USA | 1 | 0.17 | 13 | 29 | -16 | Advanced | 
| 48 | Segale, William | C12 | PENINSULA | Northern CA |  USA | 0 | 0.00 | 10 | 25 | -15 | Advanced | 
| 49 | Lauzon, Thomas | E13 / 37 | VACADF | Virginia |  USA | 0 | 0.00 | 9 | 25 | -16 | Advanced | 
| 50 | Hintze, Scott | U / 57 | SON | Gold Coast |  USA | 0 | 0.00 | 10 | 30 | -20 | Advanced | 
| 51T | Fischer, Thomas | U / 63 | 5 RINGS | Kansas |  USA | 0 | 0.00 | 9 | 30 | -21 | Advanced | 
| 51T | Allan, Peter | U / 60 | F.A. DENV. | Colorado |  USA | 0 | 0.00 | 9 | 30 | -21 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Iordanov, Borislav | ||||||
| HOLLYWD SABRE / Gold Coast /  USA | (1) Iordanov, Borislav | |||||
| (64) -BYE- | ||||||
| (1) Iordanov, Borislav | ||||||
| (33) Zwieniecki, Maciej | 10 - 2 Ref: Kizik, Val INDY SABRE / Indiana /  USA | |||||
| PRISE / New England /  USA | (32) Krasnich, Mike | |||||
| (32) Krasnich, Mike | 10 - 6 Ref: Brown, Zackery J. FASJ / New Jersey /  USA | |||||
| DYNAMOCAN /  CAN | (1) Iordanov, Borislav | |||||
| (17) Runyan, Joshua | 10 - 5 Ref: Kizik, Val INDY SABRE / Indiana /  USA | |||||
| SPARTAK / San Diego /  USA | (17) Runyan, Joshua | |||||
| (48) Segale, William | 10 - 3 Ref: Kizik, Val INDY SABRE / Indiana /  USA | |||||
| PENINSULA / Northern CA /  USA | (17) Runyan, Joshua | |||||
| (49) Lauzon, Thomas | 10 - 5 Ref: Vaughan, James Western PA /  USA | |||||
| VACADF / Virginia /  USA | (16) Zipper, Michael | |||||
| (16) Zipper, Michael | 10 - 8 Ref: Burgess, Torrey San Diego /  USA | |||||
| MANHATTAN / Metro NYC /  USA | (1) Iordanov, Borislav | |||||
| (9) Matt, Chris | 10 - 6 Ref: Meehan, Justin Oregon /  USA Video: Matt, Ryan C. VACADF / Virginia /  USA | |||||
| VACADF / Virginia /  USA | (9) Matt, Chris | |||||
| (56) -BYE- | ||||||
| (9) Matt, Chris | ||||||
| (41) Gurovich, Val | 10 - 6 Ref: Brown, Zackery J. FASJ / New Jersey /  USA | |||||
| BERGEN F.C. / New Jersey /  USA | (24) Bacon, Michael | |||||
| (24) Bacon, Michael | 10 - 2 Ref: Vaughan, James Western PA /  USA | |||||
| MANHATTAN / Metro NYC /  USA | (8) Kaouris, George | |||||
| (25) Baker, Keith | 10 - 8 Ref: Brown, Zackery J. FASJ / New Jersey /  USA | |||||
| VACADF / Virginia /  USA | (40) Zeiss, Gary | |||||
| (40) Zeiss, Gary | 10 - 8 Ref: Brown, Zackery J. FASJ / New Jersey /  USA | |||||
| D'ASARO / Southern CA /  USA | (8) Kaouris, George | |||||
| (57) -BYE- | 10 - 5 Ref: Vaughan, James Western PA /  USA | |||||
| (8) Kaouris, George | ||||||
| (8) Kaouris, George | ||||||
| SHERIDAN / Connecticut /  USA | (1) Iordanov, Borislav | |||||
| (5) Deucher, Joseph | 10 - 1 Ref: Brown, Zackery J. FASJ / New Jersey /  USA Video: Vaughan, James Western PA /  USA | |||||
| TOURFC / Nevada /  USA | (5) Deucher, Joseph | |||||
| (60) -BYE- | ||||||
| (5) Deucher, Joseph | ||||||
| (37) Kopits, Laszlo | 10 - 7 Ref: Burgess, Torrey San Diego /  USA | |||||
| N.A.F.A.N. / West-Rock /  USA | (37) Kopits, Laszlo | |||||
| (28) Wilson, Travis | 10 - 1 Ref: Kizik, Val INDY SABRE / Indiana /  USA | |||||
| CHENEY / Kentucky /  USA | (21) Dvorin, Alexander | |||||
| (21) Dvorin, Alexander | 10 - 4 Ref: Meehan, Justin Oregon /  USA | |||||
| MANHATTAN / New Jersey /  USA | (21) Dvorin, Alexander | |||||
| (44) Jointer Ii, Stanley | 10 - 0 Ref: Burgess, Torrey San Diego /  USA | |||||
| Kentucky /  USA | (21) Dvorin, Alexander | |||||
| (53) -BYE- | 10 - 4 Ref: Kizik, Val INDY SABRE / Indiana /  USA | |||||
| (12) Bush, Joshua | ||||||
| (12) Bush, Joshua | ||||||
| LINCOLN F.C. / Nebr-S.Dak /  USA | (21) Dvorin, Alexander | |||||
| (13) Thornton, Ronald | 10 - 6 Ref: Sakhanenko, Nikita Western WA /  USA Video: Brown, Zackery J. FASJ / New Jersey /  USA | |||||
| CAPIFA / Virginia /  USA | (13) Thornton, Ronald | |||||
| (51T) Allan, Peter | 10 - 2 Ref: Vaughan, James Western PA /  USA | |||||
| F.A. DENV. / Colorado /  USA | (13) Thornton, Ronald | |||||
| (45) Goode, Stephen | 10 - 6 Ref: Burgess, Torrey San Diego /  USA | |||||
| North TX /  USA | (20) Vidovszky, Tamas | |||||
| (20) Vidovszky, Tamas | 10 - 4 Ref: Kizik, Val INDY SABRE / Indiana /  USA | |||||
| HRIS-CSIK / Mt. Valley /  USA | (13) Thornton, Ronald | |||||
| (29) Gueble, Jeffrey | 10 - 3 Ref: Kizik, Val INDY SABRE / Indiana /  USA | |||||
| Western WA /  USA | (29) Gueble, Jeffrey | |||||
| (36) Paragano, Vincent | 10 - 7 Ref: Burgess, Torrey San Diego /  USA | |||||
| SMMA / New Jersey /  USA | (4) Martinez, Mario | |||||
| (61) -BYE- | 10 - 8 | |||||
| (4) Martinez, Mario | ||||||
| (4) Martinez, Mario | ||||||
| CARDINAL / Central CA /  USA | (1) Iordanov, Borislav | |||||
| (3) Becker, William | 10 - 5 Ref: Matt, Ryan C. VACADF / Virginia /  USA Video: Baker, Bradley S. Jersey /  USA | |||||
| F.C. - AZ / Arizona /  USA | (3) Becker, William | |||||
| (62) -BYE- | ||||||
| (30) Montorio, Louis | ||||||
| (35) Short Sr., Chadwick | 10 - 9 Ref: Baker, Bradley S. Jersey /  USA | |||||
| LONESTAR / North TX /  USA | (30) Montorio, Louis | |||||
| (30) Montorio, Louis | 10 - 6 Ref: Baker, Bradley S. Jersey /  USA | |||||
| MANHATTAN / Metro NYC /  USA | (14) Makogon, Sergey | |||||
| (19) Rosenthal, Paul | 10 - 8 Ref: Matt, Ryan C. VACADF / Virginia /  USA | |||||
| SHERIDAN / Metro NYC /  USA | (46) Sherrard, Kael | |||||
| (46) Sherrard, Kael | 10 - 7 Ref: Matt, Ryan C. VACADF / Virginia /  USA | |||||
| HILLSIDE CAV. / Western WA /  USA | (14) Makogon, Sergey | |||||
| (51T) Fischer, Thomas | 10 - 2 Ref: Linetsky, Leonid Central CA /  USA | |||||
| 5 RINGS / Kansas /  USA | (14) Makogon, Sergey | |||||
| (14) Makogon, Sergey | 10 - 1 Ref: Sakhanenko, Nikita Western WA /  USA | |||||
| USAFC / Utah-S.Idaho /  USA | (10T) Bates, Sean | |||||
| (10T) Bates, Sean | 10 - 8 Ref: Prilutsky, Stanley COLUMBUS F&F / Columbus OH /  USA Video: Baker, Bradley S. Jersey /  USA | |||||
| Arizona /  USA | (10T) Bates, Sean | |||||
| (54) -BYE- | ||||||
| (10T) Bates, Sean | ||||||
