| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Mehall, Michael | A13 / 1 | BOISE F.C. | Utah-S.Idaho |  USA | |
| 2 | Wallace, Patric | A13 / 2 | MEDEO F.C. | New Jersey |  USA | |
| 3 | Scott, George | B14 / 3 | OLYMPIA F. C. | New England |  USA | |
| 4 | Pouliquen, Benoit | A14 / 4 | MINN. SWD. CLB. | Minnesota |  USA | |
| 5 | Cochrane Jr, Robert | A14 / 5 | SFLFC | Gold Coast |  USA | |
| 6 | Way, Charngshiou | A13 / 6 | FAP | Connecticut |  USA | |
| 7 | Delgado Jr., Eli | A13 / 7 | F.A. - NV / HENDERSON | Nevada |  USA | |
| 8 | Hewitt, Frank | B14 / 8 | CABRILLO | San Diego |  USA | |
| 9 | Iliev, Velizar | A14 / 9 | OLYMPIANFC / USMPENT | South TX |  USA | |
| 10 | Deucher, Joseph | A14 / 10 | TOURFC | Nevada |  USA | |
| 11 | Walker, William | B14 / 12 | NWFC / CARDINAL | Central CA |  USA | |
| 12 | Dragonetti, Walter | A14 / 16 | HOF | Nevada |  USA | |
| 13 | Fernandez, Alex B | A13 / 17 | L'ESCRIME | North TX |  USA | |
| 14 | Baer, Bryan | A13 / 18 | RMFA | Colorado |  USA | |
| 15 | Russell, Joe | D14 / 19 | LIGONIER | Central PA |  USA | |
| 16 | Perka, Michael | A14 / 20 | CARDINAL / TFCSANJOSE | Central CA |  USA | |
| 17 | Wheeler, Mark | B14 / 21 | Central CA |  USA | ||
| 18 | Hudson, Jeffrey | A12 / 23 | HCMA / CINCNTI | Southwest OH |  USA | |
| 19 | Jensen, David | A12 / 24 | LAIFC | Southern CA |  USA | |
| 20 | Mazzoli, Julio | A12 / 25 | UFO | Michigan |  USA | |
| 21 | Flint, James | B13 / 26 | BCAF | Philadelphia |  USA | |
| 22 | Pary, Theodore | B13 / 35 | DCFC | Capitol |  USA | |
| 23 | Varney, John | A13 / 37 | SAS | Western WA |  USA | |
| 24 | Mctigue, J. Michael | B11 / 39 | LILOFA | New Jersey |  USA | |
| 25 | Eldridge, Darrell | C14 / 40 | Colorado |  USA | ||
| 26 | Gross, Louis | C13 / 40 | DFC | Colorado |  USA | |
| 27 | Shifer, Aleksandr | E13 / 43 | NYFA | Metro NYC |  USA | |
| 28 | Foley, Kevin | B11 / 46 | OLYMPIA F. C. | New England |  USA | |
| 29 | Mcgrew, John | C14 / 49 | EBFG | Northern CA |  USA | |
| 30 | Hoopes Jr., Richard | B13 / 50 | TFCSANJOSE | Central CA |  USA | |
| 31 | Culler, Michael | C11 / 52 | VIVOFC | New England |  USA | |
| 32 | Rouse, Joseph | D14 / 53 | CANDLE / ICONN | Connecticut |  USA | |
| 33 | Pierro, Roger | D13 / 54 | FENCERS | Metro NYC |  USA | |
| 34 | Dolnik, Vladislav | D13 / 56 | CARDINAL | Central CA |  USA | |
| 35 | Loparco, Michael | B14 / 57 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 36 | King, Richard | B14 / 60 | TFCSANJOSE | Central CA |  USA | |
| 37 | Leonardini, Barry | E13 / 65 | EBFG / GOLD GATE | Northern CA |  USA | |
| 38 | Weingarten, Solomon | C14 / 70 | EBFG | Northern CA |  USA | |
| 39 | Valvero, Richard | C12 / 72 | APFC | St. Louis |  USA | |
| 40 | Malleck, Robert | C11 / 75 | FENCERS | Metro NYC |  USA | |
| 41 | Kruger, Mark | D13 / 78 | NORCOLO | Colorado |  USA | |
| 42 | Evans, Allen | B12 / 82 | DOMIN. F.C. | Virginia |  USA | |
| 43 | Nguyen, Cuong | C14 / 88 | F.A. - NV | Nevada |  USA | |
| 44 | Diaz De Souza, Osvaldo | C12 / 90 | FIT | North TX |  USA | |
| 45 | Snider, Jeffrey | A14 | DCFC | Virginia |  USA | |
| 46 | Lartz, John | A14 | IL F.C. | Illinois |  USA | |
| 47 | Mechkov, Iliya | A13 | OLYMPIA F. C. |  BUL | ||
| 48 | Nixon, Mark | A12 | LAIFC | Southern CA |  USA | |
| 49 | Rachtchinine, Alexandre | A11 | FAIRFAX FENCERS CLUB | Virginia |  USA | |
| 50 | Raush, George | B14 | SAS | Western WA |  USA | |
| 51 | Gates, Darcy | B14 | TORONTOFC |  CAN | ||
| 52 | Kline, R. Jay | B14 | TWORAVENS | Northern OH |  USA | |
| 53 | Gillham, Timothy | B14 | MADISON F.A. | Wisconsin |  USA | |
| 54 | Poppre, Michael | B14 | PFFC | Arizona |  USA | |
| 55 | Mcdarby, Michael | B14 | FMCC | Huds-Berks |  USA | |
| 56 | Davis, Andrew | B13 | EBFG | Northern CA |  USA | |
| 57 | Rodachy, Jeffrey | B12 | TWORAVENS | Northern OH |  USA | |
| 58 | Brus, Brian | B12 | Oklahoma |  USA | ||
| 59 | Emara, Elsayed | B11 | PEORIA | Illinois |  USA | |
| 60 | Bundy, Edwin | C14 | THEFCL( | Virginia |  USA | |
| 61 | Schroeder, William | C13 | ROCKVILLE | Capitol |  USA | |
| 62 | Jones, John | C12 | TCFC | New England |  USA | |
| 63 | Spencer, Richard | C11 | SALLDR | Nevada |  USA | |
| 64 | Burns, Tim | D14 | RIFAC | New England |  USA | |
| 65 | Downey, Gerard | D14 | Northern CA |  USA | ||
| 66 | Beck, Brian | D13 | TFCSANJOSE | Central CA |  USA | |
| 67 | Sokolov, Andrey | D13 | NORTHSFC | Long Island |  USA | |
| 68 | Cherry, Alfred | D13 | MEDEO F.C. | New Jersey |  USA | |
| 69 | Johnson, Jeff | E14 | RAIN CITY | Western WA |  USA | |
| 70 | Ertel, Mark | E14 | GBFC | North TX |  USA | |
| 71 | Peistrup, Gregory | E13 | F.A. - NV | Nevada |  USA | |
| 72 | Harris, Robert | U | OLYMPIA F. C. | New England |  USA | |
| 73 | Love, James | U | OLYMPIANFC | South TX |  USA | |
| 74 | Tatu M, Dan | U |  CAN | |||
| 75 | Gravis, Martin | U | WASATCHF | Utah-S.Idaho |  USA | |
| 76 | Satterwhite, William | U | ALLIANCE F.A. | Gulf Coast |  USA | |
| 77 | Sonderman, Robert | U |  GBR | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diaz De Souza, Osvaldo FIT / North TX /  USA | 1 | V5 | D2 | D4 | D3 | V5 | D2 | 2 | 0.33 | 21 | 27 | -6 | ||
| Lartz, John IL F.C. / Illinois /  USA | 2 | D3 | V4 | D3 | V5 | D4 | D4 | 2 | 0.33 | 23 | 27 | -4 | ||
| Varney, John SAS / Western WA /  USA | 3 | V5 | D3 | D3 | D2 | V5 | V5 | 3 | 0.50 | 23 | 21 | +2 | ||
| Mehall, Michael BOISE F.C. / Utah-S.Idaho /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 17 | +13 | ||
| Beck, Brian TFCSANJOSE / Central CA /  USA | 5 | V5 | D4 | V5 | D0 | V5 | V5 | 4 | 0.67 | 24 | 21 | +3 | ||
| Sokolov, Andrey NORTHSFC / Long Island /  USA | 6 | D4 | V5 | D4 | D4 | D3 | V5 | 2 | 0.33 | 25 | 25 | 0 | ||
| Pary, Theodore DCFC / Capitol /  USA | 7 | V5 | V5 | D1 | D3 | D3 | D1 | 2 | 0.33 | 18 | 26 | -8 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Jeff RAIN CITY / Western WA /  USA | 1 | V5 | D3 | D1 | D2 | V5 | V5 | 3 | 0.50 | 21 | 25 | -4 | ||
| Nguyen, Cuong F.A. - NV / Nevada /  USA | 2 | D4 | D1 | V5 | V5 | D2 | D3 | 2 | 0.33 | 20 | 26 | -6 | ||
| Burns, Tim RIFAC / New England /  USA | 3 | V5 | V5 | D0 | V5 | D0 | D4 | 3 | 0.50 | 19 | 23 | -4 | ||
| Wallace, Patric MEDEO F.C. / New Jersey /  USA | 4 | V5 | D4 | V5 | D2 | V5 | D2 | 3 | 0.50 | 23 | 19 | +4 | ||
| Eldridge, Darrell Colorado /  USA | 5 | V5 | D2 | D4 | V5 | D1 | V4 | 3 | 0.50 | 21 | 22 | -1 | ||
| Snider, Jeffrey DCFC / Virginia /  USA | 6 | D3 | V5 | V5 | D3 | V5 | V5 | 4 | 0.67 | 26 | 15 | +11 | ||
| Flint, James BCAF / Philadelphia /  USA | 7 | D3 | V5 | V5 | V5 | D3 | D2 | 3 | 0.50 | 23 | 23 | 0 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, George OLYMPIA F. C. / New England /  USA | 1 | V5 | V5 | D3 | V3 | D2 | V5 | 4 | 0.67 | 23 | 16 | +7 | ||
| Downey, Gerard Northern CA /  USA | 2 | D1 | D3 | D4 | D2 | D2 | V5 | 1 | 0.17 | 17 | 26 | -9 | ||
| Mctigue, J. Michael LILOFA / New Jersey /  USA | 3 | D1 | V5 | D4 | D2 | D2 | V5 | 2 | 0.33 | 19 | 25 | -6 | ||
| Evans, Allen DOMIN. F.C. / Virginia /  USA | 4 | V5 | V5 | V5 | D4 | D3 | V5 | 4 | 0.67 | 27 | 24 | +3 | ||
| Mazzoli, Julio UFO / Michigan /  USA | 5 | D2 | V4 | V5 | V5 | D4 | V5 | 4 | 0.67 | 25 | 19 | +6 | ||
| Nixon, Mark LAIFC / Southern CA /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
| Ertel, Mark GBFC / North TX /  USA | 7 | D2 | D2 | D2 | D3 | D3 | D1 | 0 | 0.00 | 13 | 30 | -17 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross, Louis DFC / Colorado /  USA | 1 | D2 | D4 | D1 | D3 | V5 | V5 | 2 | 0.33 | 20 | 26 | -6 | ||
| Mechkov, Iliya OLYMPIA F. C. /  BUL | 2 | V5 | D4 | V5 | D3 | V5 | V5 | 4 | 0.67 | 27 | 16 | +11 | ||
| Malleck, Robert FENCERS / Metro NYC /  USA | 3 | V5 | V5 | D1 | D2 | V5 | V5 | 4 | 0.67 | 23 | 19 | +4 | ||
| Jensen, David LAIFC / Southern CA /  USA | 4 | V5 | D1 | V2 | D1 | V5 | V5 | 4 | 0.67 | 19 | 13 | +6 | ||
| Pouliquen, Benoit MINN. SWD. CLB. / Minnesota /  USA | 5 | V5 | V5 | V5 | V2 | V3 | V5 | 6 | 1.00 | 25 | 10 | +15 | ||
| Cherry, Alfred MEDEO F.C. / New Jersey /  USA | 6 | D2 | D2 | D1 | D1 | D1 | D4 | 0 | 0.00 | 11 | 28 | -17 | ||
| Spencer, Richard SALLDR / Nevada /  USA | 7 | D4 | D1 | D3 | D3 | D0 | V5 | 1 | 0.17 | 16 | 29 | -13 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachtchinine, Alexandre FAIRFAX FENCERS CLUB / Virginia /  USA | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
| Peistrup, Gregory F.A. - NV / Nevada /  USA | 2 | D1 | V5 | D4 | D0 | V5 | D1 | 2 | 0.33 | 16 | 26 | -10 | ||
| Cochrane Jr, Robert SFLFC / Gold Coast /  USA | 3 | D4 | D3 | V5 | V5 | V5 | V5 | 4 | 0.67 | 27 | 15 | +12 | ||
| Jones, John TCFC / New England /  USA | 4 | D4 | V5 | D2 | D2 | V5 | V5 | 3 | 0.50 | 23 | 25 | -2 | ||
| Hudson, Jeffrey HCMA / Southwest OH /  USA | 5 | D1 | V5 | D1 | V5 | V5 | V5 | 4 | 0.67 | 22 | 18 | +4 | ||
| Kruger, Mark NORCOLO / Colorado /  USA | 6 | D2 | D3 | D2 | D2 | D3 | V5 | 1 | 0.17 | 17 | 29 | -12 | ||
| Shifer, Aleksandr NYFA / Metro NYC /  USA | 7 | D3 | V5 | D0 | D4 | D3 | D4 | 1 | 0.17 | 19 | 26 | -7 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love, James OLYMPIANFC / South TX /  USA | 1 | D3 | D2 | D2 | D4 | D2 | D4 | 0 | 0.00 | 17 | 29 | -12 | ||
| Weingarten, Solomon EBFG / Northern CA /  USA | 2 | V4 | D0 | D3 | V5 | D4 | D2 | 2 | 0.33 | 18 | 26 | -8 | ||
| Raush, George SAS / Western WA /  USA | 3 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 0.83 | 27 | 12 | +15 | ||
| Way, Charngshiou FAP / Connecticut /  USA | 4 | V5 | V4 | V3 | V5 | D3 | V5 | 5 | 0.83 | 25 | 16 | +9 | ||
| Schroeder, William ROCKVILLE / Capitol /  USA | 5 | V5 | D4 | D3 | D1 | D3 | D3 | 1 | 0.17 | 19 | 29 | -10 | ||
| Foley, Kevin OLYMPIA F. C. / New England /  USA | 6 | V5 | V5 | D1 | V5 | V5 | D3 | 4 | 0.67 | 24 | 22 | +2 | ||
| Wheeler, Mark Central CA /  USA | 7 | V5 | V5 | D3 | D3 | V5 | V5 | 4 | 0.67 | 26 | 22 | +4 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcgrew, John EBFG / Northern CA /  USA | 1 | D4 | D3 | V5 | D3 | V5 | V5 | 3 | 0.50 | 25 | 23 | +2 | ||
| Perka, Michael CARDINAL / Central CA /  USA | 2 | V5 | D4 | D2 | V5 | D4 | D4 | 2 | 0.33 | 24 | 27 | -3 | ||
| Delgado Jr., Eli F.A. - NV / Nevada /  USA | 3 | V5 | V5 | D1 | V5 | V5 | D4 | 4 | 0.67 | 25 | 20 | +5 | ||
| Gates, Darcy TORONTOFC /  CAN | 4 | D3 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 27 | 19 | +8 | ||
| Valvero, Richard APFC / St. Louis /  USA | 5 | V5 | D3 | D1 | D2 | V2 | D0 | 2 | 0.33 | 13 | 24 | -11 | ||
| Harris, Robert OLYMPIA F. C. / New England /  USA | 6 | D2 | V5 | D2 | V5 | D1 | V5 | 3 | 0.50 | 20 | 24 | -4 | ||
| Bundy, Edwin THEFCL( / Virginia /  USA | 7 | D3 | V5 | V5 | D4 | V5 | D4 | 3 | 0.50 | 26 | 23 | +3 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoopes Jr., Richard TFCSANJOSE / Central CA /  USA | 1 | D3 | V5 | V5 | V5 | D0 | D3 | 3 | 0.50 | 21 | 22 | -1 | ||
| Tatu M, Dan  CAN | 2 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
| Russell, Joe LIGONIER / Central PA /  USA | 3 | D2 | D1 | V5 | V4 | D3 | D2 | 2 | 0.33 | 17 | 24 | -7 | ||
| Leonardini, Barry EBFG / Northern CA /  USA | 4 | D3 | D2 | D2 | D4 | V5 | D1 | 1 | 0.17 | 17 | 29 | -12 | ||
| Hewitt, Frank CABRILLO / San Diego /  USA | 5 | D2 | D2 | D3 | V5 | D1 | V5 | 2 | 0.33 | 18 | 24 | -6 | ||
| Emara, Elsayed PEORIA / Illinois /  USA | 6 | V5 | V5 | V4 | D4 | V5 | V5 | 5 | 0.83 | 28 | 15 | +13 | ||
| Kline, R. Jay TWORAVENS / Northern OH /  USA | 7 | V5 | D4 | V5 | V5 | D1 | D3 | 3 | 0.50 | 23 | 21 | +2 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillham, Timothy MADISON F.A. / Wisconsin /  USA | 1 | D4 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 26 | 18 | +8 | ||
| King, Richard TFCSANJOSE / Central CA /  USA | 2 | V5 | D2 | D4 | D1 | D3 | D0 | 1 | 0.17 | 15 | 28 | -13 | ||
| Brus, Brian Oklahoma /  USA | 3 | D2 | V5 | V5 | V5 | V4 | D0 | 4 | 0.67 | 21 | 21 | 0 | ||
| Culler, Michael VIVOFC / New England /  USA | 4 | D2 | V5 | D2 | D3 | V5 | D3 | 2 | 0.33 | 20 | 25 | -5 | ||
| Baer, Bryan RMFA / Colorado /  USA | 5 | D2 | V5 | D4 | V5 | V5 | D0 | 3 | 0.50 | 21 | 20 | +1 | ||
| Gravis, Martin WASATCHF / Utah-S.Idaho /  USA | 6 | D2 | V4 | D3 | D1 | D1 | D2 | 1 | 0.17 | 13 | 27 | -14 | ||
| Iliev, Velizar OLYMPIANFC / South TX /  USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Satterwhite, William ALLIANCE F.A. / Gulf Coast /  USA | 1 | D0 | D3 | D0 | D3 | D0 | D1 | 0 | 0.00 | 7 | 27 | -20 | ||
| Dolnik, Vladislav CARDINAL / Central CA /  USA | 2 | V2 | D2 | D1 | D2 | D1 | V5 | 2 | 0.33 | 13 | 24 | -11 | ||
| Rouse, Joseph CANDLE / Connecticut /  USA | 3 | V5 | V5 | V5 | D1 | D4 | D2 | 3 | 0.50 | 22 | 24 | -2 | ||
| Fernandez, Alex B L'ESCRIME / North TX /  USA | 4 | V5 | V5 | D4 | D1 | D3 | D2 | 2 | 0.33 | 20 | 21 | -1 | ||
| Poppre, Michael PFFC / Arizona /  USA | 5 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 16 | +12 | ||
| Deucher, Joseph TOURFC / Nevada /  USA | 6 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 16 | +13 | ||
| Rodachy, Jeffrey TWORAVENS / Northern OH /  USA | 7 | V5 | D4 | V5 | V5 | D4 | V5 | 4 | 0.67 | 28 | 19 | +9 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcdarby, Michael FMCC / Huds-Berks /  USA | 1 | D3 | D0 | V5 | V5 | V5 | V5 | 4 | 0.67 | 23 | 21 | +2 | ||
| Walker, William NWFC / Central CA /  USA | 2 | V5 | D1 | D3 | D4 | V5 | V4 | 3 | 0.50 | 22 | 24 | -2 | ||
| Dragonetti, Walter HOF / Nevada /  USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
| Pierro, Roger FENCERS / Metro NYC /  USA | 4 | D3 | V5 | D0 | D3 | V5 | V5 | 3 | 0.50 | 21 | 21 | 0 | ||
| Loparco, Michael ALLIANCE F.A. / Gulf Coast /  USA | 5 | D2 | V5 | D4 | V5 | V5 | V3 | 4 | 0.67 | 24 | 21 | +3 | ||
| Davis, Andrew EBFG / Northern CA /  USA | 6 | D4 | D3 | D1 | D2 | D2 | V5 | 1 | 0.17 | 17 | 26 | -9 | ||
| Sonderman, Robert  GBR | 7 | D2 | D3 | D0 | D1 | D2 | D1 | 0 | 0.00 | 9 | 27 | -18 | 
 USA
  USA
                 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragonetti, Walter | A14 / 16 | HOF | Nevada |  USA | 6 | 1.00 | 30 | 6 | +24 | Advanced | 
| 2 | Iliev, Velizar | A14 / 9 | OLYMPIANFC / USMPENT | South TX |  USA | 6 | 1.00 | 30 | 7 | +23 | Advanced | 
| 3 | Nixon, Mark | A12 | LAIFC | Southern CA |  USA | 6 | 1.00 | 30 | 14 | +16 | Advanced | 
| 4 | Rachtchinine, Alexandre | A11 | FAIRFAX FENCERS CLUB | Virginia |  USA | 6 | 1.00 | 30 | 15 | +15 | Advanced | 
| 5 | Pouliquen, Benoit | A14 / 4 | MINN. SWD. CLB. | Minnesota |  USA | 6 | 1.00 | 25 | 10 | +15 | Advanced | 
| 6 | Mehall, Michael | A13 / 1 | BOISE F.C. | Utah-S.Idaho |  USA | 6 | 1.00 | 30 | 17 | +13 | Advanced | 
| 7 | Raush, George | B14 | SAS | Western WA |  USA | 5 | 0.83 | 27 | 12 | +15 | Advanced | 
| 8 | Deucher, Joseph | A14 / 10 | TOURFC | Nevada |  USA | 5 | 0.83 | 29 | 16 | +13 | Advanced | 
| 9 | Emara, Elsayed | B11 | PEORIA | Illinois |  USA | 5 | 0.83 | 28 | 15 | +13 | Advanced | 
| 10 | Poppre, Michael | B14 | PFFC | Arizona |  USA | 5 | 0.83 | 28 | 16 | +12 | Advanced | 
| 11 | Tatu M, Dan | U |  CAN | 5 | 0.83 | 28 | 17 | +11 | Advanced | ||
| 12 | Way, Charngshiou | A13 / 6 | FAP | Connecticut |  USA | 5 | 0.83 | 25 | 16 | +9 | Advanced | 
| 13 | Cochrane Jr, Robert | A14 / 5 | SFLFC | Gold Coast |  USA | 4 | 0.67 | 27 | 15 | +12 | Advanced | 
| 14 | Mechkov, Iliya | A13 | OLYMPIA F. C. |  BUL | 4 | 0.67 | 27 | 16 | +11 | Advanced | |
| 15 | Snider, Jeffrey | A14 | DCFC | Virginia |  USA | 4 | 0.67 | 26 | 15 | +11 | Advanced | 
| 16 | Rodachy, Jeffrey | B12 | TWORAVENS | Northern OH |  USA | 4 | 0.67 | 28 | 19 | +9 | Advanced | 
| 17 | Gates, Darcy | B14 | TORONTOFC |  CAN | 4 | 0.67 | 27 | 19 | +8 | Advanced | |
| 18 | Gillham, Timothy | B14 | MADISON F.A. | Wisconsin |  USA | 4 | 0.67 | 26 | 18 | +8 | Advanced | 
| 19 | Scott, George | B14 / 3 | OLYMPIA F. C. | New England |  USA | 4 | 0.67 | 23 | 16 | +7 | Advanced | 
| 20 | Mazzoli, Julio | A12 / 25 | UFO | Michigan |  USA | 4 | 0.67 | 25 | 19 | +6 | Advanced | 
| 21 | Jensen, David | A12 / 24 | LAIFC | Southern CA |  USA | 4 | 0.67 | 19 | 13 | +6 | Advanced | 
| 22 | Delgado Jr., Eli | A13 / 7 | F.A. - NV / HENDERSON | Nevada |  USA | 4 | 0.67 | 25 | 20 | +5 | Advanced | 
| 23 | Wheeler, Mark | B14 / 21 | Central CA |  USA | 4 | 0.67 | 26 | 22 | +4 | Advanced | |
| 24 | Malleck, Robert | C11 / 75 | FENCERS | Metro NYC |  USA | 4 | 0.67 | 23 | 19 | +4 | Advanced | 
| 25 | Hudson, Jeffrey | A12 / 23 | HCMA / CINCNTI | Southwest OH |  USA | 4 | 0.67 | 22 | 18 | +4 | Advanced | 
| 26 | Evans, Allen | B12 / 82 | DOMIN. F.C. | Virginia |  USA | 4 | 0.67 | 27 | 24 | +3 | Advanced | 
| 27T | Loparco, Michael | B14 / 57 | ALLIANCE F.A. | Gulf Coast |  USA | 4 | 0.67 | 24 | 21 | +3 | Advanced | 
| 27T | Beck, Brian | D13 | TFCSANJOSE | Central CA |  USA | 4 | 0.67 | 24 | 21 | +3 | Advanced | 
| 29 | Foley, Kevin | B11 / 46 | OLYMPIA F. C. | New England |  USA | 4 | 0.67 | 24 | 22 | +2 | Advanced | 
| 30 | Mcdarby, Michael | B14 | FMCC | Huds-Berks |  USA | 4 | 0.67 | 23 | 21 | +2 | Advanced | 
| 31 | Brus, Brian | B12 | Oklahoma |  USA | 4 | 0.67 | 21 | 21 | 0 | Advanced | |
| 32 | Wallace, Patric | A13 / 2 | MEDEO F.C. | New Jersey |  USA | 3 | 0.50 | 23 | 19 | +4 | Advanced | 
| 33 | Bundy, Edwin | C14 | THEFCL( | Virginia |  USA | 3 | 0.50 | 26 | 23 | +3 | Advanced | 
| 34 | Mcgrew, John | C14 / 49 | EBFG | Northern CA |  USA | 3 | 0.50 | 25 | 23 | +2 | Advanced | 
| 35T | Kline, R. Jay | B14 | TWORAVENS | Northern OH |  USA | 3 | 0.50 | 23 | 21 | +2 | Advanced | 
| 35T | Varney, John | A13 / 37 | SAS | Western WA |  USA | 3 | 0.50 | 23 | 21 | +2 | Advanced | 
| 37 | Baer, Bryan | A13 / 18 | RMFA | Colorado |  USA | 3 | 0.50 | 21 | 20 | +1 | Advanced | 
| 38 | Flint, James | B13 / 26 | BCAF | Philadelphia |  USA | 3 | 0.50 | 23 | 23 | 0 | Advanced | 
| 39 | Pierro, Roger | D13 / 54 | FENCERS | Metro NYC |  USA | 3 | 0.50 | 21 | 21 | 0 | Advanced | 
| 40T | Eldridge, Darrell | C14 / 40 | Colorado |  USA | 3 | 0.50 | 21 | 22 | -1 | Advanced | |
| 40T | Hoopes Jr., Richard | B13 / 50 | TFCSANJOSE | Central CA |  USA | 3 | 0.50 | 21 | 22 | -1 | Advanced | 
| 42 | Jones, John | C12 | TCFC | New England |  USA | 3 | 0.50 | 23 | 25 | -2 | Advanced | 
| 43T | Rouse, Joseph | D14 / 53 | CANDLE / ICONN | Connecticut |  USA | 3 | 0.50 | 22 | 24 | -2 | Advanced | 
| 43T | Walker, William | B14 / 12 | NWFC / CARDINAL | Central CA |  USA | 3 | 0.50 | 22 | 24 | -2 | Advanced | 
| 45 | Johnson, Jeff | E14 | RAIN CITY | Western WA |  USA | 3 | 0.50 | 21 | 25 | -4 | Advanced | 
| 46 | Harris, Robert | U | OLYMPIA F. C. | New England |  USA | 3 | 0.50 | 20 | 24 | -4 | Advanced | 
| 47 | Burns, Tim | D14 | RIFAC | New England |  USA | 3 | 0.50 | 19 | 23 | -4 | Advanced | 
| 48 | Sokolov, Andrey | D13 | NORTHSFC | Long Island |  USA | 2 | 0.33 | 25 | 25 | 0 | Advanced | 
| 49 | Fernandez, Alex B | A13 / 17 | L'ESCRIME | North TX |  USA | 2 | 0.33 | 20 | 21 | -1 | Advanced | 
| 50 | Perka, Michael | A14 / 20 | CARDINAL / TFCSANJOSE | Central CA |  USA | 2 | 0.33 | 24 | 27 | -3 | Advanced | 
| 51 | Lartz, John | A14 | IL F.C. | Illinois |  USA | 2 | 0.33 | 23 | 27 | -4 | Advanced | 
| 52 | Culler, Michael | C11 / 52 | VIVOFC | New England |  USA | 2 | 0.33 | 20 | 25 | -5 | Advanced | 
| 53 | Diaz De Souza, Osvaldo | C12 / 90 | FIT | North TX |  USA | 2 | 0.33 | 21 | 27 | -6 | Advanced | 
| 54T | Gross, Louis | C13 / 40 | DFC | Colorado |  USA | 2 | 0.33 | 20 | 26 | -6 | Advanced | 
| 54T | Nguyen, Cuong | C14 / 88 | F.A. - NV | Nevada |  USA | 2 | 0.33 | 20 | 26 | -6 | Advanced | 
