| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Sexton Iii, Ray | C14 / 1 | South TX |  USA | ||
| 2 | Adams, James | U / 3 | DCFC | Capitol |  USA | |
| 3 | Bianchini, Victor | U / 4 | GSA | San Diego |  USA | |
| 4 | Dobrzanski, Lucas | E11 / 5 | KERN ATHL. F.F. | Southern CA |  USA | |
| 5 | Fischer, Thomas | U / 6 | 5 RINGS | Kansas |  USA | |
| 6 | Sbarbaro Esq,, Philip | C11 / 9 | VACADF | Virginia |  USA | |
| 7 | Pinkus, Larry | C11 / 10 | NIH R&W | Capitol |  USA | |
| 8 | Carson, William | E11 / 16 | F.A. DENV. / MILE HIGH | Colorado |  USA | |
| 9 | Rea, John | E11 | WILMINGTON | N. Carolina |  USA | |
| 10 | Dunlop, Richard | U / 10 | FCC / IL F.C. | Illinois |  USA | |
| 11 | Kosow, David | U / 13 | ROCKVILLE | Capitol |  USA | |
| 12 | Sweeney, Robert | U / 18 | CHENEY | Tennessee |  USA | |
| 13 | Bowman, Wayne | U | OLDTOWN | Virginia |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rea, John WILMINGTON / N. Carolina /  USA | 1 | V5 | D1 | D2 | D2 | V5 | V5 | 3 | 0.50 | 20 | 22 | -2 | ||
| Kosow, David ROCKVILLE / Capitol /  USA | 2 | D4 | D4 | D2 | D2 | D3 | D4 | 0 | 0.00 | 19 | 30 | -11 | ||
| Carson, William F.A. DENV. / Colorado /  USA | 3 | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 0.83 | 25 | 17 | +8 | ||
| Sexton Iii, Ray South TX /  USA | 4 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
| Dobrzanski, Lucas KERN ATHL. F.F. / Southern CA /  USA | 5 | V5 | V5 | V5 | D3 | D3 | V5 | 4 | 0.67 | 26 | 17 | +9 | ||
| Bowman, Wayne OLDTOWN / Virginia /  USA | 6 | D3 | V5 | D3 | D2 | V5 | V5 | 3 | 0.50 | 23 | 23 | 0 | ||
| Fischer, Thomas 5 RINGS / Kansas /  USA | 7 | D0 | V5 | D1 | D3 | D3 | D2 | 1 | 0.17 | 14 | 29 | -15 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Robert CHENEY / Tennessee /  USA | 1 | D1 | D2 | V5 | D0 | D0 | 1 | 0.20 | 8 | 22 | -14 | ||
| Pinkus, Larry NIH R&W / Capitol /  USA | 2 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 8 | +14 | ||
| Sbarbaro Esq,, Philip VACADF / Virginia /  USA | 3 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
| Bianchini, Victor GSA / San Diego /  USA | 4 | D2 | D0 | D2 | V5 | V5 | 2 | 0.40 | 14 | 19 | -5 | ||
| Adams, James DCFC / Capitol /  USA | 5 | V5 | D1 | V5 | D2 | V5 | 3 | 0.60 | 18 | 16 | +2 | ||
| Dunlop, Richard FCC / Illinois /  USA | 6 | V5 | D1 | D3 | D2 | D3 | 1 | 0.20 | 14 | 20 | -6 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sexton Iii, Ray | C14 / 1 | South TX |  USA | 5 | 0.83 | 28 | 17 | +11 | Advanced | |
| 2 | Carson, William | E11 / 16 | F.A. DENV. / MILE HIGH | Colorado |  USA | 5 | 0.83 | 25 | 17 | +8 | Advanced | 
| 3 | Pinkus, Larry | C11 / 10 | NIH R&W | Capitol |  USA | 4 | 0.80 | 22 | 8 | +14 | Advanced | 
| 4 | Sbarbaro Esq,, Philip | C11 / 9 | VACADF | Virginia |  USA | 4 | 0.80 | 23 | 14 | +9 | Advanced | 
| 5 | Dobrzanski, Lucas | E11 / 5 | KERN ATHL. F.F. | Southern CA |  USA | 4 | 0.67 | 26 | 17 | +9 | Advanced | 
| 6 | Adams, James | U / 3 | DCFC | Capitol |  USA | 3 | 0.60 | 18 | 16 | +2 | Advanced | 
| 7 | Bowman, Wayne | U | OLDTOWN | Virginia |  USA | 3 | 0.50 | 23 | 23 | 0 | Advanced | 
| 8 | Rea, John | E11 | WILMINGTON | N. Carolina |  USA | 3 | 0.50 | 20 | 22 | -2 | Advanced | 
| 9 | Bianchini, Victor | U / 4 | GSA | San Diego |  USA | 2 | 0.40 | 14 | 19 | -5 | Advanced | 
| 10 | Dunlop, Richard | U / 10 | FCC / IL F.C. | Illinois |  USA | 1 | 0.20 | 14 | 20 | -6 | Advanced | 
| 11 | Sweeney, Robert | U / 18 | CHENEY | Tennessee |  USA | 1 | 0.20 | 8 | 22 | -14 | Advanced | 
| 12 | Fischer, Thomas | U / 6 | 5 RINGS | Kansas |  USA | 1 | 0.17 | 14 | 29 | -15 | Advanced | 
| 13 | Kosow, David | U / 13 | ROCKVILLE | Capitol |  USA | 0 | 0.00 | 19 | 30 | -11 | Advanced | 
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Sexton Iii, Ray | ||||
| South TX /  USA | (1) Sexton Iii, Ray | |||
| (16) -BYE- | ||||
| (9) Bianchini, Victor | ||||
| (9) Bianchini, Victor | 10 - 5 Ref: Matt, Ryan C. VACADF / Virginia /  USA Video: Gritsaev, Serge Utah-S.Idaho /  USA | |||
| GSA / San Diego /  USA | (9) Bianchini, Victor | |||
| (8) Rea, John | 10 - 4 Ref: Sakhanenko, Nikita Western WA /  USA | |||
| WILMINGTON / N. Carolina /  USA | (4) Sbarbaro Esq,, Philip | |||
| (5) Dobrzanski, Lucas | 10 - 4 Ref: Sakhanenko, Nikita Western WA /  USA Video: Linetsky, Leonid Central CA /  USA | |||
| KERN ATHL. F.F. / Southern CA /  USA | (5) Dobrzanski, Lucas | |||
| (12) Fischer, Thomas | 10 - 4 Ref: Vaughan, James Western PA /  USA | |||
| 5 RINGS / Kansas /  USA | (4) Sbarbaro Esq,, Philip | |||
| (13) Kosow, David | 10 - 5 Ref: Sakhanenko, Nikita Western WA /  USA Video: Linetsky, Leonid Central CA /  USA | |||
| ROCKVILLE / Capitol /  USA | (4) Sbarbaro Esq,, Philip | |||
| (4) Sbarbaro Esq,, Philip | 10 - 3 Ref: Pashby, Stephen N. MID-SOUTH / N. Carolina /  USA | |||
| VACADF / Virginia /  USA | (3) Pinkus, Larry | |||
| (3) Pinkus, Larry | 10 - 3 Ref: Brown, Zackery J. FASJ / New Jersey /  USA Video: Baker, Bradley S. Jersey /  USA | |||
| NIH R&W / Capitol /  USA | (3) Pinkus, Larry | |||
| (14) -BYE- | ||||
| (3) Pinkus, Larry | ||||
| (11) Sweeney, Robert | 10 - 4 Video: Sakhanenko, Nikita Western WA /  USA | |||
| CHENEY / Tennessee /  USA | (6) Adams, James | |||
| (6) Adams, James | 10 - 7 | |||
| DCFC / Capitol /  USA | (3) Pinkus, Larry | |||
| (7) Bowman, Wayne | 10 - 9 Video: Matt, Ryan C. VACADF / Virginia /  USA | |||
| OLDTOWN / Virginia /  USA | (7) Bowman, Wayne | |||
| (10) Dunlop, Richard | 10 - 3 Ref: Matt, Ryan C. VACADF / Virginia /  USA | |||
| FCC / Illinois /  USA | (2) Carson, William | |||
| (15) -BYE- | 10 - 3 Video: Pashby, Stephen N. MID-SOUTH / N. Carolina /  USA | |||
| (2) Carson, William | ||||
| (2) Carson, William | ||||
| F.A. DENV. / Colorado /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Pinkus, Larry | NIH R&W | Capitol |  USA | C11 | |
| 2 | Sbarbaro Esq,, Philip | VACADF | Virginia |  USA | C11 | |
| 3T | Carson, William | F.A. DENV. / MILE HIGH | Colorado |  USA | E11 | |
| 3T | Bianchini, Victor | GSA | San Diego |  USA | U | |
| 5 | Sexton Iii, Ray | South TX |  USA | C14 | ||
| 6 | Dobrzanski, Lucas | KERN ATHL. F.F. | Southern CA |  USA | E11 | |
| 7 | Adams, James | DCFC | Capitol |  USA | U | |
| 8 | Bowman, Wayne | OLDTOWN | Virginia |  USA | U | |
| 9 | Rea, John | WILMINGTON | N. Carolina |  USA | E11 | |
| 10 | Dunlop, Richard | FCC / IL F.C. | Illinois |  USA | U | |
| 11 | Sweeney, Robert | CHENEY | Tennessee |  USA | U | |
| 12 | Fischer, Thomas | 5 RINGS | Kansas |  USA | U | |
| 13 | Kosow, David | ROCKVILLE | Capitol |  USA | U |