| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Carvey, Davis | E14 / 1 | RAIN CITY | Western WA |  USA | |
| 2 | Sexton Iii, Ray | C14 / 2 | South TX |  USA | ||
| 3 | Adams, James | C11 / 2 | DCFC | Capitol |  USA | |
| 4 | Chang, Tung-Shan | U / 5 | NEMAFC | New England |  USA | |
| 5 | Sady, Edward | U / 6 | FSA | Virginia |  USA | |
| 6 | Miernik, Marcel | U / 8 | FENCERS | Northeast |  USA | |
| 7 | Cohen, Joseph | D13 / 16 | FAP | S. Jersey |  USA | |
| 8 | Rea, John | D11 | WILMINGTON | N. Carolina |  USA | |
| 9 | Weisz, Gaby | E13 / 13 | BLADWK |  CAN | ||
| 10 | Melchior, Donald | E14 | FENCAOB | New England |  USA | |
| 11 | Fisher, David | E11 | REDSTAR | Illinois |  USA | |
| 12 | Kosow, David | U / 9 | ROCKVILLE | Capitol |  USA | |
| 13 | Hill, Stanfield | U / 10 | GRISTMILL | Huds-Berks |  USA | |
| 14 | Brykczynski, James | U / 11 | BCAF | New Jersey |  USA | |
| 15 | Bowman, Wayne | U | OLDTOWN | Virginia |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carvey, Davis RAIN CITY / Western WA /  USA | 1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 5 | +15 | ||
| Kosow, David ROCKVILLE / Capitol /  USA | 2 | D0 | V5 | D2 | D0 | 1 | 0.25 | 7 | 17 | -10 | ||
| Hill, Stanfield GRISTMILL / Huds-Berks /  USA | 3 | D3 | D2 | D2 | D0 | 0 | 0.00 | 7 | 20 | -13 | ||
| Cohen, Joseph FAP / S. Jersey /  USA | 4 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 11 | +6 | ||
| Miernik, Marcel FENCERS / Northeast /  USA | 5 | D0 | V5 | V5 | D2 | 2 | 0.50 | 12 | 10 | +2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brykczynski, James BCAF / New Jersey /  USA | 1 | D3 | D4 | V5 | V5 | 2 | 0.50 | 17 | 16 | +1 | ||
| Melchior, Donald FENCAOB / New England /  USA | 2 | V5 | D0 | V5 | V5 | 3 | 0.75 | 15 | 15 | 0 | ||
| Sexton Iii, Ray South TX /  USA | 3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
| Rea, John WILMINGTON / N. Carolina /  USA | 4 | D4 | D4 | D1 | V5 | 1 | 0.25 | 14 | 17 | -3 | ||
| Sady, Edward FSA / Virginia /  USA | 5 | D2 | D3 | D3 | D2 | 0 | 0.00 | 10 | 20 | -10 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weisz, Gaby BLADWK /  CAN | 1 | V4 | V4 | D2 | D4 | 2 | 0.50 | 14 | 13 | +1 | ||
| Fisher, David REDSTAR / Illinois /  USA | 2 | D2 | V5 | D4 | V5 | 2 | 0.50 | 16 | 11 | +5 | ||
| Bowman, Wayne OLDTOWN / Virginia /  USA | 3 | D1 | D0 | V5 | D3 | 1 | 0.25 | 9 | 18 | -9 | ||
| Adams, James DCFC / Capitol /  USA | 4 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 12 | +7 | ||
| Chang, Tung-Shan NEMAFC / New England /  USA | 5 | V5 | D2 | V5 | D1 | 2 | 0.50 | 13 | 17 | -4 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carvey, Davis | E14 / 1 | RAIN CITY | Western WA |  USA | 4 | 1.00 | 20 | 5 | +15 | Advanced | 
| 2 | Sexton Iii, Ray | C14 / 2 | South TX |  USA | 4 | 1.00 | 20 | 8 | +12 | Advanced | |
| 3 | Adams, James | C11 / 2 | DCFC | Capitol |  USA | 3 | 0.75 | 19 | 12 | +7 | Advanced | 
| 4 | Cohen, Joseph | D13 / 16 | FAP | S. Jersey |  USA | 3 | 0.75 | 17 | 11 | +6 | Advanced | 
| 5 | Melchior, Donald | E14 | FENCAOB | New England |  USA | 3 | 0.75 | 15 | 15 | 0 | Advanced | 
| 6 | Fisher, David | E11 | REDSTAR | Illinois |  USA | 2 | 0.50 | 16 | 11 | +5 | Advanced | 
| 7 | Miernik, Marcel | U / 8 | FENCERS | Northeast |  USA | 2 | 0.50 | 12 | 10 | +2 | Advanced | 
| 8 | Brykczynski, James | U / 11 | BCAF | New Jersey |  USA | 2 | 0.50 | 17 | 16 | +1 | Advanced | 
| 9 | Weisz, Gaby | E13 / 13 | BLADWK |  CAN | 2 | 0.50 | 14 | 13 | +1 | Advanced | |
| 10 | Chang, Tung-Shan | U / 5 | NEMAFC | New England |  USA | 2 | 0.50 | 13 | 17 | -4 | Advanced | 
| 11 | Rea, John | D11 | WILMINGTON | N. Carolina |  USA | 1 | 0.25 | 14 | 17 | -3 | Advanced | 
| 12 | Bowman, Wayne | U | OLDTOWN | Virginia |  USA | 1 | 0.25 | 9 | 18 | -9 | Advanced | 
| 13 | Kosow, David | U / 9 | ROCKVILLE | Capitol |  USA | 1 | 0.25 | 7 | 17 | -10 | Advanced | 
| 14 | Sady, Edward | U / 6 | FSA | Virginia |  USA | 0 | 0.00 | 10 | 20 | -10 | Advanced | 
| 15 | Hill, Stanfield | U / 10 | GRISTMILL | Huds-Berks |  USA | 0 | 0.00 | 7 | 20 | -13 | Advanced | 
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Carvey, Davis | ||||
| RAIN CITY / Western WA /  USA | (1) Carvey, Davis | |||
| (16) -BYE- | ||||
| (8) Brykczynski, James | ||||
| (9) Weisz, Gaby | 10 - 8 Ref: Abdelaziz, Abdelwahab New Jersey /  USA Video: Beckerman, Conor Western WA /  USA | |||
| BLADWK /  CAN | (8) Brykczynski, James | |||
| (8) Brykczynski, James | 10 - 7 Ref: Zeljkovic, Jelena Philadelphia /  USA | |||
| BCAF / New Jersey /  USA | (8) Brykczynski, James | |||
| (5) Melchior, Donald | 10 - 8 Ref: Mahon, Mary E. Gold Coast /  USA Video: Zeljkovic, Jelena Philadelphia /  USA | |||
| FENCAOB / New England /  USA | (5) Melchior, Donald | |||
| (12) Bowman, Wayne | 10 - 1 Ref: Beckerman, Conor Western WA /  USA | |||
| OLDTOWN / Virginia /  USA | (5) Melchior, Donald | |||
| (13) Kosow, David | 10 - 6 Ref: Zeljkovic, Jelena Philadelphia /  USA Video: Mahon, Mary E. Gold Coast /  USA | |||
| ROCKVILLE / Capitol /  USA | (4) Cohen, Joseph | |||
| (4) Cohen, Joseph | 10 - 1 Ref: Abdelaziz, Abdelwahab New Jersey /  USA | |||
| FAP / S. Jersey /  USA | (2) Sexton Iii, Ray | |||
| (3) Adams, James | 10 - 7 Ref: Zeljkovic, Jelena Philadelphia /  USA Video: Mahon, Mary E. Gold Coast /  USA | |||
| DCFC / Capitol /  USA | (3) Adams, James | |||
| (14) Sady, Edward | 10 - 2 Ref: Beckerman, Conor Western WA /  USA | |||
| FSA / Virginia /  USA | (11) Rea, John | |||
| (11) Rea, John | 10 - 5 Ref: Donnelly, Devin J. M TEAM / Central CA /  USA Video: Johnson, Kelly Koehler National /  USA | |||
| WILMINGTON / N. Carolina /  USA | (11) Rea, John | |||
| (6) Fisher, David | 10 - 7 Ref: Abdelaziz, Abdelwahab New Jersey /  USA | |||
| REDSTAR / Illinois /  USA | (2) Sexton Iii, Ray | |||
| (7) Miernik, Marcel | 10 - 8 Ref: Beckerman, Conor Western WA /  USA Video: Abdelaziz, Abdelwahab New Jersey /  USA | |||
| FENCERS / Northeast /  USA | (7) Miernik, Marcel | |||
| (10) Chang, Tung-Shan | 10 - 6 Ref: Zeljkovic, Jelena Philadelphia /  USA | |||
| NEMAFC / New England /  USA | (2) Sexton Iii, Ray | |||
| (15) Hill, Stanfield | 10 - 2 Ref: Mahon, Mary E. Gold Coast /  USA Video: Zeljkovic, Jelena Philadelphia /  USA | |||
| GRISTMILL / Huds-Berks /  USA | (2) Sexton Iii, Ray | |||
| (2) Sexton Iii, Ray | 10 - 0 Ref: Beckerman, Conor Western WA /  USA | |||
| South TX /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Sexton Iii, Ray | South TX |  USA | C14 | ||
| 2 | Brykczynski, James | BCAF | New Jersey |  USA | U | D14 | 
| 3T | Melchior, Donald | FENCAOB | New England |  USA | E14 | D14 | 
| 3T | Rea, John | WILMINGTON | N. Carolina |  USA | D11 | D14 | 
| 5 | Carvey, Davis | RAIN CITY | Western WA |  USA | E14 | |
| 6 | Adams, James | DCFC | Capitol |  USA | C11 | |
| 7 | Cohen, Joseph | FAP | S. Jersey |  USA | D13 | |
| 8 | Miernik, Marcel | FENCERS | Northeast |  USA | U | E14 | 
| 9 | Fisher, David | REDSTAR | Illinois |  USA | E11 | |
| 10 | Weisz, Gaby | BLADWK |  CAN | E13 | ||
| 11 | Chang, Tung-Shan | NEMAFC | New England |  USA | U | |
| 12 | Bowman, Wayne | OLDTOWN | Virginia |  USA | U | |
| 13 | Kosow, David | ROCKVILLE | Capitol |  USA | U | |
| 14 | Sady, Edward | FSA | Virginia |  USA | U | |
| 15 | Hill, Stanfield | GRISTMILL | Huds-Berks |  USA | U |