Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Eyre, Jane | B14 / 1 | INFINITY | S. Jersey | USA | |
2 | Starks-Faulkner, Jennette | E14 / 2 | CONN. FNCRS. CLB. / FVFA | Connecticut | USA | |
3 | Dunn, Linda J. | E14 / 3 | INDY SABRE | Indiana | USA | |
4 | Turner, Delia | B13 / 4 | DE VALL. F.C. | Philadelphia | USA | |
5 | Bender, Jeannine | C12 / 5 | VACADF / MANHATTAN | Metro NYC | USA | |
6 | Runyan, Heidi | B11 / 7 | SPARTAK | San Diego | USA | |
7 | Offerle, Judith | U / 8 | REDSTAR | Illinois | USA | |
8 | Hurst, Susan | D11 / 11 | CABRILLO | San Diego | USA | |
9 | Allen, Debra | U / 9 | SAF / SOUTOFC | Oregon | USA | |
10 | El-Saleh, S.s. Rachel | U / 13 | SALLEMAURO | Gulf Coast | USA | |
11 | Deane, Dede | U / 13 | GREEN | Virginia | USA | |
12 | Brynildsen, Karen | U / 15 | Metro NYC | USA | ||
13 | Lum, Karen | U / 16 | COASFC | Northern CA | USA | |
14 | Lorang, Kim | U / 17 | CDFS | Huds-Berks | USA | |
15 | Berardi, Gladys | U | EGF - NJ | New Jersey | USA | |
16 | Leung, Carolyn | U | DFA | Mt. Valley | USA | |
17 | Hanamoto, Claire | U | DFA | Mt. Valley | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lum, Karen COASFC / Northern CA / USA |
1 | D3 | V5 | V5 | D2 | D1 | 2 | 0.40 | 16 | 16 | 0 | ||
Offerle, Judith REDSTAR / Illinois / USA |
2 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 12 | +12 | ||
Leung, Carolyn DFA / Mt. Valley / USA |
3 | D0 | D0 | D4 | D0 | D0 | 0 | 0.00 | 4 | 25 | -21 | ||
Brynildsen, Karen Metro NYC / USA |
4 | D1 | D0 | V5 | D0 | D1 | 1 | 0.20 | 7 | 24 | -17 | ||
Runyan, Heidi SPARTAK / San Diego / USA |
5 | V5 | D4 | V5 | V5 | D3 | 3 | 0.60 | 22 | 12 | +10 | ||
Eyre, Jane INFINITY / S. Jersey / USA |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bender, Jeannine VACADF / Metro NYC / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 4 | +21 | ||
Deane, Dede GREEN / Virginia / USA |
2 | D0 | V5 | V5 | V5 | D1 | 3 | 0.60 | 16 | 18 | -2 | ||
Hanamoto, Claire DFA / Mt. Valley / USA |
3 | D0 | D1 | D3 | V5 | D2 | 1 | 0.20 | 11 | 24 | -13 | ||
Hurst, Susan CABRILLO / San Diego / USA |
4 | D2 | D3 | V5 | D1 | D2 | 1 | 0.20 | 13 | 23 | -10 | ||
Lorang, Kim CDFS / Huds-Berks / USA |
5 | D2 | D4 | D4 | V5 | D0 | 1 | 0.20 | 15 | 21 | -6 | ||
Starks-Faulkner, Jennette CONN. FNCRS. CLB. / Connecticut / USA |
6 | D0 | V5 | V5 | V5 | V5 | 4 | 0.80 | 20 | 10 | +10 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, Linda J. INDY SABRE / Indiana / USA |
1 | V5 | D1 | D3 | V5 | 2 | 0.50 | 14 | 15 | -1 | ||
Berardi, Gladys EGF - NJ / New Jersey / USA |
2 | D3 | D0 | D2 | V5 | 1 | 0.25 | 10 | 17 | -7 | ||
Allen, Debra SAF / Oregon / USA |
3 | V5 | V5 | D3 | V5 | 3 | 0.75 | 18 | 9 | +9 | ||
Turner, Delia DE VALL. F.C. / Philadelphia / USA |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
El-Saleh, S.s. Rachel SALLEMAURO / Gulf Coast / USA |
5 | D2 | D2 | D3 | D0 | 0 | 0.00 | 7 | 20 | -13 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bender, Jeannine | C12 / 5 | VACADF / MANHATTAN | Metro NYC | USA | 5 | 1.00 | 25 | 4 | +21 | Advanced |
2 | Eyre, Jane | B14 / 1 | INFINITY | S. Jersey | USA | 5 | 1.00 | 25 | 9 | +16 | Advanced |
3 | Turner, Delia | B13 / 4 | DE VALL. F.C. | Philadelphia | USA | 4 | 1.00 | 20 | 8 | +12 | Advanced |
4 | Offerle, Judith | U / 8 | REDSTAR | Illinois | USA | 4 | 0.80 | 24 | 12 | +12 | Advanced |
5 | Starks-Faulkner, Jennette | E14 / 2 | CONN. FNCRS. CLB. / FVFA | Connecticut | USA | 4 | 0.80 | 20 | 10 | +10 | Advanced |
6 | Allen, Debra | U / 9 | SAF / SOUTOFC | Oregon | USA | 3 | 0.75 | 18 | 9 | +9 | Advanced |
7 | Runyan, Heidi | B11 / 7 | SPARTAK | San Diego | USA | 3 | 0.60 | 22 | 12 | +10 | Advanced |
8 | Deane, Dede | U / 13 | GREEN | Virginia | USA | 3 | 0.60 | 16 | 18 | -2 | Advanced |
9 | Dunn, Linda J. | E14 / 3 | INDY SABRE | Indiana | USA | 2 | 0.50 | 14 | 15 | -1 | Advanced |
10 | Lum, Karen | U / 16 | COASFC | Northern CA | USA | 2 | 0.40 | 16 | 16 | 0 | Advanced |
11 | Berardi, Gladys | U | EGF - NJ | New Jersey | USA | 1 | 0.25 | 10 | 17 | -7 | Advanced |
12 | Lorang, Kim | U / 17 | CDFS | Huds-Berks | USA | 1 | 0.20 | 15 | 21 | -6 | Advanced |
13 | Hurst, Susan | D11 / 11 | CABRILLO | San Diego | USA | 1 | 0.20 | 13 | 23 | -10 | Advanced |
14 | Hanamoto, Claire | U | DFA | Mt. Valley | USA | 1 | 0.20 | 11 | 24 | -13 | Advanced |
15 | Brynildsen, Karen | U / 15 | Metro NYC | USA | 1 | 0.20 | 7 | 24 | -17 | Advanced | |
16 | El-Saleh, S.s. Rachel | U / 13 | SALLEMAURO | Gulf Coast | USA | 0 | 0.00 | 7 | 20 | -13 | Advanced |
17 | Leung, Carolyn | U | DFA | Mt. Valley | USA | 0 | 0.00 | 4 | 25 | -21 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Bender, Jeannine | |||||
VACADF / Metro NYC / USA | (1) Bender, Jeannine | ||||
(32) -BYE- | |||||
(1) Bender, Jeannine | |||||
(17) Leung, Carolyn | 10 - 3 Ref: Ferrara, Nick Capitol / USA |
||||
DFA / Mt. Valley / USA | (17) Leung, Carolyn | ||||
(16) El-Saleh, S.s. Rachel | 10 - 5 Ref: Vasic, Milos Philadelphia / USA |
||||
SALLEMAURO / Gulf Coast / USA | (1) Bender, Jeannine | ||||
(9) Dunn, Linda J. | 10 - 9 Ref: Ferrara, Nick Capitol / USA Video: Dilworth, R. Greg Colorado / USA |
||||
INDY SABRE / Indiana / USA | (9) Dunn, Linda J. | ||||
(24) -BYE- | |||||
(9) Dunn, Linda J. | |||||
(25) -BYE- | 10 - 1 Ref: Ferrara, Nick Capitol / USA |
||||
(8) Deane, Dede | |||||
(8) Deane, Dede | |||||
GREEN / Virginia / USA | (1) Bender, Jeannine | ||||
(5) Starks-Faulkner, Jennette | 10 - 9 Ref: Dilworth, R. Greg Colorado / USA Video: Moreno, Jesús VEN |
||||
CONN. FNCRS. CLB. / Connecticut / USA | (5) Starks-Faulkner, Jennette | ||||
(28) -BYE- | |||||
(5) Starks-Faulkner, Jennette | |||||
(21) -BYE- | 10 - 3 Ref: Burgess, Torrey San Diego / USA |
||||
(12) Lorang, Kim | |||||
(12) Lorang, Kim | |||||
CDFS / Huds-Berks / USA | (5) Starks-Faulkner, Jennette | ||||
(13) Hurst, Susan | 10 - 4 Ref: Burgess, Torrey San Diego / USA Video: Matt, Ryan C. VACADF / Virginia / USA |
||||
CABRILLO / San Diego / USA | (13) Hurst, Susan | ||||
(20) -BYE- | |||||
(4) Offerle, Judith | |||||
(29) -BYE- | 10 - 4 Ref: Matt, Ryan C. VACADF / Virginia / USA |
||||
(4) Offerle, Judith | |||||
(4) Offerle, Judith | |||||
REDSTAR / Illinois / USA | (2) Eyre, Jane | ||||
(3) Turner, Delia | 10 - 8 Ref: Ferrara, Nick Capitol / USA Video: Gritsaev, Konstantin Utah-S.Idaho / USA |
||||
DE VALL. F.C. / Philadelphia / USA | (3) Turner, Delia | ||||
(30) -BYE- | |||||
(3) Turner, Delia | |||||
(19) -BYE- | 10 - 0 Ref: Gritsaev, Konstantin Utah-S.Idaho / USA |
||||
(14) Hanamoto, Claire | |||||
(14) Hanamoto, Claire | |||||
DFA / Mt. Valley / USA | (3) Turner, Delia | ||||
(11) Berardi, Gladys | 10 - 5 Ref: Gritsaev, Konstantin Utah-S.Idaho / USA |
||||
EGF - NJ / New Jersey / USA | (11) Berardi, Gladys | ||||
(22) -BYE- | |||||
(11) Berardi, Gladys | |||||
(27) -BYE- | 10 - 7 | ||||
(6) Allen, Debra | |||||
(6) Allen, Debra | |||||
SAF / Oregon / USA | (2) Eyre, Jane | ||||
(7) Runyan, Heidi | 10 - 5 Ref: Matt, Ryan C. VACADF / Virginia / USA Video: Linetsky, Leonid Central CA / USA |
||||
SPARTAK / San Diego / USA | (7) Runyan, Heidi | ||||
(26) -BYE- | |||||
(10) Lum, Karen | |||||
(23) -BYE- | 10 - 9 | ||||
(10) Lum, Karen | |||||
(10) Lum, Karen | |||||
COASFC / Northern CA / USA | (2) Eyre, Jane | ||||
(15) Brynildsen, Karen | 10 - 4 Ref: Moreno, Jesús VEN Video: Vasic, Milos Philadelphia / USA |
||||
Metro NYC / USA | (15) Brynildsen, Karen | ||||
(18) -BYE- | |||||
(2) Eyre, Jane | |||||
(31) -BYE- | 10 - 0 Ref: Dilworth, R. Greg Colorado / USA |
||||
(2) Eyre, Jane | |||||
(2) Eyre, Jane | |||||
INFINITY / S. Jersey / USA |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Eyre, Jane | INFINITY | S. Jersey | USA | B14 | |
2 | Bender, Jeannine | VACADF / MANHATTAN | Metro NYC | USA | C12 | |
3T | Starks-Faulkner, Jennette | CONN. FNCRS. CLB. / FVFA | Connecticut | USA | E14 | |
3T | Turner, Delia | DE VALL. F.C. | Philadelphia | USA | B13 | |
5 | Offerle, Judith | REDSTAR | Illinois | USA | U | |
6 | Dunn, Linda J. | INDY SABRE | Indiana | USA | E14 | |
7 | Lum, Karen | COASFC | Northern CA | USA | U | |
8 | Berardi, Gladys | EGF - NJ | New Jersey | USA | U | |
9 | Allen, Debra | SAF / SOUTOFC | Oregon | USA | U | |
10 | Runyan, Heidi | SPARTAK | San Diego | USA | B11 | |
11 | Deane, Dede | GREEN | Virginia | USA | U | |
12 | Lorang, Kim | CDFS | Huds-Berks | USA | U | |
13 | Hurst, Susan | CABRILLO | San Diego | USA | D11 | |
14 | Hanamoto, Claire | DFA | Mt. Valley | USA | U | |
15 | Brynildsen, Karen | Metro NYC | USA | U | ||
16 | Leung, Carolyn | DFA | Mt. Valley | USA | U | |
17 | El-Saleh, S.s. Rachel | SALLEMAURO | Gulf Coast | USA | U |