| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Yung, Wang | B12 / 1 | INFINITY / HILLSIDE CAV. | S. Jersey |  USA | |
| 2 | Seuss, C. David | B13 / 2 | FENCAOB | New England |  USA | |
| 3 | Streb, Joseph | B12 / 3 | RAFA / COLUMFC | Columbus OH |  USA | |
| 4 | Gutman, Garik | B13 / 4 | ROCKVILLE | Capitol |  USA | |
| 5 | Baker, Keith | C13 / 5 | VACADF / NIH R&W | Virginia |  USA | |
| 6 | Kath, Philip | C11 / 6 | KOSFA/NC | N. Carolina |  USA | |
| 7 | Trestman, Robert | U / 7 | CONN. FNCRS. CLB. | Connecticut |  USA | |
| 8 | Gravis, Martin | U / 8 | WASATCHF | Utah-S.Idaho |  USA | |
| 9 | Vitoux, Michael | U / 8 | POINTFC | Illinois |  USA | |
| 10 | Rosenthal, Paul | C13 | SHERIDAN / NAFA | Metro NYC |  USA | |
| 11 | Segale, William | C12 | PENINSULA | Northern CA |  USA | |
| 12 | Kastor, Jacaeber | D14 / 11 | MANHATTAN | Metro NYC |  USA | |
| 13 | Wright, Lloyd | D12 / 14 | F.C. - AZ | Arizona |  USA | |
| 14 | Nolan, Hartwell (ed) | E13 / 10 | ATL F.C. | Georgia |  USA | |
| 15 | Gelnaw, William | E13 / 16 | NO FEAR | Orange Coast |  USA | |
| 16 | Malnati, Donald | E13 | ROCKVILLE / NIH R&W | Capitol |  USA | |
| 17 | Gurovich, Val | U / 21 | BERGEN F.C. | New Jersey |  USA | |
| 18 | Short, Skip | U | FENCERS / MENDHAM | New Jersey |  USA | |
| 19 | Walker, William | U | NWFC / CARDINAL | Central CA |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trestman, Robert CONN. FNCRS. CLB. / Connecticut /  USA | 1 | D0 | D4 | V5 | D3 | D3 | V5 | 2 | 0.33 | 20 | 23 | -3 | ||
| Malnati, Donald ROCKVILLE / Capitol /  USA | 2 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 9 | +19 | ||
| Yung, Wang INFINITY / S. Jersey /  USA | 3 | V5 | D3 | D4 | V5 | V5 | V5 | 4 | 0.67 | 27 | 16 | +11 | ||
| Wright, Lloyd F.C. - AZ / Arizona /  USA | 4 | D1 | D0 | V5 | V5 | D4 | V5 | 3 | 0.50 | 20 | 22 | -2 | ||
| Walker, William NWFC / Central CA /  USA | 5 | V5 | D0 | D0 | D1 | D2 | D0 | 1 | 0.17 | 8 | 28 | -20 | ||
| Kastor, Jacaeber MANHATTAN / Metro NYC /  USA | 6 | V5 | D1 | D1 | V5 | V5 | D4 | 3 | 0.50 | 21 | 24 | -3 | ||
| Kath, Philip KOSFA/NC / N. Carolina /  USA | 7 | D2 | V5 | D1 | D2 | V5 | V5 | 3 | 0.50 | 20 | 22 | -2 | 
 VEN
  VEN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seuss, C. David FENCAOB / New England /  USA | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
| Gravis, Martin WASATCHF / Utah-S.Idaho /  USA | 2 | D1 | D2 | D2 | D1 | V5 | 1 | 0.20 | 11 | 21 | -10 | ||
| Nolan, Hartwell (ed) ATL F.C. / Georgia /  USA | 3 | D2 | V5 | D1 | D2 | V5 | 2 | 0.40 | 15 | 18 | -3 | ||
| Segale, William PENINSULA / Northern CA /  USA | 4 | D2 | V5 | V5 | D0 | V5 | 3 | 0.60 | 17 | 13 | +4 | ||
| Baker, Keith VACADF / Virginia /  USA | 5 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 8 | +13 | ||
| Short, Skip FENCERS / New Jersey /  USA | 6 | D4 | D1 | D1 | D0 | D0 | 0 | 0.00 | 6 | 25 | -19 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gurovich, Val BERGEN F.C. / New Jersey /  USA | 1 | D3 | D4 | D2 | D3 | D3 | 0 | 0.00 | 15 | 25 | -10 | ||
| Gelnaw, William NO FEAR / Orange Coast /  USA | 2 | V5 | D2 | D2 | D1 | D1 | 1 | 0.20 | 11 | 23 | -12 | ||
| Vitoux, Michael POINTFC / Illinois /  USA | 3 | V5 | V5 | D0 | D4 | D0 | 2 | 0.40 | 14 | 21 | -7 | ||
| Streb, Joseph RAFA / Columbus OH /  USA | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
| Rosenthal, Paul SHERIDAN / Metro NYC /  USA | 5 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 17 | +5 | ||
| Gutman, Garik ROCKVILLE / Capitol /  USA | 6 | V5 | V5 | V5 | D4 | D4 | 3 | 0.60 | 23 | 14 | +9 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | Streb, Joseph | B12 / 3 | RAFA / COLUMFC | Columbus OH |  USA | 5 | 1.00 | 25 | 10 | +15 | Advanced | 
| 1T | Seuss, C. David | B13 / 2 | FENCAOB | New England |  USA | 5 | 1.00 | 25 | 10 | +15 | Advanced | 
| 3 | Malnati, Donald | E13 | ROCKVILLE / NIH R&W | Capitol |  USA | 5 | 0.83 | 28 | 9 | +19 | Advanced | 
| 4 | Baker, Keith | C13 / 5 | VACADF / NIH R&W | Virginia |  USA | 4 | 0.80 | 21 | 8 | +13 | Advanced | 
| 5 | Rosenthal, Paul | C13 | SHERIDAN / NAFA | Metro NYC |  USA | 4 | 0.80 | 22 | 17 | +5 | Advanced | 
| 6 | Yung, Wang | B12 / 1 | INFINITY / HILLSIDE CAV. | S. Jersey |  USA | 4 | 0.67 | 27 | 16 | +11 | Advanced | 
| 7 | Gutman, Garik | B13 / 4 | ROCKVILLE | Capitol |  USA | 3 | 0.60 | 23 | 14 | +9 | Advanced | 
| 8 | Segale, William | C12 | PENINSULA | Northern CA |  USA | 3 | 0.60 | 17 | 13 | +4 | Advanced | 
| 9T | Kath, Philip | C11 / 6 | KOSFA/NC | N. Carolina |  USA | 3 | 0.50 | 20 | 22 | -2 | Advanced | 
| 9T | Wright, Lloyd | D12 / 14 | F.C. - AZ | Arizona |  USA | 3 | 0.50 | 20 | 22 | -2 | Advanced | 
| 11 | Kastor, Jacaeber | D14 / 11 | MANHATTAN | Metro NYC |  USA | 3 | 0.50 | 21 | 24 | -3 | Advanced | 
| 12 | Nolan, Hartwell (ed) | E13 / 10 | ATL F.C. | Georgia |  USA | 2 | 0.40 | 15 | 18 | -3 | Advanced | 
| 13 | Vitoux, Michael | U / 8 | POINTFC | Illinois |  USA | 2 | 0.40 | 14 | 21 | -7 | Advanced | 
| 14 | Trestman, Robert | U / 7 | CONN. FNCRS. CLB. | Connecticut |  USA | 2 | 0.33 | 20 | 23 | -3 | Advanced | 
| 15 | Gravis, Martin | U / 8 | WASATCHF | Utah-S.Idaho |  USA | 1 | 0.20 | 11 | 21 | -10 | Advanced | 
| 16 | Gelnaw, William | E13 / 16 | NO FEAR | Orange Coast |  USA | 1 | 0.20 | 11 | 23 | -12 | Advanced | 
| 17 | Walker, William | U | NWFC / CARDINAL | Central CA |  USA | 1 | 0.17 | 8 | 28 | -20 | Advanced | 
| 18 | Gurovich, Val | U / 21 | BERGEN F.C. | New Jersey |  USA | 0 | 0.00 | 15 | 25 | -10 | Advanced | 
| 19 | Short, Skip | U | FENCERS / MENDHAM | New Jersey |  USA | 0 | 0.00 | 6 | 25 | -19 | Advanced | 
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1T) Streb, Joseph | |||||
| RAFA / Columbus OH /  USA | (1T) Streb, Joseph | ||||
| (32) -BYE- | |||||
| (1T) Streb, Joseph | |||||
| (17) Walker, William | 10 - 3 Ref: Baker, Bradley S. Jersey /  USA | ||||
| NWFC / Central CA /  USA | (16) Gelnaw, William | ||||
| (16) Gelnaw, William | 10 - 9 Ref: Moreno, Jesús  VEN | ||||
| NO FEAR / Orange Coast /  USA | (1T) Streb, Joseph | ||||
| (9T) Wright, Lloyd | 10 - 8 Ref: Moreno, Jesús  VEN Video: Baker, Bradley S. Jersey /  USA | ||||
| F.C. - AZ / Arizona /  USA | (9T) Wright, Lloyd | ||||
| (24) -BYE- | |||||
| (9T) Wright, Lloyd | |||||
| (25) -BYE- | 10 - 8 Ref: Baker, Bradley S. Jersey /  USA | ||||
| (8) Segale, William | |||||
| (8) Segale, William | |||||
| PENINSULA / Northern CA /  USA | (1T) Streb, Joseph | ||||
| (5) Rosenthal, Paul | 10 - 5 Ref: Baker, Bradley S. Jersey /  USA Video: Dilworth, R. Greg Colorado /  USA | ||||
| SHERIDAN / Metro NYC /  USA | (5) Rosenthal, Paul | ||||
| (28) -BYE- | |||||
| (5) Rosenthal, Paul | |||||
| (21) -BYE- | 10 - 3 Ref: Vaughan, James Western PA /  USA | ||||
| (12) Nolan, Hartwell (ed) | |||||
| (12) Nolan, Hartwell (ed) | |||||
| ATL F.C. / Georgia /  USA | (4) Baker, Keith | ||||
| (13) Vitoux, Michael | 10 - 1 Ref: Linetsky, Leonid Central CA /  USA Video: Dilworth, R. Greg Colorado /  USA | ||||
| POINTFC / Illinois /  USA | (13) Vitoux, Michael | ||||
| (20) -BYE- | |||||
| (4) Baker, Keith | |||||
| (29) -BYE- | 10 - 4 Ref: Dilworth, R. Greg Colorado /  USA | ||||
| (4) Baker, Keith | |||||
| (4) Baker, Keith | |||||
| VACADF / Virginia /  USA | (1T) Streb, Joseph | ||||
| (3) Malnati, Donald | 10 - 7 Ref: Dilworth, R. Greg Colorado /  USA Video: Moreno, Jesús  VEN | ||||
| ROCKVILLE / Capitol /  USA | (3) Malnati, Donald | ||||
| (30) -BYE- | |||||
| (3) Malnati, Donald | |||||
| (19) Short, Skip | 10 - 7 Ref: Linetsky, Leonid Central CA /  USA | ||||
| FENCERS / New Jersey /  USA | (14) Trestman, Robert | ||||
| (14) Trestman, Robert | 10 - 4 Ref: Dilworth, R. Greg Colorado /  USA | ||||
| CONN. FNCRS. CLB. / Connecticut /  USA | (11) Kastor, Jacaeber | ||||
| (11) Kastor, Jacaeber | 10 - 9 Ref: Moreno, Jesús  VEN Video: Vasic, Milos Philadelphia /  USA | ||||
| MANHATTAN / Metro NYC /  USA | (11) Kastor, Jacaeber | ||||
| (22) -BYE- | |||||
| (11) Kastor, Jacaeber | |||||
| (27) -BYE- | 10 - 7 Ref: Moreno, Jesús  VEN | ||||
| (6) Yung, Wang | |||||
| (6) Yung, Wang | |||||
| INFINITY / S. Jersey /  USA | (11) Kastor, Jacaeber | ||||
| (7) Gutman, Garik | 10 - 7 Video: Moreno, Jesús  VEN | ||||
| ROCKVILLE / Capitol /  USA | (7) Gutman, Garik | ||||
| (26) -BYE- | |||||
| (7) Gutman, Garik | |||||
| (23) -BYE- | 10 - 6 Ref: Vasic, Milos Philadelphia /  USA | ||||
| (9T) Kath, Philip | |||||
| (9T) Kath, Philip | |||||
| KOSFA/NC / N. Carolina /  USA | (1T) Seuss, C. David | ||||
| (15) Gravis, Martin | 10 - 6 Ref: Dilworth, R. Greg Colorado /  USA Video: Burgess, Torrey San Diego /  USA | ||||
| WASATCHF / Utah-S.Idaho /  USA | (18) Gurovich, Val | ||||
| (18) Gurovich, Val | 10 - 3 Ref: Baker, Bradley S. Jersey /  USA | ||||
| BERGEN F.C. / New Jersey /  USA | (1T) Seuss, C. David | ||||
| (31) -BYE- | 10 - 5 Ref: Matt, Ryan C. VACADF / Virginia /  USA | ||||
| (1T) Seuss, C. David | |||||
| (1T) Seuss, C. David | |||||
| FENCAOB / New England /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Streb, Joseph | RAFA / COLUMFC | Columbus OH |  USA | B12 | B14 | 
| 2 | Kastor, Jacaeber | MANHATTAN | Metro NYC |  USA | D14 | C14 | 
| 3T | Seuss, C. David | FENCAOB | New England |  USA | B13 | |
| 3T | Baker, Keith | VACADF / NIH R&W | Virginia |  USA | C13 | C14 | 
| 5 | Malnati, Donald | ROCKVILLE / NIH R&W | Capitol |  USA | E13 | D14 | 
| 6 | Rosenthal, Paul | SHERIDAN / NAFA | Metro NYC |  USA | C13 | |
| 7 | Gutman, Garik | ROCKVILLE | Capitol |  USA | B13 | |
| 8 | Wright, Lloyd | F.C. - AZ | Arizona |  USA | D12 | |
| 9 | Yung, Wang | INFINITY / HILLSIDE CAV. | S. Jersey |  USA | B12 | |
| 10 | Segale, William | PENINSULA | Northern CA |  USA | C12 | |
| 11 | Kath, Philip | KOSFA/NC | N. Carolina |  USA | C11 | |
| 12 | Nolan, Hartwell (ed) | ATL F.C. | Georgia |  USA | E13 | |
| 13 | Vitoux, Michael | POINTFC | Illinois |  USA | U | |
| 14 | Trestman, Robert | CONN. FNCRS. CLB. | Connecticut |  USA | U | |
| 15 | Gelnaw, William | NO FEAR | Orange Coast |  USA | E13 | |
| 16 | Gurovich, Val | BERGEN F.C. | New Jersey |  USA | U | |
| 17 | Gravis, Martin | WASATCHF | Utah-S.Idaho |  USA | U | |
| 18 | Walker, William | NWFC / CARDINAL | Central CA |  USA | U | |
| 19 | Short, Skip | FENCERS / MENDHAM | New Jersey |  USA | U |