| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Streb, Joseph | A14 / 2 | RAFA / COLUMFC | Columbus OH |  USA | |
| 2 | Patterson, Jan | A14 / 2 | SAS | Western WA |  USA | |
| 3 | Pantel, Glenn | B14 / 4 | MEDEO F.C. | New Jersey |  USA | |
| 4 | Lutton, Thomas | A12 / 5 | CARDINAL | Central CA |  USA | |
| 5 | Bennett, Philippe | B11 / 6 | FENCERS | Metro NYC |  USA | |
| 6 | Piatkowski-Nazarro Rpt, Marek | C14 / 8 | LAIFC | Southern CA |  USA | |
| 7 | Darricau, Henri | B13 / 9 | DFC | Colorado |  USA | |
| 8 | Hambarzumian, Heik | B12 / 19 | MTEAM O.C. | Orange Coast |  USA | |
| 9 | Milligan, Bruce | B14 | Maryland |  USA | ||
| 10 | Buchwald, Alan | C11 / 15 | SSC | Central CA |  USA | |
| 11 | Klein, Johannes | C13 / 16 | RAIN CITY | Western WA |  USA | |
| 12 | Mariani, Lou | C14 / 21 | TFCSANJOSE / DECESARE | Central CA |  USA | |
| 13 | Vance, Dan | C13 / 31 | SALDULION | Southwest OH |  USA | |
| 14 | Daugherty, Ron | C13 / 38 | MO A.C. | St. Louis |  USA | |
| 15 | Sessions, Adrian | D12 / 10 | TOUCHE | Central CA |  USA | |
| 16 | Pegues, William | E14 / 12 | VACADF | Virginia |  USA | |
| 17 | Gadbois, David | E13 / 12 | SAS | Western WA |  USA | |
| 18 | Vitoux, Michael | E13 / 17 | POINTFC | Illinois |  USA | |
| 19 | Ress, Michael | E13 / 22 | HCMA | Southwest OH |  USA | |
| 20 | Matthews, John | E14 / 35 | OFC / OMFC | Ark-La-Miss |  USA | |
| 21 | Henderson, James | E14 | RAIN CITY | Western WA |  USA | |
| 22 | Nolan, Hartwell (ed) | U / 20 | ATL F.C. | Georgia |  USA | |
| 23 | Moreau, John | U | ATAC | South TX |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sessions, Adrian TOUCHE / Central CA /  USA | 1 | D2 | D0 | V5 | V5 | D1 | 2 | 0.40 | 13 | 21 | -8 | ||
| Hambarzumian, Heik MTEAM O.C. / Orange Coast /  USA | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
| Streb, Joseph RAFA / Columbus OH /  USA | 3 | V5 | D4 | V4 | V5 | V5 | 4 | 0.80 | 23 | 6 | +17 | ||
| Gadbois, David SAS / Western WA /  USA | 4 | D2 | D2 | D0 | D2 | D1 | 0 | 0.00 | 7 | 24 | -17 | ||
| Matthews, John OFC / Ark-La-Miss /  USA | 5 | D4 | D1 | D0 | V5 | D0 | 1 | 0.20 | 10 | 22 | -12 | ||
| Milligan, Bruce Maryland /  USA | 6 | V5 | D1 | D1 | V5 | V5 | 3 | 0.60 | 17 | 12 | +5 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitoux, Michael POINTFC / Illinois /  USA | 1 | D2 | V5 | D1 | D0 | D2 | 1 | 0.20 | 10 | 23 | -13 | ||
| Pegues, William VACADF / Virginia /  USA | 2 | V5 | V5 | D3 | D2 | D0 | 2 | 0.40 | 15 | 17 | -2 | ||
| Nolan, Hartwell (ed) ATL F.C. / Georgia /  USA | 3 | D3 | D1 | D0 | D3 | D0 | 0 | 0.00 | 7 | 25 | -18 | ||
| Buchwald, Alan SSC / Central CA /  USA | 4 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 12 | +11 | ||
| Patterson, Jan SAS / Western WA /  USA | 5 | V5 | V4 | V5 | D3 | V5 | 4 | 0.80 | 22 | 14 | +8 | ||
| Darricau, Henri DFC / Colorado /  USA | 6 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 10 | +14 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moreau, John ATAC / South TX /  USA | 1 | D0 | D2 | D2 | D3 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
| Klein, Johannes RAIN CITY / Western WA /  USA | 2 | V5 | D3 | D1 | D2 | V5 | 2 | 0.40 | 16 | 17 | -1 | ||
| Piatkowski-Nazarro Rpt, Marek LAIFC / Southern CA /  USA | 3 | V5 | V5 | D2 | D3 | V5 | 3 | 0.60 | 20 | 18 | +2 | ||
| Pantel, Glenn MEDEO F.C. / New Jersey /  USA | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| Mariani, Lou TFCSANJOSE / Central CA /  USA | 5 | V5 | V5 | V5 | D3 | D1 | 3 | 0.60 | 19 | 18 | +1 | ||
| Ress, Michael HCMA / Southwest OH /  USA | 6 | V5 | D2 | D3 | D1 | V5 | 2 | 0.40 | 16 | 18 | -2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett, Philippe FENCERS / Metro NYC /  USA | 1 | V5 | V5 | V5 | D2 | 3 | 0.75 | 17 | 10 | +7 | ||
| Daugherty, Ron MO A.C. / St. Louis /  USA | 2 | D3 | D3 | V5 | D0 | 1 | 0.25 | 11 | 18 | -7 | ||
| Henderson, James RAIN CITY / Western WA /  USA | 3 | D1 | V5 | V5 | D0 | 2 | 0.50 | 11 | 15 | -4 | ||
| Vance, Dan SALDULION / Southwest OH /  USA | 4 | D1 | D3 | D2 | D2 | 0 | 0.00 | 8 | 20 | -12 | ||
| Lutton, Thomas CARDINAL / Central CA /  USA | 5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pantel, Glenn | B14 / 4 | MEDEO F.C. | New Jersey |  USA | 5 | 1.00 | 25 | 9 | +16 | Advanced | 
| 2 | Lutton, Thomas | A12 / 5 | CARDINAL | Central CA |  USA | 4 | 1.00 | 20 | 4 | +16 | Advanced | 
| 3 | Hambarzumian, Heik | B12 / 19 | MTEAM O.C. | Orange Coast |  USA | 5 | 1.00 | 25 | 10 | +15 | Advanced | 
| 4 | Streb, Joseph | A14 / 2 | RAFA / COLUMFC | Columbus OH |  USA | 4 | 0.80 | 23 | 6 | +17 | Advanced | 
| 5 | Darricau, Henri | B13 / 9 | DFC | Colorado |  USA | 4 | 0.80 | 24 | 10 | +14 | Advanced | 
| 6 | Buchwald, Alan | C11 / 15 | SSC | Central CA |  USA | 4 | 0.80 | 23 | 12 | +11 | Advanced | 
| 7 | Patterson, Jan | A14 / 2 | SAS | Western WA |  USA | 4 | 0.80 | 22 | 14 | +8 | Advanced | 
| 8 | Bennett, Philippe | B11 / 6 | FENCERS | Metro NYC |  USA | 3 | 0.75 | 17 | 10 | +7 | Advanced | 
| 9 | Milligan, Bruce | B14 | Maryland |  USA | 3 | 0.60 | 17 | 12 | +5 | Advanced | |
| 10 | Piatkowski-Nazarro Rpt, Marek | C14 / 8 | LAIFC | Southern CA |  USA | 3 | 0.60 | 20 | 18 | +2 | Advanced | 
| 11 | Mariani, Lou | C14 / 21 | TFCSANJOSE / DECESARE | Central CA |  USA | 3 | 0.60 | 19 | 18 | +1 | Advanced | 
| 12 | Henderson, James | E14 | RAIN CITY | Western WA |  USA | 2 | 0.50 | 11 | 15 | -4 | Advanced | 
| 13 | Klein, Johannes | C13 / 16 | RAIN CITY | Western WA |  USA | 2 | 0.40 | 16 | 17 | -1 | Advanced | 
| 14 | Ress, Michael | E13 / 22 | HCMA | Southwest OH |  USA | 2 | 0.40 | 16 | 18 | -2 | Advanced | 
| 15 | Pegues, William | E14 / 12 | VACADF | Virginia |  USA | 2 | 0.40 | 15 | 17 | -2 | Advanced | 
| 16 | Sessions, Adrian | D12 / 10 | TOUCHE | Central CA |  USA | 2 | 0.40 | 13 | 21 | -8 | Advanced | 
| 17 | Daugherty, Ron | C13 / 38 | MO A.C. | St. Louis |  USA | 1 | 0.25 | 11 | 18 | -7 | Advanced | 
| 18 | Matthews, John | E14 / 35 | OFC / OMFC | Ark-La-Miss |  USA | 1 | 0.20 | 10 | 22 | -12 | Advanced | 
| 19 | Vitoux, Michael | E13 / 17 | POINTFC | Illinois |  USA | 1 | 0.20 | 10 | 23 | -13 | Advanced | 
| 20 | Vance, Dan | C13 / 31 | SALDULION | Southwest OH |  USA | 0 | 0.00 | 8 | 20 | -12 | Advanced | 
| 21 | Moreau, John | U | ATAC | South TX |  USA | 0 | 0.00 | 9 | 25 | -16 | Advanced | 
| 22 | Gadbois, David | E13 / 12 | SAS | Western WA |  USA | 0 | 0.00 | 7 | 24 | -17 | Advanced | 
| 23 | Nolan, Hartwell (ed) | U / 20 | ATL F.C. | Georgia |  USA | 0 | 0.00 | 7 | 25 | -18 | Advanced | 
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Pantel, Glenn | |||||
| MEDEO F.C. / New Jersey /  USA | (1) Pantel, Glenn | ||||
| (32) -BYE- | |||||
| (1) Pantel, Glenn | |||||
| (17) Daugherty, Ron | 10 - 7 Ref: Kizik, Val INDY SABRE / Indiana /  USA | ||||
| MO A.C. / St. Louis /  USA | (16) Sessions, Adrian | ||||
| (16) Sessions, Adrian | 10 - 5 Ref: Shanahan, Kevin New England /  USA | ||||
| TOUCHE / Central CA /  USA | (8) Bennett, Philippe | ||||
| (9) Milligan, Bruce | 10 - 2 Ref: Kizik, Val INDY SABRE / Indiana /  USA Video: Abdelaziz, Abdelwahab New Jersey /  USA | ||||
| Maryland /  USA | (9) Milligan, Bruce | ||||
| (24) -BYE- | |||||
| (8) Bennett, Philippe | |||||
| (25) -BYE- | 10 - 7 Ref: Shanahan, Kevin New England /  USA | ||||
| (8) Bennett, Philippe | |||||
| (8) Bennett, Philippe | |||||
| FENCERS / Metro NYC /  USA | (5) Darricau, Henri | ||||
| (5) Darricau, Henri | 10 - 3 Ref: Abdelaziz, Abdelwahab New Jersey /  USA Video: Oliver, Bill Colorado /  USA | ||||
| DFC / Colorado /  USA | (5) Darricau, Henri | ||||
| (28) -BYE- | |||||
| (5) Darricau, Henri | |||||
| (21) Moreau, John | 10 - 3 Ref: Kizik, Val INDY SABRE / Indiana /  USA | ||||
| ATAC / South TX /  USA | (12) Henderson, James | ||||
| (12) Henderson, James | 10 - 9 | ||||
| RAIN CITY / Western WA /  USA | (5) Darricau, Henri | ||||
| (13) Klein, Johannes | 10 - 5 Ref: Zeljkovic, Jelena Philadelphia /  USA Video: Oliver, Bill Colorado /  USA | ||||
| RAIN CITY / Western WA /  USA | (13) Klein, Johannes | ||||
| (20) Vance, Dan | 10 - 4 Ref: Gritsaev, Serge Utah-S.Idaho /  USA | ||||
| SALDULION / Southwest OH /  USA | (4) Streb, Joseph | ||||
| (29) -BYE- | 7 - 4 Ref: Gritsaev, Serge Utah-S.Idaho /  USA | ||||
| (4) Streb, Joseph | |||||
| (4) Streb, Joseph | |||||
| RAFA / Columbus OH /  USA | (5) Darricau, Henri | ||||
| (3) Hambarzumian, Heik | 10 - 9 Ref: Zeljkovic, Jelena Philadelphia /  USA Video: Mahon, Mary E. Gold Coast /  USA | ||||
| MTEAM O.C. / Orange Coast /  USA | (3) Hambarzumian, Heik | ||||
| (30) -BYE- | |||||
| (3) Hambarzumian, Heik | |||||
| (19) Vitoux, Michael | 10 - 5 Ref: Shanahan, Kevin New England /  USA | ||||
| POINTFC / Illinois /  USA | (14) Ress, Michael | ||||
| (14) Ress, Michael | 10 - 4 Ref: Gritsaev, Serge Utah-S.Idaho /  USA | ||||
| HCMA / Southwest OH /  USA | (11) Mariani, Lou | ||||
| (11) Mariani, Lou | 10 - 8 Ref: Shanahan, Kevin New England /  USA Video: Mahon, Mary E. Gold Coast /  USA | ||||
| TFCSANJOSE / Central CA /  USA | (11) Mariani, Lou | ||||
| (22) Gadbois, David | 10 - 3 Ref: Shanahan, Kevin New England /  USA | ||||
| SAS / Western WA /  USA | (11) Mariani, Lou | ||||
| (27) -BYE- | 10 - 3 Ref: Gritsaev, Serge Utah-S.Idaho /  USA | ||||
| (6) Buchwald, Alan | |||||
| (6) Buchwald, Alan | |||||
| SSC / Central CA /  USA | (2) Lutton, Thomas | ||||
| (7) Patterson, Jan | 10 - 4 Ref: Shanahan, Kevin New England /  USA Video: Kizik, Val INDY SABRE / Indiana /  USA | ||||
| SAS / Western WA /  USA | (7) Patterson, Jan | ||||
| (26) -BYE- | |||||
| (7) Patterson, Jan | |||||
| (23) Nolan, Hartwell (ed) | 10 - 9 Ref: Donnelly, Devin J. M TEAM / Central CA /  USA | ||||
| ATL F.C. / Georgia /  USA | (10) Piatkowski-Nazarro Rpt, Marek | ||||
| (10) Piatkowski-Nazarro Rpt, Marek | 10 - 1 Ref: Donnelly, Devin J. M TEAM / Central CA /  USA | ||||
| LAIFC / Southern CA /  USA | (2) Lutton, Thomas | ||||
| (15) Pegues, William | 10 - 6 Ref: Donnelly, Devin J. M TEAM / Central CA /  USA Video: Gritsaev, Serge Utah-S.Idaho /  USA | ||||
| VACADF / Virginia /  USA | (18) Matthews, John | ||||
| (18) Matthews, John | 10 - 8 Ref: Donnelly, Devin J. M TEAM / Central CA /  USA | ||||
| OFC / Ark-La-Miss /  USA | (2) Lutton, Thomas | ||||
| (31) -BYE- | 10 - 2 Ref: Shanahan, Kevin New England /  USA | ||||
| (2) Lutton, Thomas | |||||
| (2) Lutton, Thomas | |||||
| CARDINAL / Central CA /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Darricau, Henri | DFC | Colorado |  USA | B13 | A14 | 
| 2 | Lutton, Thomas | CARDINAL | Central CA |  USA | A12 | |
| 3T | Mariani, Lou | TFCSANJOSE / DECESARE | Central CA |  USA | C14 | |
| 3T | Bennett, Philippe | FENCERS | Metro NYC |  USA | B11 | |
| 5 | Pantel, Glenn | MEDEO F.C. | New Jersey |  USA | B14 | |
| 6 | Hambarzumian, Heik | MTEAM O.C. | Orange Coast |  USA | B12 | |
| 7 | Streb, Joseph | RAFA / COLUMFC | Columbus OH |  USA | A14 | |
| 8 | Patterson, Jan | SAS | Western WA |  USA | A14 | |
| 9 | Buchwald, Alan | SSC | Central CA |  USA | C11 | |
| 10 | Milligan, Bruce | Maryland |  USA | B14 | ||
| 11 | Piatkowski-Nazarro Rpt, Marek | LAIFC | Southern CA |  USA | C14 | |
| 12 | Henderson, James | RAIN CITY | Western WA |  USA | E14 | |
| 13 | Klein, Johannes | RAIN CITY | Western WA |  USA | C13 | |
| 14 | Ress, Michael | HCMA | Southwest OH |  USA | E13 | |
| 15 | Sessions, Adrian | TOUCHE | Central CA |  USA | D12 | |
| 16 | Matthews, John | OFC / OMFC | Ark-La-Miss |  USA | E14 | |
| 17 | Pegues, William | VACADF | Virginia |  USA | E14 | |
| 18 | Daugherty, Ron | MO A.C. | St. Louis |  USA | C13 | |
| 19 | Vitoux, Michael | POINTFC | Illinois |  USA | E13 | |
| 20 | Vance, Dan | SALDULION | Southwest OH |  USA | C13 | |
| 21 | Moreau, John | ATAC | South TX |  USA | U | |
| 22 | Gadbois, David | SAS | Western WA |  USA | E13 | |
| 23 | Nolan, Hartwell (ed) | ATL F.C. | Georgia |  USA | U |