| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Mazorol, Lydia | B14 / 1 | D'ASARO | Southern CA |  USA | |
| 2 | Smith, Chaz | B14 / 2 | HANGTOWN | Mt. Valley |  USA | |
| 3 | Pernice, Robin | C14 / 3 | DYNAMOFC | New England |  USA | |
| 4 | Pepe, Donna | C13 / 5 | CANDLE | Connecticut |  USA | |
| 5 | Randall, Cathleen Coyle | C14 / 6 | MOE WEN FENCING CLUB | New England |  USA | |
| 6 | Athay-Croasdale, Alyce | D14 / 7 | RIFAC | New England |  USA | |
| 7 | Derose, Miyako | C14 / 13 | BERGEN F.C. |  JPN | ||
| 8 | Klein-Braddock, Kimberly | C13 | OREGONFA | Oregon |  USA | |
| 9 | Vance, Beth | D13 / 9 | RENFENC | Michigan |  USA | |
| 10 | Desimone, Laura | D11 | Nevada |  USA | ||
| 11 | Kim, Nam Heui | E14 / 10 | CAMBRDGE FNCNG. CNTR | New England |  USA | |
| 12 | Diegel, Angela | U / 13 | MANHATTAN | Metro NYC |  USA | |
| 13 | Schlienger, Katia | U / 15 | MANHATTAN | Metro NYC |  USA | |
| 14 | Shinn-Cunningham, Barbara | U | DYNAMOFC | New England |  USA | |
| 15 | Fontaine, Mary | U | PENINSULA | Northern CA |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derose, Miyako BERGEN F.C. /  JPN | 1 | D2 | V5 | V5 | D2 | 2 | 0.50 | 14 | 12 | +2 | ||
| Mazorol, Lydia D'ASARO / Southern CA /  USA | 2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
| Diegel, Angela MANHATTAN / Metro NYC /  USA | 3 | D1 | D2 | D3 | V5 | 1 | 0.25 | 11 | 19 | -8 | ||
| Shinn-Cunningham, Barbara DYNAMOFC / New England /  USA | 4 | D1 | D2 | V5 | D2 | 1 | 0.25 | 10 | 18 | -8 | ||
| Athay-Croasdale, Alyce RIFAC / New England /  USA | 5 | V5 | D2 | D4 | V5 | 2 | 0.50 | 16 | 14 | +2 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schlienger, Katia MANHATTAN / Metro NYC /  USA | 1 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 16 | 0 | ||
| Klein-Braddock, Kimberly OREGONFA / Oregon /  USA | 2 | D4 | D0 | D3 | V5 | 1 | 0.25 | 12 | 19 | -7 | ||
| Smith, Chaz HANGTOWN / Mt. Valley /  USA | 3 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 8 | +11 | ||
| Randall, Cathleen Coyle MOE WEN FENCING CLUB / New England /  USA | 4 | D3 | V5 | D2 | D0 | 1 | 0.25 | 10 | 18 | -8 | ||
| Kim, Nam Heui CAMBRDGE FNCNG. CNTR / New England /  USA | 5 | D4 | D4 | V5 | V5 | 2 | 0.50 | 18 | 14 | +4 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance, Beth RENFENC / Michigan /  USA | 1 | V5 | V5 | D2 | D1 | 2 | 0.50 | 13 | 15 | -2 | ||
| Fontaine, Mary PENINSULA / Northern CA /  USA | 2 | D1 | V5 | D0 | D0 | 1 | 0.25 | 6 | 16 | -10 | ||
| Desimone, Laura Nevada /  USA | 3 | D4 | D1 | D0 | D1 | 0 | 0.00 | 6 | 20 | -14 | ||
| Pernice, Robin DYNAMOFC / New England /  USA | 4 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 7 | +12 | ||
| Pepe, Donna CANDLE / Connecticut /  USA | 5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | 
 USA
  USA
                 CAN
  CAN
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pepe, Donna | C13 / 5 | CANDLE | Connecticut |  USA | 4 | 1.00 | 20 | 6 | +14 | Advanced | 
| 2 | Mazorol, Lydia | B14 / 1 | D'ASARO | Southern CA |  USA | 4 | 1.00 | 20 | 8 | +12 | Advanced | 
| 3 | Pernice, Robin | C14 / 3 | DYNAMOFC | New England |  USA | 3 | 0.75 | 19 | 7 | +12 | Advanced | 
| 4 | Smith, Chaz | B14 / 2 | HANGTOWN | Mt. Valley |  USA | 3 | 0.75 | 19 | 8 | +11 | Advanced | 
| 5 | Schlienger, Katia | U / 15 | MANHATTAN | Metro NYC |  USA | 3 | 0.75 | 16 | 16 | 0 | Advanced | 
| 6 | Kim, Nam Heui | E14 / 10 | CAMBRDGE FNCNG. CNTR | New England |  USA | 2 | 0.50 | 18 | 14 | +4 | Advanced | 
| 7 | Athay-Croasdale, Alyce | D14 / 7 | RIFAC | New England |  USA | 2 | 0.50 | 16 | 14 | +2 | Advanced | 
| 8 | Derose, Miyako | C14 / 13 | BERGEN F.C. |  JPN | 2 | 0.50 | 14 | 12 | +2 | Advanced | |
| 9 | Vance, Beth | D13 / 9 | RENFENC | Michigan |  USA | 2 | 0.50 | 13 | 15 | -2 | Advanced | 
| 10 | Klein-Braddock, Kimberly | C13 | OREGONFA | Oregon |  USA | 1 | 0.25 | 12 | 19 | -7 | Advanced | 
| 11 | Diegel, Angela | U / 13 | MANHATTAN | Metro NYC |  USA | 1 | 0.25 | 11 | 19 | -8 | Advanced | 
| 12T | Shinn-Cunningham, Barbara | U | DYNAMOFC | New England |  USA | 1 | 0.25 | 10 | 18 | -8 | Advanced | 
| 12T | Randall, Cathleen Coyle | C14 / 6 | MOE WEN FENCING CLUB | New England |  USA | 1 | 0.25 | 10 | 18 | -8 | Advanced | 
| 14 | Fontaine, Mary | U | PENINSULA | Northern CA |  USA | 1 | 0.25 | 6 | 16 | -10 | Advanced | 
| 15 | Desimone, Laura | D11 | Nevada |  USA | 0 | 0.00 | 6 | 20 | -14 | Advanced | 
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Pepe, Donna | ||||
| CANDLE / Connecticut /  USA | (1) Pepe, Donna | |||
| (16) -BYE- | ||||
| (1) Pepe, Donna | ||||
| (9) Vance, Beth | 10 - 4 Ref: Milestone, Jessica Huds-Berks /  USA | |||
| RENFENC / Michigan /  USA | (8) Derose, Miyako | |||
| (8) Derose, Miyako | 10 - 8 Ref: Pashby, Stephen N. MID-SOUTH / N. Carolina /  USA | |||
| BERGEN F.C. /  JPN | (4) Smith, Chaz | |||
| (5) Schlienger, Katia | 10 - 7 Ref: Prilutsky, Stanley COLUMBUS F&F / Columbus OH /  USA Video: Decker, Laura Metro NYC /  USA | |||
| MANHATTAN / Metro NYC /  USA | (5) Schlienger, Katia | |||
| (12T) Randall, Cathleen Coyle | 10 - 8 Ref: Milestone, Jessica Huds-Berks /  USA | |||
| MOE WEN FENCING CLUB / New England /  USA | (4) Smith, Chaz | |||
| (12T) Shinn-Cunningham, Barbara | 10 - 5 Ref: Sakhanenko, Nikita Western WA /  USA Video: Decker, Laura Metro NYC /  USA | |||
| DYNAMOFC / New England /  USA | (4) Smith, Chaz | |||
| (4) Smith, Chaz | 10 - 1 Ref: Sakhanenko, Nikita Western WA /  USA | |||
| HANGTOWN / Mt. Valley /  USA | (2) Mazorol, Lydia | |||
| (3) Pernice, Robin | 10 - 9 Ref: Milestone, Jessica Huds-Berks /  USA Video: Nguyen, Thomas  CAN | |||
| DYNAMOFC / New England /  USA | (3) Pernice, Robin | |||
| (14) Fontaine, Mary | 10 - 1 Ref: Prilutsky, Stanley COLUMBUS F&F / Columbus OH /  USA | |||
| PENINSULA / Northern CA /  USA | (3) Pernice, Robin | |||
| (11) Diegel, Angela | 10 - 1 Ref: Pashby, Stephen N. MID-SOUTH / N. Carolina /  USA Video: Decker, Laura Metro NYC /  USA | |||
| MANHATTAN / Metro NYC /  USA | (6) Kim, Nam Heui | |||
| (6) Kim, Nam Heui | 10 - 3 | |||
| CAMBRDGE FNCNG. CNTR / New England /  USA | (2) Mazorol, Lydia | |||
| (7) Athay-Croasdale, Alyce | 10 - 5 Ref: Sakhanenko, Nikita Western WA /  USA Video: Nguyen, Thomas  CAN | |||
| RIFAC / New England /  USA | (10) Klein-Braddock, Kimberly | |||
| (10) Klein-Braddock, Kimberly | 10 - 4 Ref: Nguyen, Thomas  CAN | |||
| OREGONFA / Oregon /  USA | (2) Mazorol, Lydia | |||
| (15) Desimone, Laura | 10 - 8 Ref: Prilutsky, Stanley COLUMBUS F&F / Columbus OH /  USA | |||
| Nevada /  USA | (2) Mazorol, Lydia | |||
| (2) Mazorol, Lydia | 10 - 9 Ref: Pashby, Stephen N. MID-SOUTH / N. Carolina /  USA | |||
| D'ASARO / Southern CA /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Mazorol, Lydia | D'ASARO | Southern CA |  USA | B14 | |
| 2 | Smith, Chaz | HANGTOWN | Mt. Valley |  USA | B14 | |
| 3T | Pernice, Robin | DYNAMOFC | New England |  USA | C14 | |
| 3T | Pepe, Donna | CANDLE | Connecticut |  USA | C13 | C14 | 
| 5 | Schlienger, Katia | MANHATTAN | Metro NYC |  USA | U | D14 | 
| 6 | Kim, Nam Heui | CAMBRDGE FNCNG. CNTR | New England |  USA | E14 | D14 | 
| 7 | Derose, Miyako | BERGEN F.C. |  JPN | C14 | ||
| 8 | Klein-Braddock, Kimberly | OREGONFA | Oregon |  USA | C13 | |
| 9 | Athay-Croasdale, Alyce | RIFAC | New England |  USA | D14 | |
| 10 | Vance, Beth | RENFENC | Michigan |  USA | D13 | |
| 11 | Diegel, Angela | MANHATTAN | Metro NYC |  USA | U | |
| 12T | Shinn-Cunningham, Barbara | DYNAMOFC | New England |  USA | U | |
| 12T | Randall, Cathleen Coyle | MOE WEN FENCING CLUB | New England |  USA | C14 | |
| 14 | Fontaine, Mary | PENINSULA | Northern CA |  USA | U | |
| 15 | Desimone, Laura | Nevada |  USA | D11 |