| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Szpak, Ursula | B13 / 1 | FIT | North TX |  USA | |
| 2 | Botelho, Lynn | B14 / 2 | 3RFC | Western PA |  USA | |
| 3 | Fox, Viveka | C14 / 3 | VFA | Green Mt. |  USA | |
| 4 | Vines, Kristin | C14 / 3 | BAYLOR | Tennessee |  USA | |
| 5 | Hennig, Bonnie | C12 / 5 | CONN. FNCRS. CLB. | Connecticut |  USA | |
| 6 | Merritt, Elizabeth | C14 / 6 | ROCKVILLE | Capitol |  USA | |
| 7 | Brown, Rachel | D12 / 7 | FCC | Illinois |  USA | |
| 8 | Verhave, Michelle | B11 / 8 | PUTNAM CO | Huds-Berks |  USA | |
| 9 | Morrison, Monica | C13 / 12 | SAS | Western WA |  USA | |
| 10 | Huey, Sharone | C14 / 13 | Metro NYC |  USA | ||
| 11 | Treloar, Allison | D14 / 9 | DUKE CITY / NMFC | New Mexico |  USA | |
| 12 | Kass, Sara | D14 / 10 | CYRANO | Northern OH |  USA | |
| 13 | Mallet, Catherine | D13 / 11 | AUSTIN F.C. | South TX |  USA | |
| 14 | Marx, Suzanne Brown | D14 / 24 | NWFC / ONE TOUCHE | Oregon |  USA | |
| 15 | Robbins, Elizabeth | D13 / 38 | BALTI. F.C. | Maryland |  USA | |
| 16 | Pouliquen, Karine | E14 / 14 | MINN. SWD. CLB. | Minnesota |  USA | |
| 17 | Sagrillo, Cathleen | E14 / 20 | BALTI. F.C. | Maryland |  USA | |
| 18 | Caplin, Kari | E14 / 21 | DOMIN. F.C. | Virginia |  USA | |
| 19 | Hermes, Kathleen | U / 21 | F.S. CONN. | Connecticut |  USA | |
| 20 | Alzona, Esperanza | U / 23 | ROCKVILLE | Capitol |  USA | |
| 21 | Watson, Hazel | U / 31 | IFA - CA | Central CA |  USA | |
| 22 | Pisenti, Kerry | U / 33 | FIT | North TX |  USA | |
| 23 | Pelypenko, Elizabeth | U / 34 | ACN | Georgia |  USA | |
| 24 | Sobisky, Kari | U / 43 | UNITFA / CONEJO | Southern CA |  USA | |
| 25 | Maul, Judy | U | STOCCATAFAC | Central FL |  USA | |
| 26 | Ditraglia, Caterina | U | FENCERSACA | St. Louis |  USA | |
| 27 | Gould, Barbara | U | FENCERS | Metro NYC |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sobisky, Kari UNITFA / Southern CA /  USA | 1 | D1 | D1 | V5 | V5 | D4 | D2 | 2 | 0.33 | 18 | 24 | -6 | ||
| Szpak, Ursula FIT / North TX /  USA | 2 | V5 | D0 | V5 | V5 | V5 | V3 | 5 | 0.83 | 23 | 15 | +8 | ||
| Verhave, Michelle PUTNAM CO / Huds-Berks /  USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
| Maul, Judy STOCCATAFAC / Central FL /  USA | 4 | D1 | D2 | D1 | D2 | D4 | D0 | 0 | 0.00 | 10 | 30 | -20 | ||
| Pouliquen, Karine MINN. SWD. CLB. / Minnesota /  USA | 5 | D4 | D3 | D4 | V5 | D3 | V5 | 2 | 0.33 | 24 | 24 | 0 | ||
| Morrison, Monica SAS / Western WA /  USA | 6 | V5 | D2 | D4 | V5 | V5 | V5 | 4 | 0.67 | 26 | 24 | +2 | ||
| Sagrillo, Cathleen BALTI. F.C. / Maryland /  USA | 7 | V4 | D2 | D2 | V5 | D2 | D3 | 2 | 0.33 | 18 | 20 | -2 | 
 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Rachel FCC / Illinois /  USA | 1 | D3 | D1 | V5 | V5 | D3 | V5 | 3 | 0.50 | 22 | 20 | +2 | ||
| Robbins, Elizabeth BALTI. F.C. / Maryland /  USA | 2 | V5 | V5 | D2 | V5 | D0 | V5 | 4 | 0.67 | 22 | 19 | +3 | ||
| Caplin, Kari DOMIN. F.C. / Virginia /  USA | 3 | V5 | D3 | D0 | V5 | D0 | V5 | 3 | 0.50 | 18 | 19 | -1 | ||
| Huey, Sharone Metro NYC /  USA | 4 | D3 | V5 | V5 | V5 | D1 | V5 | 4 | 0.67 | 24 | 14 | +10 | ||
| Pelypenko, Elizabeth ACN / Georgia /  USA | 5 | D1 | D2 | D1 | D0 | D0 | V5 | 1 | 0.17 | 9 | 29 | -20 | ||
| Botelho, Lynn 3RFC / Western PA /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 | ||
| Ditraglia, Caterina FENCERSACA / St. Louis /  USA | 7 | D1 | D1 | D2 | D2 | D4 | D1 | 0 | 0.00 | 11 | 30 | -19 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treloar, Allison DUKE CITY / New Mexico /  USA | 1 | D2 | V5 | V5 | D2 | V5 | D1 | 3 | 0.50 | 20 | 20 | 0 | ||
| Marx, Suzanne Brown NWFC / Oregon /  USA | 2 | V5 | V4 | V5 | V5 | V5 | D3 | 5 | 0.83 | 27 | 12 | +15 | ||
| Fox, Viveka VFA / Green Mt. /  USA | 3 | D3 | D3 | V5 | V5 | V5 | D2 | 3 | 0.50 | 23 | 15 | +8 | ||
| Hermes, Kathleen F.S. CONN. / Connecticut /  USA | 4 | D1 | D2 | D1 | D3 | V5 | D2 | 1 | 0.17 | 14 | 28 | -14 | ||
| Gould, Barbara FENCERS / Metro NYC /  USA | 5 | V5 | D2 | D0 | V5 | V5 | D0 | 3 | 0.50 | 17 | 21 | -4 | ||
| Pisenti, Kerry FIT / North TX /  USA | 6 | D1 | D0 | D0 | D3 | D1 | D0 | 0 | 0.00 | 5 | 30 | -25 | ||
| Merritt, Elizabeth ROCKVILLE / Capitol /  USA | 7 | V5 | V3 | V5 | V5 | V5 | V5 | 6 | 1.00 | 28 | 8 | +20 | 
 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vines, Kristin BAYLOR / Tennessee /  USA | 1 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 11 | +12 | ||
| Alzona, Esperanza ROCKVILLE / Capitol /  USA | 2 | D1 | D3 | D0 | V5 | D2 | 1 | 0.20 | 11 | 22 | -11 | ||
| Mallet, Catherine AUSTIN F.C. / South TX /  USA | 3 | D3 | V5 | D2 | D3 | D1 | 1 | 0.20 | 14 | 23 | -9 | ||
| Kass, Sara CYRANO / Northern OH /  USA | 4 | D2 | V5 | V5 | V5 | D1 | 3 | 0.60 | 18 | 13 | +5 | ||
| Watson, Hazel IFA - CA / Central CA /  USA | 5 | D0 | D4 | V5 | D2 | D0 | 1 | 0.20 | 11 | 23 | -12 | ||
| Hennig, Bonnie CONN. FNCRS. CLB. / Connecticut /  USA | 6 | V5 | V3 | V5 | V4 | V5 | 5 | 1.00 | 22 | 7 | +15 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Botelho, Lynn | B14 / 2 | 3RFC | Western PA |  USA | 6 | 1.00 | 30 | 5 | +25 | Advanced | 
| 2 | Merritt, Elizabeth | C14 / 6 | ROCKVILLE | Capitol |  USA | 6 | 1.00 | 28 | 8 | +20 | Advanced | 
| 3 | Verhave, Michelle | B11 / 8 | PUTNAM CO | Huds-Berks |  USA | 6 | 1.00 | 30 | 12 | +18 | Advanced | 
| 4 | Hennig, Bonnie | C12 / 5 | CONN. FNCRS. CLB. | Connecticut |  USA | 5 | 1.00 | 22 | 7 | +15 | Advanced | 
| 5 | Marx, Suzanne Brown | D14 / 24 | NWFC / ONE TOUCHE | Oregon |  USA | 5 | 0.83 | 27 | 12 | +15 | Advanced | 
| 6 | Szpak, Ursula | B13 / 1 | FIT | North TX |  USA | 5 | 0.83 | 23 | 15 | +8 | Advanced | 
| 7 | Vines, Kristin | C14 / 3 | BAYLOR | Tennessee |  USA | 4 | 0.80 | 23 | 11 | +12 | Advanced | 
| 8 | Huey, Sharone | C14 / 13 | Metro NYC |  USA | 4 | 0.67 | 24 | 14 | +10 | Advanced | |
| 9 | Robbins, Elizabeth | D13 / 38 | BALTI. F.C. | Maryland |  USA | 4 | 0.67 | 22 | 19 | +3 | Advanced | 
| 10 | Morrison, Monica | C13 / 12 | SAS | Western WA |  USA | 4 | 0.67 | 26 | 24 | +2 | Advanced | 
| 11 | Kass, Sara | D14 / 10 | CYRANO | Northern OH |  USA | 3 | 0.60 | 18 | 13 | +5 | Advanced | 
| 12 | Fox, Viveka | C14 / 3 | VFA | Green Mt. |  USA | 3 | 0.50 | 23 | 15 | +8 | Advanced | 
| 13 | Brown, Rachel | D12 / 7 | FCC | Illinois |  USA | 3 | 0.50 | 22 | 20 | +2 | Advanced | 
| 14 | Treloar, Allison | D14 / 9 | DUKE CITY / NMFC | New Mexico |  USA | 3 | 0.50 | 20 | 20 | 0 | Advanced | 
| 15 | Caplin, Kari | E14 / 21 | DOMIN. F.C. | Virginia |  USA | 3 | 0.50 | 18 | 19 | -1 | Advanced | 
| 16 | Gould, Barbara | U | FENCERS | Metro NYC |  USA | 3 | 0.50 | 17 | 21 | -4 | Advanced | 
| 17 | Pouliquen, Karine | E14 / 14 | MINN. SWD. CLB. | Minnesota |  USA | 2 | 0.33 | 24 | 24 | 0 | Advanced | 
| 18 | Sagrillo, Cathleen | E14 / 20 | BALTI. F.C. | Maryland |  USA | 2 | 0.33 | 18 | 20 | -2 | Advanced | 
| 19 | Sobisky, Kari | U / 43 | UNITFA / CONEJO | Southern CA |  USA | 2 | 0.33 | 18 | 24 | -6 | Advanced | 
| 20 | Mallet, Catherine | D13 / 11 | AUSTIN F.C. | South TX |  USA | 1 | 0.20 | 14 | 23 | -9 | Advanced | 
| 21 | Alzona, Esperanza | U / 23 | ROCKVILLE | Capitol |  USA | 1 | 0.20 | 11 | 22 | -11 | Advanced | 
| 22 | Watson, Hazel | U / 31 | IFA - CA | Central CA |  USA | 1 | 0.20 | 11 | 23 | -12 | Advanced | 
| 23 | Hermes, Kathleen | U / 21 | F.S. CONN. | Connecticut |  USA | 1 | 0.17 | 14 | 28 | -14 | Advanced | 
| 24 | Pelypenko, Elizabeth | U / 34 | ACN | Georgia |  USA | 1 | 0.17 | 9 | 29 | -20 | Advanced | 
| 25 | Ditraglia, Caterina | U | FENCERSACA | St. Louis |  USA | 0 | 0.00 | 11 | 30 | -19 | Advanced | 
| 26 | Maul, Judy | U | STOCCATAFAC | Central FL |  USA | 0 | 0.00 | 10 | 30 | -20 | Advanced | 
| 27 | Pisenti, Kerry | U / 33 | FIT | North TX |  USA | 0 | 0.00 | 5 | 30 | -25 | Advanced | 
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Botelho, Lynn | |||||
| 3RFC / Western PA /  USA | (1) Botelho, Lynn | ||||
| (32) -BYE- | |||||
| (1) Botelho, Lynn | |||||
| (17) Pouliquen, Karine | 10 - 1 Ref: Webster, Patrick Michigan /  USA | ||||
| MINN. SWD. CLB. / Minnesota /  USA | (17) Pouliquen, Karine | ||||
| (16) Gould, Barbara | 10 - 4 Ref: Mandoki, Sandor I. HLBRSDT / Northern CA /  USA | ||||
| FENCERS / Metro NYC /  USA | (8) Huey, Sharone | ||||
| (9) Robbins, Elizabeth | 10 - 7 Ref: Webster, Patrick Michigan /  USA Video: Abdelaziz, Hisham New Jersey /  USA | ||||
| BALTI. F.C. / Maryland /  USA | (9) Robbins, Elizabeth | ||||
| (24) Pelypenko, Elizabeth | 10 - 1 Ref: Webster, Patrick Michigan /  USA | ||||
| ACN / Georgia /  USA | (8) Huey, Sharone | ||||
| (25) Ditraglia, Caterina | 10 - 9 Ref: Perka, Delfina Gulf Coast /  USA | ||||
| FENCERSACA / St. Louis /  USA | (8) Huey, Sharone | ||||
| (8) Huey, Sharone | 10 - 6 Ref: Perka, Delfina Gulf Coast /  USA | ||||
| Metro NYC /  USA | (4) Hennig, Bonnie | ||||
| (5) Marx, Suzanne Brown | 6 - 5 Ref: Oliver, Bill Colorado /  USA Video: Perka, Delfina Gulf Coast /  USA | ||||
| NWFC / Oregon /  USA | (5) Marx, Suzanne Brown | ||||
| (28) -BYE- | |||||
| (5) Marx, Suzanne Brown | |||||
| (21) Alzona, Esperanza | 9 - 3 Ref: Mandoki, Sandor I. HLBRSDT / Northern CA /  USA | ||||
| ROCKVILLE / Capitol /  USA | (12) Fox, Viveka | ||||
| (12) Fox, Viveka | 10 - 5 Ref: Webster, Patrick Michigan /  USA | ||||
| VFA / Green Mt. /  USA | (4) Hennig, Bonnie | ||||
| (13) Brown, Rachel | 4 - 3 Ref: Perka, Delfina Gulf Coast /  USA Video: Jacobson, Tyler S. Jersey /  USA | ||||
| FCC / Illinois /  USA | (13) Brown, Rachel | ||||
| (20) Mallet, Catherine | 10 - 8 Ref: Perka, Delfina Gulf Coast /  USA | ||||
| AUSTIN F.C. / South TX /  USA | (4) Hennig, Bonnie | ||||
| (29) -BYE- | 10 - 9 | ||||
| (4) Hennig, Bonnie | |||||
| (4) Hennig, Bonnie | |||||
| CONN. FNCRS. CLB. / Connecticut /  USA | (2) Merritt, Elizabeth | ||||
| (3) Verhave, Michelle | 7 - 6 Ref: Mandoki, Sandor I. HLBRSDT / Northern CA /  USA Video: Kolombatovich, George Metro NYC /  USA | ||||
| PUTNAM CO / Huds-Berks /  USA | (3) Verhave, Michelle | ||||
| (30) -BYE- | |||||
| (3) Verhave, Michelle | |||||
| (19) Sobisky, Kari | 10 - 4 Ref: Perka, Delfina Gulf Coast /  USA | ||||
| UNITFA / Southern CA /  USA | (14) Treloar, Allison | ||||
| (14) Treloar, Allison | 10 - 4 | ||||
| DUKE CITY / New Mexico /  USA | (6) Szpak, Ursula | ||||
| (11) Kass, Sara | 10 - 3 Ref: Mandoki, Sandor I. HLBRSDT / Northern CA /  USA Video: Green, Michael C. Western WA /  USA | ||||
| CYRANO / Northern OH /  USA | (11) Kass, Sara | ||||
| (22) Watson, Hazel | 10 - 4 Ref: Mandoki, Sandor I. HLBRSDT / Northern CA /  USA | ||||
| IFA - CA / Central CA /  USA | (6) Szpak, Ursula | ||||
| (27) Pisenti, Kerry | 10 - 3 Ref: Belmonte, Manuel  CAN | ||||
| FIT / North TX /  USA | (6) Szpak, Ursula | ||||
| (6) Szpak, Ursula | 10 - 0 Ref: Perka, Delfina Gulf Coast /  USA | ||||
| FIT / North TX /  USA | (2) Merritt, Elizabeth | ||||
| (7) Vines, Kristin | 10 - 6 Ref: Green, Michael C. Western WA /  USA Video: Mandoki, Sandor I. HLBRSDT / Northern CA /  USA | ||||
| BAYLOR / Tennessee /  USA | (7) Vines, Kristin | ||||
| (26) Maul, Judy | 10 - 1 Ref: Webster, Patrick Michigan /  USA | ||||
| STOCCATAFAC / Central FL /  USA | (10) Morrison, Monica | ||||
| (23) Hermes, Kathleen | 10 - 9 Ref: Webster, Patrick Michigan /  USA | ||||
| F.S. CONN. / Connecticut /  USA | (10) Morrison, Monica | ||||
| (10) Morrison, Monica | 10 - 4 | ||||
| SAS / Western WA /  USA | (2) Merritt, Elizabeth | ||||
| (15) Caplin, Kari | 10 - 5 Ref: Fadel, Abbas Wisconsin /  USA Video: Oliver, Bill Colorado /  USA | ||||
| DOMIN. F.C. / Virginia /  USA | (15) Caplin, Kari | ||||
| (18) Sagrillo, Cathleen | 10 - 8 Ref: Mandoki, Sandor I. HLBRSDT / Northern CA /  USA | ||||
| BALTI. F.C. / Maryland /  USA | (2) Merritt, Elizabeth | ||||
| (31) -BYE- | 10 - 2 Ref: Mandoki, Sandor I. HLBRSDT / Northern CA /  USA | ||||
| (2) Merritt, Elizabeth | |||||
| (2) Merritt, Elizabeth | |||||
| ROCKVILLE / Capitol /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Merritt, Elizabeth | ROCKVILLE | Capitol |  USA | C14 | B14 | 
| 2 | Hennig, Bonnie | CONN. FNCRS. CLB. | Connecticut |  USA | C12 | C14 | 
| 3T | Szpak, Ursula | FIT | North TX |  USA | B13 | |
| 3T | Huey, Sharone | Metro NYC |  USA | C14 | ||
| 5 | Botelho, Lynn | 3RFC | Western PA |  USA | B14 | |
| 6 | Verhave, Michelle | PUTNAM CO | Huds-Berks |  USA | B11 | |
| 7 | Marx, Suzanne Brown | NWFC / ONE TOUCHE | Oregon |  USA | D14 | |
| 8 | Morrison, Monica | SAS | Western WA |  USA | C13 | |
| 9 | Vines, Kristin | BAYLOR | Tennessee |  USA | C14 | |
| 10 | Robbins, Elizabeth | BALTI. F.C. | Maryland |  USA | D13 | |
| 11 | Kass, Sara | CYRANO | Northern OH |  USA | D14 | |
| 12 | Fox, Viveka | VFA | Green Mt. |  USA | C14 | |
| 13 | Brown, Rachel | FCC | Illinois |  USA | D12 | |
| 14 | Treloar, Allison | DUKE CITY / NMFC | New Mexico |  USA | D14 | |
| 15 | Caplin, Kari | DOMIN. F.C. | Virginia |  USA | E14 | |
| 16 | Pouliquen, Karine | MINN. SWD. CLB. | Minnesota |  USA | E14 | |
| 17 | Gould, Barbara | FENCERS | Metro NYC |  USA | U | |
| 18 | Sagrillo, Cathleen | BALTI. F.C. | Maryland |  USA | E14 | |
| 19 | Sobisky, Kari | UNITFA / CONEJO | Southern CA |  USA | U | |
| 20 | Mallet, Catherine | AUSTIN F.C. | South TX |  USA | D13 | |
| 21 | Alzona, Esperanza | ROCKVILLE | Capitol |  USA | U | |
| 22 | Watson, Hazel | IFA - CA | Central CA |  USA | U | |
| 23 | Hermes, Kathleen | F.S. CONN. | Connecticut |  USA | U | |
| 24 | Pelypenko, Elizabeth | ACN | Georgia |  USA | U | |
| 25 | Ditraglia, Caterina | FENCERSACA | St. Louis |  USA | U | |
| 26 | Maul, Judy | STOCCATAFAC | Central FL |  USA | U | |
| 27 | Pisenti, Kerry | FIT | North TX |  USA | U |