| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Kizik, Val | A14 / 1 | INDY SABRE | Indiana |  USA | |
| 2 | Matt, Chris | B14 / 2 | VACADF | Virginia |  USA | |
| 3 | Becker, William | A14 / 4 | F.C. - AZ | Arizona |  USA | |
| 4 | Kopylov, Dmitri | A14 / 4 | LILOFA | New Jersey |  USA | |
| 5 | Milne, Will | A11 / 4 | PENINSULA | Northern CA |  USA | |
| 6 | Hicha, Paul | B13 / 7 | VILLFC / ASU | Arizona |  USA | |
| 7 | Runyan, Joshua | A13 / 8 | SPARTAK | San Diego |  USA | |
| 8 | Vidovszky, Tamas | B14 / 11 | HRIS-CSIK | Mt. Valley |  USA | |
| 9 | Heck, Steven | B11 / 14 | FREE STATE F.C. | Capitol |  USA | |
| 10 | Krasnich, Mike | B12 / 16 | DYNAMOCAN |  CAN | ||
| 11 | Dashnaw, Stephen | C14 / 9 | LILOFA | New Jersey |  USA | |
| 12 | Badger, Carlton | C14 / 12 | MID-SOUTH | N. Carolina |  USA | |
| 13 | Kopits, Laszlo | C13 / 17 | N.A.F.A.N. / MANHATTAN | West-Rock |  USA | |
| 14 | Dobbins, James | C13 / 19 | MID-SOUTH | N. Carolina |  USA | |
| 15 | Paragano, Vincent | C14 / 40 | SMMA / MEDEO F.C. | New Jersey |  USA | |
| 16 | Lillard, Samuel | D13 / 13 | COLUMBUS F&F | Columbus OH |  USA | |
| 17 | Gueble, Jeffrey | D14 / 42 | Western WA |  USA | ||
| 18 | Kaouris, George | E14 / 18 | SHERIDAN / CANDLE | Connecticut |  USA | |
| 19 | Lauzon, Thomas | E13 / 23 | VACADF | Virginia |  USA | |
| 20 | Blair Iii, Ray | E12 / 25 | NAPLES FA | Central FL |  USA | |
| 21 | Mighell, Jason | E14 / 44 | DFC | Colorado |  USA | |
| 22 | Sherrard, Kael | E13 / 47 | HILLSIDE CAV. / SAS | Western WA |  USA | |
| 23 | Plaza, Christopher | E13 | REDSTAR | Illinois |  USA | |
| 24 | Hintze, Scott | U / 32 | SON | Gold Coast |  USA | |
| 25 | Nguyen, Cuong | U / 33 | LAGUNA F.C. | Orange Coast |  USA | |
| 26 | Zipper, Michael | U / 37 | MANHATTAN / STAMFORD F.C. | Metro NYC |  USA | |
| 27 | Hawkins, Peter | U / 37 | COLUMBUS F&F | Columbus OH |  USA | |
| 28 | Randolph, Robert | U / 52 | SALLG / NELLYA | Central PA |  USA | |
| 29 | Zeiss, Gary | U / 55 | D'ASARO | Southern CA |  USA | |
| 30 | Goode, Stephen | U | North TX |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauzon, Thomas VACADF / Virginia /  USA | 1 | D2 | V5 | V5 | V5 | D1 | 3 | 0.60 | 18 | 20 | -2 | ||
| Dashnaw, Stephen LILOFA / New Jersey /  USA | 2 | V5 | D2 | V5 | V5 | D3 | 3 | 0.60 | 20 | 16 | +4 | ||
| Mighell, Jason DFC / Colorado /  USA | 3 | D3 | V5 | D1 | D4 | D1 | 1 | 0.20 | 14 | 22 | -8 | ||
| Krasnich, Mike DYNAMOCAN /  CAN | 4 | D3 | D3 | V5 | V5 | D0 | 2 | 0.40 | 16 | 18 | -2 | ||
| Goode, Stephen North TX /  USA | 5 | D4 | D1 | V5 | D2 | D2 | 1 | 0.20 | 14 | 24 | -10 | ||
| Kizik, Val INDY SABRE / Indiana /  USA | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair Iii, Ray NAPLES FA / Central FL /  USA | 1 | D3 | D0 | D2 | D2 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
| Badger, Carlton MID-SOUTH / N. Carolina /  USA | 2 | V5 | D3 | D3 | V5 | V5 | 3 | 0.60 | 21 | 15 | +6 | ||
| Sherrard, Kael HILLSIDE CAV. / Western WA /  USA | 3 | V5 | V5 | D3 | V5 | D3 | 3 | 0.60 | 21 | 17 | +4 | ||
| Matt, Chris VACADF / Virginia /  USA | 4 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 17 | +4 | ||
| Heck, Steven FREE STATE F.C. / Capitol /  USA | 5 | V5 | D1 | D4 | D4 | V5 | 2 | 0.40 | 19 | 20 | -1 | ||
| Zeiss, Gary D'ASARO / Southern CA /  USA | 6 | V5 | D1 | V5 | V5 | D3 | 3 | 0.60 | 19 | 16 | +3 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaza, Christopher REDSTAR / Illinois /  USA | 1 | D1 | D2 | D2 | V5 | D4 | 1 | 0.20 | 14 | 23 | -9 | ||
| Randolph, Robert SALLG / Central PA /  USA | 2 | V5 | D2 | D3 | D1 | D1 | 1 | 0.20 | 12 | 21 | -9 | ||
| Vidovszky, Tamas HRIS-CSIK / Mt. Valley /  USA | 3 | V5 | V5 | D2 | D4 | D2 | 2 | 0.40 | 18 | 19 | -1 | ||
| Becker, William F.C. - AZ / Arizona /  USA | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 15 | +10 | ||
| Kaouris, George SHERIDAN / Connecticut /  USA | 5 | D3 | V5 | V5 | D4 | D3 | 2 | 0.40 | 20 | 20 | 0 | ||
| Kopits, Laszlo N.A.F.A.N. / West-Rock /  USA | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 15 | +9 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runyan, Joshua SPARTAK / San Diego /  USA | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| Gueble, Jeffrey Western WA /  USA | 2 | D0 | V5 | D0 | V5 | D0 | 2 | 0.40 | 10 | 22 | -12 | ||
| Dobbins, James MID-SOUTH / N. Carolina /  USA | 3 | D4 | D3 | V5 | V5 | V5 | 3 | 0.60 | 22 | 14 | +8 | ||
| Hintze, Scott SON / Gold Coast /  USA | 4 | D1 | V5 | D1 | V5 | D0 | 2 | 0.40 | 12 | 19 | -7 | ||
| Hawkins, Peter COLUMBUS F&F / Columbus OH /  USA | 5 | D2 | D4 | D0 | D4 | D1 | 0 | 0.00 | 11 | 25 | -14 | ||
| Kopylov, Dmitri LILOFA / New Jersey /  USA | 6 | D2 | V5 | D3 | V5 | V5 | 3 | 0.60 | 20 | 11 | +9 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nguyen, Cuong LAGUNA F.C. / Orange Coast /  USA | 1 | D4 | V5 | D1 | V5 | D3 | 2 | 0.40 | 18 | 21 | -3 | ||
| Lillard, Samuel COLUMBUS F&F / Columbus OH /  USA | 2 | V5 | D2 | D4 | D4 | V5 | 2 | 0.40 | 20 | 21 | -1 | ||
| Zipper, Michael MANHATTAN / Metro NYC /  USA | 3 | D2 | V5 | D1 | D2 | D4 | 1 | 0.20 | 14 | 22 | -8 | ||
| Milne, Will PENINSULA / Northern CA /  USA | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| Hicha, Paul VILLFC / Arizona /  USA | 5 | D4 | V5 | V5 | D1 | V5 | 3 | 0.60 | 20 | 17 | +3 | ||
| Paragano, Vincent SMMA / New Jersey /  USA | 6 | V5 | D2 | V5 | D2 | D1 | 2 | 0.40 | 15 | 22 | -7 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kizik, Val | A14 / 1 | INDY SABRE | Indiana |  USA | 5 | 1.00 | 25 | 7 | +18 | Advanced | 
| 2T | Runyan, Joshua | A13 / 8 | SPARTAK | San Diego |  USA | 5 | 1.00 | 25 | 9 | +16 | Advanced | 
| 2T | Milne, Will | A11 / 4 | PENINSULA | Northern CA |  USA | 5 | 1.00 | 25 | 9 | +16 | Advanced | 
| 4 | Becker, William | A14 / 4 | F.C. - AZ | Arizona |  USA | 5 | 1.00 | 25 | 15 | +10 | Advanced | 
| 5 | Kopits, Laszlo | C13 / 17 | N.A.F.A.N. / MANHATTAN | West-Rock |  USA | 4 | 0.80 | 24 | 15 | +9 | Advanced | 
| 6 | Matt, Chris | B14 / 2 | VACADF | Virginia |  USA | 4 | 0.80 | 21 | 17 | +4 | Advanced | 
| 7 | Kopylov, Dmitri | A14 / 4 | LILOFA | New Jersey |  USA | 3 | 0.60 | 20 | 11 | +9 | Advanced | 
| 8 | Dobbins, James | C13 / 19 | MID-SOUTH | N. Carolina |  USA | 3 | 0.60 | 22 | 14 | +8 | Advanced | 
| 9 | Badger, Carlton | C14 / 12 | MID-SOUTH | N. Carolina |  USA | 3 | 0.60 | 21 | 15 | +6 | Advanced | 
| 10 | Sherrard, Kael | E13 / 47 | HILLSIDE CAV. / SAS | Western WA |  USA | 3 | 0.60 | 21 | 17 | +4 | Advanced | 
| 11 | Dashnaw, Stephen | C14 / 9 | LILOFA | New Jersey |  USA | 3 | 0.60 | 20 | 16 | +4 | Advanced | 
| 12 | Hicha, Paul | B13 / 7 | VILLFC / ASU | Arizona |  USA | 3 | 0.60 | 20 | 17 | +3 | Advanced | 
| 13 | Zeiss, Gary | U / 55 | D'ASARO | Southern CA |  USA | 3 | 0.60 | 19 | 16 | +3 | Advanced | 
| 14 | Lauzon, Thomas | E13 / 23 | VACADF | Virginia |  USA | 3 | 0.60 | 18 | 20 | -2 | Advanced | 
| 15 | Kaouris, George | E14 / 18 | SHERIDAN / CANDLE | Connecticut |  USA | 2 | 0.40 | 20 | 20 | 0 | Advanced | 
| 16 | Lillard, Samuel | D13 / 13 | COLUMBUS F&F | Columbus OH |  USA | 2 | 0.40 | 20 | 21 | -1 | Advanced | 
| 17 | Heck, Steven | B11 / 14 | FREE STATE F.C. | Capitol |  USA | 2 | 0.40 | 19 | 20 | -1 | Advanced | 
| 18 | Vidovszky, Tamas | B14 / 11 | HRIS-CSIK | Mt. Valley |  USA | 2 | 0.40 | 18 | 19 | -1 | Advanced | 
| 19 | Krasnich, Mike | B12 / 16 | DYNAMOCAN |  CAN | 2 | 0.40 | 16 | 18 | -2 | Advanced | |
| 20 | Nguyen, Cuong | U / 33 | LAGUNA F.C. | Orange Coast |  USA | 2 | 0.40 | 18 | 21 | -3 | Advanced | 
| 21 | Paragano, Vincent | C14 / 40 | SMMA / MEDEO F.C. | New Jersey |  USA | 2 | 0.40 | 15 | 22 | -7 | Advanced | 
| 22 | Hintze, Scott | U / 32 | SON | Gold Coast |  USA | 2 | 0.40 | 12 | 19 | -7 | Advanced | 
| 23 | Gueble, Jeffrey | D14 / 42 | Western WA |  USA | 2 | 0.40 | 10 | 22 | -12 | Advanced | |
| 24T | Mighell, Jason | E14 / 44 | DFC | Colorado |  USA | 1 | 0.20 | 14 | 22 | -8 | Advanced | 
| 24T | Zipper, Michael | U / 37 | MANHATTAN / STAMFORD F.C. | Metro NYC |  USA | 1 | 0.20 | 14 | 22 | -8 | Advanced | 
| 26 | Plaza, Christopher | E13 | REDSTAR | Illinois |  USA | 1 | 0.20 | 14 | 23 | -9 | Advanced | 
| 27 | Randolph, Robert | U / 52 | SALLG / NELLYA | Central PA |  USA | 1 | 0.20 | 12 | 21 | -9 | Advanced | 
| 28 | Goode, Stephen | U | North TX |  USA | 1 | 0.20 | 14 | 24 | -10 | Advanced | |
| 29 | Hawkins, Peter | U / 37 | COLUMBUS F&F | Columbus OH |  USA | 0 | 0.00 | 11 | 25 | -14 | Advanced | 
| 30 | Blair Iii, Ray | E12 / 25 | NAPLES FA | Central FL |  USA | 0 | 0.00 | 9 | 25 | -16 | Advanced | 
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Kizik, Val | |||||
| INDY SABRE / Indiana /  USA | (1) Kizik, Val | ||||
| (32) -BYE- | |||||
| (1) Kizik, Val | |||||
| (17) Heck, Steven | 10 - 5 Ref: Vasic, Milos Philadelphia /  USA | ||||
| FREE STATE F.C. / Capitol /  USA | (17) Heck, Steven | ||||
| (16) Lillard, Samuel | 10 - 8 Ref: Vasic, Milos Philadelphia /  USA | ||||
| COLUMBUS F&F / Columbus OH /  USA | (1) Kizik, Val | ||||
| (9) Badger, Carlton | 10 - 3 Ref: Burgess, Torrey San Diego /  USA Video: Brown, Zackery J. FASJ / New Jersey /  USA | ||||
| MID-SOUTH / N. Carolina /  USA | (24T) Zipper, Michael | ||||
| (24T) Zipper, Michael | 10 - 9 Ref: Ferrara, Nick Capitol /  USA | ||||
| MANHATTAN / Metro NYC /  USA | (8) Dobbins, James | ||||
| (24T) Mighell, Jason | 10 - 8 Ref: Burgess, Torrey San Diego /  USA | ||||
| DFC / Colorado /  USA | (8) Dobbins, James | ||||
| (8) Dobbins, James | 10 - 5 Ref: Burgess, Torrey San Diego /  USA | ||||
| MID-SOUTH / N. Carolina /  USA | (4) Becker, William | ||||
| (5) Kopits, Laszlo | 10 - 5 Ref: Dilworth, R. Greg Colorado /  USA Video: Ferrara, Nick Capitol /  USA | ||||
| N.A.F.A.N. / West-Rock /  USA | (5) Kopits, Laszlo | ||||
| (28) Goode, Stephen | 10 - 7 Ref: Milestone, Jessica Huds-Berks /  USA | ||||
| North TX /  USA | (12) Hicha, Paul | ||||
| (21) Paragano, Vincent | 10 - 8 Ref: Milestone, Jessica Huds-Berks /  USA | ||||
| SMMA / New Jersey /  USA | (12) Hicha, Paul | ||||
| (12) Hicha, Paul | 10 - 5 Ref: Dilworth, R. Greg Colorado /  USA | ||||
| VILLFC / Arizona /  USA | (4) Becker, William | ||||
| (13) Zeiss, Gary | 10 - 7 Ref: Ferrara, Nick Capitol /  USA Video: Milestone, Jessica Huds-Berks /  USA | ||||
| D'ASARO / Southern CA /  USA | (20) Nguyen, Cuong | ||||
| (20) Nguyen, Cuong | 10 - 8 Ref: Milestone, Jessica Huds-Berks /  USA | ||||
| LAGUNA F.C. / Orange Coast /  USA | (4) Becker, William | ||||
| (29) Hawkins, Peter | 10 - 3 Ref: Dilworth, R. Greg Colorado /  USA | ||||
| COLUMBUS F&F / Columbus OH /  USA | (4) Becker, William | ||||
| (4) Becker, William | 10 - 3 Ref: Burgess, Torrey San Diego /  USA | ||||
| F.C. - AZ / Arizona /  USA | (4) Becker, William | ||||
| (2T) Milne, Will | 10 - 9 Ref: Baker, Bradley S. Jersey /  USA Video: Vasic, Milos Philadelphia /  USA | ||||
| PENINSULA / Northern CA /  USA | (2T) Milne, Will | ||||
| (30) Blair Iii, Ray | 10 - 3 Ref: Vasic, Milos Philadelphia /  USA | ||||
| NAPLES FA / Central FL /  USA | (2T) Milne, Will | ||||
| (19) Krasnich, Mike | 10 - 5 Ref: Brown, Zackery J. FASJ / New Jersey /  USA | ||||
| DYNAMOCAN /  CAN | (19) Krasnich, Mike | ||||
| (14) Lauzon, Thomas | 10 - 8 Ref: Vasic, Milos Philadelphia /  USA | ||||
| VACADF / Virginia /  USA | (6) Matt, Chris | ||||
| (11) Dashnaw, Stephen | 10 - 8 Ref: Brown, Zackery J. FASJ / New Jersey /  USA Video: Dilworth, R. Greg Colorado /  USA | ||||
| LILOFA / New Jersey /  USA | (11) Dashnaw, Stephen | ||||
| (22) Hintze, Scott | 10 - 7 Ref: Ferrara, Nick Capitol /  USA | ||||
| SON / Gold Coast /  USA | (6) Matt, Chris | ||||
| (27) Randolph, Robert | 10 - 7 Ref: Vasic, Milos Philadelphia /  USA | ||||
| SALLG / Central PA /  USA | (6) Matt, Chris | ||||
| (6) Matt, Chris | 10 - 4 Ref: Burgess, Torrey San Diego /  USA | ||||
| VACADF / Virginia /  USA | (6) Matt, Chris | ||||
| (7) Kopylov, Dmitri | 10 - 8 Ref: Vasic, Milos Philadelphia /  USA Video: Baker, Bradley S. Jersey /  USA | ||||
| LILOFA / New Jersey /  USA | (7) Kopylov, Dmitri | ||||
| (26) Plaza, Christopher | 10 - 3 Ref: Dilworth, R. Greg Colorado /  USA | ||||
| REDSTAR / Illinois /  USA | (7) Kopylov, Dmitri | ||||
| (23) Gueble, Jeffrey | 10 - 8 Ref: Ferrara, Nick Capitol /  USA | ||||
| Western WA /  USA | (23) Gueble, Jeffrey | ||||
| (10) Sherrard, Kael | 10 - 4 Ref: Milestone, Jessica Huds-Berks /  USA | ||||
| HILLSIDE CAV. / Western WA /  USA | (7) Kopylov, Dmitri | ||||
| (15) Kaouris, George | 10 - 9 Ref: Milestone, Jessica Huds-Berks /  USA Video: Vasic, Milos Philadelphia /  USA | ||||
| SHERIDAN / Connecticut /  USA | (18) Vidovszky, Tamas | ||||
| (18) Vidovszky, Tamas | 10 - 6 Ref: Ferrara, Nick Capitol /  USA | ||||
| HRIS-CSIK / Mt. Valley /  USA | (2T) Runyan, Joshua | ||||
| (31) -BYE- | 10 - 9 Ref: Dilworth, R. Greg Colorado /  USA | ||||
| (2T) Runyan, Joshua | |||||
| (2T) Runyan, Joshua | |||||
| SPARTAK / San Diego /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Becker, William | F.C. - AZ | Arizona |  USA | A14 | |
| 2 | Matt, Chris | VACADF | Virginia |  USA | B14 | |
| 3T | Kopylov, Dmitri | LILOFA | New Jersey |  USA | A14 | |
| 3T | Kizik, Val | INDY SABRE | Indiana |  USA | A14 | |
| 5T | Runyan, Joshua | SPARTAK | San Diego |  USA | A13 | |
| 5T | Milne, Will | PENINSULA | Northern CA |  USA | A11 | |
| 7 | Dobbins, James | MID-SOUTH | N. Carolina |  USA | C13 | C14 | 
| 8 | Hicha, Paul | VILLFC / ASU | Arizona |  USA | B13 | |
| 9 | Kopits, Laszlo | N.A.F.A.N. / MANHATTAN | West-Rock |  USA | C13 | |
| 10 | Dashnaw, Stephen | LILOFA | New Jersey |  USA | C14 | |
| 11 | Heck, Steven | FREE STATE F.C. | Capitol |  USA | B11 | |
| 12 | Vidovszky, Tamas | HRIS-CSIK | Mt. Valley |  USA | B14 | |
| 13 | Krasnich, Mike | DYNAMOCAN |  CAN | B12 | ||
| 14 | Nguyen, Cuong | LAGUNA F.C. | Orange Coast |  USA | U | |
| 15 | Gueble, Jeffrey | Western WA |  USA | D14 | ||
| 16 | Zipper, Michael | MANHATTAN / STAMFORD F.C. | Metro NYC |  USA | U | |
| 17 | Badger, Carlton | MID-SOUTH | N. Carolina |  USA | C14 | |
| 18 | Sherrard, Kael | HILLSIDE CAV. / SAS | Western WA |  USA | E13 | |
| 19 | Zeiss, Gary | D'ASARO | Southern CA |  USA | U | |
| 20 | Lauzon, Thomas | VACADF | Virginia |  USA | E13 | |
| 21 | Kaouris, George | SHERIDAN / CANDLE | Connecticut |  USA | E14 | |
| 22 | Lillard, Samuel | COLUMBUS F&F | Columbus OH |  USA | D13 | |
| 23 | Paragano, Vincent | SMMA / MEDEO F.C. | New Jersey |  USA | C14 | |
| 24 | Hintze, Scott | SON | Gold Coast |  USA | U | |
| 25 | Mighell, Jason | DFC | Colorado |  USA | E14 | |
| 26 | Plaza, Christopher | REDSTAR | Illinois |  USA | E13 | |
| 27 | Randolph, Robert | SALLG / NELLYA | Central PA |  USA | U | |
| 28 | Goode, Stephen | North TX |  USA | U | ||
| 29 | Hawkins, Peter | COLUMBUS F&F | Columbus OH |  USA | U | |
| 30 | Blair Iii, Ray | NAPLES FA | Central FL |  USA | E12 |