| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Pavlovich, Robert | B13 / 1 | FENCERS | Long Island |  USA | |
| 2 | Douraghy, Jamie | B14 / 3 | LAIFC | Southern CA |  USA | |
| 3 | Diaz, Julio | A11 / 4 | EAGLE F.C. / N. ATLANTA F.C. | Georgia |  USA | |
| 4 | Epply-Schmidt, Paul | B14 / 4 | BCAF | New Jersey |  USA | |
| 5 | Kaihatsu, Edward | A13 / 6 | FCC | Illinois |  USA | |
| 6 | Drake, David | B13 / 7 | TEAMTOUCHE | San Diego |  USA | |
| 7 | Vidovszky, Tamas | B14 / 8 | HRIS-CSIK | Mt. Valley |  USA | |
| 8 | Gross, Stephen | B12 / 10 | ROCKVILLE | Capitol |  USA | |
| 9 | Navarro, Reynaldo | B14 / 12 | SOUTHCFC | Orange Coast |  USA | |
| 10 | Karolak, Dale | B12 / 14 | LIBERTY LAKES / UFO | Michigan |  USA | |
| 11 | Zwieniecki, Maciej | B13 / 17 | PRISE | New England |  USA | |
| 12 | Estell, Oscar | B13 / 20 | CARDINAL | Central CA |  USA | |
| 13 | Dorfman, Mitchell | B12 / 23 | MORRIS F.C. / AMERFENCOA | New Jersey |  USA | |
| 14 | Dell, George | B12 / 35 | REDSTAR | Illinois |  USA | |
| 15 | Jones, Sam | B12 | AUSTIN F.C. | South TX |  USA | |
| 16 | Kiriakidi, Semion | C13 / 9 | RCHSTER / BACK ALLEY | Western NY |  USA | |
| 17 | Hagen, Christopher | C14 / 11 | MINN. SWD. CLB. | Minnesota |  USA | |
| 18 | Willey, David | C14 / 16 | CDL | San Diego |  USA | |
| 19 | Grajales, Nestor | C14 / 18 | STOCCATAFAC | Central FL |  USA | |
| 20 | Krauss, John | C11 / 35 | DESF | Northeast |  USA | |
| 21 | Johanson, David | C13 / 40 | DFC / MILE HIGH | Colorado |  USA | |
| 22 | Hendricks, Ron | C14 | WASATCHF / DHFT | Utah-S.Idaho |  USA | |
| 23 | Stafford, Bryan | C13 | BIG SKY / SDE/UVSF | Inland Emp |  USA | |
| 24 | Troiano, John | C13 |  GBR | |||
| 25 | Voelz, Jim | D14 / 18 | MSF | Wisconsin |  USA | |
| 26 | Blair Iii, Ray | D12 / 25 | NAPLES FA | Central FL |  USA | |
| 27 | Mcmullen Sr., Greer | D14 | ACN / MEMPHIS | Georgia |  USA | |
| 28 | Cain, Russell | D11 | BALTI. F.C. | Maryland |  USA | |
| 29 | Hoefer, Richard | E12 / 25 | FIT | North TX |  USA | |
| 30 | Geller, Alan | E13 / 31 | RAIN CITY | Western WA |  USA | |
| 31 | Yoo, Terry | E14 / 43 | BALTI. F.C. | Maryland |  USA | |
| 32 | Mcintosh, Michael | E14 | FENCERS | Metro NYC |  USA | |
| 33 | Schwarz, Michael | E13 | FYTVLLE F.C. | Oklahoma |  USA | |
| 34 | Segal, Mark | E11 | NO FEAR | San Bern'do |  USA | |
| 35 | Mahnken, Thomas | U / 24 | VACADF | Virginia |  USA | |
| 36 | Berger, Gregory | U / 30 | MOE WEN FENCING CLUB | New England |  USA | |
| 37 | Kiefer, David | U | ACN | Georgia |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troiano, John  GBR | 1 | V5 | V5 | D4 | V5 | V4 | V5 | 5 | 0.83 | 28 | 15 | +13 | ||
| Dorfman, Mitchell MORRIS F.C. / New Jersey /  USA | 2 | D2 | V5 | D2 | D2 | V3 | D1 | 2 | 0.33 | 15 | 21 | -6 | ||
| Kiefer, David ACN / Georgia /  USA | 3 | D0 | D0 | D2 | D0 | D2 | D1 | 0 | 0.00 | 5 | 30 | -25 | ||
| Pavlovich, Robert FENCERS / Long Island /  USA | 4 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 17 | +10 | ||
| Estell, Oscar CARDINAL / Central CA /  USA | 5 | D3 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 24 | 15 | +9 | ||
| Berger, Gregory MOE WEN FENCING CLUB / New England /  USA | 6 | D2 | D1 | V5 | D4 | D1 | D3 | 1 | 0.17 | 16 | 24 | -8 | ||
| Voelz, Jim MSF / Wisconsin /  USA | 7 | D3 | V5 | V5 | D0 | V5 | V5 | 4 | 0.67 | 23 | 16 | +7 | 
 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dell, George REDSTAR / Illinois /  USA | 1 | V5 | V5 | D1 | D1 | V5 | 3 | 0.60 | 17 | 17 | 0 | ||
| Blair Iii, Ray NAPLES FA / Central FL /  USA | 2 | D2 | V5 | D2 | D2 | D3 | 1 | 0.20 | 14 | 22 | -8 | ||
| Mahnken, Thomas VACADF / Virginia /  USA | 3 | D1 | D2 | D4 | D3 | D4 | 0 | 0.00 | 14 | 25 | -11 | ||
| Douraghy, Jamie LAIFC / Southern CA /  USA | 4 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 14 | +8 | ||
| Zwieniecki, Maciej PRISE / New England /  USA | 5 | V5 | V5 | V5 | D2 | D3 | 3 | 0.60 | 20 | 16 | +4 | ||
| Stafford, Bryan BIG SKY / Inland Emp /  USA | 6 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 17 | +7 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karolak, Dale LIBERTY LAKES / Michigan /  USA | 1 | V5 | D1 | D3 | V4 | D3 | 2 | 0.40 | 16 | 19 | -3 | ||
| Cain, Russell BALTI. F.C. / Maryland /  USA | 2 | D2 | D2 | D0 | D3 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
| Diaz, Julio EAGLE F.C. / Georgia /  USA | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| Jones, Sam AUSTIN F.C. / South TX /  USA | 4 | V5 | V5 | D0 | V5 | V5 | 4 | 0.80 | 20 | 12 | +8 | ||
| Hendricks, Ron WASATCHF / Utah-S.Idaho /  USA | 5 | D3 | V5 | D3 | D2 | V3 | 2 | 0.40 | 16 | 19 | -3 | ||
| Segal, Mark NO FEAR / San Bern'do /  USA | 6 | V4 | V5 | D1 | D2 | D2 | 2 | 0.40 | 14 | 18 | -4 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epply-Schmidt, Paul BCAF / New Jersey /  USA | 1 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
| Kiriakidi, Semion RCHSTER / Western NY /  USA | 2 | D2 | D3 | V5 | V5 | V5 | 3 | 0.60 | 20 | 12 | +8 | ||
| Mcmullen Sr., Greer ACN / Georgia /  USA | 3 | V5 | V4 | V5 | D4 | V5 | 4 | 0.80 | 23 | 15 | +8 | ||
| Schwarz, Michael FYTVLLE F.C. / Oklahoma /  USA | 4 | D2 | D1 | D1 | D2 | D4 | 0 | 0.00 | 10 | 25 | -15 | ||
| Johanson, David DFC / Colorado /  USA | 5 | D1 | D0 | V5 | V5 | D2 | 2 | 0.40 | 13 | 21 | -8 | ||
| Navarro, Reynaldo SOUTHCFC / Orange Coast /  USA | 6 | D4 | D2 | D3 | V5 | V5 | 2 | 0.40 | 19 | 21 | -2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagen, Christopher MINN. SWD. CLB. / Minnesota /  USA | 1 | D2 | D2 | V5 | D4 | D3 | 1 | 0.20 | 16 | 23 | -7 | ||
| Willey, David CDL / San Diego /  USA | 2 | V5 | D2 | D4 | V5 | D4 | 2 | 0.40 | 20 | 20 | 0 | ||
| Hoefer, Richard FIT / North TX /  USA | 3 | V5 | V5 | D0 | V5 | D4 | 3 | 0.60 | 19 | 17 | +2 | ||
| Gross, Stephen ROCKVILLE / Capitol /  USA | 4 | D3 | V5 | V5 | V5 | D1 | 3 | 0.60 | 19 | 16 | +3 | ||
| Mcintosh, Michael FENCERS / Metro NYC /  USA | 5 | V5 | D3 | D3 | D2 | D3 | 1 | 0.20 | 16 | 24 | -8 | ||
| Kaihatsu, Edward FCC / Illinois /  USA | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 15 | +10 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake, David TEAMTOUCHE / San Diego /  USA | 1 | D4 | D0 | V5 | V5 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
| Grajales, Nestor STOCCATAFAC / Central FL /  USA | 2 | V5 | V5 | D4 | V5 | D3 | 3 | 0.60 | 22 | 17 | +5 | ||
| Krauss, John DESF / Northeast /  USA | 3 | V5 | D2 | V5 | D1 | V5 | 3 | 0.60 | 18 | 15 | +3 | ||
| Yoo, Terry BALTI. F.C. / Maryland /  USA | 4 | D2 | V5 | D3 | D1 | D4 | 1 | 0.20 | 15 | 24 | -9 | ||
| Vidovszky, Tamas HRIS-CSIK / Mt. Valley /  USA | 5 | D4 | D1 | V5 | V5 | V5 | 3 | 0.60 | 20 | 15 | +5 | ||
| Geller, Alan RAIN CITY / Western WA /  USA | 6 | D0 | V5 | D2 | V5 | D3 | 2 | 0.40 | 15 | 22 | -7 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diaz, Julio | A11 / 4 | EAGLE F.C. / N. ATLANTA F.C. | Georgia |  USA | 5 | 1.00 | 25 | 7 | +18 | Advanced | 
| 2 | Kaihatsu, Edward | A13 / 6 | FCC | Illinois |  USA | 5 | 1.00 | 25 | 15 | +10 | Advanced | 
| 3 | Troiano, John | C13 |  GBR | 5 | 0.83 | 28 | 15 | +13 | Advanced | ||
| 4 | Pavlovich, Robert | B13 / 1 | FENCERS | Long Island |  USA | 5 | 0.83 | 27 | 17 | +10 | Advanced | 
| 5 | Epply-Schmidt, Paul | B14 / 4 | BCAF | New Jersey |  USA | 4 | 0.80 | 23 | 14 | +9 | Advanced | 
| 6 | Mcmullen Sr., Greer | D14 | ACN / MEMPHIS | Georgia |  USA | 4 | 0.80 | 23 | 15 | +8 | Advanced | 
| 7 | Douraghy, Jamie | B14 / 3 | LAIFC | Southern CA |  USA | 4 | 0.80 | 22 | 14 | +8 | Advanced | 
| 8 | Jones, Sam | B12 | AUSTIN F.C. | South TX |  USA | 4 | 0.80 | 20 | 12 | +8 | Advanced | 
| 9 | Stafford, Bryan | C13 | BIG SKY / SDE/UVSF | Inland Emp |  USA | 4 | 0.80 | 24 | 17 | +7 | Advanced | 
| 10 | Estell, Oscar | B13 / 20 | CARDINAL | Central CA |  USA | 4 | 0.67 | 24 | 15 | +9 | Advanced | 
| 11 | Voelz, Jim | D14 / 18 | MSF | Wisconsin |  USA | 4 | 0.67 | 23 | 16 | +7 | Advanced | 
| 12 | Kiriakidi, Semion | C13 / 9 | RCHSTER / BACK ALLEY | Western NY |  USA | 3 | 0.60 | 20 | 12 | +8 | Advanced | 
| 13 | Grajales, Nestor | C14 / 18 | STOCCATAFAC | Central FL |  USA | 3 | 0.60 | 22 | 17 | +5 | Advanced | 
| 14 | Vidovszky, Tamas | B14 / 8 | HRIS-CSIK | Mt. Valley |  USA | 3 | 0.60 | 20 | 15 | +5 | Advanced | 
| 15 | Zwieniecki, Maciej | B13 / 17 | PRISE | New England |  USA | 3 | 0.60 | 20 | 16 | +4 | Advanced | 
| 16T | Drake, David | B13 / 7 | TEAMTOUCHE | San Diego |  USA | 3 | 0.60 | 19 | 16 | +3 | Advanced | 
| 16T | Gross, Stephen | B12 / 10 | ROCKVILLE | Capitol |  USA | 3 | 0.60 | 19 | 16 | +3 | Advanced | 
| 18 | Krauss, John | C11 / 35 | DESF | Northeast |  USA | 3 | 0.60 | 18 | 15 | +3 | Advanced | 
| 19 | Hoefer, Richard | E12 / 25 | FIT | North TX |  USA | 3 | 0.60 | 19 | 17 | +2 | Advanced | 
| 20 | Dell, George | B12 / 35 | REDSTAR | Illinois |  USA | 3 | 0.60 | 17 | 17 | 0 | Advanced | 
| 21 | Willey, David | C14 / 16 | CDL | San Diego |  USA | 2 | 0.40 | 20 | 20 | 0 | Advanced | 
| 22 | Navarro, Reynaldo | B14 / 12 | SOUTHCFC | Orange Coast |  USA | 2 | 0.40 | 19 | 21 | -2 | Advanced | 
| 23T | Hendricks, Ron | C14 | WASATCHF / DHFT | Utah-S.Idaho |  USA | 2 | 0.40 | 16 | 19 | -3 | Advanced | 
| 23T | Karolak, Dale | B12 / 14 | LIBERTY LAKES / UFO | Michigan |  USA | 2 | 0.40 | 16 | 19 | -3 | Advanced | 
| 25 | Segal, Mark | E11 | NO FEAR | San Bern'do |  USA | 2 | 0.40 | 14 | 18 | -4 | Advanced | 
| 26 | Geller, Alan | E13 / 31 | RAIN CITY | Western WA |  USA | 2 | 0.40 | 15 | 22 | -7 | Advanced | 
| 27 | Johanson, David | C13 / 40 | DFC / MILE HIGH | Colorado |  USA | 2 | 0.40 | 13 | 21 | -8 | Advanced | 
| 28 | Dorfman, Mitchell | B12 / 23 | MORRIS F.C. / AMERFENCOA | New Jersey |  USA | 2 | 0.33 | 15 | 21 | -6 | Advanced | 
| 29 | Hagen, Christopher | C14 / 11 | MINN. SWD. CLB. | Minnesota |  USA | 1 | 0.20 | 16 | 23 | -7 | Advanced | 
| 30 | Mcintosh, Michael | E14 | FENCERS | Metro NYC |  USA | 1 | 0.20 | 16 | 24 | -8 | Advanced | 
| 31 | Blair Iii, Ray | D12 / 25 | NAPLES FA | Central FL |  USA | 1 | 0.20 | 14 | 22 | -8 | Advanced | 
| 32 | Yoo, Terry | E14 / 43 | BALTI. F.C. | Maryland |  USA | 1 | 0.20 | 15 | 24 | -9 | Advanced | 
| 33 | Berger, Gregory | U / 30 | MOE WEN FENCING CLUB | New England |  USA | 1 | 0.17 | 16 | 24 | -8 | Advanced | 
| 34 | Mahnken, Thomas | U / 24 | VACADF | Virginia |  USA | 0 | 0.00 | 14 | 25 | -11 | Advanced | 
| 35 | Schwarz, Michael | E13 | FYTVLLE F.C. | Oklahoma |  USA | 0 | 0.00 | 10 | 25 | -15 | Advanced | 
| 36 | Cain, Russell | D11 | BALTI. F.C. | Maryland |  USA | 0 | 0.00 | 9 | 25 | -16 | Advanced | 
| 37 | Kiefer, David | U | ACN | Georgia |  USA | 0 | 0.00 | 5 | 30 | -25 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Diaz, Julio | ||||||
| EAGLE F.C. / Georgia /  USA | (1) Diaz, Julio | |||||
| (64) -BYE- | ||||||
| (1) Diaz, Julio | ||||||
| (33) Berger, Gregory | 10 - 5 | |||||
| MOE WEN FENCING CLUB / New England /  USA | (33) Berger, Gregory | |||||
| (32) Yoo, Terry | 10 - 4 Ref: Bontems, Pierre Olivier  CAN | |||||
| BALTI. F.C. / Maryland /  USA | (1) Diaz, Julio | |||||
| (16T) Gross, Stephen | 10 - 4 Ref: Fadel, Abbas Wisconsin /  USA | |||||
| ROCKVILLE / Capitol /  USA | (16T) Gross, Stephen | |||||
| (48) -BYE- | ||||||
| (16T) Gross, Stephen | ||||||
| (49) -BYE- | 10 - 8 Ref: Fadel, Abbas Wisconsin /  USA | |||||
| (16T) Drake, David | ||||||
| (16T) Drake, David | ||||||
| TEAMTOUCHE / San Diego /  USA | (1) Diaz, Julio | |||||
| (9) Stafford, Bryan | 10 - 7 Ref: Engstrom, Stefanie Illinois /  USA Video: Beckerman, Conor Western WA /  USA | |||||
| BIG SKY / Inland Emp /  USA | (9) Stafford, Bryan | |||||
| (56) -BYE- | ||||||
| (23T) Karolak, Dale | ||||||
| (41) -BYE- | 10 - 4 | |||||
| (23T) Karolak, Dale | ||||||
| (23T) Karolak, Dale | ||||||
| LIBERTY LAKES / Michigan /  USA | (8) Jones, Sam | |||||
| (25) Segal, Mark | 10 - 4 Ref: Engstrom, Stefanie Illinois /  USA | |||||
| NO FEAR / San Bern'do /  USA | (25) Segal, Mark | |||||
| (40) -BYE- | ||||||
| (8) Jones, Sam | ||||||
| (57) -BYE- | 5 - 4 Ref: Engstrom, Stefanie Illinois /  USA | |||||
| (8) Jones, Sam | ||||||
| (8) Jones, Sam | ||||||
| AUSTIN F.C. / South TX /  USA | (1) Diaz, Julio | |||||
| (5) Epply-Schmidt, Paul | 10 - 9 Ref: Fadel, Abbas Wisconsin /  USA Video: Meehan, Justin Oregon /  USA | |||||
| BCAF / New Jersey /  USA | (5) Epply-Schmidt, Paul | |||||
| (60) -BYE- | ||||||
| (5) Epply-Schmidt, Paul | ||||||
| (37) Kiefer, David | 10 - 4 | |||||
| ACN / Georgia /  USA | (28) Dorfman, Mitchell | |||||
| (28) Dorfman, Mitchell | 10 - 3 Ref: Engstrom, Stefanie Illinois /  USA | |||||
| MORRIS F.C. / New Jersey /  USA | (5) Epply-Schmidt, Paul | |||||
| (21) Willey, David | 10 - 7 | |||||
| CDL / San Diego /  USA | (21) Willey, David | |||||
| (44) -BYE- | ||||||
| (12) Kiriakidi, Semion | ||||||
| (53) -BYE- | Opponent withdrew Ref: Meehan, Justin Oregon /  USA | |||||
| (12) Kiriakidi, Semion | ||||||
| (12) Kiriakidi, Semion | ||||||
| RCHSTER / Western NY /  USA | (5) Epply-Schmidt, Paul | |||||
| (13) Grajales, Nestor | 10 - 9 Ref: Bontems, Pierre Olivier  CAN Video: Meehan, Justin Oregon /  USA | |||||
| STOCCATAFAC / Central FL /  USA | (13) Grajales, Nestor | |||||
| (52) -BYE- | ||||||
| (13) Grajales, Nestor | ||||||
| (45) -BYE- | 10 - 5 Ref: Bontems, Pierre Olivier  CAN | |||||
| (20) Dell, George | ||||||
| (20) Dell, George | ||||||
| REDSTAR / Illinois /  USA | (13) Grajales, Nestor | |||||
| (29) Hagen, Christopher | 10 - 9 Ref: Abdelaziz, Hisham New Jersey /  USA | |||||
| MINN. SWD. CLB. / Minnesota /  USA | (29) Hagen, Christopher | |||||
| (36) Cain, Russell | 10 - 5 | |||||
| BALTI. F.C. / Maryland /  USA | (4) Pavlovich, Robert | |||||
| (61) -BYE- | 10 - 5 Ref: Fadel, Abbas Wisconsin /  USA | |||||
| (4) Pavlovich, Robert | ||||||
| (4) Pavlovich, Robert | ||||||
| FENCERS / Long Island /  USA | (2) Kaihatsu, Edward | |||||
| (3) Troiano, John | 10 - 8 Ref: Beckerman, Conor Western WA /  USA Video: Belmonte, Manuel  CAN | |||||
|  GBR | (3) Troiano, John | |||||
| (62) -BYE- | ||||||
| (3) Troiano, John | ||||||
| (35) Schwarz, Michael | 10 - 7 Ref: Abdelaziz, Hisham New Jersey /  USA | |||||
| FYTVLLE F.C. / Oklahoma /  USA | (30) Mcintosh, Michael | |||||
| (30) Mcintosh, Michael | 10 - 8 Ref: Meehan, Justin Oregon /  USA | |||||
| FENCERS / Metro NYC /  USA | (14) Vidovszky, Tamas | |||||
| (19) Hoefer, Richard | 10 - 9 Ref: Meehan, Justin Oregon /  USA | |||||
| FIT / North TX /  USA | (19) Hoefer, Richard | |||||
| (46) -BYE- | ||||||
| (14) Vidovszky, Tamas | ||||||
| (51) -BYE- | 10 - 6 Ref: Fadel, Abbas Wisconsin /  USA | |||||
| (14) Vidovszky, Tamas | ||||||
| (14) Vidovszky, Tamas | ||||||
| HRIS-CSIK / Mt. Valley /  USA | (6) Mcmullen Sr., Greer | |||||
| (11) Voelz, Jim | 10 - 8 | |||||
| MSF / Wisconsin /  USA | (11) Voelz, Jim | |||||
| (54) -BYE- | ||||||
| (22) Navarro, Reynaldo | ||||||
| (43) -BYE- | 10 - 6 | |||||
| (22) Navarro, Reynaldo | ||||||
| (22) Navarro, Reynaldo | ||||||
| SOUTHCFC / Orange Coast /  USA | (6) Mcmullen Sr., Greer | |||||
| (27) Johanson, David | 10 - 6 | |||||
| DFC / Colorado /  USA | (27) Johanson, David | |||||
| (38) -BYE- | ||||||
| (6) Mcmullen Sr., Greer | ||||||
| (59) -BYE- | 10 - 8 Ref: Engstrom, Stefanie Illinois /  USA | |||||
| (6) Mcmullen Sr., Greer | ||||||
| (6) Mcmullen Sr., Greer | ||||||
| ACN / Georgia /  USA | (2) Kaihatsu, Edward | |||||
| (7) Douraghy, Jamie | 10 - 3 Ref: Bontems, Pierre Olivier  CAN Video: Burchard, Peter Northern CA /  USA | |||||
| LAIFC / Southern CA /  USA | (7) Douraghy, Jamie | |||||
| (58) -BYE- | ||||||
| (7) Douraghy, Jamie | ||||||
| (39) -BYE- | 10 - 2 Ref: Fadel, Abbas Wisconsin /  USA | |||||
| (26) Geller, Alan | ||||||
| (26) Geller, Alan | ||||||
| RAIN CITY / Western WA /  USA | (7) Douraghy, Jamie | |||||
| (23T) Hendricks, Ron | 10 - 8 Ref: Fadel, Abbas Wisconsin /  USA | |||||
| WASATCHF / Utah-S.Idaho /  USA | (23T) Hendricks, Ron | |||||
| (42) -BYE- | ||||||
| (10) Estell, Oscar | ||||||
| (55) -BYE- | 10 - 3 Ref: Meehan, Justin Oregon /  USA | |||||
| (10) Estell, Oscar | ||||||
| (10) Estell, Oscar | ||||||
| CARDINAL / Central CA /  USA | (2) Kaihatsu, Edward | |||||
| (15) Zwieniecki, Maciej | 10 - 9 Ref: Abdelaziz, Hisham New Jersey /  USA Video: Burchard, Peter Northern CA /  USA | |||||
| PRISE / New England /  USA | (15) Zwieniecki, Maciej | |||||
| (50) -BYE- | ||||||
| (15) Zwieniecki, Maciej | ||||||
| (47) -BYE- | 10 - 4 Ref: Abdelaziz, Hisham New Jersey /  USA | |||||
| (18) Krauss, John | ||||||
| (18) Krauss, John | ||||||
| DESF / Northeast /  USA | (2) Kaihatsu, Edward | |||||
| (31) Blair Iii, Ray | 10 - 2 Ref: Meehan, Justin Oregon /  USA | |||||
| NAPLES FA / Central FL /  USA | (31) Blair Iii, Ray | |||||
| (34) Mahnken, Thomas | 10 - 8 Ref: Fadel, Abbas Wisconsin /  USA | |||||
| VACADF / Virginia /  USA | (2) Kaihatsu, Edward | |||||
| (63) -BYE- | 10 - 1 Ref: Bontems, Pierre Olivier  CAN | |||||
| (2) Kaihatsu, Edward | ||||||
| (2) Kaihatsu, Edward | ||||||
| FCC / Illinois /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Kaihatsu, Edward | FCC | Illinois |  USA | A13 | A14 | 
| 2 | Diaz, Julio | EAGLE F.C. / N. ATLANTA F.C. | Georgia |  USA | A11 | |
| 3T | Mcmullen Sr., Greer | ACN / MEMPHIS | Georgia |  USA | D14 | B14 | 
| 3T | Epply-Schmidt, Paul | BCAF | New Jersey |  USA | B14 | |
| 5 | Douraghy, Jamie | LAIFC | Southern CA |  USA | B14 | |
| 6 | Jones, Sam | AUSTIN F.C. | South TX |  USA | B12 | |
| 7 | Grajales, Nestor | STOCCATAFAC | Central FL |  USA | C14 | |
| 8 | Vidovszky, Tamas | HRIS-CSIK | Mt. Valley |  USA | B14 | |
| 9 | Troiano, John |  GBR | C13 | |||
| 10 | Pavlovich, Robert | FENCERS | Long Island |  USA | B13 | |
| 11 | Estell, Oscar | CARDINAL | Central CA |  USA | B13 | |
| 12 | Kiriakidi, Semion | RCHSTER / BACK ALLEY | Western NY |  USA | C13 | |
| 13 | Zwieniecki, Maciej | PRISE | New England |  USA | B13 | |
| 14 | Gross, Stephen | ROCKVILLE | Capitol |  USA | B12 | |
| 15 | Navarro, Reynaldo | SOUTHCFC | Orange Coast |  USA | B14 | |
| 16 | Karolak, Dale | LIBERTY LAKES / UFO | Michigan |  USA | B12 | |
| 17 | Stafford, Bryan | BIG SKY / SDE/UVSF | Inland Emp |  USA | C13 | |
| 18 | Voelz, Jim | MSF | Wisconsin |  USA | D14 | |
| 19 | Drake, David | TEAMTOUCHE | San Diego |  USA | B13 | |
| 20 | Krauss, John | DESF | Northeast |  USA | C11 | |
| 21 | Hoefer, Richard | FIT | North TX |  USA | E12 | |
| 22 | Dell, George | REDSTAR | Illinois |  USA | B12 | |
| 23 | Willey, David | CDL | San Diego |  USA | C14 | |
| 24 | Hendricks, Ron | WASATCHF / DHFT | Utah-S.Idaho |  USA | C14 | |
| 25 | Segal, Mark | NO FEAR | San Bern'do |  USA | E11 | |
| 26 | Geller, Alan | RAIN CITY | Western WA |  USA | E13 | |
| 27 | Johanson, David | DFC / MILE HIGH | Colorado |  USA | C13 | |
| 28 | Dorfman, Mitchell | MORRIS F.C. / AMERFENCOA | New Jersey |  USA | B12 | |
| 29 | Hagen, Christopher | MINN. SWD. CLB. | Minnesota |  USA | C14 | |
| 30 | Mcintosh, Michael | FENCERS | Metro NYC |  USA | E14 | |
| 31 | Blair Iii, Ray | NAPLES FA | Central FL |  USA | D12 | |
| 32 | Berger, Gregory | MOE WEN FENCING CLUB | New England |  USA | U | |
| 33 | Yoo, Terry | BALTI. F.C. | Maryland |  USA | E14 | |
| 34 | Mahnken, Thomas | VACADF | Virginia |  USA | U | |
| 35 | Schwarz, Michael | FYTVLLE F.C. | Oklahoma |  USA | E13 | |
| 36 | Cain, Russell | BALTI. F.C. | Maryland |  USA | D11 | |
| 37 | Kiefer, David | ACN | Georgia |  USA | U |