| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Dragonetti, Walter | A14 / 1 | HOF | Nevada |  USA | |
| 2 | Hudson, Jeffrey | A12 / 2 | HCMA / CINCNTI | Southwest OH |  USA | |
| 3 | Varney, John | A13 / 4 | SAS | Western WA |  USA | |
| 4 | Karolak, Dale | A14 / 5 | LIBERTY LAKES / UFO | Michigan |  USA | |
| 5 | Watrall, Rick | A12 / 6 | NYAC | Metro NYC |  USA | |
| 6 | Rees, Daniel | A14 / 7 | Colorado |  USA | ||
| 7 | Loeffler, Carl | A13 / 10 | LAIFC | Southern CA |  USA | |
| 8 | Pohl, Mark | A14 / 11 | GPSPFAINC | Northern CA |  USA | |
| 9 | Van Dyke, Frank | A14 / 13 | TOURFC | Nevada |  USA | |
| 10 | Fernandez, Alex B | A13 / 15 | L'ESCRIME | North TX |  USA | |
| 11 | Mazzoli, Julio | A12 / 16 | UFO | Michigan |  USA | |
| 12 | Pouliquen, Benoit | A14 / 17 | MINN. SWD. CLB. | Minnesota |  USA | |
| 13 | Stepien, Marek | A14 / 18 | AFA-SS | Illinois |  USA | |
| 14 | Lartz, John | A14 / 19 | IL F.C. | Illinois |  USA | |
| 15 | Perka, Michael | A14 / 20 | CARDINAL / TFCSANJOSE | Central CA |  USA | |
| 16 | Segal, Mark | A13 / 21 | NO FEAR | San Bern'do |  USA | |
| 17 | Baer, Bryan | A13 / 23 | RMFA | Colorado |  USA | |
| 18 | Richards, Dick | A13 / 24 | DCFC | Capitol |  USA | |
| 19 | Nixon, Mark | A12 / 26 | LAIFC | Southern CA |  USA | |
| 20 | Schroff, Derrick | A13 / 34 | ATL F.C. | Georgia |  USA | |
| 21 | Wallace, Patric | A13 / 35 | MEDEO F.C. | New Jersey |  USA | |
| 22 | Jensen, David | A12 / 35 | LAIFC | Southern CA |  USA | |
| 23 | Delgado Jr., Eli | A13 / 37 | F.A. - NV / HENDERSON | Nevada |  USA | |
| 24 | Fernandez, Sergio | A13 / 44 | FORTUNE | Southern CA |  USA | |
| 25 | Reed, Robert | A11 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 26 | Czyzowicz, Maciej | A11 | RMFA / BCAF | Colorado |  USA | |
| 27 | Scott, George | B14 / 13 | OLYMPIA F. C. | New England |  USA | |
| 28 | Evans, Allen | B12 / 25 | DOMIN. F.C. | Virginia |  USA | |
| 29 | Neale, James | B14 / 29 | NYACK / FENCERS | West-Rock |  USA | |
| 30 | Poppre, Michael | B14 / 33 | PFFC | Arizona |  USA | |
| 31 | Mctigue, J. Michael | B11 / 38 | LILOFA | New Jersey |  USA | |
| 32 | Hagen, Christopher | B13 / 42 | MINN. SWD. CLB. | Minnesota |  USA | |
| 33 | Mihalsky, Stephen | B12 / 75 | OSF / REDLANDSFCOK | Oklahoma |  USA | |
| 34 | Hoopes Jr., Richard | B13 / 87 | TFCSANJOSE | Central CA |  USA | |
| 35 | Gillham, Timothy | B14 | MADISON F.A. | Wisconsin |  USA | |
| 36 | Sumler, Jeffery | B14 | BOSTN FNCNG. CLB. | New England |  USA | |
| 37 | Rozanski Sr., Ed | B13 | GRAFA | Michigan |  USA | |
| 38 | Young, David | B13 | HFC | Alabama |  USA | |
| 39 | Popovici, Alexander | B13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 40 | Mcmullen Sr., Greer | B11 | ACN / MEMPHIS | Georgia |  USA | |
| 41 | Eldridge, Darrell | C14 / 11 | Colorado |  USA | ||
| 42 | Swanson, Dave | C14 / 30 | IL F.C. | Illinois |  USA | |
| 43 | Bundy, Edwin | C14 / 31 | THEFCL( | Virginia |  USA | |
| 44 | Edwards, Tim | C14 / 32 | EKUFC / BLUEGRASS | Kentucky |  USA | |
| 45 | Gross, Louis | C13 / 55 | DFC | Colorado |  USA | |
| 46 | Valvero, Richard | C12 / 56 | APFC | St. Louis |  USA | |
| 47 | Nguyen, Cuong | C14 / 61 | F.A. - NV | Nevada |  USA | |
| 48 | Nault, Richard | C13 / 67 | WICHITA | Kansas |  USA | |
| 49 | Vogel, Bret | C14 / 83 | Kansas |  USA | ||
| 50 | James, Lonnie | C11 / 88 | REDLANDSFCOK | Oklahoma |  USA | |
| 51 | O'neill, Kevin | C14 | BRAZOSPRT. | Gulf Coast |  USA | |
| 52 | Stafford, Bryan | C14 | BIG SKY / SDE/UVSF | Inland Emp |  USA | |
| 53 | Lingvay, Laurance | C13 | D'ALERTA / FFG | Central FL |  USA | |
| 54 | Jones, John | C12 | TCFC | New England |  USA | |
| 55 | Spencer, Richard | C11 | SALLDR | Nevada |  USA | |
| 56 | Sokolov, Andrey | D13 / 39 | NORTHSFC | Long Island |  USA | |
| 57 | Mahmoud, Hossam | D14 / 63 | FIT | North TX |  USA | |
| 58 | Kruger, Mark | D13 / 69 | NORCOLO | Colorado |  USA | |
| 59 | Wilson, Victor | D13 / 74 | OSF / REDLANDSFCOK | Oklahoma |  USA | |
| 60 | Hanney, Martin | D14 / 75 | WICHITA | Kansas |  USA | |
| 61 | Pierro, Roger | D13 / 85 | FENCERS | Metro NYC |  USA | |
| 62 | Boling, Eli | D14 | 3MB | New England |  USA | |
| 63 | Downey, Gerard | D14 | Northern CA |  USA | ||
| 64 | Beck, Brian | D13 | TFCSANJOSE | Central CA |  USA | |
| 65 | Zieba, Piotr | E14 / 40 | ROYAFI | Kentucky |  USA | |
| 66 | White, Michael | E14 / 58 | FIT | North TX |  USA | |
| 67 | Johnson, Wesley | E13 / 88 | Nevada |  USA | ||
| 68 | Johnson, Jeff | E14 | RAIN CITY | Western WA |  USA | |
| 69 | Papadopoulos, Nic | E14 | THEFCL( |  GRE | ||
| 70 | Zacharakis Jr, Ted | U / 91 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 71 | Hintze, Scott | U / 93 | SON | Gold Coast |  USA | |
| 72 | Tatu M, Dan | U |  CAN | |||
| 73 | Hofmann, Werner | U | OLYMPIA F. C. | New England |  USA | |
| 74 | Paragano, Vincent | U | SMMA / MEDEO F.C. | New Jersey |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Tim EKUFC / Kentucky /  USA | 1 | D0 | D4 | V5 | D1 | D4 | D4 | 1 | 0.17 | 18 | 29 | -11 | ||
| Dragonetti, Walter HOF / Nevada /  USA | 2 | V5 | V5 | V5 | V4 | V5 | V5 | 6 | 1.00 | 29 | 10 | +19 | ||
| Jensen, David LAIFC / Southern CA /  USA | 3 | V5 | D1 | V5 | V5 | D3 | D2 | 3 | 0.50 | 21 | 22 | -1 | ||
| Gross, Louis DFC / Colorado /  USA | 4 | D4 | D4 | D0 | D3 | V5 | D4 | 1 | 0.17 | 20 | 29 | -9 | ||
| Johnson, Jeff RAIN CITY / Western WA /  USA | 5 | V5 | D2 | D3 | V5 | V5 | D3 | 3 | 0.50 | 23 | 20 | +3 | ||
| White, Michael FIT / North TX /  USA | 6 | V5 | D3 | V5 | D4 | D2 | V1 | 3 | 0.50 | 20 | 22 | -2 | ||
| Reed, Robert ALLIANCE F.A. / Gulf Coast /  USA | 7 | V5 | D0 | V5 | V5 | V5 | D0 | 4 | 0.67 | 20 | 19 | +1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson, Jeffrey HCMA / Southwest OH /  USA | 1 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 23 | +5 | ||
| Delgado Jr., Eli F.A. - NV / Nevada /  USA | 2 | D4 | V5 | V5 | V3 | V5 | V5 | 5 | 0.83 | 27 | 15 | +12 | ||
| Bundy, Edwin THEFCL( / Virginia /  USA | 3 | V5 | D3 | V5 | D2 | D2 | V5 | 3 | 0.50 | 22 | 23 | -1 | ||
| Zacharakis Jr, Ted ALLIANCE F.A. / Gulf Coast /  USA | 4 | D4 | D1 | D1 | D2 | D3 | D3 | 0 | 0.00 | 14 | 30 | -16 | ||
| Wallace, Patric MEDEO F.C. / New Jersey /  USA | 5 | D3 | D2 | V5 | V5 | V4 | V5 | 4 | 0.67 | 24 | 17 | +7 | ||
| Valvero, Richard APFC / St. Louis /  USA | 6 | D3 | D3 | V5 | V5 | D3 | V5 | 3 | 0.50 | 24 | 22 | +2 | ||
| Zieba, Piotr ROYAFI / Kentucky /  USA | 7 | D4 | D1 | D4 | V5 | D2 | D3 | 1 | 0.17 | 19 | 28 | -9 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varney, John SAS / Western WA /  USA | 1 | V5 | D3 | D3 | V4 | D2 | V5 | 3 | 0.50 | 22 | 18 | +4 | ||
| Papadopoulos, Nic THEFCL( /  GRE | 2 | D2 | D1 | D1 | D4 | D3 | D2 | 0 | 0.00 | 13 | 30 | -17 | ||
| Nguyen, Cuong F.A. - NV / Nevada /  USA | 3 | V4 | V5 | D3 | D3 | V5 | D2 | 3 | 0.50 | 22 | 22 | 0 | ||
| Fernandez, Sergio FORTUNE / Southern CA /  USA | 4 | V4 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 26 | 17 | +9 | ||
| Beck, Brian TFCSANJOSE / Central CA /  USA | 5 | D3 | V5 | V5 | D2 | D2 | D3 | 2 | 0.33 | 20 | 26 | -6 | ||
| Eldridge, Darrell Colorado /  USA | 6 | V5 | V5 | D3 | D3 | V5 | D4 | 3 | 0.50 | 25 | 22 | +3 | ||
| Schroff, Derrick ATL F.C. / Georgia /  USA | 7 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 18 | +7 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karolak, Dale LIBERTY LAKES / Michigan /  USA | 1 | D3 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 27 | 18 | +9 | ||
| Czyzowicz, Maciej RMFA / Colorado /  USA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
| Nault, Richard WICHITA / Kansas /  USA | 3 | D3 | D1 | V5 | D3 | V5 | V5 | 3 | 0.50 | 22 | 21 | +1 | ||
| Johnson, Wesley Nevada /  USA | 4 | D3 | D1 | D1 | V5 | D1 | D1 | 1 | 0.17 | 12 | 28 | -16 | ||
| Nixon, Mark LAIFC / Southern CA /  USA | 5 | D2 | D4 | V5 | D3 | V5 | V5 | 3 | 0.50 | 24 | 26 | -2 | ||
| Boling, Eli 3MB / New England /  USA | 6 | D0 | D0 | D2 | V5 | D4 | D2 | 1 | 0.17 | 13 | 24 | -11 | ||
| Swanson, Dave IL F.C. / Illinois /  USA | 7 | V5 | D4 | D3 | V5 | D4 | V3 | 3 | 0.50 | 24 | 22 | +2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcmullen Sr., Greer ACN / Georgia /  USA | 1 | D3 | D1 | V5 | V4 | V5 | V5 | 4 | 0.67 | 23 | 22 | +1 | ||
| Scott, George OLYMPIA F. C. / New England /  USA | 2 | V5 | D0 | V5 | V5 | D3 | V5 | 4 | 0.67 | 23 | 22 | +1 | ||
| Watrall, Rick NYAC / Metro NYC /  USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| Vogel, Bret Kansas /  USA | 4 | D1 | D3 | D1 | V5 | D1 | D3 | 1 | 0.17 | 14 | 29 | -15 | ||
| Hintze, Scott SON / Gold Coast /  USA | 5 | D3 | D2 | D2 | D4 | D2 | D2 | 0 | 0.00 | 15 | 29 | -14 | ||
| Baer, Bryan RMFA / Colorado /  USA | 6 | D4 | V5 | D4 | V5 | V5 | D4 | 3 | 0.50 | 27 | 21 | +6 | ||
| Downey, Gerard Northern CA /  USA | 7 | D4 | D4 | D3 | V5 | V5 | V5 | 3 | 0.50 | 26 | 24 | +2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatu M, Dan  CAN | 1 | V5 | D1 | V5 | D4 | D1 | D4 | 2 | 0.33 | 20 | 24 | -4 | ||
| James, Lonnie REDLANDSFCOK / Oklahoma /  USA | 2 | D1 | V5 | D4 | D1 | D1 | D1 | 1 | 0.17 | 13 | 27 | -14 | ||
| Rees, Daniel Colorado /  USA | 3 | V5 | D2 | V5 | V5 | V5 | D4 | 4 | 0.67 | 26 | 20 | +6 | ||
| Pierro, Roger FENCERS / Metro NYC /  USA | 4 | D3 | V5 | D3 | D1 | V5 | D3 | 2 | 0.33 | 20 | 27 | -7 | ||
| Popovici, Alexander ALLIANCE F.A. / Gulf Coast /  USA | 5 | V5 | V5 | D3 | V5 | V5 | D3 | 4 | 0.67 | 26 | 19 | +7 | ||
| Evans, Allen DOMIN. F.C. / Virginia /  USA | 6 | V5 | V5 | D3 | D3 | D3 | V5 | 3 | 0.50 | 24 | 21 | +3 | ||
| Richards, Dick DCFC / Capitol /  USA | 7 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 20 | +9 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, David HFC / Alabama /  USA | 1 | D3 | V5 | V5 | D3 | D0 | V5 | 3 | 0.50 | 21 | 22 | -1 | ||
| Hanney, Martin WICHITA / Kansas /  USA | 2 | V5 | D1 | V5 | D2 | D4 | V5 | 3 | 0.50 | 22 | 23 | -1 | ||
| Loeffler, Carl LAIFC / Southern CA /  USA | 3 | D3 | V5 | V5 | V5 | D0 | D2 | 3 | 0.50 | 20 | 19 | +1 | ||
| Hofmann, Werner OLYMPIA F. C. / New England /  USA | 4 | D4 | D2 | D0 | D3 | D2 | D2 | 0 | 0.00 | 13 | 30 | -17 | ||
| O'neill, Kevin BRAZOSPRT. / Gulf Coast /  USA | 5 | V5 | V5 | D3 | V5 | D3 | D3 | 3 | 0.50 | 24 | 22 | +2 | ||
| Neale, James NYACK / West-Rock /  USA | 6 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 13 | +13 | ||
| Segal, Mark NO FEAR / San Bern'do /  USA | 7 | D0 | D3 | V5 | V5 | V4 | V4 | 4 | 0.67 | 21 | 18 | +3 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paragano, Vincent SMMA / New Jersey /  USA | 1 | D1 | D4 | D2 | D0 | D1 | D1 | 0 | 0.00 | 9 | 30 | -21 | ||
| Poppre, Michael PFFC / Arizona /  USA | 2 | V5 | D4 | V5 | D3 | D3 | V5 | 3 | 0.50 | 25 | 18 | +7 | ||
| Rozanski Sr., Ed GRAFA / Michigan /  USA | 3 | V5 | V5 | D3 | D1 | D2 | D2 | 2 | 0.33 | 18 | 28 | -10 | ||
| Stafford, Bryan BIG SKY / Inland Emp /  USA | 4 | V5 | D1 | V5 | V5 | D4 | V3 | 4 | 0.67 | 23 | 21 | +2 | ||
| Perka, Michael CARDINAL / Central CA /  USA | 5 | V5 | V5 | V5 | D4 | D1 | V5 | 4 | 0.67 | 25 | 18 | +7 | ||
| Wilson, Victor OSF / Oklahoma /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
| Pohl, Mark GPSPFAINC / Northern CA /  USA | 7 | V5 | D1 | V5 | D2 | D4 | D3 | 2 | 0.33 | 20 | 21 | -1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lartz, John IL F.C. / Illinois /  USA | 1 | D3 | D3 | V5 | D4 | D4 | 1 | 0.20 | 19 | 22 | -3 | ||
| Van Dyke, Frank TOURFC / Nevada /  USA | 2 | V5 | V5 | D3 | D4 | V5 | 3 | 0.60 | 22 | 20 | +2 | ||
| Sumler, Jeffery BOSTN FNCNG. CLB. / New England /  USA | 3 | V5 | D3 | V5 | D3 | D2 | 2 | 0.40 | 18 | 21 | -3 | ||
| Lingvay, Laurance D'ALERTA / Central FL /  USA | 4 | D2 | V5 | D3 | V5 | V5 | 3 | 0.60 | 20 | 18 | +2 | ||
| Mctigue, J. Michael LILOFA / New Jersey /  USA | 5 | V5 | V5 | V5 | D2 | D4 | 3 | 0.60 | 21 | 21 | 0 | ||
| Mahmoud, Hossam FIT / North TX /  USA | 6 | V5 | D4 | V5 | D3 | V5 | 3 | 0.60 | 22 | 20 | +2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stepien, Marek AFA-SS / Illinois /  USA | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
| Jones, John TCFC / New England /  USA | 2 | D0 | D4 | V5 | V5 | D1 | 2 | 0.40 | 15 | 19 | -4 | ||
| Fernandez, Alex B L'ESCRIME / North TX /  USA | 3 | D2 | V5 | D2 | D3 | D3 | 1 | 0.20 | 15 | 24 | -9 | ||
| Kruger, Mark NORCOLO / Colorado /  USA | 4 | D2 | D3 | V5 | D1 | V5 | 2 | 0.40 | 16 | 21 | -5 | ||
| Gillham, Timothy MADISON F.A. / Wisconsin /  USA | 5 | D1 | D1 | V5 | V5 | D2 | 2 | 0.40 | 14 | 19 | -5 | ||
| Hagen, Christopher MINN. SWD. CLB. / Minnesota /  USA | 6 | D3 | V5 | V5 | D4 | V5 | 3 | 0.60 | 22 | 16 | +6 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer, Richard SALLDR / Nevada /  USA | 1 | D2 | D0 | D0 | D1 | D2 | 0 | 0.00 | 5 | 25 | -20 | ||
| Sokolov, Andrey NORTHSFC / Long Island /  USA | 2 | V5 | D4 | D1 | D3 | D3 | 1 | 0.20 | 16 | 22 | -6 | ||
| Hoopes Jr., Richard TFCSANJOSE / Central CA /  USA | 3 | V5 | V5 | D2 | D3 | D3 | 2 | 0.40 | 18 | 19 | -1 | ||
| Mazzoli, Julio UFO / Michigan /  USA | 4 | V5 | V5 | V5 | D3 | D1 | 3 | 0.60 | 19 | 10 | +9 | ||
| Mihalsky, Stephen OSF / Oklahoma /  USA | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
| Pouliquen, Benoit MINN. SWD. CLB. / Minnesota /  USA | 6 | V5 | V5 | V5 | V2 | D2 | 4 | 0.80 | 19 | 14 | +5 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watrall, Rick | A12 / 6 | NYAC | Metro NYC |  USA | 6 | 1.00 | 30 | 11 | +19 | Advanced | 
| 2 | Dragonetti, Walter | A14 / 1 | HOF | Nevada |  USA | 6 | 1.00 | 29 | 10 | +19 | Advanced | 
| 3 | Czyzowicz, Maciej | A11 | RMFA / BCAF | Colorado |  USA | 6 | 1.00 | 30 | 13 | +17 | Advanced | 
| 4 | Stepien, Marek | A14 / 18 | AFA-SS | Illinois |  USA | 5 | 1.00 | 25 | 8 | +17 | Advanced | 
| 5 | Wilson, Victor | D13 / 74 | OSF / REDLANDSFCOK | Oklahoma |  USA | 6 | 1.00 | 30 | 14 | +16 | Advanced | 
| 6 | Mihalsky, Stephen | B12 / 75 | OSF / REDLANDSFCOK | Oklahoma |  USA | 5 | 1.00 | 25 | 12 | +13 | Advanced | 
| 7 | Neale, James | B14 / 29 | NYACK / FENCERS | West-Rock |  USA | 5 | 0.83 | 26 | 13 | +13 | Advanced | 
| 8 | Delgado Jr., Eli | A13 / 37 | F.A. - NV / HENDERSON | Nevada |  USA | 5 | 0.83 | 27 | 15 | +12 | Advanced | 
| 9 | Richards, Dick | A13 / 24 | DCFC | Capitol |  USA | 5 | 0.83 | 29 | 20 | +9 | Advanced | 
| 10 | Fernandez, Sergio | A13 / 44 | FORTUNE | Southern CA |  USA | 5 | 0.83 | 26 | 17 | +9 | Advanced | 
| 11 | Schroff, Derrick | A13 / 34 | ATL F.C. | Georgia |  USA | 5 | 0.83 | 25 | 18 | +7 | Advanced | 
| 12 | Hudson, Jeffrey | A12 / 2 | HCMA / CINCNTI | Southwest OH |  USA | 5 | 0.83 | 28 | 23 | +5 | Advanced | 
| 13 | Pouliquen, Benoit | A14 / 17 | MINN. SWD. CLB. | Minnesota |  USA | 4 | 0.80 | 19 | 14 | +5 | Advanced | 
| 14 | Karolak, Dale | A14 / 5 | LIBERTY LAKES / UFO | Michigan |  USA | 4 | 0.67 | 27 | 18 | +9 | Advanced | 
| 15 | Popovici, Alexander | B13 | ALLIANCE F.A. | Gulf Coast |  USA | 4 | 0.67 | 26 | 19 | +7 | Advanced | 
| 16 | Perka, Michael | A14 / 20 | CARDINAL / TFCSANJOSE | Central CA |  USA | 4 | 0.67 | 25 | 18 | +7 | Advanced | 
| 17 | Wallace, Patric | A13 / 35 | MEDEO F.C. | New Jersey |  USA | 4 | 0.67 | 24 | 17 | +7 | Advanced | 
| 18 | Rees, Daniel | A14 / 7 | Colorado |  USA | 4 | 0.67 | 26 | 20 | +6 | Advanced | |
| 19 | Segal, Mark | A13 / 21 | NO FEAR | San Bern'do |  USA | 4 | 0.67 | 21 | 18 | +3 | Advanced | 
| 20 | Stafford, Bryan | C14 | BIG SKY / SDE/UVSF | Inland Emp |  USA | 4 | 0.67 | 23 | 21 | +2 | Advanced | 
| 21T | Scott, George | B14 / 13 | OLYMPIA F. C. | New England |  USA | 4 | 0.67 | 23 | 22 | +1 | Advanced | 
| 21T | Mcmullen Sr., Greer | B11 | ACN / MEMPHIS | Georgia |  USA | 4 | 0.67 | 23 | 22 | +1 | Advanced | 
| 23 | Reed, Robert | A11 | ALLIANCE F.A. | Gulf Coast |  USA | 4 | 0.67 | 20 | 19 | +1 | Advanced | 
| 24 | Mazzoli, Julio | A12 / 16 | UFO | Michigan |  USA | 3 | 0.60 | 19 | 10 | +9 | Advanced | 
| 25 | Hagen, Christopher | B13 / 42 | MINN. SWD. CLB. | Minnesota |  USA | 3 | 0.60 | 22 | 16 | +6 | Advanced | 
| 26T | Mahmoud, Hossam | D14 / 63 | FIT | North TX |  USA | 3 | 0.60 | 22 | 20 | +2 | Advanced | 
| 26T | Van Dyke, Frank | A14 / 13 | TOURFC | Nevada |  USA | 3 | 0.60 | 22 | 20 | +2 | Advanced | 
| 28 | Lingvay, Laurance | C13 | D'ALERTA / FFG | Central FL |  USA | 3 | 0.60 | 20 | 18 | +2 | Advanced | 
| 29 | Mctigue, J. Michael | B11 / 38 | LILOFA | New Jersey |  USA | 3 | 0.60 | 21 | 21 | 0 | Advanced | 
| 30 | Poppre, Michael | B14 / 33 | PFFC | Arizona |  USA | 3 | 0.50 | 25 | 18 | +7 | Advanced | 
| 31 | Baer, Bryan | A13 / 23 | RMFA | Colorado |  USA | 3 | 0.50 | 27 | 21 | +6 | Advanced | 
| 32 | Varney, John | A13 / 4 | SAS | Western WA |  USA | 3 | 0.50 | 22 | 18 | +4 | Advanced | 
| 33 | Eldridge, Darrell | C14 / 11 | Colorado |  USA | 3 | 0.50 | 25 | 22 | +3 | Advanced | |
| 34 | Evans, Allen | B12 / 25 | DOMIN. F.C. | Virginia |  USA | 3 | 0.50 | 24 | 21 | +3 | Advanced | 
| 35 | Johnson, Jeff | E14 | RAIN CITY | Western WA |  USA | 3 | 0.50 | 23 | 20 | +3 | Advanced | 
| 36 | Downey, Gerard | D14 | Northern CA |  USA | 3 | 0.50 | 26 | 24 | +2 | Advanced | |
| 37T | Valvero, Richard | C12 / 56 | APFC | St. Louis |  USA | 3 | 0.50 | 24 | 22 | +2 | Advanced | 
| 37T | Swanson, Dave | C14 / 30 | IL F.C. | Illinois |  USA | 3 | 0.50 | 24 | 22 | +2 | Advanced | 
| 37T | O'neill, Kevin | C14 | BRAZOSPRT. | Gulf Coast |  USA | 3 | 0.50 | 24 | 22 | +2 | Advanced | 
| 40 | Nault, Richard | C13 / 67 | WICHITA | Kansas |  USA | 3 | 0.50 | 22 | 21 | +1 | Advanced | 
| 41 | Loeffler, Carl | A13 / 10 | LAIFC | Southern CA |  USA | 3 | 0.50 | 20 | 19 | +1 | Advanced | 
| 42 | Nguyen, Cuong | C14 / 61 | F.A. - NV | Nevada |  USA | 3 | 0.50 | 22 | 22 | 0 | Advanced | 
| 43T | Bundy, Edwin | C14 / 31 | THEFCL( | Virginia |  USA | 3 | 0.50 | 22 | 23 | -1 | Advanced | 
| 43T | Hanney, Martin | D14 / 75 | WICHITA | Kansas |  USA | 3 | 0.50 | 22 | 23 | -1 | Advanced | 
| 45T | Young, David | B13 | HFC | Alabama |  USA | 3 | 0.50 | 21 | 22 | -1 | Advanced | 
| 45T | Jensen, David | A12 / 35 | LAIFC | Southern CA |  USA | 3 | 0.50 | 21 | 22 | -1 | Advanced | 
| 47 | Nixon, Mark | A12 / 26 | LAIFC | Southern CA |  USA | 3 | 0.50 | 24 | 26 | -2 | Advanced | 
| 48 | White, Michael | E14 / 58 | FIT | North TX |  USA | 3 | 0.50 | 20 | 22 | -2 | Advanced | 
| 49 | Hoopes Jr., Richard | B13 / 87 | TFCSANJOSE | Central CA |  USA | 2 | 0.40 | 18 | 19 | -1 | Advanced | 
| 50 | Sumler, Jeffery | B14 | BOSTN FNCNG. CLB. | New England |  USA | 2 | 0.40 | 18 | 21 | -3 | Advanced | 
| 51 | Jones, John | C12 | TCFC | New England |  USA | 2 | 0.40 | 15 | 19 | -4 | Advanced | 
| 52 | Kruger, Mark | D13 / 69 | NORCOLO | Colorado |  USA | 2 | 0.40 | 16 | 21 | -5 | Advanced | 
| 53 | Gillham, Timothy | B14 | MADISON F.A. | Wisconsin |  USA | 2 | 0.40 | 14 | 19 | -5 | Advanced | 
| 54 | Pohl, Mark | A14 / 11 | GPSPFAINC | Northern CA |  USA | 2 | 0.33 | 20 | 21 | -1 | Advanced | 
| 55 | Tatu M, Dan | U |  CAN | 2 | 0.33 | 20 | 24 | -4 | Advanced | ||
| 56 | Beck, Brian | D13 | TFCSANJOSE | Central CA |  USA | 2 | 0.33 | 20 | 26 | -6 | Advanced | 
| 57 | Pierro, Roger | D13 / 85 | FENCERS | Metro NYC |  USA | 2 | 0.33 | 20 | 27 | -7 | Advanced | 
| 58 | Rozanski Sr., Ed | B13 | GRAFA | Michigan |  USA | 2 | 0.33 | 18 | 28 | -10 | Advanced | 
| 59 | Lartz, John | A14 / 19 | IL F.C. | Illinois |  USA | 1 | 0.20 | 19 | 22 | -3 | Advanced | 
| 60 | Sokolov, Andrey | D13 / 39 | NORTHSFC | Long Island |  USA | 1 | 0.20 | 16 | 22 | -6 | Advanced | 
