| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Tomich, Vittoria | B13 / 1 | E.D.L. | Indiana |  USA | |
| 2 | Ferguson, Diane | C14 / 4 | OLDTOWN | Virginia |  USA | |
| 3 | Fagan, Margaret | B14 / 6 | FENCERS | Metro NYC |  USA | |
| 4 | Lee, Claire | D14 / 8 | INDY FNCNG | Indiana |  USA | |
| 5 | Chapman, Lesley | D13 / 9 | RCHSTER | Western NY |  USA | |
| 6 | Ladenheim-Martos, Karen | D12 | SPRTFC | Northern CA |  USA | |
| 7 | Dressel, Pamela | E14 / 11 | BALTI. F.C. | Maryland |  USA | |
| 8 | Lapp, Laurie | E14 | 3SWORDSFC | Michigan |  USA | |
| 9 | Nash, Sara | U / 10 | DE VALL. F.C. | Philadelphia |  USA | |
| 10 | Husain, Amber | U | New Jersey |  USA | ||
| 11 | Arnecke, Margaret | U | ROCKWALL | North TX |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapman, Lesley RCHSTER / Western NY /  USA | 1 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 8 | +14 | ||
| Lapp, Laurie 3SWORDSFC / Michigan /  USA | 2 | D0 | D3 | D2 | V5 | D2 | 1 | 0.20 | 12 | 20 | -8 | ||
| Nash, Sara DE VALL. F.C. / Philadelphia /  USA | 3 | D1 | V5 | D3 | D1 | D1 | 1 | 0.20 | 11 | 23 | -12 | ||
| Tomich, Vittoria E.D.L. / Indiana /  USA | 4 | D2 | V5 | V5 | V5 | D3 | 3 | 0.60 | 20 | 19 | +1 | ||
| Arnecke, Margaret ROCKWALL / North TX /  USA | 5 | D0 | D0 | V5 | D4 | D0 | 1 | 0.20 | 9 | 21 | -12 | ||
| Ladenheim-Martos, Karen SPRTFC / Northern CA /  USA | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fagan, Margaret FENCERS / Metro NYC /  USA | 1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 3 | +17 | ||
| Lee, Claire INDY FNCNG / Indiana /  USA | 2 | D1 | V5 | V5 | V5 | 3 | 0.75 | 16 | 12 | +4 | ||
| Dressel, Pamela BALTI. F.C. / Maryland /  USA | 3 | D2 | D3 | D2 | V5 | 1 | 0.25 | 12 | 17 | -5 | ||
| Ferguson, Diane OLDTOWN / Virginia /  USA | 4 | D0 | D2 | V5 | V5 | 2 | 0.50 | 12 | 15 | -3 | ||
| Husain, Amber New Jersey /  USA | 5 | D0 | D2 | D2 | D3 | 0 | 0.00 | 7 | 20 | -13 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ladenheim-Martos, Karen | D12 | SPRTFC | Northern CA |  USA | 5 | 1.00 | 25 | 8 | +17 | Advanced | 
| 2 | Fagan, Margaret | B14 / 6 | FENCERS | Metro NYC |  USA | 4 | 1.00 | 20 | 3 | +17 | Advanced | 
| 3 | Chapman, Lesley | D13 / 9 | RCHSTER | Western NY |  USA | 4 | 0.80 | 22 | 8 | +14 | Advanced | 
| 4 | Lee, Claire | D14 / 8 | INDY FNCNG | Indiana |  USA | 3 | 0.75 | 16 | 12 | +4 | Advanced | 
| 5 | Tomich, Vittoria | B13 / 1 | E.D.L. | Indiana |  USA | 3 | 0.60 | 20 | 19 | +1 | Advanced | 
| 6 | Ferguson, Diane | C14 / 4 | OLDTOWN | Virginia |  USA | 2 | 0.50 | 12 | 15 | -3 | Advanced | 
| 7 | Dressel, Pamela | E14 / 11 | BALTI. F.C. | Maryland |  USA | 1 | 0.25 | 12 | 17 | -5 | Advanced | 
| 8 | Lapp, Laurie | E14 | 3SWORDSFC | Michigan |  USA | 1 | 0.20 | 12 | 20 | -8 | Advanced | 
| 9 | Nash, Sara | U / 10 | DE VALL. F.C. | Philadelphia |  USA | 1 | 0.20 | 11 | 23 | -12 | Advanced | 
| 10 | Arnecke, Margaret | U | ROCKWALL | North TX |  USA | 1 | 0.20 | 9 | 21 | -12 | Advanced | 
| 11 | Husain, Amber | U | New Jersey |  USA | 0 | 0.00 | 7 | 20 | -13 | Advanced | 
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Ladenheim-Martos, Karen | ||||
| SPRTFC / Northern CA /  USA | (1) Ladenheim-Martos, Karen | |||
| (16) -BYE- | ||||
| (1) Ladenheim-Martos, Karen | ||||
| (9) Nash, Sara | 10 - 3 Ref: O'Brien, Sean Michigan /  USA | |||
| DE VALL. F.C. / Philadelphia /  USA | (9) Nash, Sara | |||
| (8) Lapp, Laurie | 10 - 3 Ref: Meehan, Justin Oregon /  USA | |||
| 3SWORDSFC / Michigan /  USA | (1) Ladenheim-Martos, Karen | |||
| (5) Tomich, Vittoria | 10 - 6 Ref: Evanyk, Nelly North TX /  USA Video: Fadel, Abbas Wisconsin /  USA | |||
| E.D.L. / Indiana /  USA | (5) Tomich, Vittoria | |||
| (12) -BYE- | ||||
| (5) Tomich, Vittoria | ||||
| (13) -BYE- | 10 - 6 Ref: Mahon, Mary E. Gold Coast /  USA | |||
| (4) Lee, Claire | ||||
| (4) Lee, Claire | ||||
| INDY FNCNG / Indiana /  USA | (2) Fagan, Margaret | |||
| (3) Chapman, Lesley | 10 - 4 Ref: Fadel, Abbas Wisconsin /  USA Video: Evanyk, Nelly North TX /  USA | |||
| RCHSTER / Western NY /  USA | (3) Chapman, Lesley | |||
| (14) -BYE- | ||||
| (3) Chapman, Lesley | ||||
| (11) Husain, Amber | 10 - 5 Ref: Li, Wei New England /  USA | |||
| New Jersey /  USA | (6) Ferguson, Diane | |||
| (6) Ferguson, Diane | 10 - 1 Ref: Ross, Michael South TX /  USA | |||
| OLDTOWN / Virginia /  USA | (2) Fagan, Margaret | |||
| (7) Dressel, Pamela | 10 - 5 Ref: Bookwalter, Timothy Virginia /  USA Video: Oliver, Bill Colorado /  USA | |||
| BALTI. F.C. / Maryland /  USA | (7) Dressel, Pamela | |||
| (10) Arnecke, Margaret | 10 - 2 Ref: Badawi, Amgad North TX /  USA | |||
| ROCKWALL / North TX /  USA | (2) Fagan, Margaret | |||
| (15) -BYE- | 10 - 6 Ref: Bookwalter, Timothy Virginia /  USA | |||
| (2) Fagan, Margaret | ||||
| (2) Fagan, Margaret | ||||
| FENCERS / Metro NYC /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Fagan, Margaret | FENCERS | Metro NYC |  USA | B14 | |
| 2 | Ladenheim-Martos, Karen | SPRTFC | Northern CA |  USA | D12 | |
| 3T | Tomich, Vittoria | E.D.L. | Indiana |  USA | B13 | |
| 3T | Chapman, Lesley | RCHSTER | Western NY |  USA | D13 | |
| 5 | Lee, Claire | INDY FNCNG | Indiana |  USA | D14 | |
| 6 | Ferguson, Diane | OLDTOWN | Virginia |  USA | C14 | |
| 7 | Dressel, Pamela | BALTI. F.C. | Maryland |  USA | E14 | |
| 8 | Nash, Sara | DE VALL. F.C. | Philadelphia |  USA | U | |
| 9 | Lapp, Laurie | 3SWORDSFC | Michigan |  USA | E14 | |
| 10 | Arnecke, Margaret | ROCKWALL | North TX |  USA | U | |
| 11 | Husain, Amber | New Jersey |  USA | U |