| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Makogon, Sergey | B14 / 2 | USAFC | Utah-S.Idaho |  USA | |
| 2 | Mironovas, Mikhail | B13 / 3 | Southwest OH |  USA | ||
| 3 | Welch, David | C14 / 5 | LILOFA | New Jersey |  USA | |
| 4 | Montorio, Louis | C14 / 6 | MANHATTAN | Metro NYC |  USA | |
| 5 | Bacon, Michael | E14 / 7 | MANHATTAN | Metro NYC |  USA | |
| 6 | Bates, Sean | A14 | Arizona |  USA | ||
| 7 | Thornton, Ronald | B14 / 12 | CAPIFA | Virginia |  USA | |
| 8 | Prilutsky, Stanley | B12 | COLUMBUS F&F | Columbus OH |  USA | |
| 9 | Martinez, Mario | C13 / 10 | CARDINAL | Central CA |  USA | |
| 10 | Dvorin, Alexander | C14 / 15 | MANHATTAN / COBRA | New Jersey |  USA | |
| 11 | Short Sr., Chadwick | C13 / 22 | LONESTAR | North TX |  USA | |
| 12 | Abousamra, Mamdou | D11 | Metro NYC |  USA | ||
| 13 | Wilson, Travis | E14 / 24 | CHENEY | Kentucky |  USA | |
| 14 | Allan, Peter | U / 14 | F.A. DENV. | Colorado |  USA | |
| 15 | Jointer Ii, Stanley | U / 34 | Kentucky |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bates, Sean Arizona /  USA | 1 | V5 | D3 | V5 | V5 | 3 | 0.75 | 18 | 11 | +7 | ||
| Dvorin, Alexander MANHATTAN / New Jersey /  USA | 2 | D3 | D1 | V5 | V5 | 2 | 0.50 | 14 | 16 | -2 | ||
| Makogon, Sergey USAFC / Utah-S.Idaho /  USA | 3 | V5 | V5 | D3 | V5 | 3 | 0.75 | 18 | 13 | +5 | ||
| Abousamra, Mamdou Metro NYC /  USA | 4 | D0 | D2 | V5 | D2 | 1 | 0.25 | 9 | 18 | -9 | ||
| Thornton, Ronald CAPIFA / Virginia /  USA | 5 | D3 | D4 | D4 | V5 | 1 | 0.25 | 16 | 17 | -1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Travis CHENEY / Kentucky /  USA | 1 | D3 | D2 | D1 | V5 | 1 | 0.25 | 11 | 18 | -7 | ||
| Prilutsky, Stanley COLUMBUS F&F / Columbus OH /  USA | 2 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 8 | +9 | ||
| Mironovas, Mikhail Southwest OH /  USA | 3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
| Bacon, Michael MANHATTAN / Metro NYC /  USA | 4 | V5 | D0 | D0 | V5 | 2 | 0.50 | 10 | 13 | -3 | ||
| Allan, Peter F.A. DENV. / Colorado /  USA | 5 | D3 | D0 | D3 | D2 | 0 | 0.00 | 8 | 20 | -12 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montorio, Louis MANHATTAN / Metro NYC /  USA | 1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
| Short Sr., Chadwick LONESTAR / North TX /  USA | 2 | D2 | D4 | V5 | D1 | 1 | 0.25 | 12 | 16 | -4 | ||
| Welch, David LILOFA / New Jersey /  USA | 3 | D1 | V5 | V5 | V5 | 3 | 0.75 | 16 | 13 | +3 | ||
| Jointer Ii, Stanley Kentucky /  USA | 4 | D4 | D1 | D2 | D0 | 0 | 0.00 | 7 | 20 | -13 | ||
| Martinez, Mario CARDINAL / Central CA /  USA | 5 | D2 | V5 | D2 | V5 | 2 | 0.50 | 14 | 11 | +3 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mironovas, Mikhail | B13 / 3 | Southwest OH |  USA | 4 | 1.00 | 20 | 7 | +13 | Advanced | |
| 2 | Montorio, Louis | C14 / 6 | MANHATTAN | Metro NYC |  USA | 4 | 1.00 | 20 | 9 | +11 | Advanced | 
| 3 | Prilutsky, Stanley | B12 | COLUMBUS F&F | Columbus OH |  USA | 3 | 0.75 | 17 | 8 | +9 | Advanced | 
| 4 | Bates, Sean | A14 | Arizona |  USA | 3 | 0.75 | 18 | 11 | +7 | Advanced | |
| 5 | Makogon, Sergey | B14 / 2 | USAFC | Utah-S.Idaho |  USA | 3 | 0.75 | 18 | 13 | +5 | Advanced | 
| 6 | Welch, David | C14 / 5 | LILOFA | New Jersey |  USA | 3 | 0.75 | 16 | 13 | +3 | Advanced | 
| 7 | Martinez, Mario | C13 / 10 | CARDINAL | Central CA |  USA | 2 | 0.50 | 14 | 11 | +3 | Advanced | 
| 8 | Dvorin, Alexander | C14 / 15 | MANHATTAN / COBRA | New Jersey |  USA | 2 | 0.50 | 14 | 16 | -2 | Advanced | 
| 9 | Bacon, Michael | E14 / 7 | MANHATTAN | Metro NYC |  USA | 2 | 0.50 | 10 | 13 | -3 | Advanced | 
| 10 | Thornton, Ronald | B14 / 12 | CAPIFA | Virginia |  USA | 1 | 0.25 | 16 | 17 | -1 | Advanced | 
| 11 | Short Sr., Chadwick | C13 / 22 | LONESTAR | North TX |  USA | 1 | 0.25 | 12 | 16 | -4 | Advanced | 
| 12 | Wilson, Travis | E14 / 24 | CHENEY | Kentucky |  USA | 1 | 0.25 | 11 | 18 | -7 | Advanced | 
| 13 | Abousamra, Mamdou | D11 | Metro NYC |  USA | 1 | 0.25 | 9 | 18 | -9 | Advanced | |
| 14 | Allan, Peter | U / 14 | F.A. DENV. | Colorado |  USA | 0 | 0.00 | 8 | 20 | -12 | Advanced | 
| 15 | Jointer Ii, Stanley | U / 34 | Kentucky |  USA | 0 | 0.00 | 7 | 20 | -13 | Advanced | 
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Mironovas, Mikhail | ||||
| Southwest OH /  USA | (1) Mironovas, Mikhail | |||
| (16) -BYE- | ||||
| (1) Mironovas, Mikhail | ||||
| (9) Bacon, Michael | 10 - 6 Ref: Sakhanenko, Nikita Western WA /  USA Video: Gritsaev, Serge Utah-S.Idaho /  USA | |||
| MANHATTAN / Metro NYC /  USA | (8) Dvorin, Alexander | |||
| (8) Dvorin, Alexander | 10 - 5 Ref: Brown, Zackery J. FASJ / New Jersey /  USA | |||
| MANHATTAN / New Jersey /  USA | (4) Bates, Sean | |||
| (5) Makogon, Sergey | 10 - 6 Ref: Milestone, Jessica Huds-Berks /  USA Video: Gritsaev, Serge Utah-S.Idaho /  USA | |||
| USAFC / Utah-S.Idaho /  USA | (5) Makogon, Sergey | |||
| (12) Wilson, Travis | 10 - 1 Ref: Pashby, Stephen N. MID-SOUTH / N. Carolina /  USA | |||
| CHENEY / Kentucky /  USA | (4) Bates, Sean | |||
| (13) Abousamra, Mamdou | 10 - 8 Ref: Brown, Zackery J. FASJ / New Jersey /  USA Video: Pashby, Stephen N. MID-SOUTH / N. Carolina /  USA | |||
| Metro NYC /  USA | (4) Bates, Sean | |||
| (4) Bates, Sean | 10 - 7 Ref: Gritsaev, Serge Utah-S.Idaho /  USA | |||
| Arizona /  USA | (4) Bates, Sean | |||
| (3) Prilutsky, Stanley | 10 - 4 Ref: Brown, Zackery J. FASJ / New Jersey /  USA Video: Gritsaev, Serge Utah-S.Idaho /  USA | |||
| COLUMBUS F&F / Columbus OH /  USA | (3) Prilutsky, Stanley | |||
| (14) Allan, Peter | 10 - 5 Ref: Pashby, Stephen N. MID-SOUTH / N. Carolina /  USA | |||
| F.A. DENV. / Colorado /  USA | (11) Short Sr., Chadwick | |||
| (11) Short Sr., Chadwick | 10 - 7 Ref: Milestone, Jessica Huds-Berks /  USA Video: Ferrara, Nick Capitol /  USA | |||
| LONESTAR / North TX /  USA | (11) Short Sr., Chadwick | |||
| (6) Welch, David | 10 - 7 Ref: Gritsaev, Serge Utah-S.Idaho /  USA | |||
| LILOFA / New Jersey /  USA | (2) Montorio, Louis | |||
| (7) Martinez, Mario | 10 - 6 Ref: Brown, Zackery J. FASJ / New Jersey /  USA Video: Pashby, Stephen N. MID-SOUTH / N. Carolina /  USA | |||
| CARDINAL / Central CA /  USA | (10) Thornton, Ronald | |||
| (10) Thornton, Ronald | 10 - 9 Ref: Brown, Zackery J. FASJ / New Jersey /  USA | |||
| CAPIFA / Virginia /  USA | (2) Montorio, Louis | |||
| (15) Jointer Ii, Stanley | 10 - 6 Ref: Brown, Zackery J. FASJ / New Jersey /  USA Video: Sakhanenko, Nikita Western WA /  USA | |||
| Kentucky /  USA | (2) Montorio, Louis | |||
| (2) Montorio, Louis | 10 - 1 Ref: Pashby, Stephen N. MID-SOUTH / N. Carolina /  USA | |||
| MANHATTAN / Metro NYC /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Bates, Sean | Arizona |  USA | A14 | ||
| 2 | Montorio, Louis | MANHATTAN | Metro NYC |  USA | C14 | |
| 3T | Mironovas, Mikhail | Southwest OH |  USA | B13 | ||
| 3T | Short Sr., Chadwick | LONESTAR | North TX |  USA | C13 | C14 | 
| 5 | Prilutsky, Stanley | COLUMBUS F&F | Columbus OH |  USA | B12 | |
| 6 | Makogon, Sergey | USAFC | Utah-S.Idaho |  USA | B14 | |
| 7 | Dvorin, Alexander | MANHATTAN / COBRA | New Jersey |  USA | C14 | |
| 8 | Thornton, Ronald | CAPIFA | Virginia |  USA | B14 | |
| 9 | Welch, David | LILOFA | New Jersey |  USA | C14 | |
| 10 | Martinez, Mario | CARDINAL | Central CA |  USA | C13 | |
| 11 | Bacon, Michael | MANHATTAN | Metro NYC |  USA | E14 | |
| 12 | Wilson, Travis | CHENEY | Kentucky |  USA | E14 | |
| 13 | Abousamra, Mamdou | Metro NYC |  USA | D11 | ||
| 14 | Allan, Peter | F.A. DENV. | Colorado |  USA | U | |
| 15 | Jointer Ii, Stanley | Kentucky |  USA | U |