| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Boksiner, Vitaliy | A11 / 1 | GBFC | North TX |  USA | |
| 2 | Anderson, Kristian | A14 / 2 | LINCOLN F.C. | Nebr-S.Dak |  USA | |
| 3 | Martos, Darwin | B14 / 2 | SPRTFC | Northern CA |  USA | |
| 4 | Anderson, Nathan | C14 / 2 | DFC | Colorado |  USA | |
| 5 | Balboa, Rolando | B13 / 5 | BROOKLN F.C. | Metro NYC |  USA | |
| 6 | Cho, Michael | A12 / 6 | RENFENC | Michigan |  USA | |
| 7 | Sanchez, Leon | C13 / 6 | BOSTN FNCNG. CLB. | New England |  USA | |
| 8 | Davis, Don | A14 / 13 | ROCKVILLE | Capitol |  USA | |
| 9 | Habala, Peter | A11 | REDSTAR | Illinois |  USA | |
| 10 | Kissingford, John | B13 / 20 | DFC | Colorado |  USA | |
| 11 | Thornton, Ronald | B13 / 21 | CAPIFA | Virginia |  USA | |
| 12 | Valentine, Iain | B14 / 22 | SAS | Western WA |  USA | |
| 13 | Weiss, Richard | C13 / 10 | Indiana |  USA | ||
| 14 | Harmon, David | C13 / 12 | EAGLE F.C. | Georgia |  USA | |
| 15 | Berke, Daniel | D14 / 11 | RAIN CITY | Western WA |  USA | |
| 16 | Powers, Douglas | D14 / 26 | SAS | Western WA |  USA | |
| 17 | Lee, Dmitriy | D13 | RIFAC | New England |  USA | |
| 18 | Lee, Stephen | E13 / 9 | SANFRANFC | Northern CA |  USA | |
| 19 | Bretones, Luis | E13 | FLORESPA | Gold Coast |  USA | |
| 20 | Frenzinger, Douglas | U | Arizona |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Leon BOSTN FNCNG. CLB. / New England /  USA | 1 | D1 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 25 | 20 | +5 | ||
| Cho, Michael RENFENC / Michigan /  USA | 2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 | ||
| Boksiner, Vitaliy GBFC / North TX /  USA | 3 | D2 | D3 | V5 | V5 | V5 | V5 | 4 | 0.67 | 25 | 19 | +6 | ||
| Lee, Stephen SANFRANFC / Northern CA /  USA | 4 | D3 | V5 | D0 | V5 | D2 | V5 | 3 | 0.50 | 20 | 21 | -1 | ||
| Bretones, Luis FLORESPA / Gold Coast /  USA | 5 | D1 | D3 | D3 | D2 | D3 | D1 | 0 | 0.00 | 13 | 30 | -17 | ||
| Weiss, Richard Indiana /  USA | 6 | D4 | D2 | D4 | V4 | V5 | D4 | 2 | 0.33 | 23 | 25 | -2 | ||
| Valentine, Iain SAS / Western WA /  USA | 7 | V5 | D3 | D2 | D1 | V5 | V5 | 3 | 0.50 | 21 | 24 | -3 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balboa, Rolando BROOKLN F.C. / Metro NYC /  USA | 1 | D3 | D3 | V5 | D1 | V5 | D0 | 2 | 0.33 | 17 | 25 | -8 | ||
| Harmon, David EAGLE F.C. / Georgia /  USA | 2 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 14 | +12 | ||
| Kissingford, John DFC / Colorado /  USA | 3 | V5 | D1 | D4 | D4 | V5 | V5 | 3 | 0.50 | 24 | 22 | +2 | ||
| Frenzinger, Douglas Arizona /  USA | 4 | D3 | D1 | V5 | D1 | D2 | D2 | 1 | 0.17 | 14 | 29 | -15 | ||
| Anderson, Kristian LINCOLN F.C. / Nebr-S.Dak /  USA | 5 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 15 | +13 | ||
| Powers, Douglas SAS / Western WA /  USA | 6 | D2 | D1 | D0 | V5 | D2 | D2 | 1 | 0.17 | 12 | 27 | -15 | ||
| Davis, Don ROCKVILLE / Capitol /  USA | 7 | V5 | V5 | D4 | V5 | D2 | V5 | 4 | 0.67 | 26 | 15 | +11 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habala, Peter REDSTAR / Illinois /  USA | 1 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 11 | +13 | ||
| Berke, Daniel RAIN CITY / Western WA /  USA | 2 | D2 | V5 | V5 | D3 | D1 | 2 | 0.40 | 16 | 19 | -3 | ||
| Anderson, Nathan DFC / Colorado /  USA | 3 | V5 | D3 | V5 | V5 | D3 | 3 | 0.60 | 21 | 17 | +4 | ||
| Lee, Dmitriy RIFAC / New England /  USA | 4 | D1 | D1 | D0 | D2 | D3 | 0 | 0.00 | 7 | 25 | -18 | ||
| Thornton, Ronald CAPIFA / Virginia /  USA | 5 | D0 | V5 | D3 | V5 | D3 | 2 | 0.40 | 16 | 20 | -4 | ||
| Martos, Darwin SPRTFC / Northern CA /  USA | 6 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 15 | +8 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Kristian | A14 / 2 | LINCOLN F.C. | Nebr-S.Dak |  USA | 5 | 0.83 | 28 | 15 | +13 | Advanced | 
| 2 | Cho, Michael | A12 / 6 | RENFENC | Michigan |  USA | 5 | 0.83 | 29 | 17 | +12 | Advanced | 
| 3 | Harmon, David | C13 / 12 | EAGLE F.C. | Georgia |  USA | 5 | 0.83 | 26 | 14 | +12 | Advanced | 
| 4 | Habala, Peter | A11 | REDSTAR | Illinois |  USA | 4 | 0.80 | 24 | 11 | +13 | Advanced | 
| 5 | Martos, Darwin | B14 / 2 | SPRTFC | Northern CA |  USA | 4 | 0.80 | 23 | 15 | +8 | Advanced | 
| 6 | Davis, Don | A14 / 13 | ROCKVILLE | Capitol |  USA | 4 | 0.67 | 26 | 15 | +11 | Advanced | 
| 7 | Boksiner, Vitaliy | A11 / 1 | GBFC | North TX |  USA | 4 | 0.67 | 25 | 19 | +6 | Advanced | 
| 8 | Sanchez, Leon | C13 / 6 | BOSTN FNCNG. CLB. | New England |  USA | 4 | 0.67 | 25 | 20 | +5 | Advanced | 
| 9 | Anderson, Nathan | C14 / 2 | DFC | Colorado |  USA | 3 | 0.60 | 21 | 17 | +4 | Advanced | 
| 10 | Kissingford, John | B13 / 20 | DFC | Colorado |  USA | 3 | 0.50 | 24 | 22 | +2 | Advanced | 
| 11 | Lee, Stephen | E13 / 9 | SANFRANFC | Northern CA |  USA | 3 | 0.50 | 20 | 21 | -1 | Advanced | 
| 12 | Valentine, Iain | B14 / 22 | SAS | Western WA |  USA | 3 | 0.50 | 21 | 24 | -3 | Advanced | 
| 13 | Berke, Daniel | D14 / 11 | RAIN CITY | Western WA |  USA | 2 | 0.40 | 16 | 19 | -3 | Advanced | 
| 14 | Thornton, Ronald | B13 / 21 | CAPIFA | Virginia |  USA | 2 | 0.40 | 16 | 20 | -4 | Advanced | 
| 15 | Weiss, Richard | C13 / 10 | Indiana |  USA | 2 | 0.33 | 23 | 25 | -2 | Advanced | |
| 16 | Balboa, Rolando | B13 / 5 | BROOKLN F.C. | Metro NYC |  USA | 2 | 0.33 | 17 | 25 | -8 | Advanced | 
| 17 | Frenzinger, Douglas | U | Arizona |  USA | 1 | 0.17 | 14 | 29 | -15 | Advanced | |
| 18 | Powers, Douglas | D14 / 26 | SAS | Western WA |  USA | 1 | 0.17 | 12 | 27 | -15 | Advanced | 
| 19 | Bretones, Luis | E13 | FLORESPA | Gold Coast |  USA | 0 | 0.00 | 13 | 30 | -17 | Advanced | 
| 20 | Lee, Dmitriy | D13 | RIFAC | New England |  USA | 0 | 0.00 | 7 | 25 | -18 | Advanced | 
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Anderson, Kristian | |||||
| LINCOLN F.C. / Nebr-S.Dak /  USA | (1) Anderson, Kristian | ||||
| (32) -BYE- | |||||
| (1) Anderson, Kristian | |||||
| (17) Frenzinger, Douglas | 10 - 6 Ref: Donnelly, Devin J. M TEAM / Central CA /  USA | ||||
| Arizona /  USA | (16) Balboa, Rolando | ||||
| (16) Balboa, Rolando | 10 - 3 Ref: Green, Michael C. Western WA /  USA | ||||
| BROOKLN F.C. / Metro NYC /  USA | (1) Anderson, Kristian | ||||
| (9) Anderson, Nathan | 10 - 7 Ref: Reardon, Patrick N. Carolina /  USA Video: Beckerman, Conor Western WA /  USA | ||||
| DFC / Colorado /  USA | (9) Anderson, Nathan | ||||
| (24) -BYE- | |||||
| (9) Anderson, Nathan | |||||
| (25) -BYE- | 10 - 7 Ref: McCauley, Samuel Long Island /  USA | ||||
| (8) Sanchez, Leon | |||||
| (8) Sanchez, Leon | |||||
| BOSTN FNCNG. CLB. / New England /  USA | (4) Habala, Peter | ||||
| (5) Martos, Darwin | 10 - 3 Ref: Reardon, Patrick N. Carolina /  USA Video: Beckerman, Conor Western WA /  USA | ||||
| SPRTFC / Northern CA /  USA | (5) Martos, Darwin | ||||
| (28) -BYE- | |||||
| (12) Valentine, Iain | |||||
| (21) -BYE- | 10 - 9 Ref: Meehan, Justin Oregon /  USA | ||||
| (12) Valentine, Iain | |||||
| (12) Valentine, Iain | |||||
| SAS / Western WA /  USA | (4) Habala, Peter | ||||
| (13) Berke, Daniel | 10 - 2 Ref: McCauley, Samuel Long Island /  USA Video: Burchard, Peter Northern CA /  USA | ||||
| RAIN CITY / Western WA /  USA | (13) Berke, Daniel | ||||
| (20) Lee, Dmitriy | 10 - 7 Ref: Foster, Andrew South TX /  USA | ||||
| RIFAC / New England /  USA | (4) Habala, Peter | ||||
| (29) -BYE- | 10 - 6 Ref: Foster, Andrew South TX /  USA | ||||
| (4) Habala, Peter | |||||
| (4) Habala, Peter | |||||
| REDSTAR / Illinois /  USA | (4) Habala, Peter | ||||
| (3) Harmon, David | 10 - 2 Ref: Reardon, Patrick N. Carolina /  USA Video: Foster, Andrew South TX /  USA | ||||
| EAGLE F.C. / Georgia /  USA | (3) Harmon, David | ||||
| (30) -BYE- | |||||
| (3) Harmon, David | |||||
| (19) Bretones, Luis | 10 - 1 Ref: Abdelaziz, Abdelwahab New Jersey /  USA | ||||
| FLORESPA / Gold Coast /  USA | (19) Bretones, Luis | ||||
| (14) Thornton, Ronald | 10 - 6 Ref: Beckerman, Conor Western WA /  USA | ||||
| CAPIFA / Virginia /  USA | (6) Davis, Don | ||||
| (11) Lee, Stephen | 10 - 3 Ref: Bontems, Pierre Olivier  CAN Video: Reardon, Patrick N. Carolina /  USA | ||||
| SANFRANFC / Northern CA /  USA | (11) Lee, Stephen | ||||
| (22) -BYE- | |||||
| (6) Davis, Don | |||||
| (27) -BYE- | 10 - 3 Ref: Fadel, Abbas Wisconsin /  USA | ||||
| (6) Davis, Don | |||||
| (6) Davis, Don | |||||
| ROCKVILLE / Capitol /  USA | (10) Kissingford, John | ||||
| (7) Boksiner, Vitaliy | 10 - 5 Ref: Fadel, Abbas Wisconsin /  USA Video: Burchard, Peter Northern CA /  USA | ||||
| GBFC / North TX /  USA | (7) Boksiner, Vitaliy | ||||
| (26) -BYE- | |||||
| (10) Kissingford, John | |||||
| (23) -BYE- | 10 - 7 Ref: Green, Michael C. Western WA /  USA | ||||
| (10) Kissingford, John | |||||
| (10) Kissingford, John | |||||
| DFC / Colorado /  USA | (10) Kissingford, John | ||||
| (15) Weiss, Richard | 10 - 4 Ref: Engstrom, Stefanie Illinois /  USA Video: Meehan, Justin Oregon /  USA | ||||
| Indiana /  USA | (15) Weiss, Richard | ||||
| (18) Powers, Douglas | 10 - 3 Ref: McCauley, Samuel Long Island /  USA | ||||
| SAS / Western WA /  USA | (2) Cho, Michael | ||||
| (31) -BYE- | 10 - 4 Ref: Reardon, Patrick N. Carolina /  USA | ||||
| (2) Cho, Michael | |||||
| (2) Cho, Michael | |||||
| RENFENC / Michigan /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Habala, Peter | REDSTAR | Illinois |  USA | A11 | A14 | 
| 2 | Kissingford, John | DFC | Colorado |  USA | B13 | B14 | 
| 3T | Anderson, Kristian | LINCOLN F.C. | Nebr-S.Dak |  USA | A14 | |
| 3T | Davis, Don | ROCKVILLE | Capitol |  USA | A14 | |
| 5 | Cho, Michael | RENFENC | Michigan |  USA | A12 | |
| 6 | Harmon, David | EAGLE F.C. | Georgia |  USA | C13 | |
| 7 | Anderson, Nathan | DFC | Colorado |  USA | C14 | |
| 8 | Valentine, Iain | SAS | Western WA |  USA | B14 | |
| 9 | Martos, Darwin | SPRTFC | Northern CA |  USA | B14 | |
| 10 | Boksiner, Vitaliy | GBFC | North TX |  USA | A11 | |
| 11 | Sanchez, Leon | BOSTN FNCNG. CLB. | New England |  USA | C13 | |
| 12 | Lee, Stephen | SANFRANFC | Northern CA |  USA | E13 | |
| 13 | Berke, Daniel | RAIN CITY | Western WA |  USA | D14 | |
| 14 | Weiss, Richard | Indiana |  USA | C13 | ||
| 15 | Balboa, Rolando | BROOKLN F.C. | Metro NYC |  USA | B13 | |
| 16 | Bretones, Luis | FLORESPA | Gold Coast |  USA | E13 | |
| 17 | Thornton, Ronald | CAPIFA | Virginia |  USA | B13 | |
| 18 | Frenzinger, Douglas | Arizona |  USA | U | ||
| 19 | Powers, Douglas | SAS | Western WA |  USA | D14 | |
| 20 | Lee, Dmitriy | RIFAC | New England |  USA | D13 |