| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Chun, Natalie | B14 | CANDLE | Connecticut |  USA | |
| 2 | Wilson, Sienna | C14 | CHENEY | Kentucky |  USA | |
| 3 | Zhuang, Zhesy | C14 | D'ASARO | Orange Coast |  USA | |
| 4 | Zau, Claire | C14 | New Jersey |  USA | ||
| 5 | Buckborough, Abagael | C14 | RIFAC | New England |  USA | |
| 6 | Randall, Cathleen Coyle | C14 | MOE WEN FENCING CLUB | New England |  USA | |
| 7 | Ward, Reghan | C14 | CEFC | North TX |  USA | |
| 8 | Tartell, Abby | C14 | SON | Gold Coast |  USA | |
| 9 | Chen, Erin | C14 | BERGEN F.C. / FASJ | S. Jersey |  USA | |
| 10 | Lamphere, Mackenna | C13 | LAGUNA F.C. | Orange Coast |  USA | |
| 11 | Heinrich, Eva | C12 | ZETAF | New England |  USA | |
| 12 | Curry, Olivia | C11 | BOSTN FNCNG. CLB. | Long Island |  USA | |
| 13 | Wilkerson, Mary | C11 | DFC | Colorado |  USA | |
| 14 | Gillick, Kailyn | D14 | NYACK | West-Rock |  USA | |
| 15 | Cebula, Naomi | D14 | MANHATTAN | Metro NYC |  USA | |
| 16 | Becker, Michelle | D14 | F.C. - AZ | Arizona |  USA | |
| 17 | Wang, Caroline | D14 | CARDINAL | Central CA |  USA | |
| 18 | Muhammad, Auset | D14 | ATABA F.C. | Illinois |  USA | |
| 19 | Kynett, Kathryn | D14 | HANGTOWN | Mt. Valley |  USA | |
| 20 | Browne, Alexis | D14 | BERGEN F.C. | West-Rock |  USA | |
| 21 | White, Amber | D14 | NJFA | New Jersey |  USA | |
| 22 | Hill, Julia | D13 | LAGUNA F.C. | Orange Coast |  USA | |
| 23 | O'leary, Ellen | D12 | ATL F.C. / INFINITY | Georgia |  USA | |
| 24 | Nguyen, Thea | E14 | LAGUNA F.C. | Orange Coast |  USA | |
| 25 | Robillard, Genevieve | E14 | Arizona |  USA | ||
| 26 | Wu, Angela | E14 | North TX |  USA | ||
| 27 | Kim, Julie | E14 | New Jersey |  USA | ||
| 28 | Zhou, Rebecca | E14 | INTEFAOD | North TX |  USA | |
| 29 | Zegers, Anneke | E14 | HRIS-CSIK | Mt. Valley |  USA | |
| 30 | Wulf, Madison | E14 | NELLYA | S. Carolina |  USA | |
| 31 | Daniell, Madeline | E14 | CEFC | North TX |  USA | |
| 32 | Kim, Nam Heui | E14 | CAMBRDGE FNCNG. CNTR | New England |  USA | |
| 33 | Steve, Alexis | E14 | INTEFAOD | North TX |  USA | |
| 34 | Hung, Sarah | E14 | INTEFAOD / HUSARFS | North TX |  USA | |
| 35 | Barsukova, Anita | E14 | LONESTAR | North TX |  USA | |
| 36 | Lambert, Jasmine | E14 | DFC | Colorado |  USA | |
| 37 | Waddell, Morgan | E13 | North TX |  USA | ||
| 38 | James, Isabella | E13 | LONESTAR | North TX |  USA | |
| 39 | Pas, Savannah | U | LONESTAR | North TX |  USA | |
| 40 | Arnecke, Lauren | U | ROCKWALL | North TX |  USA | |
| 41 | Park, Hyun Jo | U |  KOR | |||
| 42 | Dietiker, Bianca | U | D'ASARO | Orange Coast |  USA | |
| 43 | Dunlap, Allison | U | D'ASARO | Southern CA |  USA | |
| 44 | Brodhead, Katie | U | Central FL |  USA | ||
| 45 | Defatta, Amber | U | FASF / CMFC | Ark-La-Miss |  USA | |
| 46 | Webb, Nikita | U | CEFC | North TX |  USA | |
| 47 | Krick, Alexandra | U | OLYMPIANFC / S.POUJ | South TX |  USA | |
| 48 | Jung, Min Ji | U |  KOR | |||
| 49 | Groussman, Brittany | U | Georgia |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zegers, Anneke HRIS-CSIK / Mt. Valley /  USA | 1 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 12 | +14 | ||
| Webb, Nikita CEFC / North TX /  USA | 2 | D0 | D0 | D2 | D0 | D1 | D2 | 0 | 0.00 | 5 | 30 | -25 | ||
| Chun, Natalie CANDLE / Connecticut /  USA | 3 | V5 | V5 | D4 | D0 | V5 | V5 | 4 | 0.67 | 24 | 15 | +9 | ||
| Gillick, Kailyn NYACK / West-Rock /  USA | 4 | D3 | V5 | V5 | D2 | V5 | D4 | 3 | 0.50 | 24 | 25 | -1 | ||
| Cebula, Naomi MANHATTAN / Metro NYC /  USA | 5 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 10 | +18 | ||
| Zhou, Rebecca INTEFAOD / North TX /  USA | 6 | D0 | V5 | D3 | D4 | D2 | V5 | 2 | 0.33 | 19 | 21 | -2 | ||
| Dietiker, Bianca D'ASARO / Orange Coast /  USA | 7 | D1 | V5 | D1 | V5 | D1 | D0 | 2 | 0.33 | 13 | 26 | -13 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Sienna CHENEY / Kentucky /  USA | 1 | V5 | V5 | D3 | D3 | V5 | V5 | 4 | 0.67 | 26 | 15 | +11 | ||
| Kim, Julie New Jersey /  USA | 2 | D0 | D4 | D2 | D4 | V5 | D3 | 1 | 0.17 | 18 | 28 | -10 | ||
| Becker, Michelle F.C. - AZ / Arizona /  USA | 3 | D2 | V5 | D1 | V5 | V5 | V5 | 4 | 0.67 | 23 | 22 | +1 | ||
| Wilkerson, Mary DFC / Colorado /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| Wulf, Madison NELLYA / S. Carolina /  USA | 5 | V5 | V5 | D4 | D2 | V5 | V5 | 4 | 0.67 | 26 | 20 | +6 | ||
| Arnecke, Lauren ROCKWALL / North TX /  USA | 6 | D1 | D3 | D2 | D1 | D2 | V5 | 1 | 0.17 | 14 | 29 | -15 | ||
| Dunlap, Allison D'ASARO / Southern CA /  USA | 7 | D2 | V5 | D2 | D2 | D1 | D4 | 1 | 0.17 | 16 | 28 | -12 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defatta, Amber FASF / Ark-La-Miss /  USA | 1 | D1 | D1 | D1 | D3 | D0 | D0 | 0 | 0.00 | 6 | 30 | -24 | ||
| Park, Hyun Jo  KOR | 2 | V5 | D1 | D3 | D2 | D0 | D1 | 1 | 0.17 | 12 | 26 | -14 | ||
| Curry, Olivia BOSTN FNCNG. CLB. / Long Island /  USA | 3 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 18 | +11 | ||
| Wang, Caroline CARDINAL / Central CA /  USA | 4 | V5 | V5 | D4 | D1 | D3 | D2 | 2 | 0.33 | 20 | 24 | -4 | ||
| Zhuang, Zhesy D'ASARO / Orange Coast /  USA | 5 | V5 | V5 | D3 | V5 | D4 | V5 | 4 | 0.67 | 27 | 18 | +9 | ||
| Wu, Angela North TX /  USA | 6 | V5 | V5 | D4 | V5 | V5 | D1 | 4 | 0.67 | 25 | 17 | +8 | ||
| Daniell, Madeline CEFC / North TX /  USA | 7 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 13 | +14 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brodhead, Katie Central FL /  USA | 1 | D3 | V5 | D2 | D1 | D4 | D1 | 1 | 0.17 | 16 | 28 | -12 | ||
| Muhammad, Auset ATABA F.C. / Illinois /  USA | 2 | V5 | V5 | D0 | D4 | V5 | D4 | 3 | 0.50 | 23 | 23 | 0 | ||
| Pas, Savannah LONESTAR / North TX /  USA | 3 | D3 | D3 | D1 | D3 | V5 | V5 | 2 | 0.33 | 20 | 25 | -5 | ||
| Zau, Claire New Jersey /  USA | 4 | V5 | V5 | V5 | D1 | V5 | D0 | 4 | 0.67 | 21 | 16 | +5 | ||
| Heinrich, Eva ZETAF / New England /  USA | 5 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 16 | +13 | ||
| Steve, Alexis INTEFAOD / North TX /  USA | 6 | V5 | D2 | D2 | D3 | D2 | D3 | 1 | 0.17 | 17 | 29 | -12 | ||
| Nguyen, Thea LAGUNA F.C. / Orange Coast /  USA | 7 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamphere, Mackenna LAGUNA F.C. / Orange Coast /  USA | 1 | D4 | V5 | V5 | V5 | D3 | V5 | 4 | 0.67 | 27 | 22 | +5 | ||
| Krick, Alexandra OLYMPIANFC / South TX /  USA | 2 | V5 | D2 | D3 | D4 | V5 | V5 | 3 | 0.50 | 24 | 24 | 0 | ||
| James, Isabella LONESTAR / North TX /  USA | 3 | D2 | V5 | D3 | V5 | D1 | D3 | 2 | 0.33 | 19 | 26 | -7 | ||
| Buckborough, Abagael RIFAC / New England /  USA | 4 | D3 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 25 | 22 | +3 | ||
| Hung, Sarah INTEFAOD / North TX /  USA | 5 | D4 | V5 | D4 | D2 | D2 | V5 | 2 | 0.33 | 22 | 26 | -4 | ||
| Kynett, Kathryn HANGTOWN / Mt. Valley /  USA | 6 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 | ||
| Robillard, Genevieve Arizona /  USA | 7 | D3 | D1 | V5 | D4 | D2 | D4 | 1 | 0.17 | 19 | 28 | -9 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jung, Min Ji  KOR | 1 | D3 | D3 | V5 | V5 | V5 | D2 | 3 | 0.50 | 23 | 22 | +1 | ||
| Waddell, Morgan North TX /  USA | 2 | V5 | V5 | V5 | D4 | V5 | D0 | 4 | 0.67 | 24 | 20 | +4 | ||
| Barsukova, Anita LONESTAR / North TX /  USA | 3 | V5 | D2 | V5 | D1 | V5 | D4 | 3 | 0.50 | 22 | 23 | -1 | ||
| Randall, Cathleen Coyle MOE WEN FENCING CLUB / New England /  USA | 4 | D3 | D2 | D3 | D2 | V5 | D0 | 1 | 0.17 | 15 | 29 | -14 | ||
| White, Amber NJFA / New Jersey /  USA | 5 | D1 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 23 | 19 | +4 | ||
| O'leary, Ellen ATL F.C. / Georgia /  USA | 6 | D3 | D3 | D2 | D4 | D2 | D0 | 0 | 0.00 | 14 | 30 | -16 | ||
| Chen, Erin BERGEN F.C. / S. Jersey /  USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tartell, Abby SON / Gold Coast /  USA | 1 | D4 | D3 | D1 | V5 | V5 | V5 | 3 | 0.50 | 23 | 17 | +6 | ||
| Ward, Reghan CEFC / North TX /  USA | 2 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 18 | +9 | ||
| Hill, Julia LAGUNA F.C. / Orange Coast /  USA | 3 | V5 | D4 | D2 | V5 | V5 | V5 | 4 | 0.67 | 26 | 22 | +4 | ||
| Browne, Alexis BERGEN F.C. / West-Rock /  USA | 4 | V5 | D2 | V5 | V5 | D1 | V5 | 4 | 0.67 | 23 | 16 | +7 | ||
| Lambert, Jasmine DFC / Colorado /  USA | 5 | D0 | V5 | D4 | D3 | D4 | V5 | 2 | 0.33 | 21 | 24 | -3 | ||
| Kim, Nam Heui CAMBRDGE FNCNG. CNTR / New England /  USA | 6 | D0 | D2 | D2 | V5 | V5 | V5 | 3 | 0.50 | 19 | 22 | -3 | ||
| Groussman, Brittany Georgia /  USA | 7 | D2 | D1 | D3 | D0 | D2 | D2 | 0 | 0.00 | 10 | 30 | -20 | 
 USA
  USA
                 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen, Erin | C14 | BERGEN F.C. / FASJ | S. Jersey |  USA | 6 | 1.00 | 30 | 8 | +22 | Advanced | 
| 2 | Wilkerson, Mary | C11 | DFC | Colorado |  USA | 6 | 1.00 | 30 | 11 | +19 | Advanced | 
| 3 | Cebula, Naomi | D14 | MANHATTAN | Metro NYC |  USA | 5 | 0.83 | 28 | 10 | +18 | Advanced | 
| 4 | Daniell, Madeline | E14 | CEFC | North TX |  USA | 5 | 0.83 | 27 | 13 | +14 | Advanced | 
| 5 | Zegers, Anneke | E14 | HRIS-CSIK | Mt. Valley |  USA | 5 | 0.83 | 26 | 12 | +14 | Advanced | 
| 6 | Heinrich, Eva | C12 | ZETAF | New England |  USA | 5 | 0.83 | 29 | 16 | +13 | Advanced | 
| 7 | Kynett, Kathryn | D14 | HANGTOWN | Mt. Valley |  USA | 5 | 0.83 | 29 | 17 | +12 | Advanced | 
| 8 | Curry, Olivia | C11 | BOSTN FNCNG. CLB. | Long Island |  USA | 5 | 0.83 | 29 | 18 | +11 | Advanced | 
| 9 | Nguyen, Thea | E14 | LAGUNA F.C. | Orange Coast |  USA | 5 | 0.83 | 28 | 17 | +11 | Advanced | 
| 10 | Ward, Reghan | C14 | CEFC | North TX |  USA | 5 | 0.83 | 27 | 18 | +9 | Advanced | 
| 11 | Wilson, Sienna | C14 | CHENEY | Kentucky |  USA | 4 | 0.67 | 26 | 15 | +11 | Advanced | 
| 12 | Zhuang, Zhesy | C14 | D'ASARO | Orange Coast |  USA | 4 | 0.67 | 27 | 18 | +9 | Advanced | 
| 13 | Chun, Natalie | B14 | CANDLE | Connecticut |  USA | 4 | 0.67 | 24 | 15 | +9 | Advanced | 
| 14 | Wu, Angela | E14 | North TX |  USA | 4 | 0.67 | 25 | 17 | +8 | Advanced | |
| 15 | Browne, Alexis | D14 | BERGEN F.C. | West-Rock |  USA | 4 | 0.67 | 23 | 16 | +7 | Advanced | 
| 16 | Wulf, Madison | E14 | NELLYA | S. Carolina |  USA | 4 | 0.67 | 26 | 20 | +6 | Advanced | 
| 17 | Lamphere, Mackenna | C13 | LAGUNA F.C. | Orange Coast |  USA | 4 | 0.67 | 27 | 22 | +5 | Advanced | 
| 18 | Zau, Claire | C14 | New Jersey |  USA | 4 | 0.67 | 21 | 16 | +5 | Advanced | |
| 19 | Hill, Julia | D13 | LAGUNA F.C. | Orange Coast |  USA | 4 | 0.67 | 26 | 22 | +4 | Advanced | 
| 20 | Waddell, Morgan | E13 | North TX |  USA | 4 | 0.67 | 24 | 20 | +4 | Advanced | |
| 21 | White, Amber | D14 | NJFA | New Jersey |  USA | 4 | 0.67 | 23 | 19 | +4 | Advanced | 
| 22 | Buckborough, Abagael | C14 | RIFAC | New England |  USA | 4 | 0.67 | 25 | 22 | +3 | Advanced | 
| 23 | Becker, Michelle | D14 | F.C. - AZ | Arizona |  USA | 4 | 0.67 | 23 | 22 | +1 | Advanced | 
| 24 | Tartell, Abby | C14 | SON | Gold Coast |  USA | 3 | 0.50 | 23 | 17 | +6 | Advanced | 
| 25 | Jung, Min Ji | U |  KOR | 3 | 0.50 | 23 | 22 | +1 | Advanced | ||
| 26 | Krick, Alexandra | U | OLYMPIANFC / S.POUJ | South TX |  USA | 3 | 0.50 | 24 | 24 | 0 | Advanced | 
| 27 | Muhammad, Auset | D14 | ATABA F.C. | Illinois |  USA | 3 | 0.50 | 23 | 23 | 0 | Advanced | 
| 28 | Gillick, Kailyn | D14 | NYACK | West-Rock |  USA | 3 | 0.50 | 24 | 25 | -1 | Advanced | 
| 29 | Barsukova, Anita | E14 | LONESTAR | North TX |  USA | 3 | 0.50 | 22 | 23 | -1 | Advanced | 
| 30 | Kim, Nam Heui | E14 | CAMBRDGE FNCNG. CNTR | New England |  USA | 3 | 0.50 | 19 | 22 | -3 | Advanced | 
| 31 | Zhou, Rebecca | E14 | INTEFAOD | North TX |  USA | 2 | 0.33 | 19 | 21 | -2 | Advanced | 
| 32 | Lambert, Jasmine | E14 | DFC | Colorado |  USA | 2 | 0.33 | 21 | 24 | -3 | Advanced | 
| 33 | Hung, Sarah | E14 | INTEFAOD / HUSARFS | North TX |  USA | 2 | 0.33 | 22 | 26 | -4 | Advanced | 
| 34 | Wang, Caroline | D14 | CARDINAL | Central CA |  USA | 2 | 0.33 | 20 | 24 | -4 | Advanced | 
| 35 | Pas, Savannah | U | LONESTAR | North TX |  USA | 2 | 0.33 | 20 | 25 | -5 | Advanced | 
| 36 | James, Isabella | E13 | LONESTAR | North TX |  USA | 2 | 0.33 | 19 | 26 | -7 | Advanced | 
| 37 | Dietiker, Bianca | U | D'ASARO | Orange Coast |  USA | 2 | 0.33 | 13 | 26 | -13 | Advanced | 
| 38 | Robillard, Genevieve | E14 | Arizona |  USA | 1 | 0.17 | 19 | 28 | -9 | Advanced | |
| 39 | Kim, Julie | E14 | New Jersey |  USA | 1 | 0.17 | 18 | 28 | -10 | Advanced | |
| 40 | Steve, Alexis | E14 | INTEFAOD | North TX |  USA | 1 | 0.17 | 17 | 29 | -12 | Advanced | 
| 41T | Dunlap, Allison | U | D'ASARO | Southern CA |  USA | 1 | 0.17 | 16 | 28 | -12 | Advanced | 
| 41T | Brodhead, Katie | U | Central FL |  USA | 1 | 0.17 | 16 | 28 | -12 | Advanced | |
| 43 | Randall, Cathleen Coyle | C14 | MOE WEN FENCING CLUB | New England |  USA | 1 | 0.17 | 15 | 29 | -14 | Advanced | 
| 44 | Park, Hyun Jo | U |  KOR | 1 | 0.17 | 12 | 26 | -14 | Advanced | ||
| 45 | Arnecke, Lauren | U | ROCKWALL | North TX |  USA | 1 | 0.17 | 14 | 29 | -15 | Advanced | 
| 46 | O'leary, Ellen | D12 | ATL F.C. / INFINITY | Georgia |  USA | 0 | 0.00 | 14 | 30 | -16 | Advanced | 
| 47 | Groussman, Brittany | U | Georgia |  USA | 0 | 0.00 | 10 | 30 | -20 | Advanced | |
| 48 | Defatta, Amber | U | FASF / CMFC | Ark-La-Miss |  USA | 0 | 0.00 | 6 | 30 | -24 | Advanced | 
| 49 | Webb, Nikita | U | CEFC | North TX |  USA | 0 | 0.00 | 5 | 30 | -25 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Chen, Erin | ||||||
| BERGEN F.C. / S. Jersey /  USA | (1) Chen, Erin | |||||
| (64) -BYE- | ||||||
| (1) Chen, Erin | ||||||
| (33) Hung, Sarah | 15 - 5 Ref: Cotton, Derek Southern CA /  USA | |||||
| INTEFAOD / North TX /  USA | (32) Lambert, Jasmine | |||||
| (32) Lambert, Jasmine | 15 - 14 Ref: Vasic, Milos Philadelphia /  USA | |||||
| DFC / Colorado /  USA | (1) Chen, Erin | |||||
| (17) Lamphere, Mackenna | 15 - 14 Ref: Burgess, Torrey San Diego /  USA | |||||
| LAGUNA F.C. / Orange Coast /  USA | (17) Lamphere, Mackenna | |||||
| (48) Defatta, Amber | 15 - 4 Ref: Matt, Ryan C. VACADF / Virginia /  USA | |||||
| FASF / Ark-La-Miss /  USA | (17) Lamphere, Mackenna | |||||
| (49) Webb, Nikita | 15 - 10 Ref: Matt, Ryan C. VACADF / Virginia /  USA | |||||
| CEFC / North TX /  USA | (16) Wulf, Madison | |||||
| (16) Wulf, Madison | 15 - 8 Ref: Ferrara, Nick Capitol /  USA | |||||
| NELLYA / S. Carolina /  USA | (1) Chen, Erin | |||||
| (9) Nguyen, Thea | 15 - 4 Ref: Matt, Ryan C. VACADF / Virginia /  USA | |||||
| LAGUNA F.C. / Orange Coast /  USA | (9) Nguyen, Thea | |||||
| (56) -BYE- | ||||||
| (24) Tartell, Abby | ||||||
| (41T) Brodhead, Katie | 15 - 14 Ref: Burgess, Torrey San Diego /  USA | |||||
| Central FL /  USA | (24) Tartell, Abby | |||||
| (24) Tartell, Abby | 15 - 5 Ref: Burgess, Torrey San Diego /  USA | |||||
| SON / Gold Coast /  USA | (24) Tartell, Abby | |||||
| (25) Jung, Min Ji | 15 - 9 Ref: Ferrara, Nick Capitol /  USA | |||||
|  KOR | (40) Steve, Alexis | |||||
| (40) Steve, Alexis | 15 - 9 Ref: Matt, Ryan C. VACADF / Virginia /  USA | |||||
| INTEFAOD / North TX /  USA | (8) Curry, Olivia | |||||
| (57) -BYE- | 15 - 10 Ref: Burgess, Torrey San Diego /  USA | |||||
| (8) Curry, Olivia | ||||||
| (8) Curry, Olivia | ||||||
| BOSTN FNCNG. CLB. / Long Island /  USA | (1) Chen, Erin | |||||
| (5) Zegers, Anneke | 15 - 10 Ref: Sakhanenko, Nikita Western WA /  USA Video: Matt, Ryan C. VACADF / Virginia /  USA | |||||
| HRIS-CSIK / Mt. Valley /  USA | (5) Zegers, Anneke | |||||
| (60) -BYE- | ||||||
| (28) Gillick, Kailyn | ||||||
| (37) Dietiker, Bianca | 15 - 8 Ref: Ferrara, Nick Capitol /  USA | |||||
| D'ASARO / Orange Coast /  USA | (28) Gillick, Kailyn | |||||
| (28) Gillick, Kailyn | 15 - 5 Ref: Ferrara, Nick Capitol /  USA | |||||
| NYACK / West-Rock /  USA | (12) Zhuang, Zhesy | |||||
| (21) White, Amber | 15 - 6 Ref: Vasic, Milos Philadelphia /  USA | |||||
| NJFA / New Jersey /  USA | (21) White, Amber | |||||
| (44) Park, Hyun Jo | 15 - 2 Ref: Burgess, Torrey San Diego /  USA | |||||
|  KOR | (12) Zhuang, Zhesy | |||||
| (53) -BYE- | 15 - 9 Ref: Matt, Ryan C. VACADF / Virginia /  USA | |||||
| (12) Zhuang, Zhesy | ||||||
| (12) Zhuang, Zhesy | ||||||
| D'ASARO / Orange Coast /  USA | (12) Zhuang, Zhesy | |||||
| (13) Chun, Natalie | 15 - 8 Ref: Milestone, Jessica Huds-Berks /  USA | |||||
| CANDLE / Connecticut /  USA | (13) Chun, Natalie | |||||
| (52) -BYE- | ||||||
| (13) Chun, Natalie | ||||||
| (45) Arnecke, Lauren | 15 - 10 Ref: Vasic, Milos Philadelphia /  USA | |||||
| ROCKWALL / North TX /  USA | (20) Waddell, Morgan | |||||
| (20) Waddell, Morgan | 15 - 5 Ref: Vasic, Milos Philadelphia /  USA | |||||
| North TX /  USA | (29) Barsukova, Anita | |||||
| (29) Barsukova, Anita | 15 - 13 Ref: Matt, Ryan C. VACADF / Virginia /  USA | |||||
| LONESTAR / North TX /  USA | (29) Barsukova, Anita | |||||
| (36) James, Isabella | 15 - 7 Ref: Ferrara, Nick Capitol /  USA | |||||
| LONESTAR / North TX /  USA | (29) Barsukova, Anita | |||||
| (61) -BYE- | 15 - 8 Ref: Ferrara, Nick Capitol /  USA | |||||
| (4) Daniell, Madeline | ||||||
| (4) Daniell, Madeline | ||||||
| CEFC / North TX /  USA | (22) Buckborough, Abagael | |||||
| (3) Cebula, Naomi | 15 - 13 Ref: Matt, Ryan C. VACADF / Virginia /  USA Video: Linetsky, Leonid Central CA /  USA | |||||
| MANHATTAN / Metro NYC /  USA | (3) Cebula, Naomi | |||||
| (62) -BYE- | ||||||
| (3) Cebula, Naomi | ||||||
| (35) Pas, Savannah | 15 - 5 Ref: Vaughan, James Western PA /  USA | |||||
| LONESTAR / North TX /  USA | (30) Kim, Nam Heui | |||||
| (30) Kim, Nam Heui | 15 - 6 Ref: Vaughan, James Western PA /  USA | |||||
| CAMBRDGE FNCNG. CNTR / New England /  USA | (14) Wu, Angela | |||||
| (19) Hill, Julia | 15 - 12 Ref: Sakhanenko, Nikita Western WA /  USA | |||||
| LAGUNA F.C. / Orange Coast /  USA | (19) Hill, Julia | |||||
| (46) O'leary, Ellen | 15 - 8 Ref: Milestone, Jessica Huds-Berks /  USA | |||||
| ATL F.C. / Georgia /  USA | (14) Wu, Angela | |||||
| (51) -BYE- | 15 - 13 Ref: Milestone, Jessica Huds-Berks /  USA | |||||
| (14) Wu, Angela | ||||||
| (14) Wu, Angela | ||||||
| North TX /  USA | (22) Buckborough, Abagael | |||||
| (11) Wilson, Sienna | 15 - 6 Ref: Ferrara, Nick Capitol /  USA | |||||
| CHENEY / Kentucky /  USA | (11) Wilson, Sienna | |||||
| (54) -BYE- | ||||||
| (22) Buckborough, Abagael | ||||||
| (43) Randall, Cathleen Coyle | 15 - 12 Ref: Sakhanenko, Nikita Western WA /  USA | |||||
| MOE WEN FENCING CLUB / New England /  USA | (22) Buckborough, Abagael | |||||
| (22) Buckborough, Abagael | 15 - 6 Ref: Linetsky, Leonid Central CA /  USA | |||||
| RIFAC / New England /  USA | (22) Buckborough, Abagael | |||||
| (27) Muhammad, Auset | 15 - 11 Ref: Milestone, Jessica Huds-Berks /  USA | |||||
| ATABA F.C. / Illinois /  USA | (27) Muhammad, Auset | |||||
| (38) Robillard, Genevieve | 15 - 12 Ref: Pashby, Stephen N. MID-SOUTH / N. Carolina /  USA | |||||
| Arizona /  USA | (6) Heinrich, Eva | |||||
| (59) -BYE- | 15 - 11 Ref: Milestone, Jessica Huds-Berks /  USA | |||||
| (6) Heinrich, Eva | ||||||
| (6) Heinrich, Eva | ||||||
| ZETAF / New England /  USA | (22) Buckborough, Abagael | |||||
| (7) Kynett, Kathryn | 15 - 4 Ref: Milestone, Jessica Huds-Berks /  USA Video: Ferrara, Nick Capitol /  USA | |||||
| HANGTOWN / Mt. Valley /  USA | (7) Kynett, Kathryn | |||||
| (58) -BYE- | ||||||
| (7) Kynett, Kathryn | ||||||
| (39) Kim, Julie | 15 - 12 Ref: Linetsky, Leonid Central CA /  USA | |||||
| New Jersey /  USA | (26) Krick, Alexandra | |||||
| (26) Krick, Alexandra | 15 - 12 Ref: Sakhanenko, Nikita Western WA /  USA | |||||
| OLYMPIANFC / South TX /  USA | (23) Becker, Michelle | |||||
| (23) Becker, Michelle | 15 - 10 Ref: Vaughan, James Western PA /  USA | |||||
| F.C. - AZ / Arizona /  USA | (23) Becker, Michelle | |||||
| (41T) Dunlap, Allison | 15 - 7 Ref: Pashby, Stephen N. MID-SOUTH / N. Carolina /  USA | |||||
| D'ASARO / Southern CA /  USA | (23) Becker, Michelle | |||||
| (55) -BYE- | 15 - 12 Ref: Sakhanenko, Nikita Western WA /  USA | |||||
| (10) Ward, Reghan | ||||||
| (10) Ward, Reghan | ||||||
| CEFC / North TX /  USA | (15) Browne, Alexis | |||||
| (15) Browne, Alexis | 15 - 8 Ref: Vasic, Milos Philadelphia /  USA | |||||
| BERGEN F.C. / West-Rock /  USA | (15) Browne, Alexis | |||||
| (50) -BYE- | ||||||
| (15) Browne, Alexis | ||||||
| (47) Groussman, Brittany | 15 - 14 Ref: Vaughan, James Western PA /  USA | |||||
| Georgia /  USA | (18) Zau, Claire | |||||
