| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Liu, Cynthia | C14 | GOLD F.C. | New England |  USA | |
| 2 | Panagieva, Svetla | C14 | HEARTLND F.A. |  BUL | ||
| 3 | Harvey, Rhiannon | C14 | MECHANICSVLLE / HAMPRFC | Virginia |  USA | |
| 4 | Hopps, Artemis | C14 | ACN | Georgia |  USA | |
| 5 | Ho, Fidelia | C14 |  CAN | |||
| 6 | Gao, Xuefei | C14 | EAGLE F.C. | Georgia |  USA | |
| 7 | Zhang, Angela | C14 | MISSION F.C. | Long Island |  USA | |
| 8 | Matz, Samantha | C14 | FIT | North TX |  USA | |
| 9 | Liao, Madeline | C14 | FRESNO | Mt. Valley |  USA | |
| 10 | Cheng, Allison | C14 | TOUCHE | Central CA |  USA | |
| 11 | Jia, Amy | C14 | SALLEMAURO | Gulf Coast |  USA | |
| 12 | Fedde, Rachel | C14 | BROOKLN F.C. | Metro NYC |  USA | |
| 13 | Dietsche, Erin | C14 | MANCAOFL / NOTREDAME | Indiana |  USA | |
| 14 | Persing, Sydney | C14 | LUCCHETTI | New Jersey |  USA | |
| 15 | Fishman, Kimberly | C13 | NOWESTU / FAW | Illinois |  USA | |
| 16 | Callaghan, Caitlyn | C13 | PFC-IDA | Utah-S.Idaho |  USA | |
| 17 | Muhammad, Auset | C13 | ATABA F.C. | Illinois |  USA | |
| 18 | Robillard, Genevieve | C13 | Arizona |  USA | ||
| 19 | Morrison, Monica | C13 | SAS | Western WA |  USA | |
| 20 | Hennig, Bonnie | C12 | CONN. FNCRS. CLB. | Connecticut |  USA | |
| 21 | Lafortune, Marilyne | C11 |  CAN | |||
| 22 | Lo, Ashley | D14 | GUTKOVSKIY | New Jersey |  USA | |
| 23 | Wilbert, Gwendolyn | D14 | MOE WEN FENCING CLUB | New England |  USA | |
| 24 | Tivon, Inbar | D14 | New Jersey |  USA | ||
| 25 | Crompton, Celia | D14 | RENFENC | Michigan |  USA | |
| 26 | Harfeld, Skylar | D14 | PREMIERFC | Philadelphia |  USA | |
| 27 | Choy, Ida | D14 | SEACOAST |  CAN | ||
| 28 | Blumenstock, Sophie | D14 | TWINCI | Minnesota |  USA | |
| 29 | Urban-Spillane, Allison | D14 | RCHSTER | Western NY |  USA | |
| 30 | Amistoso, Jeanne | D13 | SANFRANFC | National |  USA | |
| 31 | Dawson, Christie | D13 | M TEAM / ALLIANCE F.A. | Gulf Coast |  USA | |
| 32 | Robbins, Elizabeth | D13 | BALTI. F.C. | Maryland |  USA | |
| 33 | Cloyd, Haley | D13 | CDL / MTEAM O.C. | San Diego |  USA | |
| 34 | Dodge, Ruth | D12 | AZ F.C. LLC / COFC | Arizona |  USA | |
| 35 | Dressel, Pamela | E14 | BALTI. F.C. | Maryland |  USA | |
| 36 | Norman, Lillia | E14 | STOCCATAFAC | Central FL |  USA | |
| 37 | Kongara, Tanvi | E14 | North TX |  USA | ||
| 38 | Gu, Karen | E14 | PREMIERFC | New Jersey |  USA | |
| 39 | Thomas, Sasha | E14 | FIT | North TX |  USA | |
| 40 | Caplin, Kari | E14 | DOMIN. F.C. | Virginia |  USA | |
| 41 | Defatta, Ayla | E14 | FASF / CMFC | Ark-La-Miss |  USA | |
| 42 | Lee, Madison | E14 | FAIRFLD F.A. | Connecticut |  USA | |
| 43 | Channing, Gemin | E14 | ROCKVILLE | Maryland |  USA | |
| 44 | Kasim, Kadeema | E14 | NYACK | Metro NYC |  USA | |
| 45 | Moon, Seoyun | E14 | LOURUS |  CAN | ||
| 46 | Bylak, Hannah | E14 | FYTVLLE F.C. | Oklahoma |  USA | |
| 47 | Hunt, Tarleton | E14 | SALLEMAURO | Gulf Coast |  USA | |
| 48 | Brown, Michele | U | Arizona |  USA | ||
| 49 | Marcuson, Emily | U | LINCOLN F.C. | Nebr-S.Dak |  USA | |
| 50 | Nash, Sara | U | DE VALL. F.C. | Philadelphia |  USA | |
| 51 | Low, Sarah | U | North TX |  USA | ||
| 52 | Vorametsanti, Andrea | U | SANFRANFC | Northern CA |  USA | |
| 53 | Patel, Nikita | U | FIT | North TX |  USA | |
| 54 | Sobisky, Kari | U | UNITFA / CONEJO | Southern CA |  USA | |
| 55 | Brickman, Antigone | U | CABRAOTSL | San Diego |  USA | |
| 56 | D'arcy, Annie | U | FIT | North TX |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunt, Tarleton SALLEMAURO / Gulf Coast /  USA | 1 | V5 | D1 | D0 | V5 | D2 | D1 | 2 | 0.33 | 14 | 27 | -13 | ||
| Robbins, Elizabeth BALTI. F.C. / Maryland /  USA | 2 | D4 | D0 | D0 | V5 | V5 | D1 | 2 | 0.33 | 15 | 27 | -12 | ||
| Liu, Cynthia GOLD F.C. / New England /  USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
| Muhammad, Auset ATABA F.C. / Illinois /  USA | 4 | V5 | V5 | D2 | V5 | V2 | D3 | 4 | 0.67 | 22 | 12 | +10 | ||
| Brown, Michele Arizona /  USA | 5 | D4 | D3 | D2 | D2 | V5 | D1 | 1 | 0.17 | 17 | 28 | -11 | ||
| Cloyd, Haley CDL / San Diego /  USA | 6 | V4 | D4 | D1 | D0 | D3 | V5 | 2 | 0.33 | 17 | 20 | -3 | ||
| Callaghan, Caitlyn PFC-IDA / Utah-S.Idaho /  USA | 7 | V5 | V5 | D2 | V5 | V5 | D1 | 4 | 0.67 | 23 | 16 | +7 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash, Sara DE VALL. F.C. / Philadelphia /  USA | 1 | D0 | D0 | D4 | D0 | V5 | D1 | 1 | 0.17 | 10 | 27 | -17 | ||
| Robillard, Genevieve Arizona /  USA | 2 | V5 | V5 | V5 | D2 | V5 | D4 | 4 | 0.67 | 26 | 15 | +11 | ||
| Dawson, Christie M TEAM / Gulf Coast /  USA | 3 | V5 | D2 | V5 | D2 | V5 | D3 | 3 | 0.50 | 22 | 22 | 0 | ||
| Marcuson, Emily LINCOLN F.C. / Nebr-S.Dak /  USA | 4 | V5 | D0 | D3 | D0 | D2 | D0 | 1 | 0.17 | 10 | 29 | -19 | ||
| Fishman, Kimberly NOWESTU / Illinois /  USA | 5 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 12 | +15 | ||
| Dressel, Pamela BALTI. F.C. / Maryland /  USA | 6 | D2 | D3 | D4 | V5 | D3 | D1 | 1 | 0.17 | 18 | 27 | -9 | ||
| Panagieva, Svetla HEARTLND F.A. /  BUL | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, Monica SAS / Western WA /  USA | 1 | D2 | V5 | D1 | D1 | V5 | V5 | 3 | 0.50 | 19 | 20 | -1 | ||
| Moon, Seoyun LOURUS /  CAN | 2 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 14 | +13 | ||
| Dodge, Ruth AZ F.C. LLC / Arizona /  USA | 3 | D1 | D0 | D0 | D0 | D2 | D3 | 0 | 0.00 | 6 | 29 | -23 | ||
| Harvey, Rhiannon MECHANICSVLLE / Virginia /  USA | 4 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 9 | +19 | ||
| Persing, Sydney LUCCHETTI / New Jersey /  USA | 5 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 12 | +14 | ||
| Amistoso, Jeanne SANFRANFC / National /  USA | 6 | D3 | D3 | V5 | D2 | D3 | V5 | 2 | 0.33 | 21 | 23 | -2 | ||
| Low, Sarah North TX /  USA | 7 | D1 | D1 | V4 | D0 | D1 | D1 | 1 | 0.17 | 8 | 28 | -20 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dietsche, Erin MANCAOFL / Indiana /  USA | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
| Hopps, Artemis ACN / Georgia /  USA | 2 | D3 | V5 | V5 | V5 | D1 | V5 | 4 | 0.67 | 24 | 20 | +4 | ||
| Choy, Ida SEACOAST /  CAN | 3 | D1 | D3 | D1 | D2 | V4 | V5 | 2 | 0.33 | 16 | 27 | -11 | ||
| Norman, Lillia STOCCATAFAC / Central FL /  USA | 4 | D0 | D3 | V5 | V5 | D1 | V4 | 3 | 0.50 | 18 | 20 | -2 | ||
| Kasim, Kadeema NYACK / Metro NYC /  USA | 5 | D3 | D4 | V5 | D1 | D3 | D2 | 1 | 0.17 | 18 | 27 | -9 | ||
| Hennig, Bonnie CONN. FNCRS. CLB. / Connecticut /  USA | 6 | D3 | V5 | D3 | V5 | V5 | V4 | 4 | 0.67 | 25 | 17 | +8 | ||
| D'arcy, Annie FIT / North TX /  USA | 7 | D0 | D0 | D4 | D3 | V5 | D3 | 1 | 0.17 | 15 | 25 | -10 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sobisky, Kari UNITFA / Southern CA /  USA | 1 | D1 | D4 | D3 | D1 | D1 | V5 | 1 | 0.17 | 15 | 29 | -14 | ||
| Urban-Spillane, Allison RCHSTER / Western NY /  USA | 2 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 13 | +14 | ||
| Ho, Fidelia  CAN | 3 | V5 | D1 | D4 | D1 | D1 | D2 | 1 | 0.17 | 14 | 29 | -15 | ||
| Kongara, Tanvi North TX /  USA | 4 | V5 | D0 | V5 | D3 | D2 | D4 | 2 | 0.33 | 19 | 27 | -8 | ||
| Bylak, Hannah FYTVLLE F.C. / Oklahoma /  USA | 5 | V5 | D4 | V5 | V5 | V5 | D0 | 4 | 0.67 | 24 | 15 | +9 | ||
| Lo, Ashley GUTKOVSKIY / New Jersey /  USA | 6 | V5 | V5 | V5 | V5 | D0 | V5 | 5 | 0.83 | 25 | 13 | +12 | ||
| Fedde, Rachel BROOKLN F.C. / Metro NYC /  USA | 7 | D4 | D2 | V5 | V5 | V5 | D2 | 3 | 0.50 | 23 | 21 | +2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gu, Karen PREMIERFC / New Jersey /  USA | 1 | D3 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 26 | 14 | +12 | ||
| Jia, Amy SALLEMAURO / Gulf Coast /  USA | 2 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 14 | +13 | ||
| Patel, Nikita FIT / North TX /  USA | 3 | D2 | D2 | V5 | V4 | D3 | D2 | 2 | 0.33 | 18 | 26 | -8 | ||
| Blumenstock, Sophie TWINCI / Minnesota /  USA | 4 | D0 | D1 | D3 | D3 | D0 | V5 | 1 | 0.17 | 12 | 28 | -16 | ||
| Channing, Gemin ROCKVILLE / Maryland /  USA | 5 | D1 | D2 | D3 | V5 | D0 | D1 | 1 | 0.17 | 12 | 27 | -15 | ||
| Gao, Xuefei EAGLE F.C. / Georgia /  USA | 6 | D2 | V3 | V5 | V5 | V5 | D2 | 4 | 0.67 | 22 | 13 | +9 | ||
| Lafortune, Marilyne  CAN | 7 | V4 | D3 | V5 | D3 | V5 | V3 | 4 | 0.67 | 23 | 18 | +5 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brickman, Antigone CABRAOTSL / San Diego /  USA | 1 | D1 | D1 | D1 | D0 | D1 | D2 | 0 | 0.00 | 6 | 30 | -24 | ||
| Zhang, Angela MISSION F.C. / Long Island /  USA | 2 | V5 | D3 | V3 | V3 | V5 | D0 | 4 | 0.67 | 19 | 15 | +4 | ||
| Wilbert, Gwendolyn MOE WEN FENCING CLUB / New England /  USA | 3 | V5 | V4 | D2 | V5 | D2 | V5 | 4 | 0.67 | 23 | 20 | +3 | ||
| Harfeld, Skylar PREMIERFC / Philadelphia /  USA | 4 | V5 | D2 | V5 | V2 | V5 | V5 | 5 | 0.83 | 24 | 9 | +15 | ||
| Cheng, Allison TOUCHE / Central CA /  USA | 5 | V5 | D2 | D4 | D1 | D3 | V5 | 2 | 0.33 | 20 | 17 | +3 | ||
| Lee, Madison FAIRFLD F.A. / Connecticut /  USA | 6 | V5 | D1 | V3 | D2 | V5 | V5 | 4 | 0.67 | 21 | 16 | +5 | ||
| Thomas, Sasha FIT / North TX /  USA | 7 | V5 | V5 | D4 | D0 | D2 | D0 | 2 | 0.33 | 16 | 22 | -6 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tivon, Inbar New Jersey /  USA | 1 | V5 | V5 | D1 | V5 | V5 | D2 | 4 | 0.67 | 23 | 19 | +4 | ||
| Caplin, Kari DOMIN. F.C. / Virginia /  USA | 2 | D2 | V5 | D3 | V5 | V5 | D0 | 3 | 0.50 | 20 | 23 | -3 | ||
| Crompton, Celia RENFENC / Michigan /  USA | 3 | D2 | D4 | D4 | V5 | D3 | D0 | 1 | 0.17 | 18 | 27 | -9 | ||
| Matz, Samantha FIT / North TX /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
| Defatta, Ayla FASF / Ark-La-Miss /  USA | 5 | D4 | D2 | D2 | D1 | V5 | D2 | 1 | 0.17 | 16 | 29 | -13 | ||
| Vorametsanti, Andrea SANFRANFC / Northern CA /  USA | 6 | D1 | D2 | V5 | D2 | D4 | D0 | 1 | 0.17 | 14 | 28 | -14 | ||
| Liao, Madeline FRESNO / Mt. Valley /  USA | 7 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 9 | +18 | 
 USA
  USA
                 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liu, Cynthia | C14 | GOLD F.C. | New England |  USA | 6 | 1.00 | 30 | 8 | +22 | Advanced | 
| 2 | Dietsche, Erin | C14 | MANCAOFL / NOTREDAME | Indiana |  USA | 6 | 1.00 | 30 | 10 | +20 | Advanced | 
| 3 | Panagieva, Svetla | C14 | HEARTLND F.A. |  BUL | 6 | 1.00 | 30 | 11 | +19 | Advanced | |
| 4 | Matz, Samantha | C14 | FIT | North TX |  USA | 6 | 1.00 | 30 | 13 | +17 | Advanced | 
| 5 | Harvey, Rhiannon | C14 | MECHANICSVLLE / HAMPRFC | Virginia |  USA | 5 | 0.83 | 28 | 9 | +19 | Advanced | 
| 6 | Liao, Madeline | C14 | FRESNO | Mt. Valley |  USA | 5 | 0.83 | 27 | 9 | +18 | Advanced | 
| 7 | Fishman, Kimberly | C13 | NOWESTU / FAW | Illinois |  USA | 5 | 0.83 | 27 | 12 | +15 | Advanced | 
| 8 | Harfeld, Skylar | D14 | PREMIERFC | Philadelphia |  USA | 5 | 0.83 | 24 | 9 | +15 | Advanced | 
| 9 | Urban-Spillane, Allison | D14 | RCHSTER | Western NY |  USA | 5 | 0.83 | 27 | 13 | +14 | Advanced | 
| 10 | Persing, Sydney | C14 | LUCCHETTI | New Jersey |  USA | 5 | 0.83 | 26 | 12 | +14 | Advanced | 
| 11T | Moon, Seoyun | E14 | LOURUS |  CAN | 5 | 0.83 | 27 | 14 | +13 | Advanced | |
| 11T | Jia, Amy | C14 | SALLEMAURO | Gulf Coast |  USA | 5 | 0.83 | 27 | 14 | +13 | Advanced | 
| 13 | Lo, Ashley | D14 | GUTKOVSKIY | New Jersey |  USA | 5 | 0.83 | 25 | 13 | +12 | Advanced | 
| 14 | Gu, Karen | E14 | PREMIERFC | New Jersey |  USA | 4 | 0.67 | 26 | 14 | +12 | Advanced | 
| 15 | Robillard, Genevieve | C13 | Arizona |  USA | 4 | 0.67 | 26 | 15 | +11 | Advanced | |
| 16 | Muhammad, Auset | C13 | ATABA F.C. | Illinois |  USA | 4 | 0.67 | 22 | 12 | +10 | Advanced | 
| 17 | Bylak, Hannah | E14 | FYTVLLE F.C. | Oklahoma |  USA | 4 | 0.67 | 24 | 15 | +9 | Advanced | 
| 18 | Gao, Xuefei | C14 | EAGLE F.C. | Georgia |  USA | 4 | 0.67 | 22 | 13 | +9 | Advanced | 
| 19 | Hennig, Bonnie | C12 | CONN. FNCRS. CLB. | Connecticut |  USA | 4 | 0.67 | 25 | 17 | +8 | Advanced | 
| 20 | Callaghan, Caitlyn | C13 | PFC-IDA | Utah-S.Idaho |  USA | 4 | 0.67 | 23 | 16 | +7 | Advanced | 
| 21 | Lafortune, Marilyne | C11 |  CAN | 4 | 0.67 | 23 | 18 | +5 | Advanced | ||
| 22 | Lee, Madison | E14 | FAIRFLD F.A. | Connecticut |  USA | 4 | 0.67 | 21 | 16 | +5 | Advanced | 
| 23 | Hopps, Artemis | C14 | ACN | Georgia |  USA | 4 | 0.67 | 24 | 20 | +4 | Advanced | 
| 24 | Tivon, Inbar | D14 | New Jersey |  USA | 4 | 0.67 | 23 | 19 | +4 | Advanced | |
| 25 | Zhang, Angela | C14 | MISSION F.C. | Long Island |  USA | 4 | 0.67 | 19 | 15 | +4 | Advanced | 
| 26 | Wilbert, Gwendolyn | D14 | MOE WEN FENCING CLUB | New England |  USA | 4 | 0.67 | 23 | 20 | +3 | Advanced | 
| 27 | Fedde, Rachel | C14 | BROOKLN F.C. | Metro NYC |  USA | 3 | 0.50 | 23 | 21 | +2 | Advanced | 
| 28 | Dawson, Christie | D13 | M TEAM / ALLIANCE F.A. | Gulf Coast |  USA | 3 | 0.50 | 22 | 22 | 0 | Advanced | 
| 29 | Morrison, Monica | C13 | SAS | Western WA |  USA | 3 | 0.50 | 19 | 20 | -1 | Advanced | 
| 30 | Norman, Lillia | E14 | STOCCATAFAC | Central FL |  USA | 3 | 0.50 | 18 | 20 | -2 | Advanced | 
| 31 | Caplin, Kari | E14 | DOMIN. F.C. | Virginia |  USA | 3 | 0.50 | 20 | 23 | -3 | Advanced | 
| 32 | Cheng, Allison | C14 | TOUCHE | Central CA |  USA | 2 | 0.33 | 20 | 17 | +3 | Advanced | 
| 33 | Amistoso, Jeanne | D13 | SANFRANFC | National |  USA | 2 | 0.33 | 21 | 23 | -2 | Advanced | 
| 34 | Cloyd, Haley | D13 | CDL / MTEAM O.C. | San Diego |  USA | 2 | 0.33 | 17 | 20 | -3 | Advanced | 
| 35 | Thomas, Sasha | E14 | FIT | North TX |  USA | 2 | 0.33 | 16 | 22 | -6 | Advanced | 
| 36 | Kongara, Tanvi | E14 | North TX |  USA | 2 | 0.33 | 19 | 27 | -8 | Advanced | |
| 37 | Patel, Nikita | U | FIT | North TX |  USA | 2 | 0.33 | 18 | 26 | -8 | Advanced | 
| 38 | Choy, Ida | D14 | SEACOAST |  CAN | 2 | 0.33 | 16 | 27 | -11 | Advanced | |
| 39 | Robbins, Elizabeth | D13 | BALTI. F.C. | Maryland |  USA | 2 | 0.33 | 15 | 27 | -12 | Advanced | 
| 40 | Hunt, Tarleton | E14 | SALLEMAURO | Gulf Coast |  USA | 2 | 0.33 | 14 | 27 | -13 | Advanced | 
| 41T | Kasim, Kadeema | E14 | NYACK | Metro NYC |  USA | 1 | 0.17 | 18 | 27 | -9 | Advanced | 
| 41T | Crompton, Celia | D14 | RENFENC | Michigan |  USA | 1 | 0.17 | 18 | 27 | -9 | Advanced | 
| 41T | Dressel, Pamela | E14 | BALTI. F.C. | Maryland |  USA | 1 | 0.17 | 18 | 27 | -9 | Advanced | 
| 44 | D'arcy, Annie | U | FIT | North TX |  USA | 1 | 0.17 | 15 | 25 | -10 | Advanced | 
| 45 | Brown, Michele | U | Arizona |  USA | 1 | 0.17 | 17 | 28 | -11 | Advanced | |
| 46 | Defatta, Ayla | E14 | FASF / CMFC | Ark-La-Miss |  USA | 1 | 0.17 | 16 | 29 | -13 | Advanced | 
| 47 | Sobisky, Kari | U | UNITFA / CONEJO | Southern CA |  USA | 1 | 0.17 | 15 | 29 | -14 | Advanced | 
| 48 | Vorametsanti, Andrea | U | SANFRANFC | Northern CA |  USA | 1 | 0.17 | 14 | 28 | -14 | Advanced | 
| 49 | Ho, Fidelia | C14 |  CAN | 1 | 0.17 | 14 | 29 | -15 | Advanced | ||
| 50 | Channing, Gemin | E14 | ROCKVILLE | Maryland |  USA | 1 | 0.17 | 12 | 27 | -15 | Advanced | 
| 51 | Blumenstock, Sophie | D14 | TWINCI | Minnesota |  USA | 1 | 0.17 | 12 | 28 | -16 | Advanced | 
| 52 | Nash, Sara | U | DE VALL. F.C. | Philadelphia |  USA | 1 | 0.17 | 10 | 27 | -17 | Advanced | 
| 53 | Marcuson, Emily | U | LINCOLN F.C. | Nebr-S.Dak |  USA | 1 | 0.17 | 10 | 29 | -19 | Advanced | 
| 54 | Low, Sarah | U | North TX |  USA | 1 | 0.17 | 8 | 28 | -20 | Advanced | |
| 55 | Dodge, Ruth | D12 | AZ F.C. LLC / COFC | Arizona |  USA | 0 | 0.00 | 6 | 29 | -23 | Advanced | 
| 56 | Brickman, Antigone | U | CABRAOTSL | San Diego |  USA | 0 | 0.00 | 6 | 30 | -24 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Liu, Cynthia | ||||||
| GOLD F.C. / New England /  USA | (1) Liu, Cynthia | |||||
| (64) -BYE- | ||||||
| (1) Liu, Cynthia | ||||||
| (33) Amistoso, Jeanne | 15 - 6 Ref: Gasparin, Janos Jr. North TX /  USA | |||||
| SANFRANFC / National /  USA | (33) Amistoso, Jeanne | |||||
| (32) Cheng, Allison | 15 - 9 Ref: Linetsky, Leonid Central CA /  USA | |||||
| TOUCHE / Central CA /  USA | (1) Liu, Cynthia | |||||
| (17) Bylak, Hannah | 15 - 7 Ref: Burchard, Peter Northern CA /  USA | |||||
| FYTVLLE F.C. / Oklahoma /  USA | (17) Bylak, Hannah | |||||
| (48) Vorametsanti, Andrea | 15 - 8 Ref: Johnson, Kelly Koehler National /  USA | |||||
| SANFRANFC / Northern CA /  USA | (16) Muhammad, Auset | |||||
| (49) Ho, Fidelia | 15 - 6 Ref: Johnson, Kelly Koehler National /  USA | |||||
|  CAN | (16) Muhammad, Auset | |||||
| (16) Muhammad, Auset | 15 - 1 Ref: Ross, Michael South TX /  USA | |||||
| ATABA F.C. / Illinois /  USA | (1) Liu, Cynthia | |||||
| (9) Urban-Spillane, Allison | 15 - 11 Ref: Burchard, Peter Northern CA /  USA | |||||
| RCHSTER / Western NY /  USA | (9) Urban-Spillane, Allison | |||||
| (56) Brickman, Antigone | 15 - 0 Ref: Cotton, Derek Southern CA /  USA | |||||
| CABRAOTSL / San Diego /  USA | (24) Tivon, Inbar | |||||
| (41T) Kasim, Kadeema | 15 - 9 Ref: Cotton, Derek Southern CA /  USA | |||||
| NYACK / Metro NYC /  USA | (24) Tivon, Inbar | |||||
| (24) Tivon, Inbar | 15 - 3 Ref: Gasparin, Janos Jr. North TX /  USA | |||||
| New Jersey /  USA | (24) Tivon, Inbar | |||||
| (25) Zhang, Angela | 15 - 11 Ref: Ross, Michael South TX /  USA | |||||
| MISSION F.C. / Long Island /  USA | (25) Zhang, Angela | |||||
| (40) Hunt, Tarleton | 15 - 7 Ref: Burchard, Peter Northern CA /  USA | |||||
| SALLEMAURO / Gulf Coast /  USA | (25) Zhang, Angela | |||||
| (57) -BYE- | Opponent withdrew | |||||
| (8) Harfeld, Skylar | ||||||
| (8) Harfeld, Skylar | ||||||
| PREMIERFC / Philadelphia /  USA | (1) Liu, Cynthia | |||||
| (5) Harvey, Rhiannon | 15 - 13 Ref: Abdelaziz, Hisham New Jersey /  USA | |||||
| MECHANICSVLLE / Virginia /  USA | (5) Harvey, Rhiannon | |||||
| (60) -BYE- | ||||||
| (5) Harvey, Rhiannon | ||||||
| (37) Patel, Nikita | 15 - 4 Ref: Ross, Michael South TX /  USA | |||||
| FIT / North TX /  USA | (28) Dawson, Christie | |||||
| (28) Dawson, Christie | 15 - 2 Ref: Gasparin, Janos Jr. North TX /  USA | |||||
| M TEAM / Gulf Coast /  USA | (5) Harvey, Rhiannon | |||||
| (21) Lafortune, Marilyne | 15 - 3 Ref: Gasparin, Janos Jr. North TX /  USA | |||||
|  CAN | (21) Lafortune, Marilyne | |||||
| (44) D'arcy, Annie | 15 - 8 | |||||
| FIT / North TX /  USA | (11T) Jia, Amy | |||||
| (53) Marcuson, Emily | 15 - 9 Ref: Johnson, Kelly Koehler National /  USA | |||||
| LINCOLN F.C. / Nebr-S.Dak /  USA | (11T) Jia, Amy | |||||
| (11T) Jia, Amy | 15 - 5 Ref: Ross, Michael South TX /  USA | |||||
| SALLEMAURO / Gulf Coast /  USA | (5) Harvey, Rhiannon | |||||
| (13) Lo, Ashley | 15 - 10 Ref: Decker, Laura Metro NYC /  USA | |||||
| GUTKOVSKIY / New Jersey /  USA | (13) Lo, Ashley | |||||
| (52) Nash, Sara | 15 - 1 Ref: Burchard, Peter Northern CA /  USA | |||||
| DE VALL. F.C. / Philadelphia /  USA | (20) Callaghan, Caitlyn | |||||
| (45) Brown, Michele | 15 - 5 | |||||
| Arizona /  USA | (20) Callaghan, Caitlyn | |||||
| (20) Callaghan, Caitlyn | 15 - 4 Ref: Cotton, Derek Southern CA /  USA | |||||
| PFC-IDA / Utah-S.Idaho /  USA | (4) Matz, Samantha | |||||
| (29) Morrison, Monica | 15 - 14 Ref: Cotton, Derek Southern CA /  USA | |||||
| SAS / Western WA /  USA | (29) Morrison, Monica | |||||
| (36) Kongara, Tanvi | 15 - 6 Ref: Gasparin, Janos Jr. North TX /  USA | |||||
| North TX /  USA | (4) Matz, Samantha | |||||
| (61) -BYE- | 15 - 5 Ref: Cotton, Derek Southern CA /  USA | |||||
| (4) Matz, Samantha | ||||||
| (4) Matz, Samantha | ||||||
| FIT / North TX /  USA | (1) Liu, Cynthia | |||||
| (3) Panagieva, Svetla | 15 - 12 Ref: Zeljkovic, Jelena Philadelphia /  USA Video: Mahon, Mary E. Gold Coast /  USA | |||||
| HEARTLND F.A. /  BUL | (3) Panagieva, Svetla | |||||
| (62) -BYE- | ||||||
| (3) Panagieva, Svetla | ||||||
| (35) Thomas, Sasha | 15 - 6 Ref: Badawi, Amgad North TX /  USA | |||||
| FIT / North TX /  USA | (30) Norman, Lillia | |||||
| (30) Norman, Lillia | 15 - 13 Ref: Abdelaziz, Hisham New Jersey /  USA | |||||
| STOCCATAFAC / Central FL /  USA | (3) Panagieva, Svetla | |||||
| (19) Hennig, Bonnie | 15 - 7 Ref: Abdelaziz, Hisham New Jersey /  USA | |||||
