| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Nikolai Iv, William | B14 | USAFC | Utah-S.Idaho |  USA | |
| 2 | Kumar, Vivek | B14 | Central FL |  USA | ||
| 3 | Hare, John | C14 | RIFAC | New England |  USA | |
| 4 | Weix, Derek | C14 | LONESTAR | North TX |  USA | |
| 5 | Yuan, Ronald | C14 | BIRMNGHM F.C. | Alabama |  USA | |
| 6 | Granet, Elijah | C14 | UNAT / SPARTAK | San Diego |  USA | |
| 7 | Beaty, Chad | C14 | CAPIFA / FSALLC | Capitol |  USA | |
| 8 | Huey, Brandon | C14 | CARDINAL | Central CA |  USA | |
| 9 | Kyono, Jack | C14 | LILOFA | New Jersey |  USA | |
| 10 | Gulati, Thejas | C14 | HRIS-CSIK | Mt. Valley |  USA | |
| 11 | Hue, Harrison | C14 | SON / MIAMI F.C. | Gateway FL |  USA | |
| 12 | Steppan, Matthew | C14 | VIRFC / CHARL. FNCNG. ALL. | Virginia |  USA | |
| 13 | Seago, Ethan | C14 | CHENEY | Tennessee |  USA | |
| 14 | Hunter, Ty | C14 | OREGONFA / W.F.A. | Western WA |  USA | |
| 15 | Klein, Jacob | C14 | MEDEO F.C. | New Jersey |  USA | |
| 16 | Oh, Jason | C14 | MANHATTAN | Metro NYC |  USA | |
| 17 | Matawaran, Joseph | C14 | LONESTAR | North TX |  USA | |
| 18 | Ge, Derek | C14 | MANHATTAN | New Jersey |  USA | |
| 19 | Borojerdi, Naveen | C14 | HOLLYWD SABRE | Gold Coast |  USA | |
| 20 | Daniels, Douglas | C14 | CHARL. FNCNG. ALL. / RIFAC | Virginia |  USA | |
| 21 | Riggins, Littleton | C13 | CAPIFA | Capitol |  USA | |
| 22 | Montero, Adrian | C13 | Gateway FL |  USA | ||
| 23 | Monahan, Sean | C13 | HRIS-CSIK | Mt. Valley |  USA | |
| 24 | Burke, William | C13 | MANHATTAN | Metro NYC |  USA | |
| 25 | Scholl, Ben | C13 | OREGONFA | Oregon |  USA | |
| 26 | Matt, Ryan | C11 | VACADF / CAPIFA | Virginia |  USA | |
| 27 | Milgram, Nathan | D14 | CARDINAL | Central CA |  USA | |
| 28 | Lee, Kevin | D14 | INTEFAOD | North TX |  USA | |
| 29 | Lin, Lucas | D14 | INTEFAOD / HUSARFS | North TX |  USA | |
| 30 | Thomas, Aleksander | D14 | PDX | Oregon |  USA | |
| 31 | Rekieta, Patrick | D14 | F.A. DENV. | North TX |  USA | |
| 32 | Young, Zachary | D14 | LONESTAR | North TX |  USA | |
| 33 | Kim, Chad | D14 | LONESTAR | North TX |  USA | |
| 34 | Wilson, Roark | D14 | CHENEY | Kentucky |  USA | |
| 35 | Wehba, Ian | D14 | PDX | Oregon |  USA | |
| 36 | Fallick, Ozymandias | D14 | TERRAPIN / CARDINAL | Central CA |  USA | |
| 37 | Ooi, Wenjie | D14 | BERGEN F.C. | New Jersey |  USA | |
| 38 | Hofing, Benjamin | D14 | MANHATTAN | Metro NYC |  USA | |
| 39 | Wood, Vance | D14 | MANHATTAN | Metro NYC |  USA | |
| 40 | Wright, Lloyd | D12 | F.C. - AZ | Arizona |  USA | |
| 41 | Abousamra, Mamdou | D11 | Metro NYC |  USA | ||
| 42 | Milligan, Jack | E14 | LONESTAR | North TX |  USA | |
| 43 | Chen, Christopher | E14 | UTFC / LONESTAR | South TX |  USA | |
| 44 | Murtaugh, Arthur | E14 | INTEFAOD | North TX |  USA | |
| 45 | New, Jake | E14 | LONESTAR / TXSTU | North TX |  USA | |
| 46 | Kaouris, George | E14 | SHERIDAN / CANDLE | Connecticut |  USA | |
| 47 | Criss, Mason | E14 | ROCKWALL | North TX |  USA | |
| 48 | Meanor, Samuel | E14 | CEFC | North TX |  USA | |
| 49 | Woolever, Derek | E14 | CEFC | North TX |  USA | |
| 50 | Short Ii, Chadwick | E14 | LONESTAR | North TX |  USA | |
| 51 | Rose, Christopher | E13 | OSF | Oklahoma |  USA | |
| 52 | Lauzon, Thomas | E13 | VACADF | Virginia |  USA | |
| 53 | Malnati, Donald | E13 | ROCKVILLE / NIH R&W | Capitol |  USA | |
| 54 | Stafford, Evan | E13 | BIG SKY / SDE/UVSF | Inland Emp |  USA | |
| 55 | Williams, Chris | E13 | U. HOUSTON | Gulf Coast |  USA | |
| 56 | Kim, Jung Woo | U | LOURUS / RAIN CITY |  NZL | ||
| 57 | Kim, Youngjoon | U |  KOR | |||
| 58 | Jointer Ii, Stanley | U | Kentucky |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borojerdi, Naveen HOLLYWD SABRE / Gold Coast /  USA | 1 | V5 | V5 | V5 | D2 | V5 | D3 | 4 | 0.67 | 25 | 15 | +10 | ||
| Wright, Lloyd F.C. - AZ / Arizona /  USA | 2 | D2 | D4 | V5 | D1 | V5 | D2 | 2 | 0.33 | 19 | 26 | -7 | ||
| Williams, Chris U. HOUSTON / Gulf Coast /  USA | 3 | D1 | V5 | D4 | D3 | V5 | D0 | 2 | 0.33 | 18 | 26 | -8 | ||
| Ge, Derek MANHATTAN / New Jersey /  USA | 4 | D0 | D3 | V5 | V5 | V5 | D2 | 3 | 0.50 | 20 | 24 | -4 | ||
| Nikolai Iv, William USAFC / Utah-S.Idaho /  USA | 5 | V5 | V5 | V5 | D2 | D4 | V5 | 4 | 0.67 | 26 | 17 | +9 | ||
| Short Ii, Chadwick LONESTAR / North TX /  USA | 6 | D2 | D3 | D2 | D3 | V5 | D1 | 1 | 0.17 | 16 | 29 | -13 | ||
| Fallick, Ozymandias TERRAPIN / Central CA /  USA | 7 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 0.83 | 26 | 13 | +13 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matawaran, Joseph LONESTAR / North TX /  USA | 1 | V5 | V5 | D4 | V5 | D4 | V5 | 4 | 0.67 | 28 | 23 | +5 | ||
| Wehba, Ian PDX / Oregon /  USA | 2 | D3 | V5 | D2 | D4 | D4 | D4 | 1 | 0.17 | 22 | 25 | -3 | ||
| Kim, Jung Woo LOURUS /  NZL | 3 | D3 | D0 | D2 | D4 | D2 | D0 | 0 | 0.00 | 11 | 30 | -19 | ||
| Malnati, Donald ROCKVILLE / Capitol /  USA | 4 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 17 | +10 | ||
| Kumar, Vivek Central FL /  USA | 5 | D3 | V5 | V5 | D3 | D1 | D2 | 2 | 0.33 | 19 | 28 | -9 | ||
| Ooi, Wenjie BERGEN F.C. / New Jersey /  USA | 6 | V5 | V5 | V5 | D1 | V5 | D2 | 4 | 0.67 | 23 | 21 | +2 | ||
| Daniels, Douglas CHARL. FNCNG. ALL. / Virginia /  USA | 7 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 15 | +14 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, Chad LONESTAR / North TX /  USA | 1 | V5 | V5 | D2 | D0 | D3 | V5 | 3 | 0.50 | 20 | 23 | -3 | ||
| Murtaugh, Arthur INTEFAOD / North TX /  USA | 2 | D4 | V5 | D3 | D2 | D2 | D4 | 1 | 0.17 | 20 | 27 | -7 | ||
| Jointer Ii, Stanley Kentucky /  USA | 3 | D0 | D2 | D1 | D0 | D2 | D1 | 0 | 0.00 | 6 | 30 | -24 | ||
| Hare, John RIFAC / New England /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
| Riggins, Littleton CAPIFA / Capitol /  USA | 5 | V5 | V5 | V5 | D2 | D3 | D4 | 3 | 0.50 | 24 | 17 | +7 | ||
| Oh, Jason MANHATTAN / Metro NYC /  USA | 6 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
| Stafford, Evan BIG SKY / Inland Emp /  USA | 7 | D4 | V5 | V5 | D3 | V5 | D2 | 3 | 0.50 | 24 | 24 | 0 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauzon, Thomas VACADF / Virginia /  USA | 1 | D4 | D2 | D2 | D2 | D1 | D1 | 0 | 0.00 | 12 | 30 | -18 | ||
| Weix, Derek LONESTAR / North TX /  USA | 2 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 17 | +10 | ||
| Kim, Youngjoon  KOR | 3 | V5 | D3 | D4 | D2 | D1 | D2 | 1 | 0.17 | 17 | 27 | -10 | ||
| Wilson, Roark CHENEY / Kentucky /  USA | 4 | V5 | D2 | V5 | D1 | D1 | D4 | 2 | 0.33 | 18 | 26 | -8 | ||
| Klein, Jacob MEDEO F.C. / New Jersey /  USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| Montero, Adrian Gateway FL /  USA | 6 | V5 | D1 | V5 | V5 | D3 | V5 | 4 | 0.67 | 24 | 15 | +9 | ||
| Hofing, Benjamin MANHATTAN / Metro NYC /  USA | 7 | V5 | D2 | V5 | V5 | D1 | D2 | 3 | 0.50 | 20 | 22 | -2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monahan, Sean HRIS-CSIK / Mt. Valley /  USA | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| Wood, Vance MANHATTAN / Metro NYC /  USA | 2 | D2 | D0 | D2 | V5 | V5 | 2 | 0.40 | 14 | 17 | -3 | ||
| Young, Zachary LONESTAR / North TX /  USA | 3 | D1 | V5 | V5 | V5 | D4 | 3 | 0.60 | 20 | 12 | +8 | ||
| Yuan, Ronald BIRMNGHM F.C. / Alabama /  USA | 4 | D0 | V5 | D1 | V5 | D1 | 2 | 0.40 | 12 | 18 | -6 | ||
| Rose, Christopher OSF / Oklahoma /  USA | 5 | D1 | D0 | D1 | D1 | D1 | 0 | 0.00 | 4 | 25 | -21 | ||
| Hunter, Ty OREGONFA / Western WA /  USA | 6 | D2 | D2 | V5 | V5 | V5 | 3 | 0.60 | 19 | 16 | +3 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milligan, Jack LONESTAR / North TX /  USA | 1 | D1 | D1 | V5 | D3 | V5 | 2 | 0.40 | 15 | 20 | -5 | ||
| Seago, Ethan CHENEY / Tennessee /  USA | 2 | V5 | D2 | V5 | D1 | V5 | 3 | 0.60 | 18 | 18 | 0 | ||
| Burke, William MANHATTAN / Metro NYC /  USA | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
| Woolever, Derek CEFC / North TX /  USA | 4 | D4 | D3 | D2 | D1 | V5 | 1 | 0.20 | 15 | 24 | -9 | ||
| Granet, Elijah San Diego /  USA | 5 | V5 | V5 | D1 | V5 | V5 | 4 | 0.80 | 21 | 11 | +10 | ||
| Thomas, Aleksander PDX / Oregon /  USA | 6 | D1 | D4 | D4 | D4 | D1 | 0 | 0.00 | 14 | 25 | -11 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abousamra, Mamdou Metro NYC /  USA | 1 | D4 | D1 | D2 | V5 | D3 | 1 | 0.20 | 15 | 23 | -8 | ||
| Meanor, Samuel CEFC / North TX /  USA | 2 | V5 | D2 | D3 | D1 | V5 | 2 | 0.40 | 16 | 20 | -4 | ||
| Scholl, Ben OREGONFA / Oregon /  USA | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
| Rekieta, Patrick F.A. DENV. / North TX /  USA | 4 | V5 | V5 | D1 | V5 | V5 | 4 | 0.80 | 21 | 17 | +4 | ||
| Beaty, Chad CAPIFA / Capitol /  USA | 5 | D3 | V5 | D4 | D3 | V5 | 2 | 0.40 | 20 | 20 | 0 | ||
| Steppan, Matthew VIRFC / Virginia /  USA | 6 | V5 | D1 | D3 | D4 | D4 | 1 | 0.20 | 17 | 23 | -6 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt, Ryan VACADF / Virginia /  USA | 1 | D1 | D4 | D2 | D4 | V5 | 1 | 0.20 | 16 | 24 | -8 | ||
| Huey, Brandon CARDINAL / Central CA /  USA | 2 | V5 | V5 | V5 | D1 | D1 | 3 | 0.60 | 17 | 16 | +1 | ||
| Criss, Mason ROCKWALL / North TX /  USA | 3 | V5 | D2 | D1 | D0 | D2 | 1 | 0.20 | 10 | 24 | -14 | ||
| Lin, Lucas INTEFAOD / North TX /  USA | 4 | V5 | D3 | V5 | D1 | D4 | 2 | 0.40 | 18 | 18 | 0 | ||
| Hue, Harrison SON / Gateway FL /  USA | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| Chen, Christopher UTFC / South TX /  USA | 6 | D4 | V5 | V5 | V5 | D1 | 3 | 0.60 | 20 | 17 | +3 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaouris, George SHERIDAN / Connecticut /  USA | 1 | D2 | D0 | D0 | D2 | V5 | 1 | 0.20 | 9 | 23 | -14 | ||
| New, Jake LONESTAR / North TX /  USA | 2 | V5 | D2 | D0 | D1 | D3 | 1 | 0.20 | 11 | 22 | -11 | ||
| Gulati, Thejas HRIS-CSIK / Mt. Valley /  USA | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
| Kyono, Jack LILOFA / New Jersey /  USA | 4 | V5 | V5 | D1 | D4 | V5 | 3 | 0.60 | 20 | 11 | +9 | ||
| Lee, Kevin INTEFAOD / North TX /  USA | 5 | V5 | V5 | D1 | V5 | D2 | 3 | 0.60 | 18 | 17 | +1 | ||
| Milgram, Nathan CARDINAL / Central CA /  USA | 6 | D3 | V5 | D1 | D1 | V5 | 2 | 0.40 | 15 | 20 | -5 | 
 CAN
  CAN
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulati, Thejas | C14 | HRIS-CSIK | Mt. Valley |  USA | 5 | 1.00 | 25 | 5 | +20 | Advanced | 
| 2 | Klein, Jacob | C14 | MEDEO F.C. | New Jersey |  USA | 6 | 1.00 | 30 | 11 | +19 | Advanced | 
| 3 | Monahan, Sean | C13 | HRIS-CSIK | Mt. Valley |  USA | 5 | 1.00 | 25 | 6 | +19 | Advanced | 
| 4 | Hue, Harrison | C14 | SON / MIAMI F.C. | Gateway FL |  USA | 5 | 1.00 | 25 | 7 | +18 | Advanced | 
| 5 | Hare, John | C14 | RIFAC | New England |  USA | 6 | 1.00 | 30 | 14 | +16 | Advanced | 
| 6 | Burke, William | C13 | MANHATTAN | Metro NYC |  USA | 5 | 1.00 | 25 | 10 | +15 | Advanced | 
| 7 | Scholl, Ben | C13 | OREGONFA | Oregon |  USA | 5 | 1.00 | 25 | 11 | +14 | Advanced | 
| 8 | Daniels, Douglas | C14 | CHARL. FNCNG. ALL. / RIFAC | Virginia |  USA | 5 | 0.83 | 29 | 15 | +14 | Advanced | 
| 9 | Fallick, Ozymandias | D14 | TERRAPIN / CARDINAL | Central CA |  USA | 5 | 0.83 | 26 | 13 | +13 | Advanced | 
| 10 | Oh, Jason | C14 | MANHATTAN | Metro NYC |  USA | 5 | 0.83 | 28 | 17 | +11 | Advanced | 
| 11T | Malnati, Donald | E13 | ROCKVILLE / NIH R&W | Capitol |  USA | 5 | 0.83 | 27 | 17 | +10 | Advanced | 
| 11T | Weix, Derek | C14 | LONESTAR | North TX |  USA | 5 | 0.83 | 27 | 17 | +10 | Advanced | 
| 13 | Granet, Elijah | C14 | UNAT / SPARTAK | San Diego |  USA | 4 | 0.80 | 21 | 11 | +10 | Advanced | 
| 14 | Rekieta, Patrick | D14 | F.A. DENV. | North TX |  USA | 4 | 0.80 | 21 | 17 | +4 | Advanced | 
| 15 | Borojerdi, Naveen | C14 | HOLLYWD SABRE | Gold Coast |  USA | 4 | 0.67 | 25 | 15 | +10 | Advanced | 
| 16 | Nikolai Iv, William | B14 | USAFC | Utah-S.Idaho |  USA | 4 | 0.67 | 26 | 17 | +9 | Advanced | 
| 17 | Montero, Adrian | C13 | Gateway FL |  USA | 4 | 0.67 | 24 | 15 | +9 | Advanced | |
| 18 | Matawaran, Joseph | C14 | LONESTAR | North TX |  USA | 4 | 0.67 | 28 | 23 | +5 | Advanced | 
| 19 | Ooi, Wenjie | D14 | BERGEN F.C. | New Jersey |  USA | 4 | 0.67 | 23 | 21 | +2 | Advanced | 
| 20 | Kyono, Jack | C14 | LILOFA | New Jersey |  USA | 3 | 0.60 | 20 | 11 | +9 | Advanced | 
| 21 | Young, Zachary | D14 | LONESTAR | North TX |  USA | 3 | 0.60 | 20 | 12 | +8 | Advanced | 
| 22 | Chen, Christopher | E14 | UTFC / LONESTAR | South TX |  USA | 3 | 0.60 | 20 | 17 | +3 | Advanced | 
| 23 | Hunter, Ty | C14 | OREGONFA / W.F.A. | Western WA |  USA | 3 | 0.60 | 19 | 16 | +3 | Advanced | 
| 24 | Lee, Kevin | D14 | INTEFAOD | North TX |  USA | 3 | 0.60 | 18 | 17 | +1 | Advanced | 
| 25 | Huey, Brandon | C14 | CARDINAL | Central CA |  USA | 3 | 0.60 | 17 | 16 | +1 | Advanced | 
| 26 | Seago, Ethan | C14 | CHENEY | Tennessee |  USA | 3 | 0.60 | 18 | 18 | 0 | Advanced | 
| 27 | Riggins, Littleton | C13 | CAPIFA | Capitol |  USA | 3 | 0.50 | 24 | 17 | +7 | Advanced | 
| 28 | Stafford, Evan | E13 | BIG SKY / SDE/UVSF | Inland Emp |  USA | 3 | 0.50 | 24 | 24 | 0 | Advanced | 
| 29 | Hofing, Benjamin | D14 | MANHATTAN | Metro NYC |  USA | 3 | 0.50 | 20 | 22 | -2 | Advanced | 
| 30 | Kim, Chad | D14 | LONESTAR | North TX |  USA | 3 | 0.50 | 20 | 23 | -3 | Advanced | 
| 31 | Ge, Derek | C14 | MANHATTAN | New Jersey |  USA | 3 | 0.50 | 20 | 24 | -4 | Advanced | 
| 32 | Beaty, Chad | C14 | CAPIFA / FSALLC | Capitol |  USA | 2 | 0.40 | 20 | 20 | 0 | Advanced | 
| 33 | Lin, Lucas | D14 | INTEFAOD / HUSARFS | North TX |  USA | 2 | 0.40 | 18 | 18 | 0 | Advanced | 
| 34 | Wood, Vance | D14 | MANHATTAN | Metro NYC |  USA | 2 | 0.40 | 14 | 17 | -3 | Advanced | 
| 35 | Meanor, Samuel | E14 | CEFC | North TX |  USA | 2 | 0.40 | 16 | 20 | -4 | Advanced | 
| 36T | Milligan, Jack | E14 | LONESTAR | North TX |  USA | 2 | 0.40 | 15 | 20 | -5 | Advanced | 
| 36T | Milgram, Nathan | D14 | CARDINAL | Central CA |  USA | 2 | 0.40 | 15 | 20 | -5 | Advanced | 
| 38 | Yuan, Ronald | C14 | BIRMNGHM F.C. | Alabama |  USA | 2 | 0.40 | 12 | 18 | -6 | Advanced | 
| 39 | Wright, Lloyd | D12 | F.C. - AZ | Arizona |  USA | 2 | 0.33 | 19 | 26 | -7 | Advanced | 
| 40T | Wilson, Roark | D14 | CHENEY | Kentucky |  USA | 2 | 0.33 | 18 | 26 | -8 | Advanced | 
| 40T | Williams, Chris | E13 | U. HOUSTON | Gulf Coast |  USA | 2 | 0.33 | 18 | 26 | -8 | Advanced | 
| 42 | Kumar, Vivek | B14 | Central FL |  USA | 2 | 0.33 | 19 | 28 | -9 | Advanced | |
| 43 | Steppan, Matthew | C14 | VIRFC / CHARL. FNCNG. ALL. | Virginia |  USA | 1 | 0.20 | 17 | 23 | -6 | Advanced | 
| 44 | Matt, Ryan | C11 | VACADF / CAPIFA | Virginia |  USA | 1 | 0.20 | 16 | 24 | -8 | Advanced | 
| 45 | Abousamra, Mamdou | D11 | Metro NYC |  USA | 1 | 0.20 | 15 | 23 | -8 | Advanced | |
| 46 | Woolever, Derek | E14 | CEFC | North TX |  USA | 1 | 0.20 | 15 | 24 | -9 | Advanced | 
| 47 | New, Jake | E14 | LONESTAR / TXSTU | North TX |  USA | 1 | 0.20 | 11 | 22 | -11 | Advanced | 
| 48 | Criss, Mason | E14 | ROCKWALL | North TX |  USA | 1 | 0.20 | 10 | 24 | -14 | Advanced | 
| 49 | Kaouris, George | E14 | SHERIDAN / CANDLE | Connecticut |  USA | 1 | 0.20 | 9 | 23 | -14 | Advanced | 
| 50 | Wehba, Ian | D14 | PDX | Oregon |  USA | 1 | 0.17 | 22 | 25 | -3 | Advanced | 
| 51 | Murtaugh, Arthur | E14 | INTEFAOD | North TX |  USA | 1 | 0.17 | 20 | 27 | -7 | Advanced | 
| 52 | Kim, Youngjoon | U |  KOR | 1 | 0.17 | 17 | 27 | -10 | Advanced | ||
| 53 | Short Ii, Chadwick | E14 | LONESTAR | North TX |  USA | 1 | 0.17 | 16 | 29 | -13 | Advanced | 
| 54 | Thomas, Aleksander | D14 | PDX | Oregon |  USA | 0 | 0.00 | 14 | 25 | -11 | Advanced | 
| 55 | Lauzon, Thomas | E13 | VACADF | Virginia |  USA | 0 | 0.00 | 12 | 30 | -18 | Advanced | 
| 56 | Kim, Jung Woo | U | LOURUS / RAIN CITY |  NZL | 0 | 0.00 | 11 | 30 | -19 | Advanced | |
| 57 | Rose, Christopher | E13 | OSF | Oklahoma |  USA | 0 | 0.00 | 4 | 25 | -21 | Advanced | 
| 58 | Jointer Ii, Stanley | U | Kentucky |  USA | 0 | 0.00 | 6 | 30 | -24 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Gulati, Thejas | ||||||
| HRIS-CSIK / Mt. Valley /  USA | (1) Gulati, Thejas | |||||
| (64) -BYE- | ||||||
| (32) Beaty, Chad | ||||||
| (33) Lin, Lucas | 15 - 8 Ref: Decker, Laura Metro NYC /  USA | |||||
| INTEFAOD / North TX /  USA | (32) Beaty, Chad | |||||
| (32) Beaty, Chad | 15 - 10 Ref: Decker, Laura Metro NYC /  USA | |||||
| CAPIFA / Capitol /  USA | (16) Nikolai Iv, William | |||||
| (17) Montero, Adrian | 15 - 6 Ref: Prilutsky, Stanley COLUMBUS F&F / Columbus OH /  USA | |||||
| Gateway FL /  USA | (17) Montero, Adrian | |||||
| (48) Criss, Mason | 15 - 10 Ref: Fadel, Abbas Wisconsin /  USA | |||||
| ROCKWALL / North TX /  USA | (16) Nikolai Iv, William | |||||
| (49) Kaouris, George | 15 - 10 Ref: Prilutsky, Stanley COLUMBUS F&F / Columbus OH /  USA | |||||
| SHERIDAN / Connecticut /  USA | (16) Nikolai Iv, William | |||||
| (16) Nikolai Iv, William | 15 - 2 Ref: Prilutsky, Stanley COLUMBUS F&F / Columbus OH /  USA | |||||
| USAFC / Utah-S.Idaho /  USA | (16) Nikolai Iv, William | |||||
| (9) Fallick, Ozymandias | 15 - 7 Ref: Decker, Laura Metro NYC /  USA | |||||
| TERRAPIN / Central CA /  USA | (9) Fallick, Ozymandias | |||||
| (56) Kim, Jung Woo | 15 - 6 Ref: Villyard, Cynthia New Mexico /  USA | |||||
| LOURUS /  NZL | (9) Fallick, Ozymandias | |||||
| (40T) Wilson, Roark | 15 - 10 Ref: Fadel, Abbas Wisconsin /  USA | |||||
| CHENEY / Kentucky /  USA | (24) Lee, Kevin | |||||
| (24) Lee, Kevin | 15 - 5 Ref: Daniell, Madeline T. CEFC / North TX /  USA | |||||
| INTEFAOD / North TX /  USA | (8) Daniels, Douglas | |||||
| (25) Huey, Brandon | 15 - 10 Ref: Daniell, Madeline T. CEFC / North TX /  USA | |||||
| CARDINAL / Central CA /  USA | (25) Huey, Brandon | |||||
| (40T) Williams, Chris | 15 - 13 Ref: Nguyen, Thomas  CAN | |||||
| U. HOUSTON / Gulf Coast /  USA | (8) Daniels, Douglas | |||||
| (57) Rose, Christopher | 15 - 11 Ref: Cotton, Derek Southern CA /  USA | |||||
| OSF / Oklahoma /  USA | (8) Daniels, Douglas | |||||
| (8) Daniels, Douglas | 15 - 6 Ref: Runyan, Joshua SPARTAK / San Diego /  USA | |||||
| CHARL. FNCNG. ALL. / Virginia /  USA | (16) Nikolai Iv, William | |||||
| (5) Hare, John | 15 - 10 Ref: Milestone, Jessica Huds-Berks /  USA Video: Decker, Laura Metro NYC /  USA | |||||
| RIFAC / New England /  USA | (5) Hare, John | |||||
| (60) -BYE- | ||||||
| (5) Hare, John | ||||||
| (36T) Milgram, Nathan | 15 - 9 Ref: Nguyen, Thomas  CAN | |||||
| CARDINAL / Central CA /  USA | (28) Stafford, Evan | |||||
| (28) Stafford, Evan | 15 - 10 Ref: Prilutsky, Stanley COLUMBUS F&F / Columbus OH /  USA | |||||
| BIG SKY / Inland Emp /  USA | (5) Hare, John | |||||
| (21) Young, Zachary | 15 - 11 Ref: Nguyen, Thomas  CAN | |||||
| LONESTAR / North TX /  USA | (21) Young, Zachary | |||||
| (44) Matt, Ryan | 15 - 7 Ref: Fadel, Abbas Wisconsin /  USA | |||||
| VACADF / Virginia /  USA | (11T) Weix, Derek | |||||
| (53) Short Ii, Chadwick | 15 - 14 Ref: Runyan, Joshua SPARTAK / San Diego /  USA | |||||
| LONESTAR / North TX /  USA | (11T) Weix, Derek | |||||
| (11T) Weix, Derek | 15 - 5 Ref: Decker, Laura Metro NYC /  USA | |||||
| LONESTAR / North TX /  USA | (13) Granet, Elijah | |||||
| (13) Granet, Elijah | 15 - 9 Ref: Gritsaev, Serge Utah-S.Idaho /  USA | |||||
| San Diego /  USA | (13) Granet, Elijah | |||||
| (52) Kim, Youngjoon | 15 - 7 Ref: Villyard, Cynthia New Mexico /  USA | |||||
|  KOR | (13) Granet, Elijah | |||||
| (45) Abousamra, Mamdou | 15 - 10 Ref: Daniell, Madeline T. CEFC / North TX /  USA | |||||
| Metro NYC /  USA | (20) Kyono, Jack | |||||
| (20) Kyono, Jack | 15 - 6 Ref: Nguyen, Thomas  CAN | |||||
| LILOFA / New Jersey /  USA | (13) Granet, Elijah | |||||
| (29) Hofing, Benjamin | 15 - 14 Ref: Nguyen, Thomas  CAN | |||||
| MANHATTAN / Metro NYC /  USA | (29) Hofing, Benjamin | |||||
| (36T) Milligan, Jack | 15 - 6 Ref: Daniell, Madeline T. CEFC / North TX /  USA | |||||
| LONESTAR / North TX /  USA | (4) Hue, Harrison | |||||
| (61) -BYE- | 15 - 13 Ref: Decker, Laura Metro NYC /  USA | |||||
| (4) Hue, Harrison | ||||||
| (4) Hue, Harrison | ||||||
| SON / Gateway FL /  USA | (16) Nikolai Iv, William | |||||
