| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Navarro, Reynaldo | B14 | SOUTHCFC | Orange Coast |  USA | |
| 2 | Lee, Brandon | C14 | SILICONVALLEYFCTR | Central CA |  USA | |
| 3 | Mai, John | C14 | XCEL | Northern CA |  USA | |
| 4 | Daniel, Ashton | C14 | SILICONVALLEYFCTR | Central CA |  USA | |
| 5 | Tsai, Yueh-Ting | C14 | JJLFC / WASATCHF | Utah-S.Idaho |  USA | |
| 6 | Carlick, Benjamin | C14 | MANCAOFL | New Jersey |  USA | |
| 7 | Chae, Jacob | C14 | GUTKOVSKIY | New Jersey |  USA | |
| 8 | Panagiev, Stefan-Damian | C14 | HEARTLND F.A. |  BUL | ||
| 9 | Evered, Kyle | C14 | F.S. CONN. / EUF | Connecticut |  USA | |
| 10 | Stafford, Evan | C14 | BIG SKY / SDE/UVSF | Inland Emp |  USA | |
| 11 | Sanjines, Marcos | C14 | AFM |  BOL | ||
| 12 | Bernard, Ryan | C14 | TREASURE / TREASUR | Gold Coast |  USA | |
| 13 | Jung, Ho (daniel) | C14 | OLYMPIC FC | Georgia |  USA | |
| 14 | Nicol, Ethan | C14 | TREASURE | Gold Coast |  USA | |
| 15 | Hendricks, Ron | C14 | WASATCHF / DHFT | Utah-S.Idaho |  USA | |
| 16 | Rehmane, Omar | C14 | PENINSULA | Northern CA |  USA | |
| 17 | Kim, Michael | C14 | SALLEMAURO | Gulf Coast |  USA | |
| 18 | Kim, Matthew | C14 | EUF | New Jersey |  USA | |
| 19 | Zhang, Vincent | C14 | SALLEMAURO | Gulf Coast |  USA | |
| 20 | Donnelly, Devin | C14 | M TEAM | Central CA |  USA | |
| 21 | Gaziano, William | C14 | MEDEO F.C. | New Jersey |  USA | |
| 22 | Litle, Elishua | C14 | MOE WEN FENCING CLUB | New England |  USA | |
| 23 | Rushing, Brycen | C14 | FIT | North TX |  USA | |
| 24 | Chang, Albert | C14 | SALLEMAURO | Gulf Coast |  USA | |
| 25 | Walters, Ethan | C14 | DFC | Colorado |  USA | |
| 26 | Biller, Philip | C14 | MANCAOFL | New Jersey |  USA | |
| 27 | Kang, Andrew | C14 | TOP F.C. | Metro NYC |  USA | |
| 28 | Nampon, Spenser | C14 | WGFA | Central FL |  USA | |
| 29 | Taquet, William | C14 | FIT | North TX |  USA | |
| 30 | Eliot, Michael | C14 | SOUTHCFC | Orange Coast |  USA | |
| 31 | Joram, Jacob | C14 | DFC | Colorado |  USA | |
| 32 | Lu, Kevin | C14 | SANFRANFC | Northern CA |  USA | |
| 33 | Park, Noah | C13 | GUTKOVSKIY | New Jersey |  USA | |
| 34 | Zentgraf, Ryan | C13 | AUSTIN F.C. | South TX |  USA | |
| 35 | Sanchez, Leon | C13 | BOSTN FNCNG. CLB. | New England |  USA | |
| 36 | Camp, Shane | C13 | AUSTIN F.C. | South TX |  USA | |
| 37 | Stafford, Bryan | C13 | BIG SKY / SDE/UVSF | Inland Emp |  USA | |
| 38 | Iverson, Shane | C13 | LUCCHETTI | New Jersey |  USA | |
| 39 | Healy, Tyler | C13 | 5 TOWNS | Long Island |  USA | |
| 40 | Johanson, David | C13 | DFC / MILE HIGH | Colorado |  USA | |
| 41 | Wu, Dawei | C13 | Metro NYC |  USA | ||
| 42 | Sweet, Mikhail (misha) | C13 | MGB |  CAN | ||
| 43 | Pashby, Stephen | C12 | MID-SOUTH | N. Carolina |  USA | |
| 44 | Tsai, Yueh-Lin | C12 | JJLFC / WASATCHF | Utah-S.Idaho |  USA | |
| 45 | Hsu, Jonathan | D14 | ATLANTIC F.A. / ALT. SCHL. | New Jersey |  USA | |
| 46 | Packman, James | D14 | ACN | Georgia |  USA | |
| 47 | Yu, Justin | D14 | AIFENCING | New Jersey |  USA | |
| 48 | Powers, Douglas | D14 | SAS | Western WA |  USA | |
| 49 | Bachvaroff, Maxim | D14 | BALTI. F.C. | Maryland |  USA | |
| 50 | Polansky, Solomon | D14 | TWINCI | Minnesota |  USA | |
| 51 | Chestna, Samuel | D14 | RIFAC | New England |  USA | |
| 52 | Makogon, Daniel | D14 | USAFC | Utah-S.Idaho |  USA | |
| 53 | Ruffner, Blake | D14 | FIT | North TX |  USA | |
| 54 | Kilgore, Nicholas | D14 | RIFAC | New England |  USA | |
| 55 | Berke, Daniel | D14 | RAIN CITY | Western WA |  USA | |
| 56 | Healy, Dylan | D14 | 5 TOWNS | Long Island |  USA | |
| 57 | Park, Joah | D13 | GUTKOVSKIY | New Jersey |  USA | |
| 58 | Lee, Dmitriy | D13 | RIFAC | New England |  USA | |
| 59 | Healy, Griffen | D13 | 5 TOWNS | Long Island |  USA | |
| 60 | Derdeyn-Blackwell, Grant | D13 | ACN | Georgia |  USA | |
| 61 | Blair Iii, Ray | D12 | NAPLES FA | Central FL |  USA | |
| 62 | Roh, Seungje | E14 | LOURUS |  KOR | ||
| 63 | Chu, Jeremiah | E14 | BIRMNGHM F.C. | Alabama |  USA | |
| 64 | Mcintosh, Michael | E14 | FENCERS | Metro NYC |  USA | |
| 65 | Tierney, Luke | E14 | IOWA CITY | Iowa |  USA | |
| 66 | Rose, Christopher | E14 | OSF | Oklahoma |  USA | |
| 67 | Gupta, Eashan | E14 | CARDINAL | Central CA |  USA | |
| 68 | Auh, Jun Soo | E14 | LOURUS |  KOR | ||
| 69 | Weaver, Ethan | E14 | AUSTIN F.C. | South TX |  USA | |
| 70 | Park, Andrew | E14 | TOP F.C. | New Jersey |  USA | |
| 71 | Puente, Nicholas | E14 | FCC | Illinois |  USA | |
| 72 | Bailey, William | E14 | Nebr-S.Dak |  USA | ||
| 73 | Loveras, Orlando | E14 | AUSTIN F.C. | South TX |  USA | |
| 74 | Kiefer, Mark | E14 | ACN | Georgia |  USA | |
| 75 | Ress, Michael | E13 | HCMA | Southwest OH |  USA | |
| 76 | Hoefer, Richard | E12 | FIT | North TX |  USA | |
| 77 | Horist, Derek | U | D'ASARO | Orange Coast |  USA | |
| 78 | Frenzinger, Douglas | U | Arizona |  USA | ||
| 79 | Kang, Jun Seo | U | LOURUS |  KOR | ||
| 80 | Cortes Jr, Jose | U | SALLEMAURO | Gulf Coast |  USA | |
| 81 | Hast, Kern | U | MANHATTAN | Metro NYC |  USA | |
| 82 | Shin, Min Wook | U |  KOR | |||
| 83 | Moss, David | U | DFC | Colorado |  USA | |
| 84 | Richardson, Daniel | U | Georgia |  USA | ||
| 85 | Rozanski Sr., Ed | U | GRAFA | Michigan |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kang, Andrew TOP F.C. / Metro NYC /  USA | 1 | D3 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 26 | 17 | +9 | ||
| Makogon, Daniel USAFC / Utah-S.Idaho /  USA | 2 | V5 | D3 | D1 | V5 | V5 | V5 | 4 | 0.67 | 24 | 17 | +7 | ||
| Kang, Jun Seo LOURUS /  KOR | 3 | D3 | V5 | D4 | D2 | V5 | D3 | 2 | 0.33 | 22 | 26 | -4 | ||
| Ruffner, Blake FIT / North TX /  USA | 4 | D0 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 22 | 19 | +3 | ||
| Cortes Jr, Jose SALLEMAURO / Gulf Coast /  USA | 5 | D1 | D1 | V5 | D2 | D2 | D3 | 1 | 0.17 | 14 | 27 | -13 | ||
| Navarro, Reynaldo SOUTHCFC / Orange Coast /  USA | 6 | D3 | D0 | D3 | V5 | V5 | D1 | 2 | 0.33 | 17 | 24 | -7 | ||
| Biller, Philip MANCAOFL / New Jersey /  USA | 7 | V5 | D3 | V5 | D2 | V5 | V5 | 4 | 0.67 | 25 | 20 | +5 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chestna, Samuel RIFAC / New England /  USA | 1 | D2 | D0 | D4 | D3 | V5 | D1 | 1 | 0.17 | 15 | 28 | -13 | ||
| Berke, Daniel RAIN CITY / Western WA /  USA | 2 | V5 | D4 | D2 | D2 | V5 | D3 | 2 | 0.33 | 21 | 25 | -4 | ||
| Lee, Brandon SILICONVALLEYFCTR / Central CA /  USA | 3 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 14 | +14 | ||
| Park, Andrew TOP F.C. / New Jersey /  USA | 4 | V5 | V5 | D0 | V5 | D2 | D3 | 3 | 0.50 | 20 | 22 | -2 | ||
| Walters, Ethan DFC / Colorado /  USA | 5 | V5 | V5 | D1 | D1 | V5 | D3 | 3 | 0.50 | 20 | 22 | -2 | ||
| Hoefer, Richard FIT / North TX /  USA | 6 | D3 | D3 | D4 | V5 | D2 | D1 | 1 | 0.17 | 18 | 27 | -9 | ||
| Nampon, Spenser WGFA / Central FL /  USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hast, Kern MANHATTAN / Metro NYC /  USA | 1 | V5 | D1 | D1 | D1 | D3 | 1 | 0.20 | 11 | 22 | -11 | ||
| Kilgore, Nicholas RIFAC / New England /  USA | 2 | D2 | D2 | D2 | D2 | D2 | 0 | 0.00 | 10 | 25 | -15 | ||
| Horist, Derek D'ASARO / Orange Coast /  USA | 3 | V5 | V5 | D4 | D2 | D0 | 2 | 0.40 | 16 | 18 | -2 | ||
| Mai, John XCEL / Northern CA /  USA | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 14 | +11 | ||
| Yu, Justin AIFENCING / New Jersey /  USA | 5 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
| Taquet, William FIT / North TX /  USA | 6 | V5 | V5 | V5 | D4 | D4 | 3 | 0.60 | 23 | 15 | +8 | 
 USA
  USA
                 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frenzinger, Douglas Arizona /  USA | 1 | D1 | V5 | V5 | D3 | D1 | D2 | 2 | 0.33 | 17 | 22 | -5 | ||
| Daniel, Ashton SILICONVALLEYFCTR / Central CA /  USA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
| Richardson, Daniel Georgia /  USA | 3 | D1 | D0 | D0 | D2 | D0 | D2 | 0 | 0.00 | 5 | 30 | -25 | ||
| Rushing, Brycen FIT / North TX /  USA | 4 | D1 | D3 | V5 | D3 | V4 | V5 | 3 | 0.50 | 21 | 20 | +1 | ||
| Hsu, Jonathan ATLANTIC F.A. / New Jersey /  USA | 5 | V5 | D3 | V5 | V5 | D3 | V5 | 4 | 0.67 | 26 | 22 | +4 | ||
| Healy, Dylan 5 TOWNS / Long Island /  USA | 6 | V5 | D3 | V5 | D3 | V5 | V5 | 4 | 0.67 | 26 | 15 | +11 | ||
| Eliot, Michael SOUTHCFC / Orange Coast /  USA | 7 | V5 | D0 | V5 | D2 | D4 | D2 | 2 | 0.33 | 18 | 24 | -6 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsai, Yueh-Ting JJLFC / Utah-S.Idaho /  USA | 1 | V5 | V5 | D2 | D1 | V5 | D4 | 3 | 0.50 | 22 | 22 | 0 | ||
| Kiefer, Mark ACN / Georgia /  USA | 2 | D2 | D4 | V5 | D1 | D2 | D1 | 1 | 0.17 | 15 | 27 | -12 | ||
| Shin, Min Wook  KOR | 3 | D4 | V5 | V5 | D2 | D0 | D0 | 2 | 0.33 | 16 | 26 | -10 | ||
| Lee, Dmitriy RIFAC / New England /  USA | 4 | V5 | D2 | D2 | D1 | D1 | D1 | 1 | 0.17 | 12 | 27 | -15 | ||
| Joram, Jacob DFC / Colorado /  USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
| Polansky, Solomon TWINCI / Minnesota /  USA | 6 | D1 | V5 | V5 | V5 | D2 | D1 | 3 | 0.50 | 19 | 18 | +1 | ||
| Gaziano, William MEDEO F.C. / New Jersey /  USA | 7 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 0.83 | 26 | 12 | +14 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lu, Kevin SANFRANFC / Northern CA /  USA | 1 | D3 | V5 | V5 | D2 | V5 | D2 | 3 | 0.50 | 22 | 17 | +5 | ||
| Carlick, Benjamin MANCAOFL / New Jersey /  USA | 2 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 15 | +13 | ||
| Bachvaroff, Maxim BALTI. F.C. / Maryland /  USA | 3 | D2 | D2 | D2 | D1 | D1 | V5 | 1 | 0.17 | 13 | 28 | -15 | ||
| Moss, David DFC / Colorado /  USA | 4 | D0 | D1 | V5 | D0 | D0 | V5 | 2 | 0.33 | 11 | 24 | -13 | ||
| Litle, Elishua MOE WEN FENCING CLUB / New England /  USA | 5 | V5 | D4 | V5 | V5 | V5 | V3 | 5 | 0.83 | 27 | 9 | +18 | ||
| Healy, Griffen 5 TOWNS / Long Island /  USA | 6 | D0 | V5 | V5 | V5 | D0 | V5 | 4 | 0.67 | 20 | 14 | +6 | ||
| Loveras, Orlando AUSTIN F.C. / South TX /  USA | 7 | V5 | D0 | D3 | D2 | D1 | D0 | 1 | 0.17 | 11 | 25 | -14 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chae, Jacob GUTKOVSKIY / New Jersey /  USA | 1 | V5 | D2 | V5 | V5 | D1 | V5 | 4 | 0.67 | 23 | 14 | +9 | ||
| Powers, Douglas SAS / Western WA /  USA | 2 | D0 | D1 | D3 | D1 | D0 | V5 | 1 | 0.17 | 10 | 28 | -18 | ||
| Donnelly, Devin M TEAM / Central CA /  USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
| Derdeyn-Blackwell, Grant ACN / Georgia /  USA | 4 | D3 | V5 | D2 | V5 | D4 | V5 | 3 | 0.50 | 24 | 24 | 0 | ||
| Rozanski Sr., Ed GRAFA / Michigan /  USA | 5 | D0 | V5 | D1 | D4 | D4 | V5 | 2 | 0.33 | 19 | 24 | -5 | ||
| Zentgraf, Ryan AUSTIN F.C. / South TX /  USA | 6 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.83 | 26 | 14 | +12 | ||
| Ress, Michael HCMA / Southwest OH /  USA | 7 | D1 | D3 | D2 | D2 | D3 | D0 | 0 | 0.00 | 11 | 30 | -19 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, Matthew EUF / New Jersey /  USA | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
| Panagiev, Stefan-Damian HEARTLND F.A. /  BUL | 2 | D3 | D3 | V5 | V5 | V5 | 3 | 0.60 | 21 | 15 | +6 | ||
| Sanchez, Leon BOSTN FNCNG. CLB. / New England /  USA | 3 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
| Packman, James ACN / Georgia /  USA | 4 | D2 | D3 | D2 | D3 | V5 | 1 | 0.20 | 15 | 24 | -9 | ||
| Bailey, William Nebr-S.Dak /  USA | 5 | D2 | D1 | D3 | V5 | V5 | 2 | 0.40 | 16 | 20 | -4 | ||
| Blair Iii, Ray NAPLES FA / Central FL /  USA | 6 | D2 | D1 | D2 | D4 | D2 | 0 | 0.00 | 11 | 25 | -14 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roh, Seungje LOURUS /  KOR | 1 | D4 | V5 | D1 | V5 | D3 | 2 | 0.40 | 18 | 18 | 0 | ||
| Evered, Kyle F.S. CONN. / Connecticut /  USA | 2 | V5 | V5 | V5 | V4 | V5 | 5 | 1.00 | 24 | 12 | +12 | ||
| Weaver, Ethan AUSTIN F.C. / South TX /  USA | 3 | D1 | D3 | D0 | D3 | V5 | 1 | 0.20 | 12 | 24 | -12 | ||
| Park, Noah GUTKOVSKIY / New Jersey /  USA | 4 | V5 | D1 | V5 | V5 | V5 | 4 | 0.80 | 21 | 12 | +9 | ||
| Tsai, Yueh-Lin JJLFC / Utah-S.Idaho /  USA | 5 | D2 | D3 | V5 | D4 | D1 | 1 | 0.20 | 15 | 22 | -7 | ||
| Zhang, Vincent SALLEMAURO / Gulf Coast /  USA | 6 | V5 | D1 | D4 | D2 | V5 | 2 | 0.40 | 17 | 19 | -2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pashby, Stephen MID-SOUTH / N. Carolina /  USA | 1 | D0 | D1 | D1 | V5 | V5 | 2 | 0.40 | 12 | 18 | -6 | ||
| Park, Joah GUTKOVSKIY / New Jersey /  USA | 2 | V5 | D2 | D2 | V5 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
| Stafford, Evan BIG SKY / Inland Emp /  USA | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
| Kim, Michael SALLEMAURO / Gulf Coast /  USA | 4 | V5 | V5 | D2 | V5 | D2 | 3 | 0.60 | 19 | 16 | +3 | ||
| Puente, Nicholas FCC / Illinois /  USA | 5 | D1 | D2 | D4 | D3 | D2 | 0 | 0.00 | 12 | 25 | -13 | ||
| Camp, Shane AUSTIN F.C. / South TX /  USA | 6 | D2 | D4 | D1 | V5 | V5 | 2 | 0.40 | 17 | 19 | -2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rehmane, Omar PENINSULA / Northern CA /  USA | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
| Sanjines, Marcos AFM /  BOL | 2 | D4 | D1 | V5 | V5 | V5 | 3 | 0.60 | 20 | 17 | +3 | ||
| Sweet, Mikhail (misha) MGB /  CAN | 3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 15 | +9 | ||
| Auh, Jun Soo LOURUS /  KOR | 4 | D4 | D3 | D4 | V5 | D4 | 1 | 0.20 | 20 | 24 | -4 | ||
| Chu, Jeremiah BIRMNGHM F.C. / Alabama /  USA | 5 | D1 | D1 | D2 | D4 | V5 | 1 | 0.20 | 13 | 23 | -10 | ||
| Stafford, Bryan BIG SKY / Inland Emp /  USA | 6 | D0 | D3 | D3 | V5 | D3 | 1 | 0.20 | 14 | 24 | -10 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iverson, Shane LUCCHETTI / New Jersey /  USA | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
| Gupta, Eashan CARDINAL / Central CA /  USA | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
| Wu, Dawei Metro NYC /  USA | 3 | D4 | D1 | V5 | D3 | V5 | 2 | 0.40 | 18 | 17 | +1 | ||
| Bernard, Ryan TREASURE / Gold Coast /  USA | 4 | D1 | D2 | D1 | D1 | V5 | 1 | 0.20 | 10 | 20 | -10 | ||
| Hendricks, Ron WASATCHF / Utah-S.Idaho /  USA | 5 | D3 | D3 | V5 | V5 | V5 | 3 | 0.60 | 21 | 18 | +3 | ||
| Tierney, Luke IOWA CITY / Iowa /  USA | 6 | D0 | D2 | D1 | D0 | D4 | 0 | 0.00 | 7 | 25 | -18 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Christopher OSF / Oklahoma /  USA | 1 | V5 | D0 | D4 | V5 | D4 | 2 | 0.40 | 18 | 21 | -3 | ||
| Mcintosh, Michael FENCERS / Metro NYC /  USA | 2 | D2 | D2 | D3 | D2 | D1 | 0 | 0.00 | 10 | 25 | -15 | ||
| Jung, Ho (daniel) OLYMPIC FC / Georgia /  USA | 3 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
| Nicol, Ethan TREASURE / Gold Coast /  USA | 4 | V5 | V5 | V5 | D1 | V5 | 4 | 0.80 | 21 | 19 | +2 | ||
| Johanson, David DFC / Colorado /  USA | 5 | D4 | V5 | D1 | V5 | D1 | 2 | 0.40 | 16 | 18 | -2 | ||
| Healy, Tyler 5 TOWNS / Long Island /  USA | 6 | V5 | V5 | D4 | D4 | V5 | 3 | 0.60 | 23 | 16 | +7 | 
 USA
  USA
                 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joram, Jacob | C14 | DFC | Colorado |  USA | 6 | 1.00 | 30 | 8 | +22 | Advanced | 
| 2 | Donnelly, Devin | C14 | M TEAM | Central CA |  USA | 6 | 1.00 | 30 | 9 | +21 | Advanced | 
| 3 | Daniel, Ashton | C14 | SILICONVALLEYFCTR | Central CA |  USA | 6 | 1.00 | 30 | 10 | +20 | Advanced | 
| 4 | Nampon, Spenser | C14 | WGFA | Central FL |  USA | 6 | 1.00 | 30 | 14 | +16 | Advanced | 
| 5T | Stafford, Evan | C14 | BIG SKY / SDE/UVSF | Inland Emp |  USA | 5 | 1.00 | 25 | 10 | +15 | Advanced | 
| 5T | Iverson, Shane | C13 | LUCCHETTI | New Jersey |  USA | 5 | 1.00 | 25 | 10 | +15 | Advanced | 
| 7 | Kim, Matthew | C14 | EUF | New Jersey |  USA | 5 | 1.00 | 25 | 11 | +14 | Advanced | 
| 8 | Rehmane, Omar | C14 | PENINSULA | Northern CA |  USA | 5 | 1.00 | 25 | 13 | +12 | Advanced | 
| 9 | Evered, Kyle | C14 | F.S. CONN. / EUF | Connecticut |  USA | 5 | 1.00 | 24 | 12 | +12 | Advanced | 
| 10 | Mai, John | C14 | XCEL | Northern CA |  USA | 5 | 1.00 | 25 | 14 | +11 | Advanced | 
| 11 | Litle, Elishua | C14 | MOE WEN FENCING CLUB | New England |  USA | 5 | 0.83 | 27 | 9 | +18 | Advanced | 
| 12 | Lee, Brandon | C14 | SILICONVALLEYFCTR | Central CA |  USA | 5 | 0.83 | 28 | 14 | +14 | Advanced | 
| 13 | Gaziano, William | C14 | MEDEO F.C. | New Jersey |  USA | 5 | 0.83 | 26 | 12 | +14 | Advanced | 
| 14 | Carlick, Benjamin | C14 | MANCAOFL | New Jersey |  USA | 5 | 0.83 | 28 | 15 | +13 | Advanced | 
| 15 | Zentgraf, Ryan | C13 | AUSTIN F.C. | South TX |  USA | 5 | 0.83 | 26 | 14 | +12 | Advanced | 
| 16 | Jung, Ho (daniel) | C14 | OLYMPIC FC | Georgia |  USA | 4 | 0.80 | 23 | 12 | +11 | Advanced | 
| 17 | Sweet, Mikhail (misha) | C13 | MGB |  CAN | 4 | 0.80 | 24 | 15 | +9 | Advanced | |
| 18 | Yu, Justin | D14 | AIFENCING | New Jersey |  USA | 4 | 0.80 | 23 | 14 | +9 | Advanced | 
| 19 | Gupta, Eashan | E14 | CARDINAL | Central CA |  USA | 4 | 0.80 | 22 | 13 | +9 | Advanced | 
| 20 | Park, Noah | C13 | GUTKOVSKIY | New Jersey |  USA | 4 | 0.80 | 21 | 12 | +9 | Advanced | 
| 21 | Sanchez, Leon | C13 | BOSTN FNCNG. CLB. | New England |  USA | 4 | 0.80 | 22 | 15 | +7 | Advanced | 
| 22 | Nicol, Ethan | C14 | TREASURE | Gold Coast |  USA | 4 | 0.80 | 21 | 19 | +2 | Advanced | 
| 23 | Healy, Dylan | D14 | 5 TOWNS | Long Island |  USA | 4 | 0.67 | 26 | 15 | +11 | Advanced | 
| 24 | Kang, Andrew | C14 | TOP F.C. | Metro NYC |  USA | 4 | 0.67 | 26 | 17 | +9 | Advanced | 
| 25 | Chae, Jacob | C14 | GUTKOVSKIY | New Jersey |  USA | 4 | 0.67 | 23 | 14 | +9 | Advanced | 
| 26 | Makogon, Daniel | D14 | USAFC | Utah-S.Idaho |  USA | 4 | 0.67 | 24 | 17 | +7 | Advanced | 
| 27 | Healy, Griffen | D13 | 5 TOWNS | Long Island |  USA | 4 | 0.67 | 20 | 14 | +6 | Advanced | 
| 28 | Biller, Philip | C14 | MANCAOFL | New Jersey |  USA | 4 | 0.67 | 25 | 20 | +5 | Advanced | 
| 29 | Hsu, Jonathan | D14 | ATLANTIC F.A. / ALT. SCHL. | New Jersey |  USA | 4 | 0.67 | 26 | 22 | +4 | Advanced | 
| 30 | Ruffner, Blake | D14 | FIT | North TX |  USA | 4 | 0.67 | 22 | 19 | +3 | Advanced | 
| 31 | Taquet, William | C14 | FIT | North TX |  USA | 3 | 0.60 | 23 | 15 | +8 | Advanced | 
| 32 | Healy, Tyler | C13 | 5 TOWNS | Long Island |  USA | 3 | 0.60 | 23 | 16 | +7 | Advanced | 
| 33 | Panagiev, Stefan-Damian | C14 | HEARTLND F.A. |  BUL | 3 | 0.60 | 21 | 15 | +6 | Advanced | |
| 34 | Hendricks, Ron | C14 | WASATCHF / DHFT | Utah-S.Idaho |  USA | 3 | 0.60 | 21 | 18 | +3 | Advanced | 
| 35 | Sanjines, Marcos | C14 | AFM |  BOL | 3 | 0.60 | 20 | 17 | +3 | Advanced | |
| 36T | Park, Joah | D13 | GUTKOVSKIY | New Jersey |  USA | 3 | 0.60 | 19 | 16 | +3 | Advanced | 
| 36T | Kim, Michael | C14 | SALLEMAURO | Gulf Coast |  USA | 3 | 0.60 | 19 | 16 | +3 | Advanced | 
| 38 | Lu, Kevin | C14 | SANFRANFC | Northern CA |  USA | 3 | 0.50 | 22 | 17 | +5 | Advanced | 
| 39 | Rushing, Brycen | C14 | FIT | North TX |  USA | 3 | 0.50 | 21 | 20 | +1 | Advanced | 
| 40 | Polansky, Solomon | D14 | TWINCI | Minnesota |  USA | 3 | 0.50 | 19 | 18 | +1 | Advanced | 
| 41 | Derdeyn-Blackwell, Grant | D13 | ACN | Georgia |  USA | 3 | 0.50 | 24 | 24 | 0 | Advanced | 
| 42 | Tsai, Yueh-Ting | C14 | JJLFC / WASATCHF | Utah-S.Idaho |  USA | 3 | 0.50 | 22 | 22 | 0 | Advanced | 
| 43T | Walters, Ethan | C14 | DFC | Colorado |  USA | 3 | 0.50 | 20 | 22 | -2 | Advanced | 
| 43T | Park, Andrew | E14 | TOP F.C. | New Jersey |  USA | 3 | 0.50 | 20 | 22 | -2 | Advanced | 
