| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Muhammad, Ibtihaj | A13 / 3 | PETERWE | Metro NYC |  USA | |
| 2 | Thompson, Kamali | A12 / 14 | PETERWE | Metro NYC |  USA | |
| 3 | Merza, Celina | A14 / 17 | OHIOSU-N / BERGEN F.C. | New Jersey |  USA | |
| 4 | Hee, Malia | A14 / 29 | PDX | Oregon |  USA | |
| 5 | Charpin, Kathryn | B14 / 33 | PSU / MISSION F.C. | Long Island |  USA | |
| 6 | Doyle, Alison | B14 / 33 | BSC-NY |  CAN | ||
| 7 | Singleton-Comfort, Leanne | A13 / 36 | SCRMNTO | Mt. Valley |  USA | |
| 8 | Kong, Dana | A14 / 44 | FASJ | S. Jersey |  USA | |
| 9 | Kulmacz, Claudia | A13 / 45 | NOTREDAME / BERGEN F.C. | New Jersey |  USA | |
| 10 | Zhang, Victoria | A14 / 48 | HRIS-CSIK | Mt. Valley |  USA | |
| 11 | Boitano, Christina | A14 / 49 | PDX | Oregon |  USA | |
| 12 | Curzon, Madeline | A14 / 51 | PDX | Oregon |  USA | |
| 13 | Linder, Kara | A14 / 53 | F.C. - AZ | Arizona |  USA | |
| 14 | Aho, Rachel | B14 / 54 | BOSTN FNCNG. CLB. | New England |  USA | |
| 15 | Solomon, Ilana | B14 / 54 | MISSION F.C. | Long Island |  USA | |
| 16 | Fedorovsky, Francesca | A14 / 58 | D'ASARO | Orange Coast |  USA | |
| 17 | Khaw, Kathryn | B13 / 65 | MR. MA U.S.A. | New Jersey |  USA | |
| 18 | Cunningham, Sara | B14 / 70 | NELLYA | Georgia |  USA | |
| 19 | Tartakovsky, Gabrielle | A14 / 72 | MANHATTAN | Metro NYC |  USA | |
| 20 | Gieg, Miranda | B14 / 73 | ZETAF | New England |  USA | |
| 21 | Lasota, Marta | A14 / 76 | CAPIFA | Capitol |  USA | |
| 22 | Cadley, Galen | A14 / 76 | SHERIDAN | Metro NYC |  USA | |
| 23 | Dell'aquila, Tiffany | A11 / 78 | D'ASARO / ZFENCINGLA |  TPE | ||
| 24 | Weber-Levine, Carly | A14 | MISSION F.C. | Long Island |  USA | |
| 25 | Hassan, Aziza | A14 | PETERWE | Metro NYC |  USA | |
| 26 | Kempe, Katherine | A14 | BOSTN FNCNG. CLB. | New England |  GBR | |
| 27 | Hu, Danya | A14 | UNAT / LAGUNA F.C. | Orange Coast |  USA | |
| 28 | Johnson, Edith | A14 | NELLYA | Georgia |  USA | |
| 29 | Donovan, Laura | A14 | ZETAF | New England |  USA | |
| 30 | Szumilo, Olivia | A14 | AFFA | Metro NYC |  USA | |
| 31 | Anglade, Alexis | A14 | NELLYA | Georgia |  USA | |
| 32 | Czyzewski, Veronica | B14 | MANHATTAN | New Jersey |  USA | |
| 33 | Garcia, Valerie | B14 | LONESTAR | North TX |  USA | |
| 34 | Jenkins, Morgan | B14 | LAGUNA F.C. | Orange Coast |  USA | |
| 35 | Becker, Kaitlyn | B14 | F.C. - AZ | Arizona |  USA | |
| 36 | Brind'amour, Pamela | B14 |  CAN | |||
| 37 | Giroux, Meredith | B14 | WESTDALE |  CAN | ||
| 38 | Merriam, Martha | B14 | AFFA / NYAC | Metro NYC |  USA | |
| 39 | Chun, Natalie | B14 | CANDLE | Connecticut |  USA | |
| 40 | Burke, Nora | B14 | MANHATTAN | Metro NYC |  USA | |
| 41 | Tartakovsky, Elizabeth | B14 | MANHATTAN | Metro NYC |  USA | |
| 42 | Fackenthal, Marigot | B14 | HRIS-CSIK | Mt. Valley |  USA | |
| 43 | Jenkins, Ryan | B14 | LAGUNA F.C. | Orange Coast |  USA | |
| 44 | Zegers, Gabrielle | B14 | HRIS-CSIK | Mt. Valley |  USA | |
| 45 | Kim, Lauren | B14 | LONESTAR | North TX |  USA | |
| 46 | Mentzer, Katherine | B13 | BOSTN FNCNG. CLB. | New England |  USA | |
| 47 | Shacker, Heather | B13 | BSC CANADA |  CAN | ||
| 48 | Rockford, Jessica | B13 | MANHATTAN | Metro NYC |  USA | |
| 49 | Sach, Amy Rowan | B12 | BOSTN FNCNG. CLB. | New England |  USA | |
| 50 | Helwer, Chantel | B12 | MGB |  CAN | ||
| 51 | Porter, Katherine | B12 |  CAN | |||
| 52 | Hua, Jacqueline | C14 | BERGEN F.C. | New Jersey |  USA | |
| 53 | Suber, Victoria | C14 | TU OWLS / BOSTN FNCNG. CLB. | Philadelphia |  USA | |
| 54 | Harrill, Gillian | C14 | F.C. - AZ | Arizona |  USA | |
| 55 | Ward, Reghan | C14 | CEFC | North TX |  USA | |
| 56 | Droppelman, Claire | C14 | N. Carolina |  USA | ||
| 57 | Zau, Claire | C14 | New Jersey |  USA | ||
| 58 | Wilson, Sienna | C14 | CHENEY | Kentucky |  USA | |
| 59 | Zhuang, Zhesy | C14 | D'ASARO | Orange Coast |  USA | |
| 60 | Lamphere, Mackenna | C13 | LAGUNA F.C. | Orange Coast |  USA | |
| 61 | Heinrich, Eva | C12 | ZETAF | New England |  USA | |
| 62 | Curry, Olivia | C11 | BOSTN FNCNG. CLB. | Long Island |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tartakovsky, Gabrielle MANHATTAN / Metro NYC /  USA | 1 | D3 | D1 | V5 | V5 | D1 | V5 | 3 | 0.50 | 20 | 22 | -2 | ||
| Muhammad, Ibtihaj PETERWE / Metro NYC /  USA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
| Cunningham, Sara NELLYA / Georgia /  USA | 3 | V5 | D2 | V5 | D3 | V5 | D0 | 3 | 0.50 | 20 | 22 | -2 | ||
| Hua, Jacqueline BERGEN F.C. / New Jersey /  USA | 4 | D2 | D1 | D3 | V5 | V5 | V5 | 3 | 0.50 | 21 | 25 | -4 | ||
| Chun, Natalie CANDLE / Connecticut /  USA | 5 | D3 | D2 | V5 | D3 | D3 | D0 | 1 | 0.17 | 16 | 28 | -12 | ||
| Brind'amour, Pamela  CAN | 6 | V5 | D1 | D3 | D3 | V5 | D3 | 2 | 0.33 | 20 | 24 | -4 | ||
| Ward, Reghan CEFC / North TX /  USA | 7 | D2 | D1 | V5 | D4 | V5 | V5 | 3 | 0.50 | 22 | 18 | +4 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrill, Gillian F.C. - AZ / Arizona /  USA | 1 | V5 | D2 | D3 | D4 | V5 | V5 | 3 | 0.50 | 24 | 22 | +2 | ||
| Droppelman, Claire N. Carolina /  USA | 2 | D1 | D1 | D3 | D1 | D0 | V5 | 1 | 0.17 | 11 | 28 | -17 | ||
| Jenkins, Morgan LAGUNA F.C. / Orange Coast /  USA | 3 | V5 | V5 | D4 | D3 | D4 | D3 | 2 | 0.33 | 24 | 23 | +1 | ||
| Thompson, Kamali PETERWE / Metro NYC /  USA | 4 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 18 | +10 | ||
| Gieg, Miranda ZETAF / New England /  USA | 5 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 20 | +7 | ||
| Giroux, Meredith WESTDALE /  CAN | 6 | D3 | V5 | V5 | D3 | D4 | D4 | 2 | 0.33 | 24 | 24 | 0 | ||
| Khaw, Kathryn MR. MA U.S.A. / New Jersey /  USA | 7 | D3 | D3 | V5 | D0 | V5 | V5 | 3 | 0.50 | 21 | 24 | -3 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merriam, Martha AFFA / Metro NYC /  USA | 1 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 11 | +18 | ||
| Merza, Celina OHIOSU-N / New Jersey /  USA | 2 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 16 | +13 | ||
| Fedorovsky, Francesca D'ASARO / Orange Coast /  USA | 3 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 21 | +7 | ||
| Heinrich, Eva ZETAF / New England /  USA | 4 | D0 | D1 | D3 | D2 | D1 | V5 | 1 | 0.17 | 12 | 26 | -14 | ||
| Lasota, Marta CAPIFA / Capitol /  USA | 5 | D1 | D4 | D4 | V5 | V5 | V5 | 3 | 0.50 | 24 | 18 | +6 | ||
| Becker, Kaitlyn F.C. - AZ / Arizona /  USA | 6 | D1 | D2 | D1 | V5 | D0 | D4 | 1 | 0.17 | 13 | 26 | -13 | ||
| Suber, Victoria TU OWLS / Philadelphia /  USA | 7 | D1 | D0 | D4 | D1 | D1 | V5 | 1 | 0.17 | 12 | 29 | -17 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porter, Katherine  CAN | 1 | V5 | D0 | D1 | V5 | D4 | V5 | 3 | 0.50 | 20 | 24 | -4 | ||
| Garcia, Valerie LONESTAR / North TX /  USA | 2 | D4 | D1 | D2 | D4 | D4 | V5 | 1 | 0.17 | 20 | 27 | -7 | ||
| Hee, Malia PDX / Oregon /  USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
| Cadley, Galen SHERIDAN / Metro NYC /  USA | 4 | V5 | V5 | D1 | V5 | V5 | D3 | 4 | 0.67 | 24 | 18 | +6 | ||
| Zau, Claire New Jersey /  USA | 5 | D2 | V5 | D1 | D3 | V5 | V5 | 3 | 0.50 | 21 | 27 | -6 | ||
| Mentzer, Katherine BOSTN FNCNG. CLB. / New England /  USA | 6 | V5 | V5 | D2 | D2 | D4 | D4 | 2 | 0.33 | 22 | 28 | -6 | ||
| Solomon, Ilana MISSION F.C. / Long Island /  USA | 7 | D3 | D2 | D2 | V5 | D4 | V5 | 2 | 0.33 | 21 | 27 | -6 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dell'aquila, Tiffany D'ASARO /  TPE | 1 | D4 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 28 | 22 | +6 | ||
| Charpin, Kathryn PSU / Long Island /  USA | 2 | V5 | D2 | V5 | V5 | D3 | D2 | 3 | 0.50 | 22 | 22 | 0 | ||
| Fackenthal, Marigot HRIS-CSIK / Mt. Valley /  USA | 3 | D3 | V5 | D3 | V5 | D1 | V5 | 3 | 0.50 | 22 | 19 | +3 | ||
| Aho, Rachel BOSTN FNCNG. CLB. / New England /  USA | 4 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 20 | +7 | ||
| Lamphere, Mackenna LAGUNA F.C. / Orange Coast /  USA | 5 | D1 | D1 | D0 | D3 | V5 | D3 | 1 | 0.17 | 13 | 26 | -13 | ||
| Helwer, Chantel MGB /  CAN | 6 | D4 | V5 | V5 | D2 | D1 | D1 | 2 | 0.33 | 18 | 24 | -6 | ||
| Rockford, Jessica MANHATTAN / Metro NYC /  USA | 7 | D4 | V5 | D2 | D3 | V5 | V5 | 3 | 0.50 | 24 | 21 | +3 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhuang, Zhesy D'ASARO / Orange Coast /  USA | 1 | V5 | D2 | D1 | D3 | D2 | V5 | 2 | 0.33 | 18 | 22 | -4 | ||
| Tartakovsky, Elizabeth MANHATTAN / Metro NYC /  USA | 2 | D2 | V5 | V5 | V5 | D3 | D0 | 3 | 0.50 | 20 | 21 | -1 | ||
| Weber-Levine, Carly MISSION F.C. / Long Island /  USA | 3 | V5 | D3 | D0 | V5 | V5 | D1 | 3 | 0.50 | 19 | 22 | -3 | ||
| Doyle, Alison BSC-NY /  CAN | 4 | V5 | D3 | V5 | V5 | V5 | D2 | 4 | 0.67 | 25 | 17 | +8 | ||
| Sach, Amy Rowan BOSTN FNCNG. CLB. / New England /  USA | 5 | V5 | D0 | D3 | D2 | V5 | D0 | 2 | 0.33 | 15 | 27 | -12 | ||
| Anglade, Alexis NELLYA / Georgia /  USA | 6 | V5 | V5 | D2 | D4 | D4 | D4 | 2 | 0.33 | 24 | 25 | -1 | ||
| Linder, Kara F.C. - AZ / Arizona /  USA | 7 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 12 | +13 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curzon, Madeline PDX / Oregon /  USA | 1 | V5 | D3 | V5 | V5 | D2 | D1 | 3 | 0.50 | 21 | 23 | -2 | ||
| Donovan, Laura ZETAF / New England /  USA | 2 | D3 | D2 | D2 | V5 | V5 | D2 | 2 | 0.33 | 19 | 28 | -9 | ||
| Czyzewski, Veronica MANHATTAN / New Jersey /  USA | 3 | V5 | V5 | D1 | V5 | D4 | V5 | 4 | 0.67 | 25 | 20 | +5 | ||
| Singleton-Comfort, Leanne SCRMNTO / Mt. Valley /  USA | 4 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 | ||
| Curry, Olivia BOSTN FNCNG. CLB. / Long Island /  USA | 5 | D1 | D4 | D4 | D4 | V5 | D4 | 1 | 0.17 | 22 | 27 | -5 | ||
| Hassan, Aziza PETERWE / Metro NYC /  USA | 6 | V5 | D4 | V5 | D3 | D2 | V5 | 3 | 0.50 | 24 | 23 | +1 | ||
| Jenkins, Ryan LAGUNA F.C. / Orange Coast /  USA | 7 | V5 | V5 | D1 | D2 | V5 | D2 | 3 | 0.50 | 20 | 22 | -2 | 
 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boitano, Christina PDX / Oregon /  USA | 1 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 19 | +8 | ||
| Kempe, Katherine BOSTN FNCNG. CLB. / New England /  GBR | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
| Zegers, Gabrielle HRIS-CSIK / Mt. Valley /  USA | 3 | D3 | D0 | D0 | V5 | V5 | D4 | 2 | 0.33 | 17 | 26 | -9 | ||
| Wilson, Sienna CHENEY / Kentucky /  USA | 4 | D2 | D3 | V5 | D2 | D3 | D0 | 1 | 0.17 | 15 | 25 | -10 | ||
| Szumilo, Olivia AFFA / Metro NYC /  USA | 5 | D2 | D4 | D4 | V5 | D2 | V5 | 2 | 0.33 | 22 | 25 | -3 | ||
| Kong, Dana FASJ / S. Jersey /  USA | 6 | D4 | D1 | D2 | V5 | V5 | V5 | 3 | 0.50 | 22 | 20 | +2 | ||
| Shacker, Heather BSC CANADA /  CAN | 7 | D3 | D3 | V5 | V5 | D3 | D0 | 2 | 0.33 | 19 | 24 | -5 | 
 USA
  USA
                 VEN
  VEN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu, Danya Orange Coast /  USA | 1 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 20 | +2 | ||
| Johnson, Edith NELLYA / Georgia /  USA | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 18 | +6 | ||
| Kulmacz, Claudia NOTREDAME / New Jersey /  USA | 3 | D3 | D4 | V5 | V5 | V5 | 3 | 0.60 | 22 | 18 | +4 | ||
| Kim, Lauren LONESTAR / North TX /  USA | 4 | D4 | V5 | D2 | V5 | V5 | 3 | 0.60 | 21 | 20 | +1 | ||
| Burke, Nora MANHATTAN / Metro NYC /  USA | 5 | D4 | D4 | D4 | D3 | D2 | 0 | 0.00 | 17 | 25 | -8 | ||
| Zhang, Victoria HRIS-CSIK / Mt. Valley /  USA | 6 | D4 | D3 | D2 | D3 | V5 | 1 | 0.20 | 17 | 22 | -5 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hee, Malia | A14 / 29 | PDX | Oregon |  USA | 6 | 1.00 | 30 | 7 | +23 | Advanced | 
| 2 | Muhammad, Ibtihaj | A13 / 3 | PETERWE | Metro NYC |  USA | 6 | 1.00 | 30 | 10 | +20 | Advanced | 
| 3 | Kempe, Katherine | A14 | BOSTN FNCNG. CLB. | New England |  GBR | 6 | 1.00 | 30 | 13 | +17 | Advanced | 
| 4 | Merriam, Martha | B14 | AFFA / NYAC | Metro NYC |  USA | 5 | 0.83 | 29 | 11 | +18 | Advanced | 
| 5 | Merza, Celina | A14 / 17 | OHIOSU-N / BERGEN F.C. | New Jersey |  USA | 5 | 0.83 | 29 | 16 | +13 | Advanced | 
| 6 | Linder, Kara | A14 / 53 | F.C. - AZ | Arizona |  USA | 5 | 0.83 | 25 | 12 | +13 | Advanced | 
| 7 | Singleton-Comfort, Leanne | A13 / 36 | SCRMNTO | Mt. Valley |  USA | 5 | 0.83 | 29 | 17 | +12 | Advanced | 
| 8 | Thompson, Kamali | A12 / 14 | PETERWE | Metro NYC |  USA | 5 | 0.83 | 28 | 18 | +10 | Advanced | 
| 9 | Boitano, Christina | A14 / 49 | PDX | Oregon |  USA | 5 | 0.83 | 27 | 19 | +8 | Advanced | 
| 10 | Fedorovsky, Francesca | A14 / 58 | D'ASARO | Orange Coast |  USA | 5 | 0.83 | 28 | 21 | +7 | Advanced | 
| 11T | Aho, Rachel | B14 / 54 | BOSTN FNCNG. CLB. | New England |  USA | 5 | 0.83 | 27 | 20 | +7 | Advanced | 
| 11T | Gieg, Miranda | B14 / 73 | ZETAF | New England |  USA | 5 | 0.83 | 27 | 20 | +7 | Advanced | 
| 13 | Johnson, Edith | A14 | NELLYA | Georgia |  USA | 4 | 0.80 | 24 | 18 | +6 | Advanced | 
| 14 | Hu, Danya | A14 | UNAT / LAGUNA F.C. | Orange Coast |  USA | 4 | 0.80 | 22 | 20 | +2 | Advanced | 
| 15 | Doyle, Alison | B14 / 33 | BSC-NY |  CAN | 4 | 0.67 | 25 | 17 | +8 | Advanced | |
| 16 | Dell'aquila, Tiffany | A11 / 78 | D'ASARO / ZFENCINGLA |  TPE | 4 | 0.67 | 28 | 22 | +6 | Advanced | |
| 17 | Cadley, Galen | A14 / 76 | SHERIDAN | Metro NYC |  USA | 4 | 0.67 | 24 | 18 | +6 | Advanced | 
| 18 | Czyzewski, Veronica | B14 | MANHATTAN | New Jersey |  USA | 4 | 0.67 | 25 | 20 | +5 | Advanced | 
| 19 | Kulmacz, Claudia | A13 / 45 | NOTREDAME / BERGEN F.C. | New Jersey |  USA | 3 | 0.60 | 22 | 18 | +4 | Advanced | 
| 20 | Kim, Lauren | B14 | LONESTAR | North TX |  USA | 3 | 0.60 | 21 | 20 | +1 | Advanced | 
| 21 | Lasota, Marta | A14 / 76 | CAPIFA | Capitol |  USA | 3 | 0.50 | 24 | 18 | +6 | Advanced | 
| 22 | Ward, Reghan | C14 | CEFC | North TX |  USA | 3 | 0.50 | 22 | 18 | +4 | Advanced | 
| 23 | Rockford, Jessica | B13 | MANHATTAN | Metro NYC |  USA | 3 | 0.50 | 24 | 21 | +3 | Advanced | 
| 24 | Fackenthal, Marigot | B14 | HRIS-CSIK | Mt. Valley |  USA | 3 | 0.50 | 22 | 19 | +3 | Advanced | 
| 25 | Harrill, Gillian | C14 | F.C. - AZ | Arizona |  USA | 3 | 0.50 | 24 | 22 | +2 | Advanced | 
| 26 | Kong, Dana | A14 / 44 | FASJ | S. Jersey |  USA | 3 | 0.50 | 22 | 20 | +2 | Advanced | 
| 27 | Hassan, Aziza | A14 | PETERWE | Metro NYC |  USA | 3 | 0.50 | 24 | 23 | +1 | Advanced | 
| 28 | Charpin, Kathryn | B14 / 33 | PSU / MISSION F.C. | Long Island |  USA | 3 | 0.50 | 22 | 22 | 0 | Advanced | 
| 29 | Tartakovsky, Elizabeth | B14 | MANHATTAN | Metro NYC |  USA | 3 | 0.50 | 20 | 21 | -1 | Advanced | 
| 30 | Curzon, Madeline | A14 / 51 | PDX | Oregon |  USA | 3 | 0.50 | 21 | 23 | -2 | Advanced | 
| 31T | Cunningham, Sara | B14 / 70 | NELLYA | Georgia |  USA | 3 | 0.50 | 20 | 22 | -2 | Advanced | 
| 31T | Tartakovsky, Gabrielle | A14 / 72 | MANHATTAN | Metro NYC |  USA | 3 | 0.50 | 20 | 22 | -2 | Advanced | 
| 31T | Jenkins, Ryan | B14 | LAGUNA F.C. | Orange Coast |  USA | 3 | 0.50 | 20 | 22 | -2 | Advanced | 
| 34 | Khaw, Kathryn | B13 / 65 | MR. MA U.S.A. | New Jersey |  USA | 3 | 0.50 | 21 | 24 | -3 | Advanced | 
| 35 | Weber-Levine, Carly | A14 | MISSION F.C. | Long Island |  USA | 3 | 0.50 | 19 | 22 | -3 | Advanced | 
| 36 | Hua, Jacqueline | C14 | BERGEN F.C. | New Jersey |  USA | 3 | 0.50 | 21 | 25 | -4 | Advanced | 
| 37 | Porter, Katherine | B12 |  CAN | 3 | 0.50 | 20 | 24 | -4 | Advanced | ||
| 38 | Zau, Claire | C14 | New Jersey |  USA | 3 | 0.50 | 21 | 27 | -6 | Advanced | |
| 39 | Jenkins, Morgan | B14 | LAGUNA F.C. | Orange Coast |  USA | 2 | 0.33 | 24 | 23 | +1 | Advanced | 
| 40 | Giroux, Meredith | B14 | WESTDALE |  CAN | 2 | 0.33 | 24 | 24 | 0 | Advanced | |
| 41 | Anglade, Alexis | A14 | NELLYA | Georgia |  USA | 2 | 0.33 | 24 | 25 | -1 | Advanced | 
| 42 | Szumilo, Olivia | A14 | AFFA | Metro NYC |  USA | 2 | 0.33 | 22 | 25 | -3 | Advanced | 
| 43 | Brind'amour, Pamela | B14 |  CAN | 2 | 0.33 | 20 | 24 | -4 | Advanced | ||
| 44 | Zhuang, Zhesy | C14 | D'ASARO | Orange Coast |  USA | 2 | 0.33 | 18 | 22 | -4 | Advanced | 
| 45 | Shacker, Heather | B13 | BSC CANADA |  CAN | 2 | 0.33 | 19 | 24 | -5 | Advanced | |
| 46 | Mentzer, Katherine | B13 | BOSTN FNCNG. CLB. | New England |  USA | 2 | 0.33 | 22 | 28 | -6 | Advanced | 
| 47 | Solomon, Ilana | B14 / 54 | MISSION F.C. | Long Island |  USA | 2 | 0.33 | 21 | 27 | -6 | Advanced | 
| 48 | Helwer, Chantel | B12 | MGB |  CAN | 2 | 0.33 | 18 | 24 | -6 | Eliminated | |
| 49 | Donovan, Laura | A14 | ZETAF | New England |  USA | 2 | 0.33 | 19 | 28 | -9 | Eliminated | 
| 50 | Zegers, Gabrielle | B14 | HRIS-CSIK | Mt. Valley |  USA | 2 | 0.33 | 17 | 26 | -9 | Eliminated | 
| 51 | Sach, Amy Rowan | B12 | BOSTN FNCNG. CLB. | New England |  USA | 2 | 0.33 | 15 | 27 | -12 | Eliminated | 
| 52 | Zhang, Victoria | A14 / 48 | HRIS-CSIK | Mt. Valley |  USA | 1 | 0.20 | 17 | 22 | -5 | Eliminated | 
| 53 | Curry, Olivia | C11 | BOSTN FNCNG. CLB. | Long Island |  USA | 1 | 0.17 | 22 | 27 | -5 | Eliminated | 
| 54 | Garcia, Valerie | B14 | LONESTAR | North TX |  USA | 1 | 0.17 | 20 | 27 | -7 | Eliminated | 
| 55 | Wilson, Sienna | C14 | CHENEY | Kentucky |  USA | 1 | 0.17 | 15 | 25 | -10 | Eliminated | 
| 56 | Chun, Natalie | B14 | CANDLE | Connecticut |  USA | 1 | 0.17 | 16 | 28 | -12 | Eliminated | 
| 57T | Becker, Kaitlyn | B14 | F.C. - AZ | Arizona |  USA | 1 | 0.17 | 13 | 26 | -13 | Eliminated | 
| 57T | Lamphere, Mackenna | C13 | LAGUNA F.C. | Orange Coast |  USA | 1 | 0.17 | 13 | 26 | -13 | Eliminated | 
| 59 | Heinrich, Eva | C12 | ZETAF | New England |  USA | 1 | 0.17 | 12 | 26 | -14 | Eliminated | 
| 60 | Suber, Victoria | C14 | TU OWLS / BOSTN FNCNG. CLB. | Philadelphia |  USA | 1 | 0.17 | 12 | 29 | -17 | Eliminated | 
| 61 | Droppelman, Claire | C14 | N. Carolina |  USA | 1 | 0.17 | 11 | 28 | -17 | Eliminated | |
| 62 | Burke, Nora | B14 | MANHATTAN | Metro NYC |  USA | 0 | 0.00 | 17 | 25 | -8 | Eliminated | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Hee, Malia | ||||||
| PDX / Oregon /  USA | (1) Hee, Malia | |||||
| (64) -BYE- | ||||||
| (1) Hee, Malia | ||||||
| (31T) Tartakovsky, Gabrielle | 15 - 11 | |||||
| MANHATTAN / Metro NYC /  USA | (31T) Tartakovsky, Gabrielle | |||||
| (31T) Jenkins, Ryan | 15 - 13 | |||||
| LAGUNA F.C. / Orange Coast /  USA | (1) Hee, Malia | |||||
| (17) Cadley, Galen | 15 - 13 Ref: Milestone, Jessica Huds-Berks /  USA Video: Cotton, Derek Southern CA /  USA | |||||
| SHERIDAN / Metro NYC /  USA | (17) Cadley, Galen | |||||
| (48) -BYE- | ||||||
| (16) Dell'aquila, Tiffany | ||||||
| (49) -BYE- | 15 - 12 Ref: Milestone, Jessica Huds-Berks /  USA | |||||
| (16) Dell'aquila, Tiffany | ||||||
| (16) Dell'aquila, Tiffany | ||||||
| D'ASARO /  TPE | (8) Thompson, Kamali | |||||
| (9) Boitano, Christina | 15 - 8 Ref: Milestone, Jessica Huds-Berks /  USA Video: Oliver, Bill Colorado /  USA | |||||
| PDX / Oregon /  USA | (9) Boitano, Christina | |||||
| (56) -BYE- | ||||||
| (9) Boitano, Christina | ||||||
| (41) Anglade, Alexis | 15 - 13 Ref: Shanahan, Kevin New England /  USA | |||||
| NELLYA / Georgia /  USA | (24) Fackenthal, Marigot | |||||
| (24) Fackenthal, Marigot | 15 - 11 Ref: Moreno, Jesús  VEN | |||||
| HRIS-CSIK / Mt. Valley /  USA | (8) Thompson, Kamali | |||||
| (25) Harrill, Gillian | 15 - 7 Ref: Moreno, Jesús  VEN Video: Gritsaev, Konstantin Utah-S.Idaho /  USA | |||||
| F.C. - AZ / Arizona /  USA | (40) Giroux, Meredith | |||||
| (40) Giroux, Meredith | 15 - 9 Ref: Shanahan, Kevin New England /  USA | |||||
| WESTDALE /  CAN | (8) Thompson, Kamali | |||||
| (57) -BYE- | 15 - 10 Ref: Oliver, Bill Colorado /  USA | |||||
| (8) Thompson, Kamali | ||||||
| (8) Thompson, Kamali | ||||||
| PETERWE / Metro NYC /  USA | (8) Thompson, Kamali | |||||
| (5) Merza, Celina | 15 - 4 Ref: Shanahan, Kevin New England /  USA Video: Wilson, Russel Virginia /  USA | |||||
| OHIOSU-N / New Jersey /  USA | (5) Merza, Celina | |||||
| (60) -BYE- | ||||||
| (5) Merza, Celina | ||||||
| (37) Porter, Katherine | 15 - 9 Ref: Gritsaev, Konstantin Utah-S.Idaho /  USA | |||||
|  CAN | (28) Charpin, Kathryn | |||||
