| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Ross, Nicole | A14 / 3 | FENCERS | Metro NYC |  USA | |
| 2 | Lu, Margaret L.c. | A14 / 4 | NYAC / COLUMBF | Connecticut |  USA | |
| 3 | Zeiss, Madison | A14 / 6 | LAIFC / NOTREDAME | Southern CA |  USA | |
| 4 | Massialas, Sabrina | A14 / 7 | M TEAM / HLBRSDT | Northern CA |  USA | |
| 5 | Dubrovich, Jacqueline | A14 / 8 | GUTKOVSKIY | New Jersey |  USA | |
| 6 | Blow, Iman | A14 / 9 | PETERWE / FENCERS | Metro NYC |  USA | |
| 7 | Marsh-Senic, Ann | A14 / 10 | RENFENC | Michigan |  USA | |
| 8 | Partridge, Morgan | A14 / 11 | RIFAC | New England |  USA | |
| 9 | Binder, Sylvie | A14 / 12 | FAW | West-Rock |  USA | |
| 10 | Crum, Quinn | A14 / 13 | RIFAC | New England |  USA | |
| 11 | Deschner, Stefani | A14 / 14 | BLUEGRASS / MECHANICSVLLE | Virginia |  USA | |
| 12 | Taffel, Sara | A14 / 15 | UNAT / FENCERS | Metro NYC |  USA | |
| 13 | Laffey, Jessie | A14 / 16 | New Jersey |  USA | ||
| 14 | Kleiner, Elyssa | A13 / 17 | M TEAM | Northern CA |  USA | |
| 15 | Tsai, Xiao-Qing | B14 / 18 | JJLFC / WASATCHF | Utah-S.Idaho |  USA | |
| 16 | Viqueira, Samantha | A14 / 19 | FENCERS | New Jersey |  USA | |
| 17 | Semel, Liana | A14 / 20 | FAW |  NZL | ||
| 18 | Ferdon, Danielle | A14 / 23 | SANFRANFC | Northern CA |  USA | |
| 19 | Vaiani, Nicole | A14 / 24 | EUF | New Jersey |  USA | |
| 20 | Lovelace, Kennedy | B14 / 25 | GBFC / UNIVERSAL | North TX |  USA | |
| 21 | Jia, Amy | C14 / 26 | SALLEMAURO | Gulf Coast |  USA | |
| 22 | Iverson, Kasey | B14 / 28 | LUCCHETTI | New Jersey |  USA | |
| 23 | Chin, Taylor | A13 / 30 | PRNCTONU. | Central CA |  USA | |
| 24 | Gets, Jessica | B14 / 31 | GUTKOVSKIY | New Jersey |  USA | |
| 25 | Northrop, Kate | A14 / 32 | BROKLN BRIDG. F.C. | New Jersey |  USA | |
| 26 | Mcbryan, Teresa | B14 / 41 | AZ F.C. LLC | Arizona |  USA | |
| 27 | Summers, Mariah | A14 / 42 | NWFC | Oregon |  USA | |
| 28 | Chen, Alyssa | B14 / 42 | LAIFC / SDFC | San Diego |  USA | |
| 29 | Dobbs, Olivia | A14 / 44 | Michigan |  USA | ||
| 30 | Stanford, Rebecca | A14 / 51 | TU OWLS / BROOKLN F.C. | Metro NYC |  USA | |
| 31 | Muravyeva, Anastasiya | A14 / 53 | New Jersey |  USA | ||
| 32 | Buteau, Caitlin | B14 / 54 | FENCERS | New Jersey |  USA | |
| 33 | Sobczak, Zuzanna | A14 / 64 |  POL | |||
| 34 | Shaito, Mona | A13 / 65 | FIT |  LIB | ||
| 35 | Popkin, Naomi | A14 | GUTKOVSKIY | New Jersey |  USA | |
| 36 | Elizondo, Isabelle | A14 | SALLEMAURO | Gulf Coast |  USA | |
| 37 | Fevry, Carlexa | A14 | BROOKLN F.C. | Metro NYC |  USA | |
| 38 | Mageras, Finnula | A14 | FAW | Connecticut |  USA | |
| 39 | Ding, Grace | A14 | MARXFA | New England |  USA | |
| 40 | Rowland, Jade | A14 | PREMIERFC |  GBR | ||
| 41 | Wei, Isabel | A14 | SILICONVALLEYFCTR | Central CA |  USA | |
| 42 | Tsue, Ashley | A14 | PRNCTONU. / HEARTLND F.A. | Kansas |  USA | |
| 43 | Klyce, Eliza | A13 | Northern CA |  USA | ||
| 44 | Unwalla, Simone | A13 | VACADF | Virginia |  USA | |
| 45 | Devore, Delphine | A13 | PETERWE / FENCERS | Connecticut |  USA | |
| 46 | Singh, Ambika | A12 | TIGERZ | S. Jersey |  USA | |
| 47 | Gao, Sharon | A11 | PRNCTONU. | S. Jersey |  USA | |
| 48 | Ortega-Furgeson, Desree | B14 | Michigan |  USA | ||
| 49 | Pham, Camille | B14 | EUF | New Jersey |  USA | |
| 50 | Luong, Tiffany | B14 | IFA | New England |  USA | |
| 51 | Corinaldi, Michelle | B14 | Virginia |  USA | ||
| 52 | Boyd, Myrka | B14 | GBFC | North TX |  USA | |
| 53 | Guo, Kaitlyn | B14 | PREMIERFC | New Jersey |  USA | |
| 54 | Botelho, Lynn | B14 | 3RFC | Western PA |  USA | |
| 55 | Pak, Sarah Suhyun | B14 | FENCERS | Metro NYC |  USA | |
| 56 | Tieu, May | B14 | PREMIERFC | New Jersey |  USA | |
| 57 | Zhang, Rachel | B14 | IFA | New England |  USA | |
| 58 | Viqueira, Marissa | B14 | FENCERS | New Jersey |  USA | |
| 59 | Chen, Wei Chee | B14 | BIRMNGHM F.C. | Alabama |  USA | |
| 60 | Gianneschi, Julia | B14 | ACN / INTNTL. FNCNG CNTR. | Georgia |  USA | |
| 61 | Coury, Kristen | B14 | MORRIS F.C. / FENCERS | New Jersey |  USA | |
| 62 | Carminucci, Joanne | B13 | FAW / PUTNAM CO | Huds-Berks |  USA | |
| 63 | Szpak, Ursula | B13 | FIT | North TX |  USA | |
| 64 | Hao, Grace | B13 | FIT | North TX |  USA | |
| 65 | Reckling, Kathleen | B12 | FENCERS | West-Rock |  USA | |
| 66 | Verhave, Michelle | B11 | PUTNAM CO | Huds-Berks |  USA | |
| 67 | Gao, Xuefei | C14 | EAGLE F.C. | Georgia |  USA | |
| 68 | Ho, Fidelia | C14 |  CAN | |||
| 69 | Liao, Madeline | C14 | FRESNO | Mt. Valley |  USA | |
| 70 | Matz, Samantha | C14 | FIT | North TX |  USA | |
| 71 | Leclair, Katherine | C14 | MOE WEN FENCING CLUB | New England |  USA | |
| 72 | Harvey, Rhiannon | C14 | MECHANICSVLLE / HAMPRFC | Virginia |  USA | |
| 73 | Hopps, Artemis | C14 | ACN | Georgia |  USA | |
| 74 | Banin, Alexandra | C14 | FENCERS | Metro NYC |  USA | |
| 75 | Liu, Cynthia | C14 | GOLD F.C. | New England |  USA | |
| 76 | Panagieva, Svetla | C14 | HEARTLND F.A. |  BUL | ||
| 77 | Zhang, Angela | C14 | MISSION F.C. | Long Island |  USA | |
| 78 | Robillard, Genevieve | C13 | Arizona |  USA | ||
| 79 | Muhammad, Auset | C13 | ATABA F.C. | Illinois |  USA | |
| 80 | Callaghan, Caitlyn | C13 | PFC-IDA | Utah-S.Idaho |  USA | |
| 81 | Fishman, Kimberly | C13 | NOWESTU / FAW | Illinois |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Nicole FENCERS / Metro NYC /  USA | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
| Northrop, Kate BROKLN BRIDG. F.C. / New Jersey /  USA | 2 | D2 | V5 | D0 | D4 | V5 | D1 | 2 | 0.33 | 17 | 26 | -9 | ||
| Hopps, Artemis ACN / Georgia /  USA | 3 | D4 | D4 | D1 | D3 | V5 | D3 | 1 | 0.17 | 20 | 28 | -8 | ||
| Gao, Sharon PRNCTONU. / S. Jersey /  USA | 4 | D3 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 27 | 17 | +10 | ||
| Gets, Jessica GUTKOVSKIY / New Jersey /  USA | 5 | D2 | V5 | V5 | D4 | D4 | D1 | 2 | 0.33 | 21 | 27 | -6 | ||
| Luong, Tiffany IFA / New England /  USA | 6 | D0 | D3 | D3 | V5 | V5 | D2 | 2 | 0.33 | 18 | 28 | -10 | ||
| Harvey, Rhiannon MECHANICSVLLE / Virginia /  USA | 7 | D1 | V4 | V5 | D2 | V5 | V5 | 4 | 0.67 | 22 | 17 | +5 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcbryan, Teresa AZ F.C. LLC / Arizona /  USA | 1 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
| Ortega-Furgeson, Desree Michigan /  USA | 2 | D3 | V5 | V4 | D1 | D1 | D4 | 2 | 0.33 | 18 | 27 | -9 | ||
| Banin, Alexandra FENCERS / Metro NYC /  USA | 3 | D3 | D4 | D2 | D1 | V5 | D4 | 1 | 0.17 | 19 | 29 | -10 | ||
| Leclair, Katherine MOE WEN FENCING CLUB / New England /  USA | 4 | D2 | D3 | V5 | D1 | V3 | V5 | 3 | 0.50 | 19 | 19 | 0 | ||
| Lu, Margaret L.c. NYAC / Connecticut /  USA | 5 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 11 | +17 | ||
| Chin, Taylor PRNCTONU. / Central CA /  USA | 6 | V5 | V5 | D4 | D2 | D2 | V5 | 3 | 0.50 | 23 | 19 | +4 | ||
| Pham, Camille EUF / New Jersey /  USA | 7 | D1 | V5 | V5 | D1 | D1 | D2 | 2 | 0.33 | 15 | 28 | -13 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summers, Mariah NWFC / Oregon /  USA | 1 | V5 | V5 | D4 | V5 | D1 | V5 | 4 | 0.67 | 25 | 18 | +7 | ||
| Matz, Samantha FIT / North TX /  USA | 2 | D0 | V5 | V5 | D3 | D3 | D4 | 2 | 0.33 | 20 | 20 | 0 | ||
| Iverson, Kasey LUCCHETTI / New Jersey /  USA | 3 | D3 | D0 | V5 | D4 | D3 | D4 | 1 | 0.17 | 19 | 26 | -7 | ||
| Corinaldi, Michelle Virginia /  USA | 4 | V5 | D0 | D1 | D1 | D2 | D1 | 1 | 0.17 | 10 | 29 | -19 | ||
| Liu, Cynthia GOLD F.C. / New England /  USA | 5 | D3 | V5 | V5 | V5 | D0 | D2 | 3 | 0.50 | 20 | 21 | -1 | ||
| Singh, Ambika TIGERZ / S. Jersey /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
| Zeiss, Madison LAIFC / Southern CA /  USA | 7 | D2 | V5 | V5 | V5 | V3 | D1 | 4 | 0.67 | 21 | 21 | 0 | 
 CAN
  CAN
                 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jia, Amy SALLEMAURO / Gulf Coast /  USA | 1 | D1 | D2 | V5 | D0 | D1 | V5 | 2 | 0.33 | 14 | 28 | -14 | ||
| Panagieva, Svetla HEARTLND F.A. /  BUL | 2 | V5 | V5 | V5 | V5 | D0 | V5 | 5 | 0.83 | 25 | 16 | +9 | ||
| Devore, Delphine PETERWE / Connecticut /  USA | 3 | V5 | D2 | V5 | V5 | D3 | D3 | 3 | 0.50 | 23 | 22 | +1 | ||
| Boyd, Myrka GBFC / North TX /  USA | 4 | D4 | D4 | D1 | V5 | D2 | V5 | 2 | 0.33 | 21 | 24 | -3 | ||
| Liao, Madeline FRESNO / Mt. Valley /  USA | 5 | V5 | D1 | D4 | D2 | D0 | V5 | 2 | 0.33 | 17 | 23 | -6 | ||
| Massialas, Sabrina M TEAM / Northern CA /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
| Guo, Kaitlyn PREMIERFC / New Jersey /  USA | 7 | D4 | D3 | V5 | D2 | D3 | D1 | 1 | 0.17 | 18 | 28 | -10 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chen, Alyssa LAIFC / San Diego /  USA | 1 | D3 | D1 | V5 | D0 | V5 | D3 | 2 | 0.33 | 17 | 26 | -9 | ||
| Dubrovich, Jacqueline GUTKOVSKIY / New Jersey /  USA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
| Dobbs, Olivia Michigan /  USA | 3 | V5 | D2 | V5 | V5 | D1 | D1 | 3 | 0.50 | 19 | 20 | -1 | ||
| Zhang, Angela MISSION F.C. / Long Island /  USA | 4 | D2 | D0 | D1 | D4 | D1 | D2 | 0 | 0.00 | 10 | 30 | -20 | ||
| Lovelace, Kennedy GBFC / North TX /  USA | 5 | V5 | D0 | D3 | V5 | V5 | V5 | 4 | 0.67 | 23 | 14 | +9 | ||
| Reckling, Kathleen FENCERS / West-Rock /  USA | 6 | D4 | D0 | V5 | V5 | D0 | V5 | 3 | 0.50 | 19 | 20 | -1 | ||
| Unwalla, Simone VACADF / Virginia /  USA | 7 | V5 | D1 | V5 | V5 | D0 | D3 | 3 | 0.50 | 19 | 21 | -2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaiani, Nicole EUF / New Jersey /  USA | 1 | D2 | V5 | V5 | D4 | V5 | V5 | 4 | 0.67 | 26 | 19 | +7 | ||
| Blow, Iman PETERWE / Metro NYC /  USA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
| Klyce, Eliza Northern CA /  USA | 3 | D1 | D3 | V5 | V5 | V5 | V5 | 4 | 0.67 | 24 | 19 | +5 | ||
| Robillard, Genevieve Arizona /  USA | 4 | D3 | D1 | D1 | D0 | D3 | V5 | 1 | 0.17 | 13 | 27 | -14 | ||
| Muravyeva, Anastasiya New Jersey /  USA | 5 | V5 | D1 | D3 | V5 | V5 | V5 | 4 | 0.67 | 24 | 18 | +6 | ||
| Botelho, Lynn 3RFC / Western PA /  USA | 6 | D4 | D2 | D3 | V5 | D3 | V5 | 2 | 0.33 | 22 | 24 | -2 | ||
| Ho, Fidelia  CAN | 7 | D1 | D1 | D2 | D2 | D1 | D1 | 0 | 0.00 | 8 | 30 | -22 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferdon, Danielle SANFRANFC / Northern CA /  USA | 1 | D2 | V5 | D1 | V5 | V5 | V5 | 4 | 0.67 | 23 | 20 | +3 | ||
| Tsue, Ashley PRNCTONU. / Kansas /  USA | 2 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 15 | +11 | ||
| Stanford, Rebecca TU OWLS / Metro NYC /  USA | 3 | D1 | D2 | V5 | V5 | V5 | V5 | 4 | 0.67 | 23 | 19 | +4 | ||
| Coury, Kristen MORRIS F.C. / New Jersey /  USA | 4 | V5 | D2 | D1 | D1 | V5 | V5 | 3 | 0.50 | 19 | 18 | +1 | ||
| Marsh-Senic, Ann RENFENC / Michigan /  USA | 5 | D4 | V5 | D3 | V5 | D4 | V5 | 3 | 0.50 | 26 | 17 | +9 | ||
| Tieu, May PREMIERFC / New Jersey /  USA | 6 | D3 | D0 | D4 | D1 | V5 | V5 | 2 | 0.33 | 18 | 26 | -8 | ||
| Fishman, Kimberly NOWESTU / Illinois /  USA | 7 | D2 | D4 | D1 | D1 | D0 | D2 | 0 | 0.00 | 10 | 30 | -20 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buteau, Caitlin FENCERS / New Jersey /  USA | 1 | V4 | D1 | D2 | V3 | V5 | D2 | 3 | 0.50 | 17 | 19 | -2 | ||
| Gao, Xuefei EAGLE F.C. / Georgia /  USA | 2 | D3 | D4 | D3 | V5 | V5 | V5 | 3 | 0.50 | 25 | 20 | +5 | ||
| Chen, Wei Chee BIRMNGHM F.C. / Alabama /  USA | 3 | V5 | V5 | D2 | V5 | V5 | D0 | 4 | 0.67 | 22 | 19 | +3 | ||
| Semel, Liana FAW /  NZL | 4 | V3 | V5 | V5 | V5 | V5 | V4 | 6 | 1.00 | 27 | 13 | +14 | ||
| Wei, Isabel SILICONVALLEYFCTR / Central CA /  USA | 5 | D2 | D3 | D4 | D2 | V5 | D2 | 1 | 0.17 | 18 | 26 | -8 | ||
| Callaghan, Caitlyn PFC-IDA / Utah-S.Idaho /  USA | 6 | D1 | D3 | D0 | D1 | D3 | V5 | 1 | 0.17 | 13 | 26 | -13 | ||
| Partridge, Morgan RIFAC / New England /  USA | 7 | V5 | D0 | V5 | D3 | V5 | D1 | 3 | 0.50 | 19 | 18 | +1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sobczak, Zuzanna  POL | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
| Viqueira, Samantha FENCERS / New Jersey /  USA | 2 | D2 | V5 | D1 | V5 | V5 | D3 | 3 | 0.50 | 21 | 20 | +1 | ||
| Gianneschi, Julia ACN / Georgia /  USA | 3 | D1 | D1 | D1 | D0 | V5 | D4 | 1 | 0.17 | 12 | 28 | -16 | ||
| Binder, Sylvie FAW / West-Rock /  USA | 4 | D0 | V5 | V5 | V5 | D3 | D2 | 3 | 0.50 | 20 | 19 | +1 | ||
| Muhammad, Auset ATABA F.C. / Illinois /  USA | 5 | D2 | D1 | V5 | D2 | D3 | D2 | 1 | 0.17 | 15 | 25 | -10 | ||
| Hao, Grace FIT / North TX /  USA | 6 | D2 | D3 | D3 | V5 | V5 | V5 | 3 | 0.50 | 23 | 22 | +1 | ||
| Ding, Grace MARXFA / New England /  USA | 7 | D1 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 22 | 21 | +1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowland, Jade PREMIERFC /  GBR | 1 | V5 | V4 | V5 | D1 | D2 | 3 | 0.60 | 17 | 15 | +2 | ||
| Crum, Quinn RIFAC / New England /  USA | 2 | D2 | V5 | D4 | V4 | V5 | 3 | 0.60 | 20 | 14 | +6 | ||
| Pak, Sarah Suhyun FENCERS / Metro NYC /  USA | 3 | D1 | D1 | V5 | V5 | D1 | 2 | 0.40 | 13 | 14 | -1 | ||
| Popkin, Naomi GUTKOVSKIY / New Jersey /  USA | 4 | D4 | V5 | D1 | D2 | D2 | 1 | 0.20 | 14 | 22 | -8 | ||
| Carminucci, Joanne FAW / Huds-Berks /  USA | 5 | V5 | D3 | D2 | V5 | V5 | 3 | 0.60 | 20 | 16 | +4 | ||
| Tsai, Xiao-Qing JJLFC / Utah-S.Idaho /  USA | 6 | V3 | D0 | V2 | V3 | D4 | 3 | 0.60 | 12 | 15 | -3 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viqueira, Marissa FENCERS / New Jersey /  USA | 1 | V5 | V5 | D1 | D1 | V5 | 3 | 0.60 | 17 | 19 | -2 | ||
| Shaito, Mona FIT /  LIB | 2 | D3 | V5 | V5 | D4 | D4 | 2 | 0.40 | 21 | 19 | +2 | ||
| Zhang, Rachel IFA / New England /  USA | 3 | D3 | D2 | D0 | D3 | D2 | 0 | 0.00 | 10 | 25 | -15 | ||
| Deschner, Stefani BLUEGRASS / Virginia /  USA | 4 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 9 | +13 | ||
| Kleiner, Elyssa M TEAM / Northern CA /  USA | 5 | V5 | V5 | V5 | D1 | D4 | 3 | 0.60 | 20 | 18 | +2 | ||
| Fevry, Carlexa BROOKLN F.C. / Metro NYC /  USA | 6 | D3 | V5 | V5 | D2 | V5 | 3 | 0.60 | 20 | 20 | 0 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizondo, Isabelle SALLEMAURO / Gulf Coast /  USA | 1 | V4 | V5 | V5 | V5 | D2 | 4 | 0.80 | 21 | 13 | +8 | ||
| Mageras, Finnula FAW / Connecticut /  USA | 2 | D3 | V5 | V5 | D0 | D2 | 2 | 0.40 | 15 | 15 | 0 | ||
| Szpak, Ursula FIT / North TX /  USA | 3 | D1 | D1 | V5 | D2 | D1 | 1 | 0.20 | 10 | 24 | -14 | ||
| Verhave, Michelle PUTNAM CO / Huds-Berks /  USA | 4 | D1 | D0 | D4 | D1 | D1 | 0 | 0.00 | 7 | 24 | -17 | ||
| Laffey, Jessie New Jersey /  USA | 5 | D3 | V5 | V5 | V4 | V4 | 4 | 0.80 | 21 | 11 | +10 | ||
| Taffel, Sara Metro NYC /  USA | 6 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 10 | +13 | 
 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubrovich, Jacqueline | A14 / 8 | GUTKOVSKIY | New Jersey |  USA | 6 | 1.00 | 30 | 6 | +24 | Advanced | 
| 2 | Massialas, Sabrina | A14 / 7 | M TEAM / HLBRSDT | Northern CA |  USA | 6 | 1.00 | 30 | 7 | +23 | Advanced | 
| 3 | Sobczak, Zuzanna | A14 / 64 |  POL | 6 | 1.00 | 30 | 8 | +22 | Advanced | ||
| 4T | Singh, Ambika | A12 | TIGERZ | S. Jersey |  USA | 6 | 1.00 | 30 | 10 | +20 | Advanced | 
| 4T | Blow, Iman | A14 / 9 | PETERWE / FENCERS | Metro NYC |  USA | 6 | 1.00 | 30 | 10 | +20 | Advanced | 
| 6 | Ross, Nicole | A14 / 3 | FENCERS | Metro NYC |  USA | 6 | 1.00 | 30 | 12 | +18 | Advanced | 
| 7 | Semel, Liana | A14 / 20 | FAW |  NZL | 6 | 1.00 | 27 | 13 | +14 | Advanced | |
| 8 | Lu, Margaret L.c. | A14 / 4 | NYAC / COLUMBF | Connecticut |  USA | 5 | 0.83 | 28 | 11 | +17 | Advanced | 
| 9 | Mcbryan, Teresa | B14 / 41 | AZ F.C. LLC | Arizona |  USA | 5 | 0.83 | 28 | 17 | +11 | Advanced | 
| 10 | Tsue, Ashley | A14 | PRNCTONU. / HEARTLND F.A. | Kansas |  USA | 5 | 0.83 | 26 | 15 | +11 | Advanced | 
| 11 | Panagieva, Svetla | C14 | HEARTLND F.A. |  BUL | 5 | 0.83 | 25 | 16 | +9 | Advanced | |
| 12 | Taffel, Sara | A14 / 15 | UNAT / FENCERS | Metro NYC |  USA | 4 | 0.80 | 23 | 10 | +13 | Advanced | 
| 13 | Deschner, Stefani | A14 / 14 | BLUEGRASS / MECHANICSVLLE | Virginia |  USA | 4 | 0.80 | 22 | 9 | +13 | Advanced | 
| 14 | Laffey, Jessie | A14 / 16 | New Jersey |  USA | 4 | 0.80 | 21 | 11 | +10 | Advanced | |
| 15 | Elizondo, Isabelle | A14 | SALLEMAURO | Gulf Coast |  USA | 4 | 0.80 | 21 | 13 | +8 | Advanced | 
| 16 | Gao, Sharon | A11 | PRNCTONU. | S. Jersey |  USA | 4 | 0.67 | 27 | 17 | +10 | Advanced | 
| 17 | Lovelace, Kennedy | B14 / 25 | GBFC / UNIVERSAL | North TX |  USA | 4 | 0.67 | 23 | 14 | +9 | Advanced | 
| 18 | Vaiani, Nicole | A14 / 24 | EUF | New Jersey |  USA | 4 | 0.67 | 26 | 19 | +7 | Advanced | 
| 19 | Summers, Mariah | A14 / 42 | NWFC | Oregon |  USA | 4 | 0.67 | 25 | 18 | +7 | Advanced | 
| 20 | Muravyeva, Anastasiya | A14 / 53 | New Jersey |  USA | 4 | 0.67 | 24 | 18 | +6 | Advanced | |
| 21 | Klyce, Eliza | A13 | Northern CA |  USA | 4 | 0.67 | 24 | 19 | +5 | Advanced | |
| 22 | Harvey, Rhiannon | C14 | MECHANICSVLLE / HAMPRFC | Virginia |  USA | 4 | 0.67 | 22 | 17 | +5 | Advanced | 
| 23 | Stanford, Rebecca | A14 / 51 | TU OWLS / BROOKLN F.C. | Metro NYC |  USA | 4 | 0.67 | 23 | 19 | +4 | Advanced | 
| 24 | Ferdon, Danielle | A14 / 23 | SANFRANFC | Northern CA |  USA | 4 | 0.67 | 23 | 20 | +3 | Advanced | 
| 25 | Chen, Wei Chee | B14 | BIRMNGHM F.C. | Alabama |  USA | 4 | 0.67 | 22 | 19 | +3 | Advanced | 
| 26 | Ding, Grace | A14 | MARXFA | New England |  USA | 4 | 0.67 | 22 | 21 | +1 | Advanced | 
| 27 | Zeiss, Madison | A14 / 6 | LAIFC / NOTREDAME | Southern CA |  USA | 4 | 0.67 | 21 | 21 | 0 | Advanced | 
| 28 | Crum, Quinn | A14 / 13 | RIFAC | New England |  USA | 3 | 0.60 | 20 | 14 | +6 | Advanced | 
| 29 | Carminucci, Joanne | B13 | FAW / PUTNAM CO | Huds-Berks |  USA | 3 | 0.60 | 20 | 16 | +4 | Advanced | 
| 30 | Kleiner, Elyssa | A13 / 17 | M TEAM | Northern CA |  USA | 3 | 0.60 | 20 | 18 | +2 | Advanced | 
| 31 | Rowland, Jade | A14 | PREMIERFC |  GBR | 3 | 0.60 | 17 | 15 | +2 | Advanced | |
| 32 | Fevry, Carlexa | A14 | BROOKLN F.C. | Metro NYC |  USA | 3 | 0.60 | 20 | 20 | 0 | Advanced | 
| 33 | Viqueira, Marissa | B14 | FENCERS | New Jersey |  USA | 3 | 0.60 | 17 | 19 | -2 | Advanced | 
| 34 | Tsai, Xiao-Qing | B14 / 18 | JJLFC / WASATCHF | Utah-S.Idaho |  USA | 3 | 0.60 | 12 | 15 | -3 | Advanced | 
| 35 | Marsh-Senic, Ann | A14 / 10 | RENFENC | Michigan |  USA | 3 | 0.50 | 26 | 17 | +9 | Advanced | 
| 36 | Gao, Xuefei | C14 | EAGLE F.C. | Georgia |  USA | 3 | 0.50 | 25 | 20 | +5 | Advanced | 
| 37 | Chin, Taylor | A13 / 30 | PRNCTONU. | Central CA |  USA | 3 | 0.50 | 23 | 19 | +4 | Advanced | 
| 38T | Devore, Delphine | A13 | PETERWE / FENCERS | Connecticut |  USA | 3 | 0.50 | 23 | 22 | +1 | Advanced | 
| 38T | Hao, Grace | B13 | FIT | North TX |  USA | 3 | 0.50 | 23 | 22 | +1 | Advanced | 
| 40 | Viqueira, Samantha | A14 / 19 | FENCERS | New Jersey |  USA | 3 | 0.50 | 21 | 20 | +1 | Advanced | 
| 41 | Binder, Sylvie | A14 / 12 | FAW | West-Rock |  USA | 3 | 0.50 | 20 | 19 | +1 | Advanced | 
| 42T | Coury, Kristen | B14 | MORRIS F.C. / FENCERS | New Jersey |  USA | 3 | 0.50 | 19 | 18 | +1 | Advanced | 
| 42T | Partridge, Morgan | A14 / 11 | RIFAC | New England |  USA | 3 | 0.50 | 19 | 18 | +1 | Advanced | 
| 44 | Leclair, Katherine | C14 | MOE WEN FENCING CLUB | New England |  USA | 3 | 0.50 | 19 | 19 | 0 | Advanced | 
| 45 | Liu, Cynthia | C14 | GOLD F.C. | New England |  USA | 3 | 0.50 | 20 | 21 | -1 | Advanced | 
