| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Holmes, Katharine | A14 / 2 | UNAT / PRNCTONU. | Capitol |  USA | |
| 2 | Van Brummen, Anna | A14 / 4 | PRNCTONU. / ALLIANCE F.A. | Gulf Coast |  USA | |
| 3 | Sirico, Amanda | A14 / 5 | DCFC | Capitol |  USA | |
| 4 | Guzzi Vincenti, Margherita | A14 / 6 | DCFC | Central PA |  USA | |
| 5 | Speta, Mason | A14 / 7 | UNAT / COLUMBF | Illinois |  USA | |
| 6 | Chimahusky, Rebecca | A12 / 8 | DCFC | Capitol |  USA | |
| 7 | Severson, Ashley | A14 / 9 | NYAC / NOTREDAME | Metro NYC |  USA | |
| 8 | Bassa, Francesca | A14 / 10 | Gulf Coast |  USA | ||
| 9 | Radanovich, Jessie | A14 / 11 | PSU / LAIFC | Mt. Valley |  USA | |
| 10 | Vie, Natalie | A14 / 12 | FENCERS | Arizona |  USA | |
| 11 | Trzopek, Katarzyna | A14 / 13 | Northern CA |  USA | ||
| 12 | Ford, Isabel | A14 / 14 | NWFC / PRNCTONU. | Oregon |  USA | |
| 13 | Liu, Charlene | A14 / 15 | MEDEO F.C. | New Jersey |  USA | |
| 14 | Antekeier, Madeline | A14 / 18 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 15 | Dumas, Courtney | A14 / 19 | NYAC / HOF | Northern OH |  USA | |
| 16 | Campbell, Lindsay | A12 / 20 | NYAC | Metro NYC |  USA | |
| 17 | Mo, Victoria | A11 / 21 | NYAC | Orange Coast |  USA | |
| 18 | Van Loon, Nina | A14 / 23 | UNAT / HARVUN | Colorado |  USA | |
| 19 | Henderson, Danielle | A14 / 24 | NYAC | New Jersey |  USA | |
| 20 | Bates, Cassandra | A14 / 25 | MARXFA | New England |  USA | |
| 21 | Nixon, Catherine (kasia) | A14 / 26 | LAIFC | Southern CA |  USA | |
| 22 | Bazarbayeva, Dina | A13 / 27 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 23 | Ameli, Nik-Nik | A12 / 28 | F.A. - NV / NOTREDAME | Nevada |  USA | |
| 24 | Trumble, M. Alejandra | A12 / 30 | PENN / OLYMPIANFC | New England |  USA | |
| 25 | Korb, Erica | A13 / 31 | NYAC | Northern CA |  USA | |
| 26 | McGlade, Jasmine | A14 / 32 | NORCOLO | Colorado |  USA | |
| 27 | Kukadia, Sancchi | A14 / 34 | FENCERS / NORTHSFC | Long Island |  USA | |
| 28 | Ra, Sharon | A14 / 36 | FAW | Huds-Berks |  USA | |
| 29 | Han, Amanda | A13 / 38 | F.A. - NV | Nevada |  USA | |
| 30 | Kopecky, Lydia | A14 / 39 | NYAC | Metro NYC |  USA | |
| 31 | Vierheller, Giana | A14 / 41 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 32 | Hudson, Molly | A14 / 43 | ALLIANCE F.A. |  GBR | ||
| 33 | Lee, Hanna | A14 / 44 | LAIFC / F.A. - NV | Nevada |  USA | |
| 34 | Wallace, Shawn | A14 / 50 | MARXFA | New England |  USA | |
| 35 | Plenty, Kenyata (kenya) | A14 / 54 | PETERWE / FENCERS | Metro NYC |  USA | |
| 36 | Sze, Ka Yan (kay) | B14 / 55 | DYNAMOCAN |  CAN | ||
| 37 | Aldadah, Huda | A14 / 58 | PEORIA / WCFA | Illinois |  USA | |
| 38 | Mackinnon, Leonora | A13 / 58 |  CAN | |||
| 39 | Jorquera Palmer, Daria | A11 / 60 | MGB |  CAN | ||
| 40 | Yefremenko, Dariya (dasha) | A14 / 63 | MEDEO F.C. | New Jersey |  USA | |
| 41 | Willock, Lauren | A13 / 64 | FENCERS | Metro NYC |  USA | |
| 42 | Mo, Belinda | A14 / 66 | SALLESWORDS | Orange Coast |  USA | |
| 43 | Sirico, Brooke | B14 / 68 | DCFC | Capitol |  USA | |
| 44 | Lee-Elabd, Farrah | A14 / 70 | OLYMPIANFC / ALLIANCE F.A. | South TX |  USA | |
| 45 | Hamilton, Pauline | A14 / 71 | RMFA | Colorado |  USA | |
| 46 | Mccarthy, Medora | B14 / 71 | CARDINAL |  GBR | ||
| 47 | Sizov, Katherine | B14 / 77 | DCFC | Virginia |  USA | |
| 48 | Von Fritsch, Tzarina | B13 / 77 | OLYMPIANFC | South TX |  USA | |
| 49 | De Grasse, Justine | B14 / 81 | NORCOLO |  CAN | ||
| 50 | Esnault, Camille | B13 / 82 | EBFG | Central CA |  USA | |
| 51 | Vanbenthuysen, Barbara | A14 / 86 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 52 | Tannous, Dominique | A13 / 88 | RIFAC |  LIB | ||
| 53 | Micek, Alexandria | B14 / 91 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 54 | Lawson, Hannah | B14 / 93 | NTFA | North TX |  USA | |
| 55 | Dominick, Christine | B14 / 95 | RMFA / NORCOLO | Colorado |  USA | |
| 56 | Landwehr, Helen | A14 | FRFC | Colorado |  USA | |
| 57 | Eldeib, Nadia | A14 | OLYMPIA F. C. / FSA | New England |  USA | |
| 58 | Nam, Michelle | A14 | TOP F.C. | Metro NYC |  USA | |
| 59 | Leighton, Eleanor | A14 | E.D.L. | Indiana |  USA | |
| 60 | Stewart, Tatijana | A14 | SF | Utah-S.Idaho |  USA | |
| 61 | Angen, Katie | A14 | Metro NYC |  USA | ||
| 62 | Feagans, Christine | A14 | OLYMPIA F. C. | New England |  USA | |
| 63 | Dunlap-Smith, Azaline | A14 | UNHFC / BOSTN FNCNG. CLB. | Northeast |  USA | |
| 64 | Wang, Yumin | A14 | PREMIERFC | New Jersey |  USA | |
| 65 | Guy, Joanna | A13 |  CAN | |||
| 66 | Buechel, Holly | A11 | NYAC | Metro NYC |  USA | |
| 67 | Duwelius, Quinn | B14 | RIFAC | New England |  USA | |
| 68 | Harris, Emma | B14 | OLYMPIA F. C. | New England |  USA | |
| 69 | O'reilly, Meghan | B14 | HOF | Northern OH |  USA | |
| 70 | Chatterjee, Aahana | B14 | New Jersey |  USA | ||
| 71 | Provenza, Hannah | B14 | OLYMPIA F. C. | Illinois |  USA | |
| 72 | Bree, Kendyl | B14 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 73 | Hoppe Montanaro, Malinka | B14 |  CAN | |||
| 74 | Gordet, Cristina | B14 | OLYMPIA F. C. | New England |  USA | |
| 75 | Schmidt, Lori | B14 | OLYMPIA F. C. | New England |  USA | |
| 76 | Ford, Cristina | B14 | NWFC | Oregon |  USA | |
| 77 | Kain, Isabel | B14 | OLYMPIA F. C. | New England |  USA | |
| 78 | Wells, Tessa | B14 | MARXFA / PFFC | Arizona |  USA | |
| 79 | Hofmann, Alissa | B14 | OLYMPIA F. C. | New England |  USA | |
| 80 | Dietrich, Sallie | B14 | Nebr-S.Dak |  USA | ||
| 81 | Rose, Rebecca | B14 | Illinois |  USA | ||
| 82 | Scarborough, Evelyn | B14 | NORTLFC | Ark-La-Miss |  USA | |
| 83 | Waters, Essene | B14 | PURDUE | Indiana |  USA | |
| 84 | Schmid, Carola | B14 | SAS | Western WA |  USA | |
| 85 | Simmons, Camille | B14 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 86 | Barjak, Claudine | B14 | OLYMPIANFC | South TX |  USA | |
| 87 | Haberkern, Kundry | B14 | SAS | Western WA |  USA | |
| 88 | Kirk, Elizabeth | B13 | NWAFC | Oklahoma |  USA | |
| 89 | Asher, Valerie | B13 | DCFC | Capitol |  USA | |
| 90 | Yang, Adrienne | B13 | FENCERS / TIGERZ | New Jersey |  USA | |
| 91 | Tilley, Nicole | B13 | ATLANTIC F.A. | New Jersey |  USA | |
| 92 | Lacas-Warrick, Vanessa | B13 |  CAN | |||
| 93 | Mark-Larkin, Brittany | B13 | SPA CAN |  CAN | ||
| 94 | Wrampelmeier, Claudia | B13 | ACFA | Plains TX |  USA | |
| 95 | Friedmann, Lucy | B12 | RIFAC | New England |  USA | |
| 96 | Gout, Elise | B12 | ENCINITAS | San Diego |  USA | |
| 97 | Szpak, Lara | B12 | MADISON F.A. | Wisconsin |  USA | |
| 98 | Trice, Diane | B11 | DCFC | Capitol |  USA | |
| 99 | Glover, Cynthia | B11 | RAIN CITY | Western WA |  USA | |
| 100 | Williams, Naraye | B11 | North TX |  USA | ||
| 101 | Buckingham, Emma | B11 | NCFDP / MID-SOUTH | N. Carolina |  USA | |
| 102 | Fong, Kahleem | C14 | MEDEO F.C. | New Jersey |  USA | |
| 103 | Barry, Julia | C14 | NORCOLO |  CAN | ||
| 104 | Aldadah, Lina | C14 | PEORIA / WCFA | Illinois |  USA | |
| 105 | Weser, Veronica | C14 | Virginia |  USA | ||
| 106 | Williams, Claudine | C14 | FENCERS | Metro NYC |  USA | |
| 107 | Lambert, Jasmine | C14 | DFC | Colorado |  USA | |
| 108 | Narayanan, Kriti | C14 | NTFA | North TX |  USA | |
| 109 | Wong, Alexandra (peye) | C14 | Metro NYC |  USA | ||
| 110 | Wahler, Katie | C14 | TFCSANJOSE | Central CA |  USA | |
| 111 | Tapia, Sandy | C14 | S. Carolina |  USA | ||
| 112 | Paul, Anna | C14 | IL F.C. | Illinois |  USA | |
| 113 | Mccoy, Lauren | C14 | TWORAVENS | Northern OH |  USA | |
| 114 | Alpy, Alexandria | C14 | H3 / WWHS - LI | Long Island |  USA | |
| 115 | Rufer, Gwyneth | C13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 116 | Letendre, Ali | C13 | OLYMPIA F. C. | New England |  USA | |
| 117 | Timmons, Sarah | C13 | RDF | Iowa |  USA | |
| 118 | Thomson, Sarah | C13 | Central CA |  USA | ||
| 119 | Opechowski, Alex | C12 | AZ F.C. LLC | Illinois |  USA | |
| 120 | Bain, Juliana | C12 | DCFC | Capitol |  USA | |
| 121 | Tygesen, Tanya | C11 |  CAN | |||
| 122 | Gervais, Leslie-Ann | C11 |  CAN | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldadah, Huda PEORIA / Illinois /  USA | 1 | D3 | V5 | D4 | D3 | D3 | V5 | 2 | 0.33 | 23 | 24 | -1 | ||
| Holmes, Katharine Capitol /  USA | 2 | V5 | V5 | V5 | V5 | V4 | V5 | 6 | 1.00 | 29 | 11 | +18 | ||
| Gordet, Cristina OLYMPIA F. C. / New England /  USA | 3 | D0 | D2 | V5 | D4 | D2 | D4 | 1 | 0.17 | 17 | 28 | -11 | ||
| Narayanan, Kriti NTFA / North TX /  USA | 4 | V5 | D2 | D3 | D3 | D4 | V5 | 2 | 0.33 | 22 | 28 | -6 | ||
| Sze, Ka Yan (kay) DYNAMOCAN /  CAN | 5 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 19 | +6 | ||
| Wong, Alexandra (peye) Metro NYC /  USA | 6 | V5 | D1 | V5 | V5 | D1 | D4 | 3 | 0.50 | 21 | 23 | -2 | ||
| Bree, Kendyl ALLIANCE F.A. / Gulf Coast /  USA | 7 | D4 | D3 | V5 | D4 | D3 | V5 | 2 | 0.33 | 24 | 28 | -4 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provenza, Hannah OLYMPIA F. C. / Illinois /  USA | 1 | V5 | V4 | V5 | D2 | D2 | V4 | 4 | 0.67 | 22 | 19 | +3 | ||
| Lambert, Jasmine DFC / Colorado /  USA | 2 | D1 | D2 | V5 | D2 | D2 | D4 | 1 | 0.17 | 16 | 27 | -11 | ||
| Ford, Cristina NWFC / Oregon /  USA | 3 | D3 | V5 | D4 | D2 | D1 | D2 | 1 | 0.17 | 17 | 26 | -9 | ||
| Wahler, Katie TFCSANJOSE / Central CA /  USA | 4 | D2 | D3 | V5 | D0 | D2 | D4 | 1 | 0.17 | 16 | 29 | -13 | ||
| Mackinnon, Leonora  CAN | 5 | V5 | V5 | V5 | V5 | D2 | D3 | 4 | 0.67 | 25 | 16 | +9 | ||
| Van Brummen, Anna PRNCTONU. / Gulf Coast /  USA | 6 | V5 | V4 | V5 | V5 | V5 | V5 | 6 | 1.00 | 29 | 10 | +19 | ||
| Plenty, Kenyata (kenya) PETERWE / Metro NYC /  USA | 7 | D3 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 24 | 22 | +2 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sirico, Amanda DCFC / Capitol /  USA | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
| Dietrich, Sallie Nebr-S.Dak /  USA | 2 | D4 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 27 | 23 | +4 | ||
| Tapia, Sandy S. Carolina /  USA | 3 | D2 | D1 | V5 | V5 | D1 | V3 | 3 | 0.50 | 17 | 25 | -8 | ||
| Williams, Claudine FENCERS / Metro NYC /  USA | 4 | D3 | D4 | D4 | V5 | D3 | D2 | 1 | 0.17 | 21 | 29 | -8 | ||
| Chatterjee, Aahana New Jersey /  USA | 5 | D2 | D4 | D4 | D4 | D3 | D0 | 0 | 0.00 | 17 | 30 | -13 | ||
| Wallace, Shawn MARXFA / New England /  USA | 6 | D4 | D4 | V5 | V5 | V5 | V5 | 4 | 0.67 | 28 | 21 | +7 | ||
| Jorquera Palmer, Daria MGB /  CAN | 7 | D1 | V5 | D2 | V5 | V5 | D4 | 3 | 0.50 | 22 | 18 | +4 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccoy, Lauren TWORAVENS / Northern OH /  USA | 1 | V5 | D3 | D2 | D4 | D3 | D3 | 1 | 0.17 | 20 | 29 | -9 | ||
| Yefremenko, Dariya (dasha) MEDEO F.C. / New Jersey /  USA | 2 | D4 | D2 | D3 | V5 | V5 | V5 | 3 | 0.50 | 24 | 24 | 0 | ||
| Hoppe Montanaro, Malinka  CAN | 3 | V5 | V5 | V5 | V5 | D2 | D3 | 4 | 0.67 | 25 | 22 | +3 | ||
| Guzzi Vincenti, Margherita DCFC / Central PA /  USA | 4 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 18 | +11 | ||
| Aldadah, Lina PEORIA / Illinois /  USA | 5 | V5 | D4 | D3 | D2 | V5 | V5 | 3 | 0.50 | 24 | 26 | -2 | ||
| Buechel, Holly NYAC / Metro NYC /  USA | 6 | V5 | D3 | V5 | D4 | D4 | V5 | 3 | 0.50 | 26 | 24 | +2 | ||
| Lee, Hanna LAIFC / Nevada /  USA | 7 | V5 | D2 | V5 | D2 | D3 | D4 | 2 | 0.33 | 21 | 26 | -5 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willock, Lauren FENCERS / Metro NYC /  USA | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| Schmidt, Lori OLYMPIA F. C. / New England /  USA | 2 | D4 | D2 | D2 | D4 | D1 | D0 | 0 | 0.00 | 13 | 28 | -15 | ||
| Hudson, Molly ALLIANCE F.A. /  GBR | 3 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 17 | +9 | ||
| O'reilly, Meghan HOF / Northern OH /  USA | 4 | D0 | V3 | D3 | V5 | V5 | V5 | 4 | 0.67 | 21 | 22 | -1 | ||
| Alpy, Alexandria H3 / Long Island /  USA | 5 | D3 | V5 | D0 | D3 | D1 | D0 | 1 | 0.17 | 12 | 29 | -17 | ||
| Speta, Mason Illinois /  USA | 6 | D1 | V5 | D3 | D3 | V5 | V5 | 3 | 0.50 | 22 | 18 | +4 | ||
| Weser, Veronica Virginia /  USA | 7 | D2 | V5 | D4 | D4 | V5 | D1 | 2 | 0.33 | 21 | 20 | +1 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry, Julia NORCOLO /  CAN | 1 | V5 | V5 | V5 | V5 | D3 | D0 | 4 | 0.67 | 23 | 21 | +2 | ||
| Wells, Tessa MARXFA / Arizona /  USA | 2 | D3 | D2 | D2 | D2 | D0 | D3 | 0 | 0.00 | 12 | 25 | -13 | ||
| Chimahusky, Rebecca DCFC / Capitol /  USA | 3 | D3 | V5 | V5 | V5 | D1 | D2 | 3 | 0.50 | 21 | 20 | +1 | ||
| Paul, Anna IL F.C. / Illinois /  USA | 4 | D3 | V3 | D3 | D3 | D3 | D1 | 1 | 0.17 | 16 | 27 | -11 | ||
| Harris, Emma OLYMPIA F. C. / New England /  USA | 5 | D2 | V3 | D0 | V5 | D4 | D0 | 2 | 0.33 | 14 | 21 | -7 | ||
| Kopecky, Lydia NYAC / Metro NYC /  USA | 6 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 16 | +12 | ||
| Mo, Belinda SALLESWORDS / Orange Coast /  USA | 7 | V5 | V4 | V5 | V5 | V1 | V5 | 6 | 1.00 | 25 | 9 | +16 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duwelius, Quinn RIFAC / New England /  USA | 1 | D2 | D3 | D0 | D4 | V5 | D2 | 1 | 0.17 | 16 | 25 | -9 | ||
| Sirico, Brooke DCFC / Capitol /  USA | 2 | V5 | D4 | D4 | D0 | D2 | V5 | 2 | 0.33 | 20 | 23 | -3 | ||
| Vierheller, Giana ALLIANCE F.A. / Gulf Coast /  USA | 3 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 17 | +12 | ||
| Severson, Ashley NYAC / Metro NYC /  USA | 4 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 0.83 | 27 | 15 | +12 | ||
| Rose, Rebecca Illinois /  USA | 5 | V5 | V5 | D0 | D3 | V5 | V5 | 4 | 0.67 | 23 | 21 | +2 | ||
| Timmons, Sarah RDF / Iowa /  USA | 6 | D2 | V5 | V5 | D2 | D3 | D2 | 2 | 0.33 | 19 | 24 | -5 | ||
| Fong, Kahleem MEDEO F.C. / New Jersey /  USA | 7 | V3 | D1 | D3 | D1 | D4 | V3 | 2 | 0.33 | 15 | 24 | -9 | 
 CAN
  CAN
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Han, Amanda F.A. - NV / Nevada /  USA | 1 | V3 | D2 | D1 | V5 | V5 | D1 | 3 | 0.50 | 17 | 20 | -3 | ||
| Buckingham, Emma NCFDP / N. Carolina /  USA | 2 | D2 | D3 | D2 | V5 | D2 | D4 | 1 | 0.17 | 18 | 24 | -6 | ||
| Kain, Isabel OLYMPIA F. C. / New England /  USA | 3 | V5 | V5 | D2 | D1 | D2 | D1 | 2 | 0.33 | 16 | 25 | -9 | ||
| Bassa, Francesca Gulf Coast /  USA | 4 | V3 | V5 | V5 | V4 | V5 | V5 | 6 | 1.00 | 27 | 8 | +19 | ||
| Thomson, Sarah Central CA /  USA | 5 | D2 | D1 | V5 | D0 | D1 | D2 | 1 | 0.17 | 11 | 25 | -14 | ||
| Lee-Elabd, Farrah OLYMPIANFC / South TX /  USA | 6 | D4 | V5 | V5 | D1 | V5 | V5 | 4 | 0.67 | 25 | 17 | +8 | ||
| Guy, Joanna  CAN | 7 | V4 | V5 | V5 | D2 | V5 | D2 | 4 | 0.67 | 23 | 18 | +5 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Naraye North TX /  USA | 1 | D2 | D2 | D2 | D2 | V5 | D3 | 1 | 0.17 | 16 | 26 | -10 | ||
| Radanovich, Jessie PSU / Mt. Valley /  USA | 2 | V3 | V5 | V5 | D4 | V5 | D3 | 4 | 0.67 | 25 | 17 | +8 | ||
| Rufer, Gwyneth ALLIANCE F.A. / Gulf Coast /  USA | 3 | V5 | D1 | D4 | D3 | D4 | V5 | 2 | 0.33 | 22 | 25 | -3 | ||
| Wang, Yumin PREMIERFC / New Jersey /  USA | 4 | V5 | D4 | V5 | V5 | V5 | D3 | 4 | 0.67 | 27 | 21 | +6 | ||
| Hamilton, Pauline RMFA / Colorado /  USA | 5 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 18 | +8 | ||
| Hofmann, Alissa OLYMPIA F. C. / New England /  USA | 6 | D3 | D0 | V5 | D4 | D0 | D4 | 1 | 0.17 | 16 | 29 | -13 | ||
| Kukadia, Sancchi FENCERS / Long Island /  USA | 7 | V5 | V5 | D3 | V5 | D4 | V5 | 4 | 0.67 | 27 | 23 | +4 | 
 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vie, Natalie FENCERS / Arizona /  USA | 1 | V5 | V5 | V5 | V5 | V4 | V5 | 6 | 1.00 | 29 | 13 | +16 | ||
| Mccarthy, Medora CARDINAL /  GBR | 2 | D2 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 26 | 19 | +7 | ||
| Trice, Diane DCFC / Capitol /  USA | 3 | D2 | D0 | D4 | V5 | D4 | V5 | 2 | 0.33 | 20 | 28 | -8 | ||
| Scarborough, Evelyn NORTLFC / Ark-La-Miss /  USA | 4 | D3 | D3 | V5 | V5 | D4 | D4 | 2 | 0.33 | 24 | 26 | -2 | ||
| Letendre, Ali OLYMPIA F. C. / New England /  USA | 5 | D0 | D3 | D4 | D2 | D2 | D2 | 0 | 0.00 | 13 | 30 | -17 | ||
| Dunlap-Smith, Azaline UNHFC / Northeast /  USA | 6 | D3 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 25 | 21 | +4 | ||
| Ra, Sharon FAW / Huds-Berks /  USA | 7 | D3 | D3 | D4 | V5 | V5 | V3 | 3 | 0.50 | 23 | 23 | 0 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizov, Katherine DCFC / Virginia /  USA | 1 | V5 | D1 | V5 | D2 | V5 | D1 | 3 | 0.50 | 19 | 23 | -4 | ||
| Glover, Cynthia RAIN CITY / Western WA /  USA | 2 | D2 | D1 | D4 | D4 | D1 | D1 | 0 | 0.00 | 13 | 30 | -17 | ||
| Trzopek, Katarzyna Northern CA /  USA | 3 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 10 | +17 | ||
| Waters, Essene PURDUE / Indiana /  USA | 4 | D3 | V5 | D3 | D3 | V5 | D1 | 2 | 0.33 | 20 | 28 | -8 | ||
| Opechowski, Alex AZ F.C. LLC / Illinois /  USA | 5 | V5 | V5 | D1 | V5 | V5 | D2 | 4 | 0.67 | 23 | 22 | +1 | ||
| Feagans, Christine OLYMPIA F. C. / New England /  USA | 6 | D3 | V5 | D1 | D4 | D3 | D0 | 1 | 0.17 | 16 | 26 | -10 | ||
| McGlade, Jasmine NORCOLO / Colorado /  USA | 7 | V5 | V5 | V3 | V5 | V5 | V5 | 6 | 1.00 | 28 | 7 | +21 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmid, Carola SAS / Western WA /  USA | 1 | D4 | D1 | D2 | D3 | D4 | D2 | 0 | 0.00 | 16 | 30 | -14 | ||
| Von Fritsch, Tzarina OLYMPIANFC / South TX /  USA | 2 | V5 | V4 | V5 | D4 | D3 | D3 | 3 | 0.50 | 24 | 26 | -2 | ||
| Ford, Isabel NWFC / Oregon /  USA | 3 | V5 | D3 | D2 | V5 | D0 | V5 | 3 | 0.50 | 20 | 18 | +2 | ||
| Angen, Katie Metro NYC /  USA | 4 | V5 | D4 | V5 | D4 | V3 | V5 | 4 | 0.67 | 26 | 19 | +7 | ||
| Gervais, Leslie-Ann  CAN | 5 | V5 | V5 | D4 | V5 | V5 | D4 | 4 | 0.67 | 28 | 23 | +5 | ||
| Korb, Erica NYAC / Northern CA /  USA | 6 | V5 | V5 | V1 | D2 | D2 | V5 | 4 | 0.67 | 20 | 19 | +1 | ||
| Szpak, Lara MADISON F.A. / Wisconsin /  USA | 7 | V5 | V5 | D3 | D3 | V5 | D4 | 3 | 0.50 | 25 | 24 | +1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liu, Charlene MEDEO F.C. / New Jersey /  USA | 1 | D3 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 27 | 25 | +2 | ||
| Simmons, Camille ALLIANCE F.A. / Gulf Coast /  USA | 2 | V5 | D4 | D3 | D4 | V5 | D3 | 2 | 0.33 | 24 | 25 | -1 | ||
| Stewart, Tatijana SF / Utah-S.Idaho /  USA | 3 | D4 | V5 | V5 | D4 | D1 | V5 | 3 | 0.50 | 24 | 23 | +1 | ||
| Bain, Juliana DCFC / Capitol /  USA | 4 | D4 | V5 | D2 | D3 | D4 | V5 | 2 | 0.33 | 23 | 27 | -4 | ||
| Trumble, M. Alejandra PENN / New England /  USA | 5 | D3 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 25 | 24 | +1 | ||
| De Grasse, Justine NORCOLO /  CAN | 6 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 20 | +7 | ||
| Gout, Elise ENCINITAS / San Diego /  USA | 7 | D4 | V5 | D2 | D4 | D3 | D4 | 1 | 0.17 | 22 | 28 | -6 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leighton, Eleanor E.D.L. / Indiana /  USA | 1 | V5 | V5 | V5 | D1 | V5 | D3 | 4 | 0.67 | 24 | 24 | 0 | ||
| Antekeier, Madeline ALLIANCE F.A. / Gulf Coast /  USA | 2 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 20 | +9 | ||
| Tygesen, Tanya  CAN | 3 | D4 | D2 | V5 | D1 | D4 | D3 | 1 | 0.17 | 19 | 29 | -10 | ||
| Esnault, Camille EBFG / Central CA /  USA | 4 | D3 | D4 | D4 | V5 | V5 | V5 | 3 | 0.50 | 26 | 25 | +1 | ||
| Ameli, Nik-Nik F.A. - NV / Nevada /  USA | 5 | V5 | D2 | V5 | D2 | V5 | V5 | 4 | 0.67 | 24 | 18 | +6 | ||
| Friedmann, Lucy RIFAC / New England /  USA | 6 | D3 | D4 | V5 | D4 | D4 | V5 | 2 | 0.33 | 25 | 26 | -1 | ||
