| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Armijo, Gabriel | A14 / 14 | F.C. - AZ | San Diego |  USA | |
| 2 | Mills, Michael | B14 / 17 | PENN | New Jersey |  USA | |
| 3 | Gokea, Rienzi | A13 / 21 | NYAC / COLUMBF | Metro NYC |  USA | |
| 4 | Williams Jr., Marty | A14 / 25 | CANDLE / PETERWE | New Jersey |  USA | |
| 5 | Brown, Zackery | A14 / 28 | FASJ / MEDEO F.C. | New Jersey |  USA | |
| 6 | Spear, Will | A13 / 28 | Metro NYC |  USA | ||
| 7 | Elsissy, Ziad | A14 / 30 |  EGY | |||
| 8 | Asch, Jacob | A14 / 34 | DCFC | Virginia |  USA | |
| 9 | Jones, Ian | A13 / 36 | LAGUNA F.C. | Orange Coast |  USA | |
| 10 | Merchant, Julian | B14 / 41 | MANHATTAN | Metro NYC |  USA | |
| 11 | Cheney, Christopher | A14 / 42 | CHENEY | Tennessee |  USA | |
| 12 | Turner, Gavin | A13 / 44 | RIFAC | New England |  USA | |
| 13 | Efstathiou, Evangelos | B14 / 45 | CAMBRDGE FNCNG. CNTR | New England |  USA | |
| 14 | Morehouse, Timothy | A12 / 48 | MANHATTAN | Metro NYC |  USA | |
| 15 | Musgrave, Walter | B14 / 51 | SDFC / LAGUNA F.C. | San Diego |  USA | |
| 16 | Mitchell, Idris | A13 / 55 | PETERWE | New Jersey |  USA | |
| 17 | Decaire, Duncan | B14 / 60 | HRIS-CSIK | Mt. Valley |  USA | |
| 18 | Delchamps, Alfred | A12 / 75 | BIRMNGHM F.C. | Alabama |  USA | |
| 19 | Ritchey, Connor | B14 / 76 | F.A. DENV. | Colorado |  USA | |
| 20 | Bates, Sean | A14 / 77 | Arizona |  USA | ||
| 21 | Williams, Grant | A14 / 78 | NELLYA | Georgia |  USA | |
| 22 | Puccio, Gregory | B14 / 86 | MEDEO F.C. / CENTRAL F.C. | New Jersey |  USA | |
| 23 | Pukal, Bartosz | A14 / 88 | ZETAF / MFA | Illinois |  USA | |
| 24 | Green, Adam | A14 / 89 | CAPIFA | Capitol |  USA | |
| 25 | Akrami, David | B14 / 91 | UNAT / PSU | North TX |  USA | |
| 26 | Kolasa, Thomas | A13 / 92 | MANHATTAN / FASJ | S. Jersey |  USA | |
| 27 | Walker Iii, Alex | A14 / 97 | NELLYA | Georgia |  USA | |
| 28 | Mellone, Carl | B14 / 101 | BERGEN F.C. | New Jersey |  USA | |
| 29 | Solomon, Daniel | A14 / 107 | MISSION F.C. | Long Island |  USA | |
| 30 | Argenzio, Vincent | A12 / 107 | UNAT / PSU | New England |  USA | |
| 31 | Choi, Warren | A14 | FASJ / INFINITY | S. Jersey |  USA | |
| 32 | Friedman, Jake | A14 | SON | Gold Coast |  USA | |
| 33 | Milne, Will | A11 | PENINSULA | Northern CA |  USA | |
| 34 | Hintze, Alex | B14 | SON | Gold Coast |  USA | |
| 35 | Hast, Kern | B14 | MANHATTAN | Metro NYC |  USA | |
| 36 | Kumar, Vivek | B14 | Central FL |  USA | ||
| 37 | Green, Richard (gabe) | B14 | KNIGOS-M / KNIGHTSSIENASC | S. Carolina |  USA | |
| 38 | Goode, Matthew | B14 | LONESTAR / HUSARFS | North TX |  USA | |
| 39 | Berkay, Deniz | B14 | MANHATTAN | Long Island |  USA | |
| 40 | Mendoza, Marc | B14 | SDFC / LAGUNA F.C. | San Diego |  USA | |
| 41 | Mills, Connor | B14 | MANHATTAN | S. Jersey |  USA | |
| 42 | Slawinski, Thomas | B14 | MANHATTAN | Metro NYC |  USA | |
| 43 | Wilde, Dexter | B14 | REDSTAR | Illinois |  USA | |
| 44 | Heintz, Evin | B14 | SALLEMAURO | Gulf Coast |  USA | |
| 45 | Nikolai Iv, William | B14 | USAFC | Utah-S.Idaho |  USA | |
| 46 | Farfan-Bayerl, Inti | B14 | F.A. DENV. | Colorado |  USA | |
| 47 | Gao, Kevin | B14 | MANHATTAN | New Jersey |  USA | |
| 48 | Kwak, Daniel | B14 | AVANTGARDE (CA) | Southern CA |  USA | |
| 49 | So, Mitchell | B14 | LONESTAR / STMARKS | North TX |  USA | |
| 50 | Zeiss, Jacob | B14 | D'ASARO / ZFENCINGLA | Southern CA |  USA | |
| 51 | Clarkson, Cole | B14 | HIGH DESRT F.A. | Nevada |  USA | |
| 52 | Iordanov, Borislav | B14 | HOLLYWD SABRE | Gold Coast |  USA | |
| 53 | Marcus, Benjamin | B14 | FAO | Columbus OH |  USA | |
| 54 | Murphy, Blake | B13 | NELLYA | Georgia |  USA | |
| 55 | Mironovas, Mikhail | B13 | Southwest OH |  USA | ||
| 56 | Hicha, Paul | B13 | VILLFC / ASU | Arizona |  USA | |
| 57 | Qureshi, Afzal | B13 | SON / N BROWARD | Gold Coast |  USA | |
| 58 | Mcdowell, Wesley | B12 | NELLYA | Georgia |  USA | |
| 59 | Rohrlack, Charles | B12 | REDSTAR | Illinois |  USA | |
| 60 | Steppan, Matthew | C14 | VIRFC / CHARL. FNCNG. ALL. | Virginia |  USA | |
| 61 | Granet, Elijah | C14 | UNAT / SPARTAK | San Diego |  USA | |
| 62 | Kyono, Jack | C14 | LILOFA | New Jersey |  USA | |
| 63 | Johnson, Zachary | C14 | OREGONFA | Oregon |  USA | |
| 64 | Daniels, Douglas | C14 | CHARL. FNCNG. ALL. / RIFAC | Virginia |  USA | |
| 65 | Hue, Harrison | C14 | SON / MIAMI F.C. | Gateway FL |  USA | |
| 66 | Beaty, Chad | C14 | CAPIFA / FSALLC | Capitol |  USA | |
| 67 | Hare, John | C14 | RIFAC | New England |  USA | |
| 68 | Hill, Peter | C14 | CHENEY | Tennessee |  USA | |
| 69 | Khavandi, Soheil | C14 | HIGH DESRT F.A. | Nevada |  USA | |
| 70 | Klein, Jacob | C14 | MEDEO F.C. | New Jersey |  USA | |
| 71 | Seago, Ethan | C14 | CHENEY | Tennessee |  USA | |
| 72 | Mathews, Stephen | C14 | F.A. DENV. | Colorado |  USA | |
| 73 | Hunter, Ty | C14 | OREGONFA / W.F.A. | Western WA |  USA | |
| 74 | Schindler, Zachary | C14 | ZETAF | New England |  USA | |
| 75 | Ibeling, Daniel | C14 | ZETAF | Minnesota |  USA | |
| 76 | Borojerdi, Naveen | C14 | HOLLYWD SABRE | Gold Coast |  USA | |
| 77 | Gulati, Thejas | C14 | HRIS-CSIK | Mt. Valley |  USA | |
| 78 | Yuan, Ronald | C14 | BIRMNGHM F.C. | Alabama |  USA | |
| 79 | Scholl, Ben | C13 | OREGONFA | Oregon |  USA | |
| 80 | Monahan, Sean | C13 | HRIS-CSIK | Mt. Valley |  USA | |
| 81 | Berney, Kyle | C13 | CMFC / FASF | Ark-La-Miss |  USA | |
| 82 | Burke, William | C13 | MANHATTAN | Metro NYC |  USA | |
| 83 | Zhao, Edward | C13 | VACADF | Virginia |  USA | |
| 84 | Riggins, Littleton | C13 | CAPIFA | Capitol |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armijo, Gabriel F.C. - AZ / San Diego /  USA | 1 | D4 | D2 | V5 | V5 | D4 | V5 | 3 | 0.50 | 25 | 18 | +7 | ||
| Gao, Kevin MANHATTAN / New Jersey /  USA | 2 | V5 | V5 | V5 | D2 | V5 | D0 | 4 | 0.67 | 22 | 23 | -1 | ||
| Green, Adam CAPIFA / Capitol /  USA | 3 | V5 | D4 | D4 | V5 | V5 | D2 | 3 | 0.50 | 25 | 23 | +2 | ||
| Zeiss, Jacob D'ASARO / Southern CA /  USA | 4 | D2 | D1 | V5 | V5 | V5 | D2 | 3 | 0.50 | 20 | 27 | -7 | ||
| Hunter, Ty OREGONFA / Western WA /  USA | 5 | D0 | V5 | D4 | D4 | D3 | D1 | 1 | 0.17 | 17 | 27 | -10 | ||
| Schindler, Zachary ZETAF / New England /  USA | 6 | V5 | D4 | D2 | D4 | V5 | D1 | 2 | 0.33 | 21 | 27 | -6 | ||
| Akrami, David North TX /  USA | 7 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 11 | +15 | 
 CAN
  CAN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathews, Stephen F.A. DENV. / Colorado /  USA | 1 | V5 | D1 | V5 | D2 | V5 | D2 | 3 | 0.50 | 20 | 20 | 0 | ||
| So, Mitchell LONESTAR / North TX /  USA | 2 | D4 | D3 | D0 | V5 | V5 | V5 | 3 | 0.50 | 22 | 23 | -1 | ||
| Mills, Michael PENN / New Jersey /  USA | 3 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 15 | +11 | ||
| Kwak, Daniel AVANTGARDE (CA) / Southern CA /  USA | 4 | D0 | V5 | D2 | D3 | D2 | D4 | 1 | 0.17 | 16 | 25 | -9 | ||
| Kolasa, Thomas MANHATTAN / S. Jersey /  USA | 5 | V5 | D3 | V5 | V5 | V5 | D3 | 4 | 0.67 | 26 | 16 | +10 | ||
| Borojerdi, Naveen HOLLYWD SABRE / Gold Coast /  USA | 6 | D1 | D2 | D2 | V5 | D0 | D0 | 1 | 0.17 | 10 | 27 | -17 | ||
| Pukal, Bartosz ZETAF / Illinois /  USA | 7 | V5 | D3 | D2 | V5 | V5 | V5 | 4 | 0.67 | 25 | 19 | +6 | 
 VEN
  VEN
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puccio, Gregory MEDEO F.C. / New Jersey /  USA | 1 | D2 | D3 | V5 | D3 | V5 | V5 | 3 | 0.50 | 23 | 22 | +1 | ||
| Walker Iii, Alex NELLYA / Georgia /  USA | 2 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 15 | +11 | ||
| Farfan-Bayerl, Inti F.A. DENV. / Colorado /  USA | 3 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 20 | +7 | ||
| Clarkson, Cole HIGH DESRT F.A. / Nevada /  USA | 4 | D1 | D3 | D2 | D4 | V5 | V5 | 2 | 0.33 | 20 | 22 | -2 | ||
| Gokea, Rienzi NYAC / Metro NYC /  USA | 5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 18 | +11 | ||
| Ibeling, Daniel ZETAF / Minnesota /  USA | 6 | D4 | D2 | D2 | D2 | D3 | D2 | 0 | 0.00 | 15 | 30 | -15 | ||
| Seago, Ethan CHENEY / Tennessee /  USA | 7 | D2 | D1 | D4 | D0 | D2 | V5 | 1 | 0.17 | 14 | 27 | -13 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Grant NELLYA / Georgia /  USA | 1 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 13 | +16 | ||
| Solomon, Daniel MISSION F.C. / Long Island /  USA | 2 | D0 | D2 | V5 | D4 | D2 | V5 | 2 | 0.33 | 18 | 26 | -8 | ||
| Williams Jr., Marty CANDLE / New Jersey /  USA | 3 | D2 | V5 | V5 | V5 | D4 | D2 | 3 | 0.50 | 23 | 22 | +1 | ||
| Iordanov, Borislav HOLLYWD SABRE / Gold Coast /  USA | 4 | D2 | D2 | D3 | V5 | D2 | D0 | 1 | 0.17 | 14 | 28 | -14 | ||
| Nikolai Iv, William USAFC / Utah-S.Idaho /  USA | 5 | V5 | V5 | D2 | D3 | D2 | V5 | 3 | 0.50 | 22 | 27 | -5 | ||
| Gulati, Thejas HRIS-CSIK / Mt. Valley /  USA | 6 | D2 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 25 | 20 | +5 | ||
| Khavandi, Soheil HIGH DESRT F.A. / Nevada /  USA | 7 | D2 | D4 | V5 | V5 | D4 | V5 | 3 | 0.50 | 25 | 20 | +5 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus, Benjamin FAO / Columbus OH /  USA | 1 | V5 | V5 | D4 | V5 | D2 | V5 | 4 | 0.67 | 26 | 16 | +10 | ||
| Bates, Sean Arizona /  USA | 2 | D2 | D2 | D2 | D2 | D4 | V5 | 1 | 0.17 | 17 | 26 | -9 | ||
| Hill, Peter CHENEY / Tennessee /  USA | 3 | D0 | V5 | V5 | D1 | D4 | D2 | 2 | 0.33 | 17 | 26 | -9 | ||
| Brown, Zackery FASJ / New Jersey /  USA | 4 | V5 | V5 | D4 | D1 | V5 | V5 | 4 | 0.67 | 25 | 20 | +5 | ||
| Argenzio, Vincent New England /  USA | 5 | D1 | V5 | V5 | V5 | D3 | V5 | 4 | 0.67 | 24 | 14 | +10 | ||
| Heintz, Evin SALLEMAURO / Gulf Coast /  USA | 6 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 19 | +9 | ||
| Yuan, Ronald BIRMNGHM F.C. / Alabama /  USA | 7 | D3 | D1 | V5 | D1 | D0 | D1 | 1 | 0.17 | 11 | 27 | -16 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mellone, Carl BERGEN F.C. / New Jersey /  USA | 1 | D2 | D2 | V5 | V5 | D0 | V5 | 3 | 0.50 | 19 | 21 | -2 | ||
| Hare, John RIFAC / New England /  USA | 2 | V5 | D4 | D2 | D2 | D2 | D2 | 1 | 0.17 | 17 | 27 | -10 | ||
| Scholl, Ben OREGONFA / Oregon /  USA | 3 | V5 | V5 | D1 | D3 | D3 | D1 | 2 | 0.33 | 18 | 26 | -8 | ||
| Murphy, Blake NELLYA / Georgia /  USA | 4 | D1 | V5 | V5 | D1 | D3 | D1 | 2 | 0.33 | 16 | 23 | -7 | ||
| Mills, Connor MANHATTAN / S. Jersey /  USA | 5 | D2 | V5 | V5 | V5 | D4 | D1 | 3 | 0.50 | 22 | 21 | +1 | ||
| Ritchey, Connor F.A. DENV. / Colorado /  USA | 6 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 17 | +12 | ||
| Spear, Will Metro NYC /  USA | 7 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 14 | +14 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mironovas, Mikhail Southwest OH /  USA | 1 | V5 | D1 | V5 | D2 | D4 | V5 | 3 | 0.50 | 22 | 24 | -2 | ||
| Slawinski, Thomas MANHATTAN / Metro NYC /  USA | 2 | D3 | V5 | V5 | D3 | V5 | V5 | 4 | 0.67 | 26 | 16 | +10 | ||
| Choi, Warren FASJ / S. Jersey /  USA | 3 | V5 | D1 | D4 | D2 | V5 | D4 | 2 | 0.33 | 21 | 21 | 0 | ||
| Hue, Harrison SON / Gateway FL /  USA | 4 | D2 | D3 | V5 | V5 | D2 | V5 | 3 | 0.50 | 22 | 26 | -4 | ||
| Elsissy, Ziad  EGY | 5 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 15 | +13 | ||
| Delchamps, Alfred BIRMNGHM F.C. / Alabama /  USA | 6 | V5 | D2 | D0 | V5 | D1 | V5 | 3 | 0.50 | 18 | 24 | -6 | ||
| Klein, Jacob MEDEO F.C. / New Jersey /  USA | 7 | D4 | D0 | V5 | D4 | D2 | D3 | 1 | 0.17 | 18 | 29 | -11 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decaire, Duncan HRIS-CSIK / Mt. Valley /  USA | 1 | V5 | V5 | V5 | D2 | V5 | D4 | 4 | 0.67 | 26 | 20 | +6 | ||
| Beaty, Chad CAPIFA / Capitol /  USA | 2 | D1 | V5 | D4 | D0 | V5 | D4 | 2 | 0.33 | 19 | 22 | -3 | ||
| Friedman, Jake SON / Gold Coast /  USA | 3 | D2 | D2 | D4 | D2 | V5 | V5 | 2 | 0.33 | 20 | 26 | -6 | ||
| Burke, William MANHATTAN / Metro NYC /  USA | 4 | D4 | V5 | V5 | D2 | V5 | D3 | 3 | 0.50 | 24 | 26 | -2 | ||
| Asch, Jacob DCFC / Virginia /  USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| Hicha, Paul VILLFC / Arizona /  USA | 6 | D3 | D0 | D2 | D3 | D4 | D1 | 0 | 0.00 | 13 | 30 | -17 | ||
| Mendoza, Marc SDFC / San Diego /  USA | 7 | V5 | V5 | D4 | V5 | D1 | V5 | 4 | 0.67 | 25 | 22 | +3 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Idris PETERWE / New Jersey /  USA | 1 | D4 | V5 | D4 | V5 | V5 | D2 | 3 | 0.50 | 25 | 21 | +4 | ||
| Jones, Ian LAGUNA F.C. / Orange Coast /  USA | 2 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 13 | +14 | ||
| Berkay, Deniz MANHATTAN / Long Island /  USA | 3 | D1 | D0 | V5 | V5 | V5 | D3 | 3 | 0.50 | 19 | 26 | -7 | ||
| Qureshi, Afzal SON / Gold Coast /  USA | 4 | V5 | D1 | D4 | V5 | V5 | V5 | 4 | 0.67 | 25 | 23 | +2 | ||
| Daniels, Douglas CHARL. FNCNG. ALL. / Virginia /  USA | 5 | D2 | D2 | D4 | D4 | V5 | D3 | 1 | 0.17 | 20 | 27 | -7 | ||
| Monahan, Sean HRIS-CSIK / Mt. Valley /  USA | 6 | D3 | D1 | D3 | D1 | D2 | D4 | 0 | 0.00 | 14 | 30 | -16 | ||
| Milne, Will PENINSULA / Northern CA /  USA | 7 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 19 | +10 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Musgrave, Walter SDFC / San Diego /  USA | 1 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 16 | +13 | ||
| Wilde, Dexter REDSTAR / Illinois /  USA | 2 | D2 | V5 | V5 | V5 | D2 | D3 | 3 | 0.50 | 22 | 22 | 0 | ||
| Hintze, Alex SON / Gold Coast /  USA | 3 | D2 | D3 | D3 | D3 | V5 | V5 | 2 | 0.33 | 21 | 26 | -5 | ||
| Merchant, Julian MANHATTAN / Metro NYC /  USA | 4 | V5 | D2 | V5 | V5 | V5 | D3 | 4 | 0.67 | 25 | 17 | +8 | ||
| Johnson, Zachary OREGONFA / Oregon /  USA | 5 | D3 | D2 | V5 | D0 | D4 | D4 | 1 | 0.17 | 18 | 28 | -10 | ||
| Mcdowell, Wesley NELLYA / Georgia /  USA | 6 | D2 | V5 | D4 | D0 | V5 | D2 | 2 | 0.33 | 18 | 26 | -8 | ||
| Berney, Kyle CMFC / Ark-La-Miss /  USA | 7 | D2 | V5 | D2 | V5 | V5 | V5 | 4 | 0.67 | 24 | 22 | +2 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rohrlack, Charles REDSTAR / Illinois /  USA | 1 | V5 | D1 | D1 | D1 | V5 | V5 | 3 | 0.50 | 18 | 23 | -5 | ||
| Zhao, Edward VACADF / Virginia /  USA | 2 | D3 | D0 | D0 | V5 | V5 | V5 | 3 | 0.50 | 18 | 23 | -5 | ||
| Efstathiou, Evangelos CAMBRDGE FNCNG. CNTR / New England /  USA | 3 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 0.83 | 27 | 13 | +14 | ||
| Cheney, Christopher CHENEY / Tennessee /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
| Hast, Kern MANHATTAN / Metro NYC /  USA | 5 | V5 | D1 | D2 | D4 | D4 | V5 | 2 | 0.33 | 21 | 23 | -2 | ||
| Goode, Matthew LONESTAR / North TX /  USA | 6 | D4 | D4 | D4 | D4 | V5 | V5 | 2 | 0.33 | 26 | 27 | -1 | ||
| Kyono, Jack LILOFA / New Jersey /  USA | 7 | D1 | D3 | D1 | D3 | D2 | D3 | 0 | 0.00 | 13 | 30 | -17 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riggins, Littleton CAPIFA / Capitol /  USA | 1 | D1 | D2 | V5 | D4 | D2 | D0 | 1 | 0.17 | 14 | 26 | -12 | ||
| Turner, Gavin RIFAC / New England /  USA | 2 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 11 | +15 | ||
| Granet, Elijah San Diego /  USA | 3 | V5 | D1 | V5 | V5 | D3 | D0 | 3 | 0.50 | 19 | 20 | -1 | ||
| Steppan, Matthew VIRFC / Virginia /  USA | 4 | D1 | D3 | D1 | V5 | V5 | D1 | 2 | 0.33 | 16 | 28 | -12 | ||
| Green, Richard (gabe) KNIGOS-M / S. Carolina /  USA | 5 | V5 | D0 | D2 | D4 | V5 | D1 | 2 | 0.33 | 17 | 26 | -9 | ||
| Kumar, Vivek Central FL /  USA | 6 | V5 | D1 | V5 | D4 | D2 | D0 | 2 | 0.33 | 17 | 25 | -8 | ||
| Morehouse, Timothy MANHATTAN / Metro NYC /  USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 3 | +27 | 
 USA
  USA
                 USA
  USA
                | Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morehouse, Timothy | A12 / 48 | MANHATTAN | Metro NYC |  USA | 6 | 1.00 | 30 | 3 | +27 | Advanced | 
| 2 | Asch, Jacob | A14 / 34 | DCFC | Virginia |  USA | 6 | 1.00 | 30 | 11 | +19 | Advanced | 
| 3 | Cheney, Christopher | A14 / 42 | CHENEY | Tennessee |  USA | 6 | 1.00 | 30 | 14 | +16 | Advanced | 
| 4 | Williams, Grant | A14 / 78 | NELLYA | Georgia |  USA | 5 | 0.83 | 29 | 13 | +16 | Advanced | 
| 5T | Akrami, David | B14 / 91 | UNAT / PSU | North TX |  USA | 5 | 0.83 | 26 | 11 | +15 | Advanced | 
| 5T | Turner, Gavin | A13 / 44 | RIFAC | New England |  USA | 5 | 0.83 | 26 | 11 | +15 | Advanced | 
| 7 | Spear, Will | A13 / 28 | Metro NYC |  USA | 5 | 0.83 | 28 | 14 | +14 | Advanced | |
| 8T | Jones, Ian | A13 / 36 | LAGUNA F.C. | Orange Coast |  USA | 5 | 0.83 | 27 | 13 | +14 | Advanced | 
| 8T | Efstathiou, Evangelos | B14 / 45 | CAMBRDGE FNCNG. CNTR | New England |  USA | 5 | 0.83 | 27 | 13 | +14 | Advanced | 
| 10 | Musgrave, Walter | B14 / 51 | SDFC / LAGUNA F.C. | San Diego |  USA | 5 | 0.83 | 29 | 16 | +13 | Advanced | 
| 11 | Elsissy, Ziad | A14 / 30 |  EGY | 5 | 0.83 | 28 | 15 | +13 | Advanced | ||
| 12 | Ritchey, Connor | B14 / 76 | F.A. DENV. | Colorado |  USA | 5 | 0.83 | 29 | 17 | +12 | Advanced | 
| 13 | Gokea, Rienzi | A13 / 21 | NYAC / COLUMBF | Metro NYC |  USA | 5 | 0.83 | 29 | 18 | +11 | Advanced | 
| 14T | Mills, Michael | B14 / 17 | PENN | New Jersey |  USA | 5 | 0.83 | 26 | 15 | +11 | Advanced | 
| 14T | Walker Iii, Alex | A14 / 97 | NELLYA | Georgia |  USA | 5 | 0.83 | 26 | 15 | +11 | Advanced | 
| 16 | Milne, Will | A11 | PENINSULA | Northern CA |  USA | 5 | 0.83 | 29 | 19 | +10 | Advanced | 
| 17 | Heintz, Evin | B14 | SALLEMAURO | Gulf Coast |  USA | 5 | 0.83 | 28 | 19 | +9 | Advanced | 
| 18 | Farfan-Bayerl, Inti | B14 | F.A. DENV. | Colorado |  USA | 5 | 0.83 | 27 | 20 | +7 | Advanced | 
| 19T | Slawinski, Thomas | B14 | MANHATTAN | Metro NYC |  USA | 4 | 0.67 | 26 | 16 | +10 | Advanced | 
| 19T | Kolasa, Thomas | A13 / 92 | MANHATTAN / FASJ | S. Jersey |  USA | 4 | 0.67 | 26 | 16 | +10 | Advanced | 
| 19T | Marcus, Benjamin | B14 | FAO | Columbus OH |  USA | 4 | 0.67 | 26 | 16 | +10 | Advanced | 
| 22 | Argenzio, Vincent | A12 / 107 | UNAT / PSU | New England |  USA | 4 | 0.67 | 24 | 14 | +10 | Advanced | 
| 23 | Merchant, Julian | B14 / 41 | MANHATTAN | Metro NYC |  USA | 4 | 0.67 | 25 | 17 | +8 | Advanced | 
| 24 | Decaire, Duncan | B14 / 60 | HRIS-CSIK | Mt. Valley |  USA | 4 | 0.67 | 26 | 20 | +6 | Advanced | 
| 25 | Pukal, Bartosz | A14 / 88 | ZETAF / MFA | Illinois |  USA | 4 | 0.67 | 25 | 19 | +6 | Advanced | 
| 26T | Brown, Zackery | A14 / 28 | FASJ / MEDEO F.C. | New Jersey |  USA | 4 | 0.67 | 25 | 20 | +5 | Advanced | 
| 26T | Gulati, Thejas | C14 | HRIS-CSIK | Mt. Valley |  USA | 4 | 0.67 | 25 | 20 | +5 | Advanced | 
| 28 | Mendoza, Marc | B14 | SDFC / LAGUNA F.C. | San Diego |  USA | 4 | 0.67 | 25 | 22 | +3 | Advanced | 
| 29 | Qureshi, Afzal | B13 | SON / N BROWARD | Gold Coast |  USA | 4 | 0.67 | 25 | 23 | +2 | Advanced | 
| 30 | Berney, Kyle | C13 | CMFC / FASF | Ark-La-Miss |  USA | 4 | 0.67 | 24 | 22 | +2 | Advanced | 
| 31 | Gao, Kevin | B14 | MANHATTAN | New Jersey |  USA | 4 | 0.67 | 22 | 23 | -1 | Advanced | 
| 32 | Armijo, Gabriel | A14 / 14 | F.C. - AZ | San Diego |  USA | 3 | 0.50 | 25 | 18 | +7 | Advanced | 
| 33 | Khavandi, Soheil | C14 | HIGH DESRT F.A. | Nevada |  USA | 3 | 0.50 | 25 | 20 | +5 | Advanced | 
| 34 | Mitchell, Idris | A13 / 55 | PETERWE | New Jersey |  USA | 3 | 0.50 | 25 | 21 | +4 | Advanced | 
| 35 | Green, Adam | A14 / 89 | CAPIFA | Capitol |  USA | 3 | 0.50 | 25 | 23 | +2 | Advanced | 
| 36T | Williams Jr., Marty | A14 / 25 | CANDLE / PETERWE | New Jersey |  USA | 3 | 0.50 | 23 | 22 | +1 | Advanced | 
| 36T | Puccio, Gregory | B14 / 86 | MEDEO F.C. / CENTRAL F.C. | New Jersey |  USA | 3 | 0.50 | 23 | 22 | +1 | Advanced | 
