| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Chamley-Watson, Miles | A14 / 4 | FENCERS | Metro NYC |  USA | |
| 2 | Willette, David | A14 / 5 | PSU | Northern CA |  USA | |
| 3 | Chang, Jerry | A14 / 7 | UNAT / TOUCHE | Central CA |  USA | |
| 4 | Blitzer, Max | A14 / 9 | EUF / STJOHNNCAA | Metro NYC |  USA | |
| 5 | Moelis, Samuel (sam) | A14 / 12 | BROKLN BRIDG. F.C. | Long Island |  USA | |
| 6 | Mathieu, Adam | A14 / 12 | EUF | New Jersey |  USA | |
| 7 | Dudey, Michael | A14 / 14 | SALLEMAURO | Gulf Coast |  USA | |
| 8 | Goldstein, Jeremy | A14 / 16 | Connecticut |  USA | ||
| 9 | Chen, Raymond | A14 / 18 | FIT | North TX |  USA | |
| 10 | Scruggs, Nolen | A14 / 19 | EUF | Metro NYC |  USA | |
| 11 | Chiang, Alex | A14 / 20 | USAFA | Colorado |  USA | |
| 12 | Getz, Kurt | A14 / 22 | NYAC | West-Rock |  USA | |
| 13 | Sands, James | A14 / 23 | FENCERS | Metro NYC |  USA | |
| 14 | Haglund, George | A14 / 25 | LUCCHETTI | New Jersey |  USA | |
| 15 | Caldwell, Turner | A13 / 27 | M TEAM | Northern CA |  USA | |
| 16 | Upbin, William | A14 / 28 | BROKLN BRIDG. F.C. | Metro NYC |  USA | |
| 17 | Weiss, Barrett | A13 / 28 | UNAT / BROWNUN | New England |  USA | |
| 18 | Kiefer, Axel | A14 / 31 | BLUEGRASS | Kentucky |  USA | |
| 19 | Ahn, Aiden | A14 / 34 | GOLUBITSKY | Southern CA |  USA | |
| 20 | Cardillo, Julian | A14 / 37 | New England |  USA | ||
| 21 | Antipas, Michael | A14 / 39 | MISSION F.C. | Long Island |  USA | |
| 22 | Vaiani, John | A14 / 40 | New Jersey |  USA | ||
| 23 | Tourette, Geoffrey | A14 / 43 | SILICONVALLEYFCTR | Central CA |  USA | |
| 24 | Knodt, Julian | A14 / 44 | M TEAM | Northern CA |  USA | |
| 25 | Crumpler, John | A14 / 46 | UNAT / MARXFA | New England |  USA | |
| 26 | Johnston, Drew | A14 / 47 | UNAT / NYAC | New Jersey |  USA | |
| 27 | Branman, Matthew | A14 / 48 | LUCCHETTI | Philadelphia |  USA | |
| 28 | Kaiser, Hans | A14 / 49 | Michigan |  USA | ||
| 29 | Li, Michael | A14 / 52 | M TEAM | Central CA |  USA | |
| 30 | Alvear, Anibal | A14 / 53 | BROOKLN F.C. |  CHI | ||
| 31 | Khazbak, Hazem | A13 / 54 | UNAT / BLUEGRASS |  EGY | ||
| 32 | Wat, Paul | A14 / 55 | SANFRANFC | Northern CA |  USA | |
| 33 | Ahn, Aaron | A14 / 57 | GOLUBITSKY | Southern CA |  USA | |
| 34 | Mitberg, Gregory | A14 / 59 | NWFC | Oregon |  USA | |
| 35 | Bontems, Pierre-Olivier | A13 / 63 | OLYMPIAMON |  CAN | ||
| 36 | Kumbla, Sidarth | A14 / 64 | SILICONVALLEYFCTR | Central CA |  USA | |
| 37 | Mannan, Zohaib | A13 / 65 | FENCERS | Metro NYC |  USA | |
| 38 | Kang, Justin | A14 / 66 | D'ASARO | Orange Coast |  USA | |
| 39 | Howard, Brian | A14 / 67 | M TEAM | Northern CA |  USA | |
| 40 | Macdougall, Forrest | A14 / 68 | D'ASARO | Orange Coast |  USA | |
| 41 | Orts, Lucas | A14 / 70 | M TEAM | Central CA |  USA | |
| 42 | Itkin, Nick | A14 / 72 | LAIFC | Southern CA |  USA | |
| 43 | Hassan, Mohamed | A14 / 78 | FENCERSACA |  EGY | ||
| 44 | Rheingans-Yoo, Duncan | A14 / 80 | BALTI. F.C. | Maryland |  USA | |
| 45 | Zhang, Albert | A13 / 82 | EUF | New Jersey |  USA | |
| 46 | Welch, Kyle | A14 / 87 | F.S. CONN. | Connecticut |  USA | |
| 47 | Senic, Anatolie | A14 / 88 | RENFENC |  MDA | ||
| 48 | Allen, Cameron | A14 / 90 | EUF | Philadelphia |  USA | |
| 49 | Gou, Jarred | A13 / 94 | M TEAM | Northern CA |  USA | |
| 50 | Fevry, Julian | B14 / 96 | BROOKLN F.C. | Metro NYC |  USA | |
| 51 | Barmann, Samuel | A14 / 105 | RIFAC | New England |  USA | |
| 52 | Masood, Umar | A14 / 109 | RCHSTER | Western NY |  USA | |
| 53 | Griffith, Jordan | A14 / 111 | NAPLES FA | Central FL |  USA | |
| 54 | Szeto, Alan | C14 / 114 | New England |  USA | ||
| 55 | Streb Jr., Joseph | A14 / 116 | Columbus OH |  USA | ||
| 56 | Avendano, John | A12 / 119 | EUF | New Jersey |  USA | |
| 57 | Chui, Kenneth | B13 / 121 | M TEAM | Central CA |  USA | |
| 58 | Amice, Alexandre | A14 / 126 | FENCERSACA | St. Louis |  USA | |
| 59 | Samora, Jose | A11 / 127 | N.A.F.A.N. |  DOM | ||
| 60 | Felt, Steffen | A14 | NOTREDAME | Western WA |  USA | |
| 61 | Dans, Jared | A14 | BROKLN BRIDG. F.C. | Metro NYC |  USA | |
| 62 | Ostatnigrosh, Andrey | A14 | FRESNO | Mt. Valley |  USA | |
| 63 | Paracka, Eric | A14 | EAGLE F.C. | Central FL |  USA | |
| 64 | Marino, Joseph | A13 | BROKLN BRIDG. F.C. | Long Island |  USA | |
| 65 | Markow, Alan | A13 | LAKESHORE / IL F.C. | Illinois |  USA | |
| 66 | Jan, Stephen | A12 | FAW | Metro NYC |  USA | |
| 67 | Howell, Rhys | A11 | E.D.L. | Indiana |  USA | |
| 68 | Lee, Brian | B14 | EUF | New Jersey |  USA | |
| 69 | Zobel, Eric | B14 | RAIN CITY | Western WA |  USA | |
| 70 | Holmes, Jack | B14 | SALLEMAURO | Gulf Coast |  USA | |
| 71 | Wells, Charles | B14 | MISSION F.C. | Long Island |  USA | |
| 72 | Kan, Keith | B14 | SANFRANFC | Northern CA |  USA | |
| 73 | Gumagay, Ethan | B14 | VACADF | Virginia |  USA | |
| 74 | Mendoza, Austen | B14 | FIT | North TX |  USA | |
| 75 | Mayer, Cam | B14 | MARXFA / BCDS | New England |  USA | |
| 76 | Saulys, Christopher | B14 | MEDEO F.C. | New Jersey |  USA | |
| 77 | Dang, Rohan | B14 | PREMIERFC | New Jersey |  USA | |
| 78 | Manley, Thomas | B14 | FIT | North TX |  USA | |
| 79 | Kosla, Anthony | B14 | RENFENC | Michigan |  USA | |
| 80 | Chung, Maxwell | B14 | FENCERS | National |  USA | |
| 81 | Lingvay, Ivan | B14 | D'ALERTA / STOCCATAFAC | Central FL |  USA | |
| 82 | Batterman, David | B14 | MARXFA / TCFC | New England |  USA | |
| 83 | Grass, Andrew | B14 | VACADF | Virginia |  USA | |
| 84 | Lee, Do Hyung | B14 | LOURUS |  KOR | ||
| 85 | Vinluan, Rafael | B13 | M TEAM | Northern CA |  USA | |
| 86 | Gou, Mcconnell | B13 | M TEAM | Northern CA |  USA | |
| 87 | Shulman, Jake | B13 | GUTKOVSKIY | New Jersey |  USA | |
| 88 | Desai, Nalin | B13 | SILICONVALLEYFCTR | Central CA |  USA | |
| 89 | Cho, Eric | B13 | TOP F.C. | New Jersey |  USA | |
| 90 | Sirito, Nicola | B13 | SALLEMAURO | Gulf Coast |  USA | |
| 91 | Mallet, Julien | B13 | AUSTIN F.C. | South TX |  USA | |
| 92 | Pyne, Dylan | B13 | PREMIERFC / TIGERZ | New Jersey |  USA | |
| 93 | Brasch, Spencer | B12 | FCC | Illinois |  USA | |
| 94 | Tsai, Yueh-Ting | C14 | JJLFC / WASATCHF | Utah-S.Idaho |  USA | |
| 95 | Jung, Ho (daniel) | C14 | OLYMPIC FC | Georgia |  USA | |
| 96 | Evered, Kyle | C14 | F.S. CONN. / EUF | Connecticut |  USA | |
| 97 | Nicol, Ethan | C14 | TREASURE | Gold Coast |  USA | |
| 98 | Kim, Matthew | C14 | EUF | New Jersey |  USA | |
| 99 | Jovanovic, Bojan | C14 |  CRO | |||
| 100 | Panagiev, Stefan-Damian | C14 | HEARTLND F.A. |  BUL | ||
| 101 | Zhang, Vincent | C14 | SALLEMAURO | Gulf Coast |  USA | |
| 102 | Gaziano, William | C14 | MEDEO F.C. | New Jersey |  USA | |
| 103 | Rushing, Brycen | C14 | FIT | North TX |  USA | |
| 104 | Mai, John | C14 | XCEL | Northern CA |  USA | |
| 105 | Donnelly, Devin | C14 | M TEAM | Central CA |  USA | |
| 106 | Biller, Philip | C14 | MANCAOFL | New Jersey |  USA | |
| 107 | Kang, Andrew | C14 | TOP F.C. | Metro NYC |  USA | |
| 108 | Nampon, Spenser | C14 | WGFA | Central FL |  USA | |
| 109 | Joram, Jacob | C14 | DFC | Colorado |  USA | |
| 110 | Litle, Elishua | C14 | MOE WEN FENCING CLUB | New England |  USA | |
| 111 | Li, Sean | C14 | EUF | New Jersey |  USA | |
| 112 | Lee, Brandon | C14 | SILICONVALLEYFCTR | Central CA |  USA | |
| 113 | Daniel, Ashton | C14 | SILICONVALLEYFCTR | Central CA |  USA | |
| 114 | Stafford, Evan | C14 | BIG SKY / SDE/UVSF | Inland Emp |  USA | |
| 115 | Bernard, Ryan | C14 | TREASURE / TREASUR | Gold Coast |  USA | |
| 116 | Taquet, William | C14 | FIT | North TX |  USA | |
| 117 | Rehmane, Omar | C14 | PENINSULA | Northern CA |  USA | |
| 118 | Chae, Jacob | C14 | GUTKOVSKIY | New Jersey |  USA | |
| 119 | Carlick, Benjamin | C14 | MANCAOFL | New Jersey |  USA | |
| 120 | Sanjines, Marcos | C14 | AFM |  BOL | ||
| 121 | Sweet, Mikhail (misha) | C13 | MGB |  CAN | ||
| 122 | Iverson, Shane | C13 | LUCCHETTI | New Jersey |  USA | |
| 123 | Wu, Dawei | C13 | Metro NYC |  USA | ||
| 124 | Park, Noah | C13 | GUTKOVSKIY | New Jersey |  USA | |
| 125 | Zentgraf, Ryan | C13 | AUSTIN F.C. | South TX |  USA | |
| 126 | Tsai, Yueh-Lin | C12 | JJLFC / WASATCHF | Utah-S.Idaho |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumbla, Sidarth SILICONVALLEYFCTR / Central CA /  USA | 1 | V5 | V5 | D4 | D2 | D3 | V5 | 3 | 0.50 | 24 | 18 | +6 | ||
| Gumagay, Ethan VACADF / Virginia /  USA | 2 | D0 | D2 | D1 | D1 | D1 | D0 | 0 | 0.00 | 5 | 30 | -25 | ||
| Kan, Keith SANFRANFC / Northern CA /  USA | 3 | D3 | V5 | D2 | D2 | D2 | V5 | 2 | 0.33 | 19 | 23 | -4 | ||
| Iverson, Shane LUCCHETTI / New Jersey /  USA | 4 | V5 | V5 | V5 | V5 | D1 | D4 | 4 | 0.67 | 25 | 21 | +4 | ||
| Kang, Justin D'ASARO / Orange Coast /  USA | 5 | V5 | V5 | V5 | D4 | D1 | V5 | 4 | 0.67 | 25 | 17 | +8 | ||
| Chamley-Watson, Miles FENCERS / Metro NYC /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
| Joram, Jacob DFC / Colorado /  USA | 7 | D0 | V5 | D1 | V5 | D2 | D1 | 2 | 0.33 | 14 | 24 | -10 | 
 CAN
  CAN
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willette, David PSU / Northern CA /  USA | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
| Nampon, Spenser WGFA / Central FL /  USA | 2 | D1 | D3 | D4 | V5 | V5 | D2 | 2 | 0.33 | 20 | 26 | -6 | ||
| Li, Sean EUF / New Jersey /  USA | 3 | D1 | V5 | D3 | D2 | D4 | V5 | 2 | 0.33 | 20 | 27 | -7 | ||
| Wells, Charles MISSION F.C. / Long Island /  USA | 4 | D1 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 25 | 23 | +2 | ||
| Mendoza, Austen FIT / North TX /  USA | 5 | D0 | D3 | V5 | D4 | D0 | D0 | 1 | 0.17 | 12 | 27 | -15 | ||
| Bontems, Pierre-Olivier OLYMPIAMON /  CAN | 6 | D1 | D3 | V5 | D2 | V5 | V5 | 3 | 0.50 | 21 | 20 | +1 | ||
| Mannan, Zohaib FENCERS / Metro NYC /  USA | 7 | D2 | V5 | D4 | V5 | V5 | D1 | 3 | 0.50 | 22 | 21 | +1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Brian M TEAM / Northern CA /  USA | 1 | D4 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 25 | 23 | +2 | ||
| Mitberg, Gregory NWFC / Oregon /  USA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
| Kang, Andrew TOP F.C. / Metro NYC /  USA | 3 | D2 | D2 | V5 | D3 | V5 | D4 | 2 | 0.33 | 21 | 25 | -4 | ||
| Biller, Philip MANCAOFL / New Jersey /  USA | 4 | D3 | D3 | D2 | D2 | D0 | D0 | 0 | 0.00 | 10 | 30 | -20 | ||
| Mayer, Cam MARXFA / New England /  USA | 5 | D4 | D0 | V5 | V5 | V5 | D2 | 3 | 0.50 | 21 | 22 | -1 | ||
| Holmes, Jack SALLEMAURO / Gulf Coast /  USA | 6 | D4 | D1 | D3 | V5 | D2 | D1 | 1 | 0.17 | 16 | 25 | -9 | ||
| Chang, Jerry Central CA /  USA | 7 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 13 | +16 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blitzer, Max EUF / Metro NYC /  USA | 1 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 11 | +17 | ||
| Zobel, Eric RAIN CITY / Western WA /  USA | 2 | D0 | V5 | D1 | D3 | D2 | D0 | 1 | 0.17 | 11 | 23 | -12 | ||
| Donnelly, Devin M TEAM / Central CA /  USA | 3 | D2 | D2 | D1 | D3 | D1 | D1 | 0 | 0.00 | 10 | 30 | -20 | ||
| Stafford, Evan BIG SKY / Inland Emp /  USA | 4 | D0 | V2 | V5 | V4 | D1 | D0 | 3 | 0.50 | 12 | 19 | -7 | ||
| Saulys, Christopher MEDEO F.C. / New Jersey /  USA | 5 | D1 | V4 | V5 | D2 | V5 | D1 | 3 | 0.50 | 18 | 21 | -3 | ||
| Ahn, Aaron GOLUBITSKY / Southern CA /  USA | 6 | D3 | V5 | V5 | V5 | D1 | D4 | 3 | 0.50 | 23 | 19 | +4 | ||
| Macdougall, Forrest D'ASARO / Orange Coast /  USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Brian EUF / New Jersey /  USA | 1 | D2 | D2 | D1 | D1 | D3 | D4 | 0 | 0.00 | 13 | 30 | -17 | ||
| Orts, Lucas M TEAM / Central CA /  USA | 2 | V5 | V5 | V5 | D3 | D3 | V5 | 4 | 0.67 | 26 | 17 | +9 | ||
| Dang, Rohan PREMIERFC / New Jersey /  USA | 3 | V5 | D3 | D2 | V5 | D0 | D1 | 2 | 0.33 | 16 | 25 | -9 | ||
| Rushing, Brycen FIT / North TX /  USA | 4 | V5 | D1 | V5 | V5 | D1 | V4 | 4 | 0.67 | 21 | 15 | +6 | ||
| Wat, Paul SANFRANFC / Northern CA /  USA | 5 | V5 | V5 | D3 | D0 | D4 | V5 | 3 | 0.50 | 22 | 19 | +3 | ||
| Moelis, Samuel (sam) BROKLN BRIDG. F.C. / Long Island /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
| Bernard, Ryan TREASURE / Gold Coast /  USA | 7 | V5 | D1 | V5 | D2 | D0 | D2 | 2 | 0.33 | 15 | 24 | -9 | 
 CAN
  CAN
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khazbak, Hazem  EGY | 1 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 15 | +14 | ||
| Manley, Thomas FIT / North TX /  USA | 2 | D0 | V5 | V5 | D2 | V5 | V5 | 4 | 0.67 | 22 | 24 | -2 | ||
| Mai, John XCEL / Northern CA /  USA | 3 | D1 | D4 | V5 | D3 | D0 | V5 | 2 | 0.33 | 18 | 22 | -4 | ||
| Lee, Brandon SILICONVALLEYFCTR / Central CA /  USA | 4 | D3 | D3 | D2 | D2 | D1 | V5 | 1 | 0.17 | 16 | 29 | -13 | ||
| Itkin, Nick LAIFC / Southern CA /  USA | 5 | D3 | V5 | V5 | V5 | D0 | V5 | 4 | 0.67 | 23 | 18 | +5 | ||
| Mathieu, Adam EUF / New Jersey /  USA | 6 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 12 | +16 | ||
| Howell, Rhys E.D.L. / Indiana /  USA | 7 | D3 | D4 | D0 | D4 | D1 | D2 | 0 | 0.00 | 14 | 30 | -16 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvear, Anibal BROOKLN F.C. /  CHI | 1 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 14 | +14 | ||
| Dudey, Michael SALLEMAURO / Gulf Coast /  USA | 2 | V5 | D4 | V5 | D1 | V5 | D1 | 3 | 0.50 | 21 | 23 | -2 | ||
| Jan, Stephen FAW / Metro NYC /  USA | 3 | D2 | V5 | V3 | V3 | V5 | D3 | 4 | 0.67 | 21 | 21 | 0 | ||
| Kosla, Anthony RENFENC / Michigan /  USA | 4 | D2 | D3 | D2 | V4 | V5 | D1 | 2 | 0.33 | 17 | 20 | -3 | ||
| Gaziano, William MEDEO F.C. / New Jersey /  USA | 5 | D1 | V5 | D2 | D2 | D0 | D0 | 1 | 0.17 | 10 | 23 | -13 | ||
| Daniel, Ashton SILICONVALLEYFCTR / Central CA /  USA | 6 | D4 | D2 | D3 | D2 | V5 | D1 | 1 | 0.17 | 17 | 25 | -8 | ||
| Hassan, Mohamed FENCERSACA /  EGY | 7 | D0 | V5 | V5 | V3 | V5 | V5 | 5 | 0.83 | 23 | 11 | +12 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taquet, William FIT / North TX /  USA | 1 | D4 | D0 | D3 | D2 | D2 | V5 | 1 | 0.17 | 16 | 28 | -12 | ||
| Goldstein, Jeremy Connecticut /  USA | 2 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 13 | +15 | ||
| Chung, Maxwell FENCERS / National /  USA | 3 | V5 | D1 | V5 | V5 | D2 | D0 | 3 | 0.50 | 18 | 18 | 0 | ||
| Markow, Alan LAKESHORE / Illinois /  USA | 4 | V5 | D1 | D1 | D0 | D0 | D1 | 1 | 0.17 | 8 | 28 | -20 | ||
| Kim, Matthew EUF / New Jersey /  USA | 5 | V5 | D0 | D2 | V5 | D1 | D2 | 2 | 0.33 | 15 | 22 | -7 | ||
| Rheingans-Yoo, Duncan BALTI. F.C. / Maryland /  USA | 6 | V5 | D2 | V5 | V5 | V5 | D4 | 4 | 0.67 | 26 | 15 | +11 | ||
| Li, Michael M TEAM / Central CA /  USA | 7 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 15 | +13 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaiser, Hans Michigan /  USA | 1 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 15 | +14 | ||
| Zhang, Albert EUF / New Jersey /  USA | 2 | D3 | V5 | V5 | V5 | D2 | D1 | 3 | 0.50 | 21 | 20 | +1 | ||
| Rehmane, Omar PENINSULA / Northern CA /  USA | 3 | D2 | D0 | V5 | V5 | V5 | D0 | 3 | 0.50 | 17 | 20 | -3 | ||
| Panagiev, Stefan-Damian HEARTLND F.A. /  BUL | 4 | D1 | D2 | D0 | V5 | D3 | D2 | 1 | 0.17 | 13 | 26 | -13 | ||
| Lingvay, Ivan D'ALERTA / Central FL /  USA | 5 | D2 | D3 | D4 | D2 | D1 | D1 | 0 | 0.00 | 13 | 30 | -17 | ||
| Marino, Joseph BROKLN BRIDG. F.C. / Long Island /  USA | 6 | V5 | V5 | D1 | V4 | V5 | D2 | 4 | 0.67 | 22 | 20 | +2 | ||
| Chen, Raymond FIT / North TX /  USA | 7 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 11 | +16 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welch, Kyle F.S. CONN. / Connecticut /  USA | 1 | D3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.67 | 27 | 23 | +4 | ||
| Batterman, David MARXFA / New England /  USA | 2 | V5 | D2 | D3 | D2 | D4 | V5 | 2 | 0.33 | 21 | 26 | -5 | ||
| Jovanovic, Bojan  CRO | 3 | V5 | V5 | D3 | D0 | V5 | V5 | 4 | 0.67 | 23 | 23 | 0 | ||
| Scruggs, Nolen EUF / Metro NYC /  USA | 4 | D3 | V5 | V5 | D1 | V5 | D3 | 3 | 0.50 | 22 | 22 | 0 | ||
| Branman, Matthew LUCCHETTI / Philadelphia /  USA | 5 | D3 | V5 | V5 | V2 | V5 | V5 | 5 | 0.83 | 25 | 11 | +14 | ||
| Chae, Jacob GUTKOVSKIY / New Jersey /  USA | 6 | D3 | V5 | D4 | D4 | D1 | D0 | 1 | 0.17 | 17 | 29 | -12 | ||
| Paracka, Eric EAGLE F.C. / Central FL /  USA | 7 | D4 | D3 | D3 | V5 | D2 | V5 | 2 | 0.33 | 22 | 23 | -1 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiang, Alex USAFA / Colorado /  USA | 1 | V5 | V5 | V5 | D2 | D4 | V5 | 4 | 0.67 | 26 | 16 | +10 | ||
| Sanjines, Marcos AFM /  BOL | 2 | D2 | D4 | D1 | D1 | V5 | D2 | 1 | 0.17 | 15 | 27 | -12 | ||
| Zhang, Vincent SALLEMAURO / Gulf Coast /  USA | 3 | D1 | V5 | D0 | V5 | D1 | D2 | 2 | 0.33 | 14 | 24 | -10 | ||
| Johnston, Drew New Jersey /  USA | 4 | D3 | V5 | V5 | D4 | V5 | V5 | 4 | 0.67 | 27 | 15 | +12 | ||
| Ostatnigrosh, Andrey FRESNO / Mt. Valley /  USA | 5 | V5 | V5 | D1 | V5 | D3 | D4 | 3 | 0.50 | 23 | 22 | +1 | ||
| Grass, Andrew VACADF / Virginia /  USA | 6 | V5 | D2 | V5 | D2 | V5 | V5 | 4 | 0.67 | 24 | 19 | +5 | ||
| Senic, Anatolie RENFENC /  MDA | 7 | D0 | V5 | V4 | D2 | V5 | D1 | 3 | 0.50 | 17 | 23 | -6 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Do Hyung LOURUS /  KOR | 1 | V5 | D4 | V5 | V5 | V5 | D1 | 4 | 0.67 | 25 | 19 | +6 | ||
| Carlick, Benjamin MANCAOFL / New Jersey /  USA | 2 | D3 | D0 | V5 | D1 | D1 | D0 | 1 | 0.17 | 10 | 29 | -19 | ||
| Crumpler, John New England /  USA | 3 | V5 | V5 | V5 | D1 | V5 | D3 | 4 | 0.67 | 24 | 16 | +8 | ||
| Nicol, Ethan TREASURE / Gold Coast /  USA | 4 | D1 | D4 | D0 | D0 | D0 | D0 | 0 | 0.00 | 5 | 30 | -25 | ||
| Allen, Cameron EUF / Philadelphia /  USA | 5 | D2 | V5 | V5 | V5 | D3 | D1 | 3 | 0.50 | 21 | 17 | +4 | ||
| Dans, Jared BROKLN BRIDG. F.C. / Metro NYC /  USA | 6 | D3 | V5 | D2 | V5 | V5 | D1 | 3 | 0.50 | 21 | 19 | +2 | ||
| Getz, Kurt NYAC / West-Rock /  USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knodt, Julian M TEAM / Northern CA /  USA | 1 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
| Barmann, Samuel RIFAC / New England /  USA | 2 | D1 | D3 | V5 | V5 | V5 | D4 | 3 | 0.50 | 23 | 21 | +2 | ||
| Sands, James FENCERS / Metro NYC /  USA | 3 | D4 | V5 | V5 | D2 | V5 | V5 | 4 | 0.67 | 26 | 20 | +6 | ||
| Evered, Kyle F.S. CONN. / Connecticut /  USA | 4 | D2 | D2 | D3 | D2 | D1 | D1 | 0 | 0.00 | 11 | 30 | -19 | ||
| Felt, Steffen NOTREDAME / Western WA /  USA | 5 | D4 | D2 | V5 | V5 | D1 | V5 | 3 | 0.50 | 22 | 21 | +1 | ||
| Sweet, Mikhail (misha) MGB /  CAN | 6 | V5 | D2 | D0 | V5 | V5 | D1 | 3 | 0.50 | 18 | 20 | -2 | ||
| Shulman, Jake GUTKOVSKIY / New Jersey /  USA | 7 | D1 | V5 | D4 | V5 | D2 | V5 | 3 | 0.50 | 22 | 21 | +1 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wu, Dawei Metro NYC /  USA | 1 | D3 | D4 | D4 | D0 | D2 | D3 | 0 | 0.00 | 16 | 30 | -14 | ||
| Gou, Jarred M TEAM / Northern CA /  USA | 2 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 16 | +12 | ||
| Haglund, George LUCCHETTI / New Jersey /  USA | 3 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 16 | +11 | ||
| Jung, Ho (daniel) OLYMPIC FC / Georgia /  USA | 4 | V5 | D4 | D2 | D1 | D0 | D2 | 1 | 0.17 | 14 | 29 | -15 | ||
| Mallet, Julien AUSTIN F.C. / South TX /  USA | 5 | V5 | D1 | D3 | V5 | D4 | D2 | 2 | 0.33 | 20 | 21 | -1 | ||
