| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | Pryor, Jason | A14 / 4 | NYAC | Colorado |  USA | |
| 2 | Hadzic, Alen | A14 / 8 | NYAC | New Jersey |  USA | |
| 3 | Bratton, Benjamin | A14 / 9 | PETERWE / FENCERS | Metro NYC |  USA | |
| 4 | Simmons, Ariel | A14 / 12 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 5 | Mo, Kevin | A14 / 13 | NYAC | Orange Coast |  USA | |
| 6 | Piskovatskov, Anton | A14 / 16 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 7 | Yoo, Justin | A14 / 17 | LAIFC | Southern CA |  USA | |
| 8 | Ungar, Benjamin | A14 / 18 | NYAC | Metro NYC |  USA | |
| 9 | Rafidi, Joseph | A14 / 20 | EBFG / SALLESWORDS | Southern CA |  USA | |
| 10 | Mcdowald, Curtis | A14 / 22 | PETERWE | Metro NYC |  USA | |
| 11 | Nollner, Dylan | A14 / 24 | SF / DUKEUNIVFC | Utah-S.Idaho |  USA | |
| 12 | Sherrill, Teddy | A14 / 26 | NYAC | Metro NYC |  USA | |
| 13 | Elgeziry, Omar | A14 / 30 |  EGY | |||
| 14 | Vomero, Nicholas | A13 / 32 | NYAC / STJOHNNCAA | Long Island |  USA | |
| 15 | House, Alex | A14 / 33 | PRNCTONU. / VIVOFC | New England |  USA | |
| 16 | Neslund, Byron | A14 / 34 | DCFC | Capitol |  USA | |
| 17 | Freiman, Samuel | A14 / 36 | WOODLANDS | Gulf Coast |  USA | |
| 18 | Weiss, Lewis | A14 / 37 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 19 | Smith, Dwight | A13 / 38 | PETERWE | Metro NYC |  USA | |
| 20 | Canaux, Gabriel | A14 / 39 | COLUMBF / NYAC | Metro NYC |  USA | |
| 21 | Cole, Joshua | A14 / 44 | FAW | West-Rock |  USA | |
| 22 | Kraft, Dennis | A14 / 46 | DCFC / LIGONIER | Central PA |  USA | |
| 23 | Cannone, Romain | A14 / 47 | NYFA / FAW |  FRA | ||
| 24 | Jones, Simon | A13 / 48 | UNAT / BROWNUN | Colorado |  USA | |
| 25 | Maczik, Adam | A14 / 49 | MARXFA | New England |  USA | |
| 26 | Kaull, James | A14 / 49 | NYAC / DCFC | Capitol |  USA | |
| 27 | Mandoki, Sandor | A13 / 51 | HLBRSDT / PANN.AC | Northern CA |  USA | |
| 28 | Zacharakis, Darius | A14 / 55 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 29 | Buckley, Michael | A14 / 56 | TORONTOFC |  CAN | ||
| 30 | Kim, Dylan | A14 / 57 | ATL F.C. | Georgia |  USA | |
| 31 | Hudson, Jack | A12 / 62 | PRNCTONU. / ALLIANCE F.A. |  GBR | ||
| 32 | Hesslegrave, Porter | A14 / 64 | COLUMBF / LAIFC | Southern CA |  USA | |
| 33 | Ana, Ionut | A14 / 66 | HOF |  ROU | ||
| 34 | Lichten, Keith | A14 / 68 | EBFG | Northern CA |  USA | |
| 35 | Moss, Zachary | A14 / 69 | TWINCI / TCFC | Minnesota |  USA | |
| 36 | Cheong, Robin | A14 / 70 | OLYMPIANFC / ALLIANCE F.A. | South TX |  USA | |
| 37 | Popovici, Michael | A14 / 72 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 38 | Grab, Ethan | A14 / 73 | New England |  USA | ||
| 39 | Rodell, Clinton | A14 / 75 | DCFC | Capitol |  USA | |
| 40 | Henderson, Jason | A14 / 76 | NYAC / NJIT | New Jersey |  USA | |
| 41 | Heidecker, Pascal | A11 / 81 | MASQDF( |  CAN | ||
| 42 | Keller, Kai | A14 / 82 | NYAC | Metro NYC |  USA | |
| 43 | Holtz, Donovan | B12 / 82 | PETERWE | Metro NYC |  USA | |
| 44 | Pelletier, Vincent | A14 / 84 | STH |  CAN | ||
| 45 | Mechkov, Iliya | A13 / 89 | OLYMPIA F. C. |  BUL | ||
| 46 | Horowitz, Charles | A14 / 105 | LAIFC | Southern CA |  USA | |
| 47 | Cottam, Bobby | A14 / 107 | NWAFC / PFFC | Arizona |  USA | |
| 48 | D'eon, Jean-Luc | B14 / 110 | SSF |  CAN | ||
| 49 | Sanchez, Esteban L | A14 / 111 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 50 | Zmyslowski, Maciek | A14 / 114 | IL F.C. | Illinois |  USA | |
| 51 | Tucker, Brad | A14 / 120 | LINCOLN F.C. | Nebr-S.Dak |  USA | |
| 52 | Antekeier, Aidan | A14 / 120 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 53 | Piskovatskov, Jonathan | A14 / 122 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 54 | Jelev, Luboslav | A13 / 129 | SFLFC | Gold Coast |  USA | |
| 55 | Weininger, Gabriel | A14 / 131 | IL F.C. | Illinois |  USA | |
| 56 | Raynis, Jake | A14 / 136 | LAIFC | Southern CA |  USA | |
| 57 | Mallette, Cole | A14 / 145 | NWFC | Oregon |  USA | |
| 58 | Sun, Wei | B11 / 150 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 59 | Tableman, Stephen | A14 / 151 | FENCERS | Virginia |  USA | |
| 60 | Hitchcock, David | A14 | OLYMPIA F. C. | Virginia |  USA | |
| 61 | Wilson, Nicolas | A14 | ALLIANCE F.A. / BIRMNGHM F.C. | Gulf Coast |  USA | |
| 62 | Zeller, Zachary | A14 | F.A. - NV | Nevada |  USA | |
| 63 | Malueg, August | A14 | WCFA | Illinois |  USA | |
| 64 | Behrens, Leonard | A14 | SALDULION | Southwest OH |  USA | |
| 65 | Larsen, Samuel | A14 | NWFC | Oregon |  USA | |
| 66 | Yamasaki, Kyle | A14 | EBFG | Northern CA |  USA | |
| 67 | Crouse, Wolfe | A14 | WOODLANDS | Gulf Coast |  USA | |
| 68 | Suvorov, Yuly | A14 | SAS | Western WA |  USA | |
| 69 | Ridge, John | A14 | RMFA / BCAF | Philadelphia |  USA | |
| 70 | Smith, Justin | A14 | GRYPH. FEN. / UCAI | Mt. Valley |  USA | |
| 71 | Johnson, Nicholas | A14 | NYAC | New England |  USA | |
| 72 | Shindler, Oliver | A14 | WCFA | Illinois |  USA | |
| 73 | Snider, Jeffrey | A14 | DCFC | Virginia |  USA | |
| 74 | Barr, Davidson | A14 | ATLANTIC F.A. | New Jersey |  USA | |
| 75 | Wilson, Corbin | A14 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 76 | Bradford, Deon | A14 | IL F.C. / UNHFC | Illinois |  USA | |
| 77 | Xu, Jason | A14 | SALDULION / BIRMNGHM F.C. | Kentucky |  USA | |
| 78 | Inostroza, Paris | A14 |  CHI | |||
| 79 | Campbell-Kruger, Nicholas | A14 | NORCOLO | Colorado |  USA | |
| 80 | Shelanski, Isaac | A14 | DCFC | Capitol |  USA | |
| 81 | Jelezarov, Luben | A14 | Georgia |  USA | ||
| 82 | Lingvay, Ivan | A14 | D'ALERTA / STOCCATAFAC | Central FL |  USA | |
| 83 | Duncan, Corwin | A14 | DCFC / UMBC | Capitol |  USA | |
| 84 | Miller, Malcolm | A14 | FENCERS | Metro NYC |  USA | |
| 85 | Brewer, Andrew | A14 | DFC / EBFG | Colorado |  USA | |
| 86 | Smith, Dylan | A14 | FL F.A. | Gateway FL |  USA | |
| 87 | Van Den Bergh, Alexander | A14 | MEDEO F.C. | New Jersey |  USA | |
| 88 | Xu, Jonathan | A14 | SALDULION / BIRMNGHM F.C. | Kentucky |  USA | |
| 89 | Ishak, Mena | A14 | WCFA | Indiana |  USA | |
| 90 | Johnson, Wesley | A14 | SF | Utah-S.Idaho |  USA | |
| 91 | Cheng, Zachary | A14 | FCC / ROYAFI | Illinois |  USA | |
| 92 | Welsch, Robert | A14 | NWAFC | Oklahoma |  USA | |
| 93 | Dieck, Julien | A14 | FENCERS | West-Rock |  USA | |
| 94 | Heidecker, Philippe | A13 | MASQDF( |  CAN | ||
| 95 | Schroff, Derrick | A13 | ATL F.C. | Georgia |  USA | |
| 96 | Baer, Bryan | A13 | RMFA | Colorado |  USA | |
| 97 | Mehall, Michael | A13 | BOISE F.C. | Utah-S.Idaho |  USA | |
| 98 | Varney, John | A13 | SAS | Western WA |  USA | |
| 99 | Santoro, Alessio | A13 | Gold Coast |  USA | ||
| 100 | Revich, Mitchell | A13 | UNAT / NOTREDAME | Metro NYC |  USA | |
| 101 | Welsch, Stuart | A13 | NWAFC | Oklahoma |  USA | |
| 102 | Wallace, Patric | A13 | MEDEO F.C. | New Jersey |  USA | |
| 103 | Wilson, Sean | A13 | ALLIANCE F.A. / BIRMNGHM F.C. | Gulf Coast |  USA | |
| 104 | Slater, Jay | A13 | SAS | Western WA |  USA | |
| 105 | Wieder, Benjamin | A13 | MEDEO F.C. / FAP | New Jersey |  USA | |
| 106 | Doss, David | A13 | GOLD GATE / GPSPFAINC | Northern CA |  USA | |
| 107 | Blackwood, Samuel | A13 | ESPADA | New Jersey |  USA | |
| 108 | Culpepper, John | A13 | NWAFC | Oklahoma |  USA | |
| 109 | Fernandez, Alex B | A13 | L'ESCRIME | North TX |  USA | |
| 110 | Mcchesney, Colin | A13 | TWINCI | Minnesota |  USA | |
| 111 | Mazzoli, Julio | A12 | UFO | Michigan |  USA | |
| 112 | Martinez, Wesley | A12 | SALLESWORDS | Southern CA |  USA | |
| 113 | Hudson, Jeffrey | A12 | HCMA / CINCNTI | Southwest OH |  USA | |
| 114 | August, Patrick | A12 | UNAT / PSU | Central PA |  USA | |
| 115 | Freiman, Benjamin | A11 | WOODLANDS | Gulf Coast |  USA | |
| 116 | Rachtchinine, Alexandre | A11 | FAIRFAX FENCERS CLUB | Virginia |  USA | |
| 117 | Moreau, John | A11 | ATAC | South TX |  USA | |
| 118 | Popovici, Stefan | B14 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 119 | Sahin, Christopher | B14 | OLYMPIANFC | South TX |  USA | |
| 120 | Neale, James | B14 | NYACK / FENCERS | West-Rock |  USA | |
| 121 | Ruskin, David | B14 | DCFC | Capitol |  USA | |
| 122 | Bailey, Nathan | B14 | DCFC | Capitol |  USA | |
| 123 | Blount, Joseph | B14 | WOODLANDS | Gulf Coast |  USA | |
| 124 | Petroll, Jared | B14 | FIT / JPSD | North TX |  USA | |
| 125 | Gillham, Timothy | B14 | MADISON F.A. | Wisconsin |  USA | |
| 126 | Gates, Darcy | B14 | TORONTOFC |  CAN | ||
| 127 | King, Richard | B14 | TFCSANJOSE | Central CA |  USA | |
| 128 | Spickes, Austin | B14 | NWAFC | Oklahoma |  USA | |
| 129 | Raush, George | B14 | SAS | Western WA |  USA | |
| 130 | Baker, Jefferson | B14 | ARLINGTN FNCRS' CLB. | Virginia |  USA | |
| 131 | Dietrich, Sam | B14 | DCFC | Capitol |  USA | |
| 132 | Loparco, Michael | B14 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 133 | Aggarwal, Vikram | B14 | GBFC | North TX |  USA | |
| 134 | Haider, Syed Safi | B14 | NWAFC | Oklahoma |  USA | |
| 135 | Brooke, William | B14 | SSF |  CAN | ||
| 136 | Tikhomirov, Arseni | B14 | SWORP |  CAN | ||
| 137 | Boratin, Morris | B14 | NORTHSFC | Long Island |  USA | |
| 138 | Roth, Charles | B14 | WCFA | Illinois |  USA | |
| 139 | Maldonado, Julian | B14 | ALAMO F.A. | South TX |  USA | |
| 140 | Kozlowski, Todd | B14 | UNAT / UFFC | Gateway FL |  USA | |
| 141 | Stusnick, Hunter | B14 | ESPADA | New Jersey |  USA | |
| 142 | Kline, R. Jay | B14 | TWORAVENS | Northern OH |  USA | |
| 143 | Poliner, Jarett | B14 | FAW | Connecticut |  USA | |
| 144 | Shirey, Daniel | B14 | ATL F.C. | Georgia |  USA | |
| 145 | Cranford, Cory | B14 | RMFA / NORCOLO | Colorado |  USA | |
| 146 | Valdes, Oliver | B14 | GBFC / PENNSFC | North TX |  USA | |
| 147 | Perreault, Emile | B14 | STH |  CAN | ||
| 148 | Curriden, Schuyler | B14 | NWAFC | Oklahoma |  USA | |
| 149 | Davis, Andrew | B13 | EBFG | Northern CA |  USA | |
| 150 | Subramanian, Arjuna | B13 | DCFC | Capitol |  USA | |
| 151 | Young, David | B13 | HFC | Alabama |  USA | |
| 152 | Flint, James | B13 | BCAF | Philadelphia |  USA | |
| 153 | Harrick, Jesse | B13 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 154 | Johnson, Lucas | B13 | HIGH DESRT F.A. | Nevada |  USA | |
| 155 | Marcuson, Timothy | B13 | LINCOLN F.C. | Nebr-S.Dak |  USA | |
| 156 | Singh, Angad | B12 | Metro NYC |  USA | ||
| 157 | Rodachy, Jeffrey | B12 | TWORAVENS | Northern OH |  USA | |
| 158 | Brus, Brian | B12 | Oklahoma |  USA | ||
| 159 | Brinck-Croteau, Maxime | B11 |  CAN | |||
| 160 | Foley, Kevin | B11 | OLYMPIA F. C. | New England |  USA | |
| 161 | Volkmann, Daniel | C14 | HIGH DESRT F.A. | Nevada |  USA | |
| 162 | Wang, Alex | C14 | MEDEO F.C. | New Jersey |  USA | |
| 163 | Dewey, Patrick | C14 | AUSTIN F.C. | South TX |  USA | |
| 164 | Luebbe, Jost | C14 | NTFA | North TX |  USA | |
| 165 | Nair, Goutham | C14 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 166 | Meier, Max | C14 | VIVOFC | New England |  USA | |
| 167 | Facci, Michael | C14 | RCHSTER | Western NY |  USA | |
| 168 | White, Alexander | C14 | FIT | North TX |  USA | |
| 169 | Coughlan, Andrew | C14 | VIVOFC | New England |  USA | |
| 170 | King, David | C14 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 171 | Caparini, Lucas | C14 |  CAN | |||
| 172 | Ellis, Graham | C14 | GBFC | North TX |  USA | |
| 173 | Zacharakis, Demetri | C14 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 174 | Satterfield, Patrick | C14 | ALLIANCE F.A. | Gulf Coast |  USA | |
| 175 | Berthoud, Josef | C14 | Southern CA |  USA | ||
| 176 | Agrawal, Sankalp | C14 | NTFA | North TX |  USA | |
| 177 | Ramcharan, Zachary | C14 | TREASUR | Gold Coast |  USA | |
| 178 | Clancey, Nicholas | C14 | ROYAFI | Kentucky |  USA | |
| 179 | Eldridge, Darrell | C14 | Colorado |  USA | ||
| 180 | Mitchell, Nico | C14 | HEARTLND F.A. | Kansas |  USA | |
| 181 | Boylan, Daniel | C14 | MORRIS F.C. | New Jersey |  USA | |
| 182 | Schrimsher, Nathan | C14 | ROSWELLFC | New Mexico |  USA | |
| 183 | Thompson, Jayson | C14 | LILOFA | New Jersey |  USA | |
| 184 | Husain, Arsalan | C13 | MORRIS F.C. | New Jersey |  USA | |
| 185 | Kissingford, John | C13 | DFC | Colorado |  USA | |
| 186 | Tahbaz, Nathan | C13 | NYAC / W. BLADES | West-Rock |  USA | |
| 187 | Linton, Chad | C13 | DYNAMOCAN |  CAN | ||
| 188 | Anderson, Brendan | C13 | USMPENT | Colorado |  USA | |
| 189 | Kriegisch, Jacob | C13 | MADISON F.A. | Wisconsin |  USA | |
| 190 | Klein, Johannes | C12 | RAIN CITY | Western WA |  USA | |
| 191 | Storie, Logan | C11 | Colorado |  USA | ||
| 192 | Snyder, Jacob | C11 | DUNWOODY / ROSWELL HS | Georgia |  USA | |
| 193 | Bowsher, Dennis | C11 | US ARMY | Colorado |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nair, Goutham ALLIANCE F.A. / Gulf Coast /  USA | 1 | D1 | D1 | D1 | D3 | D1 | D2 | 0 | 0.00 | 9 | 30 | -21 | ||
| Mallette, Cole NWFC / Oregon /  USA | 2 | V5 | D4 | V5 | D4 | V5 | D3 | 3 | 0.50 | 26 | 19 | +7 | ||
| Pryor, Jason NYAC / Colorado /  USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
| Raynis, Jake LAIFC / Southern CA /  USA | 4 | V5 | D2 | D3 | V4 | V5 | V5 | 4 | 0.67 | 24 | 16 | +8 | ||
| August, Patrick Central PA /  USA | 5 | V5 | V5 | D3 | D3 | V5 | V5 | 4 | 0.67 | 26 | 20 | +6 | ||
| Coughlan, Andrew VIVOFC / New England /  USA | 6 | V5 | D1 | D1 | D1 | D3 | V5 | 2 | 0.33 | 16 | 25 | -9 | ||
| Hudson, Jeffrey HCMA / Southwest OH /  USA | 7 | V5 | V5 | D3 | D1 | D1 | D4 | 2 | 0.33 | 19 | 25 | -6 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Wesley SALLESWORDS / Southern CA /  USA | 1 | D3 | V5 | D3 | D2 | V5 | D1 | 2 | 0.33 | 19 | 24 | -5 | ||
| Hadzic, Alen NYAC / New Jersey /  USA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
| Mazzoli, Julio UFO / Michigan /  USA | 3 | D1 | D1 | V5 | D3 | D1 | D3 | 1 | 0.17 | 14 | 26 | -12 | ||
| White, Alexander FIT / North TX /  USA | 4 | V5 | D1 | D2 | D1 | D4 | D2 | 1 | 0.17 | 15 | 28 | -13 | ||
| Weininger, Gabriel IL F.C. / Illinois /  USA | 5 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
| Sun, Wei ALLIANCE F.A. / Gulf Coast /  USA | 6 | D3 | D4 | V4 | V5 | D4 | D2 | 2 | 0.33 | 22 | 23 | -1 | ||
| Caparini, Lucas  CAN | 7 | V5 | D3 | V5 | V5 | D2 | V3 | 4 | 0.67 | 23 | 18 | +5 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piskovatskov, Jonathan ALLIANCE F.A. / Gulf Coast /  USA | 1 | V5 | V5 | V5 | V5 | D3 | D4 | 4 | 0.67 | 27 | 17 | +10 | ||
| Mcchesney, Colin TWINCI / Minnesota /  USA | 2 | D1 | V5 | V5 | V5 | D2 | D3 | 3 | 0.50 | 21 | 24 | -3 | ||
| Facci, Michael RCHSTER / Western NY /  USA | 3 | D2 | D4 | D4 | D2 | D2 | V5 | 1 | 0.17 | 19 | 25 | -6 | ||
| Hitchcock, David OLYMPIA F. C. / Virginia /  USA | 4 | D2 | D1 | V5 | V5 | D0 | D2 | 2 | 0.33 | 15 | 26 | -11 | ||
| Ellis, Graham GBFC / North TX /  USA | 5 | D2 | D4 | V5 | D2 | D4 | D4 | 1 | 0.17 | 21 | 27 | -6 | ||
| Bratton, Benjamin PETERWE / Metro NYC /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
| Moreau, John ATAC / South TX /  USA | 7 | V5 | V5 | D0 | V5 | V5 | D2 | 4 | 0.67 | 22 | 23 | -1 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tableman, Stephen FENCERS / Virginia /  USA | 1 | V4 | D4 | V5 | D3 | V5 | V5 | 4 | 0.67 | 26 | 21 | +5 | ||
| Fernandez, Alex B L'ESCRIME / North TX /  USA | 2 | D3 | D2 | D2 | D2 | D0 | V5 | 1 | 0.17 | 14 | 28 | -14 | ||
| Sahin, Christopher OLYMPIANFC / South TX /  USA | 3 | V5 | V5 | D2 | D4 | D3 | V5 | 3 | 0.50 | 24 | 24 | 0 | ||
| Jelev, Luboslav SFLFC / Gold Coast /  USA | 4 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 18 | +11 | ||
| Simmons, Ariel ALLIANCE F.A. / Gulf Coast /  USA | 5 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 22 | +7 | ||
| Meier, Max VIVOFC / New England /  USA | 6 | D3 | V5 | V5 | D3 | D4 | V5 | 3 | 0.50 | 25 | 21 | +4 | ||
| Berthoud, Josef Southern CA /  USA | 7 | D1 | D4 | D3 | D2 | D4 | D3 | 0 | 0.00 | 17 | 30 | -13 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachtchinine, Alexandre FAIRFAX FENCERS CLUB / Virginia /  USA | 1 | D3 | V5 | V5 | V5 | D1 | D4 | 3 | 0.50 | 23 | 19 | +4 | ||
| Antekeier, Aidan ALLIANCE F.A. / Gulf Coast /  USA | 2 | V5 | V5 | V5 | V5 | D3 | D1 | 4 | 0.67 | 24 | 21 | +3 | ||
| Luebbe, Jost NTFA / North TX /  USA | 3 | D1 | D2 | D1 | D2 | D1 | D1 | 0 | 0.00 | 8 | 30 | -22 | ||
| Culpepper, John NWAFC / Oklahoma /  USA | 4 | D3 | D3 | V5 | V5 | D2 | V5 | 3 | 0.50 | 23 | 23 | 0 | ||
| Ramcharan, Zachary TREASUR / Gold Coast /  USA | 5 | D0 | D3 | V5 | D3 | D2 | D2 | 1 | 0.17 | 15 | 27 | -12 | ||
| Mo, Kevin NYAC / Orange Coast /  USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
| Zeller, Zachary F.A. - NV / Nevada /  USA | 7 | V5 | V5 | V5 | D4 | V5 | D4 | 4 | 0.67 | 28 | 18 | +10 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackwood, Samuel ESPADA / New Jersey /  USA | 1 | V5 | V4 | D1 | V3 | V5 | V5 | 5 | 0.83 | 23 | 16 | +7 | ||
| Malueg, August WCFA / Illinois /  USA | 2 | D2 | V5 | D4 | V3 | V5 | D0 | 3 | 0.50 | 19 | 18 | +1 | ||
| Neale, James NYACK / West-Rock /  USA | 3 | D3 | D0 | D1 | V5 | D2 | V5 | 2 | 0.33 | 16 | 20 | -4 | ||
| Piskovatskov, Anton ALLIANCE F.A. / Gulf Coast /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| Agrawal, Sankalp NTFA / North TX /  USA | 5 | D2 | D2 | D0 | D3 | D1 | V5 | 1 | 0.17 | 13 | 24 | -11 | ||
| Dewey, Patrick AUSTIN F.C. / South TX /  USA | 6 | D2 | D1 | V5 | D1 | V5 | V5 | 3 | 0.50 | 19 | 22 | -3 | ||
| Tucker, Brad LINCOLN F.C. / Nebr-S.Dak /  USA | 7 | D2 | V5 | D1 | D1 | D3 | D4 | 1 | 0.17 | 16 | 25 | -9 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clancey, Nicholas ROYAFI / Kentucky /  USA | 1 | D3 | D0 | D1 | V5 | D4 | D1 | 1 | 0.17 | 14 | 29 | -15 | ||
| Doss, David GOLD GATE / Northern CA /  USA | 2 | V5 | D0 | D2 | V5 | D3 | D1 | 2 | 0.33 | 16 | 27 | -11 | ||
| Wilson, Nicolas ALLIANCE F.A. / Gulf Coast /  USA | 3 | V5 | V5 | D2 | V5 | V5 | D4 | 4 | 0.67 | 26 | 18 | +8 | ||
| Yoo, Justin LAIFC / Southern CA /  USA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
| Ruskin, David DCFC / Capitol /  USA | 5 | D4 | D4 | D4 | D4 | V5 | D3 | 1 | 0.17 | 24 | 25 | -1 | ||
| Wang, Alex MEDEO F.C. / New Jersey /  USA | 6 | V5 | V5 | D4 | D2 | D0 | D3 | 2 | 0.33 | 19 | 27 | -8 | ||
| Zmyslowski, Maciek IL F.C. / Illinois /  USA | 7 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wieder, Benjamin MEDEO F.C. / New Jersey /  USA | 1 | D3 | D4 | V5 | D1 | V5 | V5 | 3 | 0.50 | 23 | 20 | +3 | ||
| Behrens, Leonard SALDULION / Southwest OH /  USA | 2 | V5 | D1 | V5 | D4 | V3 | D3 | 3 | 0.50 | 21 | 22 | -1 | ||
| Ungar, Benjamin NYAC / Metro NYC /  USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
| Volkmann, Daniel HIGH DESRT F.A. / Nevada /  USA | 4 | D0 | D4 | D2 | D0 | D0 | D4 | 0 | 0.00 | 10 | 30 | -20 | ||
| Sanchez, Esteban L ALLIANCE F.A. / Gulf Coast /  USA | 5 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.83 | 26 | 14 | +12 | ||
| Eldridge, Darrell Colorado /  USA | 6 | D3 | D0 | D3 | V5 | D3 | V5 | 2 | 0.33 | 19 | 20 | -1 | ||
| Bailey, Nathan DCFC / Capitol /  USA | 7 | D2 | V5 | D4 | V5 | D1 | D2 | 2 | 0.33 | 19 | 27 | -8 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freiman, Benjamin WOODLANDS / Gulf Coast /  USA | 1 | D3 | D3 | V5 | D2 | D3 | D4 | 1 | 0.17 | 20 | 25 | -5 | ||
| Rafidi, Joseph EBFG / Southern CA /  USA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 17 | +13 | ||
| Slater, Jay SAS / Western WA /  USA | 3 | V5 | D3 | D4 | D4 | D2 | V5 | 2 | 0.33 | 23 | 23 | 0 | ||
| Larsen, Samuel NWFC / Oregon /  USA | 4 | D1 | D2 | V5 | V5 | D3 | V5 | 3 | 0.50 | 21 | 20 | +1 | ||
| Mitchell, Nico HEARTLND F.A. / Kansas /  USA | 5 | V5 | D4 | V5 | D1 | V5 | D4 | 3 | 0.50 | 24 | 25 | -1 | ||
