| Seed | Name | Points | Members | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|---|
| 1 | NWFC 1 | 1960 | Crepeaux, Alexandre - A14, Li, Austin - B13, Mitberg, Gregory - A14 / 88, Wise, William - B14 | NWFC | Oregon |
USA |
|
| 2 | San Francisco Fencers Club | 1840 | Brousse, Hugo - A12 / 98, Hammer, Zachary - B14, Kan, Keith - B14, Medloff, Sebastian - B13 | SANFRANFC | Northern CA |
USA |
|
| 3 | PUR MF | 1600 | Cruz Jimenez, Hector - C14, Justiniano, Angelo - B11, Lugo, Jonathan - B11 / 121 |
USA |
|||
| 4 | Rain City Fencing Center | 1600 | Klein, Johannes - C13, Phillips, Shaw - B14, Zobel, Eric - B14 | RAIN CITY | Western WA |
USA |
|
| 5 | NWFC 2 | 1400 | Choi, Aaron - C14, Fullenwider, Andy - U, Gribble, Elias - D14, Narvaez, Jose - B13 | NWFC | Oregon |
USA |
|
| 6 | Wasatch Fencing | 1400 | Chen, Stanley - B14, Lin, Eric - C13, Delisle, Jonas - D14 | WASATCHF | Utah-S.Idaho |
USA |
|
| 7 | SWAGSQUAD | 1210 | Hsu, Jonathan - D14, Boldbaatar, Misheel - D14, Mallia, Sean - C14 | EUF | New Jersey |
USA |
|
| 8 | Denver Fencing Center | 980 | Bucuvalas, Alexander - C11, Davidson, Matthew - E14, Green, Jake - E14 | DFC | Colorado |
USA |
| Table of 8 | Semi-Finals | Finals | |
| (1) NWFC 1 | |||
NWFC / Oregon / USA |
(1) NWFC 1 | ||
| (8) Denver Fencing Center | 45 - 9 [Match Details] |
||
DFC / Colorado / USA |
(1) NWFC 1 | ||
| (5) NWFC 2 | 45 - 33 [Match Details] |
||
NWFC / Oregon / USA |
(5) NWFC 2 | ||
| (4) Rain City Fencing Center | 45 - 23 [Match Details] |
||
RAIN CITY / Western WA / USA |
(1) NWFC 1 | ||
| (3) PUR MF | 45 - 34 [Match Details] |
||
USA |
(3) PUR MF | ||
| (6) Wasatch Fencing | 45 - 33 [Match Details] |
||
WASATCHF / Utah-S.Idaho / USA |
(2) San Francisco Fencers Club | ||
| (7) SWAGSQUAD | 45 - 33 [Match Details] |
||
EUF / New Jersey / USA |
(2) San Francisco Fencers Club | ||
| (2) San Francisco Fencers Club | 45 - 22 [Match Details] |
||
SANFRANFC / Northern CA / USA |
| Fence-off for Third | |
| (5) NWFC 2 | |
NWFC / Oregon / USA |
(3) PUR MF |
| (3) PUR MF | 45 - 33 [Match Details] |
USA |
| # | NWFC 1 | TS | Score | Score | TS | Denver Fencing Center | # |
| 3 | Crepeaux, Alexandre B. | 5 | 5 | 1 | 1 | Bucuvalas, Alexander J. | 6 |
| 1 | Wise, William W. | 5 | 10 | 3 | 2 | Green, Jake L. | 5 |
| 2 | Mitberg, Gregory W. | 5 | 15 | 4 | 1 | Davidson, Matthew L. | 4 |
| 1 | Wise, William W. | 5 | 20 | 5 | 1 | Bucuvalas, Alexander J. | 6 |
| 3 | Crepeaux, Alexandre B. | 5 | 25 | 7 | 2 | Davidson, Matthew L. | 4 |
| 2 | Mitberg, Gregory W. | 5 | 30 | 8 | 1 | Green, Jake L. | 5 |
| Alt | Li, Austin W. | 5 | 35 | 8 | 0 | Davidson, Matthew L. | 4 |
| 2 | Mitberg, Gregory W. | 5 | 40 | 8 | 0 | Bucuvalas, Alexander J. | 6 |
| 3 | Crepeaux, Alexandre B. | 5 | 45 | 9 | 1 | Green, Jake L. | 5 |
| V45 | D9 |
USA
USA
USA
| # | Rain City Fencing Center | TS | Score | Score | TS | NWFC 2 | # |
| 3 | Klein, Johannes | 5 | 5 | 4 | 4 | Fullenwider, Andy | 6 |
| 1 | Zobel, Eric H. | 1 | 6 | 10 | 6 | Narvaez, Jose | 5 |
| 2 | Phillips, Shaw | 0 | 6 | 15 | 5 | Choi, Aaron Y. | 4 |
| 1 | Zobel, Eric H. | 3 | 9 | 20 | 5 | Gribble, Elias J. | Alt |
| 3 | Klein, Johannes | 3 | 12 | 25 | 5 | Choi, Aaron Y. | 4 |
| 2 | Phillips, Shaw | 3 | 15 | 30 | 5 | Narvaez, Jose | 5 |
| 1 | Zobel, Eric H. | 5 | 20 | 35 | 5 | Choi, Aaron Y. | 4 |
| 2 | Phillips, Shaw | 1 | 21 | 40 | 5 | Gribble, Elias J. | Alt |
| 3 | Klein, Johannes | 2 | 23 | 45 | 5 | Narvaez, Jose | 5 |
| D23 | V45 |
USA
USA
USA
| # | PUR MF | TS | Score | Score | TS | Wasatch Fencing | # |
| 3 | Lugo, Jonathan | 5 | 5 | 2 | 2 | Lin, Eric | 6 |
| 1 | Cruz Jimenez, Hector | 5 | 10 | 4 | 2 | Chen, Stanley | 5 |
| 2 | Justiniano, Angelo | 5 | 15 | 10 | 6 | Delisle, Jonas P. | 4 |
| 1 | Cruz Jimenez, Hector | 5 | 20 | 14 | 4 | Lin, Eric | 6 |
| 3 | Lugo, Jonathan | 5 | 25 | 19 | 5 | Delisle, Jonas P. | 4 |
| 2 | Justiniano, Angelo | 5 | 30 | 22 | 3 | Chen, Stanley | 5 |
| 1 | Cruz Jimenez, Hector | 4 | 34 | 24 | 2 | Delisle, Jonas P. | 4 |
| 2 | Justiniano, Angelo | 6 | 40 | 26 | 2 | Lin, Eric | 6 |
| 3 | Lugo, Jonathan | 5 | 45 | 33 | 7 | Chen, Stanley | 5 |
| V45 | D33 |
USA
USA
| # | San Francisco Fencers Club | TS | Score | Score | TS | SWAGSQUAD | # |
| 3 | Brousse, Hugo W. | 5 | 5 | 1 | 1 | Mallia, Sean P. | 6 |
| 1 | Kan, Keith A. | 5 | 10 | 3 | 2 | Boldbaatar, Misheel | 5 |
| 2 | Hammer, Zachary W. | 5 | 15 | 7 | 4 | Hsu, Jonathan | 4 |
| 1 | Kan, Keith A. | 5 | 20 | 12 | 5 | Mallia, Sean P. | 6 |
| 3 | Brousse, Hugo W. | 5 | 25 | 14 | 2 | Hsu, Jonathan | 4 |
| 2 | Hammer, Zachary W. | 5 | 30 | 15 | 1 | Boldbaatar, Misheel | 5 |
| 1 | Kan, Keith A. | 5 | 35 | 16 | 1 | Hsu, Jonathan | 4 |
| Alt | Medloff, Sebastian | 5 | 40 | 20 | 4 | Mallia, Sean P. | 6 |
| 3 | Brousse, Hugo W. | 5 | 45 | 22 | 2 | Boldbaatar, Misheel | 5 |
| V45 | D22 |
USA
USA
USA
| # | NWFC 1 | TS | Score | Score | TS | NWFC 2 | # |
| 3 | Mitberg, Gregory W. | 5 | 5 | 0 | 0 | Fullenwider, Andy | 6 |
| 1 | Wise, William W. | 5 | 10 | 3 | 3 | Narvaez, Jose | 5 |
| 2 | Li, Austin W. | 5 | 15 | 6 | 3 | Choi, Aaron Y. | 4 |
| 1 | Wise, William W. | 5 | 20 | 12 | 6 | Gribble, Elias J. | Alt |
| 3 | Mitberg, Gregory W. | 5 | 25 | 15 | 3 | Choi, Aaron Y. | 4 |
| 2 | Li, Austin W. | 5 | 30 | 19 | 4 | Narvaez, Jose | 5 |
| Alt | Crepeaux, Alexandre B. | 5 | 35 | 22 | 3 | Choi, Aaron Y. | 4 |
| 2 | Li, Austin W. | 5 | 40 | 24 | 2 | Gribble, Elias J. | Alt |
| 3 | Mitberg, Gregory W. | 5 | 45 | 33 | 9 | Narvaez, Jose | 5 |
| V45 | D33 |
USA
USA
USA
| # | San Francisco Fencers Club | TS | Score | Score | TS | PUR MF | # |
| 3 | Brousse, Hugo W. | 5 | 5 | 1 | 1 | Justiniano, Angelo | 6 |
| 1 | Kan, Keith A. | 5 | 10 | 3 | 2 | Lugo, Jonathan | 5 |
| 2 | Hammer, Zachary W. | 5 | 15 | 9 | 6 | Cruz Jimenez, Hector | 4 |
| 1 | Kan, Keith A. | 5 | 20 | 13 | 4 | Justiniano, Angelo | 6 |
| 3 | Brousse, Hugo W. | 5 | 25 | 17 | 4 | Cruz Jimenez, Hector | 4 |
| 2 | Hammer, Zachary W. | 5 | 30 | 19 | 2 | Lugo, Jonathan | 5 |
| 1 | Kan, Keith A. | 5 | 35 | 22 | 3 | Cruz Jimenez, Hector | 4 |
| 2 | Hammer, Zachary W. | 3 | 38 | 31 | 9 | Justiniano, Angelo | 6 |
| 3 | Brousse, Hugo W. | 7 | 45 | 33 | 2 | Lugo, Jonathan | 5 |
| V45 | D33 |
USA
USA
USA
| # | NWFC 1 | TS | Score | Score | TS | San Francisco Fencers Club | # |
| 3 | Mitberg, Gregory W. | 3 | 3 | 3 | 3 | Kan, Keith A. | 6 |
| 1 | Wise, William W. | 7 | 10 | 9 | 6 | Brousse, Hugo W. | 5 |
| 2 | Crepeaux, Alexandre B. | 5 | 15 | 12 | 3 | Hammer, Zachary W. | 4 |
| 1 | Wise, William W. | 3 | 18 | 20 | 8 | Kan, Keith A. | 6 |
| 3 | Mitberg, Gregory W. | 7 | 25 | 21 | 1 | Hammer, Zachary W. | 4 |
| 2 | Crepeaux, Alexandre B. | 4 | 29 | 30 | 9 | Brousse, Hugo W. | 5 |
| Alt | Li, Austin W. | 6 | 35 | 31 | 1 | Medloff, Sebastian | Alt |
| 2 | Crepeaux, Alexandre B. | 5 | 40 | 31 | 0 | Kan, Keith A. | 6 |
| 3 | Mitberg, Gregory W. | 5 | 45 | 34 | 3 | Brousse, Hugo W. | 5 |
| V45 | D34 |
USA
USA
USA
| # | PUR MF | TS | Score | Score | TS | NWFC 2 | # |
| 3 | Cruz Jimenez, Hector | 5 | 5 | 0 | 0 | Fullenwider, Andy | 6 |
| 1 | Justiniano, Angelo | 5 | 10 | 4 | 4 | Narvaez, Jose | 5 |
| 2 | Lugo, Jonathan | 5 | 15 | 6 | 2 | Choi, Aaron Y. | 4 |
| 1 | Justiniano, Angelo | 5 | 20 | 7 | 1 | Gribble, Elias J. | Alt |
| 3 | Cruz Jimenez, Hector | 5 | 25 | 9 | 2 | Choi, Aaron Y. | 4 |
| 2 | Lugo, Jonathan | 5 | 30 | 25 | 16 | Narvaez, Jose | 5 |
| 1 | Justiniano, Angelo | 5 | 35 | 29 | 4 | Choi, Aaron Y. | 4 |
| 2 | Lugo, Jonathan | 5 | 40 | 29 | 0 | Gribble, Elias J. | Alt |
| 3 | Cruz Jimenez, Hector | 5 | 45 | 33 | 4 | Narvaez, Jose | 5 |
| V45 | D33 |
USA
USA
USA
| Place | Name | Club(s) | Division | Country | Members |
|---|---|---|---|---|---|
| 1 | NWFC 1 | NWFC | Oregon |
USA |
Crepeaux, Li, Mitberg, Wise |
| 2 | San Francisco Fencers Club | SANFRANFC | Northern CA |
USA |
Brousse, Hammer, Kan, Medloff |
| 3 | PUR MF |
USA |
Cruz Jimenez, Justiniano, Lugo | ||
| 4 | NWFC 2 | NWFC | Oregon |
USA |
Choi, Fullenwider, Gribble, Narvaez |
| 5 | Rain City Fencing Center | RAIN CITY | Western WA |
USA |
Klein, Phillips, Zobel |
| 6 | Wasatch Fencing | WASATCHF | Utah-S.Idaho |
USA |
Chen, Lin, Delisle |
| 7 | SWAGSQUAD | EUF | New Jersey |
USA |
Hsu, Boldbaatar, Mallia |
| 8 | Denver Fencing Center | DFC | Colorado |
USA |
Bucuvalas, Davidson, Green |